The original results are available at https://my.raceresult.com/161183/results

U16 boys show_chart Event progression dialpad Finish spread
19 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 90 | Dom PLATT | 1:45.7461 | 1:19.5191 | 1:27.7071 | 1:52.0041 | 1:44.4461 | 8:09.4221 | - | ||
emoji_events | 2nd | 93 | Deron HARBISON | Dirt Riders / Rhythmandbikes | 1:54.4222 | 1:23.9342 | 1:39.1522 | 2:23.3447 | 1:57.6213 | 9:18.4732 | 1:09.051 | |
emoji_events | 3rd | 89 | Jack CROMIE | Pine Sport | 1:54.9223 | 1:32.8684 | 2:00.5167 | 2:08.3172 | 1:56.4342 | 9:33.0573 | 1:23.635 | |
4th | 91 | Tor RICHARDSON | Gabriel Cycles | 1:57.1134 | 1:40.7856 | 1:43.5713 | 2:14.4064 | 1:58.3794 | 9:34.2544 | 1:24.832 | ||
5th | 92 | Samuel BRACKLEY | 2:02.9535 | 1:33.3285 | 1:47.4454 | 2:19.3875 | 1:58.6415 | 9:41.7545 | 1:32.332 | |||
6th | 104 | James STUTTARD | 2:06.1176 | 1:27.8913 | 2:10.1729 | 2:10.6643 | 2:02.8756 | 9:57.7196 | 1:48.297 | |||
7th | 94 | Freddie DAVIES | 2:07.5517 | 1:41.6567 | 1:51.1525 | 2:19.5946 | 2:07.8367 | 10:07.7897 | 1:58.367 | |||
8th | 101 | Isaac RABANI | 2:07.5708 | 1:48.45711 | 1:56.7316 | 2:35.7439 | 2:11.7629 | 10:40.2638 | 2:30.841 | |||
9th | 105 | Rudi MORRELL | 2:10.1879 | 1:43.7118 | 2:10.64810 | 2:24.0548 | 2:13.45310 | 10:42.0539 | 2:32.631 | |||
10th | 102 | Joel PYMAN | 2:15.76911 | 1:43.7239 | 2:23.75312 | 2:41.50012 | 2:09.5588 | 11:14.30310 | 3:04.881 | |||
11th | 78 | Ben FIELD | Off Root | 2:28.98415 | 1:49.12512 | 2:30.12913 | 2:38.52710 | 2:16.87111 | 11:43.63611 | 3:34.214 | ||
12th | 106 | Ben TUCHNER | VC Londres | 2:28.38314 | 1:52.14113 | 2:08.3048 | 2:41.66013 | 2:37.95014 | 11:48.43812 | 3:39.016 | ||
13th | 97 | Oliver YOUNG (u18) | 2:14.86310 | 2:09.08616 | 2:43.96116 | 2:43.68314 | 2:19.79312 | 12:11.38613 | 4:01.964 | |||
14th | 96 | Joe BROWN | Team Lightning Fire | 2:16.94913 | 1:47.31210 | 3:07.84417 | 2:40.15611 | 2:21.16813 | 12:13.42914 | 4:04.007 | ||
15th | 400 | Archie EAMES | 2:32.08616 | 2:05.35514 | 2:37.44915 | 3:05.58216 | 2:40.03115 | 13:00.50315 | 4:51.081 | |||
16th | 100 | Thomas WINDSOR | 2:48.15217 | 2:06.72715 | 2:36.28114 | 3:06.73417 | 2:41.69116 | 13:19.58516 | 5:10.163 | |||
17th | 99 | Oliver GREEN | 2:53.86318 | 2:11.66017 | 2:22.14011 | 3:30.82818 | 2:55.19518 | 13:53.68617 | 5:44.264 | |||
18th | 98 | Jack BULL | 2:57.34319 | 2:53.28119 | 3:08.69918 | 3:02.62115 | 2:53.88317 | 14:55.82718 | 6:46.405 | |||
103 | Sam ALLEN (u16) | 2:16.37112 | 2:18.45718 | DNF |
U18 boys show_chart Event progression dialpad Finish spread
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 112 | Mckinley LOXTON-READ | Velocipede Cycles | 1:46.3321 | 1:19.5981 | 1:29.7541 | 2:00.0232 | 1:49.8213 | 8:25.5281 | - | |
emoji_events | 2nd | 95 | Dougie BISHOP | The Trailhead | 1:47.4842 | 1:23.3242 | 1:31.9343 | 1:58.9371 | 1:45.4331 | 8:27.1122 | 1.584s | |
emoji_events | 3rd | 110 | Freddy BIRCHILL | SouthforkRacing | 1:49.2303 | 1:29.0464 | 1:42.3635 | 2:00.4893 | 1:47.3042 | 8:48.4323 | 22.904s | |
4th | 107 | Jasper JOHNSON | Red Brick Cycles | 1:50.6564 | 1:26.3093 | 1:44.3246 | 2:12.3645 | 1:54.0674 | 9:07.7204 | 42.192s | ||
5th | 109 | Patrick RIDGE | 1:58.3286 | 1:39.6258 | 1:36.7074 | 2:06.5394 | 1:56.8245 | 9:18.0235 | 52.495s | |||
6th | 108 | Robby JOHNSTON ![]() | 1:57.1135 | 1:39.0277 | 1:31.6062 | 2:16.6566 | 2:08.7238 | 9:33.1256 | 1:07.597 | |||
7th | 116 | Aaron BROWN | 2:05.4818 | 1:42.7699 | 1:44.6767 | 2:21.0557 | 2:03.4766 | 9:57.4577 | 1:31.929 | |||
8th | 111 | Josh JOHNSTON | 2:05.3017 | 1:38.2736 | 1:54.1688 | 2:37.08210 | 2:04.9887 | 10:19.8128 | 1:54.284 | |||
9th | 190 | Charlie HARRIS (jun) | 2:11.6379 | 1:35.9265 | 1:57.4189 | 2:26.8218 | 2:13.9459 | 10:25.7479 | 2:00.219 | |||
10th | 119 | John MARTIN (jun) | 2:16.39911 | 1:44.08210 | 2:15.81711 | 2:37.0549 | 2:28.55912 | 11:21.91110 | 2:56.383 | |||
11th | 115 | Eddie VEARS | 2:26.92212 | 1:53.43713 | 2:08.17210 | 2:40.78511 | 2:19.45711 | 11:28.77311 | 3:03.245 | |||
12th | 114 | Jamie SQUIRES | 2:29.20313 | 1:52.30412 | 2:23.01612 | 2:42.06212 | 2:14.57010 | 11:41.15512 | 3:15.627 | |||
13th | 118 | Max HAWLEY | 2:32.83614 | 2:11.33615 | 2:27.37513 | 3:01.23814 | 2:44.18313 | 12:56.96813 | 4:31.440 | |||
14th | 120 | Ethan BUSH | 2:40.42615 | 2:07.92614 | 2:36.05515 | 2:54.11713 | 3:39.07814 | 13:57.60214 | 5:32.074 | |||
117 | Luke BENNETT (jun) | 2:12.39010 | 1:48.43711 | 2:30.63314 | DNF |
E-bike men show_chart Event progression dialpad Finish spread
19 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 6 | Mike SMITH (mas1) | MB Cyclery | 1:42.3791 | 1:08.0541 | 1:20.1131 | 1:45.2301 | 1:39.7422 | 7:35.5181 | - | |
emoji_events | 2nd | 8 | Jamie ARNOLD | E flow cycles haibike | 1:43.0082 | 1:17.1402 | 1:27.0582 | 1:51.3822 | 1:39.4611 | 7:58.0492 | 22.531s | |
emoji_events | 3rd | 2 | Bradley BRIGGS | Airport Autos | 1:44.8403 | 1:18.3793 | 1:27.8633 | 1:57.7354 | 1:41.3943 | 8:10.2113 | 34.693s | |
4th | 383 | Scott ROBERTS | Action Sports Timing | 1:45.4774 | 1:19.8404 | 1:29.4694 | 1:53.1053 | 1:49.1914 | 8:17.0824 | 41.564s | ||
5th | 13 | Simon COVENTRY | SiCo mtb | 1:56.2157 | 1:26.5868 | 1:35.3566 | 2:01.4886 | 2:02.0588 | 9:01.7035 | 1:26.185 | ||
6th | 21 | Paul HUNT (gvet) | Pedalhounds | 1:55.3166 | 1:26.4417 | 1:40.7509 | 2:08.3569 | 2:01.3007 | 9:12.1636 | 1:36.645 | ||
7th | 5 | Mark OAKLEY | 2:00.9538 | 1:24.0785 | 1:30.7075 | 2:04.5587 | 2:13.81312 | 9:14.1097 | 1:38.591 | |||
8th | 7 | Seb HILL | 2:06.70313 | 1:39.14110 | 1:37.4738 | 2:01.4735 | 1:55.1295 | 9:19.9198 | 1:44.401 | |||
9th | 9 | Mike JOSEPH | Berkshire Cycle Co / Stickers Decals Graphics | 2:05.98012 | 1:36.0639 | 1:49.68310 | 2:07.2468 | 1:58.8286 | 9:37.8009 | 2:02.282 | ||
10th | 12 | Paul KNAPP | 2:02.01610 | 1:40.54311 | 2:06.67212 | 2:12.05510 | 2:05.3649 | 10:06.65010 | 2:31.132 | |||
11th | 1 | Karl WOODMAN | 2:01.7119 | 1:53.90315 | 2:12.50413 | 2:37.35512 | 2:11.00410 | 10:56.47711 | 3:20.959 | |||
12th | 14 | John COVENTRY | SiCo mtb | 2:11.24214 | 1:52.69214 | 1:59.53611 | 3:06.76218 | 2:13.39511 | 11:23.62712 | 3:48.109 | ||
13th | 11 | David BIRD | 2:04.30111 | 1:52.60513 | 2:28.71515 | 2:35.10911 | 2:35.13715 | 11:35.86713 | 4:00.349 | |||
14th | 15 | Sam COVENTRY | SiCo mtb | 2:22.83217 | 2:09.57418 | 2:18.31214 | 2:51.54714 | 2:31.17614 | 12:13.44114 | 4:37.923 | ||
15th | 20 | Michael EDWARDS (2) | Berkshire turbo | 2:17.00416 | 2:06.73817 | 2:30.02016 | 2:52.24215 | 2:29.32913 | 12:15.33315 | 4:39.815 | ||
16th | 23 | Krzysztof MYDLARZ | 2:48.24219 | 1:56.39816 | 2:43.27017 | 2:58.91116 | 2:58.73117 | 13:25.55216 | 5:50.034 | |||
17th | 16 | Damien TUTTON | 2:26.84318 | 2:45.00419 | 2:48.45018 | 3:00.18017 | 2:52.46116 | 13:52.93817 | 6:17.420 | |||
382 | Davi ROBERTS | Action Sports Timing | 1:54.7895 | 1:24.5006 | 1:36.0837 | 2:38.24313 | DNF | |||||
3 | Jason ARNOLD | 2:13.42515 | 1:41.16012 | 4:33.20719 | DNF |
U14 boys show_chart Event progression dialpad Finish spread
24 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 75 | Nathan DIWELL-WILSON | 2:06.0783 | 1:43.5861 | 2:11.4691 | 2:00.7972 | 8:01.9301 | - | |||
emoji_events | 2nd | 74 | Oscar GRIFFITHS | 1:57.2301 | 1:47.2662 | 2:22.6992 | 1:57.5581 | 8:04.7532 | 2.823s | |||
emoji_events | 3rd | 57 | Peter CARPENTER | C&N Cycles / Sutton CC | 2:01.7462 | 1:56.5124 | 2:23.1643 | 2:07.2543 | 8:28.6763 | 26.746s | ||
4th | 70 | Thomas WHITELEY | Bedgebury Boars | 2:26.97312 | 1:52.3053 | 2:29.6764 | 2:12.1524 | 9:01.1064 | 59.176s | |||
5th | 73 | Will STUTTARD | 2:15.0476 | 2:04.4027 | 2:31.3755 | 2:12.3135 | 9:03.1375 | 1:01.207 | ||||
6th | 59 | George COTSWORTH-SMITH | MB Cyclery | 2:18.0357 | 1:56.7585 | 2:34.4886 | 2:16.3637 | 9:05.6446 | 1:03.714 | |||
7th | 60 | Atticus MARKS | 2:21.5399 | 2:04.2276 | 2:37.6717 | 2:17.2428 | 9:20.6797 | 1:18.749 | ||||
8th | 61 | Angus PRUDEN | 2:10.6015 | 2:15.1409 | 2:46.64910 | 2:14.0826 | 9:26.4728 | 1:24.542 | ||||
9th | 65 | Thomas NEWALL | C&N | 2:19.6958 | 2:16.83611 | 2:41.8598 | 2:18.4929 | 9:36.8829 | 1:34.952 | |||
10th | 71 | Joe CARPENTER | C&N Cycles / Sutton CC | 2:26.47211 | 2:06.8558 | 2:44.7119 | 2:29.49210 | 9:47.53010 | 1:45.600 | |||
11th | 76 | Alex BENGER | OTEC Bikes | 2:24.35610 | 2:22.37912 | 2:49.73512 | 2:40.52716 | 10:16.99711 | 2:15.067 | |||
12th | 81 | Theo SANDELL | Southborough & District Wheelers | 2:34.98413 | 2:29.66415 | 2:48.00711 | 2:40.03515 | 10:32.69012 | 2:30.760 | |||
13th | 77 | Ben DONALD (juv) | Summit MTB | 2:40.07115 | 2:28.43814 | 2:59.57414 | 2:31.89111 | 10:39.97413 | 2:38.044 | |||
14th | 67 | Oscar OHARA | 2:41.50416 | 2:36.07517 | 2:57.21513 | 2:37.29712 | 10:52.09114 | 2:50.161 | ||||
15th | 72 | Woody CLAYTON | ROTOR Race Team | 2:37.17614 | 2:24.95313 | 3:43.05020 | 2:39.41414 | 11:24.59315 | 3:22.663 | |||
16th | 88 | Zack HENRICK | 2:48.18717 | 2:40.43018 | 3:26.69117 | 2:41.51217 | 11:36.82016 | 3:34.890 | ||||
17th | 80 | Wilf PICKERING | 2:57.35220 | 2:33.69916 | 3:17.25016 | 2:51.02419 | 11:39.32517 | 3:37.395 | ||||
18th | 68 | Will CLAY | 2:51.84418 | 2:59.08219 | 3:11.19615 | 2:45.99618 | 11:48.11818 | 3:46.188 | ||||
19th | 69 | Ned FIELD | Off Root | 3:42.62122 | 2:16.16410 | 3:28.01918 | 2:38.71813 | 12:05.52219 | 4:03.592 | |||
20th | 79 | Sebastian BRISTOW | 2:54.56619 | 3:13.65620 | 3:41.44119 | 2:54.95320 | 12:44.61620 | 4:42.686 | ||||
21st | 85 | Seb GRIFFIN | 3:28.49221 | 3:27.16021 | 4:09.65621 | 3:14.78221 | 14:20.09021 | 6:18.160 | ||||
22nd | 66 | Jonathan YOUNG (juv) | 3:49.08223 | 4:11.25023 | 5:00.11322 | 3:22.91422 | 16:23.35922 | 8:21.429 | ||||
23rd | 86 | Theo LEWIS | 4:32.96124 | 3:51.66122 | 5:05.99323 | 3:38.03223 | 17:08.64723 | 9:06.717 | ||||
84 | Felix GRIFFITHS | 2:09.4924 | DNF |
Hardtail men show_chart Event progression dialpad Finish spread
17 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 123 | Chris BLACKMORE | 1:48.1132 | 1:32.8291 | 2:01.0122 | 1:49.5392 | 7:11.4931 | - | |||
emoji_events | 2nd | 124 | Tom DUNN (elt) | Boost bike co | 1:45.6961 | 1:44.6685 | 2:01.0153 | 1:50.5473 | 7:21.9262 | 10.433s | ||
emoji_events | 3rd | 126 | Matt LAKIN | Team Steel is real | 1:52.8443 | 1:37.6443 | 2:03.2344 | 1:49.3831 | 7:23.1053 | 11.612s | ||
4th | 128 | Michael SMITH (htl) | Team Steel is real | 1:55.6444 | 1:37.5312 | 1:58.2071 | 1:55.0005 | 7:26.3824 | 14.889s | |||
5th | 125 | Joe VARNDELL | Team Steel is real | 1:56.2895 | 1:45.5086 | 2:07.0905 | 1:52.6134 | 7:41.5005 | 30.007s | |||
6th | 129 | Stuart BAILEY | 2:16.5947 | 1:40.7544 | 2:19.0196 | 2:00.0436 | 8:16.4106 | 1:04.917 | ||||
7th | 131 | William CLELAND | Team Far Kew | 2:14.6256 | 2:05.5557 | 2:30.4847 | 2:09.2007 | 8:59.8647 | 1:48.371 | |||
8th | 135 | Drew BARRITT | 2:21.3208 | 2:19.61011 | 2:34.5288 | 2:19.1218 | 9:34.5798 | 2:23.086 | ||||
9th | 127 | Chris HORTON | Team Steel is real | 2:23.1419 | 2:17.87510 | 2:35.5669 | 2:21.76910 | 9:38.3519 | 2:26.858 | |||
10th | 130 | Nick NELSON | steel is real | 2:35.80412 | 2:10.4268 | 2:49.77411 | 2:27.41411 | 10:03.41810 | 2:51.925 | |||
11th | 134 | Scott SHEPHERD | Royal Navy | 2:28.48810 | 2:30.31313 | 2:50.69912 | 2:20.3449 | 10:09.84411 | 2:58.351 | |||
12th | 122 | Stefano DEPAOLA | 2:33.68311 | 2:31.44214 | 2:44.77810 | 2:34.64512 | 10:24.54812 | 3:13.055 | ||||
13th | 132 | Alfie WARD | 2:43.74213 | 2:13.2189 | 2:58.21513 | 3:14.67615 | 11:09.85113 | 3:58.358 | ||||
14th | 139 | Matthew GILLIVER | Gillyrider | 2:47.94114 | 2:20.46412 | 3:18.24614 | 2:49.28513 | 11:15.93614 | 4:04.443 | |||
15th | 137 | Simon BUSH | 3:16.03516 | 2:46.55515 | 3:32.10915 | 2:57.82514 | 12:32.52415 | 5:21.031 | ||||
16th | 138 | Paul PATERSON (htl) | Team Slow AF | 3:13.53515 | 2:54.03516 | 3:35.16416 | 3:15.32016 | 12:58.05416 | 5:46.561 | |||
17th | 136 | Sean CARVER | 3:55.26217 | 4:24.46517 | 4:20.18717 | 4:19.67217 | 16:59.58617 | 9:48.093 |
18-29 men show_chart Event progression dialpad Finish spread
57 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 148 | Henrik JENSEN | Specialized | 1:41.1721 | 1:30.4761 | 1:53.0281 | 1:45.8863 | 6:50.5621 | - | ||
emoji_events | 2nd | 141 | Luke WILLIAMS (elt) | Ampedcycleworx | 1:46.3443 | 1:30.7812 | 1:56.0933 | 1:44.8791 | 6:58.0972 | 7.535s | ||
emoji_events | 3rd | 149 | Richard TUCKER | Kustom Bikes | 1:43.6642 | 1:34.8564 | 1:53.9532 | 1:45.6992 | 6:58.1723 | 7.610s | ||
4th | 144 | Jake CLOTHIER | 1:57.9504 | 1:38.6375 | 2:06.9114 | 1:55.6964 | 7:39.1944 | 48.632s | ||||
5th | 143 | Alex TARR | A361 | 1:59.7389 | 1:33.7963 | 2:17.33614 | 2:02.3369 | 7:53.2065 | 1:02.644 | |||
6th | 142 | Tom EVERITT | Bird Cycleworks | 1:59.6458 | 1:47.32410 | 2:10.5085 | 1:57.9036 | 7:55.3806 | 1:04.818 | |||
7th | 169 | Dan HICKS | HUNT Bike Wheels / PRIVATEER BIKES | 1:58.3327 | 1:40.5636 | 2:12.8327 | 2:05.69514 | 7:57.4227 | 1:06.860 | |||
8th | 145 | Alfie JONES | 2:01.91811 | 1:45.4579 | 2:14.79312 | 1:57.3365 | 7:59.5048 | 1:08.942 | ||||
9th | 166 | Tom THAIN | 2:06.31716 | 1:43.6448 | 2:14.0558 | 2:06.65315 | 8:10.6699 | 1:20.107 | ||||
10th | 162 | Eric HARVEY-FISHENDEN | Pearce Cycles | 2:04.64112 | 1:50.60212 | 2:12.1846 | 2:03.42210 | 8:10.84910 | 1:20.287 | |||
11th | 147 | Ben BARNETT | 2:00.80510 | 1:50.22611 | 2:19.05115 | 2:01.3918 | 8:11.47311 | 1:20.911 | ||||
12th | 156 | Chris GUNTER | Team Mitchell Cycles | 2:04.92214 | 1:52.94514 | 2:14.2109 | 2:04.70412 | 8:16.78112 | 1:26.219 | |||
13th | 152 | Jake PURCELL | Royal Engineers | 2:06.40218 | 1:41.1217 | 2:25.44926 | 2:04.03111 | 8:17.00313 | 1:26.441 | |||
14th | 163 | Max TAYLOR (sen) | 1:58.2226 | 1:56.02017 | 2:14.30110 | 2:13.73521 | 8:22.27814 | 1:31.716 | ||||
15th | 146 | Ethan BROWN (sen) | 1:58.1525 | 1:59.67222 | 2:16.01613 | 2:09.38318 | 8:23.22315 | 1:32.661 | ||||
16th | 160 | Taylor NORMAN | OHRT | 2:06.65219 | 1:56.92518 | 2:20.97318 | 2:00.4417 | 8:24.99116 | 1:34.429 | |||
17th | 153 | Tom HARYETT | 2:05.23415 | 1:51.18013 | 2:24.76624 | 2:06.80416 | 8:27.98417 | 1:37.422 | ||||
18th | 189 | Matthew GARLICK | 2:09.38320 | 1:53.31715 | 2:14.78911 | 2:15.11724 | 8:32.60618 | 1:42.044 | ||||
19th | 151 | Ben JONES (sen1) | 2:04.87513 | 2:00.85623 | 2:28.64527 | 2:07.03917 | 8:41.41519 | 1:50.853 | ||||
20th | 396 | George MARRIOT | 2:12.05121 | 1:57.75820 | 2:23.90321 | 2:19.08636 | 8:52.79820 | 2:02.236 | ||||
21st | 176 | Alex READ (sen) | 2:17.37125 | 2:01.89425 | 2:20.67217 | 2:13.82822 | 8:53.76521 | 2:03.203 | ||||
22nd | 174 | Wiktor MICHNO | 2:20.08227 | 1:57.71119 | 2:22.87920 | 2:15.43727 | 8:56.10922 | 2:05.547 | ||||
23rd | 171 | Dan CLARK | HUNT Bike Wheels / PRIVATEER BIKES | 2:20.95730 | 2:02.62126 | 2:22.38319 | 2:12.80920 | 8:58.77023 | 2:08.208 | |||
24th | 177 | Jack HANSFORD | 2:14.52024 | 1:54.52816 | 2:37.31735 | 2:17.81732 | 9:04.18224 | 2:13.620 | ||||
25th | 182 | Tom Aaron SEWELL | C-Men | 2:20.12929 | 2:08.66832 | 2:20.62516 | 2:15.79329 | 9:05.21525 | 2:14.653 | |||
26th | 196 | Gavin OWEN | Chain Gang South | 2:30.22741 | 2:04.62128 | 2:25.42925 | 2:05.10113 | 9:05.37826 | 2:14.816 | |||
27th | 203 | Chris JOHNSON (sen) | Royal Navy Royal Marines Cycling Association | 2:20.12828 | 2:00.90224 | 2:36.92234 | 2:13.83223 | 9:11.78427 | 2:21.222 | |||
28th | 187 | James MURPHY (sen1) | 2:19.59826 | 2:06.46431 | 2:24.64023 | 2:22.57039 | 9:13.27228 | 2:22.710 | ||||
29th | 186 | Luke COKER | 2:12.80122 | 2:17.14839 | 2:24.52322 | 2:18.87535 | 9:13.34729 | 2:22.785 | ||||
30th | 192 | Josh OSBORNE | 2:22.03133 | 2:03.39027 | 2:29.37528 | 2:19.54737 | 9:14.34330 | 2:23.781 | ||||
31st | 155 | Greg MELVILLE | 2:13.93023 | 2:06.09429 | 2:34.16833 | 2:21.32438 | 9:15.51631 | 2:24.954 | ||||
32nd | 164 | Kyle HONEYMAN | Navy Cycling | 2:06.38317 | 2:23.75841 | 2:33.73832 | 2:15.75028 | 9:19.62932 | 2:29.067 | |||
33rd | 185 | Harley RYSDALE | MV | 2:36.05546 | 1:59.32421 | 2:32.37530 | 2:16.65631 | 9:24.41033 | 2:33.848 | |||
34th | 204 | Billy BORTHWICK | Rifles Enduro | 2:21.30931 | 2:11.05934 | 2:44.71539 | 2:12.27019 | 9:29.35334 | 2:38.791 | |||
35th | 207 | William BRAMMAR | 2:21.43732 | 2:16.14436 | 2:42.93037 | 2:15.26625 | 9:35.77735 | 2:45.215 | ||||
36th | 170 | Tom BARROW | HUNT Bike Wheels | 2:22.98534 | 2:26.47745 | 2:33.25431 | 2:18.81334 | 9:41.52936 | 2:50.967 | |||
37th | 197 | Tomos BENTLEY | 2:34.51944 | 2:15.67635 | 2:30.25029 | 2:24.89840 | 9:45.34337 | 2:54.781 | ||||
38th | 205 | Aaron KUCUK | 2:28.71139 | 2:06.43030 | 2:56.87141 | 2:29.78943 | 10:01.80138 | 3:11.239 | ||||
39th | 397 | Ed JENNER | 2:29.34440 | 2:36.16447 | 2:40.71436 | 2:16.22730 | 10:02.44939 | 3:11.887 | ||||
40th | 161 | Joseph SENGU | Sticky trail bandits | 2:44.17649 | 2:08.93333 | 2:43.92638 | 2:26.78141 | 10:03.81640 | 3:13.254 | |||
41st | 159 | Xavier NORMAN | OHRT | 2:26.38336 | 2:36.63348 | 2:46.85640 | 2:15.27726 | 10:05.14941 | 3:14.587 | |||
42nd | 172 | Paddy BROWN | HUNT Bike Wheels | 2:24.65335 | 2:24.14042 | 2:57.97742 | 2:18.64933 | 10:05.41942 | 3:14.857 | |||
43rd | 206 | Charlie SMITH (sen2) | Long live the riders guild | 2:32.54743 | 2:24.87543 | 3:05.68444 | 2:28.19642 | 10:31.30243 | 3:40.740 | |||
44th | 154 | Ethan GARDNER | 2:38.89947 | 2:16.89938 | 3:05.02443 | 2:46.43046 | 10:47.25244 | 3:56.690 | ||||
45th | 202 | James BLACK | 2:55.38650 | 2:38.98450 | 3:19.45746 | 2:49.92647 | 11:43.75345 | 4:53.191 | ||||
46th | 184 | Tom COLYER | 3:27.66454 | 2:45.42952 | 3:07.04345 | 3:04.29749 | 12:24.43346 | 5:33.871 | ||||
47th | 173 | Lawrence WASTIE | HUNT Bike Wheels | 3:12.82853 | 3:02.64855 | 3:24.57448 | 2:56.21148 | 12:36.26147 | 5:45.699 | |||
48th | 199 | Jamie BRADFORD | 3:04.56652 | 2:37.81249 | 3:47.84350 | 3:07.09050 | 12:37.31148 | 5:46.749 | ||||
49th | 188 | Alex CHAPMAN | 3:34.67256 | 2:53.71954 | 3:50.28651 | 2:38.28945 | 12:56.96649 | 6:06.404 | ||||
50th | 200 | Alex HOUSTON | 3:38.25057 | 2:46.99253 | 3:43.05549 | 3:20.36751 | 13:28.66450 | 6:38.102 | ||||
178 | Bradley BEETS | Team Far Kew | 2:34.78145 | 2:34.63344 | DNF | |||||||
180 | Tom NEWBERY | C-Men | 3:03.89551 | 2:35.63746 | 3:23.21947 | DNF | ||||||
179 | Matthew CALVER | 2:27.25037 | 2:16.84837 | DNF | ||||||||
157 | Henry WALSH | OHRT | 2:27.39838 | 2:19.91840 | DNF | |||||||
181 | Samuel ORCHARD | C-Men | 2:31.76142 | 2:25.38744 | DNF | |||||||
183 | Spencer STEWARD | parachute regiment | 2:41.16148 | 2:42.53551 | DNF | |||||||
201 | Jack LUDLOW | 3:28.72355 | DNF |
30-39 men show_chart Event progression dialpad Finish spread
57 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 214 | Sam SHUCKSMITH | Whyte Bikes | 1:43.8671 | 1:25.6871 | 1:46.2731 | 1:44.6482 | 6:40.4751 | - | ||
emoji_events | 2nd | 168 | Ben MARKS | MB Cyclery | 1:44.1022 | 1:29.2694 | 1:51.5582 | 1:39.9491 | 6:44.8782 | 4.403s | ||
emoji_events | 3rd | 216 | Oli CARTER | Botley MTB | 1:44.7773 | 1:31.5245 | 1:52.3443 | 1:49.4304 | 6:58.0753 | 17.600s | ||
4th | 209 | Nick PLATT | 1:48.0195 | 1:28.5513 | 1:56.9815 | 1:46.4963 | 7:00.0474 | 19.572s | ||||
5th | 385 | Brendan FAIRCLOUGH | 1:49.3286 | 1:27.9102 | 1:57.0166 | 1:52.3246 | 7:06.5785 | 26.103s | ||||
6th | 213 | David VALLER | MB Cyclery | 1:50.0408 | 1:41.4659 | 1:54.4894 | 1:49.6535 | 7:15.6476 | 35.172s | |||
7th | 208 | Charlie SMITH (mas) | MB Cyclery | 1:52.0129 | 1:35.4776 | 2:05.30110 | 1:54.8437 | 7:27.6337 | 47.158s | |||
8th | 218 | Ross SEARLE | 1:49.8987 | 1:37.7307 | 2:04.9068 | 1:58.31611 | 7:30.8508 | 50.375s | ||||
9th | 384 | Ben DEAKIN (OiOi) | 1:54.83210 | 1:44.78112 | 2:04.2737 | 1:58.30910 | 7:42.1959 | 1:01.720 | ||||
10th | 219 | Damian BROWN | JackDaddy Racing | 1:47.8674 | 1:39.2818 | 2:17.32817 | 1:57.7509 | 7:42.22610 | 1:01.751 | |||
11th | 211 | Peter REW | Navy Cycling | 1:59.89812 | 1:46.24213 | 2:05.2149 | 1:54.9028 | 7:46.25611 | 1:05.781 | |||
12th | 224 | Chris RYAN | D&D Cycles | 1:56.21111 | 1:44.00410 | 2:17.99220 | 1:58.65312 | 7:56.86012 | 1:16.385 | |||
13th | 254 | Chris MORLEY (mas) | 2:00.25014 | 1:58.26622 | 2:13.08612 | 1:59.68313 | 8:11.28513 | 1:30.810 | ||||
14th | 223 | Matt SINCLAIR (mas) | Royal Navy Royal Marines | 2:04.69517 | 1:47.75014 | 2:17.09016 | 2:04.82815 | 8:14.36314 | 1:33.888 | |||
15th | 210 | Luke PATERSON (mas) | 2:00.19913 | 1:49.13315 | 2:17.75018 | 2:09.95719 | 8:17.03915 | 1:36.564 | ||||
