The official results can be found here.

Male: Elite/Expert Lap chart Finish spread
14 competitors found
Pos⇧ | Bib | Name | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 800 | Charlie ALDRIDGE | 7 | 1:45.9851 | 14:06.0791 | 14:35.4942 | 14:52.8031 | 14:49.0091 | 15:01.8342 | 15:10.4992 | 7.6% | 1h30:21.7031 | - | ||
2nd | 806 | Grant FERGUSON | 7 | 1:46.2732 | 14:09.0032 | 14:31.7981 | 14:58.5332 | 15:09.5882 | 15:01.0651 | 15:08.6861 | 7.1% | 1h30:44.9462 | 23.243s | ||
3rd | 811 | Rab WARDELL | 7 | 1:48.1384 | 15:07.4333 | 15:38.4953 | 15:21.4583 | 15:41.5243 | 15:43.6893 | 15:54.9733 | 5.2% | 1h35:15.7103 | 4:54.007 | ||
4th | 804 | Joe CURRAN | 7 | 1:48.8405 | 15:20.9234 | 15:38.8154 | 15:26.3274 | 15:58.1674 | 16:26.0084 | 16:26.4554 | 7.1% | 1h37:05.5354 | 6:43.832 | ||
5th | 812 | Nick WILLIAMSON | 7 | 1:58.0227 | 16:07.3626 | 16:42.6077 | 16:49.8185 | 16:58.6267 | 16:40.1665 | 16:40.7886 | 5.3% | 1h41:57.3895 | 11:35.686 | ||
6th | 803 | Hamish CREBER | 7 | 1:48.0223 | 15:57.8875 | 16:14.4886 | 17:45.6269 | 16:17.9435 | 17:29.3747 | 16:38.8825 | 11.2% | 1h42:12.2226 | 11:50.519 | ||
7th | 809 | David LINES | 7 | 1:53.7546 | 16:12.7858 | 16:03.7825 | 16:54.8716 | 16:46.0416 | 17:18.4576 | 17:39.1037 | 9.9% | 1h42:48.7937 | 12:27.090 | ||
8th | 808 | Scott LINDSAY | 7 | 2:02.56811 | 16:27.3989 | 16:50.8909 | 17:08.3467 | 17:29.0438 | 17:42.6478 | 18:16.4198 | 11.0% | 1h45:57.3118 | 15:35.608 | ||
9th | 810 | Craig OWEN | 7 | 1:59.2249 | 16:08.1927 | 16:44.6478 | 17:23.8528 | 18:17.14110 | 18:47.04410 | 20:14.2199 | 25.4% | 1h49:34.3199 | 19:12.616 | ||
10th | 807 | David HOUSTON (mas) | 6 | 2:02.87612 | 17:15.23610 | 17:35.79010 | 18:17.38611 | 18:29.30211 | 18:56.91011 | 9.8% | 1h32:37.50010 | ||||
11th | 801 | Michael BOSSARD | 6 | 2:01.63510 | 17:16.11811 | 18:24.02711 | 18:15.09210 | 18:13.0319 | 18:42.1379 | 8.3% | 1h32:52.04011 | ||||
12th | 802 | Bradley COWAN | 6 | 1:58.8988 | 17:53.58912 | 18:45.22412 | 18:59.70912 | 19:04.26412 | 19:24.17412 | 8.4% | 1h36:05.85812 | ||||
13th | 814 | Tomasz WYSOCKI | 6 | 2:13.38713 | 19:44.87114 | 20:20.99314 | 21:03.46114 | 22:27.49414 | 23:41.50713 | 20.0% | 1h49:31.71313 | ||||
14th | 813 | Barry WILSON | 5 | 5:16.86214 | 18:34.67813 | 19:10.22313 | 19:16.38413 | 19:59.13913 | 7.6% | 1h22:17.28614 |
Male: Sport Lap chart Finish spread
21 competitors found
Pos⇧ | Bib | Name | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 953 | Kyle CARTMELL | 6 | 1:57.1083 | 17:45.8476 | 16:43.1941 | 17:11.9711 | 17:08.7301 | 17:37.7041 | 6.2% | 1h28:24.5541 | - | ||
2nd | 963 | Gareth HUNT | 6 | 1:56.0411 | 17:40.9704 | 17:18.3423 | 17:52.0546 | 17:26.0763 | 17:42.2922 | 3.2% | 1h29:55.7752 | 1:31.221 | ||
3rd | 966 | Gavin MCDOUGALL | 6 | 2:05.97410 | 17:42.9845 | 17:22.9514 | 17:25.7623 | 17:46.9965 | 18:21.8454 | 5.6% | 1h30:46.5123 | 2:21.958 | ||
4th | 961 | Doug HALL | 6 | 3:33.90520 | 17:50.6198 | 17:38.1835 | 17:25.6782 | 17:34.2984 | 18:29.7195 | 6.1% | 1h32:32.4024 | 4:07.848 | ||
5th | 959 | Ewan GRONKOWSKI | 6 | 1:56.6362 | 17:38.7853 | 18:25.10910 | 18:22.9599 | 17:59.1446 | 18:20.4743 | 4.4% | 1h32:43.1075 | 4:18.553 | ||
6th | 967 | Daniel MOORE | 6 | 2:01.4037 | 17:08.0091 | 17:13.1012 | 17:33.9404 | 18:02.7597 | 22:02.11411 | 28.6% | 1h34:01.3266 | 5:36.772 | ||
7th | 971 | Innes OGILVIE | 6 | 2:17.13216 | 17:57.89710 | 18:22.5009 | 18:02.2557 | 17:22.2542 | 20:18.60410 | 16.9% | 1h34:20.6427 | 5:56.088 | ||
8th | 954 | Jackie CHAN | 6 | 1:58.7354 | 17:59.31311 | 18:01.0416 | 18:23.68010 | 18:45.72910 | 19:14.5886 | 7.0% | 1h34:23.0868 | 5:58.532 | ||
9th | 958 | Keith GREENWOOD | 6 | 2:03.6458 | 17:47.2217 | 18:09.9217 | 18:22.1798 | 18:46.08311 | 19:15.2497 | 8.2% | 1h34:24.2989 | 5:59.744 | ||
10th | 957 | Richard FRICKLETON | 6 | 2:06.83711 | 18:40.02313 | 19:19.01613 | 19:29.03113 | 18:48.77512 | 20:10.1229 | 8.0% | 1h38:33.80410 | 10:09.250 | ||
11th | 956 | Lewis COWE | 6 | 5:45.41221 | 17:57.6429 | 18:39.81012 | 18:35.58111 | 19:07.48013 | 19:56.3038 | 11.0% | 1h40:02.22811 | 11:37.674 | ||
12th | 955 | Seonaidh CHARITY | 6 | 2:12.05512 | 19:44.71616 | 20:45.94616 | 20:59.96216 | 21:06.33515 | 23:07.99013 | 17.2% | 1h47:57.00412 | 19:32.450 | ||
13th | 960 | Chris HALL (spt) | 6 | 2:22.58218 | 20:15.03018 | 20:49.31017 | 21:21.02417 | 21:59.47717 | 22:03.52012 | 8.9% | 1h48:50.94313 | 20:26.389 | ||
14th | 962 | Robbie HEARNS | 5 | 2:00.3206 | 17:32.2162 | 18:19.5348 | 17:38.4565 | 18:21.4038 | 4.7% | 1h13:51.92914 | ||||
15th | 974 | Bart VAN DER DOELEN | 5 | 2:13.60513 | 18:39.83512 | 18:38.96411 | 19:24.82212 | 18:38.5899 | 4.1% | 1h17:35.81515 | ||||
16th | 976 | Alan WIXON | 5 | 1:59.4685 | 19:28.36615 | 19:51.69714 | 20:05.18914 | 20:13.68214 | 3.9% | 1h21:38.40216 | ||||
17th | 978 | Chris NICHOLSON (2) | 5 | 2:04.5019 | 20:20.94519 | 20:03.59215 | 20:55.86215 | 21:37.66916 | 7.8% | 1h25:02.56917 | ||||
18th | 968 | Thomas MORO | 5 | 2:14.70214 | 20:12.23717 | 20:52.32218 | 22:26.24018 | 22:48.84318 | 12.9% | 1h28:34.34418 | ||||
19th | 950 | Scott AINSLIE | 5 | 2:44.25519 | 22:41.77820 | 24:20.40319 | 25:16.51719 | 29:01.69619 | 27.9% | 1h44:04.64919 | ||||
20th | 970 | Stanley NUTTER | 2 | 2:15.38215 | 18:44.99214 | n/a | 21:00.37420 | |||||||
21st | 964 | Tom JENKINS (mas) | 1 | 2:18.26617 | n/a | 2:18.26621 |
Male: 13-14 Lap chart Finish spread
31 competitors found
Pos⇧ | Bib | Name | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 154 | Oliver BLYTH | 4 | 2:14.3061 | 17:00.5811 | 18:06.4321 | 18:45.7261 | 10.3% | 56:07.0451 | - | ||
2nd | 176 | Rory OGILVIE | 4 | 2:21.6473 | 17:37.4512 | 18:35.4344 | 18:50.5652 | 6.9% | 57:25.0972 | 1:18.052 | ||
3rd | 173 | Innes MCDONALD | 4 | 2:28.7639 | 17:57.1434 | 18:08.1742 | 18:59.6303 | 5.8% | 57:33.7103 | 1:26.665 | ||
4th | 167 | Nathaniel HENDERSON | 4 | 2:26.9255 | 17:56.7633 | 18:16.7943 | 20:01.2237 | 11.6% | 58:41.7054 | 2:34.660 | ||
5th | 150 | Ben ALLAN | 4 | 2:28.2927 | 18:51.0397 | 18:48.5245 | 19:50.2696 | 5.5% | 59:58.1245 | 3:51.079 | ||
6th | 151 | Sam BARBOUR | 4 | 2:27.3126 | 18:56.4139 | 18:52.6216 | 20:21.1859 | 7.8% | 1h00:37.5316 | 4:30.486 | ||
7th | 188 | Logan WILLIAMS | 4 | 2:28.3858 | 18:53.7318 | 20:16.83811 | 19:07.0724 | 7.3% | 1h00:46.0267 | 4:38.981 | ||
8th | 177 | Feargus PEARSON | 4 | 3:23.04221 | 19:32.26410 | 19:56.20810 | 19:44.4495 | 2.0% | 1h02:35.9638 | 6:28.918 | ||
9th | 152 | Harry BARR (yth) | 4 | 2:38.88912 | 20:37.29415 | 19:35.0168 | 20:10.1278 | 5.3% | 1h03:01.3269 | 6:54.281 | ||
10th | 180 | Will ROBERTS (u16) | 4 | 2:26.7824 | 17:58.3695 | 18:59.2007 | 23:52.20515 | 32.8% | 1h03:16.55610 | 7:09.511 | ||
11th | 162 | Sam FERRY | 4 | 2:34.63611 | 19:56.65211 | 19:56.1969 | 20:49.95310 | 4.5% | 1h03:17.43711 | 7:10.392 | ||
12th | 186 | Geoff VERA | 4 | 3:02.55219 | 20:03.67912 | 20:42.39012 | 21:57.89011 | 9.5% | 1h05:46.51112 | 9:39.466 | ||
13th | 187 | Ruan VORSTER | 4 | 2:21.1012 | 18:09.0296 | 21:51.66114 | 24:35.78016 | 35.5% | 1h06:57.57113 | 10:50.526 | ||
14th | 159 | Martin CUNNANE | 4 | 2:39.03213 | 20:06.66913 | 20:50.64313 | 25:45.86117 | 28.1% | 1h09:22.20514 | 13:15.160 | ||
15th | 189 | Ethan WILLIAMS | 4 | 2:55.51317 | 22:04.51017 | 22:14.81715 | 22:19.46412 | 1.1% | 1h09:34.30415 | 13:27.259 | ||
16th | 174 | Euan MURRAY | 4 | 2:40.97914 | 20:53.52716 | 22:41.02016 | 23:45.60914 | 13.7% | 1h10:01.13516 | 13:54.090 | ||
17th | 185 | Finlay TURNER | 4 | 2:30.47910 | 20:28.55114 | 22:43.77417 | 26:22.96518 | 28.8% | 1h12:05.76917 | 15:58.724 | ||
18th | 181 | Cian SHARP | 4 | 2:42.15015 | 23:49.18619 | 23:12.22318 | 23:45.09413 | 2.7% | 1h13:28.65318 | 17:21.608 | ||
19th | 157 | Iain CARTER (yth) | 4 | 3:26.47024 | 23:58.77020 | 26:10.22220 | 29:33.92019 | 23.3% | 1h23:09.38219 | 27:02.337 | ||
20th | 153 | Noah BLETEAU | 3 | 2:53.17716 | 23:03.91818 | 24:49.49419 | 7.6% | 50:46.58920 | ||||
21st | 171 | Benjamin MASSEY | 3 | 2:59.14618 | 26:50.20222 | 29:11.47721 | 8.8% | 59:00.82521 | ||||
22nd | 169 | Ciaran LALLY | 3 | 5:22.92631 | 25:20.64821 | 29:32.09322 | 16.5% | 1h00:15.66722 | ||||
23rd | 155 | Brandyn BOWIE | 3 | 3:25.22523 | 28:27.37823 | 30:13.27623 | 6.2% | 1h02:05.87923 | ||||
24th | 165 | Olly GIBSON | 3 | 3:24.79022 | 29:37.09425 | 31:18.75624 | 5.7% | 1h04:20.64024 | ||||
25th | 158 | Ross CHISHOLM | 3 | 3:42.02827 | 29:03.69324 | 33:06.14926 | 13.9% | 1h05:51.87025 | ||||
26th | 178 | Alasdair RAY | 3 | 3:39.98126 | 30:32.42726 | 32:56.50425 | 7.9% | 1h07:08.91226 | ||||
27th | 172 | Calum MATTHEWS | 3 | 4:17.48429 | 33:22.05027 | 39:07.52327 | 17.3% | 1h16:47.05727 | ||||
28th | 160 | Vyaan DHOKIA | 3 | 4:05.03628 | 34:59.87528 | 39:27.83428 | 12.8% | 1h18:32.74528 | ||||
29th | 161 | Finn DUNN | 3 | 4:25.89830 | 37:28.38029 | 48:02.23329 | 28.2% | 1h29:56.51129 | ||||
30th | 182 | Harry SNAITH | 1 | 3:07.08520 | n/a | 3:07.08530 | ||||||
31st | 168 | Greg HISLOP (bmx) | 1 | 3:38.45125 | n/a | 3:38.45131 |
Male: 15-16 Lap chart Finish spread
19 competitors found
Pos⇧ | Bib | Name | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 270 | Michael TAIT | 5 | 1:55.8262 | 16:10.3481 | 16:56.6744 | 16:32.2481 | 16:33.5091 | 4.8% | 1h08:08.6051 | - | ||
2nd | 255 | Frederick FULLER | 5 | 1:56.4965 | 16:20.4243 | 16:45.5622 | 16:45.9952 | 17:23.4283 | 6.4% | 1h09:11.9052 | 1:03.300 | ||
3rd | 252 | Sam CHISHOLM | 5 | 1:55.8923 | 16:31.0135 | 16:39.3041 | 17:14.9584 | 17:13.3992 | 4.4% | 1h09:34.5663 | 1:25.961 | ||
4th | 264 | Ben MCMULLEN | 5 | 1:54.4151 | 16:11.2812 | 16:56.4053 | 17:05.1223 | 19:03.7186 | 17.8% | 1h11:10.9414 | 3:02.336 | ||
5th | 268 | Reuben OAKLEY | 5 | 1:57.5006 | 16:30.2704 | 18:05.9198 | 18:20.1556 | 18:36.3235 | 12.7% | 1h13:30.1675 | 5:21.562 | ||
6th | 262 | Finn MASON | 5 | 1:57.6217 | 17:35.0608 | 18:05.1077 | 18:06.0695 | 17:46.3144 | 2.9% | 1h13:30.1716 | 5:21.566 | ||
7th | 267 | Cole NICHOLSON | 5 | 1:56.2544 | 17:20.5016 | 17:54.9446 | 18:54.0308 | 19:30.1327 | 12.5% | 1h15:35.8617 | 7:27.256 | ||
8th | 271 | Finlay TAYLOR | 5 | 2:02.3708 | 17:33.0177 | 17:24.0315 | 18:48.1557 | 20:14.4628 | 16.3% | 1h16:02.0358 | 7:53.430 | ||
9th | 260 | Matthew MACKENZIE (yth) | 5 | 2:16.08613 | 17:45.6169 | 18:54.9309 | 19:36.7559 | 20:56.5999 | 17.9% | 1h19:29.9869 | 11:21.381 | ||
10th | 263 | Evan MCKENZIE | 5 | 2:13.06011 | 18:43.72311 | 19:10.06710 | 20:32.54810 | 21:15.54910 | 13.5% | 1h21:54.94710 | 13:46.342 | ||
11th | 253 | Kayden DAVIDSON | 5 | 2:11.44510 | 18:14.13310 | 19:35.90311 | 20:38.31911 | 22:59.38111 | 26.1% | 1h23:39.18111 | 15:30.576 | ||
12th | 266 | Scott MURRAY (yth) | 5 | 2:10.4239 | 19:26.49112 | 20:03.16512 | 20:51.90612 | 23:29.20912 | 20.8% | 1h26:01.19412 | 17:52.589 | ||
13th | 261 | Campbell MACKINTOSH | 5 | 2:26.29016 | 19:37.62813 | 20:09.71013 | 22:28.82814 | 26:02.91513 | 32.7% | 1h30:45.37113 | 22:36.766 | ||
14th | 254 | Elliott DAVIES | 5 | 2:25.05515 | 20:24.70717 | 21:23.39315 | 22:11.47313 | 27:00.76114 | 32.3% | 1h33:25.38914 | 25:16.784 | ||
15th | 257 | Fergus HILL | 4 | 3:15.79819 | 21:21.33918 | 21:48.17416 | 22:54.18115 | 7.2% | 1h09:19.49215 | ||||
16th | 256 | Ben GIBSON | 4 | 2:21.26614 | 23:53.58819 | 23:22.27417 | 27:02.42716 | 15.7% | 1h16:39.55516 | ||||
17th | 269 | Declan SANGSTER | 4 | 2:13.82812 | 20:14.43316 | 24:36.51018 | 29:45.62817 | 47.0% | 1h16:50.39917 | ||||
18th | 258 | Sam HISLOP | 3 | 2:34.13217 | 19:55.69914 | 20:48.95914 | 4.5% | 43:18.79018 | |||||
19th | 259 | Rory LAIDLAW | 2 | 2:49.66918 | 20:01.00815 | n/a | 22:50.67719 |
Male: 17-18 Lap chart Finish spread
12 competitors found
Pos⇧ | Bib | Name | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 356 | Rory MCGUIRE | 6 | 1:58.4162 | 14:12.0231 | 14:46.2251 | 15:11.2481 | 15:25.0271 | 15:23.3721 | 8.6% | 1h16:56.3111 | - | ||
2nd | 354 | Jamie JOHNSTON (jun) | 6 | 1:51.2141 | 15:12.2723 | 14:59.1632 | 15:20.9332 | 15:46.0832 | 15:49.2892 | 5.6% | 1h18:58.9542 | 2:02.643 | ||
3rd | 352 | Corran CARRICK-ANDERSON | 6 | 2:00.2604 | 14:24.5762 | 15:00.2413 | 15:22.5863 | 16:23.4623 | 19:46.3066 | 37.2% | 1h22:57.4313 | 6:01.120 | ||
4th | 358 | Gregor ROBB | 6 | 2:05.8046 | 16:14.3495 | 17:10.1016 | 17:14.9895 | 17:47.2464 | 19:02.4283 | 17.3% | 1h29:34.9174 | 12:38.606 | ||
5th | 360 | Thomas SLUDDEN | 6 | 2:16.31810 | 17:00.1787 | 17:26.6587 | 18:20.4057 | 18:37.8826 | 19:13.3694 | 13.1% | 1h32:54.8105 | 15:58.499 | ||
6th | 357 | Finton PRICE | 6 | 2:11.3307 | 17:05.0708 | 18:16.8419 | 18:50.2399 | 18:30.7485 | 19:43.1395 | 15.4% | 1h34:37.3676 | 17:41.056 | ||
7th | 355 | Patrick KIEHLMANN | 6 | 2:14.0739 | 17:20.5579 | 17:56.4298 | 17:56.8636 | 20:01.1467 | 21:41.2417 | 25.1% | 1h37:10.3097 | 20:13.998 | ||
8th | 361 | Andrew TURNER (u23) | 5 | 2:04.9325 | 16:25.4586 | 16:59.0175 | 18:28.4318 | 22:42.2649 | 38.2% | 1h16:40.1028 | ||||
9th | 359 | Mark SHAW (jun) | 5 | 2:26.78112 | 20:56.84912 | 22:40.22112 | 21:13.51510 | 21:08.7498 | 8.2% | 1h28:26.1159 | ||||
10th | 362 | Aidan WEBSTER | 5 | 2:26.69711 | 20:52.55311 | 21:59.86111 | 21:53.95511 | 23:33.17810 | 12.8% | 1h30:46.24410 | ||||
11th | 363 | Jonte WILLINS | 4 | 1:59.9323 | 16:06.1814 | 15:46.0304 | 16:53.8074 | 7.2% | 50:45.95011 | |||||
12th | 353 | Duncan CRAWFORD | 3 | 2:12.0948 | 17:35.76010 | 20:10.01410 | 14.6% | 39:57.86812 |
Male: 40-49 Lap chart Finish spread
30 competitors found
Pos⇧ | Bib | Name | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 657 | Chris BUCHAN | 6 | 1:51.6181 | 15:49.6271 | 16:02.9161 | 16:14.6641 | 16:06.7051 | 16:20.1501 | 3.2% | 1h22:25.6801 | - | ||
2nd | 666 | James FRASER-MOODIE | 6 | 1:55.5822 | 16:09.6212 | 16:08.8502 | 16:20.8792 | 16:29.7792 | 16:39.5762 | 3.2% | 1h23:44.2872 | 1:18.607 | ||
3rd | 680 | Ricardo PARREIRINHA | 6 | 1:56.1303 | 16:19.8294 | 16:41.5604 | 16:57.8384 | 17:01.0803 | 17:02.1913 | 4.3% | 1h25:58.6283 | 3:32.948 | ||
4th | 675 | James MCCALLUM | 6 | 2:03.4107 | 16:53.0986 | 16:55.5125 | 17:15.2645 | 17:25.9244 | 17:50.1194 | 5.6% | 1h28:23.3274 | 5:57.647 | ||
5th | 670 | David LEWIS (vet) | 6 | 2:01.0035 | 16:32.7835 | 17:17.4566 | 17:27.9596 | 17:37.8935 | 18:17.5495 | 10.6% | 1h29:14.6435 | 6:48.963 | ||
6th | 655 | Wayne BARR | 6 | 1:57.3034 | 17:02.1227 | 17:26.4247 | 17:54.4767 | 17:39.5446 | 18:33.2046 | 8.9% | 1h30:33.0736 | 8:07.393 | ||
7th | 674 | Alan MAXWELL | 6 | 2:19.89616 | 18:22.04010 | 18:35.75510 | 19:02.67210 | 19:01.3138 | 19:53.7337 | 8.3% | 1h37:15.4097 | 14:49.729 | ||
8th | 676 | Ross MCCULLOCH | 6 | 2:07.72410 | 18:39.30211 | 18:55.06411 | 18:55.3999 | 19:03.8379 | 20:00.3218 | 7.2% | 1h37:41.6478 | 15:15.967 | ||
9th | 689 | John WOODROW | 6 | 2:06.4489 | 18:53.19514 | 19:00.54412 | 19:09.15211 | 19:43.94513 | 20:01.2459 | 6.0% | 1h38:54.5299 | 16:28.849 | ||
10th | 652 | Scott ANDERSON (vet) | 5 | 2:08.52711 | 18:02.0719 | 18:13.7209 | 18:34.2438 | 18:12.8367 | 3.0% | 1h15:11.39710 | ||||
11th | 663 | Derek DITTY | 5 | 2:19.49315 | 18:56.58615 | 19:28.59314 | 19:30.53313 | 19:38.43112 | 3.7% | 1h19:53.63611 | ||||
12th | 686 | Richard TAIT | 5 | 2:47.83027 | 19:12.28716 | 19:04.82913 | 19:15.34412 | 19:35.59811 | 2.7% | 1h19:55.88812 | ||||
13th | 685 | David STEWART (xc) | 5 | 2:47.15426 | 18:39.92612 | 19:35.84615 | 19:47.18814 | 19:23.43710 | 6.0% | 1h20:13.55113 | ||||
14th | 687 | Garry TEMPLEMAN | 5 | 2:09.90912 | 18:41.29513 | 19:47.19916 | 19:54.30515 | 21:37.37618 | 15.7% | 1h22:10.08414 | ||||
15th | 668 | Gary HUGHES | 5 | 2:44.34322 | 19:57.23118 | 20:22.99318 | 20:08.80116 | 20:17.06214 | 2.2% | 1h23:30.43015 | ||||
16th | 665 | Rory FAIRBAIRN | 5 | 2:36.89220 | 20:08.37320 | 20:36.96520 | 21:13.63619 | 20:41.84515 | 5.4% | 1h25:17.71116 | ||||
17th | 651 | Keith ANDERSON | 5 | 2:26.04118 | 20:31.36022 | 20:19.90417 | 21:02.74617 | 21:06.56616 | 3.8% | 1h25:26.61717 | ||||
18th | 656 | Ronnie BATEY | 5 | 2:14.13013 | 19:45.78317 | 20:34.86019 | 21:54.55721 | 22:07.70620 | 12.0% | 1h26:37.03618 | ||||
19th | 662 | Henry CRUICKSHANK | 5 | 2:44.75923 | 20:42.75323 | 21:09.63721 | 21:08.93518 | 21:35.24717 | 4.2% | 1h27:21.33119 | ||||
20th | 681 | Neil PEARSON | 5 | 2:18.87214 | 20:07.99619 | 22:01.10326 | 21:37.24320 | 21:47.12419 | 9.4% | 1h27:52.33820 | ||||
21st | 667 | Jonathan HERBERT | 5 | 2:22.26517 | 20:25.15921 | 21:46.65824 | 22:48.98125 | 22:21.46721 | 11.7% | 1h29:44.53021 | ||||
22nd | 664 | Jonathan ELLIS | 5 | 2:46.73025 | 20:57.68424 | 21:26.00422 | 22:18.71223 | 22:51.26423 | 9.0% | 1h30:20.39422 | ||||
23rd | 673 | Robert MARSHALL (gvet) | 5 | 2:40.68321 | 21:30.32426 | 21:44.69123 | 21:56.37822 | 22:41.54422 | 5.5% | 1h30:33.62023 | ||||
24th | 677 | John MCROBERT | 5 | 2:53.07528 | 21:03.94125 | 21:59.73325 | 22:41.87824 | 23:12.15324 | 10.1% | 1h31:50.78024 | ||||
25th | 658 | Douglas CAMERON | 4 | 2:03.4418 | 16:15.0843 | 16:20.0153 | 16:40.7843 | 2.6% | 51:19.32425 | |||||
26th | 671 | Jason LINDSAY | 4 | 2:28.73219 | 22:27.36328 | 23:49.75327 | 24:34.05126 | 9.4% | 1h13:19.89926 | |||||
27th | 688 | Greig WALKER | 3 | 2:01.2326 | 17:08.8308 | 18:09.1018 | 5.9% | 37:19.16327 | ||||||
28th | 678 | Jason MITCHELL | 3 | 15:19.78330 | 22:16.83527 | 25:58.47728 | 16.6% | 1h03:35.09528 | ||||||
29th | 660 | Stephen CROFT | 1 | 2:44.80924 | n/a | 2:44.80929 | ||||||||
30th | 682 | German RODRIGUEZ | 1 | 2:56.26829 | n/a | 2:56.26830 |
Male: 50-59 Lap chart Finish spread
23 competitors found
Pos⇧ | Bib | Name | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 853 | Crawford CARRICK-ANDERSON | 5 | 2:09.0872 | 17:07.4041 | 17:08.4451 | 17:25.9791 | 17:22.6231 | 1.8% | 1h11:13.5381 | - | ||
2nd | 867 | Barry MCGUIRE | 5 | 2:29.4148 | 18:09.9593 | 18:07.8312 | 17:45.0992 | 17:59.8872 | 2.3% | 1h14:32.1902 | 3:18.652 | ||
3rd | 865 | Kenny KENTLEY | 5 | 2:06.7101 | 17:45.5352 | 18:22.0443 | 18:33.0373 | 18:54.6593 | 6.5% | 1h15:41.9853 | 4:28.447 | ||
4th | 868 | David MENZIES | 5 | 2:22.6276 | 18:19.0805 | 18:28.4675 | 19:05.3145 | 18:59.8485 | 4.2% | 1h17:15.3364 | 6:01.798 | ||
5th | 856 | Steven DEAS | 5 | 2:30.95510 | 18:17.7524 | 18:27.5884 | 19:02.1454 | 18:57.5984 | 4.0% | 1h17:16.0385 | 6:02.500 | ||
6th | 872 | John OWEN (gvet) | 5 | 2:18.4714 | 19:10.6609 | 19:57.3078 | 20:06.8278 | 20:13.1736 | 5.4% | 1h21:46.4386 | 10:32.900 | ||
7th | 196 | Jock ARMSTRONG | 5 | 2:54.02414 | 18:57.8526 | 19:45.2616 | 19:44.7726 | 20:46.4788 | 9.5% | 1h22:08.3877 | 10:54.849 | ||
8th | 870 | Simon MUIR | 5 | 3:00.24416 | 19:01.9937 | 20:15.35011 | 19:59.4727 | 20:29.8447 | 7.7% | 1h22:46.9038 | 11:33.365 | ||
9th | 873 | Calvin PRICE | 5 | 2:30.99411 | 19:03.8738 | 20:10.30110 | 20:30.9859 | 20:56.9629 | 9.9% | 1h23:13.1159 | 11:59.577 | ||
10th | 860 | Graeme GOW | 5 | 2:10.4243 | 19:52.05812 | 19:56.4457 | 20:45.88810 | 21:07.22210 | 6.3% | 1h23:52.03710 | 12:38.499 | ||
11th | 878 | Adrian WALLIS | 5 | 2:23.2737 | 19:21.84210 | 20:10.1939 | 21:35.31712 | 21:07.82511 | 11.5% | 1h24:38.45011 | 13:24.912 | ||
12th | 855 | Stephen CRAWFORD (gvet) | 5 | 2:30.0399 | 19:41.68511 | 20:20.33912 | 21:05.98211 | 22:56.81712 | 16.5% | 1h26:34.86212 | 15:21.324 | ||
13th | 876 | Bruce STIRLING | 5 | 2:22.3415 | 20:46.99313 | 21:53.94313 | 22:13.57513 | 23:04.34013 | 11.0% | 1h30:21.19213 | 19:07.654 | ||
14th | 861 | Cameron GRAY | 5 | 2:55.34815 | 22:24.57314 | 22:19.10914 | 23:30.85214 | 24:04.61914 | 7.9% | 1h35:14.50114 | 24:00.963 | ||
15th | 854 | Alistair CHISHOLM | 4 | 3:05.35419 | 23:30.54715 | 25:22.93015 | 25:37.25215 | 9.0% | 1h17:36.08315 | ||||
16th | 857 | Jim FOULIS | 4 | 2:38.14912 | 24:56.89817 | 26:39.49217 | 27:55.55516 | 11.9% | 1h22:10.09416 | ||||
17th | 869 | David MORRIS (gvet) | 4 | 3:05.51620 | 24:12.88216 | 26:25.11816 | 32:00.27820 | 32.2% | 1h25:43.79417 | ||||
18th | 862 | Jason HILL (gvet) | 4 | 3:02.11418 | 26:01.85118 | 28:19.77818 | 29:49.68417 | 14.6% | 1h27:13.42718 | ||||
19th | 866 | Alex MCDONALD (gvet) | 4 | 2:45.86213 | 26:34.00519 | 28:35.63319 | 30:20.21318 | 14.2% | 1h28:15.71319 | ||||
20th | 874 | Mark SNOWDEN | 4 | 3:01.06217 | 27:50.11120 | 31:20.82720 | 31:51.04019 | 14.4% | 1h34:03.04020 | ||||
