The original results are available at https://web.archive.org/web/20180127001824/http://www.kodiaktough.com/southern-e…

Pro/Open men Event progression Finish spread
7 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Richard DREW | 2:24.41 | 1:22.51 | 1:35.31 | 2:42.51 | 1:57.01 | 2:24.71 | 1:25.23 | 1:35.41 | 2:44.81 | 1:59.71 | 20:11.51 | - | ||
2nd | Dustin SLAUGHTER | 2:36.04 | 1:29.65 | 1:47.75 | 2:59.13 | 2:06.04 | 2:33.35 | 1:27.15 | 1:44.94 | 2:52.73 | 2:03.12 | 21:39.62 | 1:28.1 | ||
3rd | Jake HADDOX | 2:34.63 | 1:25.02 | 1:41.63 | 3:03.44 | 2:03.83 | 2:27.42 | 1:25.23 | 1:41.73 | 3:20.65 | 2:05.13 | 21:48.43 | 1:36.9 | ||
4th | Kyle LYNCH | 2:43.66 | 1:31.16 | 1:48.66 | 3:13.16 | 2:09.85 | 2:43.36 | 1:32.67 | 1:50.25 | 3:09.24 | 2:12.95 | 22:54.54 | 2:43.0 | ||
5th | Toby RIDER | 2:47.07 | 1:37.17 | 1:58.57 | 3:24.57 | 2:23.17 | 2:31.93 | 1:22.21 | 1:57.57 | 3:22.56 | 2:08.54 | 23:32.95 | 3:21.4 | ||
6th | Ryan CHOATE | 2:42.55 | 1:28.14 | 1:42.94 | 3:10.95 | 2:12.36 | 2:50.47 | 1:32.36 | 1:52.96 | 4:02.97 | 2:16.16 | 23:51.36 | 3:39.8 | ||
Josh POTTRIDGE | 2:33.02 | 1:25.63 | 1:40.82 | 2:52.92 | 2:03.72 | 2:33.14 | 1:24.72 | 1:41.42 | 2:52.42 | DNF |
U21 men Event progression Finish spread
8 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gerid BRIDGES | 2:46.11 | 1:31.71 | 1:51.41 | 3:15.81 | 2:14.01 | 2:44.92 | 1:30.81 | 1:53.11 | 3:13.91 | 2:14.51 | 23:16.51 | - | ||
2nd | Jackson NEWMAN | 2:48.62 | 1:34.73 | 1:55.73 | 3:34.03 | 2:14.42 | 2:44.41 | 1:32.42 | 2:04.35 | 3:16.92 | 2:17.02 | 24:02.22 | 45.7s | ||
3rd | Gage BULLARD | 2:53.74 | 1:32.92 | 1:53.22 | 3:30.42 | 2:19.33 | 2:50.13 | 1:33.23 | 1:55.52 | 3:43.14 | 2:19.23 | 24:30.63 | 1:14.1 | ||
4th | Landon DOTY | 3:11.58 | 1:47.36 | 2:06.96 | 3:51.75 | 2:28.14 | 2:58.74 | 1:40.14 | 2:02.24 | 3:44.05 | 2:27.95 | 26:18.44 | 3:01.9 | ||
5th | Eddy CASTILLO | 2:49.93 | 1:43.15 | 2:06.85 | 3:39.44 | 5:03.46 | 3:02.06 | 1:40.25 | 2:07.86 | 3:37.13 | 2:30.56 | 28:20.45 | 5:03.9 | ||
6th | Shay HALL | 2:59.85 | 1:40.34 | 2:00.64 | 3:58.06 | 5:06.77 | 2:59.85 | 1:43.16 | 1:58.53 | 3:44.46 | 2:26.44 | 28:37.66 | 5:21.1 | ||
7th | Cameron OLSEN | 3:11.37 | 1:51.47 | 2:15.87 | 5:51.98 | 2:45.95 | 3:18.48 | 1:47.87 | 2:19.38 | 4:26.48 | 2:45.07 | 30:33.27 | 7:16.7 | ||
8th | Mark DEGRAFF | 3:11.26 | 1:53.58 | 2:16.28 | 4:10.17 | 5:15.58 | 3:11.47 | 1:50.28 | 2:15.47 | 4:21.17 | 3:44.48 | 32:08.98 | 8:52.4 |
21-29 men Event progression Finish spread
12 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Garrett MCMURTRY | 2:37.12 | 1:28.91 | 1:47.71 | 3:01.82 | 2:09.71 | 2:38.33 | 1:31.24 | 1:47.52 | 3:05.62 | 2:09.12 | 22:16.91 | - | ||
2nd | Nick HARVEY | 2:42.14 | 1:32.35 | 1:49.53 | 3:01.01 | 2:10.52 | 2:37.12 | 1:29.71 | 1:47.21 | 2:59.41 | 2:09.01 | 22:17.92 | 1.0s | ||
3rd | Grayson BUSTER | 2:36.31 | 1:29.92 | 1:50.15 | 3:09.63 | 2:16.74 | 2:36.71 | 1:30.73 | 1:49.94 | 3:08.53 | 2:13.34 | 22:41.83 | 24.9s | ||
4th | Kenneth WINBURN | 2:52.38 | 1:30.23 | 1:49.22 | 3:13.54 | 2:10.83 | 2:43.96 | 1:29.82 | 1:48.23 | 3:13.24 | 2:11.13 | 23:02.34 | 45.4s | ||
5th | Kyle TALLEY | 2:45.36 | 2:06.912 | 1:51.46 | 3:21.37 | 2:19.06 | 2:39.94 | 1:32.75 | 1:55.67 | 3:17.35 | 2:15.05 | 24:04.45 | 1:47.5 | ||
6th | Cole STUART | 2:50.97 | 1:34.97 | 1:57.27 | 3:19.36 | 2:21.37 | 2:50.07 | 1:36.96 | 1:53.35 | 3:29.36 | 2:21.38 | 24:14.46 | 1:57.5 | ||
7th | Garett WEST | 2:43.05 | 1:31.74 | 2:46.212 | 3:16.65 | 2:16.95 | 2:41.95 | 1:44.011 | 1:55.36 | 3:32.17 | 2:20.26 | 24:47.87 | 2:30.9 | ||
8th | Sullivan VAN WAY | 2:53.09 | 1:39.59 | 1:58.68 | 3:35.88 | 2:21.78 | 3:01.111 | 1:40.18 | 2:06.411 | 3:46.711 | 2:21.59 | 25:24.58 | 3:07.6 | ||
9th | James MURRAY | 2:57.010 | 1:39.48 | 1:59.49 | 3:37.99 | 2:36.011 | 2:55.99 | 1:40.39 | 1:57.38 | 3:45.79 | 2:21.27 | 25:29.99 | 3:13.0 | ||
10th | Anthony CRESCENZO | 3:05.112 | 1:44.311 | 1:59.710 | 3:44.510 | 2:26.49 | 2:54.48 | 1:38.17 | 1:57.49 | 3:37.58 | 2:23.910 | 25:31.310 | 3:14.4 | ||
11th | Alex CRESCENZO | 2:59.811 | 1:43.410 | 2:02.511 | 3:59.511 | 2:32.310 | 3:00.710 | 1:42.510 | 2:04.510 | 3:46.110 | 2:30.011 | 26:21.411 | 4:04.5 | ||
Scott CZAPLICKI | 2:41.93 | 1:32.56 | 1:49.94 | 6:45.812 | DNF |
30-39 men Event progression Finish spread
34 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Corey MOUTON | 2:39.81 | 1:30.33 | 1:49.73 | 3:13.45 | 2:15.97 | 2:36.92 | 1:29.75 | 1:46.52 | 3:02.51 | 2:10.93 | 22:35.61 | - | ||
2nd | Matthew BEALL | 2:45.28 | 1:34.012 | 1:51.86 | 3:03.11 | 2:11.01 | 2:37.13 | 1:30.56 | 1:51.17 | 3:03.32 | 2:11.75 | 22:38.72 | 3.1s | ||
3rd | Jeremy MORSE | 2:44.25 | 1:31.85 | 1:49.52 | 3:11.14 | 2:11.32 | 2:48.513 | 1:32.710 | 1:46.52 | 3:07.64 | 2:09.52 | 22:52.63 | 17.0s | ||
4th | Justin HELPENSTILL | 2:42.52 | 1:31.04 | 1:53.211 | 3:14.46 | 2:13.43 | 2:41.27 | 1:28.72 | 1:52.510 | 3:08.36 | 2:12.67 | 22:57.84 | 22.2s | ||
5th | Sean TREMBLAY | 2:43.44 | 1:33.58 | 1:51.86 | 3:09.42 | 2:14.04 | 2:39.44 | 1:40.228 | 1:49.56 | 3:06.23 | 2:11.64 | 22:58.95 | 23.3s | ||
6th | Joe SIWINSKI | 2:44.37 | 1:34.114 | 1:52.59 | 3:09.53 | 2:14.96 | 2:41.16 | 1:31.47 | 1:52.811 | 3:13.29 | 2:15.110 | 23:08.96 | 33.3s | ||
7th | Kyle WEDGEWORTH | 2:44.25 | 1:33.710 | 1:52.910 | 3:17.613 | 2:14.15 | 2:42.48 | 1:34.314 | 1:51.78 | 3:12.98 | 2:13.89 | 23:17.67 | 42.0s | ||
8th | Mike OSBORN | 2:55.721 | 1:22.71 | 1:55.314 | 3:17.010 | 2:23.520 | 2:49.614 | 1:28.72 | 1:26.91 | 3:16.010 | 2:22.517 | 23:18.08 | 42.4s | ||
9th | Andy LAI | 2:47.010 | 1:37.120 | 1:58.522 | 3:24.516 | 2:23.118 | 2:31.91 | 1:22.21 | 1:57.517 | 3:22.515 | 2:08.51 | 23:32.99 | 57.3s | ||
10th | Zack MILNER | 2:48.311 | 1:34.915 | 1:53.812 | 3:14.57 | 2:19.114 | 2:44.910 | 1:31.79 | 1:55.913 | 3:19.313 | 2:19.115 | 23:41.510 | 1:05.9 | ||
11th | Russel WATSON | 2:46.29 | 1:35.316 | 1:55.415 | 3:17.010 | 2:16.49 | 2:47.312 | 1:33.412 | 2:01.526 | 3:18.312 | 2:18.212 | 23:48.911 | 1:13.3 | ||
12th | Russell WADLIN | 2:50.716 | 1:37.019 | 1:57.418 | 3:15.69 | 2:18.713 | 2:59.827 | 1:34.615 | 1:53.212 | 3:19.414 | 2:12.67 | 23:59.012 | 1:23.4 | ||
13th | Sean ALLEN | 2:52.318 | 1:33.710 | 1:51.86 | 3:17.412 | 2:17.811 | 2:59.025 | 1:35.116 | 1:56.314 | 3:17.311 | 2:21.016 | 24:01.513 | 1:25.9 | ||
14th | Matt PICCHIOTTINO | 3:12.633 | 1:29.22 | 1:48.61 | 3:52.131 | 2:16.710 | 2:44.59 | 1:31.68 | 1:48.95 | 3:10.07 | 2:12.06 | 24:06.214 | 1:30.6 | ||
15th | Josh ANDERSON | 2:49.914 | 1:32.76 | 1:51.54 | 3:29.518 | 2:19.515 | 2:47.111 | 1:33.211 | 1:52.49 | 3:31.519 | 2:19.013 | 24:06.215 | 1:30.6 | ||
16th | Kevin DUNNAHOO | 2:48.812 | 1:33.58 | 1:57.519 | 3:21.314 | 2:28.026 | 2:54.518 | 1:37.018 | 1:57.216 | 3:32.521 | 2:24.422 | 24:34.716 | 1:59.1 | ||
17th | Scott SPARKS | 2:56.524 | 1:40.828 | 1:58.020 | 3:27.317 | 2:17.811 | 2:54.216 | 1:33.613 | 1:56.415 | 3:27.316 | 2:23.819 | 24:35.717 | 2:00.1 | ||
18th | Gary RUIZ | 2:57.226 | 1:41.429 | 2:01.429 | 3:33.820 | 2:25.923 | 2:49.715 | 1:36.817 | 1:57.819 | 3:30.218 | 2:25.323 | 24:59.518 | 2:23.9 | ||
19th | Enrique RAMOS | 2:56.725 | 1:37.621 | 1:56.917 | 3:32.919 | 2:23.921 | 2:54.620 | 1:40.127 | 1:57.718 | 3:43.727 | 2:23.920 | 25:08.119 | 2:32.5 | ||
20th | Nickolas STOUT | 2:56.423 | 1:39.825 | 1:58.020 | 3:42.927 | 2:22.216 | 3:00.928 | 1:38.621 | 1:59.723 | 3:27.917 | 2:23.418 | 25:09.820 | 2:34.2 | ||
21st | Bryce BELL | 2:55.620 | 1:39.023 | 2:00.627 | 3:40.524 | 2:27.425 | 2:54.518 | 1:38.722 | 1:59.320 | 3:31.519 | 2:29.026 | 25:16.021 | 2:40.4 | ||
22nd | Nolan KRAMPE | 2:57.327 | 1:40.427 | 1:59.824 | 3:52.832 | 2:23.921 | 2:58.824 | 1:39.926 | 2:00.524 | 3:40.826 | 2:28.825 | 25:43.022 | 3:07.4 | ||
23rd | Martin HANZLIK | 2:55.721 | 1:39.825 | 2:02.130 | 3:36.021 | 2:28.727 | 3:01.730 | 1:37.719 | 1:59.320 | 3:40.123 | 2:42.431 | 25:43.323 | 3:07.7 | ||
24th | Joshua GULLAGE | 2:55.219 | 1:38.122 | 2:00.627 | 3:46.328 | 2:23.219 | 2:56.622 | 1:38.420 | 2:01.727 | 4:12.331 | 2:19.013 | 25:51.324 | 3:15.7 | ||
25th | Spencer WEST | 2:57.528 | 1:39.023 | 1:59.623 | 3:46.629 | 2:42.731 | 2:54.317 | 1:39.525 | 2:01.025 | 3:40.123 | 2:33.128 | 25:53.425 | 3:17.8 | ||
26th | Dylan PEARCE | 2:42.73 | 1:33.07 | 1:51.75 | 3:22.315 | 5:02.533 | 2:39.55 | 1:29.44 | 1:48.84 | 3:07.75 | 2:17.211 | 25:54.826 | 3:19.2 | ||
27th | Zane PONSETTI | 3:10.232 | 1:43.230 | 2:23.434 | 3:42.526 | 2:22.617 | 2:59.626 | 1:39.424 | 2:05.029 | 3:45.028 | 2:27.524 | 26:18.427 | 3:42.8 | ||
28th | Jacob BOMA | 3:06.430 | 1:44.332 | 2:13.233 | 3:50.230 | 2:32.729 | 2:58.023 | 1:41.829 | 2:07.131 | 3:39.822 | 2:33.429 | 26:26.828 | 3:51.2 | ||
29th | Eric MARTIN | 3:00.529 | 1:43.931 | 2:00.026 | 3:56.433 | 2:30.928 | 3:01.129 | 1:45.931 | 2:07.030 | 4:03.030 | 2:31.327 | 26:39.929 | 4:04.3 | ||
30th | Oscar PAREDES | 3:13.934 | 1:47.234 | 2:08.432 | 4:03.234 | 2:40.030 | 3:03.531 | 1:45.030 | 2:07.532 | 4:02.929 | 2:34.730 | 27:26.230 | 4:50.6 | ||
31st | Michael YOUNGKIN | 2:50.115 | 1:36.218 | 1:59.925 | 3:41.725 | 4:59.132 | 2:54.921 | 1:39.323 | 1:59.422 | 3:40.625 | 2:24.021 | 27:45.231 | 5:09.6 | ||
Sergio CORTEZ | 3:06.631 | 1:45.733 | 2:02.731 | 3:36.122 | 2:27.024 | 3:05.832 | 1:46.132 | 2:03.328 | DNF | ||||||
Tim RAWLINS | 2:49.713 | 1:34.012 | 1:54.213 | 3:14.68 | 2:16.28 | DNF | |||||||||
Brandon NIX | 2:50.716 | 1:35.717 | 1:55.716 | 3:39.623 | DNF |
40-49 men Event progression Finish spread
18 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chad PLUMLEE | 2:33.01 | 1:24.11 | 1:38.31 | 2:50.21 | 2:05.41 | 2:27.11 | 1:22.81 | 1:38.21 | 2:52.31 | 2:04.41 | 20:55.81 | - | ||
2nd | Toby SMITH | 2:33.12 | 1:28.23 | 1:44.12 | 2:55.92 | 2:07.12 | 2:31.52 | 1:27.63 | 1:45.53 | 2:53.32 | 2:07.42 | 21:33.92 | 38.1s | ||
3rd | James SANCHEZ | 2:40.14 | 1:31.57 | 1:50.15 | 3:06.13 | 2:16.78 | 2:38.34 | 1:30.15 | 1:47.84 | 2:58.93 | 2:13.55 | 22:33.03 | 1:37.2 | ||
4th | Michael GRANATA | 2:36.33 | 1:27.72 | 1:46.73 | 3:37.814 | 2:14.75 | 2:36.23 | 1:26.62 | 1:44.72 | 2:59.74 | 2:09.63 | 22:40.14 | 1:44.3 | ||
5th | James BLACK | 2:41.95 | 1:35.011 | 1:56.712 | 3:11.34 | 2:19.012 | 2:39.55 | 1:32.49 | 1:52.510 | 3:08.85 | 2:13.76 | 23:10.95 | 2:15.1 | ||
6th | John SANBORN | 2:42.46 | 1:31.45 | 1:54.310 | 3:11.95 | 2:18.211 | 2:40.86 | 1:29.44 | 1:52.37 | 3:13.86 | 2:17.711 | 23:12.16 | 2:16.3 | ||
7th | Darrell BULLARD | 2:45.78 | 1:31.98 | 1:48.84 | 3:19.09 | 2:15.57 | 2:42.67 | 1:32.810 | 1:50.86 | 3:20.69 | 2:14.58 | 23:22.17 | 2:26.3 | ||
8th | Jeromy MILLER | 2:50.310 | 1:30.24 | 1:50.76 | 3:15.97 | 2:13.64 | 2:47.011 | 1:31.16 | 1:52.49 | 3:21.911 | 2:14.37 | 23:27.58 | 2:31.7 | ||
9th | Carlos HERNANDEZ | 2:52.713 | 1:34.09 | 1:51.88 | 3:12.96 | 2:13.03 | 2:51.914 | 1:34.111 | 1:49.25 | 3:17.97 | 2:13.34 | 23:30.79 | 2:34.9 | ||
10th | Frank ETIER | 2:48.99 | 1:34.310 | 1:52.39 | 3:17.58 | 2:15.06 | 2:45.89 | 1:35.213 | 1:52.811 | 3:18.58 | 2:17.210 | 23:37.510 | 2:41.7 | ||
11th | Steve MORSE | 2:45.07 | 1:37.313 | 1:54.310 | 3:23.110 | 2:17.910 | 2:45.18 | 1:32.08 | 1:55.013 | 3:27.013 | 2:22.113 | 23:58.811 | 3:03.0 | ||
12th | Greg HADDON | 2:52.012 | 1:36.012 | 1:57.413 | 3:24.611 | 2:17.19 | 2:49.913 | 1:37.315 | 1:59.315 | 3:21.110 | 2:16.09 | 24:10.712 | 3:14.9 | ||
13th | Alan POCOCK | 2:50.511 | 1:31.45 | 1:51.77 | 3:43.915 | 2:26.513 | 2:45.910 | 1:31.47 | 1:52.37 | 3:22.712 | 2:20.512 | 24:16.713 | 3:20.9 | ||
14th | Wil BLOODWORTH | 2:54.814 | 1:38.114 | 2:00.215 | 3:29.713 | 2:28.714 | 2:51.914 | 1:39.216 | 1:59.315 | 3:31.715 | 2:24.315 | 24:58.014 | 4:02.2 | ||
15th | Tomas KOVACS | 2:55.115 | 1:38.415 | 1:57.814 | 3:24.812 | 2:54.017 | 2:48.012 | 1:35.614 | 1:54.612 | 3:27.614 | 2:22.614 | 24:58.615 | 4:02.8 | ||
16th | Brian SMITH (40+) | 3:00.916 | 1:39.816 | 2:02.317 | 4:04.017 | 2:33.016 | 2:52.416 | 1:34.212 | 1:59.114 | 3:44.916 | 2:25.416 | 25:56.016 | 5:00.2 | ||
Ryan YASA | 3:16.818 | 1:47.518 | 2:16.518 | 5:31.718 | 3:10.417 | DNF | |||||||||
Justin MCINNIS | 3:01.517 | 1:45.517 | 2:01.816 | 3:58.916 | 2:30.815 | DNF |
50+ men Event progression Finish spread
2 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chris VANWAY | 3:48.72 | 1:45.42 | 2:08.52 | 3:59.72 | 2:28.41 | 2:53.81 | 1:41.41 | 2:07.32 | 3:48.22 | 2:31.91 | 27:13.51 | - | ||
2nd | Mark ENGLEBERG | 2:59.51 | 1:42.31 | 2:02.51 | 3:44.31 | 2:30.12 | 2:59.22 | 1:44.32 | 2:04.51 | 3:47.91 | 4:26.72 | 28:01.42 | 47.9s |
Pro/Open women Event progression Finish spread
2 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nic CRONKHITE | 2:58.31 | 1:39.91 | 2:03.11 | 3:40.02 | 2:23.81 | 2:52.91 | 1:41.21 | 2:02.51 | 3:32.81 | 2:23.81 | 25:18.21 | - | ||
2nd | Rae COOK | 3:00.02 | 1:43.62 | 2:05.22 | 3:32.51 | 4:02.82 | 2:56.72 | 1:42.82 | 2:04.82 | 3:37.12 | 2:37.02 | 27:22.42 | 2:04.2 |
Amateur women Event progression Finish spread
3 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Darlene STREETER | 2:57.31 | 1:40.41 | 1:59.81 | 3:52.81 | 2:23.91 | 2:58.81 | 1:39.91 | 2:00.51 | 3:40.81 | 2:28.81 | 25:43.01 | - | ||
2nd | Alida WEDGEWORTH | 3:15.32 | 1:50.02 | 2:13.82 | 4:22.23 | 2:46.72 | 3:13.42 | 1:49.73 | 2:13.02 | 4:10.82 | 2:44.72 | 28:39.52 | 2:56.5 | ||
3rd | Stacie FEY | 3:24.23 | 1:52.43 | 2:23.53 | 4:17.12 | 2:52.83 | 3:22.03 | 1:47.52 | 2:21.53 | 4:29.13 | 2:49.73 | 29:39.73 | 3:56.7 |