
Male: Elite/Expert Finish spread
10 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 5 | Ross HANCOCK | 1:10.2151 | 1:11.3411 | 1:10.2151 | - | ||
2nd | 7 | Ash MULLANE | 1:11.9933 | 1:11.9042 | 1:11.9042 | 1.689s | ||
3rd | 1 | Freddy BIRCHILL | 1:11.9532 | 1:14.7747 | 1:11.9533 | 1.738s | ||
4th | 11 | Alex TARR | 1:14.2945 | 1:12.5453 | 1:12.5454 | 2.330s | ||
5th | 9 | Louie PARTRIDGE | 1:14.4406 | 1:12.8634 | 1:12.8635 | 2.648s | ||
6th | 12 | Ryan TUNNELL | 1:13.0834 | 1:12.8725 | 1:12.8726 | 2.657s | ||
7th | 10 | Tyler POLLINGTON | 1:14.4567 | 1:13.2946 | 1:13.2947 | 3.079s | ||
8th | 8 | Tyler PARTRIDGE | 1:15.4988 | 1:15.0868 | 1:15.0868 | 4.871s | ||
9th | 4 | Kye FORTE | 1:16.8049 | 1:17.6119 | 1:16.8049 | 6.589s | ||
10th | 6 | Adam LOCK (exp) | 1:17.97710 | 1:18.54410 | 1:17.97710 | 7.762s |
Male: Hardtail Finish spread
10 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 31 | Marcus ALLEN | 1:24.6561 | 1:24.1331 | 1:24.1331 | - | ||
2nd | 35 | Mark GRIFFITHS (mas) | 1:29.3992 | 1:29.3962 | 1:29.3962 | 5.263s | ||
3rd | 42 | Steve TRUDGEON | 1:34.0724 | 1:29.7693 | 1:29.7693 | 5.636s | ||
4th | 34 | Myles EVELEIGH | 1:34.4975 | 1:30.9234 | 1:30.9234 | 6.790s | ||
5th | 36 | Steve HODGSON (vet) | 1:31.5323 | 1:31.8275 | 1:31.5325 | 7.399s | ||
6th | 40 | Ryan MOSS | DNF | 1:36.9356 | 1:36.9356 | 12.802s | ||
7th | 32 | James ARDAGH | 1:47.4177 | 1:46.1877 | 1:46.1877 | 22.054s | ||
8th | 39 | Giles MARTIN | 1:46.8386 | 1:46.8498 | 1:46.8388 | 22.705s | ||
9th | 38 | Peter JONES (svet) | 1:53.9908 | 1:52.4319 | 1:52.4319 | 28.298s | ||
10th | 33 | Chris CHAPMAN | 1:57.3829 | 2:12.34410 | 1:57.38210 | 33.249s |
Male: U13 Finish spread
11 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 161 | Murphy DANIELS | 1:27.5041 | 1:27.8741 | 1:27.5041 | - | ||
2nd | 168 | Jack SEARLE | 1:33.3082 | 1:34.6932 | 1:33.3082 | 5.804s | ||
3rd | 159 | Seth BYRNE | 1:34.5353 | 1:35.1393 | 1:34.5353 | 7.031s | ||
4th | 160 | Harry CRISPIN | 1:34.9444 | 1:35.3134 | 1:34.9444 | 7.440s | ||
5th | 166 | Sonny LAYWOOD | 1:40.2325 | 3:45.54011 | 1:40.2325 | 12.728s | ||
6th | 170 | Max TRUDGEON | 1:49.2917 | 1:43.7875 | 1:43.7876 | 16.283s | ||
7th | 171 | James WILLIS | 1:47.1796 | 1:55.7268 | 1:47.1797 | 19.675s | ||
8th | 164 | Charlie GUYAT | 1:49.7548 | 1:51.0146 | 1:49.7548 | 22.250s | ||
9th | 163 | Lincoln FORTE | 1:55.0339 | 1:55.6737 | 1:55.0339 | 27.529s | ||
10th | 167 | Thomas RICHMOND | 1:58.56210 | 2:01.4309 | 1:58.56210 | 31.058s | ||
11th | 162 | Jack DYER | 2:19.12511 | 2:07.98810 | 2:07.98811 | 40.484s |
Male: 13-14 Finish spread
11 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 48 | Ruben BYRNE | 1:24.7041 | 1:23.5801 | 1:23.5801 | - | ||
2nd | 45 | Finlay BECHLEY | 1:27.8594 | 1:24.8192 | 1:24.8192 | 1.239s | ||
3rd | 53 | Logan PEARCE | 1:27.7253 | 1:25.8763 | 1:25.8763 | 2.296s | ||
4th | 47 | Charlie BONDS | 1:27.5772 | 1:31.6956 | 1:27.5774 | 3.997s | ||
5th | 55 | Ted YOULDEN-MOYLE | 1:31.2226 | 1:29.1124 | 1:29.1125 | 5.532s | ||
6th | 49 | Miles DOUGLAS | 1:30.8855 | 1:31.1295 | 1:30.8856 | 7.305s | ||
7th | 44 | Samuel BAILEY | 1:35.0347 | 1:36.2517 | 1:35.0347 | 11.454s | ||
8th | 50 | Theo FITZGERALD | 1:52.45210 | 1:42.2788 | 1:42.2788 | 18.698s | ||
9th | 51 | Theo HUTTON | 1:46.4279 | 1:43.6839 | 1:43.6839 | 20.103s | ||
10th | 54 | Ben WILLIS (juv) | 1:45.1228 | 1:45.53410 | 1:45.12210 | 21.542s | ||
11th | 46 | George BOLAND | 1:58.39111 | 1:57.76011 | 1:57.76011 | 34.180s |
Male: 15-16 Finish spread
14 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 62 | Billy HALL (yth) | 1:18.9832 | 1:16.4381 | 1:16.4381 | - | ||
2nd | 58 | Finlay EYNON | 1:16.6811 | 1:18.1402 | 1:16.6812 | 0.243s | ||
3rd | 59 | Jaden FLETCHER | 1:22.9594 | 1:19.2153 | 1:19.2153 | 2.777s | ||
4th | 56 | Rhys BUTCHER | 1:22.1793 | 1:19.7574 | 1:19.7574 | 3.319s | ||
5th | 63 | Alfie HOLLOWAY | DNF | 1:21.0395 | 1:21.0395 | 4.601s | ||
6th | 67 | Lenny RICHARDS | 1:25.1007 | 1:21.5556 | 1:21.5556 | 5.117s | ||
7th | 61 | Leo GRIEVE | 1:30.8038 | 1:24.3257 | 1:24.3257 | 7.887s | ||
8th | 57 | Henry CADWALLADER | 1:24.8115 | 1:25.1278 | 1:24.8118 | 8.373s | ||
9th | 70 | Fraser TOPP | 1:24.8766 | 1:25.2949 | 1:24.8769 | 8.438s | ||
10th | 68 | Marco SWIFT | 1:35.7939 | 1:35.61010 | 1:35.61010 | 19.172s | ||
11th | 65 | Alex IRELAND-CARSON | 1:37.53010 | 1:37.68811 | 1:37.53011 | 21.092s | ||
12th | 66 | Jayden MITCHELL | 1:48.19012 | 1:41.86012 | 1:41.86012 | 25.422s | ||
13th | 76 | Alfie CLARKE | 1:44.97411 | 1:45.27913 | 1:44.97413 | 28.536s | ||
14th | 71 | Howie WAITE | 1:49.91113 | 1:52.44014 | 1:49.91114 | 33.473s |
Male: 17-18 Finish spread
15 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 88 | Harry SYMES | 1:14.0691 | 1:13.5131 | 1:13.5131 | - | ||
2nd | 83 | Toby MURPHY (jun) | 1:16.2682 | 1:17.0222 | 1:16.2682 | 2.755s | ||
3rd | 86 | Joel PAMMENTER | 1:18.6563 | 1:22.1058 | 1:18.6563 | 5.143s | ||
4th | 79 | Dylan GORRIN | 1:20.1894 | 1:18.8313 | 1:18.8314 | 5.318s | ||
5th | 77 | Josh COX | 1:20.7466 | 1:20.0074 | 1:20.0075 | 6.494s | ||
6th | 73 | Owen BLACKMORE | 1:20.5445 | 1:21.5206 | 1:20.5446 | 7.031s | ||
7th | 72 | Bryn APPLETON | 1:42.87915 | 1:20.6015 | 1:20.6017 | 7.088s | ||
8th | 87 | James STRUTT | 1:21.6077 | 1:22.2819 | 1:21.6078 | 8.094s | ||
9th | 74 | Daniel BOYNS | 1:23.3808 | 1:21.8097 | 1:21.8099 | 8.296s | ||
10th | 75 | Archie BURLINGHAM | 1:23.5629 | 1:27.98311 | 1:23.56210 | 10.049s | ||
11th | 84 | Jesse MACKAREL | 1:25.28110 | 1:28.04612 | 1:25.28111 | 11.768s | ||
12th | 80 | Zach GRAFTON | 1:28.91311 | 1:26.20610 | 1:26.20612 | 12.693s | ||
13th | 78 | Riley DAVAGE | 1:39.93314 | 1:29.30713 | 1:29.30713 | 15.794s | ||
14th | 85 | Oskar MOORE | 1:29.98913 | 1:29.61514 | 1:29.61514 | 16.102s | ||
15th | 81 | Ben GRIEVE | 1:29.62712 | 1:30.05115 | 1:29.62715 | 16.114s |
Male: 19-29 Finish spread
9 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 91 | Tom DAY | 1:15.4091 | 1:15.6461 | 1:15.4091 | - | ||
2nd | 94 | James MCDOUALL | 1:16.4092 | 1:24.5546 | 1:16.4092 | 1.000s | ||
3rd | 97 | Aiden TROTT | 1:16.5793 | 1:16.5102 | 1:16.5103 | 1.101s | ||
4th | 89 | Corey BALE | 1:21.1096 | 1:19.0473 | 1:19.0474 | 3.638s | ||
5th | 90 | Adam DAVID | 1:20.4144 | 1:19.0614 | 1:19.0615 | 3.652s | ||
6th | 98 | Nick VAIL | 1:20.7895 | 1:19.8345 | 1:19.8346 | 4.425s | ||
7th | 95 | Bradley PERKINS | 1:24.1157 | 1:26.3437 | 1:24.1157 | 8.706s | ||
8th | 93 | Jacob HORN | 1:26.3218 | 2:08.0499 | 1:26.3218 | 10.912s | ||
9th | 96 | James SAMMONS | 1:30.8879 | 1:32.7218 | 1:30.8879 | 15.478s |
Male: 30-39 Finish spread
17 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 109 | Spencer LANE | 1:14.8431 | 1:16.1152 | 1:14.8431 | - | ||
2nd | 115 | Matt WELCH | 1:15.3352 | 1:16.1111 | 1:15.3352 | 0.492s | ||
3rd | 105 | Jordan GILBERT | 1:16.7783 | 1:20.0004 | 1:16.7783 | 1.935s | ||
4th | 113 | Robert PALMER | 1:24.1399 | 1:17.0093 | 1:17.0094 | 2.166s | ||
5th | 100 | Rob BUNNING | 1:19.3784 | 1:20.1255 | 1:19.3785 | 4.535s | ||
6th | 106 | Nathaniel HALL | 1:19.9155 | 1:21.4497 | 1:19.9156 | 5.072s | ||
7th | 107 | Simon HUMPHRIES (mas) | 1:20.2266 | 1:21.8778 | 1:20.2267 | 5.383s | ||
8th | 101 | Luke COLEMAN | 1:22.9368 | 1:21.1796 | 1:21.1798 | 6.336s | ||
9th | 114 | Jake SCOYNES | 1:22.7347 | 1:24.80310 | 1:22.7349 | 7.891s | ||
10th | 99 | Wayne BUCKINGHAM | 1:24.98812 | 1:23.8779 | 1:23.87710 | 9.034s | ||
11th | 102 | Adam DAWE | 1:24.66710 | 1:25.70111 | 1:24.66711 | 9.824s | ||
12th | 111 | Louis LODGE | 1:24.84511 | 1:29.10413 | 1:24.84512 | 10.002s | ||
13th | 112 | Daniel O'HAGAN | 1:28.10713 | 1:28.67712 | 1:28.10713 | 13.264s | ||
14th | 116 | David WYATT | 1:36.48014 | 1:39.29615 | 1:36.48014 | 21.637s | ||
15th | 104 | Paul EVELEIGH (mas) | DNF | 1:37.35614 | 1:37.35615 | 22.513s | ||
16th | 108 | Henry JAMES | 1:41.75515 | 1:39.53216 | 1:39.53216 | 24.689s | ||
17th | 110 | Josh LEWIS | 1:52.00516 | 1:44.14617 | 1:44.14617 | 29.303s |
Male: 40-49 Finish spread
25 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 136 | Kris LORD | 1:17.0741 | 1:17.3541 | 1:17.0741 | - | ||
2nd | 119 | Garry BELL | 1:17.3932 | 1:19.2964 | 1:17.3932 | 0.319s | ||
3rd | 120 | Chris BLACKMORE | 1:18.3143 | 1:19.2263 | 1:18.3143 | 1.240s | ||
4th | 132 | Stuart HOWARD | 1:19.6474 | 1:18.8952 | 1:18.8954 | 1.821s | ||
5th | 139 | Wayne PORTER | 1:21.4065 | 1:22.3686 | 1:21.4065 | 4.332s | ||
6th | 128 | Tom DAVAGE | 1:21.9996 | 1:21.9996 | 4.925s | |||
7th | 126 | Ben CHAMPION | 1:24.89410 | 1:22.2005 | 1:22.2007 | 5.126s | ||
8th | 145 | Chris WOOLLISCROFT | 1:23.1477 | 1:24.99610 | 1:23.1478 | 6.073s | ||
9th | 122 | Matt BOOKER (vet) | 1:23.5648 | 1:25.34511 | 1:23.5649 | 6.490s | ||
10th | 140 | Henry SHARMAN | 1:25.66211 | 1:24.3377 | 1:24.33710 | 7.263s | ||
11th | 141 | Mark TOMLINSON (vet) | 1:24.8789 | 1:24.6298 | 1:24.62911 | 7.555s | ||
12th | 134 | Alan JONES (1) | 2:04.13424 | 1:24.7359 | 1:24.73512 | 7.661s | ||
13th | 125 | Richard CATLING | 1:29.22214 | 1:26.08312 | 1:26.08313 | 9.009s | ||
14th | 121 | Austin BOLAND | 1:28.42112 | 1:27.64313 | 1:27.64314 | 10.569s | ||
15th | 123 | Mark BYRNE | 1:28.95013 | 2:22.13022 | 1:28.95015 | 11.876s | ||
16th | 127 | Howard DANIELS | 1:30.09315 | 1:30.65415 | 1:30.09316 | 13.019s | ||
17th | 142 | Chris WEEKES | 1:32.05817 | 1:30.29214 | 1:30.29217 | 13.218s | ||
18th | 137 | Doug MACKENZIE | 1:31.50516 | 1:31.17416 | 1:31.17418 | 14.100s | ||
19th | 129 | Jonathan GARBUTT | 1:35.55718 | 1:45.41520 | 1:35.55719 | 18.483s | ||
20th | 144 | Greg WISEMAN | 1:37.37319 | 1:37.37320 | 20.299s | |||
21st | 117 | Massimo AMODEO | 1:42.43221 | 1:40.70917 | 1:40.70921 | 23.635s | ||
22nd | 133 | Steven HUNT (vet) | 1:42.12920 | 1:44.20719 | 1:42.12922 | 25.055s | ||
23rd | 118 | Paul BARRETT (vet) | 1:48.29223 | 1:43.66518 | 1:43.66523 | 26.591s | ||
24th | 143 | Chris WINFIELD | 1:48.11722 | 1:49.90521 | 1:48.11724 | 31.043s | ||
124 | Andrew CARTER | DNF |
Male: 50+ Finish spread
13 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 157 | Jonathan TARR | 1:15.0631 | 1:19.0861 | 1:15.0631 | - | ||
2nd | 148 | Nick BUTLER | 1:26.3892 | 1:26.5112 | 1:26.3892 | 11.326s | ||
3rd | 152 | Toby GODWIN | 1:26.7013 | 1:28.1073 | 1:26.7013 | 11.638s | ||
4th | 158 | Neil TOWNSEND (gvet) | 1:27.4384 | 1:28.4685 | 1:27.4384 | 12.375s | ||
5th | 154 | Alan HOWE | 1:31.3007 | 1:28.2334 | 1:28.2335 | 13.170s | ||
6th | 151 | Jason FRENCH | 1:30.0145 | 2:05.57213 | 1:30.0146 | 14.951s | ||
7th | 156 | Richard STAFF | 1:30.2036 | 1:31.4236 | 1:30.2037 | 15.140s | ||
8th | 153 | Reuben GRAFTON | 1:43.7669 | 1:37.0177 | 1:37.0178 | 21.954s | ||
9th | 150 | Tom COVENTRY | 1:42.3778 | 1:41.1938 | 1:41.1939 | 26.130s | ||
10th | 155 | Matt RICHMOND | 1:45.44710 | 1:46.8939 | 1:45.44710 | 30.384s | ||
11th | 149 | Lee CHERRY | 1:49.57811 | 1:50.14410 | 1:49.57811 | 34.515s | ||
12th | 147 | Matthew BRETHERICK | 1:54.70112 | 1:56.54411 | 1:54.70112 | 39.638s | ||
13th | 146 | Paul BELWORTHY | 1:57.69213 | 2:02.34812 | 1:57.69213 | 42.629s |
Female: U13 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 29 | Lottie EYNON | 1:45.1721 | 1:46.4811 | 1:45.1721 | - | ||
2nd | 30 | Willow PETERS | 1:56.6162 | 1:58.0972 | 1:56.6162 | 11.444s | ||
3rd | 28 | Indiana CATLING | DNF | 2:40.7823 | 2:40.7823 | 55.610s |
Female: 13-16 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 15 | Anna LANE | 1:35.1311 | 1:35.3941 | 1:35.1311 | - | ||
2nd | 14 | Molly LANE | 1:40.2812 | 1:40.0972 | 1:40.0972 | 4.966s | ||
3rd | 13 | Poppy FITZGERALD | 1:58.5373 | 1:47.6793 | 1:47.6793 | 12.548s |
Female: 17-18 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 17 | Poppy LOOMES | 1:38.4861 | 1:41.1801 | 1:38.4861 | - | ||
2nd | 16 | Meribel HUDSON | 1:50.7812 | 1:45.9142 | 1:45.9142 | 7.428s | ||
3rd | 18 | Keira SHERWOOD | 1:51.4613 | 1:49.9103 | 1:49.9103 | 11.424s |
Female: 19-29 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 20 | Meghan HARRIS | 1:29.5931 | 1:29.2281 | 1:29.2281 | - | ||
2nd | 19 | Freyja HAIGH | 1:52.8112 | 1:50.6352 | 1:50.6352 | 21.407s | ||
3rd | 21 | Amy HINC | 1:54.0593 | 1:51.1333 | 1:51.1333 | 21.905s |
Female: 30+ Finish spread
6 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 25 | Rachel MANNING | 1:27.7831 | 1:28.1241 | 1:27.7831 | - | ||
2nd | 26 | Anne-Marie SUMMERFIELD | 1:41.2052 | 1:37.3232 | 1:37.3232 | 9.540s | ||
3rd | 22 | Laura BROMIGE | 1:47.8234 | 1:44.9693 | 1:44.9693 | 17.186s | ||
4th | 27 | Katie WOOSTER | 1:45.4003 | 1:45.1494 | 1:45.1494 | 17.366s | ||
5th | 23 | Jane DAVIDSON (gvet) | 1:55.3425 | 1:53.0175 | 1:53.0175 | 25.234s | ||
6th | 24 | Philippa HOWE | 2:22.4496 | 2:22.4496 | 54.666s |