The official results can be found here.

Male: Pro Event progression Finish spread
14 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 453 | Erik SZAYNA | Los Angeles, CA | 5:33.8471 | 3:08.0781 | 5:57.8003 | 14:39.7251 | - | |||
2nd | 613 | Aiden CHAPIN | Valencia, CA | TREK-FASTHOUSE | 5:35.5892 | 3:11.4126 | 5:56.0061 | 14:43.0072 | 3.282s | ||
3rd | 651 | Spencer RATHKAMP | Oceanside, CA | 5:45.0574 | 3:08.5992 | 5:56.4032 | 14:50.0593 | 10.334s | |||
4th | 637 | Nikolas NESTOROFF | Fallbrook, CA | KHS Bicycles Inc | 5:47.1505 | 3:09.0193 | 6:00.5024 | 14:56.6714 | 16.946s | ||
5th | 646 | Tyler WEYMAN | Newbury Park, CA | Giant Factory Off Road Team | 5:40.6323 | 3:09.8024 | 6:10.7185 | 15:01.1525 | 21.427s | ||
6th | 585 | Zander HOPPEN | Lake Forest, CA | INCYCLE | 5:50.5216 | 3:15.5687 | 6:11.7936 | 15:17.8826 | 38.157s | ||
7th | 584 | Trevor MEJIA | West Hills, CA | INCYCLE RACE TEAM | 5:55.8928 | 3:18.53310 | 6:21.3328 | 15:35.7577 | 56.032s | ||
8th | 600 | Owen DAVIS | San Marcos, CA | 6:02.70510 | 3:17.1388 | 6:16.3057 | 15:36.1488 | 56.423s | |||
9th | 2 | Cade CALONDER | Temecula, CA | 5:55.3947 | 3:18.4339 | 6:22.3559 | 15:36.1829 | 56.457s | |||
10th | 543 | Kaj WROBEL | Mesa, AZ | VK BIKES | 6:02.2339 | 3:22.66411 | 6:29.27510 | 15:54.17210 | 1:14.447 | ||
11th | 556 | James STACKER | Peoria, AZ | EXHALE BIKES RACING | 6:25.78012 | 3:28.59712 | 6:39.74711 | 16:34.12411 | 1:54.399 | ||
12th | 4 | Kyle DOYLE | San Diego, CA | BETTER BUZZ RACING | 6:24.11411 | 3:32.80713 | 6:58.19912 | 16:55.12012 | 2:15.395 | ||
13th | 620 | Parker ARNOLD | Valencia, CA | 7:47.85313 | 3:10.4895 | 10:36.47713 | 21:34.81913 | 6:55.094 | |||
639 | Steven CISAR | Mammoth Lakes, CA | 12:06.54814 | DNF |
Male: Vet Pro Event progression Finish spread
3 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 498 | Mike SLEETER | Menifee, CA | 5:54.9131 | 3:17.4401 | 6:24.8331 | 15:37.1861 | - | |||
2nd | 130 | Justin FIERRO | San Marcos, CA | 6:02.8532 | 3:20.7372 | 6:25.4782 | 15:49.0682 | 11.882s | |||
3rd | 241 | Mike DIORIO | Winchester, CA | 6:09.5653 | 3:23.0253 | 6:29.9053 | 16:02.4953 | 25.309s |
Male: Expert Event progression Finish spread
14 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 125 | Skylar ARCIDIACONO | Carlsbad, CA | 5:41.1971 | 3:09.5751 | 6:06.4221 | 14:57.1941 | - | |||
2nd | 645 | Gavyn SCRANTON | Encinitas, CA | BETTER BUZZ | 6:03.0422 | 3:11.6562 | 6:18.7112 | 15:33.4092 | 36.215s | ||
3rd | 136 | Colter LEE | Carlsbad, CA | Deity / SPECIAL BLEND | 6:04.3943 | 3:19.7593 | 6:28.9864 | 15:53.1393 | 55.945s | ||
4th | 558 | Jerome BUSQUIN | Phoenix, AZ | BASIS PHOENIX | 6:05.6134 | 3:22.2224 | 6:26.5723 | 15:54.4074 | 57.213s | ||
5th | 309 | Johnny EASON | Sedona, AZ | Acerbis Usa / EXPLORERS CLUB / Honey Stinger / Intense / Leatt / PAYBACK / Podium / Smanie Saddles | 6:13.9965 | 3:25.8949 | 6:33.4775 | 16:13.3675 | 1:16.173 | ||
6th | 597 | Gonzalo BARROILHET | Phoenix, AZ | The Velo | 6:22.7078 | 3:24.9147 | 6:33.7566 | 16:21.3776 | 1:24.183 | ||
7th | 644 | Cameron SHIRLEY | Camarillo, CA | CENTRAL COAST VELO | 6:17.1387 | 3:25.3918 | 6:44.53810 | 16:27.0677 | 1:29.873 | ||
8th | 632 | Jerrad COOPER | Flagstaff, AZ | Flag Bike Rev | 6:24.1939 | 3:27.61411 | 6:39.0298 | 16:30.8368 | 1:33.642 | ||
9th | 495 | Haitham BELL | Newport Beach, CA | INCYCLE RACE TEAM | 6:27.18712 | 3:27.25310 | 6:38.1477 | 16:32.5879 | 1:35.393 | ||
10th | 415 | Enrique DE LA VEGA | Rch Cucamonga, CA | ESI grips | 6:25.63510 | 3:24.3665 | 6:44.3719 | 16:34.37210 | 1:37.178 | ||
11th | 630 | Cole MALINOWSKI | Martinez, CA | SENDERS RACING | 6:14.2426 | 3:36.07814 | 6:55.53913 | 16:45.85911 | 1:48.665 | ||
12th | 586 | Colby LANDIN | Scottsdale, AZ | 6:26.53911 | 3:24.4596 | 6:58.22114 | 16:49.21912 | 1:52.025 | |||
13th | 581 | Matthew WOODWARD | San Clemente, CA | RNR FACTORY RACING | 6:28.19113 | 3:32.36612 | 6:49.32711 | 16:49.88413 | 1:52.690 | ||
14th | 128 | Liam DONOHUE | Fallbrook, CA | 6:29.07214 | 3:33.77113 | 6:53.82512 | 16:56.66814 | 1:59.474 |
Male: Expert: U18 Event progression Finish spread
13 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 655 | Brandon THEDE | San Juan Capistrano, CA | BAGHOUSE | 6:03.9581 | 3:19.4921 | 6:20.9221 | 15:44.3721 | - | ||
2nd | 548 | Ryder COOK | Henderson, NV | 6:04.0162 | 3:19.5542 | 6:26.7512 | 15:50.3212 | 5.949s | |||
3rd | 106 | Marco VEGA | Canyon Cntry, CA | 6:07.5343 | 3:20.1983 | 6:32.2213 | 15:59.9533 | 15.581s | |||
4th | 298 | Josh LOMBARDI | Carlsbad, CA | TASCO Race Team | 6:09.0774 | 3:24.2255 | 6:34.6804 | 16:07.9824 | 23.610s | ||
5th | 428 | James BEAUCHAMP | Carlsbad, CA | 6:13.0986 | 3:26.9207 | 6:35.1205 | 16:15.1385 | 30.766s | |||
6th | 648 | Dane GREY | La Canada, CA | IMPERIUM COACHING | 6:17.3288 | 3:27.7029 | 6:36.2216 | 16:21.2516 | 36.879s | ||
7th | 105 | Clayton LUTCAVISH | Crestline, CA | 6:16.0667 | 3:25.0676 | 6:41.2908 | 16:22.4237 | 38.051s | |||
8th | 608 | Luke LOOMIS | Yucaipa, CA | 6:20.9859 | 3:29.41710 | 6:40.9717 | 16:31.3738 | 47.001s | |||
9th | 316 | Dayton CALONDER | CA | 6:30.25010 | 3:20.4464 | 6:42.8919 | 16:33.5879 | 49.215s | |||
10th | 640 | Jakob PARSONS | Mountain Ctr, CA | 6:41.11212 | 3:27.2968 | 6:54.41811 | 17:02.82610 | 1:18.454 | |||
11th | 477 | Dillon WALKER | Temecula, CA | 6:34.49911 | 3:30.20211 | 7:00.68112 | 17:05.38211 | 1:21.010 | |||
12th | 652 | Dylan BRACCI | San Dimas, CA | 6:52.38213 | 3:30.69512 | 6:44.22910 | 17:07.30612 | 1:22.934 | |||
13th | 529 | Nick GERARD | Laguna Hills, CA | 6:09.3305 | 3:35.36913 | 7:49.98113 | 17:34.68013 | 1:50.308 |
Male: Sport Event progression Finish spread
24 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 521 | Michel BALDIN | Sn Luis Obisp, CA | 6:21.4412 | 3:21.8341 | 6:39.3681 | 16:22.6431 | - | |||
2nd | 523 | Erik SPECK | Alpine, CA | Team DB | 6:17.6401 | 3:36.2538 | 6:53.3054 | 16:47.1982 | 24.555s | ||
3rd | 622 | Diego ESPINOZA | Costa Mesa, CA | 6:30.0554 | 3:31.9954 | 6:47.8492 | 16:49.8993 | 27.256s | |||
4th | 469 | Dustin DAUGHERTY | Riverside, CA | 6:38.8808 | 3:28.7132 | 6:49.4443 | 16:57.0374 | 34.394s | |||
5th | 633 | Wes OSTMAN | Costa Mesa, CA | 6:28.6423 | 3:30.8983 | 6:59.7587 | 16:59.2985 | 36.655s | |||
6th | 592 | Cyrus CHRISTENSEN | Fresno, CA | 6:34.8405 | 3:33.2906 | 7:02.2018 | 17:10.3316 | 47.688s | |||
7th | 500 | Anthony MALADRA | Costa Mesa, CA | 6:43.7999 | 3:32.8215 | 6:59.5726 | 17:16.1927 | 53.549s | |||
8th | 365 | Mike BAROSKO | Nuevo, CA | Bike Fettish | 6:44.02710 | 3:38.03510 | 6:57.7895 | 17:19.8518 | 57.208s | ||
9th | 603 | Chris THOMPSON | Phelan, CA | DRK MTB | 6:46.48612 | 3:34.4067 | 7:02.68810 | 17:23.5809 | 1:00.937 | ||
10th | 542 | Michael SMITH (CA1) | San Tan Vly, AZ | 6:45.46411 | 3:36.5959 | 7:06.49311 | 17:28.55210 | 1:05.909 | |||
11th | 580 | Boyan STOYCHEV | La Jolla, CA | 6:52.76514 | 3:39.74012 | 7:02.6609 | 17:35.16511 | 1:12.522 | |||
12th | 555 | Josh PERRILL | Las Vegas, NV | 6:53.53215 | 3:39.22511 | 7:11.27612 | 17:44.03312 | 1:21.390 | |||
13th | 619 | Scott DICKSON | Santa Clarita, CA | Universal Cycles | 6:38.6347 | 3:44.21214 | 7:26.95816 | 17:49.80413 | 1:27.161 | ||
14th | 553 | Brandon OLSON (30+) | Laguna Hills, CA | 6:48.75113 | 3:47.48316 | 7:18.99513 | 17:55.22914 | 1:32.586 | |||
15th | 621 | Nick DUFFY | Menifee, CA | Menifee Bicycles | 6:58.18216 | 3:43.09013 | 7:24.01414 | 18:05.28615 | 1:42.643 | ||
16th | 626 | Riley CARPENTER | Yucca Valley, CA | ORB WHEELS | 7:00.14517 | 3:47.90717 | 7:29.66517 | 18:17.71716 | 1:55.074 | ||
17th | 606 | Jesse VILLA | Peoria, AZ | Exhale Bikes | 7:09.48619 | 3:51.07319 | 7:26.43315 | 18:26.99217 | 2:04.349 | ||
18th | 565 | Landon GUILBEAU | Monrovia, CA | 7:01.84818 | 3:53.11220 | 7:38.69519 | 18:33.65518 | 2:11.012 | |||
19th | 641 | Cheyne MCKEEVER | Long Beach, CA | 7:22.31021 | 3:47.36215 | 7:34.45218 | 18:44.12419 | 2:21.481 | |||
20th | 541 | Chris KERR | Aliso Viejo, CA | 7:09.60920 | 3:48.10818 | 7:52.01220 | 18:49.72920 | 2:27.086 | |||
21st | 617 | Shawn CALLAHAN | Hesperia, CA | DRK MTB | 7:24.60422 | 4:00.80721 | 7:57.30221 | 19:22.71321 | 3:00.070 | ||
22nd | 568 | Aaron SCARLATA | Murrieta, CA | 7:36.17923 | 4:10.07623 | 8:06.89222 | 19:53.14722 | 3:30.504 | |||
23rd | 576 | Sean CONNOLLY | San Diego, CA | 7:37.50824 | 4:04.02422 | 8:54.38223 | 20:35.91423 | 4:13.271 | |||
625 | Blake CARPENTER | Yucca Valley, CA | 6:37.9096 | DNF |
Male: Beginner Event progression Finish spread
14 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 635 | Troy BERRIER | Santee, CA | 6:32.3411 | 3:35.6571 | 6:58.5541 | 17:06.5521 | - | |||
2nd | 46 | Marco OLIVEIRA | Laguna Beach, CA | TEAM DOCENT BREWING | 6:58.5692 | 3:44.6992 | 7:20.1952 | 18:03.4632 | 56.911s | ||
3rd | 447 | Josh DONAHUE | Big Bear City, CA | 7:05.6174 | 3:45.0913 | 7:24.2653 | 18:14.9733 | 1:08.421 | |||
4th | 43 | Jesse MEYERS | San Diego, CA | 7:19.8126 | 3:49.6274 | 7:26.0164 | 18:35.4554 | 1:28.903 | |||
5th | 591 | Nathan FRANKLIN | San Diego, CA | 6:58.7653 | 4:01.5996 | 7:49.2845 | 18:49.6485 | 1:43.096 | |||
6th | 587 | Mathew PETERSON | Capistrano Beach, CA | 7:21.5327 | 4:05.3948 | 7:51.5476 | 19:18.4736 | 2:11.921 | |||
7th | 575 | Aydan ARMELLINI | Twin Peaks, CA | 7:29.9098 | 4:03.0797 | 7:53.9437 | 19:26.9317 | 2:20.379 | |||
8th | 610 | William PATTON | Temecula, CA | TEMECULA VALLEY | 7:18.5385 | 4:01.0395 | 8:36.81212 | 19:56.3898 | 2:49.837 | ||
9th | 478 | Michael BAKER | Torrance, CA | 7:43.5389 | 4:05.7719 | 8:26.17511 | 20:15.4849 | 3:08.932 | |||
10th | 544 | Jose DE CASTRO | San Diego, CA | 7:48.80010 | 4:13.14611 | 8:15.9808 | 20:17.92610 | 3:11.374 | |||
11th | 611 | Patrick BEEMER | Newport Beach, CA | 8:32.33212 | 4:08.55010 | 8:23.12510 | 21:04.00711 | 3:57.455 | |||
12th | 636 | Pedro RONANCIO | Desert Hot Springs, C | 8:49.40013 | 4:37.18112 | 8:23.0389 | 21:49.61912 | 4:43.067 | |||
13th | 612 | Austin HOSLER | Irvine, CA | 8:29.43211 | 4:42.60013 | 9:38.13213 | 22:50.16413 | 5:43.612 | |||
366 | Hector MARTINEZ | Murrita, CA | Bike Fettish | 10:26.83014 | DNF |
Male: Hardtail Event progression Finish spread
3 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 614 | Justin JEROME | Huntington Beach, CA | JEROME CYCLES | 7:49.6101 | 4:01.3631 | 8:30.6881 | 20:21.6611 | - | ||
2nd | 647 | Jonathan GARCIA | Whittier, CA | 8:51.7222 | 4:32.7642 | 9:30.9652 | 22:55.4512 | 2:33.790 | |||
3rd | 121 | Larry RUSSELL | Chula Vista, CA | 12:04.3953 | 6:25.2003 | 13:59.1873 | 32:28.7823 | 12:07.121 |
Male: U13 Event progression Finish spread
13 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 508 | Kyler DOAN | Carlsbad, CA | 7:10.9301 | 3:49.2843 | 7:19.7251 | 18:19.9391 | - | |||
2nd | 577 | Miles THOMPSON (west) | Claremont, CA | 7:12.9462 | 3:50.4124 | 7:36.0022 | 18:39.3602 | 19.421s | |||
3rd | 598 | Trent ELLERMAN | Chula Vista, CA | NICA SOUTH BAY COMPOSITE | 7:18.4273 | 3:48.0862 | 7:39.9703 | 18:46.4833 | 26.544s | ||
4th | 66 | Connor KNIPSCHEER | Yucaipa, CA | 7:22.5214 | 3:54.5325 | 7:45.3034 | 19:02.3564 | 42.417s | |||
5th | 572 | Wyatt KUNOTH | Carlsbad, CA | 7:36.5986 | 3:56.6416 | 7:49.0585 | 19:22.2975 | 1:02.358 | |||
6th | 634 | Gage GRAESSER | Temecula, CA | Bike Fettish | 7:35.9725 | 3:56.8967 | 7:53.8586 | 19:26.7266 | 1:06.787 | ||
7th | 376 | Kai BURLESON | Temecula, CA | 7:44.4798 | 3:46.7791 | 7:59.3727 | 19:30.6307 | 1:10.691 | |||
8th | 532 | Tyler PHILLIPS | Needles, CA | 7:39.8617 | 4:00.8599 | 8:03.9338 | 19:44.6538 | 1:24.714 | |||
9th | 595 | Caiden FENSTERMAKER | Apple Valley, CA | 8:00.86910 | 3:57.9888 | 8:17.7339 | 20:16.5909 | 1:56.651 | |||
10th | 476 | Colton WALKER | Temecula, CA | 8:59.89711 | 4:24.60711 | 8:54.18610 | 22:18.69010 | 3:58.751 | |||
11th | 566 | Michael KNAPP | La Quinta, CA | Chains Required | 7:56.8069 | 4:10.39710 | 11:07.46612 | 23:14.66911 | 4:54.730 | ||
12th | 653 | Caius COURTNEY | Big Bear City, CA | 9:30.04912 | 4:56.03812 | 10:58.37511 | 25:24.46212 | 7:04.523 | |||
13th | 623 | Landen STEVENSON | Yucaipa, CA | 10:54.39013 | 5:41.91113 | 11:56.35013 | 28:32.65113 | 10:12.712 |
Male: 13-14 Event progression Finish spread
23 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 638 | Von HEATER | Murrieta, CA | Alans Bike Shop | 6:17.5981 | 3:26.5971 | 6:37.6821 | 16:21.8771 | - | ||
2nd | 456 | Talon LEWIS | Claremont, CA | 6:42.6452 | 3:35.5343 | 7:00.8493 | 17:19.0282 | 57.151s | |||
3rd | 607 | Talan VAN VALKENBURG | Coarsegold, CA | 6:49.7934 | 3:31.5552 | 7:08.3264 | 17:29.6743 | 1:07.797 | |||
4th | 524 | Kase VAN DEN BERG | Upland, CA | 6:46.0513 | 3:49.3088 | 6:59.6002 | 17:34.9594 | 1:13.082 | |||
5th | 546 | Joseph PERLONGO | Aliso Viejo, CA | DIRTBAG | 7:00.7856 | 3:45.0145 | 7:17.6215 | 18:03.4205 | 1:41.543 | ||
6th | 463 | Shane GANTER | Yucaipa, CA | Don's Bikes | 7:00.2965 | 3:49.9529 | 7:17.7086 | 18:07.9566 | 1:46.079 | ||
7th | 582 | Dillon DASKEVICH | Terrell Hills, TX | WILLIAMS RACING ACADEMY | 7:02.7017 | 3:47.8917 | 7:21.0897 | 18:11.6817 | 1:49.804 | ||
8th | 513 | Tyler WISE | San Diego, CA | 7:20.35811 | 3:46.6226 | 7:35.4618 | 18:42.4418 | 2:20.564 | |||
9th | 594 | Gregory FENSTERMAKER | Apple Valley, CA | 7:12.0978 | 3:44.8954 | 7:46.42312 | 18:43.4159 | 2:21.538 | |||
10th | 552 | Ezra STEVENSON | Bakersfield, CA | Grizzly Cycles | 7:22.33012 | 3:50.39310 | 7:37.7029 | 18:50.42510 | 2:28.548 | ||
11th | 74 | Gabe LEUTE | San Diego, CA | 7:15.6029 | 3:58.54915 | 7:46.53613 | 19:00.68711 | 2:38.810 | |||
12th | 547 | Deagan MADDEN | Laguna Niguel, CA | 7:19.51310 | 3:54.30812 | 7:55.78815 | 19:09.60912 | 2:47.732 | |||
13th | 68 | Kade STOLTZ | Lake Elsinore, CA | NICA / PNG / Rad Racing | 7:34.42316 | 3:55.22513 | 7:42.48010 | 19:12.12813 | 2:50.251 | ||
14th | 562 | Dyson SMITH | Brawley, CA | 7:25.80914 | 3:57.30914 | 7:54.63314 | 19:17.75114 | 2:55.874 | |||
15th | 588 | Ronnie HAMMER | Skyforest, CA | 7:31.47915 | 3:51.53611 | 8:08.23816 | 19:31.25315 | 3:09.376 | |||
16th | 550 | Troy GEHRING | Menifee, CA | 7:46.26718 | 4:06.44217 | 7:46.33411 | 19:39.04316 | 3:17.166 | |||
17th | 583 | Connor PATTON | Temecula, CA | TEMECULA VALLEY HIGH SCHOOL | 7:23.25613 | 4:03.10016 | 8:20.63017 | 19:46.98617 | 3:25.109 | ||
18th | 629 | Marco GEORGIAN | Pasadena, CA | 7:42.10217 | 4:13.92920 | 8:23.90818 | 20:19.93918 | 3:58.062 | |||
19th | 557 | William BURNS | Riverside, CA | 7:54.15619 | 4:17.16021 | 8:26.37519 | 20:37.69119 | 4:15.814 | |||
20th | 559 | Trent HAMILTON | Indio, CA | 8:06.78520 | 4:12.02719 | 8:35.77820 | 20:54.59020 | 4:32.713 | |||
21st | 483 | Brayden HINTZ | Long Beach, CA | 8:26.15121 | 4:08.48918 | 8:46.13421 | 21:20.77421 | 4:58.897 | |||
22nd | 571 | Grady KUNOTH | Carlsbad, CA | 8:29.38022 | 4:24.98522 | 9:16.83622 | 22:11.20122 | 5:49.324 | |||
23rd | 563 | Maxximus CASTRO | Brawley, CA | 10:22.41323 | 5:41.15123 | 13:23.64423 | 29:27.20823 | 13:05.331 |
Male: 15-17 Event progression Finish spread
31 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 485 | Jonas WOODRUFF | Redlands, CA | Cyclery USA | 6:10.5571 | 3:22.5481 | 6:38.2161 | 16:11.3211 | - | ||
2nd | 452 | Jenner HUTSON | Bakersfield, CA | GRIZZLY CYCLES ADVENTURE TEAM | 6:20.5402 | 3:32.4075 | 6:42.8433 | 16:35.7902 | 24.469s | ||
3rd | 87 | Garrett HUTH | Orange, CA | EL MODENA MTB CLUB | 6:26.9063 | 3:29.4253 | 6:40.4192 | 16:36.7503 | 25.429s | ||
4th | 408 | Blair PIKE | Upland, CA | CLAREMONT MOUNTAIN BIKE TEAM | 6:39.33410 | 3:33.1766 | 6:53.1424 | 17:05.6524 | 54.331s | ||
5th | 84 | Ryan GREER | Valencia, CA | 6:31.9385 | 3:36.90211 | 7:00.4088 | 17:09.2485 | 57.927s | |||
6th | 567 | Cameron VALLORO | Claremont, CA | 6:38.7579 | 3:31.4664 | 6:59.4947 | 17:09.7176 | 58.396s | |||
7th | 93 | Kade MCPHETRIDGE | O Neals, CA | Na | 6:31.4334 | 3:33.5667 | 7:04.88910 | 17:09.8887 | 58.567s | ||
8th | 313 | Porter COMSTOCK | Los Angeles, CA | 6:40.03311 | 3:35.71410 | 6:55.5015 | 17:11.2488 | 59.927s | |||
9th | 564 | Aaron GRAMKE | Castle Rock, CO | Avout Racing | 6:41.07912 | 3:38.67714 | 6:58.4136 | 17:18.1699 | 1:06.848 | ||
10th | 534 | Reid HUELSENBECK | San Diego, CA | 6:53.58817 | 3:37.91013 | 7:01.6829 | 17:33.18010 | 1:21.859 | |||
11th | 491 | Seth BENSON | Wildomar, CA | 6:45.20514 | 3:37.83312 | 7:12.84013 | 17:35.87811 | 1:24.557 | |||
12th | 536 | Luke KNIPSCHEER | Temecula, CA | 6:52.98616 | 3:34.1468 | 7:13.70314 | 17:40.83512 | 1:29.514 | |||
13th | 512 | Jack WISE | San Diego, CA | 6:49.42615 | 3:43.06216 | 7:12.48512 | 17:44.97313 | 1:33.652 | |||
14th | 496 | William TENNANT | Harbor City, CA | 6:57.28018 | 3:39.51215 | 7:13.97315 | 17:50.76514 | 1:39.444 | |||
15th | 649 | Samuel PARKS | La Canada Flt, CA | IMPERIUM / LCHS | 6:44.60513 | 3:43.92117 | 7:24.42516 | 17:52.95115 | 1:41.630 | ||
16th | 579 | Logan KERR | Aliso Viejo, CA | 7:07.03019 | 3:48.16118 | 7:35.98017 | 18:31.17116 | 2:19.850 | |||
17th | 442 | Caden JAMES | Tucson, AZ | ZONAZOOMS RACING | 7:17.18620 | 3:51.53121 | 7:41.44319 | 18:50.16017 | 2:38.839 | ||
18th | 643 | Andrew BITTMAN | Murrieta, CA | SO CAL DIRT - VISTA MURRIETA MOUNTAIN BIKE | 7:23.97924 | 3:51.36920 | 7:37.76318 | 18:53.11118 | 2:41.790 | ||
19th | 99 | Anthony RODRIGUEZ (west) | Murrieta, CA | FAST BOYZ | 6:32.9797 | 3:34.2719 | 9:13.04726 | 19:20.29719 | 3:08.976 | ||
20th | 561 | Tyler SYLVIA | Corona, CA | NICA | 7:23.57623 | 4:02.33526 | 7:56.04822 | 19:21.95920 | 3:10.638 | ||
21st | 305 | Dakota GLAZE | Oak Glen, CA | 7:34.67226 | 3:57.80524 | 7:49.71320 | 19:22.19021 | 3:10.869 | |||
22nd | 91 | Andrew KREIZINGER | Indio, CA | COACHELLA VALLEY ROADRUNNERS | 8:32.73928 | 3:50.69119 | 7:05.04511 | 19:28.47522 | 3:17.154 | ||
23rd | 434 | Austin HINTZ | Santa Clarita, CA | 7:32.34725 | 4:02.31625 | 7:54.47421 | 19:29.13723 | 3:17.816 | |||
24th | 602 | Owen HINZ | Murrieta, CA | 7:21.87022 | 3:57.29722 | 8:17.02923 | 19:36.19624 | 3:24.875 | |||
25th | 650 | Brian GARCIA | Foothill Rnch, CA | PATS 605 | 7:18.57321 | 3:57.57723 | 8:25.46624 | 19:41.61625 | 3:30.295 | ||
26th | 596 | Owen HOBSON | Yucaipa, CA | RICO | 8:02.76627 | 4:24.42627 | 8:38.92325 | 21:06.11526 | 4:54.794 | ||
27th | 487 | Ryder PITTMAN | La Crescenta, CA | Velo Pasadena | 6:38.7548 | 3:28.3082 | 14:21.46828 | 24:28.53027 | 8:17.209 | ||
28th | 569 | Bryan SIBBETT | Riverside, CA | 10:51.94030 | 5:59.50829 | 12:15.27727 | 29:06.72528 | 12:55.404 | |||
549 | Dean BOWMAN | Los Angeles, CA | 8:49.06829 | 4:32.60028 | DNF | ||||||
82 | Adam EMTER | Foothill Rnch, CA | 6:32.1456 | 6:40.75230 | DNF | ||||||
605 | Dash SWINFARD | Riverside, CA | IMPERIUM | DNF |
Male: 30-39 Event progression Finish spread
7 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 151 | Jake OSWALD | Alpine, CA | JAKE OSWALD | 5:56.7511 | 3:19.1631 | 6:22.2601 | 15:38.1741 | - | ||
2nd | 479 | Alan GABRIELSON | El Cajon, CA | Me | 6:19.2282 | 3:21.4512 | 6:40.0152 | 16:20.6942 | 42.520s | ||
3rd | 609 | Sean BORKENHAGEN | Huntington Beach, CA | MORGAN RACING | 6:19.6143 | 3:27.9273 | 6:42.8643 | 16:30.4053 | 52.231s | ||
4th | 618 | David ANDREIKO | Alta Loma, CA | 6:25.4135 | 3:29.8794 | 6:43.8955 | 16:39.1874 | 1:01.013 | |||
5th | 530 | Nick WALKER | Temecula, CA | 6:24.8954 | 3:30.9115 | 6:43.5274 | 16:39.3335 | 1:01.159 | |||
6th | 545 | Derek MELBERG | Rancho Santa Margarita, CA | 6:36.0726 | 3:43.5696 | 7:23.8816 | 17:43.5226 | 2:05.348 | |||
7th | 551 | Christopher HENTZ | Glendale, AZ | 6:52.1937 | 3:49.5257 | 7:25.2897 | 18:07.0077 | 2:28.833 |
Male: 40-49 Event progression Finish spread
16 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 441 | David DIGERONIMO | Oceanside, CA | 6:07.5231 | 3:22.4662 | 6:34.2472 | 16:04.2361 | - | |||
2nd | 624 | Jon CALLICOTT | San Diego, CA | 6:14.2442 | 3:23.3073 | 6:33.5831 | 16:11.1342 | 6.898s | |||
3rd | 154 | Jon-Erik BURLESON | Temecula, CA | 6:17.5063 | 3:21.3331 | 6:39.8143 | 16:18.6533 | 14.417s | |||
4th | 482 | Josh STAGGS | Oak Hills, CA | 6:31.4714 | 3:28.5354 | 6:58.8474 | 16:58.8534 | 54.617s | |||
