The original results are available at http://www.wagravityenduro.org/wp-content/uploads/2020/Results/2020_7_results.html

Open men Event progression Finish spread
16 competitors found
Pos⇧ | Bib | Name | Nearly G… | Drop Bear | Longshanks | Wahoo | Relentless | Bloody M… | Pirate T… | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Roly KYME | 3:44.545 | 2:23.631 | 2:26.191 | 1:48.353 | 1:41.472 | 2:19.521 | 3:30.493 | 17:54.191 | - | |||
2nd | 5 | Jayden FRASER | 3:37.701 | 2:26.893 | 2:28.932 | 1:47.821 | 1:43.223 | 2:25.565 | 3:26.142 | 17:56.262 | 2.07s | |||
3rd | 14 | Jordan PROCHYRA | 3:44.254 | 2:24.522 | 2:29.845 | 1:50.234 | 1:41.041 | 2:21.122 | 3:30.914 | 18:01.913 | 7.72s | |||
4th | 96 | Cadel ADAMS | 3:38.802 | 2:28.194 | 2:29.403 | 1:51.366 | 1:44.725 | 2:25.483 | 3:24.851 | 18:02.804 | 8.61s | |||
5th | 308 | Charlie HOWARD | 3:45.386 | 2:29.595 | 2:30.757 | 1:47.952 | 1:44.274 | 2:25.483 | 3:35.305 | 18:18.725 | 24.53s | |||
6th | 55 | Jonathan KURTHY | 3:42.373 | 2:30.267 | 2:29.424 | 1:52.278 | 1:47.0611 | 2:30.469 | 3:43.348 | 18:35.186 | 40.99s | |||
7th | 81 | Francis STAUDE | 3:46.417 | 2:32.479 | 2:32.908 | 1:55.7212 | 1:46.709 | 2:28.907 | 3:35.776 | 18:38.877 | 44.68s | |||
8th | 288 | Miikael KINNUNEN | 3:46.498 | 2:29.746 | 2:30.186 | 1:51.497 | 1:46.7810 | 2:29.678 | 4:08.6115 | 19:02.968 | 1:08.77 | |||
9th | 936 | Kose MICHIELSEN | 4:09.8613 | 2:31.858 | 2:33.709 | 1:53.379 | 1:48.6312 | 2:30.8311 | 3:35.947 | 19:04.189 | 1:09.99 | |||
10th | 26 | Darcy CLEVELAND | 3:50.969 | 2:35.1811 | 2:36.1810 | 1:53.8610 | 1:44.887 | 2:32.3512 | 3:58.0110 | 19:11.4210 | 1:17.23 | |||
11th | 907 | Blake PEARCE | 4:13.8515 | 2:34.3810 | 2:36.7111 | 1:51.075 | 1:44.806 | 2:30.8210 | 4:00.6412 | 19:32.2711 | 1:38.08 | |||
12th | 294 | Hayden KINNEAR | 4:39.9216 | 2:38.1412 | 2:44.5814 | 1:55.2511 | 1:44.898 | 2:26.176 | 4:07.9414 | 20:16.8912 | 2:22.70 | |||
13th | 1046 | Murray DICKSON | 4:05.8611 | 2:42.9414 | 2:45.2415 | 2:06.6115 | 1:52.8915 | 2:43.8015 | 4:00.0011 | 20:17.3413 | 2:23.15 | |||
14th | 244 | Jai BARKER | 4:08.7712 | 2:44.7415 | 2:45.6316 | 2:02.1713 | 1:49.5513 | 2:44.0916 | 4:04.0113 | 20:18.9614 | 2:24.77 | |||
15th | 99 | Patrick TREWENACK | 3:58.7210 | 2:39.4213 | 2:39.6912 | 2:03.5214 | 2:23.9816 | 2:40.4313 | 3:54.559 | 20:20.3115 | 2:26.12 | |||
16th | 639 | Elias KURTHY | 4:11.5314 | 2:47.2816 | 2:41.3213 | 2:18.1716 | 1:52.6714 | 2:40.9414 | 4:20.5616 | 20:52.4716 | 2:58.28 |
E-bike men Event progression Finish spread
16 competitors found
Pos⇧ | Bib | Name | Nearly G… | Drop Bear | Longshanks | Wahoo | Relentless | Bloody M… | Pirate T… | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 124 | Rex DUBOIS | 3:38.352 | 2:31.842 | 2:33.361 | 1:51.062 | 1:48.633 | 2:31.372 | 3:25.191 | 18:19.801 | - | |||
2nd | 151 | Ryan LITTERICK | 3:40.283 | 2:30.721 | 2:34.782 | 1:50.901 | 1:45.791 | 2:29.161 | 3:31.412 | 18:23.042 | 3.24s | |||
3rd | 117 | Aaron KANTERS | 3:48.034 | 2:35.444 | 2:34.782 | 1:56.323 | 1:47.522 | 2:32.933 | 3:31.583 | 18:46.603 | 26.80s | |||
4th | 36 | Liam HOUGH | 3:36.421 | 2:35.293 | 2:36.634 | 1:57.164 | 1:49.084 | 2:36.574 | 3:36.114 | 18:47.264 | 27.46s | |||
5th | 442 | Sam TEMPLE | 3:53.696 | 2:36.485 | 2:39.425 | 2:00.045 | 1:50.055 | 2:39.025 | 3:46.676 | 19:25.375 | 1:05.57 | |||
6th | 490 | John SNAPE | 3:53.125 | 2:47.078 | 2:44.677 | 2:00.346 | 1:55.087 | 2:47.888 | 3:45.825 | 19:53.986 | 1:34.18 | |||
7th | 661 | Nathan CARATTI | 3:58.598 | 2:44.617 | 2:47.039 | 2:03.047 | 1:58.919 | 2:43.186 | 3:49.057 | 20:04.417 | 1:44.61 | |||
8th | 942 | Michael HERD | 3:57.547 | 2:40.016 | 2:45.348 | 2:05.048 | 1:52.156 | 2:45.647 | 3:58.7111 | 20:04.438 | 1:44.63 | |||
9th | 949 | Nigel YANN | 4:01.029 | 2:48.289 | 2:48.5711 | 2:05.4610 | 1:59.2410 | 2:48.029 | 3:50.799 | 20:21.389 | 2:01.58 | |||
10th | 449 | Mitchell BURTENSHAW | 4:03.5810 | 2:49.0410 | 2:48.0910 | 2:05.329 | 1:56.228 | 2:50.9610 | 4:03.9112 | 20:37.1210 | 2:17.32 | |||
11th | 155 | Jamie HASLAM | 4:05.1612 | 2:49.8611 | 2:44.236 | 2:18.6614 | 2:01.0311 | 2:56.6511 | 3:49.648 | 20:45.2311 | 2:25.43 | |||
12th | 439 | Matthew PEASLEY | 4:04.9111 | 2:51.8412 | 2:51.2412 | 2:10.8611 | 2:08.0513 | 3:09.7513 | 3:53.1710 | 21:09.8212 | 2:50.02 | |||
13th | 113 | David BERRY | 4:06.4613 | 3:00.2913 | 2:54.6513 | 2:16.8613 | 2:04.8312 | 3:07.3512 | 4:08.5113 | 21:38.9513 | 3:19.15 | |||
14th | 1057 | Aaron BANNISTER | 4:24.7915 | 3:10.5316 | 3:12.3116 | 2:29.6716 | 2:16.9116 | 3:35.3715 | 4:18.8814 | 23:28.4614 | 5:08.66 | |||
15th | 1033 | Phil WILSON | 4:31.4216 | 3:04.9315 | 3:05.0115 | 2:26.2115 | 2:13.0315 | 3:29.3814 | 4:41.6716 | 23:31.6515 | 5:11.85 | |||
16th | 1017 | Ben CLAUS | 4:17.8314 | 3:00.7314 | 2:55.8914 | 2:14.6912 | 2:08.2814 | 4:37.0916 | 4:19.9115 | 23:34.4216 | 5:14.62 |
60+ men Event progression Finish spread
4 competitors found
Pos⇧ | Bib | Name | Nearly G… | Drop Bear | Longshanks | Wahoo | Relentless | Bloody M… | Pirate T… | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Graham DIXON | 4:23.441 | 2:56.051 | 2:55.801 | 2:03.421 | 3:03.411 | 15:22.121 | - | |||||
2nd | 13 | Clem RYAN | 4:53.683 | 3:11.542 | 3:11.522 | 2:09.542 | 3:40.354 | 17:06.632 | 1:44.51 | |||||
3rd | 996 | Keith BAKKER | 4:51.572 | 3:20.294 | 3:14.443 | 2:17.043 | 3:35.043 | 17:18.383 | 1:56.26 | |||||
4th | 765 | Andrew WITHERS | 5:03.034 | 3:18.933 | 3:18.034 | 2:21.754 | 3:34.072 | 17:35.814 | 2:13.69 |
U15 boys Event progression Finish spread
84 competitors found
Pos⇧ | Bib | Name | Nearly G… | Drop Bear | Longshanks | Wahoo | Relentless | Bloody M… | Pirate T… | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 589 | Aiden WRIGHT | 3:40.631 | 2:30.621 | 1:52.351 | 1:46.711 | 2:26.721 | 12:17.031 | - | |||||
2nd | 478 | Josh MOORE | 3:53.082 | 2:38.373 | 1:57.593 | 1:49.352 | 2:32.002 | 12:50.392 | 33.36s | |||||
3rd | 1022 | Harper O'DONNELL | 4:03.407 | 2:35.912 | 1:54.482 | 1:49.563 | 2:36.044 | 12:59.393 | 42.36s | |||||
4th | 1089 | Riley MOURITZ | 3:59.395 | 2:40.745 | 1:59.008 | 1:50.824 | 2:41.078 | 13:11.024 | 53.99s | |||||
5th | 201 | Lochlan THOMPSON | 3:57.013 | 2:46.8113 | 1:58.906 | 1:53.159 | 2:41.5010 | 13:17.375 | 1:00.34 | |||||
6th | 287 | Tom GOLDSMITH | 3:58.024 | 2:40.594 | 2:02.9811 | 1:52.487 | 2:43.3612 | 13:17.436 | 1:00.40 | |||||
7th | 603 | Riley SMITH | 4:07.9611 | 2:41.596 | 1:58.494 | 1:51.956 | 2:39.136 | 13:19.127 | 1:02.09 | |||||
8th | 64 | Taashi DINGEY | 4:08.0612 | 2:43.618 | 1:58.765 | 1:54.9812 | 2:37.045 | 13:22.458 | 1:05.42 | |||||
9th | 311 | Joshua BEDINGFELD | 4:10.5216 | 2:45.049 | 2:02.5210 | 1:55.7714 | 2:41.449 | 13:35.299 | 1:18.26 | |||||
10th | 830 | Kayden MINEAR | 4:11.0018 | 2:42.877 | 1:58.987 | 1:53.9010 | 2:49.1223 | 13:35.8710 | 1:18.84 | |||||
11th | 437 | Austin JOHNSON | 4:03.748 | 2:47.2315 | 2:12.3235 | 1:55.8915 | 2:39.807 | 13:38.9811 | 1:21.95 | |||||
12th | 702 | Zac WILSON | 4:03.096 | 2:46.9014 | 2:22.8268 | 1:51.935 | 2:35.093 | 13:39.8312 | 1:22.80 | |||||
13th | 199 | Daniel HUGHES | 4:07.9210 | 2:45.5711 | 2:03.7713 | 1:57.5022 | 2:45.3413 | 13:40.1013 | 1:23.07 | |||||
14th | 279 | Bailey PICKFORD | 4:07.909 | 2:50.4622 | 2:05.4517 | 1:58.3627 | 2:42.8911 | 13:45.0614 | 1:28.03 | |||||
15th | 298 | Finn HOWARD | 4:12.7021 | 2:45.7812 | 2:04.3714 | 1:57.6824 | 2:46.5116 | 13:47.0415 | 1:30.01 | |||||
16th | 224 | Dylan RUSSELL | 4:09.0614 | 2:58.1547 | 2:02.489 | 1:55.4713 | 2:45.9315 | 13:51.0916 | 1:34.06 | |||||
17th | 604 | Oliver HOWELL | 4:12.8022 | 2:47.6016 | 2:04.3915 | 1:59.2030 | 2:47.3718 | 13:51.3617 | 1:34.33 | |||||
18th | 441 | Jed THORLEY | 4:11.6919 | 2:49.9721 | 2:07.0123 | 1:52.698 | 2:51.1226 | 13:52.4818 | 1:35.45 | |||||
19th | 237 | Aden STEINKRUG | 4:09.5915 | 2:50.8523 | 2:06.7021 | 1:59.4131 | 2:48.4222 | 13:54.9719 | 1:37.94 | |||||
20th | 737 | Hayden ADAMS | 4:16.1126 | 2:48.0118 | 2:05.2416 | 1:57.3821 | 2:48.3921 | 13:55.1320 | 1:38.10 | |||||
21st | 458 | Alex DE BOER | 4:24.2834 | 2:47.6617 | 2:05.9819 | 1:55.9816 | 2:46.6117 | 14:00.5121 | 1:43.48 | |||||
22nd | 1101 | Harrison PRODRICK | 4:08.0913 | 2:52.8830 | 2:07.6926 | 1:54.3011 | 2:58.4143 | 14:01.3722 | 1:44.34 | |||||
23rd | 551 | Riley NORMAN | 4:15.0923 | 2:48.6320 | 2:07.5324 | 1:58.4028 | 2:52.9631 | 14:02.6123 | 1:45.58 | |||||
24th | 641 | Joel POTGIETER | 4:11.7620 | 2:58.0045 | 2:05.4818 | 1:56.5918 | 2:52.3427 | 14:04.1724 | 1:47.14 | |||||
25th | 485 | Harry SPENCER | 4:10.5917 | 2:48.0919 | 2:11.6332 | 2:06.5653 | 2:47.6019 | 14:04.4725 | 1:47.44 | |||||
26th | 436 | Sam FIELDING | 4:19.3329 | 2:45.3210 | 2:12.2034 | 1:58.4028 | 2:52.8129 | 14:08.0626 | 1:51.03 | |||||
27th | 1079 | Riley CAMPBELL | 4:20.2130 | 2:58.6449 | 2:07.6425 | 1:57.9625 | 2:45.8414 | 14:10.2927 | 1:53.26 | |||||
28th | 91 | William ASPHAR | 4:15.0923 | 2:52.4528 | 2:16.8751 | 1:59.8935 | 2:50.8325 | 14:15.1328 | 1:58.10 | |||||
29th | 1085 | Tyla ANDERSON | 4:26.8841 | 2:52.3026 | 2:06.4920 | 1:56.3517 | 2:53.3133 | 14:15.3329 | 1:58.30 | |||||
30th | 305 | Declan POETT | 4:27.2342 | 2:52.6329 | 2:06.7322 | 1:58.0126 | 2:52.8430 | 14:17.4430 | 2:00.41 | |||||
31st | 333 | Kalan ATKINS | 4:26.0139 | 2:54.3532 | 2:14.3843 | 1:57.0619 | 2:48.3220 | 14:20.1231 | 2:03.09 | |||||
32nd | 747 | Harley JONGEN | 4:18.4728 | 2:55.6236 | 2:14.2742 | 2:00.8437 | 2:53.4134 | 14:22.6132 | 2:05.58 | |||||
33rd | 248 | Marshall PUTLAND | 4:16.8027 | 2:56.0737 | 2:17.0353 | 1:59.6134 | 2:53.1832 | 14:22.6933 | 2:05.66 | |||||
34th | 306 | Jackson POETT | 4:26.2640 | 2:56.2340 | 2:10.7830 | 1:57.5223 | 2:54.1636 | 14:24.9534 | 2:07.92 | |||||
35th | 235 | Joel COOPER | 4:35.0155 | 2:51.6324 | 2:03.7312 | 2:09.2262 | 2:49.4224 | 14:29.0135 | 2:11.98 | |||||
36th | 200 | Ned JENKINSON | 4:25.7538 | 2:54.3031 | 2:11.0731 | 2:00.8838 | 2:58.5844 | 14:30.5836 | 2:13.55 | |||||
37th | 378 | Matthew WELMAN | 4:30.3946 | 2:57.8144 | 2:09.9028 | 2:00.2536 | 2:52.7028 | 14:31.0537 | 2:14.02 | |||||
38th | 773 | Cian JEFFS | 4:20.8231 | 2:54.8835 | 2:18.7860 | 2:01.4740 | 2:55.1739 | 14:31.1238 | 2:14.09 | |||||
39th | 49 | Oliver LISTER | 4:24.7335 | 2:58.2348 | 2:09.2327 | 2:03.1545 | 2:56.7941 | 14:32.1339 | 2:15.10 | |||||
40th | 951 | Owen GREUNDING | 4:29.2145 | 2:56.2340 | 2:12.7237 | 1:59.4433 | 2:54.9038 | 14:32.5040 | 2:15.47 | |||||
41st | 514 | Daniel DZIECIOL | 4:15.2725 | 2:59.4251 | 2:13.9041 | 2:07.4857 | 3:02.2050 | 14:38.2741 | 2:21.24 | |||||
42nd | 838 | Luke HORSFORD | 4:30.4347 | 2:57.4443 | 2:15.5947 | 2:02.7143 | 2:59.2545 | 14:45.4242 | 2:28.39 | |||||
43rd | 1050 | Jett PIKE | 4:21.1633 | 2:52.3227 | 2:27.9374 | 2:06.6254 | 2:58.1942 | 14:46.2243 | 2:29.19 | |||||
44th | 280 | Oliver SUIJDENDORP | 4:21.0732 | 3:15.5979 | 2:11.9733 | 2:05.3649 | 2:54.4737 | 14:48.4644 | 2:31.43 | |||||
45th | 751 | Izaac TRAINER | 4:27.3843 | 2:56.1038 | 2:13.7339 | 2:14.6775 | 2:59.2545 | 14:51.1345 | 2:34.10 | |||||
46th | 846 | Nicholas LONDON | 4:41.0463 | 3:00.4653 | 2:13.2738 | 2:02.7344 | 2:56.2040 | 14:53.7046 | 2:36.67 | |||||
47th | 335 | Brodie NORMAN | 4:25.2437 | 3:01.9659 | 2:18.7559 | 2:06.1152 | 3:02.0049 | 14:54.0647 | 2:37.03 | |||||
48th | 381 | Kellen DE BRITO | 4:30.9249 | 2:54.8434 | 2:18.8361 | 2:05.8551 | 3:03.9053 | 14:54.3448 | 2:37.31 | |||||
49th | 272 | Jesse BERGROTH | 4:42.7468 | 2:57.3242 | 2:10.5729 | 2:01.3339 | 3:02.4351 | 14:54.3949 | 2:37.36 | |||||
50th | 1048 | Jayden COOTE | 4:36.6556 | 2:52.0925 | 2:36.7780 | 1:57.3020 | 2:53.4235 | 14:56.2350 | 2:39.20 | |||||
51st | 969 | Thomas SUMMERS | 4:30.4848 | 2:58.0646 | 2:15.0046 | 2:03.7646 | 3:13.6867 | 15:00.9851 | 2:43.95 | |||||
52nd | 533 | Oscar WILLIAMS | 4:33.0652 | 3:05.0663 | 2:14.5545 | 2:08.2361 | 3:01.5248 | 15:02.4252 | 2:45.39 | |||||
53rd | 709 | Nico LE ROUX | 4:32.2051 | 3:01.0555 | 2:15.9448 | 2:07.6659 | 3:06.8561 | 15:03.7053 | 2:46.67 | |||||
54th | 299 | Xander CAMARRI | 4:39.0760 | 3:01.5556 | 2:13.8940 | 2:05.1148 | 3:05.1357 | 15:04.7554 | 2:47.72 | |||||
55th | 387 | Justin WEISS | 4:33.2553 | 3:00.8754 | 2:18.3356 | 2:02.3242 | 3:11.6064 | 15:06.3755 | 2:49.34 | |||||
56th | 121 | Morgan SCOFFERN | 4:38.6359 | 3:06.1964 | 2:18.2255 | 2:07.1155 | 3:00.0547 | 15:10.2056 | 2:53.17 | |||||
57th | 622 | Elliott WARDLE | 4:29.1044 | 2:56.1739 | 2:20.1062 | 2:14.3974 | 3:12.2565 | 15:12.0157 | 2:54.98 | |||||
58th | 1090 | Ben THOMAS (u18) | 4:30.9750 | 3:09.5370 | 2:20.6763 | 2:04.5447 | 3:06.6360 | 15:12.3458 | 2:55.31 | |||||
59th | 706 | Jonti CATTERALL | 4:25.1636 | 3:10.8274 | 2:21.3166 | 2:09.3864 | 3:06.0058 | 15:12.6759 | 2:55.64 | |||||
60th | 537 | Mark GRAHAM | 4:33.8654 | 3:01.5556 | 2:16.2949 | 2:07.4958 | 3:14.5468 | 15:13.7360 | 2:56.70 | |||||
61st | 658 | Gabriel STEVENS | 4:40.6862 | 3:08.2468 | 2:16.5450 | 2:08.0260 | 3:10.9263 | 15:24.4061 | 3:07.37 | |||||
62nd | 120 | Angus ODDY | 4:43.8571 | 3:06.7966 | 2:21.1365 | 2:07.2756 | 3:06.0559 | 15:25.0962 | 3:08.06 | |||||
63rd | 592 | Charlie THILL | 4:41.2864 | 2:54.4833 | 2:14.4944 | 2:14.9876 | 3:23.1576 | 15:28.3863 | 3:11.35 | |||||
64th | 314 | Luke GARTON | 4:41.4265 | 3:04.5760 | 2:20.6763 | 2:09.2863 | 3:12.5166 | 15:28.4564 | 3:11.42 | |||||
65th | 247 | Tom ALLEN | 4:37.3357 | 3:08.0167 | 2:24.4070 | 2:13.7672 | 3:04.9755 | 15:28.4765 | 3:11.44 | |||||
66th | 991 | Kyle VON PALESKE | 4:42.8969 | 3:04.8562 | 2:17.4554 | 2:12.1068 | 3:17.0669 | 15:34.3566 | 3:17.32 | |||||
67th | 1049 | William STILL | 4:47.2973 | 3:06.6565 | 2:26.7271 | 2:09.7565 | 3:07.7662 | 15:38.1767 | 3:21.14 | |||||
68th | 295 | Ashton SOBIK | 4:42.3666 | 3:01.8258 | 2:18.4357 | 2:14.9977 | 3:23.1475 | 15:40.7468 | 3:23.71 | |||||
69th | 339 | Sam GILKISON | 4:55.2775 | 3:15.5477 | 2:21.9167 | 2:05.7750 | 3:04.0154 | 15:42.5069 | 3:25.47 | |||||
70th | 307 | Otto BROCKHOFF | 5:29.0383 | 2:59.7652 | 2:12.6636 | 1:59.4332 | 3:02.5852 | 15:43.4670 | 3:26.43 | |||||
71st | 1026 | Lochlain RIDE | 4:40.1961 | 3:38.0983 | 2:23.8969 | 2:09.8766 | 3:05.0056 | 15:57.0471 | 3:40.01 | |||||
72nd | 444 | Campbell HOULISTON | 4:57.8876 | 3:09.9372 | 2:16.9652 | 2:12.6370 | 3:20.3970 | 15:57.7972 | 3:40.76 | |||||
73rd | 301 | Luke SIMS | 4:45.1572 | 3:09.6571 | 2:26.8272 | 2:17.0679 | 3:21.6772 | 16:00.3573 | 3:43.32 | |||||
74th | 404 | Ben HALLETT | 4:43.1570 | 2:58.9750 | 2:54.6583 | 2:12.3069 | 3:22.0373 | 16:11.1074 | 3:54.07 | |||||
75th | 1088 | Hamish BOWLES | 4:42.6567 | 3:13.9875 | 2:29.0875 | 2:16.5178 | 3:37.3478 | 16:19.5675 | 4:02.53 | |||||
76th | 262 | Jett DODDS | 4:47.4274 | 3:04.5861 | 2:18.4458 | 2:01.9441 | 4:10.3983 | 16:22.7776 | 4:05.74 | |||||
77th | 1076 | Mitchell CAMERON | 5:03.7380 | 3:10.1373 | 2:36.0479 | 2:14.1973 | 3:23.1174 | 16:27.2077 | 4:10.17 | |||||
78th | 993 | Denan PAVLINOVICH | 5:00.6378 | 3:08.3569 | 2:29.8276 | 2:23.7582 | 3:37.1777 | 16:39.7278 | 4:22.69 | |||||
79th | 274 | Mac DE RUWE | 5:10.2781 | 3:15.5678 | 2:27.5873 | 2:10.0167 | 3:38.5379 | 16:41.9579 | 4:24.92 | |||||
80th | 1058 | Jesse PRICE | 4:38.3258 | 3:14.1976 | 2:48.7782 | 2:22.1481 | 3:48.2582 | 16:51.6780 | 4:34.64 | |||||
81st | 1062 | Isaiah HUMPHREYS | 4:59.5977 | 3:23.1481 | 2:31.6277 | 2:13.6471 | 3:46.5481 | 16:54.5381 | 4:37.50 | |||||
82nd | 734 | Fletcher PETERSEN | 5:01.1479 | 3:26.7582 | 2:33.5478 | 2:20.9180 | 3:39.8180 | 17:02.1582 | 4:45.12 | |||||
83rd | 1029 | Jet KEENAN | 5:16.7082 | 3:17.6880 | 2:57.5184 | 2:33.9683 | 3:21.3971 | 17:27.2483 | 5:10.21 | |||||
84th | 1066 | Campbell MCLEAN | 5:41.5084 | 3:39.6484 | 2:44.0881 | 2:45.5384 | 4:13.3084 | 19:04.0584 | 6:47.02 |
U17 boys Event progression Finish spread
54 competitors found
Pos⇧ | Bib | Name | Nearly G… | Drop Bear | Longshanks | Wahoo | Relentless | Bloody M… | Pirate T… | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 43 | Bailey CHRISTIE | 3:35.431 | 2:26.331 | 1:46.401 | 1:43.352 | 2:20.171 | 11:51.681 | - | |||||
2nd | 46 | Gus KYME | 3:42.122 | 2:28.832 | 1:49.132 | 1:41.011 | 2:22.682 | 12:03.772 | 12.09s | |||||
3rd | 315 | Thomas RUBERY | 3:49.187 | 2:29.133 | 1:50.233 | 1:44.333 | 2:29.094 | 12:21.963 | 30.28s | |||||
4th | 236 | Samuel GOLDSTONE | 3:45.965 | 2:29.684 | 1:55.8910 | 1:46.255 | 2:29.306 | 12:27.084 | 35.40s | |||||
5th | 219 | William MIENIE | 3:44.964 | 2:35.608 | 1:55.579 | 1:47.528 | 2:29.155 | 12:32.805 | 41.12s | |||||
6th | 134 | Joel IRVING | 3:44.483 | 2:30.855 | 2:01.1620 | 1:47.166 | 2:32.7410 | 12:36.396 | 44.71s | |||||
7th | 8 | Nicholas REGAN | 3:50.618 | 2:34.066 | 1:57.0512 | 1:47.769 | 2:29.977 | 12:39.457 | 47.77s | |||||
8th | 187 | Hamish WILKES | 3:53.1311 | 2:36.589 | 1:52.815 | 1:46.144 | 2:31.279 | 12:39.938 | 48.25s | |||||
9th | 283 | Jackson BYRNE | 3:51.969 | 2:34.267 | 1:55.368 | 1:47.447 | 2:31.198 | 12:40.219 | 48.53s | |||||
10th | 282 | Brayden GORBACH | 3:46.216 | 2:50.5534 | 1:54.626 | 1:48.2210 | 2:25.543 | 12:45.1410 | 53.46s | |||||
11th | 38 | Jack STEWART | 3:55.3414 | 2:39.6911 | 1:56.7111 | 1:50.1011 | 2:36.5712 | 12:58.4111 | 1:06.73 | |||||
12th | 768 | Blake EDWARDS | 4:01.1419 | 2:39.5510 | 1:52.584 | 1:51.7214 | 2:37.6316 | 13:02.6212 | 1:10.94 | |||||
13th | 137 | Ethan BRANCHI | 3:52.0810 | 2:47.3826 | 1:57.7213 | 1:52.1816 | 2:37.1115 | 13:06.4713 | 1:14.79 | |||||
14th | 205 | Ethan PALMER | 4:00.9718 | 2:40.6613 | 1:57.8614 | 1:51.6213 | 2:38.8220 | 13:09.9314 | 1:18.25 | |||||
15th | 92 | Brandyn TONKOVICH | 4:05.9024 | 2:39.8012 | 1:55.127 | 1:51.7615 | 2:38.5318 | 13:11.1115 | 1:19.43 | |||||
16th | 926 | Jack ARMSTRONG | 3:53.1311 | 2:48.0832 | 1:58.5915 | 1:58.5836 | 2:38.2717 | 13:16.6516 | 1:24.97 | |||||
17th | 152 | Cooper BOND | 4:08.4429 | 2:42.6114 | 2:04.3925 | 1:50.8012 | 2:35.7511 | 13:21.9917 | 1:30.31 | |||||
18th | 35 | Beaux HOUGH | 3:58.4515 | 2:47.3225 | 2:01.5821 | 1:53.5019 | 2:41.9625 | 13:22.8118 | 1:31.13 | |||||
19th | 141 | Brody SMYTH | 3:54.4713 | 2:43.7417 | 2:05.7130 | 1:55.5425 | 2:43.7128 | 13:23.1719 | 1:31.49 | |||||
20th | 281 | Ben WYPER | 4:06.5926 | 2:43.2816 | 1:59.5916 | 1:55.3124 | 2:38.6119 | 13:23.3820 | 1:31.70 | |||||
21st | 239 | Wilson CLARKE | 3:59.6316 | 2:47.7930 | 2:03.5724 | 1:56.3427 | 2:36.6213 | 13:23.9521 | 1:32.27 | |||||
22nd | 302 | Harrison BRAY | 4:06.8127 | 2:44.1218 | 2:00.1118 | 1:54.1721 | 2:38.9721 | 13:24.1822 | 1:32.50 | |||||
23rd | 204 | Darcy SAVILLE | 4:04.6423 | 2:44.9720 | 2:00.2019 | 1:55.2723 | 2:41.1923 | 13:26.2723 | 1:34.59 | |||||
24th | 660 | Aidan VON KNOLL | 4:03.2521 | 2:43.1015 | 2:01.9722 | 1:57.3631 | 2:42.7926 | 13:28.4724 | 1:36.79 | |||||
25th | 452 | Keilan SHEPHERDSON | 4:07.7928 | 2:45.4322 | 2:06.6333 | 1:52.6018 | 2:37.0414 | 13:29.4925 | 1:37.81 | |||||
26th | 249 | Matthew KEMP | 4:06.3525 | 2:47.5928 | 2:05.5429 | 1:55.2222 | 2:40.8522 | 13:35.5526 | 1:43.87 | |||||
27th | 188 | Joshua CASEY | 4:01.9320 | 2:51.5736 | 2:03.1323 | 1:56.3628 | 2:43.3127 | 13:36.3027 | 1:44.62 | |||||
28th | 156 | Jacob DELLA VECCHIA | 4:15.1836 | 2:45.1621 | 2:00.1017 | 1:52.3317 | 2:46.1333 | 13:38.9028 | 1:47.22 | |||||
29th | 1100 | Cooper HISCOX | 4:03.7722 | 2:52.7737 | 2:07.2635 | 1:56.9929 | 2:41.6424 | 13:42.4329 | 1:50.75 | |||||
30th | 365 | Jai NASER | 4:13.2034 | 2:45.6724 | 2:04.9826 | 1:53.6120 | 2:47.4834 | 13:44.9430 | 1:53.26 | |||||
31st | 184 | Stacey RODIER | 4:11.6931 | 2:45.5523 | 2:05.2328 | 1:57.6732 | 2:45.7832 | 13:45.9231 | 1:54.24 | |||||
32nd | 270 | Seth JUDD | 4:10.3430 | 2:44.7819 | 2:05.0127 | 2:02.8442 | 2:44.5729 | 13:47.5432 | 1:55.86 | |||||
33rd | 29 | Ethan LOVEJOY-ROESNER | 4:17.8138 | 2:47.9831 | 2:06.1532 | 1:55.5526 | 2:45.0531 | 13:52.5433 | 2:00.86 | |||||
34th | 309 | Hudson WHITE | 4:16.3937 | 2:47.5827 | 2:08.0736 | 1:57.7733 | 2:48.0035 | 13:57.8134 | 2:06.13 | |||||
35th | 67 | John BOWMAN | 4:18.1939 | 2:52.9438 | 2:10.3839 | 1:57.9734 | 2:45.0230 | 14:04.5035 | 2:12.82 | |||||
36th | 228 | Kai KEEGAN | 4:12.6133 | 2:55.3640 | 2:07.0334 | 1:59.6838 | 2:52.4537 | 14:07.1336 | 2:15.45 | |||||
37th | 164 | Liam HENWOOD | 3:59.7517 | 2:57.2642 | 2:13.5047 | 1:59.0337 | 3:03.5846 | 14:13.1237 | 2:21.44 | |||||
