The original results are available at https://www.wagravityenduro.org/wp-content/uploads/2020/Results/2020_8_results.html

Open men show_chart Event progression dialpad Finish spread
35 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 3 | Sam HILL (elt) | 3:57.861 | 4:18.381 | 2:40.621 | 2:24.131 | 3:04.501 | 2:10.731 | 2:37.681 | 21:13.901 | - | ||
emoji_events | 2nd | 1 | Roly KYME | 4:04.272 | 4:26.062 | 2:47.823 | 2:34.143 | 3:11.173 | 2:17.212 | 2:41.642 | 22:02.312 | 48.41s | ||
emoji_events | 3rd | 14 | Jordan PROCHYRA | 4:07.844 | 4:30.444 | 2:45.292 | 2:33.622 | 3:10.262 | 2:26.569 | 2:45.193 | 22:19.203 | 1:05.30 | ||
4th | 308 | Charlie HOWARD | 4:08.735 | 4:34.285 | 2:49.055 | 2:39.546 | 3:16.046 | 2:19.213 | 2:46.294 | 22:33.144 | 1:19.24 | |||
5th | 1001 | Mitch DELFS | 4:12.869 | 4:34.426 | 2:49.186 | 2:35.134 | 3:14.915 | 2:19.384 | 2:47.376 | 22:33.255 | 1:19.35 | |||
6th | 5 | Jayden FRASER | 4:10.707 | 4:29.433 | 2:49.297 | 2:39.897 | 3:20.3010 | 2:22.598 | 2:48.498 | 22:40.696 | 1:26.79 | |||
7th | 294 | Hayden KINNEAR | 4:10.828 | 4:40.4910 | 2:56.2911 | 2:40.398 | 3:13.714 | 2:27.0310 | 2:48.117 | 22:56.847 | 1:42.94 | |||
8th | 288 | Miikael KINNUNEN | 4:14.0510 | 4:37.258 | 2:57.0012 | 2:40.829 | 3:21.0711 | 2:22.577 | 2:49.3110 | 23:02.078 | 1:48.17 | |||
9th | 907 | Blake PEARCE | 4:07.013 | 4:35.397 | 2:48.334 | 2:37.425 | 3:19.708 | 2:20.625 | 3:15.9632 | 23:04.439 | 1:50.53 | |||
10th | 151 | Ryan LITTERICK | 4:09.586 | 4:45.8513 | 2:53.189 | 2:49.7016 | 3:21.5112 | 2:22.306 | 2:47.035 | 23:09.1510 | 1:55.25 | |||
11th | 752 | Harry PEARCE | 4:15.7314 | 4:47.1314 | 2:52.378 | 2:43.2411 | 3:17.877 | 2:28.4013 | 2:49.199 | 23:13.9311 | 2:00.03 | |||
12th | 1145 | Jimmy PRITCHARD | 4:19.4417 | 4:45.1412 | 2:56.0710 | 2:42.4310 | 3:19.889 | 2:27.3412 | 2:52.2313 | 23:22.5312 | 2:08.63 | |||
13th | 55 | Jonathan KURTHY | 4:14.9411 | 4:37.709 | 2:57.8214 | 2:56.8624 | 3:24.0214 | 2:31.9017 | 2:50.4911 | 23:33.7313 | 2:19.83 | |||
14th | 936 | Kose MICHIELSEN | 4:17.8115 | 4:43.3711 | 3:04.9419 | 2:47.9814 | 3:25.2215 | 2:32.3919 | 2:53.3115 | 23:45.0214 | 2:31.12 | |||
15th | 869 | Tom HAMLEY | 4:19.3716 | 4:51.4315 | 3:05.8120 | 2:47.6613 | 3:32.2627 | 2:31.1016 | 2:52.0812 | 23:59.7115 | 2:45.81 | |||
16th | 26 | Darcy CLEVELAND | 4:15.3212 | 4:54.5617 | 3:04.3717 | 2:52.5217 | 3:26.8717 | 2:30.9615 | 2:58.3717 | 24:02.9716 | 2:49.07 | |||
17th | 31 | Wayne ROGERS | 4:25.6622 | 4:52.7516 | 3:04.1116 | 2:54.7220 | 3:28.4120 | 2:31.9218 | 2:58.4718 | 24:16.0417 | 3:02.14 | |||
18th | 1032 | Aaron GORDON | 4:24.7920 | 4:59.1620 | 3:06.6121 | 2:46.2112 | 3:28.3919 | 2:36.1822 | 2:57.1016 | 24:18.4418 | 3:04.54 | |||
19th | 657 | Brendon CUSACK | 4:23.8219 | 5:00.5824 | 3:04.5718 | 2:48.7215 | 3:28.9221 | 2:35.9021 | 3:03.1119 | 24:25.6219 | 3:11.72 | |||
20th | 70 | Joe TOLCZYK | 4:25.1021 | 5:02.6225 | 3:08.9724 | 2:53.0118 | 3:29.8223 | 2:35.1620 | 3:06.8025 | 24:41.4820 | 3:27.58 | |||
21st | 81 | Francis STAUDE | 4:21.6918 | 4:58.2419 | 3:07.6122 | 2:59.9129 | 3:29.5122 | 2:39.4829 | 3:05.1722 | 24:41.6121 | 3:27.71 | |||
22nd | 124 | Rex DUBOIS | 4:27.0724 | 4:59.5221 | 3:14.2428 | 2:55.1722 | 3:26.4516 | 2:37.6125 | 3:03.6320 | 24:43.6922 | 3:29.79 | |||
23rd | 1114 | Dylan YOUNG | 4:26.2023 | 5:00.3923 | 3:13.9227 | 2:56.8423 | 3:30.7125 | 2:38.2027 | 3:08.6728 | 24:54.9323 | 3:41.03 | |||
24th | 729 | West MATTEEUSSEN | 4:32.5231 | 4:57.5518 | 3:09.1725 | 2:53.5019 | 3:34.3030 | 2:38.6328 | 3:10.9330 | 24:56.6024 | 3:42.70 | |||
25th | 99 | Patrick TREWENACK | 4:28.4928 | 5:05.4827 | 3:07.8723 | 3:00.2830 | 3:27.4718 | 2:37.5824 | 3:12.1931 | 24:59.3625 | 3:45.46 | |||
26th | 71 | Matt GARRETT | 4:27.9727 | 5:03.8926 | 3:14.4929 | 2:59.4227 | 3:31.2626 | 2:37.3523 | 3:06.0724 | 25:00.4526 | 3:46.55 | |||
27th | 876 | William EDEN | 4:27.7826 | 5:05.8928 | 3:11.1326 | 2:59.7228 | 3:36.9633 | 2:42.4630 | 3:07.1626 | 25:11.1027 | 3:57.20 | |||
28th | 225 | Dylan FAWCETT | 4:27.3825 | 4:59.8822 | 3:23.2433 | 2:58.3226 | 3:32.7628 | 2:46.0932 | 3:04.1121 | 25:11.7828 | 3:57.88 | |||
29th | 1118 | Jack MIDDLEMASS | 4:30.1330 | 5:09.1530 | 3:15.4930 | 2:57.2525 | 3:33.5429 | 2:38.0026 | 3:08.6527 | 25:12.2129 | 3:58.31 | |||
30th | 244 | Jai BARKER | 4:29.7229 | 5:08.4829 | 3:18.9632 | 3:02.4131 | 3:36.2732 | 2:46.0631 | 3:09.2829 | 25:31.1830 | 4:17.28 | |||
31st | 1107 | Troy EWENS | 4:33.7332 | 5:11.2731 | 3:02.3615 | 2:55.1121 | 3:29.8524 | 2:30.8614 | 4:05.8735 | 25:49.0531 | 4:35.15 | |||
32nd | 639 | Elias KURTHY | 4:36.7133 | 5:16.2132 | 3:16.7331 | 3:13.9133 | 3:35.2931 | 3:00.6134 | 3:05.2123 | 26:04.6732 | 4:50.77 | |||
33rd | 96 | Cadel ADAMS | 4:15.6513 | 6:02.3735 | 2:57.2013 | 4:28.4735 | 3:22.4713 | 2:27.3211 | 2:52.4614 | 26:25.9433 | 5:12.04 | |||
34th | 449 | Mitchell BURTENSHAW | 4:40.6434 | 5:34.8934 | 3:31.4934 | 3:11.6032 | 3:46.5134 | 2:58.2633 | 3:27.7833 | 27:11.1734 | 5:57.27 | |||
35th | 2002 | Trevor DEMPSEY | 4:43.9535 | 5:27.8933 | 3:32.8235 | 3:17.5634 | 3:50.6735 | 3:02.6035 | 3:36.7534 | 27:32.2435 | 6:18.34 |
U9 boys show_chart Event progression dialpad Finish spread
11 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 197 | Bam HILL | 5:39.423 | 4:16.171 | 9:55.591 | - | |||||||
emoji_events | 2nd | 594 | Bruno MULQUEEN (u9) | 5:38.112 | 4:30.162 | 10:08.272 | 12.68s | |||||||
emoji_events | 3rd | 76 | Roman FORDE | 5:28.881 | 4:41.904 | 10:10.783 | 15.19s | |||||||
4th | 369 | Joshua TOWNS | 5:44.894 | 4:32.843 | 10:17.734 | 22.14s | ||||||||
5th | 1144 | Corey SHACKLETON | 6:19.027 | 5:02.425 | 11:21.445 | 1:25.85 | ||||||||
6th | 1153 | Oscar BARRATT | 6:16.196 | 5:07.936 | 11:24.126 | 1:28.53 | ||||||||
7th | 358 | Reed LITTERICK | 6:53.508 | 5:42.367 | 12:35.867 | 2:40.27 | ||||||||
8th | 957 | Rocky LEGG | 5:51.345 | 8:42.0410 | 14:33.388 | 4:37.79 | ||||||||
9th | 1165 | Ryder REDFERN | 8:23.259 | 6:38.478 | 15:01.729 | 5:06.13 | ||||||||
10th | 1063 | Cameron KURILOWSKI | 10:38.5010 | 8:32.509 | 19:11.0010 | 9:15.41 | ||||||||
1146 | Oscar DEVINE | 22:15.1811 | DNF |
U13 boys show_chart Event progression dialpad Finish spread
51 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 588 | Connor WRIGHT | 4:15.011 | 4:46.701 | 3:19.201 | 12:20.911 | - | ||||||
emoji_events | 2nd | 240 | Finlay WALKER | 4:34.874 | 5:12.062 | 3:40.785 | 13:27.712 | 1:06.80 | ||||||
emoji_events | 3rd | 426 | Mason CORNICK | 4:34.292 | 5:15.923 | 3:40.083 | 13:30.293 | 1:09.38 | ||||||
4th | 811 | Declan MCGHEE | 4:34.783 | 5:17.544 | 3:40.184 | 13:32.504 | 1:11.59 | |||||||
5th | 1168 | Seth SHACKLETON | 4:40.516 | 5:20.326 | 3:38.992 | 13:39.825 | 1:18.91 | |||||||
6th | 252 | Jamie FOX | 4:39.905 | 5:20.205 | 3:45.656 | 13:45.756 | 1:24.84 | |||||||
7th | 1139 | Jake DRUMMOND | 4:50.168 | 5:35.717 | 3:46.728 | 14:12.597 | 1:51.68 | |||||||
8th | 93 | Cooper DUNLOP | 4:52.619 | 5:36.548 | 3:46.247 | 14:15.398 | 1:54.48 | |||||||
9th | 1179 | Tao BRICE | 4:47.547 | 5:50.1610 | 3:55.6910 | 14:33.399 | 2:12.48 | |||||||
10th | 69 | Tate JOHNSON | 5:01.7511 | 5:43.339 | 4:02.5114 | 14:47.5910 | 2:26.68 | |||||||
11th | 910 | Mason BROWN | 5:04.4612 | 5:59.9712 | 3:56.6211 | 15:01.0511 | 2:40.14 | |||||||
12th | 520 | Chase HAINES | 5:04.5613 | 6:06.3914 | 3:55.609 | 15:06.5512 | 2:45.64 | |||||||
13th | 821 | Jack MALONE | 4:59.5410 | 6:11.9615 | 4:05.8216 | 15:17.3213 | 2:56.41 | |||||||
14th | 112 | Toby WINTER | 5:08.4317 | 6:05.7213 | 4:12.4122 | 15:26.5614 | 3:05.65 | |||||||
15th | 1137 | Deegan FORT | 5:11.9320 | 6:12.4016 | 4:06.2117 | 15:30.5415 | 3:09.63 | |||||||
16th | 370 | Chase TOWNS | 5:08.5318 | 6:21.5518 | 4:01.3413 | 15:31.4216 | 3:10.51 | |||||||
17th | 929 | Jake POAT | 5:06.0616 | 6:35.5819 | 4:01.1612 | 15:42.8017 | 3:21.89 | |||||||
18th | 232 | Travis SMITH | 5:22.9227 | 6:18.5217 | 4:12.3221 | 15:53.7618 | 3:32.85 | |||||||
19th | 89 | Beau KUCKELKORN | 5:06.0115 | 5:58.6711 | 4:57.6037 | 16:02.2819 | 3:41.37 | |||||||
20th | 323 | Noah BRICE | 5:21.0024 | 6:45.2821 | 4:04.6715 | 16:10.9520 | 3:50.04 | |||||||
21st | 1055 | Wyatt MURPHY | 5:28.7531 | 6:36.1620 | 4:18.2823 | 16:23.1921 | 4:02.28 | |||||||
22nd | 1027 | Cruz REDFERN | 5:21.8526 | 6:48.6522 | 4:19.7724 | 16:30.2722 | 4:09.36 | |||||||
23rd | 56 | Oliver BENNETT | 5:04.8914 | 7:18.3828 | 4:08.2118 | 16:31.4823 | 4:10.57 | |||||||
24th | 516 | Brodie GILKISON | 5:13.1921 | 6:55.6224 | 4:29.7530 | 16:38.5624 | 4:17.65 | |||||||
25th | 388 | Ezra ALAMANGOS | 5:23.7528 | 6:55.5023 | 4:30.3231 | 16:49.5725 | 4:28.66 | |||||||
26th | 1138 | Jy DRUMMOND | 5:20.2323 | 7:16.4226 | 4:21.2825 | 16:57.9326 | 4:37.02 | |||||||
27th | 1078 | Dylan CAMPBELL (WA) | 5:21.6525 | 7:39.5631 | 4:09.7520 | 17:10.9627 | 4:50.05 | |||||||
28th | 391 | Jayden GRUENDING | 5:29.9332 | 7:05.9525 | 4:44.2735 | 17:20.1528 | 4:59.24 | |||||||
29th | 610 | Caleb VAN DER VEEN | 5:43.3136 | 7:16.5827 | 4:25.8127 | 17:25.7029 | 5:04.79 | |||||||
30th | 392 | Jeremy COLLIS | 5:27.5430 | 7:24.9629 | 4:47.4636 | 17:39.9630 | 5:19.05 | |||||||
31st | 909 | Angus BRIGINSHAW | 5:25.3929 | 7:36.4730 | 4:38.4634 | 17:40.3231 | 5:19.41 | |||||||
32nd | 860 | Sean SMITH | 5:38.0435 | 7:45.8332 | 4:26.9829 | 17:50.8532 | 5:29.94 | |||||||
33rd | 1177 | Nathan MAGOWAN | 5:45.9737 | 8:05.0935 | 4:26.5128 | 18:17.5733 | 5:56.66 | |||||||
34th | 602 | Reeve HOWELL | 5:33.8833 | 8:12.8636 | 4:38.1633 | 18:24.9034 | 6:03.99 | |||||||
35th | 50 | Darcy LISTER | 5:35.3534 | 7:57.9833 | 4:58.2238 | 18:31.5535 | 6:10.64 | |||||||
36th | 1106 | Beau MAGOWAN | 5:46.5139 | 8:31.7039 | 4:31.8832 | 18:50.0936 | 6:29.18 | |||||||
37th | 627 | Hayden NORMAN | 5:47.0340 | 7:58.6034 | 5:08.3641 | 18:53.9937 | 6:33.08 | |||||||
38th | 1156 | James NOBLETT | 5:46.1438 | 8:34.9940 | 5:06.7640 | 19:27.8938 | 7:06.98 | |||||||
39th | 772 | Noah MYERS | 6:00.3341 | 8:27.5138 | 5:20.2844 | 19:48.1239 | 7:27.21 | |||||||
40th | 493 | Luke TOWNS | 5:20.1422 | 10:20.5846 | 4:25.4126 | 20:06.1340 | 7:45.22 | |||||||
41st | 620 | Travis WARDLE | 6:09.9142 | 8:36.3641 | 5:25.1945 | 20:11.4641 | 7:50.55 | |||||||
42nd | 1080 | Louis MCLEAN | 7:00.8048 | 8:25.6437 | 5:04.1139 | 20:30.5542 | 8:09.64 | |||||||
43rd | 606 | Jimi MCGREGOR | 6:19.7144 | 9:18.1342 | 5:10.9743 | 20:48.8143 | 8:27.90 | |||||||
44th | 919 | Ben GRAHAM | 6:31.9245 | 9:27.7443 | 5:53.8649 | 21:53.5244 | 9:32.61 | |||||||
45th | 1054 | Thomas BENNETT | 6:13.8243 | 10:18.4845 | 5:46.1546 | 22:18.4545 | 9:57.54 | |||||||
46th | 595 | Mahe MULQUEEN | 6:59.2947 | 10:10.1544 | 5:51.1148 | 23:00.5546 | 10:39.64 | |||||||
47th | 230 | Seth BARKER | 7:08.5149 | 11:04.1348 | 5:08.4642 | 23:21.1047 | 11:00.19 | |||||||
48th | 353 | Hayden JOHNSON | 6:51.4746 | 10:57.7747 | 5:51.0047 | 23:40.2448 | 11:19.33 | |||||||
49th | 241 | Jacob CARTWRIGHT | 5:11.0919 | 22:30.3350 | 4:09.0919 | 31:50.5149 | 19:29.60 | |||||||
50th | 1178 | Lionel BYRNE COLCLOUGH | 9:56.9150 | 15:55.7549 | 6:57.8550 | 32:50.5150 | 20:29.60 | |||||||
1148 | Allie MONKS | 14:17.6151 | 11:40.0751 | DNF |
U15 boys show_chart Event progression dialpad Finish spread
79 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 589 | Aiden WRIGHT | 4:16.231 | 4:41.271 | 3:14.138 | 3:21.481 | 15:33.111 | - | |||||
emoji_events | 2nd | 830 | Kayden MINEAR | 4:27.163 | 5:04.065 | 3:07.161 | 3:25.752 | 16:04.132 | 31.02s | |||||
emoji_events | 3rd | 97 | William GARTON | 4:34.699 | 5:01.693 | 3:08.922 | 3:36.107 | 16:21.403 | 48.29s | |||||
4th | 478 | Josh MOORE | 4:28.414 | 5:07.029 | 3:14.929 | 3:34.796 | 16:25.144 | 52.03s | ||||||
5th | 603 | Riley SMITH | 4:40.8521 | 5:02.214 | 3:10.623 | 3:32.585 | 16:26.265 | 53.15s | ||||||
6th | 201 | Lochlan THOMPSON | 4:28.795 | 5:00.052 | 3:17.2713 | 3:42.3417 | 16:28.456 | 55.34s | ||||||
7th | 1089 | Riley MOURITZ | 4:25.762 | 5:23.5321 | 3:12.075 | 3:28.913 | 16:30.277 | 57.16s | ||||||
8th | 441 | Jed THORLEY | 4:31.576 | 5:10.4710 | 3:14.077 | 3:38.0410 | 16:34.158 | 1:01.04 | ||||||
9th | 702 | Zac WILSON | 4:43.7525 | 5:04.246 | 3:15.5210 | 3:32.174 | 16:35.689 | 1:02.57 | ||||||
10th | 64 | Taashi DINGEY | 4:38.2514 | 5:06.708 | 3:11.314 | 3:39.6715 | 16:35.9310 | 1:02.82 | ||||||
11th | 235 | Joel COOPER | 4:34.477 | 5:11.2411 | 3:16.8511 | 3:38.2711 | 16:40.8311 | 1:07.72 | ||||||
12th | 237 | Aden STEINKRUG | 4:39.3519 | 5:12.8512 | 3:12.786 | 3:37.838 | 16:42.8112 | 1:09.70 | ||||||
13th | 437 | Austin JOHNSON | 4:42.1323 | 5:06.677 | 3:20.3316 | 3:38.4612 | 16:47.5913 | 1:14.48 | ||||||
14th | 224 | Dylan RUSSELL | 4:38.0212 | 5:13.0413 | 3:19.4115 | 3:38.6113 | 16:49.0814 | 1:15.97 | ||||||
15th | 279 | Bailey PICKFORD | 4:34.668 | 5:20.3318 | 3:20.6017 | 3:43.2018 | 16:58.7915 | 1:25.68 | ||||||
16th | 1079 | Riley CAMPBELL | 4:35.9810 | 5:23.0020 | 3:16.9112 | 3:43.8719 | 16:59.7616 | 1:26.65 | ||||||
17th | 604 | Oliver HOWELL | 4:38.8618 | 5:14.0514 | 3:23.8720 | 3:45.0425 | 17:01.8217 | 1:28.71 | ||||||
18th | 551 | Riley NORMAN | 4:38.6016 | 5:20.1916 | 3:21.3419 | 3:44.0220 | 17:04.1518 | 1:31.04 | ||||||
19th | 429 | Zac GOGGIN | 4:42.9424 | 5:23.9422 | 3:21.1018 | 3:37.979 | 17:05.9519 | 1:32.84 | ||||||
20th | 436 | Sam FIELDING | 4:36.3511 | 5:15.0715 | 3:28.2826 | 3:46.9827 | 17:06.6820 | 1:33.57 | ||||||
21st | 1121 | Patrick BUTLERT | 4:40.1220 | 5:36.1329 | 3:17.2814 | 3:41.5316 | 17:15.0621 | 1:41.95 | ||||||
22nd | 458 | Alex DE BOER | 4:38.6917 | 5:20.2817 | 3:32.3130 | 3:44.7023 | 17:15.9822 | 1:42.87 | ||||||
23rd | 485 | Harry SPENCER | 4:38.0813 | 5:21.3919 | 3:32.2329 | 3:49.2532 | 17:20.9523 | 1:47.84 | ||||||
24th | 518 | Ty NEWMAN | 4:44.2226 | 5:27.9524 | 3:25.3523 | 3:44.8424 | 17:22.3624 | 1:49.25 | ||||||
25th | 799 | Brad ANDERSON | 4:41.7622 | 5:29.4625 | 3:28.7528 | 3:47.0128 | 17:26.9825 | 1:53.87 | ||||||
26th | 641 | Joel POTGIETER | 4:47.9234 | 5:36.5530 | 3:28.6427 | 3:39.4514 | 17:32.5626 | 1:59.45 | ||||||
27th | 819 | Harrison PRODRICK | 4:44.9928 | 5:34.9328 | 3:24.1121 | 3:49.4833 | 17:33.5127 | 2:00.40 | ||||||
28th | 333 | Kalan ATKINS | 4:52.3139 | 5:39.1034 | 3:24.7722 | 3:44.3822 | 17:40.5628 | 2:07.45 | ||||||
29th | 335 | Brodie NORMAN | 4:46.4331 | 5:31.0026 | 3:33.7033 | 3:54.2139 | 17:45.3429 | 2:12.23 | ||||||
30th | 262 | Jett DODDS | 4:46.8032 | 5:37.7632 | 3:33.5432 | 3:48.9430 | 17:47.0430 | 2:13.93 | ||||||
31st | 199 | Daniel HUGHES | 4:53.2042 | 5:44.8738 | 3:26.4324 | 3:46.4526 | 17:50.9531 | 2:17.84 | ||||||
32nd | 200 | Ned JENKINSON | 4:48.4435 | 5:48.1940 | 3:35.0135 | 3:50.1835 | 18:01.8232 | 2:28.71 | ||||||
33rd | 838 | Luke HORSFORD | 4:46.3730 | 5:38.1933 | 3:48.4747 | 3:49.8034 | 18:02.8333 | 2:29.72 | ||||||
34th | 248 | Marshall PUTLAND | 4:52.7841 | 5:39.3535 | 3:32.4731 | 3:58.9243 | 18:03.5234 | 2:30.41 | ||||||
35th | 49 | Oliver LISTER | 4:46.3629 | 5:24.6623 | 3:35.8936 | 4:17.6061 | 18:04.5135 | 2:31.40 | ||||||
36th | 378 | Matthew WELMAN | 4:50.5536 | 5:36.7431 | 3:43.1542 | 4:00.2746 | 18:10.7136 | 2:37.60 | ||||||
37th | 747 | Harley JONGEN | 4:44.6027 | 5:47.1639 | 3:38.3637 | 4:01.2547 | 18:11.3737 | 2:38.26 | ||||||
38th | 777 | Zeke STAFFORD | 4:50.9737 | 5:40.2836 | 3:49.5049 | 3:55.3340 | 18:16.0838 | 2:42.97 | ||||||
39th | 408 | Jordan WALLIS | 4:53.9045 | 5:51.8042 | 3:40.4940 | 3:53.0637 | 18:19.2539 | 2:46.14 | ||||||
40th | 91 | William ASPHAR | 4:47.1233 | 6:11.2455 | 3:34.9434 | 3:47.5529 | 18:20.8540 | 2:47.74 | ||||||
41st | 307 | Otto BROCKHOFF | 4:53.8844 | 6:00.9052 | 3:43.3043 | 3:51.7136 | 18:29.7941 | 2:56.68 | ||||||
42nd | 773 | Cian JEFFS | 4:55.2647 | 5:53.2044 | 3:56.0154 | 3:49.2031 | 18:33.6742 | 3:00.56 | ||||||
43rd | 991 | Kyle VON PALESKE | 5:00.5152 | 5:42.2937 | 3:40.0139 | 4:13.7556 | 18:36.5643 | 3:03.45 | ||||||
44th | 314 | Luke GARTON | 5:04.1656 | 5:48.7741 | 3:46.1444 | 4:05.3551 | 18:44.4244 | 3:11.31 | ||||||
45th | 751 | Izaac TRAINER | 4:54.8446 | 5:57.8548 | 3:47.5346 | 4:05.2449 | 18:45.4645 | 3:12.35 | ||||||
46th | 381 | Kellen DE BRITO | 4:57.2148 | 5:58.8650 | 3:46.6545 | 4:07.2352 | 18:49.9546 | 3:16.84 | ||||||
47th | 533 | Oscar WILLIAMS | 4:53.4243 | 5:56.9247 | 4:02.2560 | 3:57.8341 | 18:50.4247 | 3:17.31 | ||||||
48th | 951 | Owen GREUNDING | 4:51.2138 | 5:58.5749 | 3:53.4051 | 4:10.5353 | 18:53.7148 | 3:20.60 | ||||||
49th | 872 | Tyler WILTSHIRE | 4:59.8150 | 6:07.6553 | 3:55.1653 | 3:53.2138 | 18:55.8349 | 3:22.72 | ||||||
50th | 272 | Jesse BERGROTH | 5:00.3051 | 5:55.7546 | 4:01.6459 | 3:59.5744 | 18:57.2650 | 3:24.15 | ||||||
51st | 846 | Nicholas LONDON | 5:16.1264 | 5:52.9543 | 3:53.6952 | 4:02.1648 | 19:04.9251 | 3:31.81 | ||||||
52nd | 121 | Morgan SCOFFERN | 4:58.1049 | 5:53.9345 | 4:00.2657 | 4:13.7657 | 19:06.0552 | 3:32.94 | ||||||
53rd | 658 | Gabriel STEVENS | 5:03.5655 | 6:00.1851 | 3:58.8355 | 4:16.3459 | 19:18.9153 | 3:45.80 | ||||||
54th | 699 | Cooper THORLEY | 5:03.5454 | 6:14.1957 | 3:59.5656 | 4:05.3050 | 19:22.5954 | 3:49.48 | ||||||
55th | 347 | Matthew HALSALL | 5:14.8462 | 6:36.6263 | 3:41.0641 | 3:58.1142 | 19:30.6355 | 3:57.52 | ||||||
56th | 120 | Angus ODDY | 5:11.0059 | 6:10.0854 | 4:14.1166 | 3:59.6445 | 19:34.8356 | 4:01.72 | ||||||
57th | 393 | Aiden MINOGUE | 5:07.4757 | 6:13.0956 | 4:08.8463 | 4:15.3858 | 19:44.7857 | 4:11.67 | ||||||
58th | 824 | Jackson VERSTEEGEN | 5:20.7868 | 6:37.4064 | 3:49.8750 | 4:12.9555 | 20:01.0058 | 4:27.89 | ||||||
59th | 444 | Campbell HOULISTON | 5:03.5153 | 6:23.4359 | 4:02.5061 | 4:33.7069 | 20:03.1459 | 4:30.03 | ||||||
60th | 1179 | Jack GRANVILLE | 5:17.5766 | 6:29.5662 | 4:00.8858 | 4:24.1366 | 20:12.1460 | 4:39.03 | ||||||
61st | 537 | Mark GRAHAM | 5:12.8760 | 6:39.0366 | 4:13.2665 | 4:11.7454 | 20:16.9061 | 4:43.79 | ||||||
62nd | 562 | Jack WILLIAMSON | 5:18.1267 | 6:26.1261 | 4:19.7370 | 4:19.8362 | 20:23.8062 | 4:50.69 | ||||||
63rd | 622 | Elliott WARDLE | 5:10.5058 | 6:54.5967 | 4:19.8371 | 4:16.5360 | 20:41.4563 | 5:08.34 | ||||||
64th | 995 | Benjamin VAN VUUREN | 5:31.7971 | 6:18.4758 | 4:26.2672 | 4:25.1167 | 20:41.6364 | 5:08.52 | ||||||
65th | 1181 | Bailey GUNTER | 5:14.4661 | 6:55.6668 | 4:09.5364 | 4:22.2165 | 20:41.8665 | 5:08.75 | ||||||
66th | 1026 | Lochlain RIDE | 5:23.1169 | 6:37.7765 | 4:16.3467 | 4:33.0068 | 20:50.2266 | 5:17.11 | ||||||
67th | 1049 | William STILL | 5:17.4065 | 6:58.8370 | 4:18.0869 | 4:45.9970 | 21:20.3067 | 5:47.19 | ||||||
68th | 1029 | Jet KEENAN | 5:52.7472 | 7:05.2971 | 4:17.0168 | 4:21.4064 | 21:36.4468 | 6:03.33 | ||||||
69th | 783 | Lynus BUTLER | 5:31.1670 | 7:34.1572 | 4:45.5674 | 4:20.0363 | 22:10.9069 | 6:37.79 | ||||||
70th | 796 | Harrison MACKIE | 5:55.4773 | 6:56.3369 | 3:49.2448 | 5:31.9176 | 22:12.9570 | 6:39.84 | ||||||
71st | 1066 | Campbell MCLEAN | 6:10.0576 | 7:47.2873 | 5:14.5577 | 5:02.2371 | 24:14.1171 | 8:41.00 | ||||||
72nd | 1130 | Xavier CHESTER | 5:59.5774 | 8:22.5374 | 4:33.9773 | 5:23.8675 | 24:19.9372 | 8:46.82 | ||||||
73rd | 287 | Tom GOLDSMITH | 4:38.3815 | 12:58.2479 | 3:27.8925 | 3:44.2121 | 24:48.7273 | 9:15.61 | ||||||
74th | 2001 | Liam CHEESEMAN | 6:46.3479 | 9:48.8475 | 5:01.5875 | 5:21.6574 | 26:58.4174 | 11:25.30 | ||||||
75th | 1125 | Keenan MURPHY | 6:25.1678 | 10:16.0677 | 5:14.2976 | 5:18.4073 | 27:13.9175 | 11:40.80 | ||||||
76th | 1140 | Sean PENFOLD | 6:00.4075 | 10:08.1976 | 6:30.7078 | 5:39.0477 | 28:18.3376 | 12:45.22 | ||||||
77th | 1127 | Kynan MILIARESI | 6:10.4777 | 10:20.3478 | 7:01.5679 | 5:07.6372 | 28:40.0077 | 13:06.89 | ||||||
299 | Xander CAMARRI | 4:52.4340 | 5:31.0527 | 3:39.5238 | DNF | |||||||||
339 | Sam GILKISON | 5:15.5363 | 6:24.9560 | 4:03.4162 | DNF |
U17 boys show_chart Event progression dialpad Finish spread
61 competitors found
