The official results can be found here.

Male: Solo: 40-49 Lap chart Finish spread
61 competitors found
Pos⇧ | Bib | Name | Sponsors | Team | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 113 | Greig BROWN | Moriarty bikes / Project GO | 10 | 38:411 | 36:552 | 35:391 | 38:321 | 38:331 | 38:491 | 39:131 | 40:071 | 40:441 | 40:091 | 14.3% | 6h27:221 | - | |||
2nd | 101 | Edward ADDIS | RT23 | 10 | 42:052 | 38:563 | 40:483 | 41:472 | 44:043 | 42:192 | 45:134 | 42:002 | 41:382 | 40:472 | 16.1% | 6h59:372 | 32:15 | |||
3rd | 143 | Chris CLARK (vet) | 9 | 47:028 | 40:424 | 43:017 | 42:283 | 43:112 | 43:543 | 44:252 | 43:383 | 42:003 | 15.6% | 6h30:213 | ||||||
4th | 117 | Henry NORMAN | Ride Sheffield | 9 | 46:537 | 41:135 | 42:245 | 43:074 | 45:105 | 47:557 | 44:513 | 45:465 | 45:296 | 16.3% | 6h42:484 | |||||
5th | 93 | Franco VIVONA GARCIA | 9 | 44:393 | 42:5010 | 41:414 | 44:377 | 44:234 | 48:179 | 45:465 | 48:379 | 48:057 | 16.6% | 6h48:555 | ||||||
6th | 134 | Neil MACPHERSON | 9 | 47:569 | 42:499 | 43:068 | 45:329 | 46:207 | 47:135 | 46:436 | 45:004 | 44:194 | 12.0% | 6h48:586 | ||||||
7th | 97 | Michael HUTCHINGS | Barrow Central Wheelers (BCW) | 9 | 49:2812 | 42:5312 | 44:169 | 43:435 | 48:148 | 46:484 | 48:5512 | 48:3810 | 45:115 | 15.4% | 6h58:067 | |||||
8th | 144 | Alan MAXWELL | Pedal Power RT | 8 | 45:565 | 44:0213 | 42:566 | 45:048 | 49:2714 | 48:068 | 48:229 | 48:4911 | 15.2% | 6h12:428 | ||||||
9th | 105 | John HORLOCK | Cleveland Wheelers Cycling Club | 8 | 46:166 | 41:196 | 46:1814 | 47:3011 | 49:0912 | 53:2614 | 49:1513 | 46:146 | 29.3% | 6h19:279 | ||||||
10th | 160 | Neil PEARSON | AeBikeShop | 8 | 45:374 | 41:407 | 45:1310 | 44:046 | 49:5015 | 52:5313 | 57:2027 | 49:0712 | 37.6% | 6h25:4410 | ||||||
11th | 132 | Duncan FORBES | Haddington CC | 8 | 49:5513 | 42:5211 | 45:1512 | 47:0510 | 48:229 | 50:3710 | 52:4621 | 49:0913 | 23.1% | 6h26:0111 | ||||||
12th | 133 | Jonathan HERBERT | VC Glasgow South | 8 | 50:2715 | 48:4621 | 45:1310 | 52:5816 | 45:526 | 57:5425 | 47:197 | 48:358 | 28.1% | 6h37:0412 | ||||||
13th | 90 | Jonathan SHUTT | 8 | 56:5028 | 48:1219 | 48:1519 | 49:3812 | 48:3111 | 47:466 | 48:5311 | 49:4614 | 19.0% | 6h37:5113 | |||||||
14th | 149 | Tom SMITH (vet2) | Woo ha | 8 | 48:5611 | 45:0414 | 47:3817 | 51:2314 | 54:2819 | 55:0717 | 48:3010 | 46:527 | 22.3% | 6h37:5814 | ||||||
15th | 148 | Ally WIGHT | Hardrock Hoodlums | 8 | 50:0714 | 45:5616 | 48:1620 | 55:3723 | 48:2510 | 52:1411 | 47:518 | 50:5615 | 21.1% | 6h39:2215 | ||||||
16th | 121 | David SUTCLIFFE | 8 | 48:2110 | 41:407 | 47:3116 | 53:5718 | 49:2213 | 58:3827 | 56:2024 | 51:4816 | 40.7% | 6h47:3716 | |||||||
17th | 152 | Phil WARDMAN | Glorious CC | 7 | 54:3123 | 48:2320 | 47:0815 | 50:1713 | 56:4923 | 56:2522 | 51:1016 | 20.5% | 6h04:4317 | |||||||
18th | 140 | Scott WALKER (ebike) | Pateley Badger | 7 | 54:3824 | 45:5817 | 46:0213 | 55:2521 | 51:5317 | 1h03:2933 | 51:1917 | 38.1% | 6h08:4418 | |||||||
19th | 124 | Graeme TILBURY | Code Purple Racing | 7 | 51:2316 | 49:1022 | 49:3422 | 53:2217 | 53:2418 | 52:4212 | 1h00:2329 | 22.8% | 6h09:5819 | |||||||
20th | 110 | Oliver GRAHAM | Hamsterley Trailblazers | 7 | 58:3233 | 50:5733 | 51:5427 | 54:1720 | 57:0624 | 55:4920 | 52:0720 | 14.9% | 6h20:4220 | |||||||
21st | 159 | Ben KERRELL-VAUGHAN | 7 | 1h01:0939 | 52:4440 | 52:4329 | 55:4124 | 57:4627 | 55:4619 | 50:3514 | 20.9% | 6h26:2421 | ||||||||
22nd | 131 | Des HAMAN | 7 | 1h02:4342 | 51:4837 | 56:2835 | 56:2127 | 57:1125 | 57:3323 | 50:4815 | 23.5% | 6h32:5222 | ||||||||
23rd | 161 | Tony BANCEWICZ | Rock And Road Cycles | 7 | 58:2232 | 50:2928 | 49:4923 | 1h08:2437 | 57:4928 | 55:2518 | 53:1922 | 37.3% | 6h33:3723 | |||||||
24th | 136 | Stewart MCCONNELL | DURHAM TRI | 7 | 54:1121 | 50:2727 | 1h03:0038 | 1h08:4638 | 51:3516 | 54:3016 | 51:3419 | 36.3% | 6h34:0324 | |||||||
25th | 106 | Paul LEGGOTT | Hamsterley Trailblazers | 7 | 56:3327 | 50:1726 | 52:5030 | 54:0119 | 58:3129 | 59:2228 | 1h03:0730 | 25.5% | 6h34:4125 | |||||||
26th | 141 | Sebastian GEIGER | 7 | 54:0320 | 51:0734 | 50:3724 | 58:0730 | 56:4822 | 1h07:3337 | 57:1026 | 33.5% | 6h35:2526 | ||||||||
27th | 155 | Ronnie SILVERSTON | 7 | 54:1121 | 50:4329 | 50:4225 | 59:5331 | 1h02:1633 | 1h00:5430 | 57:2628 | 22.8% | 6h36:0527 | ||||||||
28th | 107 | Jay MILLWARD | INOV-8 | 7 | 55:2826 | 49:4325 | 52:0728 | 56:1926 | 1h02:0032 | 1h01:5831 | 1h03:3331 | 27.8% | 6h41:0828 | |||||||
29th | 154 | Robin HENDERSON | Midlothian Cycling Club | 7 | 1h00:2136 | 52:2639 | 55:5833 | 1h02:4332 | 59:3431 | 57:4624 | 54:5123 | 19.6% | 6h43:3929 | |||||||
30th | 127 | Lee NOTMAN | ORGANISED CHAOS | 7 | 58:0530 | 50:4329 | 49:1221 | 56:3828 | 59:0030 | 1h18:4138 | 51:2718 | 59.9% | 6h43:4630 | |||||||
31st | 92 | Gavin THIRD | 7 | 1h00:1635 | 50:4531 | 53:0631 | 55:2722 | 1h08:3139 | 1h04:5534 | 56:3025 | 35.0% | 6h49:3031 | ||||||||
32nd | 125 | Al MILLAR | 6 | 1h01:0438 | 49:1723 | 51:2626 | 58:0029 | 1h05:2935 | 1h05:5335 | 33.7% | 5h51:0932 | |||||||||
33rd | 98 | Alexander AUGUSTITHIS | 6 | 1h02:5043 | 51:3736 | 1h02:2136 | 1h06:4336 | 1h02:1934 | 56:1321 | 29.3% | 6h02:0333 | |||||||||
34th | 130 | Andy WOOD (vet) | Bike Doctor Racing | 6 | 1h04:3046 | 1h08:3754 | 1h02:5937 | 1h05:1234 | 57:2126 | 54:1815 | 26.4% | 6h12:5734 | ||||||||
35th | 116 | Tom LAWRENCE | 6 | 1h02:5645 | 57:0042 | 1h07:4942 | 1h15:2947 | 1h10:2044 | 58:0526 | 32.4% | 6h31:3935 | |||||||||
36th | 89 | Michael POTTS (vet) | 6 | 1h02:5544 | 57:0343 | 1h07:4441 | 1h15:3449 | 1h10:1743 | 59:3729 | 32.5% | 6h33:1036 | |||||||||
37th | 111 | Ian HOLMES | Two Bananas Racing | 6 | 1h14:5855 | 1h01:0146 | 1h03:0339 | 1h04:0633 | 1h11:3945 | 1h02:0932 | 22.9% | 6h36:5637 | ||||||||
38th | 153 | Richard SIDNEY | 6 | 1h05:4347 | 57:0744 | 1h03:5640 | 1h13:0145 | 1h16:3346 | 1h06:3136 | 34.0% | 6h42:5138 | |||||||||
39th | 120 | Graham KITCHIN | Pig Iron racing | 5 | 53:2918 | 51:5338 | 48:1318 | 51:5215 | 56:1121 | 16.5% | 4h21:3839 | |||||||||
40th | 157 | Gary BALLANTYNE | Pedal Power RT | 5 | 1h01:2540 | 51:1335 | 56:0434 | 1h05:1835 | 55:3220 | 27.5% | 4h49:3240 | |||||||||
41st | 102 | Andrew SCOULLER | Bennachie Bike Bothy | 5 | 56:5329 | 50:4531 | 53:4832 | 1h10:4842 | 1h08:1238 | 39.5% | 5h00:2641 | |||||||||
42nd | 151 | James Alex HAMMERSLEY | Acomb Bike Club | 5 | 1h09:2850 | 1h03:0548 | 1h23:1253 | 1h12:5044 | 1h06:0736 | 31.9% | 5h54:4242 | |||||||||
43rd | 88 | Tom JOHNSON (vet) | Team Tort | 5 | 1h09:3551 | 1h06:4751 | 1h11:5646 | 1h37:4254 | 1h06:3937 | 46.6% | 6h12:3943 | |||||||||
44th | 114 | Iain STEPHENSON | Team Tort | 5 | 1h18:2656 | 1h05:2149 | 1h20:1552 | 1h22:0352 | 1h09:4541 | 25.6% | 6h15:5044 | |||||||||
45th | 96 | Andrew TODHUNTER | 5 | 1h08:4149 | 1h15:2857 | 1h24:3355 | 1h24:0153 | 1h09:4642 | 23.1% | 6h22:2945 | ||||||||||
46th | 146 | Glen LITTLEJOHN | 5 | 1h09:4152 | 1h21:3461 | 1h10:0045 | 1h44:5856 | 1h09:1640 | 51.5% | 6h35:2946 | ||||||||||
47th | 115 | James LEONARD | Arria Wheelers | 5 | 1h07:2148 | 1h19:0760 | 1h37:3957 | 1h14:4846 | 1h26:3347 | 45.0% | 6h45:2847 | |||||||||
48th | 122 | James MOODY | 5 | 1h12:1953 | 1h06:0350 | 1h39:5758 | 1h15:3348 | 1h41:1548 | 53.3% | 6h55:0748 | ||||||||||
49th | 103 | James MCCALLUM | META Bike Division | 4 | 1h01:3941 | 36:541 | 37:152 | 1h09:3240 | 88.4% | 3h25:2049 | ||||||||||
50th | 135 | Stevie CROWTHER | 4 | 58:4234 | 54:5541 | 1h08:3144 | 1h11:0743 | 29.5% | 4h13:1550 | |||||||||||
51st | 150 | Mark WARTERS | 4 | 55:2625 | 1h00:5145 | 1h35:1956 | 55:5425 | 71.9% | 4h27:3051 | |||||||||||
52nd | 147 | Paul BAILEY (vet3) | Glasgow Green Cycle Club | 4 | 1h00:2737 | 1h02:2647 | 1h17:1949 | 1h09:3441 | 27.9% | 4h29:4652 | ||||||||||
53rd | 119 | David MCLEOD | 4 | 1h19:1258 | 1h08:0852 | 1h20:1251 | 1h18:0951 | 17.7% | 5h05:4153 | |||||||||||
54th | 108 | Ross MARTIN | 4 | 1h19:1157 | 1h08:3353 | 1h19:5150 | 1h18:0850 | 16.5% | 5h05:4354 | |||||||||||
55th | 112 | Ashley ARGILE | 4 | 1h24:4259 | 1h12:5755 | 1h49:5959 | 1h09:0139 | 59.4% | 5h36:3955 | |||||||||||
56th | 94 | David HALLIDAY | 4 | 1h25:5460 | 1h16:4759 | 1h23:5754 | 1h44:1955 | 35.9% | 5h50:5756 | |||||||||||
57th | 158 | Rod WEIR | Herbie's Bikes | 3 | 58:1131 | 49:4224 | 1h14:2947 | 49.9% | 3h02:2257 | |||||||||||
58th | 109 | Richard CLEATHERO | NORTH RACING | 3 | 1h14:3754 | 1h14:5056 | 1h15:2048 | 1.0% | 3h44:4758 | |||||||||||
59th | 95 | Glenn STAUNTON | 3 | 1h41:5161 | 1h16:3658 | 1h08:1843 | 49.1% | 4h06:4559 | ||||||||||||
60th | 99 | Chris RUDD | Team JMC | 2 | 52:0917 | 45:3215 | 14.5% | 1h37:4160 | ||||||||||||
61st | 126 | Ciaran MCMAHON | Edinburgh RC | 2 | 53:4619 | 47:4818 | 12.5% | 1h41:3461 |
Male: Solo: 30-39 Lap chart Finish spread
43 competitors found
Pos⇧ | Bib | Name | Sponsors | Team | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 58 | Rab WARDELL | Santa Cruz | 11 | 39:132 | 35:101 | 36:421 | 35:572 | 35:431 | 36:432 | 35:471 | 34:051 | 35:561 | 36:541 | 36:251 | 15.1% | 6h38:351 | - | |||
2nd | 61 | Gary MACDONALD | Nevis Cycles RT | 11 | 38:451 | 35:402 | 36:442 | 35:521 | 35:492 | 36:241 | 36:182 | 37:112 | 39:062 | 39:272 | 37:232 | 10.6% | 6h48:392 | 10:04 | |||
3rd | 48 | John MACKENZIE | SR Albannach | 10 | 41:083 | 37:573 | 38:133 | 39:033 | 38:583 | 41:323 | 40:523 | 40:453 | 41:124 | 39:543 | 9.4% | 6h39:343 | |||||
4th | 53 | Chris SIMPSON | WV Amsterdam | 10 | 42:104 | 40:145 | 38:584 | 41:184 | 42:385 | 42:454 | 42:014 | 43:464 | 43:205 | 40:334 | 12.3% | 6h57:434 | |||||
5th | 35 | Jonathan LOVEDAY | 7 Hills CC | 9 | 44:117 | 40:386 | 42:258 | 42:225 | 44:487 | 44:587 | 44:255 | 43:485 | 40:493 | 10.7% | 6h28:245 | ||||||
6th | 44 | Ruairi REVELL | 9 | 43:506 | 41:007 | 41:485 | 42:516 | 44:456 | 44:516 | 47:207 | 45:397 | 45:077 | 15.4% | 6h37:116 | |||||||
7th | 73 | Calum MARTIN | 9 | 49:2113 | 43:0810 | 42:5410 | 44:259 | 42:324 | 43:065 | 45:306 | 46:5611 | 46:378 | 16.0% | 6h44:297 | |||||||
8th | 50 | Angus MACDOUGALL | 9 | 47:3710 | 43:079 | 43:1211 | 45:2010 | 45:448 | 48:4810 | 48:519 | 48:1715 | 44:166 | 13.3% | 6h55:128 | |||||||
9th | 56 | Neil MOSGROVE | ABERDEEN WHEELERS | 8 | 43:485 | 39:524 | 43:3912 | 43:377 | 48:4313 | 49:1911 | 1h05:1324 | 44:556 | 63.6% | 6h19:069 | |||||||
10th | 72 | Robert WRIGHT (mas) | 8 | 52:1516 | 46:4211 | 46:1214 | 47:0913 | 48:5814 | 49:3312 | 51:3313 | 47:4414 | 13.1% | 6h30:0610 | ||||||||
11th | 49 | Chris FORSTER | 8 | 48:2012 | 48:2014 | 43:4613 | 50:1015 | 52:5417 | 48:188 | 57:3321 | 46:4010 | 31.5% | 6h36:0111 | ||||||||
12th | 69 | Keith GREENWOOD | Pedal Power RT | 8 | 45:439 | 1h12:2834 | 41:546 | 44:208 | 47:319 | 48:289 | 51:2012 | 47:3613 | 73.0% | 6h39:2012 | |||||||
13th | 68 | Adam ROBINSON (1) | 8 | 48:1711 | 47:3413 | 42:247 | 45:3211 | 48:1912 | 55:3917 | 57:2020 | 54:2216 | 35.2% | 6h39:2713 | ||||||||
14th | 67 | James DODS | Hamsterley Trailblazers | 8 | 1h00:4628 | 49:0516 | 49:2720 | 50:4516 | 51:1815 | 51:0014 | 51:5314 | 46:308 | 30.7% | 6h50:4414 | |||||||
15th | 46 | Paul MCNALLY | 8 | 1h15:4633 | 46:5812 | 46:5715 | 47:4114 | 47:4410 | 50:0013 | 49:1010 | 46:369 | 62.6% | 6h50:5215 | ||||||||
16th | 27 | Matt RUS | 8 | 51:4514 | 49:5519 | 48:5518 | 52:1217 | 58:4424 | 53:4915 | 55:0716 | 47:1512 | 24.3% | 6h57:4216 | ||||||||
17th | 66 | Kamil POMPE | 7 | 45:008 | 41:488 | 42:389 | 46:1112 | 48:0311 | 54:1216 | 54:3715 | 30.7% | 5h32:2917 | |||||||||
18th | 70 | Stewart MCNEE | Cowal Mountain Bike Club | 7 | 54:0517 | 50:1320 | 49:1419 | 53:5020 | 56:1418 | 1h03:3427 | 49:2111 | 29.1% | 6h16:3118 | ||||||||
19th | 25 | George DALLIMORE | 7 | 52:0515 | 49:0918 | 50:0021 | 54:3221 | 58:1222 | 57:4620 | 56:5119 | 18.4% | 6h18:3519 | |||||||||
20th | 59 | Jon LAMBE | Hamsterley Trailblazers | 7 | 55:5322 | 49:0415 | 48:3617 | 57:5522 | 56:4519 | 1h02:2725 | 55:4818 | 28.5% | 6h26:2820 | ||||||||
21st | 65 | Stuart BARKER | 7 | 55:4720 | 49:0617 | 48:3516 | 1h05:2323 | 58:5925 | 1h01:4122 | 1h02:2922 | 34.6% | 6h42:0021 | |||||||||
22nd | 63 | Lewis HART | Studio Velo | 7 | 1h04:5230 | 54:2326 | 53:4324 | 53:4418 | 58:3023 | 57:2819 | 1h03:5723 | 20.8% | 6h46:3722 | ||||||||
23rd | 36 | Marco GOMES | 7 | 55:5121 | 51:4422 | 59:4128 | 1h18:5932 | 52:1816 | 1h11:4729 | 48:228 | 63.3% | 6h58:4223 | |||||||||
24th | 43 | Richard BALDWIN | 7 | 58:1325 | 50:4721 | 53:1023 | 1h25:4335 | 57:0421 | 59:2621 | 55:0817 | 68.8% | 6h59:3124 | |||||||||
25th | 39 | Paul MITCHELL (spt) | 6 | 54:3018 | 52:0523 | 54:2725 | 1h10:0025 | 1h16:5932 | 56:1918 | 47.8% | 6h04:2025 | ||||||||||
26th | 38 | David GOBBY | Team JMC | 6 | 1h20:4436 | 59:0129 | 58:4327 | 1h08:2824 | 1h11:1529 | 1h03:1626 | 37.5% | 6h41:2726 | |||||||||
27th | 41 | Scott GRAHAM | 6 | 1h04:1529 | 1h06:0633 | 1h10:2032 | 1h14:1031 | 1h10:5628 | 1h02:1624 | 19.1% | 6h48:0327 | ||||||||||
28th | 40 | Neill MCDONALD | Army CSR | 6 | 1h07:3131 | 1h05:1932 | 1h11:1233 | 1h11:2926 | 1h13:5830 | 1h04:5128 | 14.1% | 6h54:2028 | |||||||||
29th | 47 | John MCAUGHTRIE | 6 | 1h15:3632 | 1h05:1031 | 1h09:5031 | 1h12:2328 | 1h10:5427 | 1h01:5223 | 22.2% | 6h55:4529 | ||||||||||
30th | 62 | Richard FRICKLETON | Lanark Race team | 5 | 56:1823 | 53:1825 | 54:4926 | 1h11:3427 | 1h02:5526 | 34.3% | 4h58:5430 | ||||||||||
31st | 57 | Mark SIMCOCK | 5 | 59:0226 | 56:1028 | 1h07:5029 | 1h21:1834 | 1h15:1231 | 44.7% | 5h39:3231 | |||||||||||
32nd | 54 | Brendon STEAD | 5 | 56:2224 | 54:2727 | 2h00:1439 | 53:4919 | 56:5120 | 123.4% | 5h41:4332 | |||||||||||
33rd | 51 | David THOMSON (sen) | 5 | 1h22:3238 | 1h14:1136 | 1h19:3634 | 1h12:4629 | 1h20:5233 | 13.4% | 6h29:5733 | |||||||||||
34th | 42 | Enrique CASTILLO | 4 | 1h17:0734 | 59:2630 | 1h09:2930 | 1h19:5933 | 34.6% | 4h46:0134 | ||||||||||||
35th | 71 | Colin MUIR | 4 | 1h17:0835 | 1h20:4438 | 1h28:1636 | 1h54:0336 | 47.9% | 6h00:1135 | ||||||||||||
36th | 60 | Cameron GILLIES | 4 | 1h32:2840 | 1h44:5139 | 1h37:2238 | 1h13:2230 | 42.9% | 6h08:0336 | ||||||||||||
37th | 64 | Jonny THOMSON | 3 | 54:5319 | 52:3224 | 51:5622 | 5.7% | 2h39:2137 | |||||||||||||
38th | 33 | David BURNS | 3 | 59:0827 | 1h13:4235 | 1h22:2635 | 39.4% | 3h35:1638 | |||||||||||||
39th | 29 | Christopher KAY | 3 | 1h22:3539 | 1h20:1037 | 1h29:5237 | 12.1% | 4h12:3739 | |||||||||||||
40th | 52 | Stewart KERR | 2 | 1h21:0437 | 1h55:5240 | 42.9% | 3h16:5640 | ||||||||||||||
41st | 34 | Ben WALKER (mas) | 1 | 1h57:2841 | n/a | 1h57:2841 | |||||||||||||||
42nd | 37 | Scott TAYLOR (2) | 1 | 1h57:3142 | n/a | 1h57:3142 | |||||||||||||||
43rd | 55 | Steven RHODES | 1 | 1h57:3343 | n/a | 1h57:3343 |
Male: Solo: 50+ Lap chart Finish spread
41 competitors found
Pos⇧ | Bib | Name | Sponsors | Team | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 212 | Andy CONN | MTBGuisborough | 9 | 46:571 | 41:592 | 42:461 | 42:071 | 44:391 | 44:521 | 45:381 | 45:121 | 43:081 | 11.8% | 6h37:181 | - | |||
2nd | 182 | Neil DINGLE | 9 | 47:012 | 41:551 | 42:512 | 43:082 | 47:174 | 47:053 | 47:242 | 47:312 | 45:002 | 13.4% | 6h49:122 | 11:54 | ||||
3rd | 208 | Grahame VEITCH | Kelso Wheelers | 9 | 50:023 | 43:443 | 44:103 | 43:503 | 45:142 | 46:302 | 48:574 | 48:475 | 47:183 | 14.4% | 6h58:323 | 21:14 | |||
4th | 224 | Ian CARTWRIGHT (gvet) | LiteOption / Torq | 8 | 52:355 | 45:325 | 46:154 | 48:495 | 48:235 | 49:435 | 48:483 | 47:383 | 15.5% | 6h27:434 | |||||
5th | 225 | Colin SHEARER | Hors catégorie (HC) | 8 | 54:059 | 48:4910 | 46:365 | 46:524 | 46:443 | 49:394 | 53:208 | 49:426 | 16.1% | 6h35:475 | |||||
6th | 227 | Bill YOUNG (2) | 8 | 52:366 | 47:378 | 48:076 | 50:368 | 51:176 | 53:426 | 54:019 | 48:424 | 13.4% | 6h46:386 | ||||||
7th | 181 | Gregor STEWART | 8 | 54:2211 | 47:399 | 50:1010 | 51:3510 | 53:439 | 55:4811 | 52:506 | 52:378 | 17.1% | 6h58:447 | ||||||
8th | 195 | Stephen MCDOWALL | Pedal Power RT | 8 | 53:057 | 50:4012 | 50:1911 | 50:539 | 54:3811 | 54:538 | 54:1410 | 51:027 | 9.1% | 6h59:448 | |||||
9th | 219 | Graeme GOW | Team Andrew Allan Architecture | 8 | 54:5012 | 47:367 | 48:408 | 49:276 | 52:258 | 55:129 | 55:2312 | 56:179 | 18.2% | 6h59:509 | |||||
10th | 180 | Jason FOWLER | XLR8 XC Team | 7 | 52:324 | 46:376 | 48:297 | 54:2211 | 59:4214 | 1h00:5615 | 50:115 | 30.7% | 6h12:4910 | ||||||
11th | 202 | Julian HOWELL | Gala CC | 7 | 54:0810 | 51:1813 | 53:3813 | 54:3913 | 52:137 | 54:517 | 53:177 | 6.9% | 6h14:0411 | ||||||
12th | 232 | Bob JOHNSON | 7 | 53:308 | 45:134 | 49:139 | 49:327 | 1h03:1117 | 1h01:3717 | 57:1313 | 39.7% | 6h19:2912 | |||||||
13th | 184 | Damian KEEFE | Wilfs Wheelers | 7 | 1h00:3515 | 50:2811 | 51:2812 | 54:2612 | 54:3310 | 57:1612 | 54:4611 | 20.0% | 6h23:3213 | ||||||
14th | 190 | James MCQUEEN | 6 | 1h01:2117 | 55:0518 | 57:4514 | 57:0314 | 57:3212 | 55:2210 | 11.4% | 5h44:0814 | ||||||||
15th | 206 | Dick CORMACK | 6 | 1h00:0814 | 55:3419 | 1h03:3220 | 1h05:5917 | 1h12:4320 | 57:2813 | 30.9% | 6h15:2415 | ||||||||
16th | 183 | Andrew MURRAY | 6 | 1h08:2420 | 53:5415 | 58:0815 | 1h05:3215 | 1h10:2819 | 1h04:2518 | 30.7% | 6h20:5116 | ||||||||
17th | 211 | James ROBERTS (gvet) | Army CSR | 6 | 1h05:3518 | 56:2420 | 1h00:2918 | 1h09:2120 | 1h16:2624 | 1h00:4714 | 35.5% | 6h29:0217 | |||||||
18th | 228 | Gerry MCGUIRE | Pentland Velo | 6 | 1h08:2921 | 1h05:2824 | 58:5316 | 1h05:4416 | 1h13:3021 | 1h01:1516 | 24.8% | 6h33:1918 | |||||||
19th | 191 | Colin HUTCHISON | 6 | 58:1713 | 51:2914 | 59:2517 | 1h07:2019 | 1h14:2922 | 1h23:2020 | 61.9% | 6h34:2019 | ||||||||
20th | 203 | John MACDONALD (gvet2) | 6 | 1h00:5616 | 54:0816 | 1h02:4719 | 1h14:5421 | 1h17:4925 | 1h12:0019 | 43.8% | 6h42:3420 | ||||||||
21st | 229 | Robin ORR | 5 | 1h07:2219 | 57:4821 | 1h04:0221 | 1h06:4218 | 1h00:3415 | 16.6% | 5h16:2821 | |||||||||
22nd | 198 | Gary JOHNSTONE | Mukyriderz | 5 | 1h25:0238 | 54:3417 | 1h20:4127 | 1h17:4524 | 58:5613 | 55.8% | 5h56:5822 | ||||||||
23rd | 230 | Peter HOOKHAM | 5 | 1h14:0425 | 1h12:0329 | 1h13:5425 | 1h16:2623 | 1h02:0216 | 23.2% | 5h58:2923 | |||||||||
24th | 221 | David TILBURY | 5 | 1h14:2526 | 1h14:2331 | 1h24:5131 | 1h15:3922 | 1h10:0718 | 21.0% | 6h19:2524 | |||||||||
25th | 210 | Fred TERRIS | 5 | 1h12:4124 | 1h07:2627 | 1h20:4828 | 1h18:5825 | 1h29:5326 | 33.3% | 6h29:4625 | |||||||||
26th | 188 | Jonathan CURRY | Pot 'n Glass Bikers | 5 | 1h11:5123 | 1h14:1830 | 1h22:3129 | 1h40:1629 | 1h16:2423 | 39.5% | 6h45:2026 | ||||||||
27th | 187 | Iain SIMPSON (gvet) | 4 | 1h16:1131 | 1h04:1223 | 1h10:4123 | 1h27:1927 | 36.0% | 4h58:2327 | ||||||||||
28th | 226 | Dave JORDAN (gvet) | Solo Dave | 4 | 1h15:1928 | 1h16:4332 | 1h14:5626 | 1h19:0126 | 5.4% | 5h05:5928 | |||||||||
29th | 223 | Ged SMITH | 4 | 1h22:0633 | 1h23:5934 | 1h23:5430 | 1h28:2128 | 7.6% | 5h38:2029 | ||||||||||
30th | 185 | Paul TAIT | Buckfast Valley | 4 | 1h15:2629 | 1h06:1625 | 2h03:0734 | 1h42:2330 | 85.8% | 6h07:1230 | |||||||||
31st | 200 | Pete BURROWS | Pot 'n Glass Bikers | 4 | 1h22:3834 | 1h19:2533 | 1h13:2724 | 2h13:3732 | 81.9% | 6h09:0731 | |||||||||
32nd | 192 | Stuart WHITELAW | 4 | 1h15:1827 | 1h25:4935 | 1h43:3233 | 2h09:2431 | 71.8% | 6h34:0332 | ||||||||||
33rd | 222 | Robert HILL (gvet) | 3 | 1h10:3222 | 1h01:1422 | 1h04:2522 | 15.2% | 3h16:1133 | |||||||||||
34th | 216 | Rob LANE | 3 | 1h24:1136 | 1h30:4536 | 1h36:1332 | 14.3% | 4h31:0934 | |||||||||||
35th | 189 | Conrad SLACK | 2 | 1h25:1539 | 1h06:2226 | 28.5% | 2h31:3735 | ||||||||||||
36th | 179 | Gordon SHANNON | 2 | 1h44:2641 | 1h07:4128 | 54.3% | 2h52:0736 | ||||||||||||
37th | 178 | Warren BUMPSTEED | 2 | 1h21:2332 | 1h31:5637 | 13.0% | 2h53:1937 | ||||||||||||
38th | 201 | Andrew COLVILLE | 2 | 1h24:4437 | 1h47:0738 | 26.4% | 3h11:5138 | ||||||||||||
39th | 234 | Jim NOLAN | 1 | 1h15:2830 | n/a | 1h15:2839 | |||||||||||||
40th | 209 | Vincent DONNELLY | Hairy Yeti | 1 | 1h23:5135 | n/a | 1h23:5140 | ||||||||||||
41st | 204 | Gary ANDERSON (gvet) | 1 | 1h28:0940 | n/a | 1h28:0941 |
Male: Solo: U30 Lap chart Finish spread
