The official results can be found here.

Male: Open Event progression Finish spread
108 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | Adrien DAILLY | FRA.1996.21677 | Lapierre Zipp Collective | 3:28.351 | 2:59.462 | 8:09.923 | 3:11.931 | 3:40.834 | 21:30.491 | - | ||
2nd | 2 | Florian NICOLAÏ | FRA.1993.21749 | Trek Factory Racing | 3:37.695 | 3:04.4510 | 8:11.958 | 3:19.354 | 3:37.631 | 21:51.072 | 20.58s | ||
3rd | 23 | Jack MOIR | AUS.1994.33430 | Canyon Collective | 3:37.003 | 3:03.084 | 8:09.732 | 3:20.256 | 3:43.078 | 21:53.133 | 22.64s | ||
4th | 4 | Dimitri TORDO | FRA.1993.21764 | Canyon Collective | 3:37.384 | 3:04.8113 | 8:12.4411 | 3:19.775 | 3:38.882 | 21:53.284 | 22.79s | ||
5th | 9 | Ed MASTERS | NZL.1989.22590 | Pivot Factory Racing | 3:37.756 | 3:03.606 | 8:19.1428 | 3:17.182 | 3:39.983 | 21:57.655 | 27.16s | ||
6th | 3 | Kevin MIQUEL | FRA.1991.21704 | Sunn Enduro Factory Team | 3:39.057 | 3:05.0714 | 8:16.7420 | 3:19.203 | 3:40.946 | 22:01.006 | 30.51s | ||
7th | 11 | Jesse MELAMED | CAN.1992.21596 | Rocky Mountain Race Face | 3:45.9526 | 2:59.201 | 8:22.5235 | 3:20.968 | 3:40.905 | 22:09.537 | 39.04s | ||
8th | 32 | Youn DENIAUD | FRA.1996.22994 | Giant Factory Off-Road Team | 3:39.628 | 3:04.7712 | 8:13.9214 | 3:26.3515 | 3:49.3015 | 22:13.968 | 43.47s | ||
9th | 29 | Guillaume LARBEYOU | FRA.1994.25575 | 3:42.9513 | 3:04.219 | 8:19.5329 | 3:24.1313 | 3:44.659 | 22:15.479 | 44.98s | |||
10th | 26 | Louis JEANDEL | FRA.1998.22140 | 3:39.709 | 3:03.355 | 8:29.8253 | 3:21.049 | 3:42.157 | 22:16.0610 | 45.57s | |||
11th | 36 | Rhys VERNER | CAN.1997.22407 | Kona Factory | 3:43.2014 | 3:06.1816 | 8:06.021 | 3:33.8027 | 3:47.6313 | 22:16.8311 | 46.34s | ||
12th | 31 | Damien OTON | FRA.1987.21728 | Orbea FOX Enduro Team | 3:44.3818 | 3:07.6920 | 8:16.9022 | 3:22.1310 | 3:47.3212 | 22:18.4212 | 47.93s | ||
13th | 22 | Theo GALY | FRA.1990.21691 | Sunn Enduro Factory Team | 3:45.4925 | 3:03.887 | 8:21.4433 | 3:20.627 | 3:55.0128 | 22:26.4413 | 55.95s | ||
14th | 35 | Charles MURRAY | NZL.1996.22752 | Pivot Factory Racing | 3:42.2012 | 3:05.6715 | 8:16.8521 | 3:35.7335 | 3:46.5210 | 22:26.9714 | 56.48s | ||
15th | 55 | Patrick LÜTHI | SUI.1992.22607 | 3:47.2836 | 3:07.9523 | 8:12.4512 | 3:32.5724 | 3:46.9011 | 22:27.1515 | 56.66s | |||
16th | 24 | Elliott HEAP | GBR.1998.21783 | Chain Reaction Cycles | 3:44.4219 | 3:04.6411 | 8:27.3849 | 3:25.8514 | 3:47.7114 | 22:30.0016 | 59.51s | ||
17th | 14 | Cole LUCAS | NZL.1998.23013 | Ibis Enduro Team | 3:45.1223 | 3:10.2532 | 8:16.4718 | 3:32.8526 | 3:49.5016 | 22:34.1917 | 1:03.70 | ||
18th | 38 | Marcello PESENTI | ITA.1994.21853 | 3:45.9827 | 3:11.4639 | 8:18.3725 | 3:23.7812 | 3:55.1030 | 22:34.6918 | 1:04.20 | |||
19th | 28 | Greg CALLAGHAN | IRL.1991.21827 | Unior / Devinci Factory Racing | 3:51.9754 | 3:07.1918 | 8:25.4242 | 3:23.0011 | 3:49.6818 | 22:37.2619 | 1:06.77 | ||
20th | 39 | Joseph NATION | NZL.1989.21670 | 3:48.2040 | 3:08.9726 | 8:16.6919 | 3:34.6131 | 3:49.6217 | 22:38.0920 | 1:07.60 | |||
21st | 65 | Mirco VENDEMMIA | ITA.1998.21871 | 3:55.5859 | 3:06.2517 | 8:11.877 | 3:34.4529 | 3:55.6835 | 22:43.8321 | 1:13.34 | |||
22nd | 93 | Tim BRATSCHI | SUI.1988.23005 | 3:48.9543 | 3:13.1951 | 8:10.925 | 3:35.7234 | 3:55.5033 | 22:44.2822 | 1:13.79 | |||
23rd | 20 | Thomas LAPEYRIE | FRA.1990.21601 | 3:46.6031 | 3:07.6219 | 8:23.6239 | 3:30.3420 | 3:56.4736 | 22:44.6523 | 1:14.16 | |||
24th | 60 | Baptiste GAILLOT | FRA.1991.21771 | 3:50.5046 | 3:09.3728 | 8:15.0716 | 3:35.0032 | 3:55.3631 | 22:45.3024 | 1:14.81 | |||
25th | 34 | Bernard KERR | GBR.1991.27607 | Pivot Factory Racing | 3:44.9522 | 3:08.6025 | 8:33.9365 | 3:28.5517 | 3:50.5820 | 22:46.6125 | 1:16.12 | ||
26th | 30 | Pedro BURNS | CHI.1997.21729 | Trek Factory Racing | 3:46.8734 | 3:09.6029 | 8:29.2952 | 3:31.7023 | 3:49.7319 | 22:47.1926 | 1:16.70 | ||
27th | 64 | Matteo RAIMONDI | ITA.1995.22277 | 3:48.8742 | 3:09.8430 | 8:10.374 | 3:43.4252 | 3:55.0729 | 22:47.5727 | 1:17.08 | |||
28th | 54 | Joe CONNELL | GBR.1994.21745 | 3:45.1424 | 3:10.6536 | 8:16.9022 | 3:38.2040 | 3:57.1339 | 22:48.0228 | 1:17.53 | |||
29th | 17 | Maxime CHAPUIS | SUI.1994.22784 | 3:53.5955 | 3:10.4735 | 8:22.7237 | 3:30.0019 | 3:51.2722 | 22:48.0529 | 1:17.56 | |||
30th | 74 | Lachlan BLAIR | GBR.1995.21426 | 3:44.2716 | 3:08.3124 | 8:12.2710 | 3:39.4241 | 4:05.1354 | 22:49.4030 | 1:18.91 | |||
31st | 19 | Matty STUTTARD | GBR.1993.21661 | 3:47.6037 | 3:11.8442 | 8:30.0055 | 3:28.6018 | 3:52.5024 | 22:50.5431 | 1:20.05 | |||
32nd | 6 | Remi GAUVIN | CAN.1992.21624 | Rocky Mountain Race Face | 3:44.2515 | 3:07.7321 | 8:43.0582 | 3:27.8016 | 3:50.6021 | 22:53.4332 | 1:22.94 | ||
33rd | 69 | Milan MYŠÍK | CZE.1993.22051 | 3:55.7161 | 3:12.2545 | 8:11.989 | 3:39.8743 | 3:55.6634 | 22:55.4733 | 1:24.98 | |||
34th | 186 | Christian TEXTOR | GER.1990.22845 | Team Bulls | 3:46.2030 | 3:13.0949 | 8:27.0347 | 3:34.0028 | 3:57.0037 | 22:57.3234 | 1:26.83 | ||
35th | 33 | Wyn MASTERS | NZL.1987.21663 | GT Factory Racing | 3:47.7538 | 3:07.8422 | 8:37.8071 | 3:31.4022 | 3:54.8926 | 22:59.6835 | 1:29.19 | ||
36th | 40 | Mark SCOTT (elt) | GBR.1993.21714 | Santa Cruz x SRAM | 3:51.3251 | 3:12.1544 | 8:27.2748 | 3:35.2533 | 3:53.8425 | 22:59.8336 | 1:29.34 | ||
37th | 118 | Simon CARLSSON | SWE.1997.23346 | 3:45.9827 | 3:10.2532 | 8:11.826 | 3:49.5557 | 4:02.9748 | 23:00.5737 | 1:30.08 | |||
38th | 81 | Lucas FRIGOUT | FRA.1993.22829 | 3:47.9339 | 3:12.8848 | 8:23.1838 | 3:36.8438 | 4:01.3242 | 23:02.1538 | 1:31.66 | |||
39th | 61 | Bart DE VOCHT | BEL.1992.23075 | 3:59.6273 | 3:18.2569 | 8:18.2024 | 3:34.5230 | 3:51.9323 | 23:02.5239 | 1:32.03 | |||
40th | 25 | Vid PERŠAK | SLO.1996.22810 | Orbea FOX Enduro Team | 3:57.5567 | 3:11.9243 | 8:25.7845 | 3:32.6525 | 3:55.4932 | 23:03.3940 | 1:32.90 | ||
41st | 53 | Joe BARNES (mas) | GBR.1988.21748 | 3:46.1029 | 3:12.5046 | 8:24.8340 | 3:39.9844 | 4:02.2545 | 23:05.6641 | 1:35.17 | |||
42nd | 10 | Zakarias JOHANSEN | SWE.1992.21863 | Cube Action Team | 3:44.7221 | 3:09.1727 | 8:34.0266 | 3:40.8047 | 4:02.5046 | 23:11.2142 | 1:40.72 | ||
43rd | 80 | Quentin ARNAUD | FRA.1994.22628 | 3:56.3864 | 3:15.8758 | 8:18.6027 | 3:40.1045 | 4:01.8444 | 23:12.7943 | 1:42.30 | |||
44th | 58 | Elliot TRABAC | FRA.1996.21710 | 3:54.7056 | 3:13.7552 | 8:20.2530 | 3:41.3649 | 4:03.2249 | 23:13.2844 | 1:42.79 | |||
45th | 78 | Camille SERVANT | FRA.1994.22691 | 3:48.8541 | 3:10.6938 | 8:26.2546 | 3:41.3548 | 4:07.5256 | 23:14.6645 | 1:44.17 | |||
46th | 96 | Sławomir ŁUKASIK | POL.1993.24876 | 3:44.2716 | 3:11.4740 | 8:40.6076 | 3:44.5053 | 3:54.9727 | 23:15.8146 | 1:45.32 | |||
47th | 85 | Tommaso FRANCARDO | ITA.1997.22813 | 3:46.9935 | 3:10.6536 | 8:12.8513 | 3:36.5036 | 4:28.9293 | 23:15.9147 | 1:45.42 | |||
48th | 98 | Stanislav SEHNAL | CZE.1994.36084 | 4:12.6397 | 3:11.6041 | 8:14.0915 | 3:36.7837 | 4:01.1241 | 23:16.2248 | 1:45.73 | |||
49th | 73 | Christopher GALLAGHER | GBR.1993.23014 | 3:51.7952 | 3:18.9672 | 8:22.4734 | 3:41.6550 | 4:01.6843 | 23:16.5549 | 1:46.06 | |||
50th | 84 | Kevin MARRY | FRA.1998.33982 | 3:49.8244 | 3:10.3334 | 8:20.9532 | 3:52.0865 | 4:07.8757 | 23:21.0550 | 1:50.56 | |||
51st | 62 | Gabriel TORRALBA | ESP.1997.21633 | Orbea FOX Enduro Team | 3:44.4820 | 3:23.7894 | 8:31.7857 | 3:39.7542 | 4:03.6050 | 23:23.3951 | 1:52.90 | ||
52nd | 67 | Robert WILLIAMS (elt) | GBR.1990.22515 | 3:51.8753 | 3:14.9556 | 8:22.5536 | 3:49.5958 | 4:11.2264 | 23:30.1852 | 1:59.69 | |||
53rd | 83 | Ambroise HEBERT | FRA.1993.21934 | 3:55.9862 | 3:16.1860 | 8:28.8050 | 3:50.6562 | 4:03.7251 | 23:35.3353 | 2:04.84 | |||
54th | 82 | Arnaud GARANGER | FRA.1996.23036 | 3:50.6248 | 3:13.1850 | 8:38.7073 | 3:50.0759 | 4:04.2352 | 23:36.8054 | 2:06.31 | |||
55th | 76 | Emeric IENZER | FRA.1999.31862 | 3:57.5968 | 3:20.1076 | 8:25.7144 | 3:45.5754 | 4:08.3058 | 23:37.2755 | 2:06.78 | |||
56th | 113 | Corey WATSON | GBR.1999.35483 | 3:55.2058 | 3:16.4262 | 8:43.7084 | 3:40.6546 | 4:02.9047 | 23:38.8756 | 2:08.38 | |||
57th | 91 | Matthias STONIG | AUT.1989.21580 | 3:51.1050 | 3:13.8153 | 8:32.8263 | 3:52.3766 | 4:09.9360 | 23:40.0357 | 2:09.54 | |||
58th | 95 | Matej CHARVAT | CZE.1985.30440 | 3:55.6560 | 3:17.0866 | 8:20.5531 | 3:51.2763 | 4:17.4174 | 23:41.9658 | 2:11.47 | |||
59th | 116 | Benjamin ZWAR KVIST | SWE.1999.33409 | 3:50.8049 | 3:15.3057 | 8:32.3360 | 4:05.1888 | 4:04.3253 | 23:47.9359 | 2:17.44 | |||
60th | 52 | Lewis BUCHANAN | GBR.1993.21608 | 3:59.7875 | 3:18.7071 | 8:43.8085 | 3:42.2551 | 4:06.3755 | 23:50.9060 | 2:20.41 | |||
61st | 57 | Nils HEINIGER | NZL.1999.25218 | 3:50.4245 | 3:13.8354 | 8:45.6788 | 3:52.4367 | 4:09.9259 | 23:52.2761 | 2:21.78 | |||
62nd | 70 | Carter KRASNY | CAN.1999.22027 | 3:57.3566 | 3:20.6080 | 8:37.0470 | 3:54.1469 | 4:10.7563 | 23:59.8862 | 2:29.39 | |||
63rd | 88 | Davide DALPIAN | ITA.1997.21865 | 3:58.6770 | 3:17.9068 | 8:29.2551 | 4:05.8989 | 4:10.5062 | 24:02.2163 | 2:31.72 | |||
64th | 97 | Lubos STAŇO | SVK.1995.32701 | 3:59.9577 | 3:20.8281 | 8:25.5543 | 3:54.8872 | 4:21.4286 | 24:02.6264 | 2:32.13 | |||
65th | 100 | Vojtech BLÁHA | CZE.1999.22684 | 4:03.4786 | 3:16.5063 | 8:32.3661 | 3:56.5578 | 4:13.8569 | 24:02.7365 | 2:32.24 | |||
66th | 117 | Oliwer KANGAS | SWE.1992.33903 | 4:01.7081 | 3:14.7555 | 8:25.0741 | 4:02.6084 | 4:19.1581 | 24:03.2766 | 2:32.78 | |||
67th | 121 | Igor MÜLLER | SUI.1996.22665 | 4:03.2183 | 3:21.0082 | 8:40.9277 | 3:46.9256 | 4:13.2567 | 24:05.3067 | 2:34.81 | |||
68th | 87 | Giacomo DODINO | ITA.1994.22466 | 4:03.4385 | 3:23.4392 | 8:31.8258 | 3:54.7071 | 4:12.0065 | 24:05.3868 | 2:34.89 | |||
69th | 92 | Stefan PETER | SUI.1992.23004 | 3:58.5069 | 3:16.0559 | 8:36.4368 | 3:55.8776 | 4:19.8783 | 24:06.7269 | 2:36.23 | |||
70th | 63 | Erwin RONZON | ITA.1997.21868 | 5:09.24107 | 3:09.9531 | 8:15.8017 | 3:31.1921 | 4:00.9840 | 24:07.1670 | 2:36.67 | |||
71st | 126 | Christian LÖFFLER | GER.1993.23169 | 3:57.3365 | 3:19.1073 | 8:44.7586 | 3:54.1368 | 4:13.6268 | 24:08.9371 | 2:38.44 | |||
72nd | 104 | Martin KNAPEC | SVK.1994.26017 | 4:02.1282 | 3:22.4489 | 8:31.2456 | 4:04.6387 | 4:14.6070 | 24:15.0372 | 2:44.54 | |||
73rd | 106 | Ondrej BARTA | CZE.1986.33153 | 3:54.8857 | 3:22.4088 | 8:41.9980 | 3:57.7579 | 4:18.2078 | 24:15.2273 | 2:44.73 | |||
74th | 75 | Liam MOYNIHAN | GBR.1991.21835 | 4:03.5287 | 3:21.7584 | 8:39.1074 | 3:50.4061 | 4:20.5285 | 24:15.2974 | 2:44.80 | |||
75th | 112 | Chris HUTCHENS | GBR.1989.22999 | 4:00.9380 | 3:20.2377 | 8:41.1078 | 3:55.3474 | 4:17.8075 | 24:15.4075 | 2:44.91 | |||
76th | 90 | Carlos VON HEYDEN LANGELAAN | ESP.1998.32853 | 3:46.7032 | 4:03.54103 | 8:18.4526 | 3:51.4264 | 4:15.3571 | 24:15.4676 | 2:44.97 | |||
77th | 94 | Peter MIHALKOVITS | AUT.1993.23608 | 3:59.4472 | 3:17.6567 | 8:36.3067 | 4:07.2590 | 4:16.9373 | 24:17.5777 | 2:47.08 | |||
78th | 79 | Gwenael MORRA | FRA.1990.24830 | 4:08.0794 | 3:22.3287 | 8:42.9581 | 3:54.1570 | 4:10.2561 | 24:17.7478 | 2:47.25 | |||
79th | 68 | Dan WOLFE | IRL.1988.22250 | 3:58.6871 | 3:49.32102 | 8:31.9459 | 3:50.3360 | 4:12.2066 | 24:22.4779 | 2:51.98 | |||
80th | 72 | James SHIRLEY | GBR.1989.22351 | 4:04.8588 | 3:19.9275 | 8:43.1583 | 3:55.8877 | 4:18.8480 | 24:22.6480 | 2:52.15 | |||
81st | 127 | Jonas BERNET | SUI.1994.33390 | 3:59.6374 | 3:18.4370 | 8:49.4291 | 4:02.9085 | 4:15.3571 | 24:25.7381 | 2:55.24 | |||
82nd | 102 | Adam ROJCEK | SVK.1998.36070 | 4:06.1091 | 3:19.3274 | 8:47.5590 | 3:55.1573 | 4:17.9377 | 24:26.0582 | 2:55.56 | |||
83rd | 101 | Antonín KRÁL | CZE.1996.36085 | 4:06.3592 | 3:20.5879 | 8:29.9054 | 3:59.4081 | 4:30.4895 | 24:26.7183 | 2:56.22 | |||
84th | 89 | Mariano MARI MARI | ESP.1997.22453 | 4:12.9799 | 3:21.8185 | 8:41.3779 | 3:55.6175 | 4:17.9076 | 24:29.6684 | 2:59.17 | |||
85th | 86 | Alex LUPATO | ITA.1989.22851 | 4:08.0293 | 3:20.4578 | 8:32.9064 | 3:59.2880 | 4:30.0894 | 24:30.7385 | 3:00.24 | |||
86th | 59 | Nathan SECONDI | FRA.1999.22133 | Fulgur Factory Team | 3:40.9010 | 3:04.008 | 10:22.27102 | 3:37.5339 | 3:57.0738 | 24:41.7786 | 3:11.28 | ||
87th | 122 | Max PFEIL | GER.1998.27442 | 4:05.6090 | 3:22.5090 | 8:39.2775 | 4:15.9794 | 4:20.2584 | 24:43.5987 | 3:13.10 | |||
88th | 108 | Sharjah JONSSON | RSA.1999.22749 | 4:05.3589 | 3:21.9386 | 8:46.7289 | 4:03.3586 | 4:28.6090 | 24:45.9588 | 3:15.46 | |||
89th | 66 | Ant HALE | GBR.1994.35957 | Chain Reaction Cycles | 3:56.2563 | 3:25.2796 | 9:05.08101 | 4:01.1582 | 4:19.7282 | 24:47.4789 | 3:16.98 | ||
90th | 115 | Pontus OLOFSSON | SWE.1996.22327 | 4:00.4278 | 3:21.6583 | 8:38.6972 | 4:28.5099 | 4:18.8279 | 24:48.0890 | 3:17.59 | |||
91st | 123 | Christian DERKUM | GER.1991.23043 | 4:09.2295 | 3:24.2895 | 8:32.3661 | 4:17.3895 | 4:26.1288 | 24:49.3691 | 3:18.87 | |||
92nd | 111 | Fergus RYAN | GBR.1993.22458 | 4:03.3084 | 3:23.7193 | 8:50.3092 | 4:11.2091 | 4:28.8292 | 24:57.3392 | 3:26.84 | |||
93rd | 99 | Simon RUS | SVK.1999.35822 | 4:17.52102 | 3:28.1398 | 8:45.5287 | 4:02.2083 | 4:28.7291 | 25:02.0993 | 3:31.60 | |||
94th | 37 | Iago GARAY TAMAYO | ESP.1991.21707 | Santa Cruz x SRAM | 3:50.5747 | 3:12.6347 | 8:36.4669 | 3:46.4655 | 5:44.13102 | 25:10.2594 | 3:39.76 | ||
95th | 125 | Sebastien ANGIOLINI | SUI.1993.21614 | 4:12.7098 | 3:27.7097 | 8:56.2494 | 4:11.9092 | 4:24.6587 | 25:13.1995 | 3:42.70 | |||
96th | 110 | Nicolas BEAN | USA.1999.22730 | Theory Global Enduro Team | 4:13.30101 | 3:22.5891 | 9:00.8997 | 4:26.4098 | 4:32.3096 | 25:35.4796 | 4:04.98 | ||
97th | 128 | Giovanni D'AROMA | ITA.1993.22769 | 4:23.39106 | 3:32.1099 | 8:52.7593 | 4:21.2796 | 4:37.0798 | 25:46.5897 | 4:16.09 | |||
98th | 120 | Adrian HÖRNQVIST | SWE.1987.23208 | 4:17.58103 | 3:33.50101 | 9:00.1796 | 4:22.6297 | 4:40.3099 | 25:54.1798 | 4:23.68 | |||
99th | 119 | Daniel SWANBECK | SWE.1990.32435 | 3:59.9376 | 3:16.7764 | 9:03.5799 | 4:48.44102 | 5:09.65101 | 26:18.3699 | 4:47.87 | |||
100th | 124 | Robert SCHWENK | GER.1994.23041 | 4:20.52105 | 3:32.88100 | 9:00.9798 | 4:48.25101 | 4:35.9097 | 26:18.52100 | 4:48.03 | |||
101st | 103 | Michael KOLAR | SVK.1992.30439 | 4:19.75104 | 5:00.90105 | 8:56.6695 | 4:36.72100 | 4:44.63100 | 27:38.66101 | 6:08.17 | |||
102nd | 105 | Petr LETAK | CZE.1993.23009 | 4:12.4496 | 5:00.41104 | 18:33.60105 | 4:13.4693 | 4:27.1889 | 36:27.09102 | 14:56.60 | |||
27 | Alex RUDEAU | FRA.1996.25071 | Commencal Enduro Team | 3:41.0511 | 3:16.4061 | 9:04.32100 | DNF | ||||||
56 | Torben DRACH | GER.1998.22419 | 4:00.4879 | 3:16.8265 | 11:32.46103 | DNF | |||||||
21 | Martin MAES | BEL.1997.21636 | GT Factory Racing | 3:35.502 | 3:00.673 | 11:33.70104 | DNF | ||||||
13 | Robin WALLNER | SWE.1988.21594 | Ibis Enduro Team | 3:46.7533 | 15:29.45106 | DNF | |||||||
109 | Alex HOLOWKO | GBR.1990.21357 | 4:13.15100 | DNF | |||||||||
107 | Theo ERLANGSEN | RSA.1995.33095 | DNS |
Male: U21 Event progression Finish spread
27 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 129 | Antoine VIDAL | FRA.2001.25035 | Commencal Enduro Team | 3:47.871 | 3:07.051 | 8:04.462 | 3:39.801 | 3:55.041 | 22:34.221 | - | ||
2nd | 130 | Brady STONE | NZL.2000.23119 | Theory Global Enduro Team | 3:55.035 | 3:07.622 | 8:02.141 | 4:00.1711 | 4:16.9310 | 23:21.892 | 47.67s | ||
3rd | 131 | Jamie EDMONDSON | GBR.2001.22932 | 4:00.7514 | 3:13.173 | 8:20.083 | 3:48.772 | 4:00.462 | 23:23.233 | 49.01s | |||
4th | 179 | Gilles FRANCK | 3:55.256 | 3:14.827 | 8:22.556 | 3:51.624 | 4:07.523 | 23:31.764 | 57.54s | ||||
5th | 138 | Manu WARNET | NED.2001.26267 | 3:54.154 | 3:17.638 | 8:21.054 | 3:58.886 | 4:11.006 | 23:42.715 | 1:08.49 | |||
6th | 156 | Tarmo RYYNÄNEN | FIN.2002.31950 | 3:57.338 | 3:14.476 | 8:26.479 | 3:49.503 | 4:19.1512 | 23:46.926 | 1:12.70 | |||
7th | 132 | Glenn MACARTHUR | FRA.2000.22879 | 3:56.237 | 3:13.755 | 8:25.738 | 3:59.409 | 4:13.578 | 23:48.687 | 1:14.46 | |||
8th | 133 | Alexis ICARDO | FRA.2003.31902 | Commencal Enduro Team | 3:52.133 | 3:13.654 | 8:23.837 | 4:14.9419 | 4:09.054 | 23:53.608 | 1:19.38 | ||
9th | 147 | Luke MEIER-SMITH | AUS.2002.25147 | 3:49.882 | 3:27.5519 | 8:22.175 | 3:56.685 | 4:18.5211 | 23:54.809 | 1:20.58 | |||
10th | 149 | Jake EBDON | GBR.2001.32703 | 4:03.3719 | 3:24.7917 | 8:26.7410 | 3:59.288 | 4:09.225 | 24:03.4010 | 1:29.18 | |||
11th | 135 | Max FEJER | AUT.2000.21703 | Team Dorrong Enduro | 3:58.859 | 3:19.9410 | 8:31.5812 | 4:09.9114 | 4:11.687 | 24:11.9611 | 1:37.74 | ||
12th | 143 | Simone PELISSERO | ITA.2001.21940 | Fulgur Factory Team | 4:00.4013 | 3:22.5714 | 8:41.1515 | 4:05.6712 | 4:24.1817 | 24:33.9712 | 1:59.75 | ||
13th | 141 | Andrea GARELLA | ITA.2002.26297 | 3:59.6711 | 3:22.5013 | 8:40.2514 | 4:13.2217 | 4:26.1618 | 24:41.8013 | 2:07.58 | |||
14th | 146 | Jack MENZIES | CAN.2001.22519 | 3:59.1010 | 3:21.2312 | 8:30.5411 | 4:30.5725 | 4:22.9514 | 24:44.3914 | 2:10.17 | |||
15th | 142 | Nicola GROTTI | ITA.2000.21925 | 4:02.1717 | 3:17.739 | 8:36.9013 | 4:13.4718 | 4:36.6222 | 24:46.8915 | 2:12.67 | |||
16th | 145 | Tom WILSON (elt) | GBR.2000.22553 | 4:09.5523 | 3:23.4515 | 8:44.7516 | 4:10.9815 | 4:21.8713 | 24:50.6016 | 2:16.38 | |||
17th | 153 | Robin JANSER | SUI.2000.25837 | 4:01.9816 | 3:20.4511 | 8:50.5822 | 3:59.5810 | 4:38.0223 | 24:50.6117 | 2:16.39 | |||
18th | 134 | Erwan BIBOLLET | FRA.2000.22616 | 4:10.3324 | 3:38.0225 | 8:45.9417 | 4:08.1213 | 4:13.989 | 24:56.3918 | 2:22.17 | |||
19th | 155 | Andreas HOGLUND | SWE.2002.36347 | 4:05.4521 | 3:24.7216 | 8:49.7821 | 4:21.5422 | 4:23.6515 | 25:05.1419 | 2:30.92 | |||
20th | 137 | Valentin SCHLEICHER | GER.2002.26946 | 4:05.2620 | 3:30.5020 | 8:49.5819 | 4:15.4521 | 4:26.7819 | 25:07.5720 | 2:33.35 | |||
21st | 144 | Martino LANI | ITA.2001.22164 | 3:59.9412 | 3:33.0022 | 8:54.4224 | 4:12.9816 | 4:27.9020 | 25:08.2421 | 2:34.02 | |||
22nd | 152 | Laurin VOTH | GER.2000.25451 | 4:01.2215 | 3:33.7423 | 8:48.5518 | 3:58.927 | 4:53.0925 | 25:15.5222 | 2:41.30 | |||
23rd | 140 | Matteo SACCON | ITA.2000.21866 | 4:08.3322 | 3:26.7018 | 8:49.5819 | 4:29.7423 | 4:46.8324 | 25:41.1823 | 3:06.96 | |||
24th | 151 | Jakob SMOLNIKAR | SLO.2001.22228 | 4:17.5026 | 3:32.3521 | 8:57.2825 | 4:30.3924 | 4:30.3921 | 25:47.9124 | 3:13.69 | |||
25th | 154 | Aron SCHELBERT | SUI.2000.24501 | 4:16.0625 | 3:36.4324 | 9:16.7226 | 4:34.2226 | 4:55.2626 | 26:38.6925 | 4:04.47 | |||
26th | 150 | Martin PEŠTÁK | CZE.2000.22245 | 4:03.1518 | 5:05.7027 | 8:53.8523 | 4:15.0520 | 4:23.9316 | 26:41.6826 | 4:07.46 | |||
148 | Owen ROBINSON (sen) | GBR.2001.36036 | Chain Reaction Cycles | 4:33.2527 | 3:38.6326 | 11:22.1027 | DNF |
Male: 40+ Event progression Finish spread
9 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 171 | Karim AMOUR | FRA.1975.21696 | 3:59.521 | 3:23.902 | 8:43.602 | 3:32.001 | 4:08.691 | 23:47.711 | - | |||
2nd | 172 | Cédric RAVANEL | 4:02.822 | 3:19.501 | 8:37.941 | 3:34.622 | 4:15.682 | 23:50.562 | 2.85s | ||||
3rd | 169 | Bruno ZANCHI | ITA.1973.21847 | 4:08.513 | 3:46.345 | 9:02.333 | 3:43.323 | 4:22.923 | 25:03.423 | 1:15.71 | |||
4th | 170 | Nigel PAGE | GBR.1972.23282 | Chain Reaction Cycles | 4:10.684 | 3:33.153 | 9:22.454 | 3:47.874 | 4:35.284 | 25:29.434 | 1:41.72 | ||
5th | 166 | Darren SCOTT | GBR.1971.22334 | 4:27.565 | 3:50.777 | 9:42.375 | 4:09.805 | 4:48.805 | 26:59.305 | 3:11.59 | |||
6th | 165 | Ingo KARB | GER.1973.27505 | 4:32.636 | 3:45.924 | 9:50.606 | 4:30.877 | 4:58.956 | 27:38.976 | 3:51.26 | |||
7th | 168 | Milan CIŽINSKÝ | CZE.1974.22018 | 4:35.637 | 3:48.296 | 9:54.527 | 4:28.706 | 5:05.387 | 27:52.527 | 4:04.81 | |||
8th | 163 | David HUGHES | IRL.1971.21814 | 5:04.359 | 4:08.789 | 11:09.458 | 6:26.658 | 7:50.938 | 34:40.168 | 10:52.45 | |||
164 | Emiliano SURBALLE | ARG.1978.24423 | 4:40.838 | 3:57.158 | 12:36.459 | DNF |
Female: Open Event progression Finish spread
23 competitors found
