The original results are available at https://legacy.usacycling.org/results/index.php?year=2019&id=21

Pro men
29 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Final | ||
---|---|---|---|---|---|---|---|---|
1st | 11 | Mitch ROPELATO | 240150 | Ogden, UT | Utah Cycling Association | 1st-A | ||
2nd | 120 | Kyle STRAIT | 143063 | Alpine, CA | Southern California Nevada Cycling Association | 2nd-A | ||
3rd | 13 | Thomas ZULA | 293661 | New Carlisle, OH | 1st-B | |||
4th | 136 | Collin HUDSON | 256052 | Longmont, CO | 2nd-B | |||
5th | 37 | Matthew STERLING | 295509 | San Jose, CA | ||||
6th | 80 | Cody KELLEY | 264805 | Riverton, UT | ||||
7th | 87 | Austin WARREN | 291587 | Alpine, CA | ||||
8th | 151 | Neko MULALLY | 247831 | Pisgah Forest, NC | Carolinas Cycling Association | |||
9th | 4 | Dante SILVA | 288799 | Chula Vista, CA | ||||
10th | 73 | Dillon LEMARR | 291074 | Denver, CO | Commencal USA | |||
11th | 103 | Nikolas NESTOROFF | 316782 | San Marcos, CA | Southern California Nevada Cycling Association | |||
12th | 12 | Walker SHAW | 285782 | Hendersonville, NC | ||||
13th | 145 | Mike HADERER | 190065 | Concord, CA | ||||
14th | 10 | Harrison ORY | 230690 | Westminster, CO | ||||
15th | 8 | Max MORGAN (pro) | 320502 | Pisgah Forest, NC | ||||
16th | 142 | Nathan ST. CLAIR | 485700 | Statesville, NC | Fox / I9 / TLD / Transition Bikes | |||
17th | 104 | Ross SORIANO | 513028 | Littleton | ||||
18th | 5 | Dylan CRANE | 379184 | Carbondale | ||||
19th | 155 | Cameron ORY | 230691 | Denver, CO | ||||
20th | 3 | Christian ATKINS | 512262 | Arvada | ||||
21st | 7 | David KAHN | 352648 | Putnam Valley, NY | ||||
22nd | 154 | Steven WALTON | 419362 | Corona | Southern California Nevada Cycling Association | |||
23rd | 76 | J.D. SWANGUEN | 175203 | San Diego | ||||
24th | 9 | Eric OLSEN | 477034 | Bellingham, WA | ||||
25th | 70 | Talus LANTZ | 508020 | Nederland, CO | ||||
26th | 152 | Robert NICHOLS | 384642 | Durango, CO | ||||
27th | 2 | Jarrod ADCOCK | 295747 | Lakewood, CO | ||||
DNS | 6 | Cameron JOYE | 478536 | Temecula, CA | ||||
DNS | 1 | Luca COMETTI | 320590 | San Diego, CA | Southern California Nevada Cycling Association |
Cat 1: 15-18 boys
22 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Final | ||
---|---|---|---|---|---|---|---|---|
1st | 41 | Ryan WISCHMEYER | 493817 | Las Vegas, NV | 1st-A | |||
2nd | 24 | Austin DOOLEY | 480139 | Yucaipa, CA | 2nd-A | |||
3rd | 34 | Kaden PANKOW | 477949 | El Cajon, CA | 1st-B | |||
4th | 40 | Max VOGEL | 380909 | Boulder, CO | 2nd-B | |||
5th | 22 | Aiden CHAPIN | 551418 | Valencia, CA | ||||
6th | 27 | Chris GRICE | 475460 | Brevard, NC | ||||
7th | 25 | Tyler ERVIN | 472908 | Alpine, CA | ||||
8th | 135 | Ethan ALEXANDER | 554265 | Riverside, CA | ||||
9th | 33 | Colin MCELYEA | 378026 | Scottsdale, AZ | ||||
10th | 42 | Jack BAKKEN | 407610 | Lone Tree, CO | ||||
11th | 36 | Carson SPENCER | 440122 | Draper, UT | ||||
12th | 35 | Keegan ROWLEY | 488213 | Channahon, IL | ||||
13th | 291 | Thomas LAWSON | 565197 | Wrightwood | ||||
14th | 39 | Rhett VANDER DUSSEN | 582192 | Johnstown, CO | ||||
15th | 28 | Hadrien LACKNER | 556329 | Point Arena, CA | ||||
16th | 30 | Kyle LITTLE | 399967 | Charlottesville | ||||
17th | 29 | Ryan LANDIS | 553502 | Temecula, CA | ||||
DNF | 31 | Justin MALISKA | 528911 | Tehachapi, CA | ||||
DNS | 23 | Byrne DOBRIENT | 439980 | Waunakee, WI | Junior Dropouts | |||
DNS | 26 | Spencer ERVIN | 504575 | Bellevue, WA | ||||
DNS | 32 | Julien MARKEWITZ | 407655 | Salt Lake City, UT | ||||
DNS | 38 | Nate THALHAMER | 457848 | Santa Rosa |
Cat 1: 19-29 men
4 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Final | ||
---|---|---|---|---|---|---|---|---|
1st | 272 | Adam DURBIN | 378154 | Poway, CA | 1st-A | |||
2nd | 274 | Cole FIENE | 530142 | Temecula, CA | 2nd-A | |||
3rd | 271 | Anders NYSTROM | 281627 | Boise, ID | 1st-B | |||
4th | 273 | Austin EBBERS | 486821 | Longmont, CO | 2nd-B |
Cat 1: 30-39 men
6 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Final | ||
---|---|---|---|---|---|---|---|---|
1st | 256 | Ashton SMITH | 343848 | Cupertino, CA | 1st-A | |||
2nd | 252 | Billy PARKER | 230066 | Denver, CO | 2nd-A | |||
3rd | 255 | Paul PANKOW | 477944 | El Cajon, CA | 1st-B | |||
4th | 251 | Jesse BORROR | 360570 | Morgantown, WV | 2nd-B | |||
5th | 253 | Andrew FARRELL | 243528 | Park City | Utah Cycling Association | |||
6th | 254 | Davis GREEN | 483285 | Austin, TX |
Cat 1: 40+ men
8 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Final | ||
---|---|---|---|---|---|---|---|---|
1st | 266 | Petr HANÁK | 222617 | Winter Park, CO | 1st-A | |||
2nd | 265 | Chance GIBSON | 139545 | Las Vegas, NV | 2nd-A | |||
3rd | 262 | Jason BECKLEY | 3122 | Clifton Heights, PA | PA Cycling Association | 1st-B | ||
4th | 267 | Shawnee MCGOVERN | 83560 | Denver, CO | 2nd-B | |||
5th | 268 | Alex MCELYEA | 127641 | Scottsdale, AZ | ||||
6th | 263 | Dennis FOSTER | 407843 | Murrieta, CA | ||||
7th | 264 | Rob GERWING | 316608 | Golden, CO | ||||
DNS | 11 | James GILLESPIE | 215566 | Denver, CO |
Cat 2/3: 15-18 boys
19 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Final | ||
---|---|---|---|---|---|---|---|---|
1st | 71 | Ethan ALEXANDER | 554265 | Riverside, CA | 1st-A | |||
2nd | 85 | Alex PARISH | 538205 | Bluffdale, UT | 2nd-A | |||
3rd | 68 | Eric WILLETTS | 546443 | Ephrata, PA | 1st-B | |||
4th | 82 | Liam O'NEIL | 525514 | Trabuco Canyon, CA | 2nd-B | |||
5th | 74 | Jenson CHAPIN | 551420 | Valencia, CA | ||||
6th | 70 | Jack TESCHER | 581996 | Durango, CO | ||||
7th | 83 | Timothy OCHOA | 571910 | Sandy, UT | ||||
8th | 84 | Jackson OGLETREE | 546829 | Birmingham, AL | ||||
9th | 86 | Cameran RYAN | 583280 | Wausau, WI | ||||
10th | 81 | Sam KAHN | 394178 | Putnam Valley | ||||
11th | 69 | Carson WHITE | 583031 | Golden, CO | ||||
12th | 79 | Justin GOODEY | 551573 | Saratoga Springs, UT | Outlaw Bike Team | |||
13th | 73 | Kelvin BENEDICT | 584059 | Denver, CO | ||||
14th | 105 | Samuel RIX | 552871 | Rome, GA | ||||
15th | 87 | Cameron SEALY | 574202 | Littleton, CO | ||||
16th | 77 | Robby EVANS | 571218 | Fort Collins, CO | ||||
17th | 78 | Thatcher GLEDHILL | 575416 | Provo, UT | ||||
18th | 72 | Dusty BASS | 584094 | Gilbertsville, KY | ||||
DNS | 75 | Harlan COX | 512866 | College Station |
Cat 2/3: 19-29 men
5 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Final | ||
---|---|---|---|---|---|---|---|---|
1st | 94 | Joseph SOUKUP | 580196 | Centennial, CO | 1st-A | |||
2nd | 115 | Matthew JAYNES | 425561 | Lake Havasu City, AZ | 2nd-A | |||
3rd | 93 | Chaice SODERSTROM | 579693 | Englewood, CO | 1st-B | |||
4th | 92 | Harris PIGFORD | 513651 | Birmingham | 2nd-B | |||
DNS | 91 | Ryan MEHAFFEY | 584150 | Lakewood, CO |
Cat 2/3: 30-39 men
2 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Final | ||
---|---|---|---|---|---|---|---|---|
1st | 101 | Tyson HENRIE | 280722 | Provo, UT | Outlaw Bike Team | |||
2nd | 102 | Ryan SPINKS | 584206 | Edwards, CO |
Cat 2/3: 40+ men
4 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Final | ||
---|---|---|---|---|---|---|---|---|
1st | 113 | Larry YOUNG | 581665 | Massillon, OH | 1st-A | |||
2nd | 114 | Aaron PRITCHARD | 458324 | Hooker, OK | 2nd-A | |||
3rd | 111 | Marc GAROUTTE | 418149 | Auburn | 1st-B | |||
4th | 112 | Dave MELTON | 429744 | Mammoth Lakes, CA | 2nd-B |
11-14 boys
22 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Final | ||
---|---|---|---|---|---|---|---|---|
1st | 221 | Evan MEDCALF | 434032 | Albuquerque, NM | 1st-A | |||
2nd | 231 | Luke MALLEN | 533483 | Sandy, UT | Outlaw Bike Team | 2nd-A | ||
3rd | 236 | Ryan PINKERTON | 536706 | Aliso Viejo, CA | 1st-B | |||
4th | 235 | Drake PARKER | 556502 | Sandy, UT | Outlaw Bike Team | 2nd-B | ||
5th | 230 | Alex MALLEN | 533481 | Sandy, UT | Outlaw Bike Team | |||
6th | 223 | Raulito GUTIERREZ | 466788 | Temecula, CA | ||||
7th | 226 | Finley KIRSCHENMANN | 556315 | Sandy, UT | Outlaw Bike Team | |||
8th | 228 | Max LIGMAN | 582625 | Huntington Beach, CA | ||||
9th | 237 | Henry RAPINZ | 448772 | Boulder, CO | Boulder Junior Cycling | |||
10th | 225 | Kannon JOHNSON | 564261 | Fort Collins, CO | ||||
11th | 240 | Marco VOGEL | 402106 | Boulder, CO | ||||
12th | 238 | Aiden ROWELL | 582490 | Littleton, CO | ||||
13th | 234 | Colin MULALLY | 481929 | Sinking Spring, PA | ||||
14th | 232 | Finnegan MCDERMOTT | 572793 | Glenwood Springs, CO | Outlaw Bike Team | |||
15th | 13 | Carter STANFIELD | 552311 | Sandy, UT | Outlaw Bike Team | |||
16th | 227 | Fred LARIVIERE | 512874 | Lehi Ut | ||||
17th | 224 | Caden JAMES | 548575 | Tucson, AZ | ||||
18th | 57 | Ryker LEANEAGH | 584670 | Longmont, CO | ||||
19th | 222 | Gavin GOIKE | 583555 | Avon, CO | ||||
DSQ | 21 | Ryder MOSLEY | 583875 | Bangor, PA | ||||
DNS | 229 | Anthony LOMBARDI | 578370 | Concord, NH | ||||
DNS | 239 | Brayden BUTLER | 486528 | Chelsea, AL |
6-10 Non-champs boys
5 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Final | ||
---|---|---|---|---|---|---|---|---|
1st | 51 | Boston BRYANT | 523432 | Lehi, UT | 1st-A | |||
2nd | 52 | Travis MALISKA | 550999 | Tehachapi, CA | 2nd-A | |||
3rd | 53 | Brody MCDERMOTT | 572792 | Glenwood Springs, CO | Outlaw Bike Team | 1st-B | ||
4th | 55 | James WEISMAN | 575931 | Peoria, AZ | 2nd-B | |||
DNS | 54 | Reed RUSSELL | 574466 | Carbondale, CO |
11-14 Non-champs boys
9 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Final | ||
---|---|---|---|---|---|---|---|---|
1st | 62 | Max LIGMAN | 582625 | Huntington Beach, CA | 1st-A | |||
2nd | 63 | Ryan LITTLE | 410885 | Charlottesville, VA | 2nd-A | |||
3rd | 66 | Aiden ROWELL | 582490 | Littleton, CO | 1st-B | |||
4th | 65 | Vann POLLARD | 582339 | Salt Lake City, UT | Outlaw Bike Team | 2nd-B | ||
5th | 64 | Streater NICKELL | 582962 | Durango, CO | ||||
6th | 45 | Brayden BUTLER | 486528 | Chelsea, AL | ||||
7th | 12 | Cody JAYNES | 425558 | Lake Havasu City, AZ | ||||
8th | 61 | Zak DOLLAR | 542369 | Golden, CO | ||||
DNS | 67 | Caleb WARD (u18) | 582354 | Ophir, CO |
Pro women
11 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Final | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Jill KINTNER | 186217 | Bellingham, WA | Washington State Bicycle Association | 1st-A | ||
2nd | 5 | Kialani HINES | 498898 | Auburn, WA | 2nd-A | |||
3rd | 2 | Clare HAMILTON | 507621 | Colorado Springs | 1st-B | |||
4th | 7 | Jordan SCOTT | 349976 | Henderson | 2nd-B | |||
5th | 6 | Caroline WASHAM | 301162 | Mooresville, NC | ||||
6th | 4 | Mazie HAYDEN | 520824 | North Clarendon, VT | ||||
7th | 712 | Madison PITTS | 245980 | Lakewood, CO | ||||
8th | 8 | Rachel THROOP | 174132 | Alpine, CA | Southern California Nevada Cycling Association | |||
9th | 709 | McKenna MERTEN | 378493 | Jamul Ca | Intense Cycles USA | |||
10th | 3 | Emily HARRIS | 458218 | Rocklin | ||||
11th | 22 | Samantha SORIANO | 511215 | Littleton, CO |
Cat 2/3: 15-18 girls
3 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Final | ||
---|---|---|---|---|---|---|---|---|
1st | 31 | Camille LAMARQUE | 583766 | Superior, CO | 1st-A | |||
2nd | 33 | Lorissa THORPE | 346768 | Wausau, WI | ASU Junior Development | 2nd-A | ||
3rd | 32 | Ashley SEGER | 455058 | Thornton |
Cat 2/3: 19+ women
3 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Final | ||
---|---|---|---|---|---|---|---|---|
1st | 44 | Sarsha HUNTINGTON | 584561 | Denver, CO | 1st-A | |||
2nd | 43 | Paige YOUNG | 584244 | Villa Rica, GA | 2nd-A | |||
3rd | 42 | Shannon SUTHERLAND | 457882 | Auburn, WA |
11+ women
13 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Final | ||
---|---|---|---|---|---|---|---|---|
1st | 41 | Elle RUNYAN | 482316 | Sammamish, WA | 1st-A | |||
2nd | 207 | Dixie OWENS | 478495 | Yucaipa, CA | 2nd-A | |||
3rd | 203 | Ainsley HAGGART | 576547 | Durango, CO | 1st-B | |||
4th | 204 | Teagan HEAP | 523264 | Boulder City, NV | 2nd-B | |||
5th | 211 | Alexis VITALE | 466714 | Menifee, CA | ||||
6th | 233 | Ella ERICKSON | 528104 | Hayden, ID | ||||
7th | 205 | Kaia JENSEN | 503769 | Hailey, ID | Sturtevants - Limelight Hotel | |||
8th | 210 | Janelle SOUKUP | 578456 | Centennial, CO | ||||
9th | 56 | Maylei LEANEAGH | 487847 | Frederick, CO | ||||
10th | 206 | Sara LIGMAN | 582627 | Huntington Beach, CA | ||||
11th | 202 | Vicki WEISMAN | 575924 | Peoria, AZ | ||||
12th | 208 | Shannon QUILES | 560640 | Mahwah, NJ | MTBNJ.COM | |||
DNS | 209 | Rachael RUDZINSKI | 496918 | Crested Butte, CO |