The official results can be found here.

Male: Open Event progression Finish spread
113 competitors found
Pos⇧ | Bib | Name | Licence | Nat. | Sponsors | sector1 + | sector2 + | sector3 = | Stage 1 | sector1 + | sector2 + | sector3 = | Stage 2 | sector1 + | sector2 + | sector3 = | Stage 3 | sector1 + | sector2 + | sector3 = | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Jack MOIR | AUS.1994.33430 | AUS | Canyon Collective | 2:55.392 | 3:48.912 | 1:50.398 | 8:34.691 | 1:42.522 | 2:57.952 | 4:21.831 | 7:19.781 | 2:53.733 | 2:41.421 | 3:28.311 | 9:03.461 | 26:40.451 | - | ||||||
2nd | 7 | Richie RUDE | USA.1995.21739 | USA | Yeti / Fox Factory RT | 2:57.423 | 3:51.305 | 1:51.9513 | 8:40.673 | 1:43.076 | 2:56.971 | 4:24.903 | 7:21.872 | 2:47.391 | 2:43.913 | 3:35.6220 | 9:06.922 | 26:52.532 | 12.08s | ||||||
3rd | 3 | Kevin MIQUEL | FRA.1991.21704 | FRA | Specialized Racing | 2:58.255 | 3:53.3510 | 1:49.754 | 8:41.355 | 1:42.633 | 3:02.4012 | 4:29.8315 | 7:32.2317 | 2:53.302 | 2:44.885 | 3:29.103 | 9:07.283 | 27:03.493 | 23.04s | ||||||
4th | 40 | Martin MAES | BEL.1997.21636 | BEL | GT Factory Racing | 3:02.6218 | 3:52.487 | 1:52.7722 | 8:47.8710 | 1:43.628 | 2:59.927 | 4:24.812 | 7:24.733 | 2:58.2314 | 2:43.522 | 3:29.534 | 9:11.284 | 27:07.504 | 27.05s | ||||||
5th | 38 | Theo GALY | FRA.1990.21691 | FRA | Sunn French Connexion by Alpe d'Huez | 3:02.0017 | 3:49.943 | 1:49.553 | 8:41.496 | 1:44.1010 | 3:01.559 | 4:25.937 | 7:27.485 | 2:53.934 | 2:47.4311 | 3:33.919 | 9:15.277 | 27:08.345 | 27.89s | ||||||
6th | 22 | Jose BORGES (1) | POR.1990.21669 | POR | Canyon Collective | 2:58.154 | 3:50.224 | 1:50.859 | 8:39.222 | 1:46.2218 | 3:00.778 | 4:27.758 | 7:28.527 | 2:56.107 | 2:47.9014 | 3:35.5419 | 9:19.5410 | 27:13.506 | 33.05s | ||||||
7th | 4 | Dimitri TORDO | FRA.1993.21764 | FRA | Canyon Collective | 2:59.156 | 3:58.4514 | 1:50.216 | 8:47.819 | 1:45.0715 | 3:02.4513 | 4:27.758 | 7:30.2011 | 2:54.905 | 2:44.204 | 3:33.187 | 9:12.285 | 27:15.367 | 34.91s | ||||||
8th | 11 | Jesse MELAMED | CAN.1992.21596 | CAN | Rocky Mountain Race Face | 3:01.8214 | 3:55.3511 | 1:51.8512 | 8:49.0211 | 1:43.879 | 3:03.1717 | 4:28.3211 | 7:31.4913 | 2:56.188 | 2:48.8818 | 3:28.922 | 9:13.986 | 27:18.368 | 37.91s | ||||||
9th | 25 | Youn DENIAUD | FRA.1996.22994 | FRA | Giant Factory Off-Road Team | 2:59.257 | 3:53.169 | 1:48.441 | 8:40.854 | 1:42.501 | 2:59.505 | 4:33.7526 | 7:33.2519 | 2:58.2113 | 2:53.6935 | 3:35.4318 | 9:27.3318 | 27:23.939 | 43.48s | ||||||
10th | 13 | Robin WALLNER | SWE.1988.21594 | SWE | Ibis Enduro Team | 3:01.4513 | 3:57.2312 | 1:49.122 | 8:47.808 | 1:49.3838 | 3:04.0122 | 4:27.8510 | 7:31.8616 | 2:57.7012 | 2:46.508 | 3:34.5413 | 9:18.749 | 27:27.7810 | 47.33s | ||||||
11th | 23 | Sławomir ŁUKASIK | POL.1993.24876 | POL | 2:59.257 | 4:06.5439 | 1:52.2116 | 8:58.0023 | 1:44.2511 | 2:59.756 | 4:25.636 | 7:25.384 | 3:02.5825 | 2:45.946 | 3:34.1410 | 9:22.6615 | 27:30.2911 | 49.84s | |||||||
12th | 30 | Damien OTON | FRA.1987.21728 | FRA | Orbea FOX Enduro Team | 3:05.6732 | 3:52.968 | 1:51.9714 | 8:50.6013 | 1:45.7217 | 3:02.6916 | 4:31.1819 | 7:33.8720 | 3:01.5520 | 2:47.0310 | 3:33.106 | 9:21.6814 | 27:31.8712 | 51.42s | ||||||
13th | 5 | Adrien DAILLY | FRA.1996.21677 | FRA | Lapierre Zipp Collective | 2:54.331 | 4:00.5724 | 1:55.5538 | 8:50.4512 | 1:44.2712 | 2:58.353 | 4:30.3518 | 7:28.7010 | 3:02.2023 | 2:52.4830 | 3:34.5312 | 9:29.2121 | 27:32.6313 | 52.18s | ||||||
14th | 37 | Charles MURRAY | NZL.1996.22752 | NZL | Specialized Racing | 3:04.7024 | 3:59.8519 | 1:52.7021 | 8:57.2519 | 1:48.5130 | 3:02.3211 | 4:28.8813 | 7:31.2012 | 2:56.006 | 2:46.057 | 3:34.3511 | 9:16.408 | 27:33.3614 | 52.91s | ||||||
15th | 32 | Hugo PIGEON | FRA.1996.23507 | FRA | Scott SR Suntour Enduro Team | 3:01.8315 | 4:01.0725 | 1:54.0827 | 8:56.9818 | 1:47.9526 | 2:58.574 | 4:30.0517 | 7:28.629 | 2:58.4315 | 2:48.5217 | 3:33.398 | 9:20.3412 | 27:33.8915 | 53.44s | ||||||
16th | 8 | Matt WALKER | NZL.1990.21846 | NZL | Pivot Factory Racing | 3:02.8019 | 4:01.4026 | 1:52.5019 | 8:56.7017 | 1:49.3437 | 3:03.3019 | 4:24.934 | 7:28.236 | 2:57.2211 | 2:46.619 | 3:36.2923 | 9:20.1211 | 27:34.3916 | 53.94s | ||||||
17th | 39 | Guillaume LARBEYOU | FRA.1994.25575 | FRA | Sunn French Connexion by Alpe d'Huez | 3:03.5222 | 3:52.156 | 1:50.237 | 8:45.907 | 1:42.944 | 3:04.2124 | 4:32.5422 | 7:36.7522 | 3:00.6317 | 2:52.0026 | 3:38.0527 | 9:30.6823 | 27:36.2717 | 55.82s | ||||||
18th | 26 | Antoine VIDAL | FRA.2001.25035 | FRA | Commencal Enduro Team | 3:05.2729 | 3:58.8515 | 1:52.4818 | 8:56.6016 | 1:44.9814 | 3:03.2018 | 4:25.385 | 7:28.588 | 3:03.4528 | 2:53.0332 | 3:36.0922 | 9:32.5726 | 27:42.7318 | 1:02.28 | ||||||
19th | 36 | Louis JEANDEL | FRA.1998.22140 | FRA | Sunn French Connexion by Alpe d'Huez | 3:06.8239 | 4:01.8127 | 1:54.8432 | 9:03.4727 | 1:49.3336 | 3:03.3920 | 4:29.1814 | 7:32.5718 | 2:56.349 | 2:49.5620 | 3:35.3217 | 9:21.2213 | 27:46.5919 | 1:06.14 | ||||||
20th | 24 | Elliott HEAP | GBR.1998.21783 | GBR | Chain Reaction Cycles | 3:01.4011 | 4:04.2530 | 1:52.3417 | 8:57.9922 | 1:46.4721 | 3:02.6715 | 4:28.8312 | 7:31.5014 | 3:00.8318 | 2:55.9042 | 3:34.8915 | 9:31.6225 | 27:47.5820 | 1:07.13 | ||||||
21st | 64 | Irénée MENJOU | FRA.1995.22122 | FRA | 3:00.4710 | 4:00.0520 | 1:52.5120 | 8:53.0314 | 1:46.3520 | 3:08.1336 | 4:35.6230 | 7:43.7531 | 3:01.1319 | 2:52.4229 | 3:36.3324 | 9:29.8822 | 27:53.0121 | 1:12.56 | |||||||
22nd | 2 | Florian NICOLAÏ | FRA.1993.21749 | FRA | Trek Factory Racing | 3:05.7733 | 3:59.2517 | 1:56.3545 | 9:01.3726 | 1:47.8225 | 3:08.0534 | 4:32.0320 | 7:40.0827 | 3:03.1026 | 2:48.2116 | 3:35.3016 | 9:26.6117 | 27:55.8822 | 1:15.43 | ||||||
23rd | 65 | Nathan SECONDI | FRA.1999.22133 | FRA | Fulgur Factory Team | 3:03.1220 | 4:04.5732 | 1:51.6011 | 8:59.2925 | 1:42.995 | 3:09.3839 | 4:36.5233 | 7:45.9034 | 3:01.7021 | 2:52.5531 | 3:36.4825 | 9:30.7324 | 27:58.9123 | 1:18.46 | ||||||
24th | 1 | Sam HILL (elt) | AUS.1985.21775 | AUS | Chain Reaction Cycles | 3:01.4011 | 4:11.1653 | 1:51.5710 | 9:04.1329 | 1:46.3019 | 3:01.7910 | 4:29.9316 | 7:31.7215 | 3:04.6533 | 2:56.7349 | 3:38.2729 | 9:39.6535 | 28:01.8024 | 1:21.35 | ||||||
25th | 10 | Zakarias JOHANSEN | SWE.1992.21863 | SWE | Ibis Enduro Team | 3:00.139 | 4:00.4423 | 2:08.9895 | 9:09.5538 | 1:48.4529 | 3:03.6821 | 4:32.6223 | 7:36.3021 | 3:00.2716 | 2:47.6012 | 3:40.8634 | 9:28.7320 | 28:03.0325 | 1:22.58 | ||||||
26th | 14 | Cole LUCAS | NZL.1998.23013 | NZL | Ibis Enduro Team | 3:05.5231 | 3:57.4013 | 1:54.8331 | 8:57.7520 | 1:49.5940 | 3:10.3046 | 4:37.5536 | 7:47.8538 | 2:57.1010 | 2:48.0815 | 3:42.7337 | 9:27.9119 | 28:03.1026 | 1:22.65 | ||||||
27th | 34 | Brady STONE | NZL.2000.23119 | NZL | Theory Global Enduro Team | 3:07.0041 | 4:05.2836 | 1:52.0015 | 9:04.2830 | 1:45.7016 | 3:05.7026 | 4:32.3521 | 7:38.0524 | 3:03.6829 | 2:52.2228 | 3:39.2230 | 9:35.1229 | 28:03.1527 | 1:22.70 | ||||||
28th | 31 | Kasper WOOLLEY | CAN.1999.21348 | CAN | OneUp PRO Team / Yeti | 3:06.8640 | 4:06.8941 | 1:54.3628 | 9:08.1136 | 1:49.1335 | 3:06.2728 | 4:34.8327 | 7:41.1029 | 3:06.2940 | 2:47.6012 | 3:32.205 | 9:26.0916 | 28:04.4328 | 1:23.98 | ||||||
29th | 82 | Romain PAULHAN | FRA.1988.22706 | FRA | Santa Cruz | 3:05.5030 | 3:59.6018 | 1:52.8624 | 8:57.9621 | 1:47.2222 | 3:08.0033 | 4:32.6724 | 7:40.6728 | 3:06.1739 | 2:54.7038 | 3:37.7526 | 9:38.6234 | 28:04.4729 | 1:24.02 | ||||||
30th | 58 | Christian TEXTOR | GER.1990.22845 | GER | Team Bulls | 3:04.7325 | 4:04.0229 | 1:54.8533 | 9:03.6028 | 1:49.4239 | 3:04.1623 | 4:35.1928 | 7:39.3526 | 3:07.2541 | 2:51.8825 | 3:35.6220 | 9:34.7528 | 28:07.1230 | 1:26.67 | ||||||
31st | 33 | Clément CHARLES (1994) | FRA.1994.22206 | FRA | Rossignol Factory Team | 3:13.1570 | 4:02.9028 | 1:53.1026 | 9:09.1537 | 1:47.2723 | 3:04.5325 | 4:33.4725 | 7:38.0023 | 3:04.9634 | 2:51.5023 | 3:38.2428 | 9:34.7027 | 28:09.1231 | 1:28.67 | ||||||
32nd | 27 | Mirco VENDEMMIA | ITA.1998.21871 | ITA | Fastlight-Abetone | 3:04.9027 | 4:04.7234 | 1:55.8040 | 9:05.4234 | 1:49.0333 | 3:02.5014 | 4:36.0332 | 7:38.5325 | 3:04.2031 | 2:56.0845 | 3:42.1535 | 9:42.4337 | 28:15.4132 | 1:34.96 | ||||||
33rd | 15 | Shawn NEER | USA.1991.21712 | USA | Fox Factory Team / Yeti | 3:06.6037 | 4:00.2522 | 1:57.4350 | 9:04.2830 | 1:53.9064 | 3:09.7541 | 4:35.6029 | 7:45.3533 | 3:01.7021 | 2:50.5521 | 3:45.8546 | 9:38.1032 | 28:21.6333 | 1:41.18 | ||||||
34th | 41 | Rhys VERNER | CAN.1997.22407 | CAN | Forbidden Synthesis | 3:05.8234 | 3:59.1516 | 1:50.005 | 8:54.9715 | 1:44.6713 | 3:21.3391 | 4:45.0847 | 8:06.4166 | 3:08.8850 | 2:52.1527 | 3:34.7414 | 9:35.7730 | 28:21.8234 | 1:41.37 | ||||||
35th | 6 | Remi GAUVIN | CAN.1992.21624 | CAN | Rocky Mountain Race Face | 3:08.2554 | 4:06.5439 | 1:59.3559 | 9:14.1447 | 1:50.7449 | 3:07.6232 | 4:38.3637 | 7:45.9835 | 3:04.3532 | 2:51.6524 | 3:40.0132 | 9:36.0131 | 28:26.8735 | 1:46.42 | ||||||
36th | 35 | Greg CALLAGHAN | IRL.1991.21827 | IRL | DEVINCI GLOBAL RACING | 3:07.0243 | 4:07.9646 | 1:54.6429 | 9:09.6239 | 1:51.9854 | 3:09.8343 | 4:37.5234 | 7:47.3537 | 3:06.0038 | 2:53.5034 | 3:42.5136 | 9:42.0136 | 28:30.9636 | 1:50.51 | ||||||
37th | 12 | Leigh JOHNSON | GBR.1996.22603 | GBR | Pole Enduro RT | 3:07.3547 | 4:04.2530 | 1:54.7730 | 9:06.3735 | 1:52.3755 | 3:10.4548 | 4:39.4338 | 7:49.8839 | 3:03.1427 | 2:54.9139 | 3:44.9544 | 9:43.0039 | 28:31.6237 | 1:51.17 | ||||||
38th | 60 | Mckay VEZINA | CAN.1995.21632 | CAN | Giant Factory Off-Road Team | 3:07.0041 | 4:04.7935 | 1:52.7823 | 9:04.5732 | 1:53.0258 | 3:06.4729 | 4:40.3339 | 7:46.8036 | 3:08.6248 | 2:55.8641 | 3:44.4342 | 9:48.9147 | 28:33.3038 | 1:52.85 | ||||||
39th | 73 | Connor FEARON | AUS.1994.24834 | AUS | Kona Factory | 3:06.5636 | 4:11.7555 | 1:56.9749 | 9:15.2850 | 1:50.5046 | 3:07.6031 | 4:37.5234 | 7:45.1232 | 3:09.2252 | 2:55.6240 | 3:40.1233 | 9:44.9641 | 28:35.8639 | 1:55.41 | ||||||
40th | 84 | Marcello PESENTI | ITA.1994.21853 | ITA | 3:04.8426 | 4:07.6844 | 1:57.9554 | 9:10.4741 | 1:51.7052 | 3:06.8030 | 4:35.7931 | 7:42.5930 | 3:12.0359 | 2:57.8953 | 3:48.5957 | 9:58.5155 | 28:43.2740 | 2:02.82 | |||||||
41st | 71 | Baptiste GAILLOT | FRA.1991.21771 | FRA | 3:07.5348 | 4:09.8450 | 1:55.9341 | 9:13.3046 | 1:52.5056 | 3:10.8250 | 4:43.4244 | 7:54.2442 | 3:03.8730 | 2:56.8550 | 3:45.6245 | 9:46.3442 | 28:46.3841 | 2:05.93 | |||||||
42nd | 63 | Gabriel TORRALBA | ESP.1997.21633 | ESP | Orbea FOX Enduro Team | 3:07.5849 | 4:07.2242 | 1:56.0042 | 9:10.8042 | 1:48.8031 | 3:17.5175 | 4:53.3973 | 8:10.9073 | 3:02.3524 | 2:48.8818 | 3:46.9651 | 9:38.1933 | 28:48.6942 | 2:08.24 | ||||||
43rd | 88 | Clément BENOIT | FRA.1991.21770 | FRA | 3:03.2721 | 4:08.0047 | 1:59.0057 | 9:10.2740 | 1:55.4772 | 3:09.9044 | 4:47.6556 | 7:57.5550 | 3:07.4243 | 2:53.8336 | 3:46.2347 | 9:47.4843 | 28:50.7743 | 2:10.32 | |||||||
44th | 69 | Alexandre CURE | FRA.1993.21675 | FRA | 3:05.2428 | 4:04.7033 | 1:55.1335 | 9:05.0733 | 2:01.2997 | 3:12.8958 | 4:50.8665 | 8:03.7561 | 3:07.3742 | 2:56.1046 | 3:39.2230 | 9:42.6938 | 28:52.8044 | 2:12.35 | |||||||
45th | 78 | Iago GARAY TAMAYO | ESP.1991.21707 | ESP | Santa Cruz | 3:07.0644 | 4:14.1965 | 1:57.6351 | 9:18.8853 | 1:50.4244 | 3:11.0753 | 4:42.8542 | 7:53.9241 | 3:11.2558 | 2:54.4237 | 3:44.3541 | 9:50.0248 | 28:53.2445 | 2:12.79 | ||||||
46th | 62 | Patrick LÜTHI | SUI.1992.22607 | SUI | 3:11.0463 | 4:12.3057 | 1:56.2543 | 9:19.5957 | 1:51.8053 | 3:10.9651 | 4:43.3743 | 7:54.3343 | 3:08.7749 | 2:55.9042 | 3:43.4939 | 9:48.1645 | 28:53.8846 | 2:13.43 | |||||||
47th | 70 | Tommaso FRANCARDO | ITA.1997.22813 | ITA | 3:06.4335 | 4:12.9459 | 1:55.5337 | 9:14.9048 | 1:48.4228 | 3:08.0835 | 4:44.3145 | 7:52.3940 | 3:10.3255 | 3:00.6368 | 3:49.3760 | 10:00.3258 | 28:56.0347 | 2:15.58 | |||||||
48th | 79 | Kelan GRANT | IRL.1993.21773 | IRL | Chain Reaction Cycles | 3:07.8751 | 4:08.0348 | 1:59.1058 | 9:15.0049 | 1:50.5848 | 3:15.4367 | 4:40.4740 | 7:55.9046 | 3:05.3235 | 2:58.5555 | 3:52.0768 | 9:55.9453 | 28:57.4248 | 2:16.97 | ||||||
49th | 76 | Nicola CASADEI | ITA.1989.21878 | ITA | 3:08.0553 | 4:13.7562 | 2:01.5872 | 9:23.3861 | 1:54.5665 | 3:11.9255 | 4:45.2749 | 7:57.1948 | 3:08.3046 | 2:53.1833 | 3:47.3353 | 9:48.8146 | 29:03.9449 | 2:23.49 | |||||||
50th | 75 | Torben DRACH | GER.1998.22419 | GER | 3:17.1179 | 4:11.1954 | 1:57.7652 | 9:26.0663 | 1:49.9742 | 3:06.2527 | 4:51.6768 | 7:57.9251 | 3:09.2051 | 2:58.8658 | 3:44.1540 | 9:52.2149 | 29:06.1650 | 2:25.71 | |||||||
51st | 83 | Glenn MACARTHUR | FRA.2000.22879 | FRA | 3:07.9452 | 4:06.1037 | 1:58.7856 | 9:12.8244 | 1:50.3343 | 3:15.8068 | 5:00.8584 | 8:16.6579 | 3:08.2745 | 2:56.0044 | 3:48.0755 | 9:52.3450 | 29:12.1451 | 2:31.69 | |||||||
52nd | 89 | Arnaud GARANGER | FRA.1996.23036 | FRA | 3:09.8359 | 4:13.8963 | 1:53.0325 | 9:16.7552 | 1:48.8732 | 3:11.0152 | 4:44.4446 | 7:55.4544 | 3:19.4276 | 3:00.5366 | 3:51.5666 | 10:11.5166 | 29:12.5852 | 2:32.13 | |||||||
53rd | 67 | Oliwer KANGAS | SWE.1992.33903 | SWE | 3:07.1645 | 4:07.9045 | 2:03.9485 | 9:19.0054 | 1:55.1370 | 3:14.9266 | 4:46.8053 | 8:01.7256 | 3:07.9244 | 2:59.5061 | 3:49.9761 | 9:57.3954 | 29:13.2453 | 2:32.79 | |||||||
54th | 108 | Axel FRESQUET | FRA.1998.23081 | FRA | Urge Pyrenees Gravity | 3:12.7068 | 4:17.7373 | 1:56.6546 | 9:27.0864 | 1:48.0127 | 3:10.5249 | 4:49.0059 | 7:59.5254 | 3:10.4056 | 3:05.4885 | 3:43.0138 | 9:58.8956 | 29:13.5054 | 2:33.05 | ||||||
55th | 85 | Milan MYŠÍK | CZE.1993.22051 | CZE | 3:15.1375 | 4:10.5952 | 2:03.9886 | 9:29.7066 | 1:53.3461 | 3:14.8365 | 4:42.6741 | 7:57.5049 | 3:09.7354 | 2:56.4548 | 3:46.8150 | 9:52.9951 | 29:13.5355 | 2:33.08 | |||||||
56th | 80 | Gilles FRANCK | BEL.2000.22291 | BEL | 3:11.4165 | 4:20.4276 | 2:01.3370 | 9:33.1672 | 1:56.5576 | 3:13.2560 | 4:45.8051 | 7:59.0552 | 3:05.9037 | 2:57.3551 | 3:44.6343 | 9:47.8844 | 29:16.6456 | 2:36.19 | |||||||
57th | 91 | Felipe AGURTO | CHI.2000.22474 | CHI | 3:07.6250 | 4:15.9669 | 1:55.7739 | 9:19.3555 | 1:51.5150 | 3:11.4854 | 4:48.0057 | 7:59.4853 | 3:18.5274 | 2:59.1359 | 3:51.2764 | 10:08.9262 | 29:19.2657 | 2:38.81 | |||||||
58th | 94 | Daniel SELF | NZL.1998.21834 | NZL | Theory Global Enduro Team | 3:18.3481 | 4:14.8367 | 2:01.8377 | 9:35.0074 | 1:57.9585 | 3:17.5074 | 4:45.1548 | 8:02.6558 | 3:05.7536 | 2:50.9522 | 3:47.3654 | 9:44.0640 | 29:19.6658 | 2:39.21 | ||||||
59th | 74 | Eliott BAUD | FRA.1998.22053 | FRA | 3:09.6258 | 4:14.0764 | 1:56.2543 | 9:19.9458 | 1:47.4024 | 3:10.3847 | 4:45.7850 | 7:56.1647 | 3:08.3847 | 3:00.9469 | 4:12.4193 | 10:21.7373 | 29:25.2359 | 2:44.78 | |||||||
60th | 66 | Lachlan BLAIR | GBR.1995.21426 | GBR | Orange Factory Racing | 3:10.0660 | 4:10.1451 | 2:00.1162 | 9:20.3159 | 1:50.5247 | 3:08.1437 | 4:47.3354 | 7:55.4745 | 3:26.6086 | 3:04.9383 | 3:48.4956 | 10:20.0271 | 29:26.3260 | 2:45.87 | ||||||
61st | 93 | Carter KRASNY | CAN.1999.22027 | CAN | 3:14.8674 | 4:17.5272 | 2:01.1267 | 9:33.5073 | 1:49.9341 | 3:13.8562 | 4:49.3460 | 8:03.1959 | 3:14.7163 | 2:59.2960 | 3:46.4148 | 10:00.4159 | 29:27.0361 | 2:46.58 | |||||||
62nd | 95 | Joe CONNELL | GBR.1994.21745 | GBR | Orange Factory Racing | 3:10.6262 | 4:27.5090 | 2:01.7374 | 9:39.8577 | 1:51.5551 | 3:09.8042 | 4:52.4069 | 8:02.2057 | 3:12.6860 | 2:56.3747 | 3:46.5549 | 9:55.6052 | 29:29.2062 | 2:48.75 | ||||||
63rd | 124 | Evan WALL (pro) | CAN.1999.23531 | CAN | Orbea FOX Enduro Team | 3:08.4156 | 4:07.4943 | 1:55.2536 | 9:11.1543 | 1:49.0834 | 3:12.7056 | 4:53.4774 | 8:06.1765 | 3:33.5496 | 3:00.2564 | 3:49.2259 | 10:23.0174 | 29:29.4163 | 2:48.96 | ||||||
64th | 68 | Edgar CARBALLO GONZALEZ | ESP.1988.30531 | ESP | Orbea FOX Enduro Team | 3:06.7538 | 4:14.8768 | 1:57.8553 | 9:19.4756 | 1:54.6067 | 3:13.1059 | 5:06.6595 | 8:19.7583 | 3:11.1357 | 3:00.3465 | 3:48.8258 | 10:00.2957 | 29:34.1164 | 2:53.66 | ||||||
65th | 106 | Jonas BERNET | SUI.1994.33390 | SUI | 3:08.2755 | 4:21.7579 | 2:00.8666 | 9:30.8869 | 1:54.8869 | 3:09.5740 | 4:50.2863 | 7:59.8555 | 3:16.9868 | 3:05.5086 | 3:50.1762 | 10:12.6567 | 29:38.2665 | 2:57.81 | |||||||
66th | 104 | Thomas ESCUDIER | FRA.1991.21945 | FRA | 3:13.7573 | 4:13.6061 | 2:02.4882 | 9:29.8367 | 2:00.0790 | 3:19.8381 | 4:49.6861 | 8:09.5170 | 3:14.6762 | 3:00.5867 | 3:47.1852 | 10:02.4360 | 29:41.8466 | 3:01.39 | |||||||
67th | 86 | John RICHARDSON | USA.1999.22929 | USA | 3:11.7567 | 4:12.2556 | 1:56.9448 | 9:20.9460 | 1:56.1773 | 3:17.0272 | 4:46.6352 | 8:03.6560 | 3:13.9561 | 2:57.9854 | 4:12.7395 | 10:24.6675 | 29:45.4267 | 3:04.97 | |||||||
68th | 144 | Philippe RICARD | CAN.1994.39419 | CAN | 3:13.1069 | 4:12.8458 | 1:59.8561 | 9:25.7962 | 1:57.1778 | 3:19.9482 | 4:57.0679 | 8:17.0080 | 3:16.1066 | 2:58.6556 | 3:54.3770 | 10:09.1263 | 29:49.0868 | 3:08.63 | |||||||
69th | 102 | Ambroise HEBERT | FRA.1993.21934 | FRA | 3:13.4071 | 4:28.2292 | 2:00.1563 | 9:41.7778 | 1:57.5080 | 3:19.2379 | 4:48.3958 | 8:07.6268 | 3:16.9067 | 2:58.8557 | 3:51.8567 | 10:07.6061 | 29:54.4969 | 3:14.04 | |||||||
70th | 103 | Théo DAUMAS | FRA.1996.21873 | FRA | 3:09.5857 | 4:08.2949 | 1:58.2155 | 9:16.0851 | 1:50.4244 | 3:16.8270 | 4:47.5655 | 8:04.3862 | 3:18.0772 | 3:14.8897 | 4:11.3891 | 10:44.3389 | 29:55.2170 | 3:14.76 | |||||||
71st | 92 | Max PFEIL | GER.1998.27442 | GER | 3:15.5477 | 4:19.0074 | 2:02.3381 | 9:36.8775 | 1:59.7289 | 3:17.0071 | 4:55.3376 | 8:12.3377 | 3:15.6164 | 2:57.7752 | 4:00.5779 | 10:13.9568 | 30:02.8771 | 3:22.42 | |||||||
72nd | 97 | Tom WILSON (elt) | GBR.2000.22553 | GBR | Orange Factory Racing | 3:20.5091 | 4:20.9677 | 2:00.5264 | 9:41.9879 | 1:55.4271 | 3:18.9178 | 4:52.8771 | 8:11.7876 | 3:17.2570 | 3:03.4275 | 3:56.4873 | 10:17.1570 | 30:06.3372 | 3:25.88 | ||||||
73rd | 81 | Carlos VON HEYDEN LANGELAAN | ESP.1998.32853 | ESP | Kona Factory | 3:11.6766 | 4:25.5384 | 2:01.8377 | 9:39.0376 | 1:54.5766 | 3:10.2845 | 4:55.3275 | 8:05.6063 | 3:30.6193 | 3:01.5971 | 3:55.5872 | 10:27.7878 | 30:06.9873 | 3:26.53 | ||||||
74th | 122 | Antonio DIEU | FRA.1989.26701 | FRA | 3:11.1964 | 4:14.8166 | 2:01.3269 | 9:27.3265 | 1:57.7984 | 3:17.1373 | 4:50.8264 | 8:07.9569 | 3:26.1085 | 3:09.7892 | 3:59.6077 | 10:35.4888 | 30:08.5474 | 3:28.09 | |||||||
75th | 133 | Thomas MOORE (elt) | GBR.1994.33293 | GBR | 3:13.6572 | 4:16.5071 | 2:01.8076 | 9:31.9570 | 1:54.7068 | 3:14.0363 | 4:57.0780 | 8:11.1074 | 3:18.9575 | 3:04.1578 | 4:09.4590 | 10:32.5585 | 30:10.3075 | 3:29.85 | |||||||
76th | 110 | Fergus RYAN | GBR.1993.22458 | GBR | 3:15.7078 | 4:24.4381 | 2:10.1099 | 9:50.2384 | 1:56.8077 | 3:17.5576 | 4:52.6570 | 8:10.2072 | 3:19.8377 | 3:01.5570 | 4:00.0678 | 10:21.4472 | 30:18.6776 | 3:38.22 | |||||||
77th | 125 | Jacob TOOKE | CAN.1999.22078 | CAN | 3:18.5283 | 4:25.6385 | 2:08.4893 | 9:52.6385 | 1:57.7883 | 3:20.8788 | 4:59.5682 | 8:20.4384 | 3:15.8265 | 3:00.2163 | 3:53.7969 | 10:09.8264 | 30:20.6677 | 3:40.21 | |||||||
78th | 99 | Maxime CIRIEGO | FRA.1997.34167 | FRA | 3:20.1490 | 4:40.75104 | 2:01.1668 | 10:02.0596 | 1:57.5281 | 3:20.1084 | 4:49.8362 | 8:09.9371 | 3:23.4779 | 3:02.1272 | 3:50.7563 | 10:16.3469 | 30:25.8478 | 3:45.39 | |||||||
79th | 107 | Hugo MOROTTI | FRA.2000.24522 | FRA | 3:21.6092 | 4:31.5698 | 2:02.2980 | 9:55.4588 | 2:01.9299 | 3:22.2592 | 4:56.0577 | 8:18.3082 | 3:09.4453 | 3:00.0562 | 4:01.5581 | 10:11.0465 | 30:26.7179 | 3:46.26 | |||||||
80th | 100 | Quentin ARNAUD | FRA.1994.22628 | FRA | Sunn French Connexion by Alpe d'Huez | 3:15.1576 | 4:16.0370 | 2:01.6573 | 9:32.8371 | 1:56.2274 | 3:20.2886 | 4:50.8766 | 8:11.1575 | 3:17.2469 | 3:04.2879 | 4:26.41103 | 10:47.9391 | 30:28.1380 | 3:47.68 | ||||||
81st | 137 | Maxime LICHTKEN | BEL.1996.36298 | BEL | 3:26.89100 | 4:24.7082 | 1:56.8847 | 9:48.4782 | 1:53.1560 | 3:15.9569 | 5:04.5591 | 8:20.5085 | 3:25.0782 | 3:09.4591 | 3:54.5371 | 10:29.0579 | 30:31.1781 | 3:50.72 | |||||||
82nd | 121 | Robin DOLGOS | FRA.1999.23576 | FRA | 3:19.6987 | 4:25.8586 | 2:01.4671 | 9:47.0080 | 2:01.3098 | 3:22.7294 | 5:01.5085 | 8:24.2288 | 3:30.9894 | 3:04.5981 | 3:51.3165 | 10:26.8877 | 30:39.4082 | 3:58.95 | |||||||
