The official results can be found here.
Note: the results for this race are split into the following groups:
EWSEWS100EWS80

Male: Event progression Finish spread
Open111 competitors found
Pos⇧ | Bib | Name | Licence | Nat. | Sponsors | sector1 + | sector2 + | sector3 = | Stage 1 | sector1 + | sector2 + | sector3 = | Stage 2 | sector1 + | sector2 + | sector3 = | Stage 3 | sector1 + | sector2 + | sector3 = | Stage 4 | sector1 + | sector2 + | sector3 = | Stage 5 | sector1 + | sector2 + | sector3 = | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Jack MOIR | AUS.1994.33430 | AUS | Canyon Collective | 3:45.921 | 1:47.491 | 5:33.411 | 2:53.923 | 4:09.451 | 7:03.371 | 1:39.034 | 1:05.596 | 2:44.626 | 2:48.502 | 3:26.502 | 1:42.852 | 7:57.852 | 2:27.523 | 2:39.733 | 5:07.252 | 3:45.031 | 1:48.372 | 5:33.401 | 33:59.901 | - | |||||||
2nd | 7 | Richie RUDE | USA.1995.21739 | USA | Yeti / Fox Factory RT | 3:46.353 | 1:48.932 | 5:35.282 | 2:53.231 | 4:11.672 | 7:04.902 | 1:40.5913 | 1:05.535 | 2:46.129 | 2:45.921 | 3:23.531 | 1:43.074 | 7:52.521 | 2:25.321 | 2:38.902 | 5:04.221 | 3:46.192 | 2:03.4188 | 5:49.6029 | 34:12.642 | 12.74s | |||||||
3rd | 3 | Kevin MIQUEL | FRA.1991.21704 | FRA | Specialized Racing | 3:51.5712 | 1:53.2722 | 5:44.8411 | 2:57.146 | 4:16.539 | 7:13.676 | 1:37.382 | 1:05.727 | 2:43.103 | 2:50.736 | 3:28.945 | 1:42.251 | 8:01.923 | 2:27.302 | 2:42.229 | 5:09.523 | 3:47.904 | 1:51.2914 | 5:39.194 | 34:32.243 | 32.34s | |||||||
4th | 31 | Kasper WOOLLEY | CAN.1999.21348 | CAN | OneUp PRO Team / Yeti | 3:50.5910 | 1:52.2013 | 5:42.798 | 2:56.104 | 4:14.573 | 7:10.673 | 1:47.0367 | 1:05.778 | 2:52.8036 | 2:51.907 | 3:34.8421 | 1:44.207 | 8:10.9414 | 2:32.4315 | 2:38.571 | 5:11.004 | 3:49.306 | 1:51.019 | 5:40.315 | 34:48.514 | 48.61s | |||||||
5th | 8 | Matt WALKER | NZL.1990.21846 | NZL | Pivot Factory Racing | 3:54.7819 | 1:51.7811 | 5:46.5613 | 3:00.7526 | 4:15.797 | 7:16.5410 | 1:42.8528 | 1:07.9227 | 2:50.7726 | 2:52.0610 | 3:28.754 | 1:46.8730 | 8:07.687 | 2:29.005 | 2:42.108 | 5:11.105 | 3:49.457 | 1:48.433 | 5:37.883 | 34:50.535 | 50.63s | |||||||
6th | 40 | Martin MAES | BEL.1997.21636 | BEL | GT Factory Racing | 3:47.994 | 1:50.635 | 5:38.623 | 2:53.582 | 4:41.2087 | 7:34.7852 | 1:37.833 | 1:04.933 | 2:42.762 | 2:49.233 | 3:31.8912 | 1:44.259 | 8:05.374 | 2:28.094 | 2:49.7546 | 5:17.8420 | 3:47.673 | 1:47.771 | 5:35.442 | 34:54.816 | 54.91s | |||||||
7th | 23 | Sławomir ŁUKASIK | POL.1993.24876 | POL | 3:53.7517 | 1:53.3423 | 5:47.0914 | 2:58.139 | 4:17.4710 | 7:15.609 | 1:40.6514 | 1:06.5413 | 2:47.1913 | 2:50.044 | 3:31.7111 | 1:45.9421 | 8:07.698 | 2:29.206 | 2:45.2523 | 5:14.4512 | 3:53.7020 | 1:52.0519 | 5:45.7516 | 34:57.777 | 57.87s | ||||||||
8th | 22 | Jose BORGES (1) | POR.1990.21669 | POR | Canyon Collective | 3:57.3834 | 1:53.8626 | 5:51.2429 | 2:58.108 | 4:14.774 | 7:12.874 | 1:39.526 | 1:07.0217 | 2:46.5410 | 2:51.979 | 3:26.713 | 1:46.8428 | 8:05.526 | 2:29.727 | 2:48.8042 | 5:18.5221 | 3:52.0011 | 1:51.6816 | 5:43.6812 | 34:58.378 | 58.47s | |||||||
9th | 73 | Connor FEARON | AUS.1994.24834 | AUS | Kona Factory | 3:48.135 | 1:55.2735 | 5:43.4010 | 2:59.3617 | 4:19.2215 | 7:18.5814 | 1:39.788 | 1:06.1810 | 2:45.967 | 2:50.305 | 3:37.7534 | 1:45.6519 | 8:13.7019 | 2:33.1720 | 2:42.087 | 5:15.2513 | 3:48.255 | 1:54.9141 | 5:43.1610 | 35:00.059 | 1:00.15 | |||||||
10th | 26 | Antoine VIDAL | FRA.2001.25035 | FRA | Commencal Enduro Team | 3:50.128 | 1:57.6654 | 5:47.7817 | 2:58.9414 | 4:15.115 | 7:14.057 | 1:41.2719 | 1:08.1331 | 2:49.4018 | 2:54.8129 | 3:32.1913 | 1:43.215 | 8:10.2111 | 2:35.0334 | 2:44.2018 | 5:19.2325 | 3:50.708 | 1:50.697 | 5:41.396 | 35:02.0610 | 1:02.16 | |||||||
11th | 64 | Irénée MENJOU | FRA.1995.22122 | FRA | 3:49.146 | 1:50.264 | 5:39.404 | 2:59.1515 | 4:15.828 | 7:14.978 | 1:39.537 | 1:04.182 | 2:43.714 | 2:53.5817 | 3:34.7320 | 1:51.1063 | 8:19.4130 | 2:35.4640 | 2:45.0221 | 5:20.4827 | 3:54.0923 | 1:50.346 | 5:44.4313 | 35:02.4011 | 1:02.50 | ||||||||
12th | 4 | Dimitri TORDO | FRA.1993.21764 | FRA | Canyon Collective | 3:55.0721 | 1:52.7716 | 5:47.8418 | 2:58.1710 | 4:21.4018 | 7:19.5717 | 1:39.405 | 1:05.194 | 2:44.595 | 3:04.2088 | 3:33.8218 | 1:42.933 | 8:20.9534 | 2:31.0710 | 2:41.205 | 5:12.276 | 3:51.289 | 1:51.2513 | 5:42.537 | 35:07.7512 | 1:07.85 | |||||||
13th | 65 | Nathan SECONDI | FRA.1999.22133 | FRA | Fulgur Factory Team | 3:52.0713 | 1:51.147 | 5:43.219 | 3:02.6733 | 4:22.2822 | 7:24.9529 | 1:37.081 | 1:04.091 | 2:41.171 | 2:56.0738 | 3:33.4617 | 1:46.4024 | 8:15.9324 | 2:34.3527 | 2:44.9320 | 5:19.2826 | 3:52.4013 | 1:51.1110 | 5:43.5111 | 35:08.0513 | 1:08.15 | |||||||
14th | 38 | Theo GALY | FRA.1990.21691 | FRA | Sunn French Connexion by Alpe d'Huez | 3:49.997 | 1:52.5815 | 5:42.577 | 3:01.1027 | 4:18.8713 | 7:19.9719 | 1:40.9717 | 1:05.929 | 2:46.8911 | 2:52.8613 | 3:31.6410 | 1:46.1523 | 8:10.6513 | 2:33.0019 | 2:43.0316 | 5:16.0316 | 3:59.0737 | 1:53.6828 | 5:52.7534 | 35:08.8614 | 1:08.96 | |||||||
15th | 13 | Robin WALLNER | SWE.1988.21594 | SWE | Ibis Enduro Team | 3:57.4536 | 1:51.6310 | 5:49.0824 | 3:00.3721 | 4:18.2011 | 7:18.5713 | 1:42.1324 | 1:07.4420 | 2:49.5719 | 2:54.2724 | 3:29.858 | 1:43.586 | 8:07.709 | 2:33.5722 | 2:45.5226 | 5:19.0924 | 3:56.1729 | 1:50.255 | 5:46.4220 | 35:10.4315 | 1:10.53 | |||||||
16th | 37 | Charles MURRAY | NZL.1996.22752 | NZL | Specialized Racing | 3:50.9711 | 1:51.389 | 5:42.356 | 3:02.7734 | 4:25.6838 | 7:28.4536 | 1:43.8838 | 1:07.8425 | 2:51.7232 | 2:52.5911 | 3:34.3119 | 1:46.6526 | 8:13.5518 | 2:29.828 | 2:42.8815 | 5:12.707 | 3:54.5826 | 1:51.1612 | 5:45.7415 | 35:14.5116 | 1:14.61 | |||||||
17th | 30 | Damien OTON | FRA.1987.21728 | FRA | Orbea FOX Enduro Team | 4:01.4350 | 1:53.0619 | 5:54.4939 | 2:59.7818 | 4:19.5016 | 7:19.2815 | 1:45.0046 | 1:06.4412 | 2:51.4430 | 2:55.0732 | 3:29.657 | 1:45.1016 | 8:09.8210 | 2:29.989 | 2:42.8714 | 5:12.858 | 3:55.0027 | 1:52.7122 | 5:47.7123 | 35:15.5917 | 1:15.69 | |||||||
18th | 10 | Zakarias JOHANSEN | SWE.1992.21863 | SWE | Ibis Enduro Team | 3:55.1522 | 1:52.5214 | 5:47.6716 | 2:58.4513 | 4:18.5212 | 7:16.9711 | 1:46.5258 | 1:09.4045 | 2:55.9254 | 2:52.9514 | 3:30.539 | 1:47.0432 | 8:10.5212 | 2:31.9814 | 2:45.2724 | 5:17.2517 | 3:56.3830 | 1:52.2720 | 5:48.6528 | 35:16.9818 | 1:17.08 | |||||||
19th | 82 | Romain PAULHAN | FRA.1988.22706 | FRA | Santa Cruz | 3:53.3516 | 1:53.1420 | 5:46.4912 | 3:02.8035 | 4:19.7817 | 7:22.5821 | 1:42.3625 | 1:07.6422 | 2:50.0021 | 2:53.7019 | 3:36.6829 | 1:44.9714 | 8:15.3522 | 2:32.9218 | 2:44.6019 | 5:17.5218 | 3:53.9722 | 1:53.2625 | 5:47.2321 | 35:19.1719 | 1:19.27 | |||||||
20th | 32 | Hugo PIGEON | FRA.1996.23507 | FRA | Scott SR Suntour Enduro Team | 4:02.8858 | 1:54.7631 | 5:57.6446 | 2:56.955 | 4:22.5323 | 7:19.4816 | 1:39.809 | 1:08.4535 | 2:48.2515 | 2:53.4716 | 3:37.5733 | 1:44.4611 | 8:15.5023 | 2:31.0811 | 2:42.4711 | 5:13.559 | 3:55.8328 | 1:51.6816 | 5:47.5122 | 35:21.9320 | 1:22.03 | |||||||
21st | 27 | Mirco VENDEMMIA | ITA.1998.21871 | ITA | Fastlight-Abetone | 3:55.1522 | 1:51.9612 | 5:47.1115 | 2:58.3212 | 4:21.4520 | 7:19.7718 | 1:40.0711 | 1:07.0518 | 2:47.1212 | 2:54.0922 | 3:38.7037 | 1:48.6148 | 8:21.4035 | 2:36.2946 | 2:46.1329 | 5:22.4235 | 3:54.3025 | 1:53.6227 | 5:47.9225 | 35:25.7421 | 1:25.84 | |||||||
22nd | 58 | Christian TEXTOR | GER.1990.22845 | GER | Team Bulls | 3:56.9529 | 1:55.7638 | 5:52.7135 | 2:59.1515 | 4:19.0814 | 7:18.2312 | 1:41.3421 | 1:08.7641 | 2:50.1023 | 2:53.5817 | 3:32.6715 | 1:45.6118 | 8:11.8615 | 2:37.6352 | 2:46.2231 | 5:23.8539 | 3:52.5714 | 2:02.5583 | 5:55.1240 | 35:31.8722 | 1:31.97 | |||||||
23rd | 5 | Adrien DAILLY | FRA.1996.21677 | FRA | Lapierre Zipp Collective | 3:56.1026 | 1:52.9218 | 5:49.0222 | 3:00.5825 | 4:22.6024 | 7:23.1824 | 1:40.9416 | 1:08.1331 | 2:49.0717 | 2:53.2215 | 3:39.7243 | 1:46.9631 | 8:19.9031 | 2:37.6553 | 2:47.5536 | 5:25.2042 | 3:52.6516 | 1:53.5026 | 5:46.1518 | 35:32.5223 | 1:32.62 | |||||||
24th | 24 | Elliott HEAP | GBR.1998.21783 | GBR | Chain Reaction Cycles | 3:53.2215 | 1:56.6844 | 5:49.9026 | 3:01.2528 | 4:22.8326 | 7:24.0827 | 1:45.2547 | 1:07.5721 | 2:52.8237 | 2:54.8830 | 3:36.1926 | 1:47.7537 | 8:18.8229 | 2:34.4429 | 2:40.004 | 5:14.4411 | 3:59.7440 | 1:52.7923 | 5:52.5333 | 35:32.5924 | 1:32.69 | |||||||
25th | 34 | Brady STONE | NZL.2000.23119 | NZL | Theory Global Enduro Team | 3:56.3928 | 1:53.2621 | 5:49.6525 | 3:02.2231 | 4:21.4018 | 7:23.6225 | 1:41.5822 | 1:08.5337 | 2:50.1124 | 2:54.6026 | 3:35.5523 | 1:44.9815 | 8:15.1320 | 2:37.6754 | 2:53.1661 | 5:30.8361 | 3:52.7817 | 1:51.7618 | 5:44.5414 | 35:33.8825 | 1:33.98 | |||||||
26th | 14 | Cole LUCAS | NZL.1998.23013 | NZL | Ibis Enduro Team | 4:02.9859 | 1:53.3724 | 5:56.3543 | 3:00.1720 | 4:22.7525 | 7:22.9222 | 1:45.5853 | 1:08.0229 | 2:53.6045 | 2:54.6026 | 3:32.3014 | 1:46.6025 | 8:13.5016 | 2:31.8713 | 2:48.6741 | 5:20.5429 | 3:58.7936 | 1:49.044 | 5:47.8324 | 35:34.7426 | 1:34.84 | |||||||
27th | 39 | Guillaume LARBEYOU | FRA.1994.25575 | FRA | Sunn French Connexion by Alpe d'Huez | 3:56.2227 | 1:52.8317 | 5:49.0523 | 3:02.1230 | 4:26.3040 | 7:28.4235 | 1:40.9015 | 1:12.6580 | 2:53.5544 | 2:55.1133 | 3:36.5427 | 1:47.1533 | 8:18.8028 | 2:36.1144 | 2:42.6712 | 5:18.7823 | 3:52.6015 | 1:53.8029 | 5:46.4019 | 35:35.0027 | 1:35.10 | |||||||
28th | 33 | Clément CHARLES (1994) | FRA.1994.22206 | FRA | Rossignol Factory Team | 3:54.0918 | 1:54.4430 | 5:48.5320 | 3:02.4732 | 4:23.4130 | 7:25.8831 | 1:41.7023 | 1:06.7115 | 2:48.4116 | 2:57.4046 | 3:38.7738 | 1:45.4217 | 8:21.5936 | 2:35.5942 | 2:48.1638 | 5:23.7538 | 3:54.1224 | 1:54.1733 | 5:48.2926 | 35:36.4528 | 1:36.55 | |||||||
29th | 60 | Mckay VEZINA | CAN.1995.21632 | CAN | Giant Factory Off-Road Team | 4:00.5946 | 1:53.5625 | 5:54.1538 | 3:00.5624 | 4:21.9521 | 7:22.5120 | 1:43.0530 | 1:07.7824 | 2:50.8327 | 2:52.6712 | 3:37.5632 | 1:45.8520 | 8:16.0825 | 2:36.9850 | 2:46.6732 | 5:23.6537 | 3:57.0332 | 1:53.2324 | 5:50.2630 | 35:37.4829 | 1:37.58 | |||||||
30th | 28 | Vid PERŠAK | SLO.1996.22810 | SLO | Orbea FOX Enduro Team | 4:00.6447 | 1:54.3328 | 5:54.9740 | 3:04.7745 | 4:27.2348 | 7:32.0042 | 1:40.1212 | 1:07.9628 | 2:48.0814 | 2:54.0521 | 3:36.8631 | 1:45.9421 | 8:16.8527 | 2:35.2237 | 2:45.3025 | 5:20.5228 | 3:53.3018 | 1:52.6321 | 5:45.9317 | 35:38.3530 | 1:38.45 | |||||||
31st | 41 | Rhys VERNER | CAN.1997.22407 | CAN | Forbidden Synthesis | 3:57.2932 | 1:50.836 | 5:48.1219 | 3:13.2883 | 4:32.9568 | 7:46.2378 | 1:42.6227 | 1:07.8526 | 2:50.4725 | 2:55.0031 | 3:35.9525 | 1:44.3610 | 8:15.3121 | 2:34.0024 | 2:43.7317 | 5:17.7319 | 3:51.6710 | 1:51.008 | 5:42.678 | 35:40.5331 | 1:40.63 | |||||||
32nd | 25 | Youn DENIAUD | FRA.1996.22994 | FRA | Giant Factory Off-Road Team | 3:50.329 | 2:00.2771 | 5:50.5928 | 2:58.2311 | 4:57.09105 | 7:55.3288 | 1:49.8681 | 1:06.6214 | 2:56.4857 | 2:51.907 | 3:29.356 | 1:44.238 | 8:05.485 | 2:32.5316 | 2:42.7713 | 5:15.3014 | 3:52.0011 | 1:51.1311 | 5:43.139 | 35:46.3032 | 1:46.40 | |||||||
33rd | 1 | Sam HILL (elt) | AUS.1985.21775 | AUS | Chain Reaction Cycles | 3:55.8524 | 1:57.1952 | 5:53.0436 | 3:02.1029 | 4:23.1229 | 7:25.2230 | 1:41.3020 | 1:09.8049 | 2:51.1029 | 2:55.6836 | 3:39.9445 | 1:44.8113 | 8:20.4333 | 2:39.7567 | 2:46.2030 | 5:25.9543 | 3:53.8821 | 2:00.2671 | 5:54.1436 | 35:49.8833 | 1:49.98 | |||||||
34th | 68 | Edgar CARBALLO GONZALEZ | ESP.1988.30531 | ESP | Orbea FOX Enduro Team | 3:58.2737 | 1:56.7645 | 5:55.0341 | 2:59.9519 | 4:23.0527 | 7:23.0023 | 1:43.2234 | 1:08.7040 | 2:51.9234 | 2:54.5025 | 3:42.3756 | 1:48.5047 | 8:25.3742 | 2:36.9749 | 2:49.7847 | 5:26.7547 | 4:00.1741 | 1:57.8860 | 5:58.0550 | 36:00.1234 | 2:00.22 | |||||||
35th | 61 | Joseph NATION | NZL.1989.21670 | NZL | Pole Enduro RT | 3:57.3733 | 1:54.9232 | 5:52.2933 | 3:04.7244 | 4:25.2537 | 7:29.9738 | 1:44.4142 | 1:08.7742 | 2:53.1839 | 2:57.2245 | 3:38.9639 | 1:48.0440 | 8:24.2241 | 2:37.9555 | 2:48.5840 | 5:26.5345 | 3:58.2834 | 1:56.3854 | 5:54.6639 | 36:00.8535 | 2:00.95 | |||||||
36th | 12 | Leigh JOHNSON | GBR.1996.22603 | GBR | Pole Enduro RT | 3:58.3839 | 2:04.8791 | 6:03.2564 | 3:03.2037 | 4:26.3341 | 7:29.5337 | 1:44.3041 | 1:09.9351 | 2:54.2348 | 2:57.5147 | 3:34.9022 | 1:47.8238 | 8:20.2332 | 2:34.4530 | 2:49.0743 | 5:23.5236 | 3:59.4438 | 1:54.7137 | 5:54.1537 | 36:04.9136 | 2:05.01 | |||||||
37th | 78 | Iago GARAY TAMAYO | ESP.1991.21707 | ESP | Santa Cruz | 3:57.4335 | 1:54.3227 | 5:51.7530 | 3:04.8646 | 4:29.7957 | 7:34.6550 | 1:42.4726 | 1:08.5838 | 2:51.0528 | 2:56.7043 | 3:41.8654 | 1:48.3945 | 8:26.9546 | 2:34.8731 | 2:47.4335 | 5:22.3034 | 4:04.0262 | 1:54.5236 | 5:58.5452 | 36:05.2437 | 2:05.34 | |||||||
38th | 2 | Florian NICOLAÏ | FRA.1993.21749 | FRA | Trek Factory Racing | 3:57.2731 | 1:51.298 | 5:48.5621 | 3:08.1066 | 5:04.82107 | 8:12.92101 | 1:43.0530 | 1:06.8216 | 2:49.8720 | 2:53.9020 | 3:32.8216 | 1:46.7827 | 8:13.5016 | 2:31.6312 | 2:42.3510 | 5:13.9810 | 3:57.1133 | 1:51.4815 | 5:48.5927 | 36:07.4238 | 2:07.52 | |||||||
39th | 74 | Eliott BAUD | FRA.1998.22053 | FRA | 4:01.0048 | 1:56.5743 | 5:57.5745 | 3:04.9347 | 4:26.9244 | 7:31.8541 | 1:43.1032 | 1:08.6639 | 2:51.7633 | 2:59.3055 | 3:39.7544 | 1:49.2554 | 8:28.3047 | 2:34.8832 | 2:47.0733 | 5:21.9531 | 4:01.4849 | 1:55.9051 | 5:57.3847 | 36:08.8139 | 2:08.91 | ||||||||
40th | 69 | Alexandre CURE | FRA.1993.21675 | FRA | 3:57.0830 | 1:55.0133 | 5:52.0932 | 3:02.9536 | 4:25.1336 | 7:28.0833 | 1:46.5360 | 1:09.4346 | 2:55.9655 | 2:56.3742 | 3:41.2550 | 1:59.97100 | 8:37.5966 | 2:35.1035 | 2:47.1134 | 5:22.2133 | 3:58.2834 | 1:54.7137 | 5:52.9935 | 36:08.9240 | 2:09.02 | ||||||||
41st | 6 | Remi GAUVIN | CAN.1992.21624 | CAN | Rocky Mountain Race Face | 4:03.2860 | 1:57.1051 | 6:00.3856 | 3:04.6142 | 4:27.6750 | 7:32.2844 | 1:45.8755 | 1:09.9250 | 2:55.7953 | 2:54.2523 | 3:40.9448 | 1:48.8549 | 8:24.0440 | 2:35.3839 | 2:45.8827 | 5:21.2630 | 4:00.4743 | 1:55.4647 | 5:55.9342 | 36:09.6841 | 2:09.78 | |||||||
42nd | 77 | Camille SERVANT | FRA.1994.22691 | FRA | 3:58.6740 | 1:55.1434 | 5:53.8137 | 3:05.0549 | 4:26.5442 | 7:31.5939 | 1:44.4543 | 1:08.5136 | 2:52.9638 | 2:57.9749 | 3:38.0535 | 1:49.5855 | 8:25.6043 | 2:37.2351 | 2:54.0967 | 5:31.3263 | 4:01.4448 | 1:55.3045 | 5:56.7444 | 36:12.0242 | 2:12.12 | ||||||||
43rd | 35 | Greg CALLAGHAN | IRL.1991.21827 | IRL | DEVINCI GLOBAL RACING | 4:00.5044 | 1:57.0450 | 5:57.5444 | 3:05.4052 | 4:26.8343 | 7:32.2343 | 1:47.7571 | 1:09.5347 | 2:57.2863 | 2:57.5848 | 3:40.0946 | 1:48.9552 | 8:26.6244 | 2:34.9033 | 2:49.2044 | 5:24.1040 | 4:02.1052 | 1:55.5048 | 5:57.6048 | 36:15.3743 | 2:15.47 | |||||||
44th | 84 | Marcello PESENTI | ITA.1994.21853 | ITA | 4:02.3754 | 1:55.7237 | 5:58.0949 | 3:16.3388 | 4:23.0928 | 7:39.4262 | 1:45.3750 | 1:07.2019 | 2:52.5735 | 2:56.2239 | 3:35.8324 | 1:44.4812 | 8:16.5326 | 2:34.3225 | 3:06.4298 | 5:40.7480 | 3:57.0031 | 1:54.0930 | 5:51.0932 | 36:18.4444 | 2:18.54 | ||||||||
45th | 108 | Axel FRESQUET | FRA.1998.23081 | FRA | Urge Pyrenees Gravity | 3:54.8820 | 1:57.7156 | 5:52.5934 | 3:07.8564 | 4:35.0676 | 7:42.9172 | 1:43.1032 | 1:08.3733 | 2:51.4731 | 2:59.9263 | 3:44.6562 | 1:47.5035 | 8:32.0756 | 2:41.5078 | 2:48.1739 | 5:29.6756 | 3:53.5419 | 1:56.8357 | 5:50.3731 | 36:19.0845 | 2:19.18 | |||||||
46th | 80 | Gilles FRANCK | BEL.2000.22291 | BEL | 4:05.4566 | 1:54.4129 | 5:59.8655 | 3:06.8860 | 4:28.3452 | 7:35.2254 | 1:45.4751 | 1:07.7523 | 2:53.2241 | 3:01.5272 | 3:43.4859 | 1:50.4460 | 8:35.4464 | 2:32.5917 | 2:45.9528 | 5:18.5422 | 4:04.1563 | 1:54.3435 | 5:58.4951 | 36:20.7746 | 2:20.87 | ||||||||
47th | 62 | Patrick LÜTHI | SUI.1992.22607 | SUI | 4:02.3553 | 1:57.4753 | 5:59.8254 | 3:04.6543 | 4:26.9445 | 7:31.5939 | 1:49.7079 | 1:11.6574 | 3:01.3579 | 2:58.8752 | 3:41.5051 | 1:48.8650 | 8:29.2350 | 2:34.4228 | 2:47.7837 | 5:22.2032 | 4:01.3347 | 1:55.4246 | 5:56.7545 | 36:20.9447 | 2:21.04 | ||||||||
48th | 67 | Oliwer KANGAS | SWE.1992.33903 | SWE | 4:06.2768 | 1:56.8447 | 6:03.1161 | 3:04.1240 | 4:23.9533 | 7:28.0732 | 1:49.0776 | 1:11.3871 | 3:00.4576 | 2:56.2540 | 3:38.4036 | 1:48.1542 | 8:22.8038 | 2:36.2345 | 2:51.4253 | 5:27.6549 | 4:02.5353 | 1:56.7856 | 5:59.3155 | 36:21.3948 | 2:21.49 | ||||||||
49th | 79 | Kelan GRANT | IRL.1993.21773 | IRL | Chain Reaction Cycles | 4:03.3261 | 1:59.2563 | 6:02.5760 | 3:06.6258 | 4:27.2247 | 7:33.8449 | 1:45.3549 | 1:11.4172 | 2:56.7660 | 2:55.8137 | 3:36.7530 | 1:50.5462 | 8:23.1039 | 2:34.3225 | 2:51.7554 | 5:26.0744 | 4:03.7858 | 1:55.9352 | 5:59.7156 | 36:22.0549 | 2:22.15 | |||||||
50th | 15 | Shawn NEER | USA.1991.21712 | USA | Fox Factory Team / Yeti | 4:08.0973 | 1:57.7055 | 6:05.7968 | 3:03.8239 | 4:24.4035 | 7:28.2234 | 1:45.8054 | 1:10.8166 | 2:56.6159 | 2:55.5635 | 3:36.6028 | 1:50.0459 | 8:22.2037 | 2:35.1736 | 2:55.0873 | 5:30.2558 | 4:04.0161 | 1:55.7650 | 5:59.7757 | 36:22.8450 | 2:22.94 | |||||||
51st | 71 | Baptiste GAILLOT | FRA.1991.21771 | FRA | 4:08.0272 | 1:59.3264 | 6:07.3470 | 3:05.9354 | 4:27.1846 | 7:33.1148 | 1:42.9529 | 1:10.2555 | 2:53.2040 | 2:59.4258 | 3:39.0040 | 1:48.2543 | 8:26.6745 | 2:35.4841 | 2:51.2251 | 5:26.7046 | 4:01.2546 | 1:54.8240 | 5:56.0743 | 36:23.0951 | 2:23.19 | ||||||||
52nd | 94 | Daniel SELF | NZL.1998.21834 | NZL | Theory Global Enduro Team | 4:02.6556 | 1:56.2142 | 5:58.8652 | 3:07.1361 | 4:25.6939 | 7:32.8247 | 1:46.9364 | 1:10.5259 | 2:57.4567 | 2:59.1354 | 3:39.4242 | 1:49.8157 | 8:28.3648 | 2:35.3538 | 2:55.0572 | 5:30.4059 | 4:03.7357 | 1:54.1532 | 5:57.8849 | 36:25.7752 | 2:25.87 | |||||||
53rd | 99 | Maxime CIRIEGO | FRA.1997.34167 | FRA | 3:59.8343 | 1:56.1741 | 5:56.0042 | 3:07.2962 | 4:28.3553 | 7:35.6456 | 1:46.7561 | 1:10.6463 | 2:57.3965 | 2:59.0253 | 3:46.0074 | 1:48.2543 | 8:33.2757 | 2:38.7961 | 2:51.8155 | 5:30.6060 | 3:59.7039 | 1:54.7839 | 5:54.4838 | 36:27.3853 | 2:27.48 | ||||||||
54th | 93 | Carter KRASNY | CAN.1999.22027 | CAN | 4:05.5567 | 1:59.0161 | 6:04.5666 | 3:06.4057 | 4:28.2651 | 7:34.6651 | 1:45.2547 | 1:10.2555 | 2:55.5052 | 2:59.4057 | 3:43.2057 | 1:46.8629 | 8:29.4651 | 2:38.3560 | 2:49.5545 | 5:27.9050 | 4:04.0060 | 1:56.9358 | 6:00.9361 | 36:33.0154 | 2:33.11 | ||||||||
55th | 86 | John RICHARDSON | USA.1999.22929 | USA | 4:02.8057 | 1:55.4236 | 5:58.2250 | 3:05.9555 | 4:29.6756 | 7:35.6255 | 1:44.4844 | 1:12.0276 | 2:56.5058 | 3:01.1971 | 3:45.9673 | 1:47.5436 | 8:34.6962 | 2:40.7873 | 2:53.1260 | 5:33.9066 | 4:00.3042 | 1:55.1843 | 5:55.4841 | 36:34.4155 | 2:34.51 | ||||||||
56th | 89 | Arnaud GARANGER | FRA.1996.23036 | FRA | 3:58.3538 | 2:04.7990 | 6:03.1463 | 3:04.9448 | 4:27.4849 | 7:32.4245 | 1:43.7336 | 1:09.6248 | 2:53.3542 | 2:56.8844 | 3:44.8263 | 1:47.4234 | 8:29.1249 | 2:40.7472 | 2:56.3977 | 5:37.1374 | 4:03.1554 | 1:58.1561 | 6:01.3062 | 36:36.4656 | 2:36.56 | ||||||||
57th | 70 | Tommaso FRANCARDO | ITA.1997.22813 | ITA | 3:59.4942 | 1:58.3858 | 5:57.8747 | 3:03.8038 | 4:28.7554 | 7:32.5546 | 1:44.2540 | 1:10.8267 | 2:55.0751 | 3:00.8570 | 3:48.1980 | 1:48.9051 | 8:37.9467 | 2:43.2181 | 2:52.0757 | 5:35.2871 | 4:02.0751 | 1:56.9659 | 5:59.0354 | 36:37.7457 | 2:37.84 | ||||||||
58th | 107 | Hugo MOROTTI | FRA.2000.24522 | FRA | 4:07.3570 | 1:55.7638 | 6:03.1161 | 3:09.1772 | 4:29.8358 | 7:39.0060 | 1:47.7972 | 1:10.7565 | 2:58.5470 | 2:59.7861 | 3:41.6852 | 1:48.0440 | 8:29.5052 | 2:38.3058 | 2:53.5363 | 5:31.8364 | 4:05.6565 | 1:54.3134 | 5:59.9658 | 36:41.9458 | 2:42.04 | ||||||||
