Note: the results for this race are split into the following groups:
FullShortened 1Shortened 2Shortened 3

Male: Event progression Finish spread
Pro45 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 262 | Neko MULALLY | Pisgah Forest, NC | Intense Factory Racing | 1:55.761 | 2:33.811 | 2:00.161 | 2:00.243 | 2:03.691 | 1:58.661 | 12:32.351 | - | ||
2nd | 412 | Dakotah NORTON | 1:58.983 | 2:39.463 | 2:01.752 | 1:59.702 | 2:06.942 | 2:01.632 | 12:48.482 | 16.13s | ||||
3rd | 41 | Jack BROWN (pro) | Bishop, GA | bikefettish devo | 1:58.472 | 2:36.352 | 2:04.504 | 1:59.621 | 2:15.425 | 2:09.375 | 13:03.753 | 31.40s | ||
4th | 421 | Russell BOBBITT | Jefferson, GA | Bike Fettish / Michelin / Weevil | 2:04.176 | 2:41.974 | 2:08.636 | 2:06.897 | 2:13.704 | 2:06.633 | 13:22.034 | 49.68s | ||
5th | 239 | Gus MICHAELS | Brevard, NC | CushCore / Fox Factory | 2:03.745 | 2:42.375 | 2:03.203 | 2:07.729 | 2:18.228 | 2:11.467 | 13:26.735 | 54.38s | ||
6th | 157 | Ben HOBBS | Clayton, GA | BikeFettish / Transition Bikes | 2:02.624 | 2:43.366 | 2:07.545 | 2:05.514 | 2:12.163 | 2:16.4111 | 13:27.626 | 55.27s | ||
7th | 139 | Seth HANSON | Pisgah Forest, NC | Fasthouse / Fox | 2:04.607 | 2:44.378 | 2:15.9617 | 2:09.7911 | 2:17.407 | 2:08.184 | 13:40.337 | 1:07.98 | ||
8th | 27 | Drew BLANKENBECLER | Marietta, GA | 2:08.4711 | 2:46.1010 | 2:11.5310 | 2:06.908 | 2:18.239 | 2:13.969 | 13:45.218 | 1:12.86 | |||
9th | 329 | Jake SMITH (pro1) | Woodstock, GA | Gnar gang | 2:05.639 | 2:47.7012 | 2:09.638 | 2:10.9114 | 2:22.3711 | 2:11.968 | 13:48.239 | 1:15.88 | ||
10th | 213 | Carter LINDBLOM | Charlottesville, VA | Blue Wheel Bicycles / Take Aim Cycling | 2:10.4113 | 2:47.7513 | 2:16.7619 | 2:11.3316 | 2:16.226 | 2:14.3210 | 13:56.8010 | 1:24.45 | ||
11th | 33 | Jordan BOULDIN | Knoxville, TN | Carolina Pedal Works | 2:08.2910 | 2:45.509 | 2:11.199 | 2:06.716 | 2:30.9622 | 2:20.2613 | 14:02.9311 | 1:30.58 | ||
12th | 94 | Daniel ENNIS | Brevard, NC | Industry Nine / Niner Bikes | 2:10.1512 | 2:55.8527 | 2:16.1218 | 2:13.0921 | 2:21.5110 | 2:17.5212 | 14:14.2812 | 1:41.93 | ||
13th | 279 | Tom PELLET | Heath, OH | BDB racing team | 2:10.9615 | 2:46.9811 | 2:14.1614 | 2:10.6913 | 2:27.6315 | 2:26.7625 | 14:17.1913 | 1:44.84 | ||
14th | 190 | Jacob KELLER | Watkinsville, GA | BIKE FETTISH DEVO | 2:14.9123 | 2:51.3916 | 2:13.9413 | 2:12.8518 | 2:25.6014 | 2:23.0419 | 14:21.7514 | 1:49.40 | ||
15th | 396 | Will ZIERDEN | Marietta, GA | 2:12.8516 | 2:51.6717 | 2:15.3216 | 2:08.9110 | 2:29.5519 | 2:27.9229 | 14:26.2415 | 1:53.89 | |||
16th | 199 | Adam KLUGE | Asheville, NC | 2:13.4518 | 2:51.9419 | 2:22.0029 | 2:14.0223 | 2:23.9713 | 2:22.7617 | 14:28.1616 | 1:55.81 | |||
17th | 237 | Zac MEHURON | Covington, KY | BikeFettish | 2:05.098 | 2:43.457 | 2:08.757 | 2:06.295 | 3:14.4442 | 2:10.996 | 14:29.0417 | 1:56.69 | ||
18th | 287 | Cameron REAGAN | Columbus, OH | 100% / CUSH CORE / e*thirteen / Paradise Garage Racing / Specialized | 2:17.6227 | 2:52.8321 | 2:12.7711 | 2:14.6426 | 2:27.9516 | 2:23.4521 | 14:29.2818 | 1:56.93 | ||
19th | 229 | Leith MCLEOD | Spartanburg, SC | 2:13.8619 | 2:55.5126 | 2:17.2620 | 2:12.9919 | 2:23.3912 | 2:27.1126 | 14:30.1519 | 1:57.80 | |||
20th | 181 | Phil JONES | Gastonia, NC | 2:20.3930 | 2:50.6514 | 2:18.6521 | 2:10.3712 | 2:34.8625 | 2:21.3214 | 14:36.2520 | 2:03.90 | |||
21st | 68 | Chase CHERUBINI | Newark, OH | Specialized | 2:17.8228 | 2:54.2022 | 2:19.6422 | 2:13.0020 | 2:30.1320 | 2:24.7223 | 14:39.5221 | 2:07.17 | ||
22nd | 330 | Josh SMITH (u30) | Greenville, SC | Gnar gang | 2:12.9817 | 2:54.3024 | 2:22.0029 | 2:16.5530 | 2:29.1018 | 2:25.4724 | 14:40.4222 | 2:08.07 | ||
23rd | 244 | Jake MITCHELL | Fletcher, NC | Homestead Lawn & Landscape | 2:14.2422 | 2:54.2623 | 2:21.6428 | 2:15.6628 | 2:33.6623 | 2:27.8028 | 14:47.2823 | 2:14.93 | ||
24th | 283 | Soren POOLE | Charlottesville, VA | Endeavor Cycles | 2:10.9214 | 2:51.0315 | 2:14.4315 | 2:14.4024 | 2:56.5436 | 2:22.1915 | 14:49.5324 | 2:17.18 | ||
25th | 375 | Max WEEKES | Greenville, SC | RIDE DIRT | 2:16.5525 | 2:52.4220 | 2:21.3227 | 2:11.5017 | 2:43.9132 | 2:23.9122 | 14:49.6325 | 2:17.28 | ||
26th | 266 | Evan NEWMAN | Atlanta, GA | 2:16.9426 | 3:02.3439 | 2:13.2212 | 2:14.6426 | 2:30.9121 | 2:33.3933 | 14:51.4526 | 2:19.10 | |||
27th | 159 | Thomas HOLADAY | Arden, NC | 2:18.8929 | 2:54.3024 | 2:20.8025 | 2:13.7922 | 2:51.1034 | 2:23.2920 | 15:02.2027 | 2:29.85 | |||
28th | 59 | Alberto CARABALLO | Marietta, GA | Fresh Bikes Gravity | 2:13.9421 | 2:56.9029 | 2:24.4636 | 2:19.7233 | 2:40.7430 | 2:27.4227 | 15:03.1928 | 2:30.84 | ||
29th | 342 | Nathan STONE | Hilton Head Island, SC | 2:24.6336 | 3:00.4137 | 2:24.0734 | 2:19.7434 | 2:38.4729 | 2:22.8018 | 15:10.1529 | 2:37.80 | |||
30th | 131 | Watt HACKNEY | Franklin, TN | Bike Fetish Devo | 2:35.3842 | 2:56.6228 | 2:20.0323 | 2:19.0732 | 2:38.4328 | 2:22.4016 | 15:11.9530 | 2:39.60 | ||
31st | 368 | Jason WATT | Asheville, NC | 2:22.6133 | 2:57.2130 | 2:22.1531 | 2:22.1237 | 2:35.8426 | 2:32.5432 | 15:12.4931 | 2:40.14 | |||
32nd | 37 | Leon BREAUX | Alpharetta, GA | Gnar gang | 2:24.3935 | 3:05.4441 | 2:24.4035 | 2:18.7231 | 2:34.3624 | 2:29.2330 | 15:16.5532 | 2:44.20 | ||
33rd | 62 | Lucus POUND | Greenville, SC | Banshee / The Bicycle Company | 2:13.8619 | 2:58.7036 | 2:39.5242 | 2:14.6225 | 2:37.6027 | 2:37.5837 | 15:21.8933 | 2:49.54 | ||
34th | 106 | Geoffrey FRYER | Travelers Rest, SC | Fryer Performance | 2:22.0831 | 3:03.1040 | 2:23.2232 | 2:21.7335 | 2:42.3331 | 2:34.3635 | 15:26.8434 | 2:54.49 | ||
35th | 271 | Kyle ODUM | Greenville, SC | 2:16.0024 | 2:51.8818 | 2:35.4541 | 2:11.1415 | 2:28.9517 | 3:04.3243 | 15:27.7535 | 2:55.40 | |||
36th | 230 | Kevin MCMAHON | Pisgah Forest, NC | Sycamore Cycles | 2:22.4232 | 2:58.1634 | 2:20.5324 | 2:16.3229 | 3:01.2340 | 2:38.0438 | 15:36.7136 | 3:04.36 | ||
37th | 347 | Collin TAPLIN | Asheville, NC | Kolo Flow Riders | 2:30.6439 | 3:01.4338 | 2:28.0640 | 2:23.7039 | 2:58.7237 | 2:31.3031 | 15:53.8837 | 3:21.53 | ||
38th | 217 | Jarrett LITTLE | Phenix City, AL | Vojekt | 2:31.0440 | 2:57.7332 | 2:23.4733 | 2:28.4041 | 3:01.1839 | 2:33.9134 | 15:55.7438 | 3:23.39 | ||
39th | 125 | Kevin GRIMES | Braselton, GA | Steady Spin | 2:26.6338 | 2:57.4231 | 2:27.6939 | 2:22.0236 | 3:01.0838 | 2:47.5540 | 16:02.4039 | 3:30.05 | ||
40th | 114 | Reeve GLISSEN | Columbus, GA | 2:23.7334 | 2:58.4135 | 2:24.8837 | 2:28.0140 | 2:54.8235 | 2:59.0042 | 16:08.8840 | 3:36.53 | |||
41st | 413 | Broc BURMAN | 2:42.9443 | 3:06.0942 | 2:26.5838 | 2:23.5538 | 2:49.4333 | 2:48.1841 | 16:16.8041 | 3:44.45 | ||||
42nd | 112 | Andy GLAS | Greenville, SC | Twash Panda | 2:26.3337 | 2:57.9233 | 2:21.2126 | 2:28.8742 | 3:35.7043 | 2:36.4936 | 16:26.5342 | 3:54.18 | ||
43rd | 367 | Nick WATKINS | Cumming, GA | Vojekt Racing | 2:32.6941 | 3:10.6043 | 2:42.3343 | 2:29.2343 | 3:01.2340 | 2:44.0239 | 16:40.1243 | 4:07.77 | ||
34 | Jack BOUND | Asheville, NC | DNS | |||||||||||
419 | Tristan BROUGHTON | DNS |
Female: Event progression Finish spread
Pro11 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 212 | Erica LEONARD | Innisfil, ON | Highgate Racing | 2:25.293 | 3:03.171 | 2:30.391 | 2:23.742 | 2:58.053 | 2:33.371 | 15:54.021 | - | ||
2nd | 424 | Kera LINN | Midway, UT | ANTI ENDURO ENDURO CLUB | 2:20.841 | 3:05.523 | 2:37.363 | 2:22.001 | 2:48.782 | 2:42.153 | 15:56.662 | 2.64s | ||
3rd | 79 | Emily COX | Clayton, GA | BikeFettish / Transition Bikes | 2:25.222 | 3:04.972 | 2:31.582 | 2:25.723 | 2:48.111 | 2:41.752 | 15:57.373 | 3.35s | ||
4th | 9 | Hannah ARENSMAN | Brevard, NC | Sycamore Cycles | 2:35.714 | 3:12.164 | 2:37.754 | 2:41.666 | 3:40.409 | 2:50.204 | 17:37.904 | 1:43.88 | ||
5th | 343 | Christine STRATTON | Watkinsville, GA | 706P Chicks | 2:47.5210 | 3:22.078 | 2:45.555 | 2:43.117 | 3:16.564 | 3:06.606 | 18:01.425 | 2:07.40 | ||
6th | 89 | Lilly DRIVER | Taylors, SC | Lees-McRae Cycling / SEI Racing | 2:37.135 | 3:18.275 | 2:49.348 | 2:43.208 | 3:25.726 | 3:07.947 | 18:01.616 | 2:07.59 | ||
7th | 154 | Mandy HIGDON | Asheville, NC | Earl's Speed Shop / Watt Garage | 2:42.077 | 3:20.807 | 2:47.537 | 2:41.225 | 3:25.425 | 3:15.178 | 18:12.237 | 2:18.21 | ||
8th | 162 | Sophie KINKLE | Asheville, NC | 2:44.298 | 3:26.779 | 2:50.389 | 2:52.349 | 3:36.518 | 3:06.195 | 18:36.508 | 2:42.48 | |||
9th | 189 | Rachel KELLEHER | Brevard, NC | Gulo Composites / Team Savage | 2:40.926 | 3:28.0210 | 2:50.9910 | 2:40.144 | 3:28.317 | 3:41.329 | 18:49.729 | 2:55.70 | ||
10th | 210 | Kelly LAVETTE | Raleigh, NC | Cane Creek | 2:45.919 | 3:19.866 | 2:47.036 | 2:56.9710 | 4:35.5710 | 4:40.7410 | 21:06.1110 | 5:12.09 | ||
357 | Jenna TONEY | Greenville, SC | DNS |