
Pro men show_chart Event progression dialpad Finish spread
45 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 262 | Neko MULALLY | Pisgah Forest, NC | Intense Factory Racing | 1:55.761 | 2:33.811 | 2:00.161 | 2:00.243 | 2:03.691 | 1:58.661 | 12:32.351 | - | |
emoji_events | 2nd | 412 | Dakotah NORTON | 1:58.983 | 2:39.463 | 2:01.752 | 1:59.702 | 2:06.942 | 2:01.632 | 12:48.482 | 16.13s | |||
emoji_events | 3rd | 41 | Jack BROWN | Bishop, GA | bikefettish devo | 1:58.472 | 2:36.352 | 2:04.504 | 1:59.621 | 2:15.425 | 2:09.375 | 13:03.753 | 31.40s | |
4th | 421 | Russell BOBBITT | Jefferson, GA | Bike Fettish / Michelin / Weevil | 2:04.176 | 2:41.974 | 2:08.636 | 2:06.897 | 2:13.704 | 2:06.633 | 13:22.034 | 49.68s | ||
5th | 239 | Gus MICHAELS | Brevard, NC | CushCore / Fox Factory | 2:03.745 | 2:42.375 | 2:03.203 | 2:07.729 | 2:18.228 | 2:11.467 | 13:26.735 | 54.38s | ||
6th | 157 | Ben HOBBS | Clayton, GA | BikeFettish / Transition Bikes | 2:02.624 | 2:43.366 | 2:07.545 | 2:05.514 | 2:12.163 | 2:16.4111 | 13:27.626 | 55.27s | ||
7th | 139 | Seth HANSON | Pisgah Forest, NC | Fasthouse / Fox | 2:04.607 | 2:44.378 | 2:15.9617 | 2:09.7911 | 2:17.407 | 2:08.184 | 13:40.337 | 1:07.98 | ||
8th | 27 | Drew BLANKENBECLER | Marietta, GA | 2:08.4711 | 2:46.1010 | 2:11.5310 | 2:06.908 | 2:18.239 | 2:13.969 | 13:45.218 | 1:12.86 | |||
9th | 329 | Jake SMITH (21+) | Woodstock, GA | Gnar gang | 2:05.639 | 2:47.7012 | 2:09.638 | 2:10.9114 | 2:22.3711 | 2:11.968 | 13:48.239 | 1:15.88 | ||
10th | 213 | Carter LINDBLOM | Charlottesville, VA | Blue Wheel Bicycles / Take Aim Cycling | 2:10.4113 | 2:47.7513 | 2:16.7619 | 2:11.3316 | 2:16.226 | 2:14.3210 | 13:56.8010 | 1:24.45 | ||
11th | 33 | Jordan BOULDIN | Knoxville, TN | Carolina Pedal Works | 2:08.2910 | 2:45.509 | 2:11.199 | 2:06.716 | 2:30.9622 | 2:20.2613 | 14:02.9311 | 1:30.58 | ||
12th | 94 | Daniel ENNIS | Brevard, NC | Industry Nine / Niner Bikes | 2:10.1512 | 2:55.8527 | 2:16.1218 | 2:13.0921 | 2:21.5110 | 2:17.5212 | 14:14.2812 | 1:41.93 | ||
13th | 279 | Tom PELLETT | Heath, OH | BDB racing team | 2:10.9615 | 2:46.9811 | 2:14.1614 | 2:10.6913 | 2:27.6315 | 2:26.7625 | 14:17.1913 | 1:44.84 | ||
14th | 190 | Jacob KELLER | Watkinsville, GA | BIKE FETTISH DEVO | 2:14.9123 | 2:51.3916 | 2:13.9413 | 2:12.8518 | 2:25.6014 | 2:23.0419 | 14:21.7514 | 1:49.40 | ||
15th | 396 | Will ZIERDEN | Marietta, GA | 2:12.8516 | 2:51.6717 | 2:15.3216 | 2:08.9110 | 2:29.5519 | 2:27.9229 | 14:26.2415 | 1:53.89 | |||
16th | 199 | Adam KLUGE | Asheville, NC | 2:13.4518 | 2:51.9419 | 2:22.0029 | 2:14.0223 | 2:23.9713 | 2:22.7617 | 14:28.1616 | 1:55.81 | |||
17th | 237 | Zach MEHURON | Covington, KY | BikeFettish | 2:05.098 | 2:43.457 | 2:08.757 | 2:06.295 | 3:14.4442 | 2:10.996 | 14:29.0417 | 1:56.69 | ||
18th | 287 | Cameron REAGAN | Columbus, OH | 100% / CUSH CORE / Ethirteen / Paradise Garage Racing / Specialized | 2:17.6227 | 2:52.8321 | 2:12.7711 | 2:14.6426 | 2:27.9516 | 2:23.4521 | 14:29.2818 | 1:56.93 | ||
19th | 229 | Leith MCLEOD | Spartanburg, SC | 2:13.8619 | 2:55.5126 | 2:17.2620 | 2:12.9919 | 2:23.3912 | 2:27.1126 | 14:30.1519 | 1:57.80 | |||
20th | 181 | Philip JONES | Gastonia, NC | 2:20.3930 | 2:50.6514 | 2:18.6521 | 2:10.3712 | 2:34.8625 | 2:21.3214 | 14:36.2520 | 2:03.90 | |||
21st | 68 | Chase CHERUBINI | Newark, OH | Specialized | 2:17.8228 | 2:54.2022 | 2:19.6422 | 2:13.0020 | 2:30.1320 | 2:24.7223 | 14:39.5221 | 2:07.17 | ||
22nd | 330 | Josh SMITH (u30) | Greenville, SC | Gnar gang | 2:12.9817 | 2:54.3024 | 2:22.0029 | 2:16.5530 | 2:29.1018 | 2:25.4724 | 14:40.4222 | 2:08.07 | ||
23rd | 244 | Jake MITCHELL | Fletcher, NC | Homestead Lawn & Landscape | 2:14.2422 | 2:54.2623 | 2:21.6428 | 2:15.6628 | 2:33.6623 | 2:27.8028 | 14:47.2823 | 2:14.93 | ||
24th | 283 | Soren POOLE | Charlottesville, VA | Endeavor Cycles | 2:10.9214 | 2:51.0315 | 2:14.4315 | 2:14.4024 | 2:56.5436 | 2:22.1915 | 14:49.5324 | 2:17.18 | ||
25th | 375 | Maxwell WEEKES | Greenville, SC | RIDE DIRT | 2:16.5525 | 2:52.4220 | 2:21.3227 | 2:11.5017 | 2:43.9132 | 2:23.9122 | 14:49.6325 | 2:17.28 | ||
26th | 266 | Evan NEWMAN | Atlanta, GA | 2:16.9426 | 3:02.3439 | 2:13.2212 | 2:14.6426 | 2:30.9121 | 2:33.3933 | 14:51.4526 | 2:19.10 | |||
27th | 159 | Thomas HOLADAY | Arden, NC | 2:18.8929 | 2:54.3024 | 2:20.8025 | 2:13.7922 | 2:51.1034 | 2:23.2920 | 15:02.2027 | 2:29.85 | |||
28th | 59 | Alberto CARABALLO | Marietta, GA | Fresh Bikes Gravity | 2:13.9421 | 2:56.9029 | 2:24.4636 | 2:19.7233 | 2:40.7430 | 2:27.4227 | 15:03.1928 | 2:30.84 | ||
29th | 342 | Nathan STONE | Hilton Head Island, SC | 2:24.6336 | 3:00.4137 | 2:24.0734 | 2:19.7434 | 2:38.4729 | 2:22.8018 | 15:10.1529 | 2:37.80 | |||
30th | 131 | Watt HACKNEY | Franklin, TN | Bike Fetish Devo | 2:35.3842 | 2:56.6228 | 2:20.0323 | 2:19.0732 | 2:38.4328 | 2:22.4016 | 15:11.9530 | 2:39.60 | ||
31st | 368 | Jason WATT | Asheville, NC | 2:22.6133 | 2:57.2130 | 2:22.1531 | 2:22.1237 | 2:35.8426 | 2:32.5432 | 15:12.4931 | 2:40.14 | |||
32nd | 37 | Leon BREAUX | Alpharetta, GA | Gnar gang | 2:24.3935 | 3:05.4441 | 2:24.4035 | 2:18.7231 | 2:34.3624 | 2:29.2330 | 15:16.5532 | 2:44.20 | ||
33rd | 62 | Lucus POUND | Greenville, SC | Banshee / The Bicycle Company | 2:13.8619 | 2:58.7036 | 2:39.5242 | 2:14.6225 | 2:37.6027 | 2:37.5837 | 15:21.8933 | 2:49.54 | ||
34th | 106 | Geoffrey FRYER | Travelers Rest, SC | Fryer Performance | 2:22.0831 | 3:03.1040 | 2:23.2232 | 2:21.7335 | 2:42.3331 | 2:34.3635 | 15:26.8434 | 2:54.49 | ||
35th | 271 | Kyle ODUM | Greenville, SC | 2:16.0024 | 2:51.8818 | 2:35.4541 | 2:11.1415 | 2:28.9517 | 3:04.3243 | 15:27.7535 | 2:55.40 | |||
36th | 230 | Kevin MCMAHON | Pisgah Forest, NC | Sycamore Cycles | 2:22.4232 | 2:58.1634 | 2:20.5324 | 2:16.3229 | 3:01.2340 | 2:38.0438 | 15:36.7136 | 3:04.36 | ||
37th | 347 | Collin TAPLIN | Asheville, NC | Kolo Flow Riders | 2:30.6439 | 3:01.4338 | 2:28.0640 | 2:23.7039 | 2:58.7237 | 2:31.3031 | 15:53.8837 | 3:21.53 | ||
38th | 217 | Jarrett LITTLE | Phenix City, AL | Vojekt | 2:31.0440 | 2:57.7332 | 2:23.4733 | 2:28.4041 | 3:01.1839 | 2:33.9134 | 15:55.7438 | 3:23.39 | ||
39th | 125 | Kevin GRIMES | Braselton, GA | Steady Spin | 2:26.6338 | 2:57.4231 | 2:27.6939 | 2:22.0236 | 3:01.0838 | 2:47.5540 | 16:02.4039 | 3:30.05 | ||
40th | 114 | Reeve GLISSON | Columbus, GA | 2:23.7334 | 2:58.4135 | 2:24.8837 | 2:28.0140 | 2:54.8235 | 2:59.0042 | 16:08.8840 | 3:36.53 | |||
41st | 413 | Broc BURMAN | 2:42.9443 | 3:06.0942 | 2:26.5838 | 2:23.5538 | 2:49.4333 | 2:48.1841 | 16:16.8041 | 3:44.45 | ||||
42nd | 112 | Andy GLAS | Greenville, SC | Twash Panda | 2:26.3337 | 2:57.9233 | 2:21.2126 | 2:28.8742 | 3:35.7043 | 2:36.4936 | 16:26.5342 | 3:54.18 | ||
43rd | 367 | Nick WATKINS | Cumming, GA | Vojekt Racing | 2:32.6941 | 3:10.6043 | 2:42.3343 | 2:29.2343 | 3:01.2340 | 2:44.0239 | 16:40.1243 | 4:07.77 | ||
34 | Jack BOUND | Asheville, NC | DNS | |||||||||||
419 | Tristan BROUGHTON | DNS |
U19 men show_chart Event progression dialpad Finish spread
49 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 348 | Ty TEASDALE | Robbinsville, NC | Livitxtreme Sports / OnTheBox Performance | 2:11.311 | 2:42.011 | 2:12.001 | 2:09.371 | 2:31.561 | 11:46.291 | - | ||
emoji_events | 2nd | 133 | Austin HAESSLY | Mooresville, NC | Live It Xtreme | 2:15.113 | 2:52.603 | 2:13.402 | 2:14.663 | 2:33.693 | 12:09.482 | 23.19s | ||
emoji_events | 3rd | 38 | Carson BROCKWELL | Blythewood, SC | Cane Creek / Deity / Handup Gloves / Koala Bottle | 2:12.842 | 2:48.452 | 2:28.489 | 2:10.102 | 2:32.642 | 12:12.523 | 26.23s | ||
4th | 316 | Austin SAN SOUCI | Bryson City, NC | tsali cycles | 2:19.236 | 2:57.895 | 2:29.2411 | 2:21.007 | 2:36.045 | 12:43.424 | 57.13s | |||
5th | 245 | Matt MITCHKO | Peachtree Corners, GA | BikeFettish | 2:15.924 | 2:59.417 | 2:37.6721 | 2:16.804 | 2:35.864 | 12:45.685 | 59.39s | |||
6th | 6 | West BURGE | Fletcher, NC | Burge | 2:21.167 | 2:59.086 | 2:30.8212 | 2:17.075 | 2:38.946 | 12:47.096 | 1:00.80 | |||
7th | 93 | Nick ELSTON | Mooresville, NC | LiveitXtreme Sports | 2:24.3613 | 2:57.354 | 2:26.826 | 2:21.508 | 2:41.357 | 12:51.407 | 1:05.11 | |||
8th | 198 | Owen KLIMAS | Bruceton Mills, WV | 2:18.635 | 3:01.849 | 2:28.418 | 2:24.4913 | 2:43.138 | 12:56.528 | 1:10.23 | ||||
9th | 204 | J.D. LAMOND | Hendersonville, NC | 2:23.6311 | 3:01.849 | 2:26.554 | 2:20.616 | 2:51.8811 | 13:04.539 | 1:18.24 | ||||
10th | 150 | Nicholas (Cole) HEGEDUS | Candler, NC | 2:22.9810 | 3:06.7814 | 2:22.623 | 2:23.1110 | 2:49.1210 | 13:04.6210 | 1:18.33 | ||||
11th | 152 | Stephen HERMANN | Tallahassee, FL | Kudvilla Kartel | 2:23.9812 | 3:03.5211 | 2:31.9113 | 2:22.969 | 2:53.1212 | 13:15.5111 | 1:29.22 | |||
12th | 326 | Alden SINGER | Asheville, NC | 2:34.8321 | 3:06.9815 | 2:37.3720 | 2:26.7816 | 2:43.699 | 13:29.6612 | 1:43.37 | ||||
13th | 10 | Liam BAARTMAN | Fort Mill, SC | Bear Development Team | 2:33.8520 | 3:08.6117 | 2:26.805 | 2:23.8412 | 2:56.9614 | 13:30.0813 | 1:43.79 | |||
14th | 56 | Riley CAMPE | Morresville, NC | 2:47.5233 | 3:00.298 | 2:28.7510 | 2:24.7114 | 2:55.3213 | 13:36.6114 | 1:50.32 | ||||
15th | 147 | Mitch HAWKINS | Travelers Rest, SC | 2:21.928 | 3:14.5823 | 2:28.157 | 2:34.2124 | 2:58.9416 | 13:37.8115 | 1:51.52 | ||||
16th | 345 | Matt STRUTZ | Charlotte, NC | CC Shredders | 2:26.2415 | 3:12.1118 | 2:35.2316 | 2:25.2115 | 2:59.1317 | 13:37.9416 | 1:51.65 | |||
17th | 141 | Luke HARRIS | Danielsville, GA | Top Step Development | 2:25.4314 | 3:06.4213 | 2:39.4324 | 2:33.3222 | 2:57.0615 | 13:41.6717 | 1:55.38 | |||
18th | 175 | Justin JAMES | Simpsonville, SC | 2:35.3323 | 3:16.4826 | 2:32.6015 | 2:29.2518 | 3:02.9019 | 13:56.5718 | 2:10.28 | ||||
19th | 365 | Zachary WALTERS | Newton, NC | Carolina PedalWorks | 2:29.5217 | 3:12.3919 | 2:36.3518 | 2:31.6520 | 3:08.7020 | 13:58.6219 | 2:12.33 | |||
20th | 115 | Jack GOGGIN | Marietta, GA | GA DEVO | 2:27.7316 | 3:05.3412 | 2:37.0619 | 2:23.7711 | 3:30.6726 | 14:04.5920 | 2:18.30 | |||
21st | 46 | Bryce BRUNDIDGE | Custer, WI | Spash | 2:31.4119 | 3:08.3216 | 2:35.4817 | 2:33.7023 | 3:18.9823 | 14:07.9021 | 2:21.61 | |||
22nd | 344 | Erik STREET | Greenville, SC | 2:37.1626 | 3:12.7020 | 2:42.4925 | 2:31.7721 | 3:14.1921 | 14:18.3222 | 2:32.03 | ||||
23rd | 371 | Micah WEBB | Jefferson, GA | 2:44.4030 | 3:21.4128 | 2:32.3814 | 2:42.7327 | 3:01.6918 | 14:22.6423 | 2:36.35 | ||||
24th | 32 | Liam BOSWELL | Greenville, SC | 2:35.4624 | 3:22.0529 | 2:38.2623 | 2:30.8819 | 3:36.8928 | 14:43.5624 | 2:57.27 | ||||
25th | 161 | Blake HOLMAN | Jefferson, GA | 2:48.9036 | 3:24.9231 | 2:51.3032 | 2:49.5134 | 3:16.6922 | 15:11.3425 | 3:25.05 | ||||
26th | 80 | Owen CRAIG | Asheville, NC | Watt Garage | 2:39.8228 | 3:24.4730 | 2:51.4933 | 2:40.6725 | 3:37.1929 | 15:13.6726 | 3:27.38 | |||
27th | 350 | Alec THOMAS | Norcross, GA | 2:38.4127 | 3:15.1725 | 2:55.0138 | 2:44.1328 | 3:46.4832 | 15:19.2227 | 3:32.93 | ||||
28th | 328 | Thomas SINN | Greenville, SC | NICA | 2:45.3032 | 3:20.0227 | 2:54.1237 | 2:53.3435 | 3:27.0425 | 15:19.8228 | 3:33.53 | |||
29th | 339 | Owen STEPHENSON | Peachtree Corners, GA | 2:45.1631 | 3:33.8338 | 2:47.6829 | 2:46.5931 | 3:41.7830 | 15:35.0629 | 3:48.77 | ||||
30th | 5 | Grant ABOUCHAR | Peachtree Corners, GA | Vojekt Racing | 2:48.8835 | 3:33.7537 | 2:57.5439 | 2:46.2830 | 3:42.9431 | 15:49.4130 | 4:03.12 | |||
31st | 20 | Jonathan BERQUIST | Watkinsville, GA | 2:48.1834 | 3:28.4135 | 2:45.9827 | 3:03.4842 | 4:05.1733 | 16:11.2531 | 4:24.96 | ||||
32nd | 253 | Owen MOORE | Lenoir, NC | Carolina PedalWorks | 2:22.719 | 3:15.0824 | 2:45.2526 | 2:28.9517 | 5:21.2343 | 16:13.2332 | 4:26.94 | |||
33rd | 234 | Wil MCTIER | Charlotte, NC | Avalanched Aardvarks | 2:30.5118 | 3:26.0232 | 2:51.8234 | 2:41.2426 | 4:51.8737 | 16:21.4733 | 4:35.18 | |||
34th | 67 | Adin CHANDLER | Social Circle, GA | 706P Dirt Devo | 2:34.8822 | 3:14.2921 | 2:38.1022 | 4:30.4744 | 3:30.8527 | 16:28.6134 | 4:42.32 | |||
35th | 48 | Cooper BUCK | Atlanta, GA | 2:40.3629 | 3:26.1433 | 2:49.7430 | 2:44.2529 | 4:56.8638 | 16:37.3635 | 4:51.07 | ||||
36th | 14 | Jack BARRETT | Swannanoa, NC | The Gravity Cartel, Ride Smooth Brother | 2:53.1538 | 3:28.0034 | 2:52.4635 | 2:49.4933 | 5:01.8239 | 17:04.9336 | 5:18.64 | |||
37th | 382 | Brandon WITHAM | Cary, NC | 3:12.7844 | 3:43.0342 | 2:59.3840 | 2:56.8639 | 4:21.9834 | 17:14.0437 | 5:27.75 | ||||
38th | 45 | Gram BROWNLEE | Greenville, SC | 2:55.7641 | 4:00.1945 | 3:00.3341 | 2:58.9940 | 4:36.6436 | 17:31.9338 | 5:45.64 | ||||
39th | 384 | Kevin WOODARD | Greer, SC | 2:52.0537 | 3:43.6743 | 2:53.1236 | 2:48.4332 | 5:17.3742 | 17:34.6639 | 5:48.37 | ||||
40th | 218 | Caleb LIVELY | Bogart, GA | 2:54.5240 | 3:40.4440 | 3:03.0042 | 2:55.0937 | 5:09.2841 | 17:42.3540 | 5:56.06 | ||||
41st | 363 | Daniel VILLADA | Greenville, SC | Team savage Grom racing | 3:12.6143 | 3:54.4844 | 3:17.8144 | 2:53.9536 | 4:26.5935 | 17:45.4641 | 5:59.17 | |||
42nd | 272 | Justin ORMISTON | Athens, GA | OCMTB | 2:59.8242 | 3:36.6739 | 3:26.7445 | 3:00.4441 | 5:07.9140 | 18:11.5942 | 6:25.30 | |||
43rd | 202 | Charley LAING | Watkinsville, GA | 2:53.3439 | 3:30.3636 | 2:50.4031 | 2:56.6338 | 6:03.3244 | 18:14.0643 | 6:27.77 | ||||
44th | 206 | Nate LANCE | Athens, GA | OCMTB | 3:16.1645 | 3:42.7141 | 3:11.9043 | 3:10.7543 | 7:17.1845 | 20:38.7244 | 8:52.43 | |||
45th | 129 | Max GUNTHERT | Atlanta, GA | Georgia Devo | 2:36.8325 | 3:14.4322 | 2:46.1728 | 12:26.2945 | 3:22.7224 | 24:26.4545 | 12:40.16 | |||
377 | Noah WEIMANN | Atlanta, GA | MR. | DNS | ||||||||||
273 | Neil ORTKIESE | Atlanta, GA | Your Mom | DNS | ||||||||||
306 | Ethan ROTHERMEL | Monroe, GA | DNS | |||||||||||
177 | Finlay JEFFS | Charlotte, NC | DNS |
Hardtail men show_chart Event progression dialpad Finish spread
4 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 146 | Tyler HAWES | Mills River, NC | Homestead Lawn & Landscape | 2:23.941 | 3:00.271 | 2:26.581 | 2:25.391 | 3:02.301 | 13:18.501 | - | ||
emoji_events | 2nd | 119 | Chad GREENWOOD | Greenville, SC | 2:40.952 | 3:10.202 | 2:36.462 | 2:50.892 | 3:32.742 | 14:51.262 | 1:32.76 | |||
emoji_events | 3rd | 269 | Anthony NORRIS | Lincolnton, NC | 2:49.043 | 3:26.523 | 2:54.333 | 2:53.803 | 4:13.603 | 16:17.303 | 2:58.80 | |||
4th | 23 | Daniel BISTYGA | Greenville, SC | 3:13.824 | 4:13.284 | 3:30.664 | 3:19.574 | 5:58.464 | 20:15.804 | 6:57.30 |
40-49 men show_chart Event progression dialpad Finish spread
38 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 263 | Will MURRAY | Charlotte, NC | 2:12.581 | 2:54.762 | 2:19.201 | 2:14.871 | 2:25.741 | 12:07.171 | - | |||
emoji_events | 2nd | 414 | Brent NOISETTE | 2:19.732 | 2:54.271 | 2:24.886 | 2:20.923 | 2:38.822 | 12:38.652 | 31.48s | ||||
emoji_events | 3rd | 415 | Josh HENNESSEY | 2:19.973 | 2:59.645 | 2:19.962 | 2:24.265 | 2:49.847 | 12:53.683 | 46.51s | ||||
4th | 254 | Roger MORGAN | St. Louisville, OH | BDB Racing / Sender Buds / Specialized | 2:21.725 | 3:00.027 | 2:24.085 | 2:23.814 | 2:49.036 | 12:58.684 | 51.51s | |||
5th | 214 | Cecil LINDER | Greenville, SC | SEI Racing | 2:20.584 | 3:01.928 | 2:27.889 | 2:20.682 | 2:50.758 | 13:01.835 | 54.66s | |||
6th | 319 | Jake SCOTT | Clayton, GA | BikeFettish | 2:28.1011 | 3:06.2510 | 2:26.477 | 2:27.899 | 2:47.404 | 13:16.126 | 1:08.95 | |||
7th | 197 | Ben KLIMAS | Bruceton Mills, WV | WV Enduro Series | 2:28.1212 | 3:10.2713 | 2:22.724 | 2:28.8911 | 2:48.015 | 13:18.027 | 1:10.85 | |||
8th | 323 | Jason SHERRILL | Matthews, NC | Bike Source East | 2:25.378 | 2:59.756 | 2:21.263 | 2:40.3821 | 2:52.329 | 13:19.118 | 1:11.94 | |||
9th | 101 | Tim CARSON | Morgantown, WV | Pathfinder Factory Racing | 2:29.2413 | 3:07.1111 | 2:27.718 | 2:30.0213 | 2:47.123 | 13:21.229 | 1:14.05 | |||
10th | 176 | Scott JAMES | Mableton, GA | Shred'n Tread | 2:27.5110 | 3:03.349 | 2:31.0412 | 2:27.288 | 2:53.2310 | 13:22.4010 | 1:15.23 | |||
11th | 317 | Jonathan SCHANEWOLF | Waxhaw, NC | Trek of CLT | 2:23.916 | 2:57.433 | 2:31.1013 | 2:25.706 | 3:11.5316 | 13:29.7011 | 1:22.53 | |||
12th | 121 | Matt GRIFFIN | Greenville, SC | SEI Racing | 2:24.357 | 2:57.974 | 2:34.7114 | 2:27.007 | 3:07.7714 | 13:31.8312 | 1:24.66 | |||
13th | 85 | Mickey DENONCOURT | Hilton Head Island, SC | Avid Trails | 2:25.549 | 3:08.8812 | 2:42.0318 | 2:28.6010 | 2:54.5811 | 13:39.6513 | 1:32.48 | |||
14th | 130 | Tracy HACKNEY | Franklin, TN | 2:31.0815 | 3:12.1514 | 2:30.2711 | 2:31.3014 | 2:57.5412 | 13:42.3414 | 1:35.17 | ||||
15th | 83 | Jeff DEIN | Macon, GA | Natty Light Knights | 2:29.9514 | 3:12.7015 | 2:41.8317 | 2:29.8712 | 2:57.7913 | 13:52.1515 | 1:44.98 | |||
16th | 108 | Clark GALLIVAN | Greenville, SC | 2:32.0316 | 3:18.7023 | 2:29.2310 | 2:32.6716 | 3:08.6115 | 14:01.2616 | 1:54.09 | ||||
17th | 381 | Ben WIGGINS | Asheville, NC | 2:39.9220 | 3:16.0018 | 2:39.6616 | 2:35.9017 | 3:16.6417 | 14:28.1217 | 2:20.95 | ||||
18th | 134 | Jamie HAESSLY | Mooresville, NC | Live It Xtreme | 2:35.7417 | 3:17.0820 | 2:42.6720 | 2:44.2123 | 3:20.7618 | 14:40.4718 | 2:33.30 | |||
19th | 143 | Robert HARRISON | Roswell, GA | 2:39.1419 | 3:16.9619 | 2:48.3125 | 2:32.1715 | 3:34.1619 | 14:50.7519 | 2:43.58 | ||||
20th | 54 | James BUSH | Clover, SC | Loose Riders Global Alliance NC | 2:36.7518 | 3:17.2721 | 2:49.7427 | 2:36.2018 | 3:39.3423 | 14:59.3120 | 2:52.14 | |||
21st | 25 | Cleve BLACKWELL | Greenville, SC | 2:41.3521 | 3:14.6917 | 2:44.0622 | 2:40.9222 | 3:40.0026 | 15:01.0321 | 2:53.86 | ||||
22nd | 127 | Chad GROOME | Little River, SC | 2:52.4827 | 3:14.3416 | 2:50.7828 | 2:36.6419 | 3:39.8325 | 15:14.0822 | 3:06.91 | ||||
23rd | 42 | Will BROWN (40+) | Bishop, GA | 2:45.3025 | 3:23.5924 | 2:43.1921 | 2:48.2025 | 3:37.5920 | 15:17.8823 | 3:10.71 | ||||
24th | 43 | Matt BROWN | Mill Spring, NC | Jinba Ittai Motorsports | 2:42.7622 | 3:17.9622 | 2:49.2426 | 2:52.6428 | 3:37.9221 | 15:20.5424 | 3:13.37 | |||
25th | 105 | Ray FREEMAN | Greenville, SC | All Terrain Cycling | 2:43.2224 | 3:28.4825 | 2:42.5419 | 2:50.9226 | 3:39.6224 | 15:24.8025 | 3:17.63 | |||
26th | 246 | Mike MITCHKO | Peachtree Corners, GA | 2:49.1026 | 3:28.8726 | 2:45.3823 | 2:51.4827 | 3:38.4422 | 15:33.2826 | 3:26.11 | ||||
27th | 394 | Kyle ZAZZI | Denver, NC | Blood, Sweat, Gears | 2:42.9423 | 3:52.2430 | 2:52.5429 | 2:39.8820 | 3:40.2827 | 15:47.8927 | 3:40.72 | |||
28th | 151 | Shawn HERMANN | Tallahassee, FL | Kudzilla Kartel | 2:53.5128 | 3:41.9429 | 2:45.4124 | 3:00.4030 | 3:44.8228 | 16:06.1028 | 3:58.93 | |||
29th | 183 | Daniel JOYE | Hampstead, NC | Colour Solutions, Inc | 2:59.6630 | 3:38.5628 | 3:09.0831 | 2:46.3324 | 3:53.7029 | 16:27.3529 | 4:20.18 | |||
30th | 366 | Steve WALTERS II | Newton, NC | Carolina Pedal Works | 2:56.4029 | 3:34.4827 | 3:02.6830 | 2:57.3229 | 4:32.0430 | 17:02.9330 | 4:55.76 | |||
31st | 379 | William WELCH | Candler, NC | 3:08.3431 | 4:02.9832 | 3:22.2432 | 3:07.7831 | 4:45.0331 | 18:26.3931 | 6:19.22 | ||||
32nd | 47 | Sam BRUNDIDGE | Custer, WI | Spach | 3:28.1332 | 3:57.1131 | 3:27.9433 | 3:20.6032 | 5:47.2232 | 20:01.0232 | 7:53.85 | |||
15 | Timothy BARRETT Jr. | Swannanoa, NC | Ride Smooth Brother | 2:35.3815 | DNF | |||||||||
380 | Gil WHITTEN | Apex, NC | Crank Arm Brewing Cycling Team | DNS | ||||||||||
126 | Steffen GRONEGGER | Asheville, NC | Fox Factory | DNS | ||||||||||
303 | Jason ROLLINS | Roswell, GA | Vojekt Racing | DNS | ||||||||||
203 | David LAMOND | Hendersonville, NC | DNS | |||||||||||
418 | Paul BROUGHTON | DNS |
50+ men show_chart Event progression dialpad Finish spread
11 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 36 | Daniel BOYLSTON | Gastonia, NC | 2:39.233 | 3:16.793 | 2:40.123 | 2:39.462 | 3:03.901 | 14:19.511 | - | |||
emoji_events | 2nd | 60 | Alfredo CARBONELL II | Greenville, SC | 2:37.552 | 3:14.711 | 2:38.762 | 2:37.941 | 3:21.692 | 14:30.662 | 11.15s | |||
emoji_events | 3rd | 374 | Chandler WEEKES | Greenville, SC | RIDE DIRT | 2:35.071 | 3:14.982 | 2:27.291 | 2:44.173 | 3:30.814 | 14:32.333 | 12.82s | ||
4th | 336 | Brad STANDIFER | Morristown, TN | 2:54.059 | 3:31.915 | 2:47.184 | 2:54.116 | 3:22.893 | 15:30.174 | 1:10.66 | ||||
5th | 173 | Bill JAMES | Simpsonville, SC | 2:44.764 | 3:19.324 | 2:47.275 | 2:46.985 | 3:55.016 | 15:33.375 | 1:13.86 | ||||
6th | 166 | Dean HUSHON | Eldred, PA | 2:50.857 | 3:33.778 | 2:48.846 | 2:46.564 | 3:49.285 | 15:49.316 | 1:29.80 | ||||
