The official results can be found here.
Note: the results for this race are split into the following groups:
EWS - 5 stagesEWS100 - 4 stagesEWS80 - 3 stages

Male: Event progression Finish spread
Open154 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Penalty reason | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Jack MOIR | AUS.1994.33430 | Canyon Collective | 2:20.142 | 5:14.471 | 10:40.041 | 4:02.616 | 2:19.251 | 24:36.511 | - | ||||
2nd | 11 | Jesse MELAMED | CAN.1992.21596 | Rocky Mountain Race Face | 2:24.0514 | 5:16.143 | 10:46.065 | 4:01.002 | 2:23.899 | 24:51.142 | 14.63s | ||||
3rd | 3 | Kevin MIQUEL | FRA.1991.21704 | Specialized Racing | 2:21.324 | 5:20.3510 | 10:44.544 | 4:01.553 | 2:26.5521 | 24:54.313 | 17.80s | ||||
4th | 31 | Martin MAES | BEL.1997.21636 | GT Factory Racing | 2:19.101 | 5:15.752 | 10:42.452 | 4:11.8623 | 2:25.6017 | 24:54.764 | 18.25s | ||||
5th | 7 | Richie RUDE | USA.1995.21739 | Yeti / Fox Factory RT | 2:20.983 | 5:18.796 | 10:49.3110 | 4:06.6612 | 2:19.402 | 24:55.145 | 18.63s | ||||
6th | 10 | Zakarias JOHANSEN | SWE.1992.21863 | Ibis Enduro Team | 2:24.7620 | 5:19.128 | 10:47.026 | 4:00.391 | 2:24.5812 | 24:55.876 | 19.36s | ||||
7th | 27 | Kasper WOOLLEY | CAN.1999.21348 | OneUp PRO Team / Yeti | 2:24.1015 | 5:19.859 | 10:47.978 | 4:08.3218 | 2:22.957 | 25:03.197 | 26.68s | ||||
8th | 23 | Sławomir ŁUKASIK | POL.1993.24876 | 2:38.0583 | 5:18.705 | 10:43.033 | 4:01.874 | 2:21.773 | 25:03.428 | 26.91s | |||||
9th | 4 | Dimitri TORDO | FRA.1993.21764 | Canyon Collective | 2:23.9312 | 5:22.5711 | 10:50.4512 | 4:05.659 | 2:22.776 | 25:05.379 | 28.86s | ||||
10th | 22 | Jose BORGES (1) | POR.1990.21669 | Canyon Collective | 2:25.6527 | 5:23.2913 | 10:49.189 | 4:01.874 | 2:26.0619 | 25:06.0510 | 29.54s | ||||
11th | 24 | Youn DENIAUD | FRA.1996.22994 | Giant Factory Off-Road Team | 2:24.6018 | 5:18.917 | 10:49.9311 | 4:06.4211 | 2:28.2329 | 25:08.0911 | 31.58s | ||||
12th | 28 | Damien OTON | FRA.1987.21728 | Orbea FOX Enduro Team | 2:23.5511 | 5:28.3922 | 10:47.407 | 4:08.1916 | 2:26.1320 | 25:13.6612 | 37.15s | ||||
13th | 30 | Mirco VENDEMMIA | ITA.1998.21871 | Fastlight-Abetone | 2:24.2316 | 5:23.7515 | 10:57.5217 | 4:07.7315 | 2:24.7514 | 25:17.9813 | 41.47s | ||||
14th | 2 | Florian NICOLAÏ | FRA.1993.21749 | Trek Factory Racing | 2:24.6319 | 5:29.5927 | 10:55.3215 | 4:06.8513 | 2:21.784 | 25:18.1714 | 41.66s | ||||
15th | 13 | Robin WALLNER | SWE.1988.21594 | Ibis Enduro Team | 2:21.957 | 5:26.1019 | 11:04.2125 | 4:04.687 | 2:23.9210 | 25:20.8615 | 44.35s | ||||
16th | 43 | Rhys VERNER | CAN.1997.22407 | Forbidden Synthesis | 2:21.676 | 5:17.564 | 10:58.8220 | 4:17.9749 | 2:25.0516 | 25:21.0716 | 44.56s | ||||
17th | 38 | Christian TEXTOR | GER.1990.22845 | Team Bulls | 2:28.1840 | 5:23.4214 | 10:56.1516 | 4:05.128 | 2:30.6541 | 25:23.5217 | 47.01s | ||||
18th | 64 | Edgar CARBALLO GONZALEZ | ESP.1988.30531 | Orbea FOX Enduro Team | 2:23.209 | 5:23.1512 | 11:00.2922 | 4:15.1640 | 2:21.905 | 25:23.7018 | 47.19s | ||||
19th | 14 | Cole LUCAS | NZL.1998.23013 | Ibis Enduro Team | 2:33.3860 | 5:27.3020 | 10:53.0714 | 4:06.2810 | 2:28.7330 | 25:28.7619 | 52.25s | ||||
20th | 5 | Adrien DAILLY | FRA.1996.21677 | Lapierre Zipp Collective | 2:25.4825 | 5:25.8818 | 10:57.5719 | 4:12.3727 | 2:29.5537 | 25:30.8520 | 54.34s | ||||
21st | 61 | Vid PERŠAK | SLO.1996.22810 | Orbea FOX Enduro Team | 2:24.3817 | 5:33.1339 | 10:57.5318 | 4:10.9422 | 2:27.5023 | 25:33.4821 | 56.97s | ||||
22nd | 33 | Hugo PIGEON | FRA.1996.23507 | Scott SR Suntour Enduro Team | 2:22.888 | 5:31.4433 | 11:05.1529 | 4:13.2129 | 2:23.258 | 25:35.9322 | 59.42s | ||||
23rd | 62 | Mitch ROPELATO | USA.1992.22734 | 2:26.8233 | 5:25.4217 | 11:04.3526 | 4:10.6520 | 2:29.1034 | 25:36.3423 | 59.83s | |||||
24th | 29 | Charles MURRAY | NZL.1996.22752 | Specialized Racing | 2:23.9413 | 5:32.6337 | 11:01.7724 | 4:13.2930 | 2:27.8525 | 25:39.4824 | 1:02.97 | ||||
25th | 41 | Nathan SECONDI | FRA.1999.22133 | Fulgur Factory Team | 2:23.4310 | 5:29.5525 | 11:05.4531 | 4:17.5248 | 2:24.0011 | 25:39.9525 | 1:03.44 | ||||
26th | 63 | Patrick LÜTHI | SUI.1992.22607 | 2:25.6326 | 5:33.6542 | 11:00.7823 | 4:15.6844 | 2:25.6518 | 25:41.3926 | 1:04.88 | |||||
27th | 34 | Clément CHARLES (1994) | FRA.1994.22206 | Rossignol Factory Team | 2:25.1023 | 5:30.3031 | 11:10.7238 | 4:10.6621 | 2:24.9715 | 25:41.7527 | 1:05.24 | ||||
28th | 37 | Greg CALLAGHAN | IRL.1991.21827 | DEVINCI GLOBAL RACING | 2:24.8822 | 5:30.2729 | 11:05.3530 | 4:12.3526 | 2:28.9433 | 25:41.7928 | 1:05.28 | ||||
29th | 60 | Connor FEARON | AUS.1994.24834 | Kona Factory | 2:25.3724 | 5:28.0021 | 11:08.8736 | 4:11.9324 | 2:30.3639 | 25:44.5329 | 1:08.02 | ||||
30th | 96 | Evan WALL (pro) | CAN.1999.23531 | Orbea FOX Enduro Team | 2:25.8528 | 5:35.4750 | 11:04.4727 | 4:13.3531 | 2:26.7022 | 25:45.8430 | 1:09.33 | ||||
31st | 77 | Tommaso FRANCARDO | ITA.1997.22813 | 2:29.0743 | 5:28.7223 | 11:08.6534 | 4:08.2117 | 2:34.6455 | 25:49.2931 | 1:12.78 | |||||
32nd | 40 | Mckay VEZINA | CAN.1995.21632 | Giant Factory Off-Road Team | 2:33.3059 | 5:24.8316 | 11:14.8147 | 4:07.6014 | 2:30.5940 | 25:51.1332 | 1:14.62 | ||||
33rd | 105 | Matej CHARVAT | CZE.1985.30440 | 2:35.5770 | 5:29.6528 | 11:07.1733 | 4:12.0025 | 2:28.7431 | 25:53.1333 | 1:16.62 | |||||
34th | 26 | Elliott HEAP | GBR.1998.21783 | Chain Reaction Cycles | 2:26.3031 | 5:30.3532 | 11:17.7354 | 4:15.0639 | 2:24.7013 | 25:54.1434 | 1:17.63 | ||||
35th | 32 | Theo GALY | FRA.1990.21691 | Sunn French Connexion by Alpe d'Huez | 2:27.5336 | 5:29.5826 | 11:13.0343 | 4:16.9246 | 2:30.2238 | 25:57.2835 | 1:20.77 | ||||
36th | 6 | Remi GAUVIN | CAN.1992.21624 | Rocky Mountain Race Face | 2:38.4086 | 5:30.2729 | 11:05.7532 | 4:15.3041 | 2:27.7924 | 25:57.5136 | 1:21.00 | ||||
37th | 42 | Guillaume LARBEYOU | FRA.1994.25575 | Sunn French Connexion by Alpe d'Huez | 2:30.6350 | 5:31.5934 | 11:12.6841 | 4:14.8336 | 2:27.9926 | 25:57.7237 | 1:21.21 | ||||
38th | 66 | Joseph NATION | NZL.1989.21670 | Pole Enduro RT | 2:28.1739 | 5:35.2047 | 11:12.9242 | 4:15.5543 | 2:31.0044 | 26:02.8438 | 1:26.33 | ||||
39th | 75 | Eliott BAUD | FRA.1998.22053 | 2:32.6858 | 5:37.9561 | 11:09.4637 | 4:14.9737 | 2:28.0227 | 26:03.0839 | 1:26.57 | |||||
40th | 65 | Gabriel TORRALBA | ESP.1997.21633 | Orbea FOX Enduro Team | 2:37.9581 | 5:35.8251 | 11:04.8828 | 4:14.5033 | 2:30.8042 | 26:03.9540 | 1:27.44 | ||||
41st | 72 | Gilles FRANCK | BEL.2000.22291 | 2:28.2041 | 5:31.6935 | 11:22.4059 | 4:16.5245 | 2:29.2035 | 26:08.0141 | 1:31.50 | |||||
42nd | 73 | Kelan GRANT | IRL.1993.21773 | Chain Reaction Cycles | 2:28.0837 | 5:38.5063 | 11:19.2457 | 4:14.5734 | 2:28.1028 | 26:08.4942 | 1:31.98 | ||||
43rd | 107 | Vojtech BLÁHA | CZE.1999.22684 | 2:27.2535 | 5:34.5345 | 11:15.8551 | 4:17.2047 | 2:33.8550 | 26:08.6843 | 1:32.17 | |||||
44th | 163 | Matteo BERTA | ITA.1995.21891 | 2:34.7064 | 5:35.9752 | 11:15.3050 | 4:14.9737 | 2:29.5436 | 26:10.4844 | 1:33.97 | |||||
45th | 81 | Marcello PESENTI | ITA.1994.21853 | 2:37.9080 | 5:33.6542 | 11:11.9439 | 4:13.9232 | 2:35.6862 | 26:13.0945 | 1:36.58 | |||||
46th | 70 | Baptiste GAILLOT | FRA.1991.21771 | 2:35.1767 | 5:36.9357 | 11:15.8752 | 4:12.5228 | 2:33.9551 | 26:14.4446 | 1:37.93 | |||||
47th | 82 | Torben DRACH | GER.1998.22419 | 2:28.4842 | 5:37.7860 | 11:14.8046 | 4:23.0255 | 2:30.8543 | 26:14.9347 | 1:38.42 | |||||
48th | 84 | Milan MYŠÍK | CZE.1993.22051 | 2:35.5369 | 5:42.8470 | 11:15.2748 | 4:15.3242 | 2:28.9032 | 26:17.8648 | 1:41.35 | |||||
49th | 95 | Carter KRASNY | CAN.1999.22027 | 2:34.5563 | 5:36.1653 | 11:18.0255 | 4:19.0750 | 2:34.8258 | 26:22.6249 | 1:46.11 | |||||
50th | 106 | Martin KNAPEC | SVK.1994.26017 | 2:32.2055 | 5:38.4862 | 11:14.7745 | 4:26.4566 | 2:34.7557 | 26:26.6550 | 1:50.14 | |||||
51st | 15 | Shawn NEER | USA.1991.21712 | Fox Factory Team / Yeti | 2:42.02106 | 5:36.2354 | 11:13.4744 | 4:22.2553 | 2:33.0847 | 26:27.0551 | 1:50.54 | ||||
52nd | 86 | Daniel SELF | NZL.1998.21834 | Theory Global Enduro Team | 2:38.0382 | 5:35.3248 | 11:15.2849 | 4:22.5054 | 2:36.3266 | 26:27.4552 | 1:50.94 | ||||
53rd | 91 | Hugo MOROTTI | FRA.2000.24522 | 2:26.4532 | 5:41.2168 | 11:18.8556 | 4:25.3563 | 2:36.3767 | 26:28.2353 | 1:51.72 | |||||
54th | 83 | Felipe AGURTO | CHI.2000.22474 | 2:24.7821 | 5:36.2455 | 11:24.0262 | 4:25.9064 | 2:42.7383 | 26:33.6754 | 1:57.16 | |||||
55th | 67 | Lachlan BLAIR | GBR.1995.21426 | Orange Factory Racing | 2:30.0448 | 5:45.0375 | 11:28.4768 | 4:25.0762 | 2:34.5854 | 26:43.1955 | 2:06.68 | ||||
56th | 138 | Alex LUPATO | ITA.1989.22851 | 2:37.7778 | 5:51.2587 | 11:23.0861 | 4:21.3551 | 2:31.0044 | 26:44.4556 | 2:07.94 | |||||
57th | 176 | Simon HANOUX | FRA.1992.37311 | 2:31.8653 | 5:41.7869 | 11:32.0077 | 4:28.2169 | 2:34.6956 | 26:48.5457 | 2:12.03 | |||||
58th | 87 | Joe CONNELL | GBR.1994.21745 | Orange Factory Racing | 2:34.2762 | 5:38.8764 | 11:35.5385 | 4:26.7567 | 2:34.1252 | 26:49.5458 | 2:13.03 | ||||
59th | 8 | Matt WALKER | NZL.1990.21846 | Pivot Factory Racing | 2:21.605 | 5:31.9336 | 10:51.4813 | 4:09.2719 | 3:57.55132 | 26:51.8359 | 2:15.32 | ||||
60th | 79 | Camille SERVANT | FRA.1994.22691 | 2:29.8045 | 5:40.8867 | 11:22.9260 | 4:42.82109 | 2:36.7068 | 26:53.1260 | 2:16.61 | |||||
61st | 90 | Ambroise HEBERT | FRA.1993.21934 | 2:32.1254 | 5:51.6789 | 11:30.9475 | 4:23.8058 | 2:35.7563 | 26:54.2861 | 2:17.77 | |||||
62nd | 88 | Max PFEIL | GER.1998.27442 | 2:32.3156 | 5:47.1778 | 11:36.5589 | 4:24.1260 | 2:36.1564 | 26:56.3062 | 2:19.79 | |||||
63rd | 189 | Fabio GRILLANDA | 2:29.9747 | 5:33.1339 | 11:33.6583 | 4:14.7735 | 3:05.84127 | 26:57.3663 | 2:20.85 | ||||||
64th | 104 | Robin JANSER | SUI.2000.25837 | 2:42.60109 | 5:39.0865 | 11:28.8070 | 4:30.3179 | 2:37.3772 | 26:58.1664 | 2:21.65 | |||||
65th | 115 | Christopher GALLAGHER | GBR.1993.23014 | 2:45.03114 | 5:39.6366 | 11:27.9567 | 4:28.2570 | 2:37.5573 | 26:58.4165 | 2:21.90 | |||||
66th | 142 | Janik VOTH | GER.1997.25435 | 2:39.6892 | 5:43.2371 | 11:29.1071 | 4:23.3056 | 2:43.1585 | 26:58.4666 | 2:21.95 | |||||
67th | 92 | Thomas ESCUDIER | FRA.1991.21945 | 2:33.9861 | 5:54.46104 | 11:30.1573 | 4:29.9074 | 2:35.0759 | 27:03.5667 | 2:27.05 | |||||
68th | 131 | Max FEJER | AUT.2000.21703 | Team Dorrong Enduro | 2:36.1873 | 5:54.93107 | 11:32.0878 | 4:30.1878 | 2:32.4446 | 27:05.8168 | 2:29.30 | ||||
69th | 102 | Quentin ARNAUD | FRA.1994.22628 | Sunn French Connexion by Alpe d'Huez | 2:38.5087 | 5:47.4580 | 11:37.4590 | 4:29.0571 | 2:34.5753 | 27:07.0269 | 2:30.51 | ||||
70th | 127 | Timothee OPPLIGER | SUI.1992.21701 | 2:39.8093 | 5:52.0991 | 11:27.1965 | 4:29.6472 | 2:38.4476 | 27:07.1670 | 2:30.65 | |||||
71st | 140 | Denny LUPATO | ITA.1992.22852 | 2:42.93112 | 5:52.2092 | 11:31.6576 | 4:23.8259 | 2:37.1570 | 27:07.7571 | 2:31.24 | |||||
72nd | 103 | Mehdi LORENZ | SUI.1993.27619 | 2:34.8865 | 5:50.6684 | 11:39.8592 | 4:27.5568 | 2:35.2660 | 27:08.2072 | 2:31.69 | |||||
73rd | 113 | Nicola GROTTI | ITA.2000.21925 | Fastlight-Abetone | 2:46.65123 | 5:44.6474 | 11:30.4074 | 4:24.2561 | 2:42.9184 | 27:08.8573 | 2:32.34 | ||||
74th | 119 | Peter MIHALKOVITS | AUT.1993.23608 | 2:39.0591 | 5:51.9590 | 11:36.3788 | 4:26.3865 | 2:38.2075 | 27:11.9574 | 2:35.44 | |||||
75th | 120 | Stefan PETER | SUI.1992.23004 | 2:36.4575 | 5:53.6598 | 11:24.8363 | 4:36.96101 | 2:40.1979 | 27:12.0875 | 2:35.57 | |||||
76th | 133 | Ola Javold LANDMARK | NOR.1999.25289 | 2:37.7879 | 5:53.7099 | 11:32.3579 | 4:29.9375 | 2:40.3580 | 27:14.1176 | 2:37.60 | |||||
77th | 122 | Christian DERKUM | GER.1991.23043 | 2:40.0397 | 5:47.1277 | 11:29.1872 | 4:33.2889 | 2:44.6592 | 27:14.2677 | 2:37.75 | |||||
78th | 151 | Giacomo DODINO | ITA.1994.22466 | 2:45.67117 | 5:47.9181 | 11:35.2084 | 4:21.4852 | 2:45.9498 | 27:16.2078 | 2:39.69 | |||||
79th | 157 | Adam LARSSON | SWE.2000.30837 | 2:40.0096 | 5:51.5888 | 11:38.8091 | 4:29.7573 | 2:37.3371 | 27:17.4679 | 2:40.95 | |||||
80th | 125 | Chris HUTCHENS | GBR.1989.22999 | 2:38.9090 | 5:55.79110 | 11:35.8287 | 4:33.2588 | 2:36.2465 | 27:20.0080 | 2:43.49 | |||||
81st | 97 | Jacob TOOKE | CAN.1999.22078 | 2:46.87126 | 5:47.4379 | 11:32.6280 | 4:30.7881 | 2:42.4282 | 27:20.1281 | 2:43.61 | |||||
82nd | 78 | Matteo RAIMONDI | ITA.1995.22277 | 3:21.60147 | 5:35.4049 | 11:15.9653 | 4:34.0490 | 2:33.2549 | 27:20.2582 | 2:43.74 | |||||
83rd | 137 | Davide DALPIAN | ITA.1997.21865 | 2:38.5688 | 5:48.1082 | 11:33.5282 | 4:33.0086 | 2:47.83105 | 27:21.0183 | 2:44.50 | |||||
84th | 143 | Laurin VOTH | GER.2000.25451 | 2:37.3877 | 5:51.0586 | 11:46.0598 | 4:30.6480 | 2:37.6274 | 27:22.7484 | 2:46.23 | |||||
85th | 175 | Mirco MONTAGNI | ITA.1993.27437 | 2:35.4768 | 5:53.3696 | 11:46.95102 | 4:30.0276 | 2:39.9478 | 27:25.7485 | 2:49.23 | |||||
86th | 168 | Harry SNOW | GBR.1993.38162 | 2:38.7089 | 5:57.08113 | 11:35.5886 | 4:32.2785 | 2:45.3296 | 27:28.9586 | 2:52.44 | |||||
87th | 109 | Fergus RYAN | GBR.1993.22458 | 2:41.67103 | 5:52.2393 | 11:28.7469 | 4:35.2295 | 2:51.47114 | 27:29.3387 | 2:52.82 | |||||
88th | 124 | Oskar OMDAL | NOR.2000.32277 | 2:32.3257 | 5:50.7185 | 11:42.8694 | 4:34.5894 | 2:48.98110 | 27:29.4588 | 2:52.94 | |||||
89th | 118 | Igor MÜLLER | SUI.1996.22665 | WeRide Racing Team | 2:35.1566 | 5:54.05100 | 11:44.1796 | 4:34.4593 | 2:43.1585 | 27:30.9789 | 2:54.46 | ||||
90th | 135 | Zian BISSON | FRA.2000.26059 | 2:47.75129 | 5:45.8376 | 11:26.5364 | 4:48.71118 | 2:44.3588 | 27:33.1790 | 2:56.66 | |||||
91st | 121 | Daniel RENZ | GER.1996.26028 | 2:40.1498 | 5:54.10101 | 11:41.5793 | 4:33.1287 | 2:44.3588 | 27:33.2891 | 2:56.77 | |||||
92nd | 114 | Maxime LICHTKEN | BEL.1996.36298 | 2:36.0572 | 5:59.52118 | 11:43.6595 | 4:31.3584 | 2:43.7387 | 27:34.3092 | 2:57.79 | |||||
93rd | 158 | Philip FAGERBERG | SWE.1996.25802 | 2:40.79100 | 5:54.23102 | 11:46.2099 | 4:30.0877 | 2:45.0493 | 27:36.3493 | 2:59.83 | |||||
94th | 110 | Gavin CARROLL | IRL.1993.35848 | 2:41.93104 | 5:53.5097 | 11:49.31104 | 4:34.4392 | 2:39.8577 | 27:39.0294 | 3:02.51 | |||||
95th | 161 | Luca JENNI | SUI.1999.36806 | 2:40.4799 | 5:59.83119 | 11:49.99105 | 4:34.1291 | 2:36.9669 | 27:41.3795 | 3:04.86 | |||||
96th | 80 | Nicola CASADEI | ITA.1989.21878 | 2:29.8045 | 5:57.66114 | 11:20.4258 | 5:23.51134 | 2:33.2148 | 27:44.6096 | 3:08.09 | |||||
97th | 153 | Petr LETAK | CZE.1993.23009 | 2:52.17135 | 5:54.23102 | 11:44.5197 | 4:31.0583 | 2:44.4891 | 27:46.4497 | 3:09.93 | |||||
98th | 173 | Marco ORSENIGO | ITA.1997.37352 | 2:42.43107 | 5:55.19109 | 11:53.25110 | 4:30.8682 | 2:48.28106 | 27:50.0198 | 3:13.50 | |||||
99th | 160 | Richard TUCKER (emtb) | GBR.1991.36353 | 2:46.32120 | 5:57.97115 | 11:46.68100 | 4:36.5498 | 2:45.2094 | 27:52.7199 | 3:16.20 | |||||
100th | 184 | Anton Lauritz WÜNSCHER | GER.1993.33245 | 2:35.6071 | 5:54.49105 | 11:51.07106 | 4:45.27115 | 2:48.84109 | 27:55.27100 | 3:18.76 | |||||
101st | 94 | Tom WILSON (elt) | GBR.2000.22553 | Orange Factory Racing | 2:36.4776 | 5:56.08111 | 11:57.25117 | 4:40.68105 | 2:46.1499 | 27:56.62101 | 3:20.11 | ||||
102nd | 187 | Dominique SITTA | ITA.1997.34836 | 2:52.57138 | 6:01.47125 | 11:46.81101 | 4:36.5799 | 2:46.24100 | 28:03.66102 | 3:27.15 | |||||
103rd | 111 | Jeronimo BURNS CONTRERAS | CHI.2000.33352 | 2:51.99134 | 5:58.10116 | 11:53.05109 | 4:38.67102 | 2:44.4290 | 28:06.23103 | 3:29.72 | |||||
104th | 129 | Robert SCHWENK | GER.1994.23041 | 2:43.97113 | 6:00.22121 | 11:55.92114 | 4:41.67106 | 2:45.2295 | 28:07.00104 | 3:30.49 | |||||
105th | 145 | Joel HASSFELD | GER.1998.33907 | 2:45.68118 | 5:53.2295 | 11:58.41121 | 4:39.27104 | 2:52.13115 | 28:08.71105 | 3:32.20 | |||||
106th | 147 | Gwenael MORRA | FRA.1990.24830 | 2:39.8594 | 6:08.45138 | 12:01.80123 | 4:36.68100 | 2:45.4397 | 28:12.21106 | 3:35.70 | |||||
107th | 132 | Jonas DEMUYLDER | BEL.1997.25196 | 2:46.85125 | 6:08.21136 | 11:56.10115 | 4:35.9396 | 2:46.66101 | 28:13.75107 | 3:37.24 | |||||
108th | 117 | Chinnapat SUKCHANYA | THA.2000.39129 | 2:48.98131 | 5:59.97120 | 11:59.27122 | 4:38.85103 | 2:47.58104 | 28:14.65108 | 3:38.14 | |||||
109th | 169 | Charles COUTURE | CAN.1999.29610 | 2:42.87111 | 5:54.87106 | 11:56.29116 | 4:44.05110 | 2:57.40125 | 28:15.48109 | 3:38.97 | |||||
110th | 188 | Andreas MAIRHOFER | ITA.1998.25438 | 2:41.50101 | 6:00.78124 | 11:57.64120 | 4:49.18120 | 2:46.70102 | 28:15.80110 | 3:39.29 | |||||
111th | 155 | Adrian HÖRNQVIST | SWE.1987.23208 | 2:46.90127 | 6:03.08128 | 11:57.50119 | 4:48.28117 | 2:48.29107 | 28:24.05111 | 3:47.54 | |||||
112th | 171 | Corey BELLINGER | USA.1988.32389 | 2:57.98143 | 6:09.95142 | 11:53.41111 | 4:36.2797 | 2:46.70102 | 28:24.31112 | 3:47.80 | |||||
113th | 130 | Pablo HOBON CARRASCO | CHI.1992.33496 | 2:47.90130 | 6:02.91127 | 12:12.27128 | 4:41.67106 | 2:40.7581 | 28:25.50113 | 3:48.99 | |||||
114th | 174 | Gianluca FURLANI | ITA.1999.39383 | 2:51.47133 | 6:00.47122 | 11:53.75112 | 4:49.88122 | 2:51.40113 | 28:26.97114 | 3:50.46 | |||||
115th | 112 | Antonio DIEU | FRA.1989.26701 | 2:42.65110 | 6:02.20126 | 11:57.32118 | 4:53.91130 | 2:51.20112 | 28:27.28115 | 3:50.77 | |||||
116th | 101 | Théo DAUMAS | FRA.1996.21873 | 2:36.4274 | 5:52.6394 | 11:47.10103 | 4:57.92132 | 3:16.50130 | 28:30.57116 | 3:54.06 | |||||
117th | 152 | Lukasz SZYMCZUK | POL.1995.23313 | 3:47.25149 | 5:44.5673 | 11:32.7781 | 4:50.87126 | 2:35.3761 | 28:30.82117 | 3:54.31 | |||||
118th | 123 | Nicolas BEAN | USA.1999.22730 | Theory Global Enduro Team | 3:00.39146 | 5:56.58112 | 12:01.83124 | 4:44.30111 | 2:49.75111 | 28:32.85118 | 3:56.34 | ||||
119th | 183 | Julian CLAUDI | GER.1999.33500 | 2:41.53102 | 6:08.83140 | 12:09.15126 | 4:44.59113 | 2:55.36123 | 28:39.46119 | 4:02.95 | |||||
120th | 164 | Michael KOLAR | SVK.1992.30439 | 2:47.02128 | 6:03.38130 | 12:13.13130 | 4:44.46112 | 2:54.53122 | 28:42.52120 | 4:06.01 | |||||
121st | 136 | Florian BERTUSSI | FRA.1995.26303 | 2:46.52122 | 6:05.10133 | 12:13.88131 | 4:47.73116 | 2:52.33117 | 28:45.56121 | 4:09.05 | |||||
122nd | 149 | Stefano GIACOBINI | ITA.2000.22864 | Mad Wheels - Enduro Team | 2:53.45140 | 6:03.33129 | 12:04.73125 | 4:52.80128 | 2:52.70118 | 28:47.01122 | 4:10.50 | ||||
123rd | 150 | Francesco MARCHESE | ITA.2000.32885 | Mad Wheels - Enduro Team | 2:45.53116 | 6:15.04146 | 12:10.15127 | 4:50.27124 | 2:48.47108 | 28:49.46123 | 4:12.95 | ||||
124th | 177 | Vincent COLANGE | FRA.1990.21932 | 2:46.47121 | 6:11.91144 | 12:14.65132 | 4:49.09119 | 2:52.77119 | 28:54.89124 | 4:18.38 | |||||
125th | 154 | Florent BAILLIF | SUI.1998.32580 | 2:50.07132 | 6:08.62139 | 12:19.45135 | 4:44.78114 | 2:52.20116 | 28:55.12125 | 4:18.61 | |||||
126th | 181 | Jan CHRIST | GER.1998.25376 | 2:53.91141 | 6:13.88145 | 12:12.58129 | 4:50.20123 | 2:54.32121 | 29:04.89126 | 4:28.38 | |||||
127th | 116 | Saben ROSSI | USA.1985.23371 | 2:41.95105 | 6:11.65143 | 11:52.56107 | 4:53.08129 | 3:27.50131 | 29:06.74127 | 4:30.23 | |||||
128th | 148 | Francesco GIACOBINI | ITA.1998.22865 | Mad Wheels - Enduro Team | 2:52.90139 | 6:05.83134 | 12:27.14137 | 4:52.55127 | 2:55.73124 | 29:14.15128 | 4:37.64 | ||||
129th | 165 | Mihai Andrei ANITAN | ROU.1999.35857 | 2:42.48108 | 5:58.65117 | 11:53.94113 | 4:42.02108 | 4:02.00133 | 29:19.09129 | 4:42.58 | |||||
130th | 126 | Paul HEIMEL | AUT.1987.24509 | 2:58.43145 | 6:15.24147 | 12:22.73136 | 4:50.40125 | 2:53.81120 | 29:20.61130 | 4:44.10 | |||||
131st | 182 | Aron SCHELBERT | SUI.2000.24501 | 2:56.85142 | 6:08.05135 | 12:15.38133 | 4:56.93131 | 3:06.92128 | 29:24.13131 | 4:47.62 | |||||
132nd | 179 | Christoph Felix SCHNETTLER | GER.1992.33926 | 2:46.65123 | 6:08.32137 | 12:28.71138 | 7:26.99136 | 3:05.25126 | 31:55.92132 | 7:19.41 | |||||
133rd | 25 | Antoine VIDAL | FRA.2001.25035 | Commencal Enduro Team | Late at check point | 2:26.1529 | 5:34.0044 | 11:00.2521 | 5:10.45133 | 8:15.57134 | 5:00.00 | 37:26.42133 | 12:49.91 | ||
134th | 186 | Stoyan VARBANOV | BUL.1993.33464 | Late at check point | 2:52.55137 | 6:03.76131 | 12:17.22134 | 4:49.29121 | 9:11.07135 | 5:00.00 | 40:13.89134 | 15:37.38 | |||
135th | 85 | John RICHARDSON | USA.1999.22929 | 2:38.2085 | 5:34.6646 | 25:29.68141 | 4:23.5057 | 3:16.22129 | 41:22.26135 | 16:45.75 | |||||
69 | Oliwer KANGAS | SWE.1992.33903 | 2:27.1834 | 5:33.0038 | 11:08.8535 | 7:06.92135 | DNF | ||||||||
68 | Iago GARAY TAMAYO | ESP.1991.21707 | Santa Cruz | 2:28.1538 | 5:36.4556 | 11:12.3840 | DNF | ||||||||
71 | Alexandre CURE | FRA.1993.21675 | 2:29.7444 | 5:33.1741 | 11:27.9166 | DNF | |||||||||
