The official results can be found here.

Male: Elite Event progression Finish spread
16 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 368 | Sam SHUCKSMITH | Whyte Bikes | 1:37.8361 | 1:11.1371 | 51.859s2 | 55.410s2 | 1:25.9922 | 6:02.2341 | - | ||
2nd | 395 | Brendan FAIRCLOUGH | 1:40.3562 | 1:12.1652 | 51.610s1 | 55.738s3 | 1:27.8243 | 6:07.6932 | 5.459s | |||
3rd | 367 | Richard TUCKER (emtb) | Carder Tech / Kustom Bikes | 1:40.3633 | 1:13.4265 | 53.145s3 | 56.465s6 | 1:29.3405 | 6:12.7393 | 10.505s | ||
4th | 375 | Luke WILLIAMS (sen1) | Ampedcycleworx / ATL / cardertech / Nukeproof | 1:42.1174 | 1:14.5897 | 53.180s4 | 56.246s4 | 1:27.9254 | 6:14.0574 | 11.823s | ||
5th | 186 | Laurie ARTHUR | MB Cyclery | 1:43.1835 | 1:12.7853 | 1:02.36814 | 54.476s1 | 1:25.0471 | 6:17.8595 | 15.625s | ||
6th | 394 | Liam MASON (elt) | 1:43.8677 | 1:14.5356 | 53.844s5 | 59.656s11 | 1:30.5007 | 6:22.4026 | 20.168s | |||
7th | 366 | Philip SHUCKSMITH | Whyte Bikes | 1:43.5666 | 1:16.06610 | 55.707s10 | 58.797s8 | 1:30.2546 | 6:24.3907 | 22.156s | ||
8th | 376 | Daryl BILES | 1:46.59310 | 1:15.9849 | 55.020s8 | 56.407s5 | 1:30.5478 | 6:24.5518 | 22.317s | |||
9th | 364 | James FORD (vet2) | OHRT | 1:46.4779 | 1:18.61711 | 55.399s9 | 59.528s10 | 1:33.10110 | 6:33.1229 | 30.888s | ||
10th | 374 | Patrick RIDGE | 1:48.18811 | 1:18.63212 | 57.211s11 | 1:00.37512 | 1:30.7009 | 6:35.10610 | 32.872s | |||
11th | 365 | Luke ASHWOOD | 1:48.89812 | 1:15.9768 | 54.824s7 | 58.887s9 | 1:38.57112 | 6:37.15611 | 34.922s | |||
12th | 377 | Joseph SCUTT | OHRT | 1:49.28913 | 1:23.28514 | 58.094s12 | 1:02.17614 | 1:34.29311 | 6:47.13712 | 44.903s | ||
13th | 371 | George BAKER (sen) | ABCarpentry | 2:02.15216 | 1:20.53113 | 59.367s13 | 1:01.86713 | 1:38.66013 | 7:02.57713 | 1:00.343 | ||
14th | 373 | Jamie ALLSOP | ABCarpentry | 1:52.54714 | 1:36.12816 | 1:03.97715 | 1:06.00415 | 1:42.08614 | 7:20.74214 | 1:18.508 | ||
15th | 372 | Greg DAWSON | ABCarpentry | 1:59.36315 | 1:29.66415 | 1:09.67916 | 1:07.79216 | 1:49.12115 | 7:35.61915 | 1:33.385 | ||
369 | Oli CARTER | Botley Bikes | 1:43.8758 | 1:13.2744 | 54.187s6 | 58.481s7 | DNF |
Male: Hardtail Event progression Finish spread
17 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 75 | Mike SMITH (htl) | steel is real | 1:44.0791 | 1:15.4881 | 55.195s1 | 58.176s1 | 1:28.0661 | 6:21.0041 | - | ||
2nd | 76 | Mitchell WALKER | RaceCo Cycles UK | 1:46.8213 | 1:17.3243 | 56.371s2 | 58.418s2 | 1:30.4762 | 6:29.4102 | 8.406s | ||
3rd | 74 | Matt LAKIN | steel is real | 1:44.3122 | 1:17.1402 | 57.848s3 | 1:00.5904 | 1:30.7463 | 6:30.6363 | 9.632s | ||
4th | 79 | Joe VARNDELL | steel is real | 1:47.3484 | 1:20.0034 | 58.551s4 | 1:00.4343 | 1:32.5594 | 6:38.8954 | 17.891s | ||
5th | 73 | Chris HORTON | steel is real | 1:54.5786 | 1:25.5935 | 1:03.1495 | 1:02.5945 | 1:37.8135 | 7:03.7275 | 42.723s | ||
6th | 72 | Ollie RASTALL | GS Mossa | 1:53.3085 | 1:31.70410 | 1:03.7777 | 1:05.0126 | 1:40.7157 | 7:14.5166 | 53.512s | ||
7th | 85 | Scott SHEPHERD (sen) | Navy Cycling | 2:00.8328 | 1:29.2778 | 1:03.4146 | 1:05.1727 | 1:39.7706 | 7:18.4657 | 57.461s | ||
8th | 80 | Josh OSBORNE | 2:01.2199 | 1:26.3796 | 1:04.7199 | 1:05.1808 | 1:42.6298 | 7:20.1268 | 59.122s | |||
9th | 77 | Nick SPENCER-VELLACOTT | 2:02.11310 | 1:26.9777 | 1:03.9228 | 1:07.34410 | 1:45.6289 | 7:25.9849 | 1:04.980 | |||
10th | 379 | Drew BARRITT | 2:03.67911 | 1:30.6379 | 1:06.79310 | 1:11.37111 | 1:46.50410 | 7:38.98410 | 1:17.980 | |||
11th | 83 | Ollie MAYNARD | 2:00.0247 | 1:35.46511 | 1:07.81311 | 1:05.4309 | 1:52.89412 | 7:41.62611 | 1:20.622 | |||
12th | 82 | Nick NELSON | steel is real | 2:08.25813 | 1:37.08212 | 1:10.26612 | 1:12.85112 | 1:52.04311 | 8:00.50012 | 1:39.496 | ||
13th | 81 | Neil BURDETT | 2:04.72712 | 1:37.50013 | 1:11.79313 | 1:14.31313 | 2:00.70314 | 8:09.03613 | 1:48.032 | |||
14th | 71 | Craig FEARNLEY | 2:13.58214 | 1:50.48014 | 1:18.46115 | 1:24.51916 | 2:18.31717 | 9:05.35914 | 2:44.355 | |||
15th | 70 | Anthony JONES (htl) | steel is real | 2:19.13715 | 1:59.83616 | 1:18.57416 | 1:21.59415 | 2:17.79316 | 9:16.93415 | 2:55.930 | ||
16th | 84 | Robert HOCKEY | 2:28.03916 | 2:02.48817 | 1:23.47617 | 1:25.91517 | 2:12.25815 | 9:32.17616 | 3:11.172 | |||
17th | 86 | Daniel COTTER | Jedi knights | 3:17.14417 | 1:52.28215 | 1:12.80114 | 1:14.33214 | 1:55.80813 | 9:32.36717 | 3:11.363 |
Male: 10-13 Event progression Finish spread
20 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 97 | George COTSWORTH-SMITH | MB Cyclery | 1:52.8172 | 1:21.8511 | 59.980s2 | 1:01.2271 | 1:38.9652 | 6:54.8401 | - | ||
2nd | 87 | Felix GRIFFITHS | 1:52.1561 | 1:21.9882 | 59.641s1 | 1:07.5275 | 1:37.0001 | 6:58.3122 | 3.472s | |||
3rd | 103 | Thomas HAWKINS (2) | 1:55.9183 | 1:26.4184 | 1:02.1493 | 1:03.5582 | 1:41.1643 | 7:09.2073 | 14.367s | |||
4th | 92 | Charlie HAY | 2:02.2358 | 1:25.4063 | 1:08.78111 | 1:06.5083 | 1:48.3907 | 7:31.3204 | 36.480s | |||
5th | 93 | Joe CARPENTER | C&N Cycles RT | 2:01.3246 | 1:32.3839 | 1:06.3476 | 1:07.8126 | 1:46.1375 | 7:34.0035 | 39.163s | ||
6th | 105 | Oscar POOLE-O'HARA | 2:01.7467 | 1:29.4736 | 1:05.3214 | 1:09.6179 | 1:48.2936 | 7:34.4506 | 39.610s | |||
7th | 94 | Josh UNDERWOOD | 2:01.0634 | 1:28.5555 | 1:06.7477 | 1:08.3527 | 1:50.43310 | 7:35.1507 | 40.310s | |||
8th | 99 | Luke REEDER | Minehead Merlins | 2:02.4889 | 1:31.2977 | 1:05.8405 | 1:07.5124 | 1:49.6878 | 7:36.8248 | 41.984s | ||
9th | 104 | Ollie SWETMAN | 2:01.1725 | 1:32.2858 | 1:07.3838 | 1:10.44910 | 1:45.8054 | 7:37.0949 | 42.254s | |||
10th | 102 | Seb BRISTOW | 2:07.15211 | 1:34.81710 | 1:07.7039 | 1:12.03212 | 1:50.3059 | 7:52.00910 | 57.169s | |||
11th | 107 | Woody CLAYTON ° | Rotor RT | 2:07.75413 | 1:37.96813 | 1:08.72710 | 1:11.14811 | 1:56.89013 | 8:02.48711 | 1:07.647 | ||
12th | 91 | Benjy NAYLOR-DAVIS | Sponsored By Dad | 2:09.20714 | 1:34.97311 | 1:10.05012 | 1:14.27713 | 1:55.62911 | 8:04.13612 | 1:09.296 | ||
13th | 90 | Ned FIELD | Off Root | 2:02.54710 | 1:38.96114 | 1:23.37918 | 1:08.4928 | 2:08.24315 | 8:21.62213 | 1:26.782 | ||
14th | 106 | Will CLAY | 2:07.61312 | 1:36.59812 | 1:10.15313 | 1:32.68719 | 1:56.20312 | 8:23.25414 | 1:28.414 | |||
15th | 89 | Kai LUNARDELLI | 2:24.04319 | 1:45.51115 | 1:13.93714 | 1:28.85217 | 2:06.43414 | 8:58.77715 | 2:03.937 | |||
16th | 101 | Peter DONALD | firecrest mtb / Summit MTB | 2:18.72616 | 1:50.40316 | 1:18.58215 | 1:18.31314 | 2:26.73819 | 9:12.76216 | 2:17.922 | ||
17th | 98 | Jonathan YOUNG (u18) | 2:20.75417 | 1:50.60917 | 1:23.27017 | 1:28.80816 | 2:13.55516 | 9:16.99617 | 2:22.156 | |||
18th | 95 | Vinny MURPHY | 2:18.59415 | 1:59.14118 | 1:18.88216 | 1:24.97715 | 2:26.46518 | 9:28.05918 | 2:33.219 | |||
19th | 88 | Finn POOLE-O'HARA | 2:21.88318 | 2:40.04319 | 1:23.76219 | 1:29.00018 | 2:25.84017 | 10:20.52819 | 3:25.688 | |||
20th | 96 | Albert NOYCE | 3:09.39120 | 2:51.02320 | 2:03.34020 | 1:57.05120 | 3:20.04720 | 13:20.85220 | 6:26.012 |
° Rider racing out of category
Male: 14-15 Event progression Finish spread
29 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 119 | Oscar GRIFFITHS | 1:42.9931 | 1:14.6681 | 1:02.41011 | 57.274s1 | 1:30.2231 | 6:27.5681 | - | |||
2nd | 111 | Charles CROSSLEY | Rent This Space | 1:46.8712 | 1:20.2502 | 57.121s1 | 58.262s2 | 1:41.81210 | 6:44.3162 | 16.748s | ||
3rd | 134 | Soli HARVEY | Viris | 1:53.0438 | 1:24.1686 | 59.915s3 | 1:03.6227 | 1:36.2582 | 6:57.0063 | 29.438s | ||
4th | 129 | Peter CARPENTER | C&N Cycles RT | 1:52.9847 | 1:23.6295 | 1:01.0277 | 1:01.4573 | 1:38.8875 | 6:57.9844 | 30.416s | ||
5th | 135 | Tom BUTLER (jun) | 1:51.0973 | 1:23.5354 | 1:00.8046 | 1:04.5128 | 1:38.1024 | 6:58.0505 | 30.482s | |||
6th | 109 | Archie BRADLEY | 1:51.9894 | 1:24.9259 | 1:00.3754 | 1:03.2305 | 1:40.8207 | 7:01.3396 | 33.771s | |||
7th | 126 | Fred SAVAGE | 1:52.0195 | 1:24.4577 | 1:00.4925 | 1:03.2816 | 1:41.7589 | 7:02.0077 | 34.439s | |||
8th | 113 | Thomas WHITELEY | RM Cycles | 1:52.5126 | 1:26.16810 | 1:01.8559 | 1:04.5909 | 1:37.8753 | 7:03.0008 | 35.432s | ||
9th | 114 | Toby WADDELL | 1:57.73512 | 1:27.48413 | 1:02.06610 | 1:05.95711 | 1:41.84811 | 7:15.0909 | 47.522s | |||
10th | 398 | Tod BUCHANAN | 1:54.4779 | 1:26.26611 | 1:03.30113 | 1:08.24615 | 1:43.78912 | 7:16.07910 | 48.511s | |||
11th | 399 | Daniel GIBBONS | 1:58.54314 | 1:28.43014 | 1:03.80514 | 1:06.52712 | 1:45.11714 | 7:22.42211 | 54.854s | |||
12th | 370 | Ben DONALD (u18) | firecrest mtb / Summit MTB | 1:57.88313 | 1:28.50415 | 1:05.95317 | 1:08.25016 | 1:43.82413 | 7:24.41412 | 56.846s | ||
13th | 125 | Thomas NEWALL | GS Mossa | 2:17.27025 | 1:24.8288 | 59.879s2 | 1:01.9574 | 1:41.4268 | 7:25.36013 | 57.792s | ||
14th | 115 | Ben FIELD (jun) | Off Root | 2:00.57015 | 1:26.41412 | 1:10.26222 | 1:10.90618 | 1:39.6026 | 7:27.75414 | 1:00.186 | ||
15th | 124 | Sam GRIFFITHS | 1:57.53511 | 1:29.59016 | 1:04.55915 | 1:07.92913 | 1:48.20317 | 7:27.81615 | 1:00.248 | |||
16th | 130 | Travis BEAUMONT | 2:03.60118 | 1:32.45719 | 1:02.47712 | 1:05.35910 | 1:54.62520 | 7:38.51916 | 1:10.951 | |||
17th | 112 | Joseph MCGREGOR | 2:09.10922 | 1:29.89117 | 1:06.87918 | 1:08.20714 | 1:46.39915 | 7:40.48517 | 1:12.917 | |||
18th | 116 | Ben STORY | 2:01.99316 | 1:37.18421 | 1:09.61721 | 1:12.79720 | 1:52.30119 | 7:53.89218 | 1:26.324 | |||
19th | 108 | Adam BATH | 1:55.74210 | 1:23.4573 | 1:01.7348 | 1:32.98427 | 2:03.14124 | 7:57.05819 | 1:29.490 | |||
20th | 122 | Lewis ADAMSON | 2:05.52320 | 1:35.21520 | 1:09.46920 | 1:13.11821 | 1:54.77021 | 7:58.09520 | 1:30.527 | |||
21st | 133 | James DARK | 2:05.94121 | 1:40.71522 | 1:09.27419 | 1:11.96919 | 1:50.26918 | 7:58.16821 | 1:30.600 | |||
22nd | 132 | Alfie CUTHELL | 2:33.64828 | 1:31.65318 | 1:05.89516 | 1:08.36317 | 1:46.71116 | 8:06.27022 | 1:38.702 | |||
23rd | 120 | Sonny BIRD | 2:04.44919 | 1:41.02723 | 1:19.83224 | 1:34.03528 | 1:55.90322 | 8:35.24623 | 2:07.678 | |||
24th | 118 | Mitchell GARMEY | 2:10.56623 | 1:56.86728 | 1:15.26223 | 1:23.66824 | 2:01.69923 | 8:48.06224 | 2:20.494 | |||
25th | 117 | Lewis LAKIN | 2:16.11024 | 1:52.84726 | 1:22.50027 | 1:23.05922 | 2:09.00025 | 9:03.51625 | 2:35.948 | |||
26th | 121 | Keanan ELTAWEEL | 2:23.59827 | 1:48.84025 | 1:20.37525 | 1:23.26623 | 2:15.50027 | 9:11.57926 | 2:44.011 | |||
27th | 110 | Ben MCGREGOR-WOOD | 2:22.15626 | 1:58.78229 | 1:37.78129 | 1:30.30126 | 2:23.66828 | 9:52.68827 | 3:25.120 | |||
28th | 131 | William BERRILL | 2:35.35229 | 1:56.19227 | 1:28.62128 | 1:28.10525 | 2:27.66029 | 9:55.93028 | 3:28.362 | |||
29th | 128 | Mark MCDOWELL (yth) | 2:03.59817 | 1:42.21124 | 1:21.08226 | 2:45.66829 | 2:09.04026 | 10:01.59929 | 3:34.031 |
Male: 16-17 Event progression Finish spread
28 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 145 | Daniel STURGEON | Protozoon Ltd | 1:42.0591 | 1:15.8481 | 55.684s1 | 57.234s2 | 1:30.3592 | 6:21.1841 | - | ||
2nd | 157 | Jasper JOHNSON | 1:47.0042 | 1:17.5822 | 57.106s3 | 58.863s3 | 1:29.3201 | 6:29.8752 | 8.691s | |||
3rd | 160 | Robby JOHNSTON (u21) | 1:47.8987 | 1:19.3676 | 57.273s5 | 56.528s1 | 1:31.0705 | 6:32.1363 | 10.952s | |||
4th | 151 | Tor RICHARDSON | 1:47.6766 | 1:18.9344 | 56.090s2 | 59.578s7 | 1:30.5154 | 6:32.7934 | 11.609s | |||
5th | 158 | Joel PYMAN | 1:47.0273 | 1:19.3555 | 57.562s7 | 59.148s4 | 1:31.1256 | 6:34.2175 | 13.033s | |||
6th | 152 | Dougie BISHOP | The Trailhead | 1:47.1574 | 1:20.7859 | 57.227s4 | 59.363s5 | 1:30.3983 | 6:34.9306 | 13.746s | ||
7th | 154 | James STUTTARD | 1:47.4895 | 1:18.6573 | 57.914s8 | 1:00.2158 | 1:33.2039 | 6:37.4787 | 16.294s | |||
8th | 147 | Freddie DAVIES (exp) | 1:49.1138 | 1:20.0047 | 57.274s6 | 1:00.6999 | 1:31.7747 | 6:38.8648 | 17.680s | |||
9th | 161 | Samuel BRACKLEY | 1:52.14110 | 1:23.82411 | 58.270s10 | 1:02.72310 | 1:37.14511 | 6:54.1039 | 32.919s | |||
10th | 146 | Deron HARBISON | Dirt Riders Rhythm and Bikes | 2:03.07423 | 1:20.7078 | 58.015s9 | 59.477s6 | 1:33.1998 | 6:54.47210 | 33.288s | ||
11th | 149 | Freddie JONES | 1:54.46912 | 1:22.61710 | 1:00.04612 | 1:02.93811 | 1:37.64813 | 6:57.71811 | 36.534s | |||
12th | 150 | Jack PRITCHARD (jun) | Team Pritch | 1:54.13711 | 1:24.30912 | 59.746s11 | 1:03.66014 | 1:36.79310 | 6:58.64512 | 37.461s | ||
13th | 142 | Marley WHITE | 1:51.6329 | 1:24.74614 | 1:02.68014 | 1:03.00012 | 1:38.62514 | 7:00.68313 | 39.499s | |||
14th | 165 | Wilfi DINHAM-PEREN | 1:55.81714 | 1:25.64815 | 1:02.72315 | 1:03.64513 | 1:37.17612 | 7:05.00914 | 43.825s | |||
15th | 140 | George HARRIS (sen) | 1:59.60120 | 1:24.47313 | 1:08.72322 | 1:04.98815 | 1:40.71815 | 7:18.50315 | 57.319s | |||
16th | 141 | Jacob WATSON | 1:59.12117 | 1:27.64117 | 1:04.79619 | 1:06.90317 | 1:41.78116 | 7:20.24216 | 59.058s | |||
17th | 156 | Jamie SQUIRES | 1:56.83216 | 1:33.51522 | 1:03.42616 | 1:07.47719 | 1:42.14017 | 7:23.39017 | 1:02.206 | |||
18th | 138 | Dillon SUMNER | 2:00.39121 | 1:26.79316 | 1:04.02417 | 1:09.14121 | 1:43.09418 | 7:23.44318 | 1:02.259 | |||
19th | 155 | Joe BROWN | Lightning Fire | 1:59.15318 | 1:28.90320 | 1:04.68818 | 1:06.64116 | 1:44.70719 | 7:24.09219 | 1:02.908 | ||
20th | 144 | Ben HINKLEY | 1:56.81615 | 1:28.25419 | 1:05.37120 | 1:08.00820 | 1:46.27322 | 7:24.72220 | 1:03.538 | |||
21st | 153 | Harry REEDER | Minehead Merlins | 1:59.41419 | 1:31.81621 | 1:05.44121 | 1:07.04018 | 1:45.44120 | 7:29.15221 | 1:07.968 | ||
22nd | 162 | Tom WINDSOR | 2:04.46124 | 1:33.69923 | 1:09.80925 | 1:12.30523 | 1:49.00023 | 7:49.27422 | 1:28.090 | |||
23rd | 159 | Mason CORMICK | 2:02.98122 | 1:36.91425 | 1:09.80824 | 1:10.22622 | 1:52.04225 | 7:51.97123 | 1:30.787 | |||
24th | 163 | Oliver HOLDICH | Oli and Lewis | 2:05.94225 | 1:35.55824 | 1:10.97626 | 1:20.63326 | 1:50.72624 | 8:03.83524 | 1:42.651 | ||
25th | 139 | Ethan BLACK | 2:08.79727 | 1:46.28127 | 1:08.78123 | 1:15.82824 | 2:00.54327 | 8:20.23025 | 1:59.046 | |||
26th | 143 | Bear POUNTNEY | Flow Vision | 2:08.69926 | 1:41.55826 | 1:12.89127 | 1:18.00825 | 1:59.90226 | 8:21.05826 | 1:59.874 | ||
27th | 137 | Cameron ADAMSON | 2:29.91828 | 2:01.89528 | 1:22.90328 | 1:27.28927 | 2:35.28528 | 9:57.29027 | 3:36.106 | |||
28th | 148 | Freddie DEMBREY | 1:54.93813 | 1:28.06718 | 1:01.13713 | 3:57.45328 | 1:45.73421 | 10:07.32928 | 3:46.145 |
Male: 18-29 Event progression Finish spread
38 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 195 | Lewis BATEMAN (1) | 1:46.8325 | 1:16.6011 | 54.601s1 | 55.965s1 | 1:28.5741 | 6:22.5731 | - | |||
2nd | 166 | Alex WATKINS | 1:46.2932 | 1:18.7584 | 56.434s2 | 59.360s7 | 1:34.5869 | 6:35.4312 | 12.858s | |||
3rd | 184 | Taylor ARNOLD | Creation Cycles / We Are One Composites | 1:45.9531 | 1:17.6292 | 57.773s9 | 58.023s2 | 1:36.38313 | 6:35.7613 | 13.188s | ||
4th | 175 | Ben JONES (sen1) | 1:49.30511 | 1:21.0118 | 57.160s4 | 58.782s4 | 1:31.8632 | 6:38.1214 | 15.548s | |||
5th | 202 | Gavin OWEN | 1:48.5077 | 1:19.5986 | 57.554s6 | 1:00.1299 | 1:32.5274 | 6:38.3155 | 15.742s | |||
6th | 190 | Alex WARD | 1:50.14514 | 1:18.4343 | 57.711s8 | 59.707s8 | 1:32.4383 | 6:38.4356 | 15.862s | |||
7th | 173 | Alex TARR | 1:49.13610 | 1:19.5625 | 56.770s3 | 58.824s5 | 1:34.3327 | 6:38.6247 | 16.051s | |||
8th | 194 | Hal HARVEY | Viris | 1:48.2306 | 1:21.60610 | 57.699s7 | 59.313s6 | 1:33.5235 | 6:40.3718 | 17.798s | ||
9th | 397 | Ross GREEN (sen1) | 1:48.6299 | 1:24.47716 | 57.488s5 | 58.480s3 | 1:35.03911 | 6:44.1139 | 21.540s | |||
10th | 170 | Jake PURCELL | Royal Engineers Gravity Enduro | 1:48.6178 | 1:20.1297 | 58.406s12 | 1:02.59017 | 1:34.69910 | 6:44.44110 | 21.868s | ||
11th | 168 | Fred ADAMS | 1:49.82412 | 1:21.93412 | 58.192s10 | 1:00.69111 | 1:34.1806 | 6:44.82111 | 22.248s | |||
12th | 180 | Ryan KEYNES | GS Mossa | 1:46.7354 | 1:21.72311 | 58.879s13 | 1:02.07514 | 1:36.53614 | 6:45.94812 | 23.375s | ||
13th | 205 | William COPSEY | Royal Roots Racing | 1:50.03113 | 1:21.3519 | 59.723s15 | 1:03.55519 | 1:37.32016 | 6:51.98013 | 29.407s | ||
14th | 204 | Seb LLOYD | The Chasers Collective | 1:50.44215 | 1:23.89014 | 1:01.27019 | 1:02.23115 | 1:35.25412 | 6:53.08714 | 30.514s | ||
15th | 171 | Oli WATKINS | 1:56.83923 | 1:23.40213 | 1:00.35517 | 1:01.83212 | 1:34.4658 | 6:56.89315 | 34.320s | |||
16th | 198 | Max TAYLOR (sen) | 1:46.4883 | 1:37.98133 | 58.352s11 | 1:00.46910 | 1:37.50417 | 7:00.79416 | 38.221s | |||
17th | 167 | Benjamin KIRK | Elevation | 1:55.26618 | 1:24.54718 | 59.711s14 | 1:01.93713 | 1:41.65623 | 7:03.11717 | 40.544s | ||
18th | 193 | George SALTER | 1:56.65622 | 1:24.53917 | 1:01.50820 | 1:04.11020 | 1:36.55515 | 7:03.36818 | 40.795s | |||
19th | 206 | Christopher THORNHILL | 1:56.94524 | 1:24.21515 | 1:01.06318 | 1:02.44116 | 1:39.80920 | 7:04.47319 | 41.900s | |||
20th | 201 | Tristan BLEWETT | 1:56.07420 | 1:26.94521 | 1:00.18416 | 1:03.04318 | 1:38.89418 | 7:05.14020 | 42.567s | |||
21st | 46 | Harry LOSEBY | 1:53.35216 | 1:25.60219 | 1:02.95324 | 1:05.11422 | 1:39.44519 | 7:06.46621 | 43.893s | |||
22nd | 199 | Nicholas EARLEY | 1:54.33217 | 1:27.01222 | 1:02.36422 | 1:04.96121 | 1:40.96922 | 7:09.63822 | 47.065s | |||
23rd | 179 | Matt CALVERT | 1:58.67626 | 1:27.45723 | 1:02.01921 | 1:06.16024 | 1:41.96525 | 7:16.27723 | 53.704s | |||
24th | 200 | Thomas CHAMBERS | RAF Odiham Cycle Club | 1:58.87127 | 1:28.90325 | 1:03.87927 | 1:06.03523 | 1:42.47227 | 7:20.16024 | 57.587s | ||
25th | 181 | Sam MUSTOW | South Downs Bikes | 1:55.75819 | 1:26.73020 | 1:02.44523 | 1:13.85936 | 1:41.71524 | 7:20.50725 | 57.934s | ||
26th | 207 | Will CARPENTER | 1:56.31321 | 1:28.33224 | 1:05.35229 | 1:13.00035 | 1:39.87521 | 7:22.87226 | 1:00.299 | |||
27th | 182 | Sam ROBERTS (sen) | 2:00.62931 | 1:30.64827 | 1:09.29335 | 1:08.14427 | 1:42.18726 | 7:30.90127 | 1:08.328 | |||
28th | 196 | Luke MANN | 2:00.29330 | 1:32.61731 | 1:06.81730 | 1:09.11731 | 1:46.34033 | 7:35.18428 | 1:12.611 | |||
29th | 172 | Spencer STEWARD | 2 para | 1:58.59325 | 1:29.25026 | 1:07.48033 | 1:06.17125 | 1:53.69135 | 7:35.18529 | 1:12.612 | ||
30th | 203 | Joshua COLE | 1:59.78129 | 1:40.30534 | 1:03.73025 | 1:07.06326 | 1:45.20330 | 7:36.08230 | 1:13.509 | |||
31st | 192 | Fielding RACE | South Downs Bikes | 2:00.92932 | 1:40.81335 | 1:03.92228 | 1:08.14528 | 1:46.18831 | 7:39.99731 | 1:17.424 | ||
32nd | 191 | Conor HAMILL | 2:00.96133 | 1:32.54330 | 1:09.34036 | 1:11.09032 | 1:46.46534 | 7:40.39932 | 1:17.826 | |||
33rd | 188 | Adam OWEN (sen) | 2:10.41735 | 1:31.41128 | 1:07.10131 | 1:08.69230 | 1:44.95329 | 7:42.57433 | 1:20.001 | |||
34th | 176 | Charlie SMITH (sen2) | 1:59.03928 | 1:43.36036 | 1:07.21132 | 1:11.36733 | 1:44.36028 | 7:45.33734 | 1:22.764 | |||
35th | 177 | Chris ERASMUS | 2:32.76637 | 1:31.48029 | 1:03.78926 | 1:08.30129 | 1:46.28532 | 8:02.62135 | 1:40.048 | |||
36th | 185 | Todd CLARKE | 2:05.07834 | 1:51.77337 | 1:07.71434 | 1:11.98934 | 1:56.01236 | 8:12.56636 | 1:49.993 | |||
37th | 189 | Adam WALKER (sen) | 2:13.88336 | 1:58.09038 | 1:20.07038 | 1:19.24237 | 2:08.66137 | 8:59.94637 | 2:37.373 | |||
178 | Harry ROBERTS (sen) | South Downs Bikes | 3:03.02738 | 1:37.71132 | 1:15.54337 | DNF |
Male: 30-39 Event progression Finish spread
52 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 265 | Tom DUNN (htl) | Hot Pursuit Cycles | 1:43.2662 | 1:14.9642 | 54.410s1 | 56.691s1 | 1:27.3161 | 6:16.6471 | - | ||
2nd | 212 | Chris SAGE | 1:42.4451 | 1:17.0476 | 55.832s8 | 57.320s2 | 1:28.2542 | 6:20.8982 | 4.251s | |||
3rd | 225 | David VALLER | MB Cyclery | 1:43.7974 | 1:15.5514 | 55.145s6 | 58.106s5 | 1:28.5943 | 6:21.1933 | 4.546s | ||
4th | 211 | Chris RYAN | D&D Cycles | 1:44.4075 | 1:14.6601 | 54.949s5 | 57.617s3 | 1:29.6995 | 6:21.3324 | 4.685s | ||
5th | 224 | Mike SMITH (mas1) | MB Cyclery | 1:45.6057 | 1:15.4573 | 54.719s3 | 57.914s4 | 1:30.7078 | 6:24.4025 | 7.755s | ||
6th | 232 | Jamie ARNOLD | 1:45.6298 | 1:17.2749 | 56.000s9 | 58.860s8 | 1:29.0044 | 6:26.7676 | 10.120s | |||
7th | 223 | Ross SEARLE | 1:46.66811 | 1:17.74612 | 54.864s4 | 58.519s7 | 1:30.2007 | 6:27.9977 | 11.350s | |||
8th | 259 | Tomas KUPSTYS | Bird Cycleworks / Formula | 1:43.5503 | 1:17.1177 | 56.164s12 | 59.281s10 | 1:32.41013 | 6:28.5228 | 11.875s | ||
9th | 233 | Ben MARKS | MB Cyclery | 1:45.6499 | 1:17.45710 | 56.059s11 | 1:00.37115 | 1:29.9456 | 6:29.4819 | 12.834s | ||
