
Male: 13-14 Finish spread
18 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 4 | Peter CARPENTER | 54.822s1 | 53.589s1 | 53.589s1 | - | ||
2nd | 46 | Harry LEE (juv) | 55.629s2 | 54.429s2 | 54.429s2 | 0.840s | ||
3rd | 32 | Tommy WALKER | 56.133s3 | 54.836s3 | 54.836s3 | 1.247s | ||
4th | 23 | Al WEARNE | 1:03.92511 | 55.925s4 | 55.925s4 | 2.336s | ||
5th | 52 | Riley THOMPSON | 56.328s4 | 56.754s5 | 56.328s5 | 2.739s | ||
6th | 20 | Theo SANDELL | 59.470s7 | 57.332s6 | 57.332s6 | 3.743s | ||
7th | 36 | Seth PETTIFER | 58.799s5 | 58.764s7 | 58.764s7 | 5.175s | ||
8th | 105 | Findlay LENOARD-PAGE | 59.238s6 | DNF | 59.238s8 | 5.649s | ||
9th | 42 | Louie HUTCHINS | 1:01.8718 | 1:00.2498 | 1:00.2499 | 6.660s | ||
10th | 21 | Wilf PICKERING | DNF | 1:01.0489 | 1:01.04810 | 7.459s | ||
11th | 106 | Jack MORGAN (mtb) | 1:01.9149 | 1:01.24710 | 1:01.24711 | 7.658s | ||
12th | 8 | Brendon RARADZA | 1:02.51810 | 1:03.31011 | 1:02.51812 | 8.929s | ||
13th | 84 | Tommy DOUGHTY | 1:04.30212 | 1:06.98715 | 1:04.30213 | 10.713s | ||
14th | 91 | Connor GRANT | 1:07.04914 | 1:05.35012 | 1:05.35014 | 11.761s | ||
15th | 90 | George COMPTON | 1:06.18213 | 1:05.60913 | 1:05.60915 | 12.020s | ||
16th | 24 | Harry HAMMOND | 1:08.62215 | 1:05.96814 | 1:05.96816 | 12.379s | ||
17th | 76 | William FRIEND | 1:18.83916 | 1:15.44616 | 1:15.44617 | 21.857s | ||
113 | Hadley COPPARD | DNS | DNS |
Male: 15-16 Finish spread
13 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 56 | Luca THURLOW | 51.708s1 | 50.201s1 | 50.201s1 | - | ||
2nd | 85 | Oli MILSOM | 54.521s3 | 53.793s2 | 53.793s2 | 3.592s | ||
3rd | 54 | Zak BARTLETT | 55.887s6 | 53.848s3 | 53.848s3 | 3.647s | ||
4th | 57 | Josh ANDREWS | 56.364s7 | 54.037s4 | 54.037s4 | 3.836s | ||
5th | 94 | Thomas WHITELEY | 55.654s5 | 54.198s5 | 54.198s5 | 3.997s | ||
6th | 62 | Fred SAVAGE | 54.245s2 | 1:13.14413 | 54.245s6 | 4.044s | ||
7th | 1 | Tom NEWALL | 57.151s10 | 54.452s6 | 54.452s7 | 4.251s | ||
8th | 9 | Artemus MAYNARD | 55.131s4 | 54.812s7 | 54.812s8 | 4.611s | ||
9th | 95 | Jamie OWEN (yth) | 56.406s8 | 54.979s8 | 54.979s9 | 4.778s | ||
10th | 7 | Juan ROBINSON | 56.533s9 | 56.045s9 | 56.045s10 | 5.844s | ||
11th | 87 | Max MARSHALL | 59.441s12 | 56.071s10 | 56.071s11 | 5.870s | ||
12th | 6 | Sascha BYRNE | 58.376s11 | 56.962s11 | 56.962s12 | 6.761s | ||
13th | 80 | James KATZ (yth) | 1:05.59513 | 1:04.26012 | 1:04.26013 | 14.059s |
Male: 17-18 Finish spread
14 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 89 | Fynn HUNTER-METCALFE | 49.557s1 | 48.645s1 | 48.645s1 | - | ||
2nd | 5 | Robert TUNE | 59.998s10 | 51.850s2 | 51.850s2 | 3.205s | ||
3rd | 63 | Ameya EDDISON-STEPHENS | 53.701s4 | 52.114s3 | 52.114s3 | 3.469s | ||
4th | 55 | Joel PICKFORD | 53.315s2 | 52.377s4 | 52.377s4 | 3.732s | ||
5th | 83 | Andrew ONEIL | 54.447s5 | 52.525s5 | 52.525s5 | 3.880s | ||
6th | 96 | Louie DAVIDSON | 53.513s3 | 55.699s11 | 53.513s6 | 4.868s | ||
7th | 58 | Tom BAILEY | 56.138s8 | 54.117s6 | 54.117s7 | 5.472s | ||
8th | 14 | Rueben BAILEY | 55.410s7 | 54.826s7 | 54.826s8 | 6.181s | ||
9th | 29 | Max FRENCH | 54.966s6 | 55.417s10 | 54.966s9 | 6.321s | ||
10th | 30 | Aiden CARTER | 1:02.00411 | 55.006s8 | 55.006s10 | 6.361s | ||
11th | 86 | Tom CHARLES | 57.350s9 | 55.340s9 | 55.340s11 | 6.695s | ||
12th | 19 | Oliver O'RIORDAN | 1:14.57512 | 1:00.74212 | 1:00.74212 | 12.097s | ||
13th | 12 | Dylan BRAN | 1:41.52313 | 1:04.79813 | 1:04.79813 | 16.153s | ||
82 | Olly TAYLOR (jun) | DNS | DNS |
Male: 19-29 Finish spread
24 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 107 | Sam MARZETTI | 1:13.05222 | 49.717s1 | 49.717s1 | - | ||
2nd | 68 | Josh MEAD | 51.690s3 | 50.875s2 | 50.875s2 | 1.158s | ||
3rd | 16 | Lewis WEBBER | 51.508s1 | DNF | 51.508s3 | 1.791s | ||
4th | 17 | Mckinley LOXTON-READ | 51.515s2 | 51.741s3 | 51.515s4 | 1.798s | ||
5th | 99 | Tom FISK | 52.443s5 | 51.972s4 | 51.972s5 | 2.255s | ||
6th | 13 | Evan POWELL (sen) | 52.329s4 | 52.487s5 | 52.329s6 | 2.612s | ||
7th | 100 | Chris GUNTER | 54.861s8 | 53.215s6 | 53.215s7 | 3.498s | ||
8th | 67 | Scott WILLIAMS (sen1) | 55.245s9 | 53.880s7 | 53.880s8 | 4.163s | ||
9th | 40 | Sam WILLIAMS (sen2) | 54.766s7 | 53.998s8 | 53.998s9 | 4.281s | ||
10th | 88 | Will MILSOM | 1:03.76719 | 54.137s9 | 54.137s10 | 4.420s | ||
11th | 47 | Andy LEHMANN | 56.204s13 | 54.563s10 | 54.563s11 | 4.846s | ||
12th | 72 | James CAMPBELL (sen) | 54.605s6 | 54.815s12 | 54.605s12 | 4.888s | ||
13th | 10 | Lewis COX (sen) | 56.540s14 | 54.672s11 | 54.672s13 | 4.955s | ||
14th | 65 | Ed BENNETT | 55.991s12 | 54.893s13 | 54.893s14 | 5.176s | ||
15th | 98 | Ed FISK | 55.354s10 | 54.927s14 | 54.927s15 | 5.210s | ||
16th | 41 | Jack WEAVER | 57.909s17 | 55.036s15 | 55.036s16 | 5.319s | ||
17th | 11 | Anthony BENNON | 56.926s15 | 55.621s16 | 55.621s17 | 5.904s | ||
18th | 66 | Luke MULL | 55.703s11 | 57.743s18 | 55.703s18 | 5.986s | ||
19th | 71 | Tom CAMPBELL (fun) | 57.732s16 | 56.228s17 | 56.228s19 | 6.511s | ||
20th | 49 | Kyle CREEDY | 1:00.19718 | 58.204s19 | 58.204s20 | 8.487s | ||
21st | 43 | Ollie SHEAKY | DNF | 1:01.85620 | 1:01.85621 | 12.139s | ||
22nd | 104 | Oli KNIGHT | 1:04.63620 | 1:36.02623 | 1:04.63622 | 14.919s | ||
23rd | 61 | Jake WATSON | 1:19.52723 | 1:05.18121 | 1:05.18123 | 15.464s | ||
24th | 109 | Alan BAILEY (sen) | 1:09.78621 | 1:06.38222 | 1:06.38224 | 16.665s |
Male: 30-39 Finish spread
8 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 108 | Ben DEAKIN | 50.738s1 | 50.109s1 | 50.109s1 | - | ||
2nd | 93 | Will DAVIS (mas) | 52.784s2 | 51.426s2 | 51.426s2 | 1.317s | ||
3rd | 73 | Jake JONES (mas) | 53.740s3 | 53.558s3 | 53.558s3 | 3.449s | ||
4th | 27 | Paul BURFORD | 55.678s4 | 54.334s4 | 54.334s4 | 4.225s | ||
5th | 35 | Ben ROSE | 55.855s5 | 54.439s5 | 54.439s5 | 4.330s | ||
6th | 28 | Lewis SEARLE | 55.908s6 | 55.204s6 | 55.204s6 | 5.095s | ||
7th | 78 | Tom SAMANE | 57.676s7 | 55.246s7 | 55.246s7 | 5.137s | ||
8th | 60 | Stuart PICTON | 1:04.0788 | 1:03.0698 | 1:03.0698 | 12.960s |
Male: 40-49 Finish spread
8 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 59 | Ashley MOORE (dh) | 57.816s1 | 56.046s1 | 56.046s1 | - | ||
2nd | 74 | Glyn FRIEND | 58.704s2 | 1:02.1563 | 58.704s2 | 2.658s | ||
3rd | 77 | Anthony LAU | 1:06.7086 | 1:01.0452 | 1:01.0453 | 4.999s | ||
4th | 53 | John BENNETT (vet2) | 1:04.7674 | 1:02.6014 | 1:02.6014 | 6.555s | ||
5th | 92 | Charles COMPTON | 1:05.6175 | 1:03.0385 | 1:03.0385 | 6.992s | ||
6th | 26 | Pasco WARNER | 1:04.7433 | 1:03.9866 | 1:03.9866 | 7.940s | ||
7th | 25 | Graeme HALL | 1:08.2807 | 1:05.7407 | 1:05.7407 | 9.694s | ||
8th | 79 | Alan DOLE | 1:10.2818 | 1:06.3848 | 1:06.3848 | 10.338s |
Male: 50+ Finish spread
6 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 97 | Chris HUNTER | 57.434s2 | 54.885s1 | 54.885s1 | - | ||
2nd | 112 | Alvar COPPARD | 57.359s1 | 56.039s2 | 56.039s2 | 1.154s | ||
3rd | 38 | Phil CLAYTON | 1:01.2433 | 59.405s3 | 59.405s3 | 4.520s | ||
4th | 110 | Alex LAWLER | 1:03.1865 | 59.998s4 | 59.998s4 | 5.113s | ||
5th | 18 | Paul HOPTON | 1:01.2964 | 1:01.1215 | 1:01.1215 | 6.236s | ||
37 | Paul BENNETT (gvet) | DNS | DNS |
Female: Open Finish spread
7 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 70 | Suzanne LACEY | 58.630s1 | 59.629s1 | 58.630s1 | - | ||
2nd | 22 | Alexia DESILE | 59.803s2 | 1:03.9844 | 59.803s2 | 1.173s | ||
3rd | 48 | Rhiannon GUNNER | 1:03.0293 | 1:01.1192 | 1:01.1193 | 2.489s | ||
4th | 39 | Scarlett VEDMORE | 1:04.7274 | 1:03.6583 | 1:03.6584 | 5.028s | ||
5th | 31 | Olivia TAYLOR | 1:06.0086 | 1:04.2505 | 1:04.2505 | 5.620s | ||
6th | 50 | Lottie THOMSON | 1:04.9085 | 1:04.4936 | 1:04.4936 | 5.863s | ||
7th | 102 | Mai WOODMAN | 1:19.1497 | 1:09.1957 | 1:09.1957 | 10.565s |
Mixed: 10-12 Finish spread
15 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 64 | Louis WALLIS | 55.942s1 | 56.985s1 | 55.942s1 | - | ||
2nd | 2 | Joe CARPENTER | 59.663s2 | 57.621s2 | 57.621s2 | 1.679s | ||
3rd | 51 | Chace WESCOTT | 1:00.9343 | 59.897s3 | 59.897s3 | 3.955s | ||
4th | 3 | Woody CLAYTON | 1:02.8165 | 1:00.3794 | 1:00.3794 | 4.437s | ||
5th | 33 | George WILKES ° | 1:02.6614 | 1:02.5015 | 1:02.5015 | 6.559s | ||
6th | 45 | Max CORKE | 1:02.8296 | 1:03.7227 | 1:02.8296 | 6.887s | ||
7th | 44 | George CORKE | 1:04.3377 | 1:02.8776 | 1:02.8777 | 6.935s | ||
8th | 69 | Max HUGHES rpr | 1:09.21610 | 1:05.4728 | 1:05.4728 | 9.530s | ||
9th | 81 | Robin SHIPP | 1:06.5918 | 1:07.2759 | 1:06.5919 | 10.649s | ||
10th | 101 | Oliver HARRISON (rpr) | 1:09.30711 | 1:08.23810 | 1:08.23810 | 12.296s | ||
11th | 111 | Xavier WATTS | 1:09.1439 | DNS | 1:09.14311 | 13.201s | ||
12th | 15 | Jack NOYCE | 1:16.18612 | 1:13.41911 | 1:13.41912 | 17.477s | ||
13th | 34 | Charlotte LAWTON SILVA ° | 1:19.25813 | 1:21.05612 | 1:19.25813 | 23.316s | ||
14th | 75 | Louis FRIEND ° | 1:29.53115 | 1:23.11513 | 1:23.11514 | 27.173s | ||
15th | 103 | Charlie WOODMAN | 1:27.51914 | 1:24.13914 | 1:24.13915 | 28.197s |
° Riders racing out of category