The original results are available at https://zone4.ca/event/2021/2EC5956C/

Pro men Finish spread
38 competitors found
Pos⇧ | Bib | Name | Licence | Area | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 37 | Charlie HARRISON | 10009645925 / 375880 | Rancho Santa Margarita, CA | 2:21.353 | 1:02.663 | 1:20.513 | 2:23.171 | - | ||||
2nd | 1 | Dakotah NORTON | 10010038167 / 414075 | 2:21.282 | 1:03.104 | 1:20.151 | 2:23.252 | 0.08s | |||||
3rd | 4 | Steven WALTON | 10011104056 / 419362 | Murrieta, CA | 2:24.205 | 1:02.382 | 1:22.635 | 2:25.013 | 1.84s | ||||
4th | 10 | Aaron GWIN | 2:23.164 | 1:05.298 | 1:20.282 | 2:25.574 | 2.40s | ||||||
5th | 230 | Nikolas NESTOROFF | 10011011201 / 316782 | Fallbrook, CA | 2:40.2212 | 1:04.585 | 1:21.884 | 2:26.465 | 3.29s | ||||
6th | 3 | Neko MULALLY | 247831 | Pisgah Forest, NC | 2:42.2516 | 1:04.596 | 1:23.407 | 2:27.996 | 4.82s | ||||
7th | 11 | Vlad SHERRYUBLE | 10059479168 | Otawa, ON | 2:29.996 | 1:04.747 | 1:24.709 | 2:29.447 | 6.27s | ||||
8th | 5 | Dante SILVA | 10071893653 / 288799 | Chula Vista, CA | 2:38.4711 | 1:06.049 | 1:23.628 | 2:29.668 | 6.49s | ||||
9th | 16 | Austin DOOLEY | 10087908151 / 480139 | Yucaipa, CA | 2:36.049 | 1:08.6413 | 1:23.006 | 2:31.649 | 8.47s | ||||
10th | 48 | Walker SHAW | 10008116759 / 285782 | Pisgah Forest, NC | 2:30.307 | 1:07.4510 | 1:24.7110 | 2:32.1610 | 8.99s | ||||
11th | 14 | Cole PICCHIOTTINO | 351042 | Menifee, CA | 2:40.9213 | 1:09.8416 | 1:26.0511 | 2:35.8911 | 12.72s | ||||
12th | 52 | Charles FRYDENDAL | 10016066012 / 466615 | Livermore, CA | 2:36.4610 | 1:08.2612 | 1:27.8415 | 2:36.1012 | 12.93s | ||||
13th | 44 | Steve ESTABROOK | 10055339288 / 300916 | S Burlington, VT | 2:48.6420 | 1:09.7515 | 1:26.9512 | 2:36.7013 | 13.53s | ||||
14th | 59 | Pablo Andres AGUILAR OMODEO | 10058571715 | Escazú | 2:33.608 | 1:09.1214 | 1:27.9616 | 2:37.0814 | 13.91s | ||||
15th | 46 | Tyler ERVIN | 10065700306 / 472908 | Alpine, CA | 2:45.0018 | 1:10.3817 | 1:27.6014 | 2:37.9815 | 14.81s | ||||
16th | 28 | Zach GAREIS | 413633 | Mars, PA | 3:20.2631 | 1:11.2618 | 1:27.5013 | 2:38.7616 | 15.59s | ||||
17th | 9000 | Austin HACKETT-KLAUBE | 10054782651 / 294146 | Westminster, CO | 2:46.9919 | 1:12.6720 | 1:28.2317 | 2:40.9017 | 17.73s | ||||
18th | 77 | Dylan CONTE | 292804 | Waterbury Center, VT | 2:54.6826 | 1:13.3921 | 1:28.9918 | 2:42.3818 | 19.21s | ||||
19th | 76 | Cameron MADER | 329706 | Fairfax, VA | 2:49.4421 | 1:07.9111 | 1:34.5024 | 2:42.4119 | 19.24s | ||||
20th | 13 | Conrad HAEHNER PIEDRA | 10076701621 | Escazú | 2:41.8514 | 1:11.8119 | 1:30.9719 | 2:42.7820 | 19.61s | ||||
21st | 29 | Jake KAHN | 10010038672 / 352646 | Putnam Valley, NY | 2:58.0227 | 1:15.2223 | 1:31.0520 | 2:46.2721 | 23.10s | ||||
22nd | 20 | Cooper RODRIGUES | 10089109032 / 414937 | Cary, NC | 2:50.8523 | 1:16.6124 | 1:32.6022 | 2:49.2122 | 26.04s | ||||
23rd | 41 | Ian NORRIS | 10016258291 / 440401 | Glenville, PA | 2:52.7124 | 1:13.7722 | 1:35.4725 | 2:49.2423 | 26.07s | ||||
24th | 78 | Daniel MCMASTER | 504092 | Oak Hills, CA | 4:09.8933 | 1:22.1626 | 1:34.1923 | 2:56.3524 | 33.18s | ||||
25th | 33 | Diego ESPINOZA | 10050362885 | Costa Mesa, CA | 3:04.2828 | 1:21.1825 | 1:44.2027 | 3:05.3825 | 42.21s | ||||
26th | 12 | Mason DE KEYREL | 10110906144 / 356968 | Montgomery, TX | 3:34.8432 | 1:25.9227 | 1:40.2226 | 3:06.1426 | 42.97s | ||||
27th | 64 | Thomas LAWSON | 10084548820 | Wrightwood, CA | 2:54.3425 | 1:34.0228 | 1:32.2321 | 3:06.2527 | 43.08s | ||||
28th | 19 | Rafael FERREIRA | 10072255583 / 359461 | Matthews, NC | 3:12.0729 | 1:40.6729 | 1:46.8828 | 3:27.5528 | 1:04.38 | ||||
29th | 15 | Luca SHAW | 10008813442 / 285781 | Pisgah Forest, NC | 2:20.321 | 1:02.341 | 3:03.1729 | 4:05.5129 | 1:42.34 | ||||
62 | Isak LEIVSSON | 10007422100 | Knoxville, TN | 2:41.8615 | DNS | ||||||||
24 | Richie RUDE | 209311 | Redding, CT | 2:43.0917 | DNS | ||||||||
244 | Hayden GARY | 10114102494 / 539237 | Tryon, NC | 2:49.6022 | DNS | ||||||||
84 | Tyler MAPLES | 10114296801 / 595040 | Orangevale, CA | 3:13.7230 | DNS | ||||||||
- | Cody MASSON | Nuevo | DNS | DNS | |||||||||
- | Dillon FLINDERS | Provo | DNS | DNS | |||||||||
- | Titus NICHOLSON | 390542 | West Milford | DNS | DNS | ||||||||
18 | Damon SEDIVY | 10015969113 / 341322 | Kalispell, SC | DNS | DNS | ||||||||
63 | Gage COLLINA | 545663 | Hendersonville, NC | DNS | DNS |
Semi Pro men Finish spread
18 competitors found
Pos⇧ | Bib | Name | Licence | Area | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 39 | Seth STEVENS | 607736 | Danbury, NC | 2:34.001 | 1:10.021 | 1:25.461 | 2:35.481 | - | ||||
2nd | 79 | Owen WITCHER | 377719 | Woodstock, GA | 2:47.648 | 1:11.552 | 1:30.566 | 2:42.112 | 6.63s | ||||
3rd | - | Jordan BOULDIN | Knoxville, TN | 2:40.944 | 1:12.233 | 1:29.933 | 2:42.163 | 6.68s | |||||
4th | 65 | Adam DURBIN | 378154 | Poway, CA | 2:37.942 | 1:14.846 | 1:27.712 | 2:42.554 | 7.07s | ||||
5th | 70 | Ronnie VANCE | 594265 | Esmont, VA | 2:42.025 | 1:14.115 | 1:29.944 | 2:44.055 | 8.57s | ||||
6th | 45 | Matthew SPONG | 10091967704 / 541197 | Lewisville, NC | 2:39.693 | 1:14.887 | 1:30.025 | 2:44.906 | 9.42s | ||||
7th | 34 | Owen GIESE | 10098644839 / 590002 | Harwinton, CT | 2:44.846 | 1:16.228 | 1:30.987 | 2:47.207 | 11.72s | ||||
7th | 74 | Angelo LOSKOTA | 10064371305 / 391503 | Columbia, KY | 2:49.659 | 1:13.724 | 1:33.489 | 2:47.207 | 11.72s | ||||
9th | 43 | Cole FIENE | 530142 | Durango, CO | 3:09.7815 | 1:16.809 | 1:33.288 | 2:50.089 | 14.60s | ||||
10th | - | Jack DRAIN | 405024 | Indianapolis | 2:56.6312 | 1:19.1310 | 1:37.2012 | 2:56.3310 | 20.85s | ||||
11th | 71 | Andrew INGRAM | 341684 | Crossville, TN | 3:08.1314 | 1:22.7712 | 1:36.1011 | 2:58.8711 | 23.39s | ||||
12th | 122 | Patrick ALCISTO | 380688 | Charlotte, NC | 2:55.3711 | 1:19.7411 | 1:41.9113 | 3:01.6512 | 26.17s | ||||
13th | 238 | Francisco RIOFRIO | Gaithersburg | DNS | 1:24.3713 | 1:45.6414 | 3:10.0113 | 34.53s | |||||
14th | 90 | Mike HOFFARTH | 1 | Ravena, NY | DNS | 1:25.7714 | 1:48.9815 | 3:14.7514 | 39.27s | ||||
15th | 60 | Sean KELLY | 561319 | Acworth, GA | 2:50.1410 | 1:48.7415 | 1:35.4810 | 3:24.2215 | 48.74s | ||||
75 | Ryan RODRIGUEZ | 459449 | Payson, AZ | 2:45.027 | DNS | ||||||||
82 | Harrison BREDAHL | Charlotte, NC | 3:03.0213 | DNS | |||||||||
- | Daniel DODDS | Greenville | DNS | DNS |
Cat 1: 0-16 boys Finish spread
26 competitors found
Pos⇧ | Bib | Name | Licence | Area | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 209 | Hunter KROEPEL | 554737 | Escondido, CA | 2:38.551 | - | |||||||
2nd | 114 | Ryan PINKERTON | 536706 | Aliso Viejo, CA | 2:39.962 | 1.41s | |||||||
3rd | 103 | Etan BRAVARD | 599995 | Bend, OR | 2:41.653 | 3.10s | |||||||
4th | 265 | Von HEATER | 600778 | Murrieta, CA | 2:42.534 | 3.98s | |||||||
5th | 32 | Nathan KITCHEN | 477456 | Bakersfield, CA | 2:43.715 | 5.16s | |||||||
6th | 212 | Caden GRAY | 591697 | San Luis Obispo, CA | 2:43.856 | 5.30s | |||||||
7th | 159 | Guillermo TOVAR | 10102586978 | Miguel Hidalgo | 2:44.757 | 6.20s | |||||||
8th | 237 | Evan MEDCALF | 434032 | Albuquerque, NM | 2:46.308 | 7.75s | |||||||
9th | 47 | Austin SAN SOUCI | 592016 | Bryson City, NC | 2:46.949 | 8.39s | |||||||
10th | 138 | Jackson WICKLUND | 572833 | Bainbridge Island, WA | 2:50.2010 | 11.65s | |||||||
11th | 282 | Colten HUBBARD | 605914 | Wantage, NJ | 2:50.6611 | 12.11s | |||||||
12th | 245 | Jack ZENONI | 10113245561 / 596629 | Short Hills, NJ | 2:53.5612 | 15.01s | |||||||
13th | 56 | Ian DAVY | 576414 | Blacksburg, VA | 2:55.8713 | 17.32s | |||||||
14th | 111 | Sam TOOHEY | 577620 | Santa Cruz, CA | 2:56.5814 | 18.03s | |||||||
15th | 107 | Taylor DUNN | 527185 | Ellensburg, WA | 2:58.0715 | 19.52s | |||||||
16th | 296 | Ryan LITTLE | 410885 | Charlottesville, VA | 2:58.3116 | 19.76s | |||||||
17th | 275 | Collin BOURQUE | 488765 | Hamden, CT | 3:00.2617 | 21.71s | |||||||
18th | 35 | Logan DOWELL | 596313 | Crystal Lake, IL | 3:03.2618 | 24.71s | |||||||
19th | 266 | Ian WOODBRIGDE AUBERT | 10113995996 | Escazú | 3:04.7019 | 26.15s | |||||||
20th | 165 | Ryder MOSLEY | 583875 | Bangor, PA | 3:05.3820 | 26.83s | |||||||
21st | 233 | Aiden PARISH | 538207 | Bluffdale, UT | 3:05.5721 | 27.02s | |||||||
22nd | 92 | Ethan ZIMMERMAN | 606130 | Floyd, VA | 3:13.2522 | 34.70s | |||||||
23rd | 109 | Seth FULLER | 562181 | Bonners Ferry, ID | 3:20.7023 | 42.15s | |||||||
24th | 281 | Trevor COPPOCK | 581384 | Evergreen, CO | 3:32.8624 | 54.31s | |||||||
80 | Colin MULALLY | 481929 | Sinking Spring, PA | DNS | |||||||||
49 | Charlie NAPIER | 576318 | Bowling Green, KY |
Cat 1: 17-18 boys Finish spread
42 competitors found
Pos⇧ | Bib | Name | Licence | Area | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 25 | Chris GRICE | 10073483443 / 475460 | Pisgah Forest, NC | 2:25.601 | 1:05.251 | 1:22.211 | 2:27.461 | - | ||||
2nd | 27 | Keegan ROWLEY | 10078811268 / 488213 | Channahon, IL | 2:35.202 | 1:07.132 | 1:24.452 | 2:31.582 | 4.12s | ||||
3rd | 213 | Dean LINDSEY | 10093576688 / 551355 | Pleasanton, CA | 2:37.163 | 1:09.393 | 1:26.393 | 2:35.783 | 8.32s | ||||
4th | 229 | Parker NISHKIAN | 473727 | Half Moon Bay, CA | 2:49.257 | 1:11.205 | 1:27.324 | 2:38.524 | 11.06s | ||||
5th | 38 | Brooks HUDSON | 10104205060 / 536251 | Crested Butte, CO | 2:42.904 | 1:11.144 | 1:27.585 | 2:38.725 | 11.26s | ||||
6th | 208 | Justin MALISKA | 528911 | Tehachapi, CA | 2:46.876 | 1:13.227 | 1:29.336 | 2:42.556 | 15.09s | ||||
7th | 68 | Nate THALHAMER | 10099097709 / 457848 | Santa Rosa, CA | 2:54.9111 | 1:12.646 | 1:29.957 | 2:42.597 | 15.13s | ||||
8th | 50 | Timothy OCHOA | 571910 | Sandy, UT | 2:56.6015 | 1:14.048 | 1:31.4211 | 2:45.468 | 18.00s | ||||
9th | 73 | Dylan MAPLES | Orangevale, CA | 2:51.938 | 1:15.7310 | 1:30.849 | 2:46.579 | 19.11s | |||||
10th | 36 | Colin MCELYEA | 10112268588 / 378026 | Scottsdale, AZ | 3:28.2829 | 1:17.1511 | 1:30.428 | 2:47.5710 | 20.11s | ||||
11th | 55 | Eric WILLETTS | 546443 | Ephrata, PA | 2:53.729 | 1:15.529 | 1:36.0022 | 2:51.5211 | 24.06s | ||||
12th | 136 | Axel BRYAN | 562146 | Chapel Hill, NC | 3:03.6920 | 1:18.6712 | 1:33.4212 | 2:52.0912 | 24.63s | ||||
13th | 226 | Hadrien LACKNER | 556329 | Santa Cruz, CA | 2:56.2214 | 1:19.5214 | 1:33.8914 | 2:53.4113 | 25.95s | ||||
14th | 26 | Jack BOUND | 10096802344 / 573445 | Asheville, TN | 2:53.8410 | 1:19.7615 | 1:33.7613 | 2:53.5214 | 26.06s | ||||
15th | 260 | Matt MITCHKO | Peachtree Corners, GA | 3:03.1019 | 1:19.8216 | 1:34.9116 | 2:54.7315 | 27.27s | |||||
16th | 240 | Walter BLACKMAN | 512152 | Bettendorf, IA | 3:04.8021 | 1:19.0013 | 1:35.9421 | 2:54.9416 | 27.48s | ||||
17th | 17 | Jack DICHIARA | 10058980731 / 501767 | Lovingston, VA | 3:16.5225 | 1:21.0317 | 1:34.3015 | 2:55.3317 | 27.87s | ||||
18th | 30 | Dominic ROMANO | 604695 | Laguna Niguel, CA | 2:57.7516 | 1:21.1618 | 1:35.2518 | 2:56.4118 | 28.95s | ||||
19th | 31 | Dawson CHURCH | 574709 | San Jaun Capistrano, CA | 2:55.1912 | 1:21.3119 | 1:35.6219 | 2:56.9319 | 29.47s | ||||
20th | 42 | Eric "Corey" JACKSON (u18) | 10105095137 / 534537 | Basye, VA | 2:44.405 | 1:28.4426 | 1:31.3610 | 2:59.8020 | 32.34s | ||||
21st | 207 | Logan TIGER | 536437 | Washington, NJ | 3:00.2017 | 1:27.0925 | 1:35.2217 | 3:02.3121 | 34.85s | ||||
22nd | 194 | Josh FELLA | 562447 | Hoover, AL | DNS | 1:26.9824 | 1:35.8920 | 3:02.8722 | 35.41s | ||||
23rd | 97 | Ben RICHTER | 399780 | Ashburn, VA | 2:55.2313 | 1:24.8822 | 1:40.3525 | 3:05.2323 | 37.77s | ||||
24th | 234 | Alex PARISH | 538205 | Bluffdale, UT | 3:11.6223 | 1:25.5223 | 1:40.0724 | 3:05.5924 | 38.13s | ||||
25th | 247 | Juan Manuel VELEZ GONZÁLEZ | 10075897430 | Escazú | 3:23.7028 | 1:24.7621 | 1:43.9131 | 3:08.6725 | 41.21s | ||||
26th | 104 | Brandon FISHER | 544828 | Bellingham, WA | 4:08.9533 | 1:31.5230 | 1:40.6226 | 3:12.1426 | 44.68s | ||||
27th | - | Ben TRADER | 581952 | Golden | 5:56.0239 | 1:31.1829 | 1:43.6730 | 3:14.8527 | 47.39s | ||||
28th | - | Gus GUARNIERI | 556538 | Richmond | 4:02.0632 | 1:31.0728 | 1:43.9131 | 3:14.9828 | 47.52s | ||||
29th | 273 | Eric KNOWLES | 593204 | Saratiga Springs, UT | 4:18.6635 | 1:28.8627 | 1:46.7234 | 3:15.5829 | 48.12s | ||||
30th | 53 | Sam KAHN | 394178 | Putnam Valley, NY | 3:13.1624 | 1:37.5232 | 1:40.6226 | 3:18.1430 | 50.68s | ||||
31st | 51 | Mikel GAZTAMBIDE | 512663 | Salt Lake City, UT | 3:19.0426 | 1:38.5933 | 1:41.0228 | 3:19.6131 | 52.15s | ||||
32nd | 252 | Austin HUDYMA | Duluth, MN | DNS | 1:36.6431 | 1:44.0433 | 3:20.6832 | 53.22s | |||||
33rd | 21 | Brenden LEON | 572683 | Eastvale, CA | 4:09.7634 | 1:48.7735 | 1:38.4223 | 3:27.1933 | 59.73s | ||||
34th | 280 | Riley PLUMMER | 524408 | Welches, OR | 3:01.3618 | 1:50.4336 | 1:47.9335 | 3:38.3634 | 1:10.90 | ||||
35th | 81 | Jonah FREEDMAN | 560787 | Adamstown, MD | 3:51.2431 | 1:59.5237 | 1:42.3029 | 3:41.8235 | 1:14.36 | ||||
36th | 58 | Marcus RICHARDSON | 607508 | Lander, WY | 4:26.3036 | 1:43.9134 | 2:33.3036 | 4:17.2136 | 1:49.75 | ||||
37th | 246 | Tyler ZENONI | 10113245965 / 596185 | Short Hills, NJ | 3:09.6522 | 1:22.4520 | 8:43.2237 | 10:05.6737 | 7:38.21 | ||||
72 | Colin BURNS | 606456 | Pearl River, NY | 3:36.2130 | DNF | ||||||||
66 | Jack SHARPLES | 502133 | Cary, NC | 3:19.3027 | DNS | ||||||||
205 | Dylan MITIC | 605348 | Portola Valley, CA | 5:16.1237 | DNS | ||||||||
23 | Summit ROBERTS | 563930 | Blacksburg, VA | 5:22.9438 | DNS | ||||||||
211 | Alden PATE | 575784 | Snohomish, WA | DNS | DNS |
Cat 1: 19-29 men Finish spread
18 competitors found
Pos⇧ | Bib | Name | Licence | Area | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 131 | Lantz HARRINGTON | 574982 | Steamboat Springs, CO | 2:49.261 | - | |||||||
2nd | - | Jacob DOWNEY | Torrance, CA | 2:51.832 | 2.57s | ||||||||
3rd | 180 | Collin MCBRIDE | 431904 | Lanesborough, MA | 2:56.833 | 7.57s | |||||||
4th | 259 | Devin RICKER | 599946 | Boylston, MA | 2:57.654 | 8.39s | |||||||
5th | 146 | Amani VIGIL | 478195 | Lebanon, TN | 2:57.705 | 8.44s | |||||||
6th | 151 | Lucas POUND | 493581 | Hendersonville, NC | 3:00.416 | 11.15s | |||||||
7th | 177 | Zen CLEMENTS | Lewisburg, WV | 3:01.667 | 12.40s | ||||||||
8th | 186 | Jack GILBERT | 515919 | Gulph Mills, PA | 3:02.048 | 12.78s | |||||||
9th | 166 | Henry SYMANSKI | 562213 | Marshall, VA | 3:03.349 | 14.08s | |||||||
10th | 255 | Carl DAUENHEIMER | 476872 | Brookside, NJ | 3:04.6910 | 15.43s | |||||||
11th | 251 | Adam WENZEL | Duluth, MN | 3:05.8011 | 16.54s | ||||||||
12th | 102 | Justin HUSHON | 601544 | Derrick City, PA | 3:09.8812 | 20.62s | |||||||
13th | 199 | Matt HEMPEL | 37726 | Richmond, VA | 3:14.2413 | 24.98s | |||||||
14th | 220 | Justin GOODEY | 551573 | Saratoga Springs, UT | 3:23.7814 | 34.52s | |||||||
15th | 200 | Cody REBOK | 448136 | Roanoke, VA | 3:28.4615 | 39.20s | |||||||
16th | 182 | Logan PRINGLE | 469139 | Bristol, TN | 4:26.3216 | 1:37.06 | |||||||
154 | Aidan CHAPPELL | 604175 | San Marcos, CA | DNS | |||||||||
296 | Stephen SMITH (est1) | 558368 | Columbus, OH |
Cat 1: 30-39 men Finish spread
7 competitors found
Pos⇧ | Bib | Name | Licence | Area | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 291 | David MORGAN (u50) | 382144 | Canton, MS | 2:53.161 | - | |||||||
2nd | 143 | T.J. HENSON | 594642 | Collinsville, IL | 2:53.262 | 0.10s | |||||||
3rd | 290 | Devon JARRETT | 607902 | Granite City, IL | 2:56.303 | 3.14s | |||||||
4th | 132 | Zachary QUAST | 539772 | Pittsburgh, PA | 2:57.794 | 4.63s | |||||||
5th | 289 | Joe ENGELHARDT | 552777 | Marengo, IL | 3:00.685 | 7.52s | |||||||
6th | - | Justin RUTH | 577374 | Snohomish, WA | 3:04.526 | 11.36s | |||||||
- | Matthew THOMPSON (cat1) | North Smithfield, RI | DNS |
Cat 1: 40-49 men Finish spread
19 competitors found
Pos⇧ | Bib | Name | Licence | Area | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 273 | Will MURRAY | 174820 | Charlotte, NC | 2:51.161 | - | |||||||
2nd | 95 | Chuck PITTS | 111838 | Williamson, GA | 2:51.612 | 0.45s | |||||||
3rd | 238 | Kevin LIEBIG | 117593 | Havre De Grace, MD | 2:52.493 | 1.33s | |||||||
4th | 113 | Alex MCELYEA | 127641 | Scottsdale, AZ | 3:03.284 | 12.12s | |||||||
5th | 281 | Joshua PRATER | 28616 | Maryville, TN | 3:05.385 | 14.22s | |||||||
6th | 61 | Mark DECKER | 120927 | Waynesboro, PA | 3:09.856 | 18.69s | |||||||
7th | 262 | Jason SCHLUNEKER | Canton, GA | 3:11.077 | 19.91s | ||||||||
8th | 287 | Jerry (Butch) GREENE | 97780 | Fletcher, NC | 3:12.848 | 21.68s | |||||||
9th | 197 | Ian CUSTER | 602193 | Elkview, WV | 3:16.079 | 24.91s | |||||||
10th | 126 | Michael HUMMEL | 297610 | West Newton, PA | 3:21.1510 | 29.99s | |||||||
11th | 274 | Jason SHERRILL | 167426 | Matthews, TN | 3:21.3011 | 30.14s | |||||||
12th | 106 | Brent RATELLE | Bentonville, AR | 3:29.2512 | 38.09s | ||||||||
13th | 176 | Dan KEARNS | 575059 | Bowling Green, KY | 3:37.6013 | 46.44s | |||||||
14th | 285 | Mel WALZ | 607909 | Denver, CO | 3:41.4914 | 50.33s | |||||||
15th | 293 | David MOCK | 42705 | Purcellville, VA | 3:42.9415 | 51.78s | |||||||
16th | 89 | Shawn METCALF | 148486 | Dover, OH | 3:48.3816 | 57.22s | |||||||
17th | 98 | Lane BOERTMANN | Toms River, NJ | 3:50.7817 | 59.62s | ||||||||
18th | 284 | Zachary MORRIS | 607911 | Castle Rock, CO | 4:00.1418 | 1:08.98 | |||||||
- | Keith O'BRIEN | 315642 | Highland, MI | DNS |
Cat 1: 50+ men Finish spread
12 competitors found
Pos⇧ | Bib | Name | Licence | Area | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 135 | Lars TRIBUS | 35924 | Milford, NJ | 2:58.991 | - | |||||||
2nd | 144 | Traig HENSON | Edwardsville, IL | 3:09.462 | 10.47s | ||||||||
3rd | 256 | Tom PEARSON | Erie, CO | 3:10.933 | 11.94s | ||||||||
4th | 196 | Richard BOWMAN | 593758 | Elkview, WV | 3:18.744 | 19.75s | |||||||
5th | 96 | Andrew RICHTER | 381149 | Ashburn, VA | 3:25.425 | 26.43s | |||||||
6th | 248 | Phillip DOWNELL | Fort Washington, MD | 3:36.466 | 37.47s | ||||||||
7th | 112 | Marcos LIRA | 457147 | Union, NJ | 4:53.357 | 1:54.36 | |||||||
- | Steve KAHN | Putnam Valley, NY | DNS | ||||||||||
- | William MILLER | Ocala, FL | DNS | ||||||||||
54 | Marty YOCKEL | 295463 | Mooresville, NC | DNS | |||||||||
196 | Richard BOWMAN | 593758 | Elkview, WV | DNS | |||||||||
274 | Jason SIMPSON | La Verne, CA | DNS |
Cat 2/3: 0-14 boys Finish spread
41 competitors found
Pos⇧ | Bib | Name | Licence | Area | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 217 | Fred LARIVIERE | 512874 | Lehi, UT | 2:49.421 | - | |||||||
2nd | 264 | Ryder LAWRENCE | 531465 | Menifee, CA | 2:50.882 | 1.46s | |||||||
3rd | 263 | Cash SHALEEN | 593777 | Canyon Lake, CA | 2:52.283 | 2.86s | |||||||
4th | 215 | Alex MALLEN | 533481 | Sandy, UT | 2:56.664 | 7.24s | |||||||
5th | 210 | Mason KROEPEL | 554736 | Escondido, CA | 3:04.905 | 15.48s | |||||||
6th | 221 | Cohen BUNDY | 576381 | Fort Collins, CO | 3:06.086 | 16.66s | |||||||
7th | 277 | Charlie GOLWYN | Cumming, GA | 3:06.757 | 17.33s | ||||||||
8th | 267 | Christian MEDEIROS | El Granada, CA | 3:07.448 | 18.02s | ||||||||
9th | 162 | Collier KEE | 532495 | Asheville, NC | 3:13.239 | 23.81s | |||||||
10th | 201 | Ryan CHIEFFI | 593530 | Pittsboro, NC | 3:17.3910 | 27.97s | |||||||
11th | 29 | Walker COTTINGHAM | Greenville, SC | 3:18.6611 | 29.24s | ||||||||
12th | 223 | Levi LLOYD | 599893 | Fort Collins, CO | 3:20.0612 | 30.64s | |||||||
13th | 222 | Finnegan MCDERMOTT | 572793 | Glenwood Springs, CO | 3:20.8613 | 31.44s | |||||||
14th | 239 | Chris LIEBIG | 478545 | Havre De Grace, MD | 3:21.9414 | 32.52s | |||||||
15th | 152 | Luka JONES | 596952 | Brevard, NC | 3:23.7115 | 34.29s | |||||||
16th | 218 | Boston BRYANT | 523432 | Lehi, UT | 3:23.9416 | 34.52s | |||||||
17th | 287 | Bryson PRESSON | 592208 | Knoxville, TN | 3:31.0017 | 41.58s | |||||||
18th | 219 | Kye LUNDIN | 594992 | Mtn Green, UT | 3:31.4518 | 42.03s | |||||||
19th | 67 | Benjamin DECKER | 600573 | Waynesboro, PA | 3:32.1219 | 42.70s | |||||||
20th | 163 | Miles KEE | 532494 | Asheville, NC | 3:39.1920 | 49.77s | |||||||
21st | 101 | Lockard BOWEN | 600675 | Chapel Hill, NC | 3:39.9821 | 50.56s | |||||||
22nd | 167 | Christian CARBONELL | 574112 | Greenville, SC | 3:42.5222 | 53.10s | |||||||
23rd | 192 | Ethan CHRYST | 526356 | Matthews, NC | 3:44.1623 | 54.74s | |||||||
24th | 295 | Holden TRAHAN | 606588 | Princeton, MA | 3:53.6324 | 1:04.21 | |||||||
25th | 198 | Christian GRAY | 607210 | Lynchburg, VA | 3:54.2725 | 1:04.85 | |||||||
26th | 157 | Aiden CARDER | Blue Ridge, GA | 3:54.6526 | 1:05.23 | ||||||||
27th | 206 | Quinn KALUZA | Lake Oswego, OR | 3:59.3427 | 1:09.92 | ||||||||
28th | 275 | Connor ROBINSON | 598620 | Marietta, GA | 4:00.2228 | 1:10.80 | |||||||
29th | 225 | Brody MCDERMOTT | Glenwood Springs, CO | 4:40.3629 | 1:50.94 | ||||||||
30th | 203 | Thomas VAN WOUDENBERG | Spring Hill, TN | 12:18.3630 | 9:28.94 | ||||||||
- | Brayden BISHOP | 37591 | Bowling Green, KY | DNS | |||||||||
- | Connor CLIFFORD | Hurricane, UT | DNS | ||||||||||
- | Ezra DUARTE | Cypress, TX | DNS | ||||||||||
- | Lyon HYLDAHL | Provo, UT | DNS | ||||||||||
- | Reed RUSSELL | Carbondale, CO | DNS | ||||||||||
- | Syd HYLDAHL | Provo, UT | DNS | ||||||||||
27 | Lucas PARADIS | Greenville, SC | DNS | ||||||||||
127 | Garrett HUMMEL | West Newton, PA | DNS | ||||||||||
185 | Bennett CLAYTON | 607868 | Zionsville, IN | DNS | |||||||||
223 | Levi LLOYD | Fort Collins, CO | DNS | ||||||||||
