The official results can be found here.

Male: Pro Finish spread
44 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 38 | Kirk MCDOWALL | Anmore, BC | Dunbar Cycles Devinci | 3:00.521 | - | ||
2nd | 48 | Forrest RIESCO | Gibsons, BC | Commencal Canada | 3:04.372 | 3.85s | ||
3rd | 18 | Gabriel NERON | Squamish, BC | Dunbar Cycles | 3:04.933 | 4.41s | ||
4th | 32 | Kendall MCLEAN | Ladysmith, BC | 3:05.984 | 5.46s | |||
5th | 41 | Garrett MACINTOSH | Garibaldi Highlands, BC | Dunbar Cycles | 3:06.345 | 5.82s | ||
6th | 40 | Jackson FREW | Gowrie, Australia | Auscycling | 3:06.726 | 6.20s | ||
7th | 11 | Lucas CRUZ | Pemberton, BC | Norco | 3:06.997 | 6.47s | ||
8th | 15 | Vlad SHERRYUBLE | Moscow, ON | Ig Vlad The King | 3:08.948 | 8.42s | ||
9th | 26 | Patrick LAFFEY | Qualicum Beach, BC | 3:09.179 | 8.65s | |||
10th | 12 | Emmett HANCOCK | Kelowna, BC | Blueprin / Fox / Norco / POC / Shimano / Vorsprung | 3:09.5110 | 8.99s | ||
11th | 51 | Peter KNOTT | Whistler, BC | 3:11.9611 | 11.44s | |||
12th | 31 | Brett RHEEDER | Vernon, BC | 3:13.9112 | 13.39s | |||
13th | 23 | James FROST | Singhampton, ON | 3:14.1013 | 13.58s | |||
14th | 55 | Simon TELLIER | Victoria, BC | 3:14.8614 | 14.34s | |||
15th | 17 | Brandon DOUGLAS | Williams Lake, BC | 3:15.4515 | 14.93s | |||
16th | 37 | Anthony EVANS | Penticton, BC | 3:15.5516 | 15.03s | |||
17th | 39 | Adam WOODHOUSE | North Vancouver, BC | 3:15.9117 | 15.39s | |||
18th | 16 | Wilson THOMPSON | Williams Lake, BC | 3:16.4918 | 15.97s | |||
19th | 14 | Keegan FRY | Rossland, BC | Van Pits | 3:16.9019 | 16.38s | ||
20th | 42 | Dean TENNANT | Shawnigan Lake, BC | Dunbar Cycles | 3:17.0520 | 16.53s | ||
21st | 30 | Cody MACARTHUR | Duncan, BC | Dunbar Cycles | 3:17.2021 | 16.68s | ||
22nd | 29 | Heiko KRAUSE | Smithers, BC | 3:18.9722 | 18.45s | |||
23rd | 33 | Sky DUNN-SARVIS | Argenta, BC | 3:19.9523 | 19.43s | |||
24th | 24 | Jacob TOOKE | Vernon, BC | 3:20.4824 | 19.96s | |||
25th | 27 | Rob DAVIS | North Vancouver Squa, BC | Rippers Lounge Racing | 3:22.0425 | 21.52s | ||
26th | 49 | Max GRAYSTON | Whistler, BC | Whistler Maddogs | 3:23.4526 | 22.93s | ||
27th | 53 | Philippe RICARD | Squamish, BC | 3:23.4627 | 22.94s | |||
28th | 13 | Justin CLEMENTS | Calgary, AB | 3:23.5028 | 22.98s | |||
29th | 50 | Ryan MENTAKIS | Whistler, BC | 3:23.5629 | 23.04s | |||
30th | 20 | Travis ROESNER | Kimberley, BC | 3:27.1730 | 26.65s | |||
31st | 28 | Yusuke YAMAMOTO | Burnaby, BC | Dunbar Cycles | 3:28.1931 | 27.67s | ||
32nd | 43 | Steve RIOUX | Quã©Bec, QC | INDÉPENDANT-VM | 3:33.5232 | 33.00s | ||
33rd | 36 | James BEZEAU-TREMBLAY | Mirabel, QC | Café-Vélo des nations / Devinci | 3:36.4033 | 35.88s | ||
34th | 47 | Harry ARMSTRONG | Squamish, BC | 3:37.8934 | 37.37s | |||
35th | 54 | Hossein NIKZADEH | North Vancouver, BC | 3:43.1935 | 42.67s | |||
36th | 19 | Logan MERRINGER | Rossland, BC | 3:53.7236 | 53.20s | |||
37th | 46 | Brennan KRETT | Okotoks, AB | Classic Cycle Okotoks / Senders Internatio / Spy | 4:31.4937 | 1:30.97 | ||
21 | Tristan SANDERS | Whistler, BC | DNF | |||||
22 | Matteo BREGLIANO | Foothills, AB | DNS | |||||
44 | Chris KOVARIK | Whistler, BC | DNS | |||||
52 | Adam MANTLE | Squamish, BC | Dunbar Cycles | DNS | ||||
25 | Jack PELLAND | Garibaldi Highlands, BC | Corsa Cycles / NF | DNS | ||||
35 | Samuel THIBAULT | Bromont, QC | CNCB-Bolt | DNS | ||||
45 | Cordell TREIT | Surrey, BC | The Vanishing Ones | DNS |
Male: Expert: 15-16 Finish spread
12 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 71 | Bodhi KUHN | Rossland, BC | 3:01.471 | - | |||
2nd | 81 | Tegan CRUZ | Pemberton, BC | ROCKSHOX TREK RACE TEAM | 3:08.052 | 6.58s | ||
3rd | 77 | Ryan GRIFFITH | Squamish, BC | 3:10.543 | 9.07s | |||
4th | 72 | Max HALCHUK | Kelowna, BC | 3:12.534 | 11.06s | |||
5th | 79 | Jon MOZELL | North Vancouver, BC | 3:14.995 | 13.52s | |||
6th | 76 | Dylan MARINO | Whistler, BC | 3:16.436 | 14.96s | |||
7th | 80 | Henry SHERRY | Victoria, BC | Nolan Riding | 3:17.847 | 16.37s | ||
8th | 78 | Logan CHAPMAN | North Vancouver, BC | 3:20.128 | 18.65s | |||
9th | 73 | Dane JEWETT | Squamish, BC | 3:22.359 | 20.88s | |||
10th | 62 | Mavic THORPE-SHAW | North Vancouver, BC | 3:27.3210 | 25.85s | |||
11th | 74 | Ethan DONOHOE | Whistler, BC | Instinct Development | 3:30.7711 | 29.30s | ||
82 | Rosaire WATSON | Victoria, BC | Nolan Riding | DNS |
Male: Expert: 17-18 Finish spread
17 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 61 | Jackson GOLDSTONE | Squamish, BC | 3:03.801 | - | |||
2nd | 287 | Wei Tien HO | Whistler, BC | 3:03.832 | 0.03s | |||
3rd | 288 | Coen SKRYPNEK | Squamish, BC | 3:06.513 | 2.71s | |||
4th | 289 | Marcus GOGUEN | Whistler, BC | 3:11.384 | 7.58s | |||
5th | 286 | Haydyn WYNTER | Squamish, BC | 3:12.265 | 8.46s | |||
6th | 66 | Drew MOZELL | North Vancouver, BC | 3:12.456 | 8.65s | |||
7th | 75 | Cole STINSON | Black Creek, BC | Gravity MTB racing | 3:14.687 | 10.88s | ||
8th | 65 | Ivan HANCHARD | Smithers, BC | Gravity MTB racing | 3:19.538 | 15.73s | ||
9th | 68 | Nate ATKINS | Nelson, BC | 3:20.339 | 16.53s | |||
10th | 70 | Jack LINNELL | Pemberton, BC | Dunbar Cycles | 3:21.3710 | 17.57s | ||
11th | 283 | Christopher BEATON | Pemberton, BC | Garbanzo bike and bean | 3:22.0711 | 18.27s | ||
12th | 292 | Mason GAUTREY | Whistler, BC | 3:24.6212 | 20.82s | |||
13th | 284 | Spencer YOUNG | Duncan, BC | Nolan Riding | 3:28.8913 | 25.09s | ||
14th | 290 | Grady FOCHUK | 150 Mile House, BC | 3:32.1814 | 28.38s | |||
15th | 63 | Elijah BARRON | Cobble Hill, BC | Gravity MTB | 3:34.6515 | 30.85s | ||
67 | Johnathan HELLY | Kamloops, BC | DNF | |||||
64 | Aiden GREANYA | Calgary, AB | DNS |
Male: Sport: 15-16 Finish spread
44 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 258 | Brock HAWES | Sun Peaks, BC | 3:14.441 | - | |||
2nd | 243 | Wyatt HARRINGTON | North Vancouver, BC | 3:22.382 | 7.94s | |||
3rd | 256 | Zac STRATTON | Pemberton, BC | 3:22.873 | 8.43s | |||
4th | 224 | Jake POLITO | Whistler, BC | 3:23.384 | 8.94s | |||
5th | 250 | Kyle CRAIG | Garabaldi Highlands, BC | 3:24.655 | 10.21s | |||
6th | 252 | Jimi VOSS | Victoria, BC | Nolan Riding | 3:29.026 | 14.58s | ||
7th | 249 | Nathan HAWKINGS | Garibaldi Highlands, BC | 3:30.267 | 15.82s | |||
8th | 228 | Lochlan HARVEY | Whistler, BC | 3:30.468 | 16.02s | |||
9th | 245 | Maddox WYKER | Courtenay, BC | Gravity MTB & Blacks Cycle | 3:32.499 | 18.05s | ||
10th | 241 | Zachary FORTIN | Kamloops, BC | 3:33.9610 | 19.52s | |||
11th | 227 | Jack MACLEOD | Squamish, BC | 3:34.4811 | 20.04s | |||
12th | 248 | Nolan FIELDING | Squamish, BC | 3:34.7412 | 20.30s | |||
13th | 231 | David PEATFIELD | Whistler, BC | Zep Mtb Camps | 3:34.7813 | 20.34s | ||
14th | 247 | Cory FITCHETT | Kelowna, BC | CYCLING BC - PROVINCIAL RACE LICENCE | 3:39.9514 | 25.51s | ||
15th | 266 | Cody WHARTON | Golden, BC | 3:40.6515 | 26.21s | |||
16th | 242 | Cohen MAH | North Vancouver, BC | 3:41.3716 | 26.93s | |||
17th | 230 | Aven ELSBERG | Whistler, BC | 3:41.5417 | 27.10s | |||
18th | 307 | Finnegan CRAIG | Golden, BC | 3:41.9018 | 27.46s | |||
19th | 264 | Zeth ELLIS | Fernie, BC | 3:42.6219 | 28.18s | |||
20th | 239 | Seth PROULX-ROYDS | Kelowna, BC | SilverStar Race Team | 3:42.9520 | 28.51s | ||
21st | 237 | Jacob QUIST | Squamish, BC | 3:44.7521 | 30.31s | |||
22nd | 257 | Lucas DAINES | Kelowna, BC | 3:45.3322 | 30.89s | |||
23rd | 240 | Danny KROEKER | Kamloops, BC | 3:46.9923 | 32.55s | |||
24th | 244 | Owen MCLENNAN | Golden, BC | Gravity Driven | 3:48.4624 | 34.02s | ||
25th | 251 | Cole GERMAIN | Whitehorse, YT | 3:50.3025 | 35.86s | |||
26th | 253 | Liam CAMPBELL | North Vancouver, BC | 3:52.3126 | 37.87s | |||
27th | 235 | David MCCLYMONT | Kamloops, BC | 3:52.7927 | 38.35s | |||
28th | 236 | Riley MCCLYMONT | Kamloops, BC | 3:53.1028 | 38.66s | |||
29th | 246 | Clem LOVELESS | Cumberland, BC | Gravity MTB | 3:53.5929 | 39.15s | ||
30th | 229 | Ryan GRIMM | Garibaldi Highlands, BC | 3:53.9430 | 39.50s | |||
31st | 225 | Sam BEATTY | North Vancouver, BC | 4:00.4931 | 46.05s | |||
32nd | 233 | Tanner FINDLAY | Delta, BC | 4:01.5332 | 47.09s | |||
33rd | 223 | Steven MACCORMACK | Sparwood, BC | 4:02.7933 | 48.35s | |||
34th | 254 | Tristan HAMRE | Grande Cache, AB | 4:08.7034 | 54.26s | |||
35th | 259 | Jesse HUNTER | Prince George, BC | 4:11.0835 | 56.64s | |||
36th | 238 | Cedric CHARRON | Pemberton, BC | 4:13.3036 | 58.86s | |||
37th | 261 | James ESCOTT | Heffly, BC | 4:15.7237 | 1:01.28 | |||
38th | 234 | Ethan HOOPER | Heffley Creek, BC | 4:31.9738 | 1:17.53 | |||
39th | 262 | Yuri KLOBUCAR | Duncan, BC | 4:33.3939 | 1:18.95 | |||
40th | 263 | Luke STENBERG | Victoria, BC | 4:38.2440 | 1:23.80 | |||
41st | 260 | Kale CICORIA | Calgary, AB | 4:40.0641 | 1:25.62 | |||
42nd | 265 | Morgan DE HRUSSOCZY-WIRTH | Vernon, BC | Silver Star Bike Team | 6:46.6342 | 3:32.19 | ||
232 | Taylor BOEHM | Whistler, BC | DNF | |||||
255 | Dexter WINTON | Langley, BC | DNS |
Male: Sport: 17-18 Finish spread
19 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 101 | Leighton PILLIPOW | Prince George, BC | Prince George Cycling Club | 3:25.081 | - | ||
2nd | 109 | Ryan MCINTOSH (pro) | Mount Currie, BC | 3:28.632 | 3.55s | |||
3rd | 104 | Jamie GLASS | Delta, BC | 3:29.903 | 4.82s | |||
4th | 226 | Andrew PICKARD | Kelowna, BC | 3:32.114 | 7.03s | |||
5th | 114 | Aidan BORTHWICK | Delta, BC | C4 Norco Racing | 3:35.185 | 10.10s | ||
6th | 102 | Matthew MCMILLAN | Coldstream, BC | Silver Star Bike Team | 3:37.566 | 12.48s | ||
7th | 108 | Gavin HEWITT | Whistler, BC | 3:43.697 | 18.61s | |||
8th | 115 | Connor HOSKINS | Calgary, AB | Graviti Driven Racing | 3:46.748 | 21.66s | ||
9th | 105 | Mastin HOOPER | Heffley Creek, BC | 3:47.219 | 22.13s | |||
10th | 110 | Colt DONALD | Cranbrook, BC | 3:50.4810 | 25.40s | |||
11th | 112 | Filippo IORIO KOVAC | Pemberton, BC | 3:52.3511 | 27.27s | |||
12th | 111 | Jett NELSON | West Vancouver, BC | 3:55.3712 | 30.29s | |||
13th | 103 | Kalan KORETZ | Prince George, BC | 4:27.2413 | 1:02.16 | |||
14th | 106 | Tom FRASER | Calgary, AB | DRIFT RACING | 4:50.9314 | 1:25.85 | ||
15th | 107 | Spencer CHECK | Edmonton, AB | Pedalhead Raceroom | 5:04.0615 | 1:38.98 | ||
- | Faber DARLING-MOSSEY | Sooke, Bc, BC | DNS | |||||
- | Euan HENDERSON | Kelowna, BC | DNS | |||||
113 | Taylor MUNDEN | Kamloops, BC | DNS | |||||
- | Max SYLVAIN | Fernie, BC | DNS |
Male: Sport/Expert: 19-34 Finish spread
50 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 185 | Colby PRINGLE | North Vancouver, BC | 3:25.101 | - | |||
2nd | 170 | Drake WALKER | Kamloops, BC | 3:25.472 | 0.37s | |||
3rd | 189 | Lewis MURPHY | Invermere, BC | 3:25.863 | 0.76s | |||
4th | 163 | Matthew TONGUE | Whistler, BC | 3:26.734 | 1.63s | |||
5th | 160 | Eric WAHN | Nelson, BC | 3:28.115 | 3.01s | |||
6th | 152 | Zach SINGER | Kimberley, BC | 3:28.816 | 3.71s | |||
7th | 179 | Johannes VAN GEEST | Squamish, BC | Wvhet Stadion | 3:29.817 | 4.71s | ||
8th | 165 | Kristopher MCMECHAN | Nelson, BC | 3:29.828 | 4.72s | |||
9th | 167 | Levi KOROSCIL | Nelson, BC | NRG Enterprises Ltd | 3:30.659 | 5.55s | ||
10th | 164 | Luke PATTERSON | Nelson, BC | 3:31.9610 | 6.86s | |||
11th | 180 | Joshua FULTZ-VEINOTTE | Calgary, AB | graviti driven | 3:34.4911 | 9.39s | ||
12th | 175 | Cole James NELSON | West Vancouver, BC | 3:34.9612 | 9.86s | |||
13th | 299 | Yannik SCHULZ | Golden, BC | 3:35.7113 | 10.61s | |||
14th | 157 | Daniel WIGEN | Vancouver, BC | 3:36.9914 | 11.89s | |||
15th | 153 | Rylan DYCK | Calgary, AB | 3:37.3815 | 12.28s | |||
16th | 159 | Ben PORTEOUS | Nelson, BC | Dunbar Cycles | 3:37.7516 | 12.65s | ||
17th | 178 | Brett WARD | Squamish, BC | Rippers Lounge Racing | 3:41.1617 | 16.06s | ||
18th | 171 | Sean HAYZELDEN | Garibaldi Highlands, BC | 3:44.1018 | 19.00s | |||
19th | 316 | Tom SCHEID | Golden, BC | DERAILED | 3:45.7419 | 20.64s | ||
20th | 308 | Jacob LANGLOIS | Bromont, QC | 3:46.4420 | 21.34s | |||
21st | 190 | Gareth JONES (u40) | Whistler, BC | 3:46.9621 | 21.86s | |||
22nd | 188 | Aziz ZOUAOUI | Vancouver, BC | Dunbar B Team | 3:48.6522 | 23.55s | ||
23rd | 176 | Stephen SHORE | Whistler, BC | Instinct Development | 3:48.9423 | 23.84s | ||
24th | 183 | Cam QUADRELLI | Langley, BC | Red Bowl Racing | 3:49.4224 | 24.32s | ||
25th | 173 | Noah DORÉ | Richmond, BC | 3:50.2625 | 25.16s | |||
26th | 151 | Dan MCCUTCHEON | Cranbrook, BC | 3:54.3526 | 29.25s | |||
27th | 161 | Eric KUIACK | Kelowna, BC | 3:54.6827 | 29.58s | |||
28th | 279 | Ondrej VANA | Squamish, BC | 3:57.2628 | 32.16s | |||
29th | 156 | Sam MEGHJI | Calgary, AB | 3:58.8429 | 33.74s | |||
30th | 181 | Brandon PERRETT | North Vancouver, BC | North Shore Bike Shop | 3:59.3630 | 34.26s | ||
31st | 182 | Jacob DISTILL | Squamish, BC | 3:59.3831 | 34.28s | |||
32nd | 162 | David WEEKS | Pemberton, BC | 3:59.8832 | 34.78s | |||
33rd | 186 | Cael GEIER | Brackendale, BC | Van Life | 4:03.7333 | 38.63s | ||
34th | 116 | Lucas WILLAN | Burnaby, BC | Red Bowl Racing | 4:07.2134 | 42.11s | ||
35th | 174 | Zak KINSELLA | Invermere, BC | 4:09.8135 | 44.71s | |||
36th | 177 | Aslan MACY | Slocan, BC | 4:19.5136 | 54.41s | |||
37th | 278 | Terence MCKALL | Victoria, BC | 4:35.3937 | 1:10.29 | |||
38th | 168 | Paul GASCON | Calgary, AB | 4:51.1538 | 1:26.05 | |||
301 | Jacob BENN | Roseberry, BC | DNF | |||||
155 | Connor HELMER | Cultus Lake, BC | DNF | |||||
169 | Charles JUMAWAN | Calgary, AB | DNF | |||||
150 | Nick BARREAU | Squamish, BC | OTC Racing | DNS | ||||
- | Liam CLARKE | Campbell River, BC | DNS | |||||
- | Douglas FLEMING | Golden, BC | DERAILED | DNS | ||||
187 | Nick HANTON | Revelstoke, BC | DNS | |||||
154 | Tom HAVRDA | Courtenay, BC | Gravity MTB racing | DNS | ||||
184 | Zachary HUDY | Vancouver, BC | DNS | |||||
158 | Finn MANN | Vancouver, BC | DNS | |||||
- | Tyler PEARCE | Port Moody, BC | DNS | |||||
166 | Sheldon SCHONERT | Victoria, BC | DNS |
Male: 13-14 Finish spread
28 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 206 | Mateo QUIST | Squamish, BC | 3:40.061 | - | |||
2nd | 207 | Callum ELBURN | North Vancouver, BC | 3:44.812 | 4.75s | |||
3rd | 216 | Lucas ZHOU | Surrey, BC | 3:45.703 | 5.64s | |||
4th | 195 | Ryder WILSON | Nanaimo, BC | 3:50.274 | 10.21s | |||
5th | 212 | Ryder DECHKA | Calgary, AB | 3:52.085 | 12.02s | |||
6th | 201 | Rhys VATH | 150 Mile House, BC | 3:55.206 | 15.14s | |||
7th | 200 | Noah MILNER | Vernon, BC | 3:56.127 | 16.06s | |||
8th | 197 | Sam TIERNEY | Mount Currie, BC | 3:57.298 | 17.23s | |||
9th | 305 | Jack MCCREDIE | Whistler, BC | 3:58.059 | 17.99s | |||
10th | 220 | Isaac HULME | Fernie, BC | 3:58.3810 | 18.32s | |||
11th | 213 | Jaxon BLAKE | Kelowna, BC | 4:00.2311 | 20.17s | |||
12th | 218 | Rory WELLS | Squamish, BC | Team Squamish | 4:02.7612 | 22.70s | ||
13th | 202 | Sean MACLEOD | Garibaldi Highlands, BC | 4:04.3413 | 24.28s | |||
14th | 199 | Lucas RYALL | Mission, BC | Independent Cycles | 4:06.6014 | 26.54s | ||
15th | 211 | Ian BARCELLOS | Vernon, BC | NOCS | 4:06.6415 | 26.58s | ||
16th | 204 | Julian MOUTINHO | Victoria, BC | Nolan Riding | 4:09.4316 | 29.37s | ||
17th | 209 | Alex VAN IPEREN BENOIT | North Vancouver, BC | 4:10.1317 | 30.07s | |||
18th | 217 | Austin MAKSON | Mill Bay, BC | Cowichan Cycles | 4:10.9718 | 30.91s | ||
19th | 214 | Grayson BARTH | Whistler, BC | Zep Mtb Camps | 4:11.7519 | 31.69s | ||
20th | 198 | Kai LUND | North Vancouver, BC | 4:12.7020 | 32.64s | |||
21st | 196 | Ewan THOMSON | Okotoks, AB | Calgary BMX | 4:14.7621 | 34.70s | ||
22nd | 210 | Cameron ELLIOT | Maple Ridge, BC | 4:14.9722 | 34.91s | |||
23rd | 208 | Jack GALBRAITH | Kamloops, BC | 4:19.0023 | 38.94s | |||
24th | 203 | Drew SOLMES | Vernon, BC | North Okanagan Cycling Society | 4:32.0524 | 51.99s | ||
25th | 297 | Aleutian NAVA | Revelstoke, BC | 4:32.2325 | 52.17s | |||
26th | 205 | Linden SINOW-HORTON | Maple Ridge, BC | 4:43.9126 | 1:03.85 | |||
27th | 215 | Travis ANDERSON (u15) | Kelowna, BC | 4:59.1927 | 1:19.13 | |||
28th | 219 | Jed FLEMING | Garibaldi Highlands, BC | Blueprint Athlete De / Team Squamish Cycling | 6:39.0928 | 2:59.03 |
Male: 35-44 Finish spread
19 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 124 | Tim COLEMAN | Coquitlam, BC | 3:29.181 | - | |||
2nd | 129 | Kevin BARTKOWSKI | Heffley Creek, BC | 3:31.902 | 2.72s | |||
3rd | 298 | Dan SIMS | North Vancouver, BC | Corsa / Dunbar Cycles | 3:33.333 | 4.15s | ||
4th | 127 | Chayse PENGILLY | Squamish, BC | 3:38.354 | 9.17s | |||
5th | 304 | Joey BARBA | Edmonton, AB | Ground Zero Panaloan | 3:40.265 | 11.08s | ||
6th | 69 | George AMOS | North Vancouver, BC | Rippers Lounge Racing | 3:40.536 | 11.35s | ||
7th | 125 | Joseph BARBOUR | North Vancouver, BC | 3:50.667 | 21.48s | |||
8th | 130 | Kurtis ELLIS | Fernie, BC | 3:52.178 | 22.99s | |||
9th | 120 | Joe BAUCKHAM | North Vancouver, BC | 3:52.599 | 23.41s | |||
10th | 122 | Daniel KOREL | Squamish, BC | 3:54.2610 | 25.08s | |||
11th | 118 | Josh DE LA SALLE | Whitehorse, YT | 3:54.7111 | 25.53s | |||
12th | 128 | Eric FISHER | Calgary, AB | Graviti Driven Racing | 4:00.1612 | 30.98s | ||
13th | 126 | Chris HANCOCK | Cumberland, BC | Gravity MTB | 4:05.9113 | 36.73s | ||
14th | 309 | Wade DONALD | BC | 4:17.8614 | 48.68s | |||
15th | 121 | Blair HAMRE | Grande Cache, AB | 4:24.3615 | 55.18s | |||
16th | 119 | Marty MADSEN | Okotoks, AB | Classic Cycle Okotoks / Classic Source For Sport | 4:58.6216 | 1:29.44 | ||
- | Ryan PAXTON | Port Carling, ON | DNS | |||||
123 | Thomas POWER | Vancouver, BC | Rippers Lounge Racing | DNS | ||||
117 | Rafael WEBBER PEREIRA | Port Moody, BC | DNS |
Male: 45-54 Finish spread
14 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 134 | Rob VENABLES | Vancouver, BC | Dunbar Cycles | 3:25.961 | - | ||
2nd | 291 | Michael STEWART | Squamish, BC | C4 Rider Training | 3:47.632 | 21.67s | ||
3rd | 139 | Kevin FOWLIE | Port Moody, BC | Rippers Lounge Racing | 3:51.443 | 25.48s | ||
4th | 138 | Darren LARSON | Mission, BC | Rippers Lounge Racing | 3:55.574 | 29.61s | ||
5th | 296 | Brett CARELS | Vancouver, BC | Rippers Lounge Racing | 4:19.145 | 53.18s | ||
6th | 133 | Thomas HILL | Nelson Bc, BC | 4:31.236 | 1:05.27 | |||
7th | 137 | Andrew KEEN | Calgary, AB | 4:37.937 | 1:11.97 | |||
8th | 136 | Ernesto CRUZ | Pemberton, BC | Cruz Boyz Racing | 4:38.928 | 1:12.96 | ||
9th | 132 | Craig JOHNS | Calgary, AB | Graviti Driven Racing | 4:59.389 | 1:33.42 | ||
10th | 131 | Graham BEATTY | North Vancouver, BC | 5:05.3310 | 1:39.37 | |||
11th | 135 | Mark DOBIE | Penticton, BC | 5:18.6511 | 1:52.69 | |||
295 | James STEWART (CAN) | Golden, BC | DERAILED | DNF | ||||
293 | Jerrod HOSKINS | Calgary, AB | Graviti Driven Racing | DNS | ||||
- | Peter SCHENK | Garibaldi Highlands, BC | DNS |
Male: 55+ Finish spread
3 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 140 | Don VAN EESTEREN | Garibaldi Highlands, BC | 3:35.921 | - | |||
2nd | 303 | Michael MOONEY | North Vancouver, BC | Rippers Lounge Racing | 3:57.252 | 21.33s | ||
3rd | 141 | John NIHSNER | Golden, BC | DERAILED | 4:08.193 | 32.27s |
Male: Pre-runner Finish spread
3 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 888 | Casey BROWN | Vancouver, BC | 3:58.101 | - | |||
2nd | 321 | Cohen JOHNS | Calgary, AB | Graviti Driven Racing | 4:36.102 | 38.00s | ||
3rd | 322 | Zoe WITWICKI | Calgary, AB | DRIFT RACING | 5:18.293 | 1:20.19 |
Male: Adaptive Pre-runner Finish spread
3 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 777 | Steve SHERLOCK | Vancouver, BC | 4:31.201 | - | |||
2nd | 323 | Damian FISHER | Calgary, AB | Gravity Driven | 6:25.992 | 1:54.79 | ||
3rd | 324 | Ryan HOSKINS | Calgary, AB | Graviti Driven Intense | 6:42.503 | 2:11.30 |
Female: Pro Finish spread
8 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 3 | Ainhoa IJURKO | Squamish, BC | 3:42.381 | - | |||
2nd | 5 | Claire BUCHAR | Whistler, BC | 3:42.842 | 0.46s | |||
3rd | 6 | Jennifer MCHUGH | Fernie, BC | 3:45.633 | 3.25s | |||
4th | 1 | Rachel PAGEAU | Chicoutimi, QC | 3:51.974 | 9.59s | |||
5th | 2 | Bailey GOLDSTONE | Squamish, BC | 3:53.925 | 11.54s | |||
6th | 4 | Kyleigh STEWART | Kamloops, BC | 3:59.786 | 17.40s | |||
7th | 7 | Julia LONG | Whistler, BC | 4:00.727 | 18.34s | |||
10 | Lucy SCHICK | Gibsons, BC | Maxxis / Norco / NS Billet / oneup components | DNS |
Female: Open: 15+ Finish spread
7 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 145 | Katherine BARRY | Port Moody, BC | 4:36.541 | - | |||
2nd | 148 | Andrea BALUTIS | Calgary, AB | 4:42.422 | 5.88s | |||
3rd | 146 | Victoria JOHANSEN | Invermere, BC | 4:58.803 | 22.26s | |||
4th | 143 | Virginia DURNIGAN | Bromont, QC | Pitt Stop Vello Café | 5:04.064 | 27.52s | ||
5th | 142 | Taylor CHRUSZCZ | Revelstoke, BC | 5:04.535 | 27.99s | |||
6th | 144 | Jen FRECKLETON | Airdrie, AB | 5:10.546 | 34.00s | |||
7th | 147 | Kristin AMBROZY | Calgary, AB | 5:25.617 | 49.07s |
Female: Sport/Expert: 19-34 Finish spread
10 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 294 | Emilie-Soleil PATTERSON | Revelstoke, BC | 4:02.031 | - | |||
2nd | 306 | Lauren DUDAR | Golden, BC | DERAILED | 4:06.492 | 4.46s | ||
3rd | 192 | Chandrima LAVOIE | Nelson, BC | 4:08.293 | 6.26s | |||
