The official results can be found here.

Male: 9-10
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 611 | Marcus MULLEN | Preston Pirates | 2 | 1 | 1 | 1 | 5 | |||
2nd | 918 | Thomas PALMER (u11) | Preston Pirates | 3 | 2 | 2 | 2 | 9 | |||
3rd | 261 | Lucas MOSS | Preston Pirates | 4 | 4 | 3 | 4 | 15 | |||
4th | 19 | Jude HOUGH | Preston Pirates / ProStart FTB BMX | 5 | 5 | 4 | 3 | 17 | |||
5th | 4 | Naya O'CONNELL ° | Preston Pirates | 9-10 Female | 6 | 6 | 5 | 5 | 22 | ||
6th | 555 | Isaac SMITH | Preston Pirates / Rabracing | 1 | 3 | DNS | DNS | ||||
7th | 298 | Frankie MCKENNA | Preston Pirates | 7 | 7 | 6 | 6 | 26 | |||
8th | 659 | Alexandra MOSS ° | Preston Pirates | 11-12 Female | 8 | 8 | 7 | 7 | 30 |
° Riders racing out of category
Male: 11-12
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | Lucas SEALEY | Preston Pirates / Rabracing | 1 | 1 | 1 | 1 | 4 | |||
2nd | 12 | James COTTRELL | BMX Widow Photography / Preston Pirates | 2 | 3 | 3 | 2 | 10 | |||
3rd | 126 | Theo LOCKE | BMX Widow Photography / Preston Pirates | 4 | 2 | 2 | 3 | 11 | |||
4th | 1 | Freddie PARKINSON | Preston Pirates | 3 | 5 | 4 | 4 | 16 | |||
5th | 274 | Nathaniel EAMES | Preston Pirates | 5 | 6 | 5 | 5 | 21 | |||
6th | 6X | Jetske HEMPSTOCK ° | Preston Pirates / Red Rose BMX Development Team | 15+ Female | 6 | 4 | 6 | 6 | 22 | ||
7th | 933 | Alfie SIMM | Preston Pirates | 7 | 7 | 7 | 7 | 28 | |||
8th | 12X | Jake MCKENNA (u13) ° | Preston Pirates | Cruiser U13 | 8 | 8 | 8 | 8 | 32 |
° Riders racing out of category
Male: 13-14
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 19 | Elliot BROOKE | Preston Pirates / Team UCC VGC BMX | 1 | 1 | 1 | 3 | 6 | |||
2nd | 38 | Josh WILLIAMS (u15) | Preston Pirates | 2 | 2 | 2 | 2 | 8 | |||
3rd | 1 | Finley HOUGH | Preston Pirates / ProStart FTB BMX | 3 | 3 | 6 | 1 | 13 | |||
4th | 11 | Eli SMITH | Preston Pirates | 5 | 4 | 3 | 4 | 16 | |||
5th | 39 | Niall O'CONNELL | Preston Pirates | 4 | 5 | 4 | 6 | 19 | |||
6th | 12 | Dylan MCKENNA (u14) | Preston Pirates | 6 | 6 | 5 | 5 | 22 | |||
7th | 553 | Joseph LITTLE | 7 | 7 | 7 | 7 | 28 | ||||
8th | 580 | William ORAM | Preston Pirates | 8 | 8 | 8 | 8 | 32 |
Male: Cruiser: 17+
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 209 | Mark FLETCHER (jun) ° | Moore Large RADIO Race Team / Preston Pirates | 17+ | 1 | 1 | 1 | 1 | 4 | ||
2nd | 419 | Alexander STOKES ° | Preston Pirates | 2 | 2 | 2 | 2 | 8 | |||
3rd | 810 | Aidan WORDEN | Preston Pirates | 3 | 3 | 3 | 3 | 12 | |||
4th | 519 | Ben WILSON (bmx) | Preston Pirates | 4 | 4 | 4 | 4 | 16 | |||
5th | 551 | David STOKES | Preston Pirates | 6 | 5 | 5 | 5 | 21 | |||
6th | 134 | Leo STOBBS ° | Preston Pirates | 17+ | 5 | 6 | 7 | 6 | 24 | ||
7th | 323 | Shane MOSS | Preston Pirates | 7 | 7 | 6 | 7 | 27 |
° Riders racing out of category
Male: Novice: U7
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 279 | Abigail HENNING | Preston Pirates | 1 | 2 | 2 | 2 | 7 | |||
2nd | 245 | Sean LOWE | Preston Pirates | 6 | 1 | 1 | 1 | 9 | |||
3rd | 915 | Jack TAYLOR (u7) | Preston Pirates | 2 | 3 | 3 | 3 | 11 | |||
4th | 126 | Luca PALMER | Preston Pirates | 5 | 4 | 4 | 4 | 17 | |||
5th | 20X | Jackson HANVEY | Preston Pirates | 3 | 5 | 5 | 5 | 18 | |||
6th | 546 | Lyndon FORREST | Preston Pirates | 4 | 6 | 6 | 6 | 22 |
Male: Novice: 7-8
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 109 | Maisie EGAN ° | Preston Pirates | U9 Female | 1 | 1 | 2 | 1 | 5 | ||
2nd | 278 | Thomas HENNING | Preston Pirates | 2 | 2 | 1 | 2 | 7 | |||
3rd | 632 | Jack PARRY (u9) | Preston Pirates | 3 | 3 | 3 | 3 | 12 | |||
4th | 12 | Eliza POWELL | Preston Pirates | 4 | 5 | 5 | 4 | 18 | |||
5th | 414 | Billy TOMLINSON (u9) | Preston Pirates | 5 | 4 | 4 | 5 | 18 | |||
6th | P9 | Robert WATERS | Preston Pirates | 6 | 6 | 6 | 6 | 24 |
° Rider racing out of category
Male: Novice: 9-11
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 29 | David LEONOVICS | Preston Pirates | 1 | 1 | 1 | 1 | 4 | |||
2nd | 228 | Casey DAVEY-PEDERSEN | Preston Pirates | 2 | 2 | 2 | 2 | 8 | |||
3rd | 330 | Austin HOLMES | Preston Pirates | 3 | 3 | 3 | 3 | 12 |
Male: Novice: 12-14
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | Max CUNNINGHAM | Preston Pirates | 1 | 1 | 1 | 1 | 4 | |||
2nd | 22 | Denis LEONOVICS | Preston Pirates | 2 | 2 | 2 | 2 | 8 | |||
3rd | 268 | Charlie DAVEY-PEDERSEN | Preston Pirates | 3 | 3 | 3 | 3 | 12 | |||
4th | 279 | Jacob MARSH (bmx) | Preston Pirates | 4 | 4 | 4 | 4 | 16 | |||
5th | 45 | Stephen HEAP | Preston Pirates | 5 | 5 | 5 | 5 | 20 |
Male: Novice: 17+
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 147 | Alexander HOUGH ° | Preston Pirates | 15-16 | 1 | 1 | 1 | 1 | 4 | ||
2nd | 273 | Andrew DAVEY-PEDERSEN | Preston Pirates | 2 | 2 | 2 | 2 | 8 | |||
3rd | 9 | Jody MOSS | Preston Pirates | 3 | 3 | 3 | 3 | 12 |
° Rider racing out of category