The official results can be found here.

Male: Senior Champs Finish spread
44 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Greg WILLIAMSON | 42.245s1 | 1:13.2624 | 23.539s5 | 2:19.0463 | 41.774s2 | 1:12.6052 | 22.996s2 | 2:17.3751 | - | |||
2nd | 4 | Adam BRAYTON | Hope Factory Racing | 43.484s6 | 1:12.4223 | 23.207s3 | 2:19.1134 | 42.867s7 | 1:12.3641 | 23.125s4 | 2:18.3562 | 0.981s | ||
3rd | 5 | Taylor VERNON ![]() | Sorted Racegear | 43.726s7 | 1:11.6011 | 23.020s1 | 2:18.3472 | 42.683s5 | 1:12.9113 | 22.937s1 | 2:18.5313 | 1.156s | ||
4th | 59 | Luke MUMFORD | 43.011s3 | 1:14.4186 | 23.187s2 | 2:20.6165 | 42.831s6 | 1:13.2074 | 23.114s3 | 2:19.1524 | 1.777s | |||
5th | 34 | Corey WATSON | 44.339s12 | 1:13.4925 | 23.625s6 | 2:21.4566 | 43.125s8 | 1:14.6325 | 24.161s12 | 2:21.9185 | 4.543s | |||
6th | 12 | Joe BREEDEN | 43.859s8 | 1:17.96912 | 25.613s16 | 2:27.44111 | 42.390s3 | 1:15.3947 | 24.641s13 | 2:22.4256 | 5.050s | |||
7th | 6 | Lachlan BLAIR | 44.749s13 | 1:17.45010 | 24.449s10 | 2:26.64810 | 43.969s10 | 1:14.6756 | 23.942s7 | 2:22.5867 | 5.211s | |||
8th | 10 | Riley SCOTT | 43.387s4 | 1:17.4259 | 24.067s7 | 2:24.8797 | 42.664s4 | 1:16.8478 | 23.680s5 | 2:23.1918 | 5.816s | |||
9th | 11 | Calum MCBAIN | 43.984s9 | 1:57.55542 | 27.136s35 | 3:08.67540 | 44.051s11 | 1:17.0709 | 24.141s10 | 2:25.2629 | 7.887s | |||
10th | 24 | Declan WILLICOMBE | 44.031s10 | 1:17.68011 | 24.203s8 | 2:25.9149 | 44.390s14 | 1:17.17210 | 24.145s11 | 2:25.70710 | 8.332s | |||
11th | 30 | Tomas ELSMORE | 44.914s15 | 1:19.73013 | 25.973s21 | 2:30.61713 | 45.465s16 | 1:18.68011 | 24.078s9 | 2:28.22311 | 10.848s | |||
12th | 29 | Adam BIGGINS | 44.992s16 | 1:25.35218 | 25.304s14 | 2:35.64817 | 44.269s12 | 1:20.84713 | 23.793s6 | 2:28.90912 | 11.534s | |||
13th | 20 | Oliver MORRIS (elt) | 44.909s14 | 1:24.33617 | 25.297s13 | 2:34.54215 | 44.378s13 | 1:20.65712 | 25.105s14 | 2:30.14013 | 12.765s | |||
14th | 7 | George GANNICOTT | 44.289s11 | 1:16.5477 | 24.344s9 | 2:25.1808 | 43.176s9 | 1:25.70719 | 24.019s8 | 2:32.90214 | 15.527s | |||
15th | 56 | Oli GRAY | 46.758s20 | 1:23.04315 | 26.047s23 | 2:35.84818 | 46.253s18 | 1:20.88714 | 25.766s17 | 2:32.90615 | 15.531s | |||
16th | 3 | Jamie EDMONDSON | ROCKSHOX TREK RACE TEAM | 42.652s2 | 1:12.1762 | 23.375s4 | 2:18.2031 | 41.409s1 | 1:26.61421 | 26.402s25 | 2:34.42516 | 17.050s | ||
17th | 25 | Stuart JONES (elt) | Brooks Cycles - cronshaw coaching | 45.870s17 | 1:24.20416 | 25.468s15 | 2:35.54216 | 45.504s17 | 1:22.85116 | 26.176s24 | 2:34.53117 | 17.156s | ||
18th | 304 | Fergus LAMB | scottish downhill association | 43.464s5 | 1:22.82414 | 24.637s12 | 2:30.92514 | 44.952s15 | 1:24.04717 | 25.965s20 | 2:34.96418 | 17.589s | ||
19th | 49 | Sean PETIG | West Highland Wheelers | 48.855s34 | 1:27.48824 | 26.039s22 | 2:42.38223 | 47.687s29 | 1:22.83615 | 25.550s15 | 2:36.07319 | 18.698s | ||
20th | 55 | Archie GILMOUR | 47.574s24 | 1:26.33219 | 26.274s28 | 2:40.18020 | 46.953s24 | 2:38.55820 | 21.183s | |||||
21st | 45 | Liam HIGGINS (exp) | 48.434s31 | 1:29.04725 | 27.054s34 | 2:44.53525 | 46.609s22 | 1:26.65222 | 26.090s23 | 2:39.35121 | 21.976s | |||
22nd | 36 | Luke BLAKE | 46.984s22 | 1:29.94526 | 26.328s29 | 2:43.25724 | 46.918s23 | 1:25.94120 | 26.805s26 | 2:39.66422 | 22.289s | |||
23rd | 21 | Joseph MALLEN | 1:19.76944 | 1:26.39920 | 26.890s31 | 3:13.05841 | 47.359s26 | 1:27.71923 | 28.234s34 | 2:43.31223 | 25.937s | |||
24th | 63 | Calum ROSS (exp) | 47.566s23 | 1:38.49336 | 26.269s27 | 2:52.32830 | 47.504s28 | 1:30.25824 | 27.086s28 | 2:44.84824 | 27.473s | |||
25th | 41 | Leith ROWE | 48.859s35 | 1:37.88335 | 25.687s18 | 2:52.42931 | 48.414s32 | 1:31.02426 | 25.711s16 | 2:45.14925 | 27.774s | |||
26th | 60 | Craig PROUDFOOT | 48.500s32 | 1:32.09829 | 26.113s24 | 2:46.71128 | 48.793s33 | 1:30.45725 | 26.055s22 | 2:45.30526 | 27.930s | |||
27th | 40 | Daniel FITTON | 48.340s28 | 1:31.45728 | 26.183s26 | 2:45.98027 | 48.410s31 | 1:31.14827 | 27.215s29 | 2:46.77327 | 29.398s | |||
28th | 9 | James ANDERSON (elt) | 48.101s27 | 1:40.13737 | 36.867s44 | 3:05.10538 | 47.758s30 | 1:33.01930 | 26.031s21 | 2:46.80828 | 29.433s | |||
29th | 53 | James WILSON (sen1) | 51.468s41 | 1:35.02732 | 26.946s33 | 2:53.44132 | 48.831s34 | 1:33.28231 | 25.785s18 | 2:47.89829 | 30.523s | |||
30th | 54 | Jack BIGGINS | 50.664s39 | 1:36.98433 | 26.684s30 | 2:54.33234 | 48.933s35 | 2:48.36330 | 30.988s | |||||
31st | 17 | James BOURNE | 47.687s26 | 1:27.05523 | 26.171s25 | 2:40.91321 | 57.195s40 | 1:25.43018 | 25.848s19 | 2:48.47331 | 31.098s | |||
32nd | 19 | Christopher COCKRILL | 49.933s36 | 1:40.74338 | 30.668s42 | 3:01.34436 | 46.394s21 | 1:34.15632 | 28.106s32 | 2:48.65632 | 31.281s | |||
33rd | 35 | Jim STANLEY | 48.355s29 | 2:44.39144 | 29.386s41 | 4:02.13244 | 49.176s36 | 1:31.59328 | 27.946s31 | 2:48.71533 | 31.340s | |||
34th | 26 | Jay WILLIAMSON | 50.543s38 | 1:34.59431 | 28.910s40 | 2:54.04733 | 49.839s38 | 1:31.68429 | 28.879s36 | 2:50.40234 | 33.027s | |||
35th | 62 | Pete ROBINSON (exp) | 47.644s25 | 1:30.80127 | 26.945s32 | 2:45.39026 | 47.484s27 | 1:36.49233 | 27.727s30 | 2:51.70335 | 34.328s | |||
36th | 32 | Gareth HERNAMAN-WOOD | RAF-CA | 50.120s37 | 1:37.43834 | 27.910s37 | 2:55.46835 | 49.191s37 | 1:36.51634 | 28.383s35 | 2:54.09036 | 36.715s | ||
37th | 27 | Drew CARTERS | scottish downhill association | 46.863s21 | 2:14.17243 | 27.906s36 | 3:28.94143 | 46.285s19 | 1:40.97335 | 26.977s27 | 2:54.23537 | 36.860s | ||
38th | 18 | Billy MATTHEWS | 46.559s19 | 1:26.76522 | 25.891s20 | 2:39.21519 | 46.367s20 | 1:42.63737 | 30.757s38 | 2:59.76138 | 42.386s | |||
39th | 42 | Morgan SIMMONS | Southwest Downhill | 48.394s30 | 1:48.92240 | 28.543s38 | 3:05.85939 | 47.207s25 | 1:45.87938 | 28.199s33 | 3:01.28539 | 43.910s | ||
40th | 61 | Fergus RITCHIE | 53.312s43 | 1:41.11439 | 28.664s39 | 3:03.09037 | 52.422s39 | 1:41.26136 | 29.004s37 | 3:02.68740 | 45.312s | |||
22 | William FUELL | 45.913s18 | 1:17.2548 | 24.602s11 | 2:27.76912 | |||||||||
118 | Evan MACDONALD (sen2) | West Highland Wheelers | 48.828s33 | 1:26.48821 | 25.668s17 | 2:40.98422 | ||||||||
33 | Alex GRAY (exp) | Milton Keynes BMX Racing Club | 51.039s40 | 1:33.62930 | 25.887s19 | 2:50.55529 | ||||||||
38 | Thomas MILLS | Army CSR | 52.090s42 | 1:53.93441 | 31.027s43 | 3:17.05142 |
Male: Open Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 305 | Duncan NORRIE | 49.527s1 | 1:32.4651 | 27.531s2 | 2:49.5231 | 50.160s1 | 1:35.9841 | 27.473s1 | 2:53.6171 | - | |||
2nd | 308 | Gillie GILBERT | 50.367s2 | 1:44.9303 | 28.012s3 | 3:03.3092 | 50.996s2 | 1:45.1363 | 27.969s3 | 3:04.1012 | 10.484s | |||
3rd | 303 | Kahlum GRANT | 53.137s3 | 2:00.7465 | 27.496s1 | 3:21.3795 | 53.668s3 | 1:43.0272 | 27.801s2 | 3:04.4963 | 10.879s | |||
4th | 307 | Benji KERSHAW | 54.238s5 | 1:44.5152 | 28.852s5 | 3:07.6053 | 54.644s4 | 1:52.1294 | 29.472s4 | 3:16.2454 | 22.628s | |||
301 | Andrew BEGG | 53.469s4 | 1:51.6564 | 28.695s4 | 3:13.8204 |
Male: 13-14 Finish spread
25 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 251 | Stan NISBET | 46.265s1 | 1:23.0591 | 25.390s3 | 2:34.7141 | 46.113s1 | 1:22.8711 | 24.809s2 | 2:33.7931 | - | |||
2nd | 255 | Felix GRIFFITHS | GT Viris Team | 48.386s3 | 1:26.2193 | 25.398s4 | 2:40.0033 | 47.043s2 | 1:24.7613 | 25.090s3 | 2:36.8942 | 3.101s | ||
3rd | 252 | Nathan DE VAUX | 47.769s2 | 1:28.3554 | 25.387s2 | 2:41.5114 | 48.398s4 | 1:24.5282 | 24.582s1 | 2:37.5083 | 3.715s | |||
4th | 261 | Cole MCCANN | Royal Albert CC | 51.175s9 | 1:35.4855 | 26.582s5 | 2:53.2425 | 50.367s6 | 1:33.8984 | 26.700s4 | 2:50.9654 | 17.172s | ||
5th | 256 | Tyler ANDERSON | Northern Outlaws | 1:02.14421 | 2:21.62221 | 28.304s13 | 3:52.07020 | 51.956s11 | 1:39.5245 | 27.277s8 | 2:58.7575 | 24.964s | ||
6th | 278 | Rhys PRICE | Pearce Cycles | 49.781s6 | 1:55.53512 | 29.461s17 | 3:14.77712 | 51.257s8 | 1:40.8136 | 26.738s5 | 2:58.8086 | 25.015s | ||
7th | 254 | Haydn FLETCHER | 59.324s19 | 1:35.5786 | 27.934s11 | 3:02.8368 | 51.050s7 | 1:41.6607 | 27.949s11 | 3:00.6597 | 26.866s | |||
8th | 277 | James NEWTON-WATERTON | DNF | 50.363s5 | 1:45.05911 | 27.679s10 | 3:03.1018 | 29.308s | ||||||
9th | 260 | Nick ETHERTON | Gawton Gravity Hub | 51.640s11 | 1:47.39510 | 27.891s10 | 3:06.92610 | 51.664s10 | 1:44.47210 | 27.067s7 | 3:03.2039 | 29.410s | ||
10th | 266 | Alan CAMERON | West Highland Wheelers | 48.633s4 | 1:25.7932 | 24.996s1 | 2:39.4222 | 47.613s3 | 1:46.40213 | 29.996s16 | 3:04.01110 | 30.218s | ||
11th | 262 | Finn HOLLING | 50.925s7 | 1:48.23011 | 27.766s9 | 3:06.9219 | 51.628s9 | 1:45.85612 | 27.027s6 | 3:04.51111 | 30.718s | |||
12th | 263 | Jake NISBET | 53.664s14 | 1:45.7939 | 28.664s14 | 3:08.12111 | 53.886s15 | 1:44.1728 | 28.730s14 | 3:06.78812 | 32.995s | |||
13th | 274 | Ross LOUGHRAY | West Highland Wheelers | 51.574s10 | 1:59.87514 | 27.934s11 | 3:19.38313 | 52.503s12 | 1:58.44616 | 27.336s9 | 3:18.28513 | 44.492s | ||
14th | 282 | Ruari YOUNIE | 54.472s17 | 1:57.97713 | 29.230s15 | 3:21.67914 | 54.542s16 | 1:56.32814 | 28.883s15 | 3:19.75314 | 45.960s | |||
15th | 271 | Jake FIELDING | Wolfpax Riders | 52.859s12 | 2:11.55517 | 29.609s18 | 3:34.02317 | 53.198s14 | 2:01.09817 | 28.664s13 | 3:22.96015 | 49.167s | ||
16th | 279 | Finn WATT | Deeside Thistle CC | 57.929s18 | 2:05.45315 | 31.051s19 | 3:34.43318 | 55.723s19 | 1:57.09715 | 30.293s17 | 3:23.11316 | 49.320s | ||
17th | 258 | James WILSON (juv) | 54.187s15 | 2:06.45016 | 31.461s20 | 3:32.09815 | 56.300s20 | 2:08.98118 | 31.886s20 | 3:37.16717 | 1:03.374 | |||
18th | 264 | Lewis GREEN (juv) | Tay Titans | 51.000s8 | 1:39.6568 | 26.867s7 | 2:57.5237 | 52.933s13 | 1:44.3169 | 1:00.62523 | 3:37.87418 | 1:04.081 | ||
19th | 270 | Lewis COOK (juv) | Cumbernauld Centurions BMX Club | 53.172s13 | 2:12.59718 | 27.594s8 | 3:33.36316 | 54.668s17 | 2:17.81319 | 28.171s12 | 3:40.65219 | 1:06.859 | ||
20th | 268 | Kaycee ABBOTT | 1:02.15222 | 2:19.14820 | 33.036s22 | 3:54.33621 | 1:00.40221 | 2:18.27820 | 31.281s18 | 3:49.96120 | 1:16.168 | |||
21st | 269 | Davis CATTO | 59.523s20 | 2:13.20319 | 32.945s21 | 3:45.67119 | 1:02.61322 | 2:32.44221 | 33.429s21 | 4:08.48421 | 1:34.691 | |||
22nd | 265 | Oliver LAURIE | firecrest mtb | 54.452s16 | 2:36.20022 | 29.406s16 | 4:00.05822 | 55.582s18 | 3:25.74623 | 31.469s19 | 4:52.79722 | 2:19.004 | ||
23rd | 272 | Alfred GILMORE | 1:05.91024 | 4:20.64424 | 34.371s23 | 6:00.92524 | 1:04.34823 | 3:18.55822 | 34.488s22 | 4:57.39423 | 2:23.601 | |||
273 | Ioan HEPBURN | Pedalabikeaway | 49.621s5 | 1:39.2737 | 26.719s6 | 2:55.6136 | ||||||||
280 | Fergus WEST | 1:02.40623 | 3:25.19523 | 49.930s24 | 5:17.53123 |
Male: 15-16 Finish spread
39 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 223 | Leo FRATER | 44.679s3 | 1:16.1722 | 24.258s2 | 2:25.1092 | 45.199s4 | 1:16.4841 | 24.207s2 | 2:25.8901 | - | |||
2nd | 206 | Morgan WILLIAMS | 44.293s2 | 1:20.1914 | 24.840s6 | 2:29.3243 | 44.359s2 | 1:19.3403 | 25.062s4 | 2:28.7612 | 2.871s | |||
3rd | 207 | Will HAINES | 46.019s5 | 1:23.8248 | 24.360s3 | 2:34.2038 | 44.672s3 | 1:21.3754 | 23.996s1 | 2:30.0433 | 4.153s | |||
4th | 210 | Daniel PARFITT | West Highland Wheelers | 46.671s9 | 1:19.8323 | 25.321s9 | 2:31.8244 | 46.645s9 | 1:19.0352 | 25.156s6 | 2:30.8364 | 4.946s | ||
5th | 208 | Alfie HEMING | Gawton Gravity Hub | 46.078s6 | 1:21.2036 | 24.543s4 | 2:31.8244 | 46.172s6 | 1:22.1836 | 24.907s3 | 2:33.2625 | 7.372s | ||
6th | 209 | Elijah SHEARER | 46.160s7 | 1:27.19912 | 24.848s7 | 2:38.2079 | 46.609s8 | 1:22.8557 | 25.481s11 | 2:34.9456 | 9.055s | |||
7th | 250 | Sorley SWABEY | West Highland Wheelers | 45.781s4 | 1:22.2107 | 25.239s8 | 2:33.2307 | 48.542s16 | 1:21.5165 | 25.180s7 | 2:35.2387 | 9.348s | ||
8th | 217 | Fraser PATERSON | Deeside Thistle CC | 49.710s19 | 1:28.07515 | 25.691s12 | 2:43.47616 | 47.265s11 | 1:25.2859 | 25.512s12 | 2:38.0628 | 12.172s | ||
9th | 215 | Sam HATFIELD | 47.835s13 | 1:27.37513 | 25.953s15 | 2:41.16311 | 46.667s10 | 1:26.30912 | 25.109s5 | 2:38.0859 | 12.195s | |||
10th | 205 | George MADLEY | 43.336s1 | 1:14.0041 | 23.883s1 | 2:21.2231 | 43.121s1 | 1:30.15215 | 25.410s10 | 2:38.68310 | 12.793s | |||
11th | 220 | Creag MUIR | Black Isle MTB Club | 47.356s11 | 1:26.4769 | 25.449s10 | 2:39.28110 | 47.418s13 | 1:26.01611 | 25.261s8 | 2:38.69511 | 12.805s | ||
12th | 214 | Benjamin WIPAT | Tay Titans | 50.050s22 | 2:41.85113 | 47.500s14 | 1:25.98010 | 26.078s16 | 2:39.55812 | 13.668s | ||||
13th | 216 | Finlay SYKES | 46.738s10 | 1:29.43016 | 25.629s11 | 2:41.79712 | 46.078s5 | 1:29.02314 | 25.266s9 | 2:40.36713 | 14.477s | |||
14th | 212 | Oscar HAKES | Cliff Pratt Racing | 50.274s27 | 1:27.50714 | 26.871s23 | 2:44.65218 | 47.757s15 | 1:28.58313 | 26.003s14 | 2:42.34314 | 16.453s | ||
15th | 236 | Thomas HAWKINS (2) | 48.480s16 | 1:31.91418 | 25.844s14 | 2:46.23819 | 47.332s12 | 1:33.05817 | 26.141s17 | 2:46.53115 | 20.641s | |||
16th | 244 | Cole JACKSON | 48.871s17 | 1:27.18311 | 26.180s16 | 2:42.23414 | 49.098s18 | 1:31.81216 | 26.813s20 | 2:47.72316 | 21.833s | |||
17th | 227 | Richard OLDHAM | Tay Titans | 49.249s18 | 1:32.93419 | 26.453s17 | 2:48.63620 | 49.047s17 | 1:34.94518 | 25.906s13 | 2:49.89817 | 24.008s | ||
18th | 237 | Kyle HIGGINS | 51.109s28 | 1:47.93027 | 27.808s26 | 3:06.84728 | 49.996s21 | 2:51.30518 | 25.415s | |||||
19th | 240 | Daniel COPP | Deeside Thistle CC | 50.152s25 | 1:40.54722 | 26.753s20 | 2:57.45222 | 49.839s20 | 1:37.39920 | 26.429s18 | 2:53.66719 | 27.777s | ||
20th | 238 | Thomas WESTGATE | 49.836s21 | 2:57.98823 | 49.663s19 | 1:37.19219 | 26.957s21 | 2:53.81220 | 27.922s | |||||
21st | 221 | Anthony HARVEY | 50.175s26 | 1:43.37223 | 26.859s22 | 3:00.40624 | 51.078s25 | 1:38.76921 | 26.453s19 | 2:56.30021 | 30.410s | |||
22nd | 249 | Alexander PERVAN | West Highland Wheelers | 51.187s29 | 1:46.78125 | 26.703s19 | 3:04.67125 | 51.898s26 | 1:43.32422 | 27.000s22 | 3:02.22222 | 36.332s | ||
23rd | 229 | Mitchell MCCOLE | Falkirk Junior Bike Club | 50.113s23 | 1:37.61720 | 26.684s18 | 2:54.41421 | 50.249s22 | 1:46.70424 | 27.101s23 | 3:04.05423 | 38.164s | ||
24th | 234 | Fraser GARNER | 55.117s33 | 1:47.77726 | 26.797s21 | 3:09.69129 | 52.773s29 | 1:45.55523 | 27.328s24 | 3:05.65624 | 39.766s | |||
25th | 248 | Lewis NAPIER | 52.390s31 | 1:45.04724 | 27.547s25 | 3:04.98426 | 53.172s30 | 1:49.06625 | 28.699s28 | 3:10.93725 | 45.047s | |||
26th | 218 | Archie FERGUSON | West Highland Wheelers | 46.254s8 | 1:20.8555 | 24.746s5 | 2:31.8556 | 1:21.96536 | 1:25.0978 | 26.074s15 | 3:13.13626 | 47.246s | ||
27th | 231 | Oliver HOOD | 51.863s30 | 1:50.66029 | 28.067s27 | 3:10.59030 | 52.448s27 | 1:53.17626 | 27.836s25 | 3:13.46027 | 47.570s | |||
28th | 246 | Cody MCCANN | Royal Albert CC | 50.117s24 | 1:56.79731 | 29.019s30 | 3:15.93331 | 50.960s24 | 1:55.99627 | 28.864s29 | 3:15.82028 | 49.930s | ||
29th | 245 | Thomas KIRK | Stirling Bike Club | 52.906s32 | 2:01.19932 | 28.875s29 | 3:22.98033 | 52.464s28 | 2:00.00428 | 28.336s27 | 3:20.80429 | 54.914s | ||
30th | 242 | Ruaridh HENDERSON | 49.769s20 | 1:48.25428 | 28.504s28 | 3:06.52727 | 50.323s23 | 2:03.04330 | 28.274s26 | 3:21.64030 | 55.750s | |||
31st | 233 | Charlie PARK | 56.309s36 | 2:06.09733 | 29.340s33 | 3:31.74634 | 57.453s34 | 2:00.01129 | 29.481s31 | 3:26.94531 | 1:01.055 | |||
32nd | 243 | Travis HUTCHINSON | Hetton Hawks Cycling Club | DNF | 55.808s32 | 2:07.98031 | 29.656s32 | 3:33.44432 | 1:07.554 | |||||
33rd | 247 | Cameron NAIRN | 56.761s37 | 2:15.80534 | 29.121s31 | 3:41.68735 | 58.863s35 | 2:17.85932 | 29.118s30 | 3:45.84033 | 1:19.950 | |||
34th | 239 | Lennon ALLARDYCE | 56.003s35 | 2:36.55935 | 32.465s34 | 4:05.02737 | 57.418s33 | 2:23.17633 | 31.918s33 | 3:52.51234 | 1:26.622 | |||
35th | 241 | Archie GUNAYDI | 55.383s34 | 1:56.57430 | 29.129s32 | 3:21.08632 | 54.105s31 | 8:59.39434 | 37.153s34 | 10:30.65235 | 8:04.762 | |||
36th | 213 | Sandy MACKAY | Peebles CC | 48.207s14 | 1:30.09317 | 25.801s13 | 2:44.10117 | 46.523s7 | 9:34.53935 | 1:04.85935 | 11:25.92136 | 9:00.031 | ||
222 | Tommy WALKER | 48.390s15 | 2:42.41015 | |||||||||||
226 | Jay LAUDER | 1:40.81638 | 1:38.57821 | 26.883s24 | 3:46.27736 | |||||||||
211 | Jowan HEWITT | Gawton Gravity Hub | 47.480s12 | 1:27.01910 | 31:22.53235 | 33:37.03138 |
Male: 17-18 Finish spread
41 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 67 | William BRODIE | 43.140s1 | 1:16.2893 | 24.105s3 | 2:23.5342 | 42.753s1 | 1:13.6921 | 23.925s2 | 2:20.3701 | - | |||
2nd | 69 | Luca THURLOW | 43.828s2 | 1:15.9962 | 23.926s2 | 2:23.7503 | 43.027s2 | 1:14.4062 | 23.879s1 | 2:21.3122 | 0.942s | |||
3rd | 96 | Freddie DAVIES (mtb) | 46.718s17 | 1:19.7237 | 24.484s5 | 2:30.9257 | 44.902s5 | 1:19.8323 | 24.824s4 | 2:29.5583 | 9.188s | |||
4th | 75 | Will SAVERY | Gawton Gravity Hub | 44.675s5 | 1:19.5166 | 40.281s37 | 2:44.47222 | 44.484s4 | 1:21.9305 | 25.316s10 | 2:31.7304 | 11.360s | ||
5th | 87 | Brandon TURNER | 46.679s16 | 1:20.3838 | 25.090s11 | 2:32.1528 | 46.086s16 | 1:21.4064 | 24.731s3 | 2:32.2235 | 11.853s | |||
6th | 70 | Lewis DUNCAN | 45.801s9 | 1:21.89010 | 24.676s7 | 2:32.3679 | 44.930s6 | 1:23.41811 | 24.859s5 | 2:33.2076 | 12.837s | |||
7th | 76 | Logan SMITH | 46.102s11 | 1:24.68716 | 25.106s12 | 2:35.89516 | 45.945s14 | 1:22.4846 | 24.942s7 | 2:33.3717 | 13.001s | |||
8th | 80 | Lewis CARR (sen) | 46.660s15 | 1:36.28531 | 27.485s32 | 2:50.43031 | 45.878s12 | 1:22.5677 | 24.941s6 | 2:33.3868 | 13.016s | |||
9th | 86 | Benjamin HICKEN | SR Suntour Commencal by Gravity School | 46.883s18 | 1:22.82412 | 24.765s8 | 2:34.47211 | 45.906s13 | 1:23.28510 | 25.168s9 | 2:34.3599 | 13.989s | ||
10th | 90 | Louie PARTRIDGE | Gawton Gravity Hub | 47.163s19 | 2:36.13217 | 46.070s15 | 1:22.8088 | 25.992s17 | 2:34.87010 | 14.500s | ||||
11th | 77 | Josh LANCETT-EDWARDS | Pearce Cycles | 45.719s8 | 1:21.99611 | 26.746s25 | 2:34.46110 | 46.367s18 | 1:22.8839 | 25.863s15 | 2:35.11311 | 14.743s | ||
12th | 81 | Jake CARTLIDGE | 47.292s21 | 1:25.87517 | 25.715s17 | 2:38.88220 | 45.359s8 | 1:24.88712 | 25.410s11 | 2:35.65612 | 15.286s | |||
13th | 72 | Finn CLARK | Sorted Racegear | 44.933s6 | 1:24.67215 | 25.035s10 | 2:34.64012 | 45.245s7 | 1:25.65713 | 25.046s8 | 2:35.94813 | 15.578s | ||
14th | 84 | Tomasso CAMPANA | 47.437s22 | 2:34.91814 | 46.648s19 | 2:38.13614 | 17.766s | |||||||
15th | 88 | Sam CONROY | 46.164s12 | 1:26.42218 | 25.527s15 | 2:38.11319 | 46.227s17 | 1:26.70314 | 25.558s12 | 2:38.48815 | 18.118s | |||
16th | 97 | Charlie MCIVER | 46.258s13 | 1:23.50714 | 25.352s13 | 2:35.11715 | 47.207s21 | 1:27.39815 | 25.715s14 | 2:40.32016 | 19.950s | |||
17th | 78 | Tyler PARTRIDGE | Gawton Gravity Hub | 47.285s20 | 2:37.22218 | 47.293s22 | 2:41.82017 | 21.450s | ||||||
18th | 79 | Toby MURPHY | Gawton Gravity Hub | 47.644s24 | 1:28.92619 | 25.890s18 | 2:42.46021 | 46.765s20 | 1:29.80918 | 25.883s16 | 2:42.45718 | 22.087s | ||
19th | 113 | Sandy BARR | Royal Albert CC | 49.840s31 | 1:29.76920 | 26.930s27 | 2:46.53923 | 48.425s26 | 1:29.18017 | 26.215s19 | 2:43.82019 | 23.450s | ||
20th | 98 | Kristian QUAILE | 52.105s39 | 1:35.21129 | 27.816s33 | 2:55.13236 | 51.199s35 | 1:31.72719 | 27.085s24 | 2:50.01120 | 29.641s | |||
21st | 83 | Joseph PRASHNER | 48.898s28 | 1:33.90225 | 26.246s19 | 2:49.04628 | 47.449s23 | 1:36.57422 | 26.102s18 | 2:50.12521 | 29.755s | |||
22nd | 103 | Theo COATES | 49.058s29 | 1:33.70724 | 26.562s22 | 2:49.32729 | 48.859s28 | 1:34.97721 | 26.894s23 | 2:50.73022 | 30.360s | |||
23rd | 119 | Marlon WHITEHEAD | 50.237s33 | 1:34.41828 | 28.942s35 | 2:53.59733 | 49.750s30 | 1:34.20320 | 26.852s22 | 2:50.80523 | 30.435s | |||
24th | 115 | Matthew COPP (jun) | Deeside Thistle CC | 48.723s27 | 1:32.96123 | 27.312s30 | 2:48.99627 | 48.578s27 | 1:36.73823 | 27.183s25 | 2:52.49924 | 32.129s | ||
25th | 85 | Luke MADLEY | 47.570s23 | 1:35.90630 | 26.789s26 | 2:50.26530 | 49.773s31 | 1:40.29724 | 27.640s28 | 2:57.71025 | 37.340s | |||
26th | 117 | Alfie KOROBCZYC | 45.844s10 | 1:23.23813 | 25.562s16 | 2:34.64413 | 44.305s3 | 1:47.29330 | 26.699s21 | 2:58.29726 | 37.927s | |||
27th | 104 | Rory MCNEE | 50.996s37 | 1:38.91433 | 26.594s24 | 2:56.50437 | 50.067s33 | 1:42.13225 | 26.231s20 | 2:58.43027 | 38.060s | |||
28th | 306 | Archie TOWNSEND | 45.515s7 | 1:17.6954 | 24.348s4 | 2:27.5584 | 45.754s10 | 1:29.06616 | 43.950s37 | 2:58.77028 | 38.400s | |||
29th | 89 | Isaac RABANI | 48.378s25 | 1:39.23534 | 27.476s31 | 2:55.08935 | 47.476s24 | 1:43.01227 | 30.207s34 | 3:00.69529 | 40.325s | |||
