The official results can be found here.

Male: Hardtail Event progression Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 129 | Matthew WILSON (sen) | 1:23.941 | 1:21.251 | 1:19.851 | 1:19.851 | 1:34.453 | 1:25.801 | 1:25.051 | 1:25.051 | 1:34.851 | 1:32.561 | 1:32.561 | 4:17.461 | - | |||||||||||||
2nd | 287 | Andrew COWLING (1) | Nanny Trail Tribe | 1:25.462 | 1:21.602 | 1:21.402 | 1:29.051 | 1:21.402 | 1:31.102 | 1:27.802 | 1:26.302 | 1:26.302 | 1:44.255 | 1:36.402 | 1:35.601 | 1:35.602 | 4:23.302 | 5.84s | ||||||||||
3rd | 121 | Sam SWIFT | Trail maps.co.uk ![]() | 1:31.454 | 1:27.915 | 1:23.853 | 1:23.853 | 2:03.906 | 1:30.913 | 1:29.403 | 1:26.551 | 1:26.553 | 1:42.114 | 1:37.403 | 1:37.403 | 4:27.803 | 10.34s | |||||||||||
4th | 116 | Nathan ROGERS | 1:30.253 | 1:24.393 | 1:24.394 | 1:27.311 | 1:27.314 | 1:38.813 | 1:38.815 | 4:30.514 | 13.05s | |||||||||||||||||
5th | 288 | Thomas HARNDEN | 1:40.565 | 1:25.564 | 1:25.565 | 1:49.914 | 1:41.714 | 1:41.715 | 1:37.792 | 1:37.794 | 4:45.065 | 27.60s | ||||||||||||||||
6th | 286 | Corne BURGER | 1:54.756 | 1:45.256 | 1:45.256 | 2:05.917 | 1:54.556 | 1:54.557 | 1:59.856 | 1:59.856 | 5:39.656 | 1:22.19 | ||||||||||||||||
7th | 174 | Frazer JONES | 2:00.917 | 1:54.907 | 1:54.907 | 1:54.905 | 1:53.505 | 1:53.506 | 2:05.257 | 2:05.257 | 5:53.657 | 1:36.19 |
Male: E-bike: U35 Event progression Finish spread
12 competitors found
Pos⇧ | Bib | Name | Sponsors | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 299 | Liam MURRAY | The Collective | 1:15.242 | 1:11.752 | 1:11.262 | 1:09.221 | 1:09.222 | 1:25.103 | 1:18.851 | 1:19.801 | 1:19.292 | 1:18.852 | 1:28.511 | 1:21.251 | 1:20.751 | 1:19.501 | 1:19.501 | 3:47.571 | - | ||||||||
2nd | 298 | Will KEOGH | Polygon Bikes | 1:12.711 | 1:10.341 | 1:08.651 | 1:08.651 | 1:26.564 | 1:30.955 | 2:27.508 | 1:21.154 | 1:18.301 | 1:17.041 | 1:17.041 | 1:29.952 | 1:22.942 | 1:26.104 | 1:45.853 | 1:23.151 | 1:22.942 | 3:48.632 | 1.06s | ||||||
3rd | 303 | Ben SAVAGE | Frame Defence | 1:23.895 | 1:17.064 | 1:15.205 | 1:14.462 | 1:12.401 | 1:12.601 | 1:12.403 | 1:29.695 | 1:23.664 | 1:21.042 | 1:19.913 | 1:19.362 | 1:19.364 | 1:34.546 | 1:30.566 | 1:27.415 | 1:26.352 | 1:26.252 | 1:26.255 | 3:58.013 | 10.44s | ||||
4th | 297 | Sam HUGHES (ebike) | 1:19.114 | 1:14.303 | 1:13.463 | 1:13.464 | 1:22.651 | 2:06.5612 | 1:21.704 | 1:37.967 | 1:20.914 | 1:20.916 | 1:30.694 | 1:27.153 | 1:25.952 | 1:25.953 | 4:00.324 | 12.75s | ||||||||||
5th | 300 | Chris OWEN | 1:33.2510 | 1:25.959 | 1:20.697 | 1:19.445 | 1:15.902 | 1:15.906 | 1:38.347 | 1:22.563 | 1:23.595 | 1:29.005 | 1:19.903 | 1:19.905 | 1:33.345 | 1:30.165 | 1:25.952 | 1:25.953 | 4:01.755 | 14.18s | ||||||||
6th | 301 | Luke PHILLIPS | 1:17.703 | 1:19.195 | 1:15.194 | 1:15.603 | 1:15.195 | 1:22.752 | 1:20.952 | 1:21.103 | 1:19.211 | 1:19.213 | 1:30.343 | 1:28.804 | 1:27.606 | 1:27.606 | 4:02.006 | 14.43s | ||||||||||
7th | 304 | William VERNEY | 1:25.146 | 1:22.106 | 1:20.718 | 1:22.006 | 1:20.718 | 1:31.446 | 1:31.406 | 1:31.407 | 1:35.567 | 1:34.057 | 1:37.917 | 1:34.057 | 4:26.167 | 38.59s | ||||||||||||
8th | 294 | Phil DYSON | 1:27.758 | 1:22.317 | 1:19.156 | 1:18.004 | 1:18.007 | 1:40.908 | 1:34.598 | 1:33.956 | 1:34.116 | 1:31.755 | 1:31.758 | 1:42.468 | 1:40.298 | 1:37.958 | 1:37.958 | 4:27.708 | 40.13s | |||||||||
9th | 292 | Scott BATES | 1:33.7911 | 1:24.758 | 1:22.709 | 1:22.709 | 1:56.2511 | 1:32.267 | 1:32.269 | 1:43.469 | 1:49.9610 | 1:43.469 | 4:38.429 | 50.85s | ||||||||||||||
10th | 61 | Matt HULL | 1:26.407 | 1:27.1010 | 1:26.3510 | 1:26.3510 | 1:45.4110 | 1:39.509 | 1:39.5010 | 1:46.4610 | 1:45.059 | 1:45.0510 | 4:50.9010 | 1:03.33 | ||||||||||||||
11th | 293 | Ben BYWATER | 1:32.799 | 1:33.6911 | 1:30.7611 | 1:31.397 | 1:30.7611 | 1:42.859 | 1:50.4010 | 1:53.047 | 1:41.358 | 1:41.3511 | 1:53.8511 | 1:55.8511 | 1:50.409 | 1:50.4011 | 5:02.5111 | 1:14.94 | ||||||||||
12th | 295 | Tom HAMBRIDGE | Team Hambridge | 1:50.5512 | 1:46.0412 | 1:40.5012 | 1:40.5012 | 2:11.5112 | 1:55.0111 | 1:55.0112 | 2:09.9012 | 2:03.0512 | 2:03.0512 | 5:38.5612 | 1:50.99 |
Male: E-bike: 35+ Event progression Finish spread
30 competitors found
Pos⇧ | Bib | Name | Sponsors | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 331 | David MOORE (vet1) | 1:14.751 | 1:12.701 | 1:25.0413 | 1:13.651 | 1:12.702 | 1:24.361 | 1:20.411 | 1:20.311 | 1:19.151 | 1:19.151 | 1:25.191 | 1:23.101 | 1:22.061 | 1:21.341 | 1:21.341 | 3:53.191 | - | |||||||||
2nd | 342 | Foz WILLIS | Berkshirecycles / Fixauto / Recoil / Sbxtreme / Sicomtb | 1:17.142 | 1:16.054 | 1:14.452 | 1:14.964 | 1:12.651 | 1:12.651 | 1:26.864 | 1:23.405 | 1:26.265 | 1:22.543 | 1:21.613 | 1:19.861 | 1:19.864 | 1:29.962 | 1:28.253 | 1:27.603 | 1:25.542 | 1:23.501 | 1:23.502 | 3:56.012 | 2.82s | ||||
3rd | 319 | Neil HALCROW | Whyte Bikes | 1:17.393 | 1:14.892 | 1:14.654 | 1:14.613 | 1:14.352 | 1:13.951 | 1:13.955 | 1:26.003 | 1:22.964 | 1:20.502 | 1:21.212 | 1:19.842 | 1:19.843 | 1:30.253 | 1:26.902 | 1:27.502 | 1:28.354 | 1:24.402 | 1:23.861 | 1:23.863 | 3:57.653 | 4.46s | |||
4th | 330 | Oliver MCKENNA | Hunt / Merida | 1:27.5412 | 1:15.813 | 1:13.201 | 1:13.203 | 1:31.218 | 1:22.643 | 1:23.653 | 2:22.7516 | 1:19.361 | 1:19.362 | 1:37.159 | 1:29.605 | 1:29.355 | 1:29.355 | 4:01.914 | 8.72s | |||||||||
5th | 329 | Andy MARSH (vet) | The Collective | 1:20.214 | 1:18.096 | 1:16.145 | 1:13.942 | 1:13.944 | 1:30.416 | 1:28.1010 | 1:25.344 | 1:25.505 | 1:25.347 | 1:37.6510 | 1:32.356 | 1:28.354 | 1:25.753 | 1:25.754 | 4:05.035 | 11.84s | ||||||||
6th | 249 | James STRACHAN | 2:02.6029 | 1:16.095 | 1:14.603 | 1:14.606 | 1:30.457 | 1:22.002 | 1:22.005 | 1:35.616 | 1:29.444 | 1:29.446 | 4:06.046 | 12.85s | ||||||||||||||
7th | 336 | Rich SEWELL | 1:22.357 | 1:19.368 | 1:16.416 | 1:16.905 | 1:15.543 | 1:15.547 | 1:31.259 | 1:27.369 | 1:32.3513 | 1:28.759 | 1:26.005 | 1:26.008 | 1:39.6513 | 1:36.0412 | 1:40.3013 | 1:32.698 | 1:32.503 | 1:32.5010 | 4:14.047 | 20.85s | ||||||
8th | 1150 | John ROWLANDS | Rowlands | 1:22.116 | 1:20.009 | 1:24.0512 | 1:24.4610 | 1:18.914 | 1:18.919 | 1:25.142 | 1:25.966 | 1:27.196 | 1:24.364 | 1:24.344 | 1:24.346 | 1:36.897 | 1:32.757 | 1:33.609 | 1:32.157 | 1:32.159 | 4:15.408 | 22.21s | ||||||
9th | 309 | Bradley BRIGGS | Ace bicycles | 1:24.459 | 1:22.0512 | 1:19.759 | 1:20.558 | 1:19.7512 | 1:34.4012 | 1:27.007 | 1:29.217 | 1:27.0010 | 1:34.655 | 1:32.808 | 1:31.046 | 1:30.465 | 1:30.467 | 4:17.219 | 24.02s | |||||||||
10th | 326 | Nigel JOHN | Lodge Cycles | 1:21.755 | 1:21.2511 | 1:19.658 | 1:18.756 | 1:19.245 | 1:18.758 | 1:36.7114 | 1:30.8912 | 1:29.819 | 1:28.668 | 1:28.6614 | 1:34.454 | 1:35.4011 | 1:31.657 | 1:31.006 | 1:31.008 | 4:18.4110 | 25.22s | |||||||
11th | 310 | Jim BUCHANAN | Pinned TV | 1:33.0416 | 1:19.067 | 1:19.617 | 1:19.0610 | 1:37.0415 | 1:32.6013 | 1:30.0010 | 1:27.567 | 1:27.5611 | 1:44.8915 | 1:33.559 | 1:33.008 | 1:33.0011 | 4:19.6211 | 26.43s | ||||||||||
12th | 324 | Nicholas HOPE | 1:22.968 | 1:20.3510 | 1:21.4410 | 1:19.657 | 1:19.6511 | 1:31.8510 | 1:27.148 | 1:29.258 | 1:26.416 | 1:26.419 | 1:38.6611 | 1:34.3610 | 1:37.0011 | 1:33.759 | 1:33.7512 | 4:19.8112 | 26.62s | |||||||||
13th | 307 | Tom BARBER (ebike) | Ebike W.N.K.R.S | 1:25.9010 | 1:24.9016 | 1:23.5911 | 1:23.5915 | 1:38.8517 | 1:45.0620 | 1:31.8512 | 1:37.4612 | 1:36.946 | 1:27.562 | 1:27.5611 | 1:39.0012 | 1:37.8514 | 1:38.7512 | 1:33.8610 | 1:33.8614 | 4:25.0113 | 31.82s | |||||||
14th | 316 | Matt EDWARDS (ebike) | 1:26.6511 | 1:23.0013 | 1:23.0014 | 1:28.565 | 1:30.3511 | 1:30.4611 | 1:28.5613 | 1:36.958 | 1:41.6615 | 1:33.8410 | 1:33.8413 | 4:25.4014 | 32.21s | |||||||||||||
15th | 333 | James NIXON (vet) | Peatys Products | 1:32.0515 | 1:23.8114 | 1:25.4614 | 1:23.8116 | 1:35.6013 | 1:32.6114 | 1:32.6115 | 1:43.9114 | 1:37.4113 | 1:41.8615 | 1:37.4115 | 4:33.8315 | 40.64s | ||||||||||||
16th | 334 | Bobby PALMER | 1:38.0019 | 1:24.8415 | 1:27.4615 | 1:22.409 | 1:22.4013 | 1:49.4025 | 1:54.8427 | 1:38.6016 | 1:35.7610 | 1:39.417 | 1:35.7618 | 1:48.1117 | 1:43.9616 | 1:40.9114 | 1:40.9116 | 4:39.0716 | 45.88s | |||||||||
17th | 327 | Richard KAPP | 1:28.1013 | 1:28.1017 | 1:33.8411 | 1:43.5619 | 1:33.8416 | 1:58.1023 | 1:45.5018 | 1:45.5018 | 4:47.4417 | 54.25s | ||||||||||||||||
18th | 315 | Colin EDGE | The Collective | 1:35.1617 | 1:31.7918 | 1:31.7920 | 1:38.8918 | 1:35.5015 | 1:35.5017 | 1:47.7616 | 1:44.5017 | 1:44.5017 | 4:51.7918 | 58.60s | ||||||||||||||
19th | 313 | Simon COVENTRY | SICOMTBPRODUCTS.COM | 1:30.5514 | 1:30.7017 | 1:34.3516 | 1:30.5518 | 1:38.7616 | 1:36.0016 | 1:37.5014 | 1:36.0019 | 1:49.7618 | 1:46.0519 | 1:46.0519 | 4:52.6019 | 59.41s | ||||||||||||
20th | 335 | Bruce SEWELL | 1:37.7518 | 1:37.7523 | 1:42.1619 | 1:39.8118 | 1:39.8121 | 1:54.0920 | 1:47.2520 | 1:47.2520 | 5:04.8120 | 1:11.62 | ||||||||||||||||
21st | 318 | Matt GOULDING | 1:40.8422 | 1:37.1919 | 1:35.4017 | 1:31.4011 | 1:31.4019 | 1:47.9122 | 1:39.2017 | 1:38.0015 | 1:37.3911 | 1:37.3920 | 1:59.1024 | 1:59.1025 | 5:07.8921 | 1:14.70 | ||||||||||||
22nd | 338 | Nigel THOMAA | 1:39.1021 | 1:38.2920 | 1:37.8119 | 1:37.8124 | 1:46.4921 | 1:47.1421 | 1:45.6119 | 1:48.4613 | 1:45.6124 | 1:53.0519 | 1:55.1922 | 2:00.4516 | 1:53.0521 | 5:16.4722 | 1:23.28 | |||||||||||
23rd | 311 | Juan Pierre BURGER | 1:38.8620 | 1:39.7921 | 1:38.8625 | 1:46.1520 | 1:56.3128 | 1:43.0618 | 1:43.0623 | 1:54.6922 | 1:54.6923 | 5:16.6123 | 1:23.42 | |||||||||||||||
24th | 308 | James BIRKITT | J's Cycleshack | 1:47.0425 | 1:44.2024 | 1:51.1021 | 1:36.1012 | 1:36.1021 | 1:49.2124 | 1:47.6622 | 1:43.0517 | 1:43.0522 | 2:21.7129 | 2:01.2524 | 2:01.2527 | 5:20.4024 | 1:27.21 | |||||||||||
25th | 197 | Grant REES | 1:42.4624 | 1:42.8123 | 1:41.4620 | 1:41.4626 | 1:48.9423 | 1:48.3623 | 1:47.7920 | 1:49.7614 | 1:47.7925 | 1:54.2521 | 1:53.7521 | 1:53.7522 | 5:23.0025 | 1:29.81 | ||||||||||||
26th | 343 | Timothy WORSLEY | 1:42.3523 | 1:41.6022 | 1:36.5618 | 1:38.7913 | 1:36.5622 | 2:00.5928 | 1:54.0426 | 1:50.9021 | 1:50.9026 | 2:12.0026 | 2:08.2526 | 2:03.3117 | 1:59.3111 | 1:59.3126 | 5:26.7726 | 1:33.58 | ||||||||||
27th | 306 | Jaime BARBER | 1:47.2526 | 1:50.2526 | 1:47.2528 | 1:52.7526 | 1:53.3425 | 1:56.0023 | 1:58.7915 | 1:52.7528 | 2:05.5425 | 1:58.0023 | 1:58.0024 | 5:38.0027 | 1:44.81 | |||||||||||||
28th | 314 | Shaun DEAKIN | Chesterfield MTB | 1:55.2927 | 1:46.6925 | 1:46.6927 | 1:58.8127 | 1:52.3624 | 1:54.7522 | 1:52.3627 | 2:14.1627 | 2:02.2925 | 2:02.2928 | 5:41.3428 | 1:48.15 | |||||||||||||
29th | 269 | Keith HAMBRIDGE | Team Hambridge | 2:00.4628 | 1:55.9027 | 1:55.9029 | 2:15.7029 | 2:15.7029 | 2:17.1028 | 2:17.1029 | 6:28.7029 | 2:35.51 | ||||||||||||||||
325 | Stuart HULL (ebike) | 2:05.2930 | 2:04.3028 | 2:04.3030 | DNF |
Male: U16 Event progression Finish spread
21 competitors found
Pos⇧ | Bib | Name | Sponsors | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 43 | Harry THORPE | 1:12.752 | 1:15.152 | 1:10.002 | 1:10.301 | 1:10.002 | 1:13.801 | 1:16.901 | 1:16.562 | 1:13.851 | 1:13.801 | 1:22.652 | 4:47.2515 | 1:22.653 | 3:46.451 | - | |||||||||||
2nd | 29 | Max EDDON | 1:11.501 | 2:37.4018 | 1:10.903 | 1:10.903 | 1:40.8111 | 1:17.102 | 1:14.211 | 1:14.212 | 1:25.163 | 1:21.951 | 1:21.951 | 3:47.062 | 0.61s | |||||||||||||
3rd | 26 | Tom CARSON | Jamaican Shrederzz | 1:17.193 | 1:08.891 | 1:09.251 | 1:08.891 | 1:30.914 | 1:24.153 | 1:18.853 | 1:16.002 | 1:16.003 | 1:25.694 | 1:23.252 | 2:28.345 | 1:23.254 | 3:48.143 | 1.69s | ||||||||||
4th | 41 | Oliver ROBERTS | Derby Mercury | 1:31.1510 | 1:22.806 | 1:25.966 | 1:22.808 | 1:31.455 | 1:27.755 | 1:25.964 | 1:25.965 | 1:42.318 | 1:34.603 | 1:31.751 | 1:31.755 | 4:20.514 | 34.06s | |||||||||||
5th | 25 | Alex CARSON | Jamaican Shrederzz | 1:24.546 | 1:20.253 | 1:20.255 | 1:30.413 | 1:28.006 | 1:27.616 | 1:27.617 | 1:37.915 | 1:34.614 | 1:34.616 | 4:22.475 | 36.02s | |||||||||||||
6th | 33 | Luke HILDITCH OUTRAM | 1:23.654 | 1:21.194 | 1:19.954 | 1:19.954 | 1:30.052 | 1:31.257 | 1:27.105 | 1:27.106 | 1:40.557 | 1:36.195 | 1:36.197 | 4:23.246 | 36.79s | |||||||||||||
7th | 36 | Bayden LAMP | 1:28.457 | 1:23.007 | 1:21.815 | 1:21.817 | 1:33.866 | 1:25.954 | 1:25.954 | 1:42.359 | 4:54.1516 | 1:42.3510 | 4:30.117 | 43.66s | ||||||||||||||
8th | 45 | Jake WAREING | 1:24.295 | 1:21.505 | 1:21.506 | 1:35.457 | 1:32.508 | 1:32.508 | 1:38.446 | 1:38.448 | 4:32.448 | 45.99s | ||||||||||||||||
9th | 40 | James ROBERTS (u16) | 1:30.198 | 1:31.0410 | 1:30.1911 | 1:42.8513 | 1:35.7010 | 1:35.7010 | 1:45.5412 | 1:38.666 | 1:38.669 | 4:44.559 | 58.10s | |||||||||||||||
10th | 37 | Oscar LAMP | 1:47.1118 | 1:35.9515 | 1:27.597 | 1:27.599 | 1:48.4116 | 1:34.649 | 1:34.649 | 1:56.0415 | 1:44.448 | 1:44.4414 | 4:46.6710 | 1:00.22 | ||||||||||||||
11th | 44 | Alf WAREING | 1:30.509 | 1:28.358 | 1:28.3510 | 1:36.308 | 1:36.2511 | 1:36.2511 | 1:42.6911 | 1:42.6912 | 4:47.2911 | 1:00.84 | ||||||||||||||||
12th | 27 | Che DANN | 1:38.2913 | 1:33.6013 | 1:30.408 | 1:30.4012 | 1:44.3014 | 1:37.9613 | 1:37.317 | 1:37.3113 | 1:52.6013 | 1:46.8510 | 1:45.543 | 1:45.5416 | 4:53.2512 | 1:06.80 | ||||||||||||
13th | 34 | Charlie JAMES | 1:42.4416 | 1:36.1016 | 1:36.1017 | 1:40.4610 | 1:36.3012 | 1:36.3012 | 1:42.5010 | 1:44.217 | 1:42.5011 | 4:54.9013 | 1:08.45 | |||||||||||||||
14th | 35 | Jack JEFFERSON | 1:57.3019 | 1:31.009 | 1:31.0013 | 1:39.659 | 1:47.5617 | 1:39.6516 | 2:01.0119 | 1:44.969 | 1:44.9615 | 4:55.6114 | 1:09.16 | |||||||||||||||
15th | 30 | Tyler EDWARDS | 1:40.4114 | 1:33.7514 | 1:33.7516 | 1:41.0512 | 1:38.0414 | 1:38.0414 | 1:58.8616 | 1:47.5012 | 1:44.152 | 1:44.1513 | 4:55.9415 | 1:09.49 | ||||||||||||||
16th | 380 | Freddie VAUGHAN | 1:36.6611 | 1:31.7511 | 1:31.7514 | 1:47.0015 | 1:39.4015 | 1:39.4015 | 1:59.8117 | 1:47.0011 | 1:46.314 | 1:46.3117 | 4:57.4616 | 1:11.01 | ||||||||||||||
17th | 32 | William HAWKINS | 1:42.4015 | 1:36.1617 | 2:48.8510 | 1:36.1618 | 2:02.5619 | 1:42.8116 | 1:42.8117 | 2:19.2520 | 1:48.5413 | 1:48.5418 | 5:07.5117 | 1:21.06 | ||||||||||||||
18th | 28 | Will DEWSBURY | 1:42.7117 | 1:33.2012 | 1:36.819 | 1:32.052 | 1:32.0515 | 1:59.1518 | 1:48.5918 | 1:48.5918 | 2:00.2118 | 1:52.9514 | 1:52.9520 | 5:13.5918 | 1:27.14 | |||||||||||||
19th | 47 | Thomas WILLIAMS | 1:37.0012 | 1:37.0019 | 1:55.8117 | 1:55.8119 | 1:52.9414 | 1:52.9419 | 5:25.7519 | 1:39.30 | ||||||||||||||||||
20th | 23 | Oliver ANDREWS (u16) | Pedal MTB | 2:30.5620 | 2:30.5620 | 2:03.9520 | 2:03.9520 | 1:22.261 | 7:29.9017 | 1:22.262 | 5:56.7720 | 2:10.32 | ||||||||||||||||
24 | Jack BRANNAN (u16) | 3:36.3521 | 3:36.3521 | 7:28.3121 | 7:28.3121 | DNF |
Male: U18 Event progression Finish spread
17 competitors found
Pos⇧ | Bib | Name | Sponsors | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 384 | Leo FRATER | race.co | 1:06.341 | 1:06.951 | 1:03.891 | 1:03.891 | 1:15.601 | 1:12.451 | 1:12.651 | 1:10.551 | 1:09.661 | 1:09.661 | 1:17.661 | 1:15.651 | 1:15.651 | 3:29.201 | - | ||||||||||
2nd | 59 | Rhys GELDER | 1:14.352 | 1:12.552 | 1:08.852 | 1:08.852 | 1:18.352 | 1:16.542 | 1:27.116 | 1:14.812 | 1:14.812 | 1:30.465 | 1:32.447 | 1:23.611 | 1:23.711 | 1:23.612 | 3:47.272 | 18.07s | ||||||||||
3rd | 64 | Elliot NAYLOR | 1:17.607 | 1:14.005 | 1:14.006 | 1:20.514 | 1:16.653 | 1:16.653 | 1:33.418 | 1:27.103 | 1:23.702 | 1:23.703 | 3:54.353 | 25.15s | ||||||||||||||
4th | 68 | Jack WELLS (u18) | Evolution Bikes / Specialized | 1:14.953 | 1:13.604 | 1:13.663 | 1:11.851 | 1:11.853 | 1:21.395 | 1:17.815 | 1:17.815 | 1:28.042 | 1:25.652 | 1:25.657 | 3:55.314 | 26.11s | ||||||||||||
5th | 66 | Dylan PYE | Evolution Bikes / Specialized | 1:16.204 | 1:12.853 | 1:12.854 | 1:32.6110 | 1:29.7911 | 1:18.903 | 1:18.906 | 1:32.757 | 1:32.818 | 1:28.606 | 1:26.213 | 1:24.441 | 1:24.445 | 3:56.195 | 26.99s | ||||||||||
6th | 65 | Lucas PILLING | Leisure Lakes | 1:16.545 | 1:14.096 | 1:14.097 | 1:22.116 | 1:19.406 | 1:28.417 | 1:19.407 | 6:14.7917 | 1:36.8011 | 1:25.604 | 1:24.002 | 1:24.004 | 3:57.496 | 28.29s | |||||||||||
7th | 50 | Toby CASH | 1:16.816 | 1:14.107 | 1:15.465 | 1:13.602 | 1:13.605 | 1:18.653 | 1:17.254 | 1:18.302 | 1:17.254 | 1:34.169 | 1:27.894 | 1:27.365 | 1:29.664 | 1:27.368 | 3:58.217 | 29.01s | ||||||||||
8th | 62 | Tristan JONES | 1:17.758 | 1:16.569 | 1:15.054 | 1:14.663 | 1:14.668 | 1:24.407 | 1:25.259 | 1:21.544 | 1:29.694 | 1:21.548 | 1:30.254 | 1:31.856 | 1:25.463 | 1:25.466 | 4:01.668 | 32.46s | ||||||||||
9th | 55 | Harry DE ST CROIX | Recoil Suspension | 1:19.259 | 1:15.918 | 1:15.919 | 1:28.498 | 1:23.967 | 1:23.505 | 1:23.5010 | 1:31.306 | 1:29.005 | 1:29.009 | 4:08.419 | 39.21s | |||||||||||||
10th | 49 | Tod BUCHANAN | Pinned TV | 1:20.9510 | 1:18.3510 | 1:16.846 | 1:16.8410 | 1:30.759 | 1:25.7010 | 1:30.468 | 1:22.253 | 1:22.259 | 1:29.963 | 1:33.2510 | 1:31.568 | 1:29.9610 | 4:09.0510 | 39.85s | ||||||||||
11th | 56 | Ethan DOWELL | Dra race Team | 1:25.2511 | 1:21.6011 | 5:37.2510 | 1:21.6011 | 1:34.1011 | 1:25.008 | 1:40.409 | 1:25.0011 | 1:36.6410 | 1:32.859 | 1:31.047 | 1:33.755 | 1:31.0411 | 4:17.6411 | 48.44s | ||||||||||
12th | 58 | Jenson EVANS | Panoramic Outlook | 1:36.8114 | 1:29.6012 | 1:24.607 | 1:24.6012 | 1:37.4612 | 1:34.5012 | 1:34.5012 | 1:48.0511 | 1:44.5912 | 1:41.419 | 1:41.4112 | 4:40.5112 | 1:11.31 | ||||||||||||
13th | 53 | Connor COOTE-DAVIES | 1:34.5013 | 1:34.6513 | 1:29.408 | 1:29.4013 | 1:38.9113 | 1:37.5613 | 1:37.5613 | 1:52.7513 | 1:47.8513 | 1:47.8513 | 4:54.8113 | 1:25.61 | ||||||||||||||
14th | 60 | Noah HADLEY | 1:33.8412 | 1:43.0414 | 1:39.409 | 1:39.204 | 1:33.8414 | 2:19.1516 | 1:52.8414 | 1:50.0010 | 1:45.345 | 1:45.3414 | 2:20.9615 | 2:00.2115 | 1:58.1510 | 1:58.1515 | 5:17.3314 | 1:48.13 | ||||||||||
15th | 51 | Rowan CHAPMAN | 1:45.6915 | 1:44.0015 | 1:44.0015 | 1:49.6514 | 2:24.1016 | 1:49.6515 | 1:50.2112 | 1:52.7514 | 1:50.2114 | 5:23.8615 | 1:54.66 | |||||||||||||||
16th | 48 | Dylan BELL | Banwy | 1:59.0516 | 1:54.7516 | 1:54.7516 | 2:03.5615 | 2:03.5616 | 2:09.0014 | 2:09.0016 | 6:07.3116 | 2:38.11 | ||||||||||||||||
17th | 52 | Jamie COOKE | 2:16.4517 | 1:57.7017 | 1:57.7017 | 2:49.6517 | 2:20.2515 | 2:14.9011 | 2:14.9017 | 2:22.7516 | 2:12.0516 | 2:12.0517 | 6:24.6517 | 2:55.45 |
Male: U21 Event progression Finish spread
12 competitors found
Pos⇧ | Bib | Name | Sponsors | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippy… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippi… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Slippe… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 70 | Harry BARRETT (u21) | J-Tech | 1:09.943 | 1:07.652 | 1:08.162 | 1:06.901 | 1:06.901 | 1:14.662 | 1:12.801 | 1:12.801 | 1:12.801 | 1:23.003 | 1:19.841 | 1:18.601 | 1:18.541 | 1:18.541 | 3:38.241 | - | |||||||||
