The official results can be found here.

Male: Superclass
4 competitors found
Male: U7
9 competitors found
Male: 7yrs
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 01 | Charlie DOWSING | Nottingham Outlaws / Team Bunneys | ||||||||
2nd | 118 | Seth KUCHARIK | Derby | ||||||||
3rd | 029 | Jack HAINES | Nuneaton | ||||||||
4th | 334 | Seb STAINES | Derby | ||||||||
5th | 673 | Ethan SAID | Wrekin Riders |
Male: 8yrs
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 663 | Hugo DEIGHTON | Doncaster BMX Racing | ||||||||
2nd | 423 | Sebastian HEWITT | Nottingham Outlaws | ||||||||
3rd | 885 | Blake BROTH | Birmingham | ||||||||
4th | 938 | Preston NEWMARSH-POW | Redditch Premiers | ||||||||
5th | 241 | Ronnie WOOD | Birmingham | ||||||||
6th | 104 | Teddy JONES | Nuneaton | ||||||||
7th | 041 | Wilson EATON | Derby | ||||||||
8th | 446 | Henry DONOVAN | Nottingham Outlaws | ||||||||
9th | 787 | Joseph MCEVOY | Derby | ||||||||
10th | 584 | Albert TURNER | Nottingham Outlaws | ||||||||
11th | 036 | Bonnie DUDLEY ° | Nottingham Outlaws | 8 Female |
° Rider racing out of category
Male: 9yrs
10 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 280 | Reuben STANWORTH | Leicester Hornets | ||||||||
2nd | 881 | Finley MURPHY | Nuneaton | ||||||||
3rd | 055 | Dawson SCOTT | Doncaster BMX Racing | ||||||||
4th | 878 | Otis MURPHY | Nuneaton | ||||||||
5th | 548 | Emile CHALLENGER | Brixton | ||||||||
6th | 155 | Owen SMART | Manchester | ||||||||
7th | 875 | Archie COLLINS | Birmingham | ||||||||
8th | 121 | Xander FLINT | Bruntwood Park | ||||||||
9th | 903 | Percy LARGE | Nuneaton / Urban Air BMX | ||||||||
10th | 918 | Kaier PHILLIPS | Nuneaton |
Male: 10yrs
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 337 | Ethan HOWELL | Nottingham Outlaws | ||||||||
2nd | 332 | Roland ELS | Nuneaton | ||||||||
3rd | 992 | Jack PERKINS (u11) | Derby | ||||||||
4th | 061 | Bailey FOSTER | Derby | ||||||||
5th | 033 | Ralph BAKER | Nuneaton | ||||||||
6th | 349 | Stanley NAYLOR | Chesterfield | ||||||||
7th | 522 | Marcel RADZIKOWSKI | Nottingham Outlaws | ||||||||
8th | 173 | Louie KUCHARIK | Derby | ||||||||
9th | 401 | Ruben PRATT | Birmingham | ||||||||
10th | 014 | Oscar WILSON | Nottingham Outlaws | ||||||||
11th | 890 | Alfie-Ray COLLINS-BRADSHAW | Tamworth |
Male: 11yrs
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 681 | Henry SHENTON | Nottingham Outlaws | ||||||||
2nd | 705 | Harrison BARNES | Nuneaton | ||||||||
3rd | 191 | Billy HARRISON | Derby | ||||||||
4th | 062 | Marcel BIEDA | Derby | ||||||||
5th | 268 | Anastazia MUCHA ° | Warsop Wheelies | 11 Female |
° Rider racing out of category
Male: 12yrs
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 811 | Logan ANKLE | Nottingham Outlaws | ||||||||
2nd | 27 | Davi TIMMA | Derby | ||||||||
3rd | 1.1 | Logan WIDDOWSON | Nottingham Outlaws / Team Bunneys | ||||||||
4th | 858 | Dylan POWELL (u13) | Nuneaton | ||||||||
5th | 144 | Hari TAYLOR | Birmingham | ||||||||
6th | 921 | Joshua BRADFORD | Nottingham Outlaws | ||||||||
7th | 332 | Sonny HOWELL | Nottingham Outlaws | ||||||||
8th | 661 | Alfie ANDREWS | Nottingham Outlaws | ||||||||
9th | 36 | Max SURRIDGE | Redditch Premiers | ||||||||
10th | 023 | Harry LONGMIRE | Nottingham Outlaws | ||||||||
11th | 839 | Orla COOPER | Nottingham Outlaws / Team Bunneys |
Male: 13yrs
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 31 | Quentin OBRIEN | Derby | ||||||||
2nd | 16 | Kemi COOKE | Doncaster BMX Racing / Odum | ||||||||
3rd | 026 | Oliver MUCHA | Warsop Wheelies | ||||||||
4th | 060 | Zade FLINT | Bruntwood Park | ||||||||
5th | 286 | Sean BROWN | Birmingham | ||||||||
6th | 20 | Archie FOSTER | Derby | ||||||||
7th | 541 | Finnley COLLINS-BRADSHAW | Tamworth | ||||||||
8th | 326 | Brandon NEWBOLD | Chesterfield | ||||||||
9th | 611 | Finnian BRADY | Derby | ||||||||
10th | 902 | Missy LARGE ° | Nuneaton / Urban Air BMX | 13 Female | |||||||
11th | 907 | Maxwell SWAIN | Derby |
° Rider racing out of category
Male: 14yrs
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 039 | Callum HEATH (u15) | Redditch Premiers | ||||||||
2nd | 20 | Jayden GREEN | Blackpool / Send It BMX Race Team | ||||||||
3rd | 400 | Nevaeh GOURLAY ° | Chesterfield | 14 Female | |||||||
4th | 438 | Billy MCDERMOTT | Chesterfield | ||||||||
5th | 559 | Charlie DAVIES (u15) | Nottingham Outlaws | ||||||||
6th | 585 | Blake MCDERMOTT | Chesterfield |
° Rider racing out of category
Male: 15yrs
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 379 | Joshua BALL (u16) | Birmingham | ||||||||
2nd | 938 | Samuel CADMAN | Doncaster BMX Racing | ||||||||
3rd | 207 | Blake REYNOLDS | Nuneaton | ||||||||
4th | 755 | Jack RIDGEWELL | Chesterfield | ||||||||
5th | 161 | Alfie WOON | Birmingham | ||||||||
6th | 594 | Josh SPARROW | Nuneaton |
Male: 19-29
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 35 | Finley RANDLE | Redditch Premiers | ||||||||
2nd | 184 | Alex MCDONALD (sen) | Wrekin Riders | ||||||||
3rd | 557 | Josh LAW ° | Doncaster BMX Racing | 16 | |||||||
4th | 71 | Tommy SIMPSON ° | Doncaster BMX Racing | 16 |
° Riders racing out of category
Male: 50+
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 208 | Joel MARSTON ° | Leicester Hornets | 30+ | |||||||
2nd | 18 | Ashley TEW ° | Chesterfield | 30+ | |||||||
3rd | 891 | Mark TAYLOR (gvet3) ° | Birmingham | 40+ | |||||||
4th | 2.1 | Steve OSBORN | Warsop Wheelies | ||||||||
5th | 91 | Marc SIMPSON | Doncaster BMX Racing | ||||||||
6th | 4 | Adrian SCOTT (gvet) | Leicester Hornets / Urban Air BMX | ||||||||
7th | 758 | Jonathan CHARLESWORTH | Doncaster BMX Racing |
° Riders racing out of category
Male: Super Cruiser: U17
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 435 | Finn COOPER ° | Nottingham Outlaws | Cruiser: 15-16 | |||||||
2nd | 286 | Sean BROWN ° | Birmingham | Cruiser: 13-14 | |||||||
3rd | 551 | Jake HART ° | Nottingham Outlaws | Cruiser: 13-14 | |||||||
4th | 23 | Lewis BARNES ° | Birmingham | Cruiser: 13-14 | |||||||
5th | 730 | Dylan STANLEY ° | DC Cycles / Doncaster BMX Racing | Cruiser: 13-14 | |||||||
6th | 10 | Oscar HARAHAN ° | Derby | Cruiser: 9-12 | |||||||
7th | 902 | Missy LARGE ° | Nuneaton / Urban Air BMX | Cruiser: 13-16 Female |
° Riders racing out of category
Male: Super Cruiser: 17-39
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 141 | George HUNT (BRUM) ° | Birmingham / ICE Bikes UK Factory Team | Cruiser: 17-29 | |||||||
2nd | 240 | Jake THOMPSON (bmx) ° | Redditch Premiers | Cruiser: 17-29 | |||||||
3rd | 181 | Chance WALTERS ° | Birmingham | Cruiser: 17-29 | |||||||
4th | 22 | Jack NEEDHAM ° | Nottingham Outlaws / Team Bunneys | Cruiser: 17-29 | |||||||
5th | 360 | Archie LARGE ° | Nuneaton / Urban Air BMX | Cruiser: 17-29 |
° Riders racing out of category
Male: Super Cruiser: 40+
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1.1 | Steve OSBORN ° | Warsop Wheelies | Cruiser: 50+ | |||||||
2nd | 348 | Jason BARKER ° | Sheffield Dirt Society | Cruiser: 50+ | |||||||
3rd | 085 | Simon TOOGOOD ° | Derby | Cruiser: 40-44 | |||||||
4th | 763 | Ian WALLACE ° | Nuneaton / Urban Air BMX | Cruiser: 50+ | |||||||
5th | 1 | Graham STANLEY ° | DC Cycles / Doncaster BMX Racing | Cruiser: 40-44 | |||||||
6th | 16 | Adrian SCOTT (gvet) ° | Leicester Hornets / Urban Air BMX | Cruiser: 50+ | |||||||
7th | 685 | Neil DAVIES ° | Nottingham Outlaws | Cruiser: 45-49 | |||||||
8th | 19 | Stephen NEEDHAM ° | Nottingham Outlaws / Team Bunneys | Cruiser: 50+ | |||||||
9th | 936 | Paul MOUNSEY ° | ICE Bikes UK Factory Team / Nuneaton | Cruiser: 50+ |
° Riders racing out of category
Female: Superclass
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | Akira COOKE | Doncaster BMX Racing / Odum | ||||||||
2nd | 1X | Jaya JACK-BRADSHAW | Derby / Team Meybo UK | ||||||||
3rd | 3 | Esme BROOK ° | Nottingham Outlaws / Team Meybo UK | 15 Female | |||||||
4th | 10 | Isabelle ROOKE | Redditch Premiers | ||||||||
5th | 8 | Phoebe SPARROW | Birmingham | ||||||||
6th | 7 | Chelsey BARNETT ° | Wrekin Riders | 15 Female | |||||||
7th | 888 | Lucia THOMAS ° | Chesterfield | 16 Female |
° Riders racing out of category
Female: Super Cruiser
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 430 | Chelsey BARNETT ° | Wrekin Riders | Cruiser: 17-29 Female | |||||||
2nd | 775 | Trinity CAMM ° | Chesterfield / Urban Air BMX | Cruiser: 17-29 Female | |||||||
3rd | 9 | Marsha BROOK ° | Nottingham Outlaws / Team Bunneys | Cruiser: 30+ Female | |||||||
4th | 553 | Emily ILETT ° | Nottingham Outlaws | Cruiser: 30+ Female | |||||||
5th | 881 | Kirsty FREER ° | Nuneaton / Urban Air BMX | Cruiser: 30+ Female | |||||||
6th | 649 | Grace TURNER ° | Nottingham Outlaws | Cruiser: 30+ Female |
° Riders racing out of category
Mixed: Novice: U8
11 competitors found
Mixed: Novice: 8-10
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 827 | Freddie TOOGOOD | Derby | ||||||||
2nd | 094 | Henry GEAR | Chesterfield | ||||||||
3rd | 831 | Mara MCCARRON | Derby | ||||||||
4th | 294 | Albie STALEY-MATHEWS | Warsop Wheelies | ||||||||
5th | 431 | Darwin SHEPHERD | Nottingham Outlaws | ||||||||
6th | 325 | Archie PHILLIPS (nov) | Nottingham Outlaws | ||||||||
7th | 492 | Ivan MCBRIDE | Doncaster BMX Racing | ||||||||
8th | 782 | Xander-Rocket BRUCE-HIHETAH | Derby | ||||||||
9th | 266 | Archie OWEN | Birmingham | ||||||||
10th | 780 | Jasper HOLLING | Derby | ||||||||
11th | 539 | Evie HOLROYD | Chesterfield |
Mixed: Novice: 11-13
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 543 | Harry AMOS | Redditch Premiers | ||||||||
2nd | 717 | Spencer LENCH | Redditch Premiers | ||||||||
3rd | 6 | Harvey BARTIMOTE | |||||||||
4th | 675 | Dexter BEARUP | Doncaster BMX Racing | ||||||||
5th | 496 | Finley WILSON | Birmingham | ||||||||
6th | 330 | Thomas FOSTER | Birmingham | ||||||||
7th | 079 | Thomas HAWKINS (bmx) | Chesterfield | ||||||||
8th | 834 | Dylan BROWNE | Derby | ||||||||
9th | 209 | Harrison HUGHES | Wrekin Riders | ||||||||
10th | 021 | Jacob NEWTON | Chesterfield | ||||||||
11th | 716 | Reuben ROSE | Chesterfield |