The official results can be found here.
Note: the results for this race are split into the following groups:
Full course - 5 stagesSport course - 4 stages

Male: Event progression Finish spread
Pro70 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9M | Jake KELLER | Granite Bay | 8:54.138 | 2:15.882 | 9:34.025 | 5:06.497 | 16:09.763 | 42:00.301 | - | |||
2nd | 5M | Shane LESLIE | Phoenix | 8:54.789 | 2:17.649 | 9:27.333 | 5:07.129 | 16:20.826 | 42:07.712 | 7.41s | |||
3rd | 50 | Cameron JOYE | Temecula | 8:59.7310 | 2:19.4914 | 9:37.616 | 5:07.9911 | 16:06.242 | 42:11.073 | 10.77s | |||
4th | 1M | Max SEDLAK | Aliso Viejo | 9:02.0812 | 2:17.125 | 9:32.814 | 5:09.5116 | 16:22.637 | 42:24.164 | 23.86s | |||
5th | 64 | Nikolas NESTOROFF | San Marcos | 8:46.724 | 2:13.041 | 9:19.002 | 5:00.362 | 17:09.9917 | 42:29.125 | 28.82s | |||
6th | 58 | Trevor MCCUTCHEON | Grand Junction | 9:07.5918 | 2:17.207 | 9:46.5912 | 5:02.414 | 16:17.924 | 42:31.726 | 31.42s | |||
7th | 67 | Colton PETERSON | Valencia | 8:48.465 | 2:16.033 | 9:59.8116 | 5:08.5714 | 16:19.855 | 42:32.727 | 32.42s | |||
8th | 27 | Jack BROWN | Bishop | 9:02.8713 | 2:18.9111 | 9:44.9910 | 5:09.2615 | 16:30.899 | 42:46.948 | 46.64s | |||
9th | 31 | Aiden CHAPIN | Valencia | 9:13.2420 | 2:17.458 | 9:47.9013 | 5:05.576 | 16:28.048 | 42:52.209 | 51.90s | |||
10th | 36 | Kasper DEAN | Portland | 9:00.4211 | 2:16.414 | 9:45.7811 | 5:08.4313 | 16:44.7812 | 42:55.8210 | 55.52s | |||
11th | 43 | Evan GEANKOPLIS | Placerville | 8:42.563 | 2:24.7226 | 9:38.287 | 5:07.8610 | 17:17.5422 | 43:10.9811 | 1:10.68 | |||
12th | 142 | Parkin COSTAIN | Whitefish | 9:05.4216 | 2:19.3112 | 9:59.0015 | 5:06.898 | 16:43.8811 | 43:14.5112 | 1:14.21 | |||
13th | 4M | Jimmy SMITH | Boulder | 9:06.0817 | 2:22.0018 | 10:05.0623 | 5:20.3722 | 16:37.5910 | 43:31.1013 | 1:30.80 | |||
14th | 82 | Erik SZAYNA | Los Angeles | 9:04.1215 | 2:20.4015 | 9:42.108 | 5:01.913 | 17:24.9326 | 43:33.4814 | 1:33.18 | |||
15th | 84 | Myles TRAINER | Bellingham | 8:51.356 | 2:18.6910 | 10:04.1621 | 5:13.8319 | 17:16.1820 | 43:44.2215 | 1:43.92 | |||
16th | 63 | Duncan NASON (pro) | Sana Rosa | 8:53.307 | 2:17.125 | 10:12.2425 | 5:12.3218 | 17:10.7118 | 43:45.7016 | 1:45.40 | |||
17th | 83 | Jake TAYLOR | Greenacres | 9:18.2023 | 2:21.1316 | 10:01.2018 | 5:20.9023 | 16:59.2615 | 44:00.7017 | 2:00.40 | |||
18th | 88 | Colin WESTEINDE | Truckee | 9:07.8519 | 2:26.6532 | 10:00.2317 | 5:14.0120 | 17:17.8823 | 44:06.6318 | 2:06.33 | |||
19th | 8M | John RICHARDSON | Bellingham | 8:28.341 | 5:36.5168 | 9:12.451 | 4:59.361 | 15:54.621 | 44:11.2919 | 2:10.99 | |||
20th | 35 | Owen DAVIS | San Marcos | 9:22.6427 | 2:31.7643 | 10:04.4422 | 5:16.7721 | 16:56.1513 | 44:11.7620 | 2:11.46 | |||
21st | 54 | Elijah KRAUSE | Bend | 9:04.0814 | 2:22.9622 | 10:21.3628 | 5:34.3338 | 17:07.1016 | 44:29.8321 | 2:29.53 | |||
22nd | 78 | Jakob SNOW | Carlsbad | 9:29.8732 | 2:22.4821 | 9:42.569 | 5:09.8217 | 17:47.9131 | 44:32.6622 | 2:32.36 | |||
23rd | 77 | Jacob SMITH (pro) | Bend | 9:22.7828 | 2:21.2117 | 10:02.9320 | 5:21.2424 | 17:38.7128 | 44:46.8923 | 2:46.59 | |||
24th | 56 | Cameron MADER | Fairfax | 10:11.4258 | 2:26.7633 | 10:13.8727 | 5:22.6725 | 16:56.3514 | 45:11.0824 | 3:10.78 | |||
25th | 32 | Travis CLAYPOOL | Murrieta | 9:13.2821 | 2:23.9524 | 10:33.4732 | 5:31.9735 | 17:29.0127 | 45:11.6925 | 3:11.39 | |||
26th | 24 | Jordan BOULDIN | Knoxville | 9:41.4340 | 2:26.6031 | 10:29.9931 | 5:23.2427 | 17:16.9721 | 45:18.2526 | 3:17.95 | |||
27th | 87 | Tor WEILAND | Santa Barbara | 9:27.4730 | 2:25.8729 | 10:11.9124 | 5:08.2512 | 18:08.5137 | 45:22.0227 | 3:21.72 | |||
28th | 26 | Rob BROWN | Highland | 9:41.6342 | 2:29.1938 | 10:21.4129 | 5:26.7629 | 17:43.3529 | 45:42.3628 | 3:42.06 | |||
29th | 79 | Branham SNYDER | Bellingham | 9:46.2946 | 2:36.1149 | 10:26.2530 | 5:34.5139 | 17:23.2825 | 45:46.4629 | 3:46.16 | |||
30th | 34 | Jeremy DAVID | Bellingham | 9:41.1338 | 2:26.0830 | 10:02.2919 | 5:23.1926 | 18:18.6142 | 45:51.3330 | 3:51.03 | |||
31st | 47 | Austin HEMPERLEY | Bend | 9:29.3831 | 2:28.9437 | 11:13.0446 | 5:28.1130 | 17:13.0019 | 45:52.4931 | 3:52.19 | |||
32nd | 74 | Damon SEDIVY | Oliver Springs | 9:21.3026 | 2:19.4313 | 9:50.9814 | 5:05.415 | 19:25.8056 | 46:02.9432 | 4:02.64 | |||
33rd | 53 | Justin KELM | Denver | 9:44.2044 | 2:25.7428 | 10:50.0836 | 5:26.0728 | 17:47.6230 | 46:13.7333 | 4:13.43 | |||
34th | 57 | Julien MARKEWITZ | Salt Lake City | 9:36.7634 | 2:27.8935 | 10:39.3434 | 5:29.3931 | 18:02.9334 | 46:16.3234 | 4:16.02 | |||
35th | 55 | Talus LANTZ | Bellingham | 9:23.8629 | 2:24.5125 | 10:46.4035 | 5:35.7942 | 18:09.8838 | 46:20.4635 | 4:20.16 | |||
36th | 68 | George POGGEMEYER | Littleton | 9:59.5153 | 2:25.5227 | 10:54.1639 | 5:41.8147 | 17:19.6424 | 46:20.6436 | 4:20.34 | |||
37th | 61 | Triston MERRILL | Rexburg | 9:52.3550 | 2:28.1936 | 10:51.4037 | 5:41.4546 | 18:00.8832 | 46:54.3037 | 4:54.00 | |||
38th | 48 | Kyle HICKEY | Cottonwood Heights | 9:37.1035 | 2:31.0139 | 11:13.9547 | 5:31.4534 | 18:05.8136 | 46:59.3338 | 4:59.03 | |||
39th | 60 | Dugan MERRILL | Rexburg | 9:34.5733 | 2:27.1934 | 11:02.7843 | 5:34.7340 | 18:30.5744 | 47:09.8639 | 5:09.56 | |||
40th | 22 | Carter ANDERSON | Dunwoody | 9:51.1649 | 2:32.1744 | 11:01.8142 | 5:33.9737 | 18:25.4043 | 47:24.5440 | 5:24.24 | |||
41st | 89 | Dan WHITNEY | North Bend | 9:55.0052 | 2:31.4442 | 11:11.3245 | 5:42.3048 | 18:10.6839 | 47:30.7541 | 5:30.45 | |||
42nd | 90 | Kieran WILDER | Bozeman | 9:40.8437 | 2:33.4245 | 11:00.7141 | 5:39.5544 | 18:41.8550 | 47:36.3942 | 5:36.09 | |||
43rd | 69 | Ryan REISH | Bellemont | 9:49.8447 | 2:36.2751 | 10:57.6140 | 5:40.4345 | 18:35.9147 | 47:40.0843 | 5:39.78 | |||
44th | 23 | Shane BALGAARD | Missoula | 9:41.4641 | 2:37.7054 | 11:58.8559 | 5:46.9150 | 18:05.5035 | 48:10.4444 | 6:10.14 | |||
45th | 71 | Darric ROARK | Spokane | 10:11.0357 | 2:42.0457 | 10:53.6638 | 5:56.3558 | 18:36.9648 | 48:20.0645 | 6:19.76 | |||
46th | 41 | Parley FORD | Bellingham | 9:50.9648 | 2:34.3247 | 11:33.0350 | 5:50.7551 | 18:32.7346 | 48:21.8146 | 6:21.51 | |||
47th | 29 | Devon BUMSTEAD | Bellingham | 9:20.1825 | 2:23.4323 | 10:13.2126 | 8:36.5266 | 18:02.2133 | 48:35.5647 | 6:35.26 | |||
48th | 46 | Eric HASSERJIAN | Lafayette | 10:08.5755 | 2:36.7952 | 11:38.0051 | 5:45.6449 | 18:31.8445 | 48:40.8648 | 6:40.56 | |||
49th | 81 | Connor SULLIVAN | North Bend | 9:41.3239 | 2:31.0741 | 11:43.0054 | 5:55.9056 | 18:57.8951 | 48:49.1949 | 6:48.89 | |||
50th | 92 | Conner WYGAERTS | Pleasant Hill | 10:08.6756 | 2:53.3163 | 11:40.9452 | 5:55.4555 | 18:12.5340 | 48:50.9050 | 6:50.60 | |||
51st | 73 | Philip ROLAND | Fort Collins | 10:17.7260 | 2:35.7648 | 11:04.5244 | 5:30.7333 | 19:22.2754 | 48:51.0151 | 6:50.71 | |||
52nd | 66 | Jeremy PETERSON | Albuquerque | 10:13.5759 | 2:40.5155 | 11:54.4358 | 5:56.1557 | 18:18.1941 | 49:02.8652 | 7:02.56 | |||
53rd | 21 | Alex ANDERSON (pro) | Kellogg | 9:40.1536 | 2:36.2450 | 11:50.8756 | 5:56.4059 | 19:00.1653 | 49:03.8353 | 7:03.53 | |||
54th | 39 | Cole FIENE | Durango | 10:21.8863 | 2:41.2056 | 11:30.6749 | 5:59.8161 | 18:59.4952 | 49:33.0554 | 7:32.75 | |||
55th | 37 | Nik DOMMEN | Fairfax | 9:45.6445 | 2:44.5860 | 11:50.4855 | 5:35.5341 | 19:48.6158 | 49:44.8555 | 7:44.55 | |||
56th | 25 | Tobias BROTHERTON | Millcreek | 10:28.4864 | 2:36.9653 | 11:41.6953 | 5:51.1052 | 19:23.7255 | 50:01.9556 | 8:01.65 | |||
57th | 28 | Brayden BUCHANAN | Boise | 9:43.6243 | 2:34.0946 | 11:53.2157 | 5:30.4932 | 20:56.1261 | 50:37.5557 | 8:37.25 | |||
58th | 45 | Kol HANSON | San Luis Obispo | 10:33.4266 | 2:53.6564 | 12:05.3060 | 6:06.1563 | 19:43.5057 | 51:22.0458 | 9:21.74 | |||
59th | 75 | Kevin SMALLMAN | San Leandro | 10:19.4862 | 2:49.1362 | 12:11.3661 | 5:55.4054 | 20:13.0259 | 51:28.4059 | 9:28.10 | |||
60th | 80 | Andrew SPENCER | Portland | 9:54.6851 | 5:02.0067 | 11:16.5648 | 5:38.2143 | 20:29.4860 | 52:20.9460 | 10:20.64 | |||
61st | 49 | Brendan HOGG | Missoula | 10:30.9565 | 2:42.6759 | 12:12.8062 | 5:53.7553 | 21:04.8463 | 52:25.0461 | 10:24.74 | |||
62nd | 59 | Eric MELSON | Missoula | 9:19.0824 | 2:31.0640 | 17:33.1566 | 6:01.6462 | 18:41.0549 | 54:05.9962 | 12:05.69 | |||
63rd | 33 | Patrick COOPER | Walnut Creek | 10:48.6168 | 2:54.7765 | 14:13.5164 | 6:17.5764 | 21:00.5162 | 55:14.9963 | 13:14.69 | |||
64th | 91 | Jacob WOOLSEY | Missoula | 10:18.3961 | 2:42.1158 | 15:59.1065 | 5:58.8560 | 27:19.4264 | 1h02:17.8964 | 20:17.59 | |||
65th | 85 | James TURCOTTE | Rexburg | 10:55.7770 | 3:07.3066 | 13:33.2163 | 6:23.0665 | 56:39.0865 | 1h30:38.4365 | 48:38.13 | |||
72 | Keith ROBERT | Sedro Woolley | 9:16.5322 | 2:22.1719 | 10:33.8233 | 5:33.1736 | DNF | ||||||
42 | Jacob FURBEE | Arcata | 10:05.2754 | 2:22.2420 | DNF | ||||||||
76 | Cody SMITH (pro) | Seattle | 10:42.6467 | 2:45.4861 | DNF | ||||||||
65 | Marco OSBORNE | Verdi | 8:34.682 | DNF | |||||||||
38 | Gunnar ENSIGN | Durango | 10:48.6369 | DNF |
Male: Event progression Finish spread
Expert: U1834 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 259 | Etan BRAVARD | Bend | 8:55.491 | 2:17.081 | 9:55.081 | 5:33.736 | 16:27.271 | 43:08.661 | - | |||
2nd | 290 | Jackson WICKLUND | Kingston | 9:28.622 | 2:19.612 | 10:00.392 | 5:08.631 | 17:34.363 | 44:31.632 | 1:22.97 | |||
3rd | 283 | Henry RAPINZ | Boulder | 9:35.083 | 2:30.055 | 10:11.635 | 5:15.492 | 17:07.492 | 44:39.753 | 1:31.09 | |||
4th | 262 | Charlie CONNELL | Portland | 9:38.464 | 2:26.053 | 10:10.834 | 5:30.764 | 17:49.585 | 45:35.704 | 2:27.04 | |||
5th | 267 | Lucas FRAZIER | Arlington | 9:39.805 | 2:34.597 | 10:09.903 | 5:34.648 | 17:40.014 | 45:38.955 | 2:30.29 | |||
6th | 270 | Gabe HENDERSON | Deming | 9:51.868 | 2:26.244 | 10:24.426 | 5:24.223 | 18:18.279 | 46:25.026 | 3:16.36 | |||
7th | 275 | Kevin JORGENSEN | Lake Stevens | 9:46.286 | 2:30.786 | 10:49.508 | 5:41.9011 | 17:59.296 | 46:47.777 | 3:39.11 | |||
8th | 277 | Gavin LEE | Kent | 10:00.0010 | 2:42.4914 | 10:48.617 | 5:39.1910 | 18:16.897 | 47:27.198 | 4:18.53 | |||
9th | 272 | T.J. HYSER | Huntsville | 9:50.927 | 2:35.248 | 10:55.9610 | 6:00.1320 | 18:18.148 | 47:40.419 | 4:31.75 | |||
10th | 282 | Elliott PLAZA | Olympia | 10:01.6012 | 2:49.5719 | 10:56.9711 | 5:55.1016 | 18:27.7410 | 48:11.0010 | 5:02.34 | |||
11th | 278 | Treyton MASKALY | Carson City | 10:11.2015 | 2:36.7611 | 10:50.549 | 5:33.495 | 19:02.6216 | 48:14.6211 | 5:05.96 | |||
12th | 260 | Damian CATON | Redding | 10:11.0814 | 2:52.0523 | 11:06.5713 | 5:37.149 | 18:56.1115 | 48:42.9712 | 5:34.31 | |||
13th | 279 | Israel MCDOWELL | Buena Vista | 9:53.689 | 2:42.3413 | 11:34.5017 | 6:03.1121 | 18:54.4514 | 49:08.1113 | 5:59.45 | |||
14th | 268 | Hayden GRUBB | Lake Oswego | 10:05.5013 | 2:45.8616 | 11:27.2216 | 6:05.4122 | 18:51.6413 | 49:15.6414 | 6:06.98 | |||
15th | 263 | David CONNERS | Basalt | 10:00.3111 | 2:36.329 | 12:20.6126 | 5:34.497 | 18:46.6512 | 49:18.4015 | 6:09.74 | |||
16th | 287 | Callen SHOLBERG | Maple Valley | 10:12.7716 | 2:50.5020 | 11:43.7419 | 6:08.2623 | 19:13.2117 | 50:08.4916 | 6:59.83 | |||
17th | 285 | Christian SANDER | Valleyford | 10:40.2123 | 2:47.9918 | 11:37.8718 | 5:49.3115 | 19:29.8118 | 50:25.2017 | 7:16.54 | |||
18th | 280 | Grayson PIKE | Mount Vernon | 11:01.2826 | 2:44.3615 | 11:03.8312 | 5:45.4312 | 19:58.0621 | 50:32.9718 | 7:24.31 | |||
19th | 261 | Kalden CHARRETTE | Bend | 10:22.7918 | 3:01.4027 | 11:10.9614 | 5:55.5917 | 20:24.8722 | 50:55.6219 | 7:46.96 | |||
20th | 256 | Holden ARCHIE | Hailey | 10:30.0120 | 2:36.5210 | 11:23.4215 | 5:47.6614 | 20:39.3123 | 50:56.9420 | 7:48.28 | |||
21st | 265 | Reid FARMER | Bend | 10:23.4619 | 2:51.2722 | 12:07.1223 | 6:10.3924 | 19:49.2320 | 51:21.4821 | 8:12.82 | |||
22nd | 258 | Eoin BLACKBURN | Buena Vista | 10:18.6417 | 2:50.8321 | 13:32.1331 | 5:46.6813 | 19:39.5019 | 52:07.7922 | 8:59.13 | |||
23rd | 254 | Ryder ALASTRA | East Helena | Chalet Sports | 10:35.5221 | 2:47.2417 | 11:57.4821 | 5:59.6419 | 20:48.2824 | 52:08.1723 | 8:59.51 | ||
24th | 237 | Jonathan DAVIES | Poulsbo | 12:33.5333 | 2:38.0812 | 12:28.0728 | 5:58.2318 | 18:44.4811 | 52:22.4324 | 9:13.77 | |||
25th | 255 | Will ALBERT | Durango | 10:37.3922 | 2:53.0524 | 11:51.8020 | 6:10.8925 | 20:49.6625 | 52:22.7925 | 9:14.13 | |||
26th | 281 | Jacob PLAYSTEAD | Olympia | 10:42.7225 | 2:55.3126 | 11:57.6922 | 6:25.4826 | 21:06.0927 | 53:07.3126 | 9:58.65 | |||
27th | 274 | Win JONES | Sequim | 10:42.6224 | 3:16.0532 | 12:23.3027 | 6:28.4227 | 20:56.7926 | 53:47.1827 | 10:38.52 | |||
28th | 288 | Olin SPEARE | Missoula | 11:16.2527 | 2:53.2225 | 12:11.1024 | 7:47.8533 | 21:10.0928 | 55:18.5228 | 12:09.86 | |||
29th | 273 | Hutch JEHLE | Missoula | 11:23.5229 | 3:06.1729 | 12:16.5425 | 6:54.0030 | 23:37.3932 | 57:17.6429 | 14:08.98 | |||
30th | 266 | Judson FOOR | Olympia | 11:21.8228 | 3:03.1728 | 13:17.0229 | 6:28.7228 | 23:34.9931 | 57:45.7230 | 14:37.06 | |||
31st | 271 | Kenji HOSHI | Bend | 12:01.1432 | 3:44.9633 | 13:58.5232 | 7:21.2332 | 21:30.9229 | 58:36.7731 | 15:28.11 | |||
32nd | 269 | Dylan HAMPDEN | Seattle | 11:38.3830 | 3:14.8931 | 14:04.9633 | 7:13.0431 | 22:52.2730 | 59:03.5632 | 15:54.90 | |||
33rd | 257 | Hank BARNETT | Clark Fork | 11:44.2331 | 3:14.6430 | 13:21.0430 | 6:41.0029 | 35:36.8733 | 1h10:37.8133 | 27:29.15 | |||
286 | Benham SCHMID | Bend | DNF |
Male: Event progression Finish spread
Expert: 18-2026 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 114 | J.T. FISHER | Bellingham | 9:12.301 | 2:20.151 | 10:04.801 | 5:17.422 | 17:01.801 | 43:56.481 | - | |||
2nd | 122 | Anders JOHNSON (u21) | Eureka | 9:36.914 | 2:26.183 | 10:08.002 | 5:25.065 | 17:14.992 | 44:51.162 | 54.68s | |||
3rd | 123 | Carter KAWELL | Crestline | 9:32.162 | 2:30.725 | 10:09.883 | 5:22.503 | 17:22.683 | 44:57.953 | 1:01.47 | |||
4th | 115 | Brandon FISHER | Bellingham | 9:38.685 | 2:25.272 | 10:15.614 | 5:17.061 | 17:47.214 | 45:23.844 | 1:27.36 | |||
5th | 105 | Cory ANDERSON (ID) | Boise | 9:58.1311 | 2:32.987 | 10:30.626 | 5:36.848 | 18:10.886 | 46:49.465 | 2:52.98 | |||
6th | 44 | Watt HACKNEY | Franklin | 9:39.066 | 2:32.526 | 10:37.297 | 5:37.129 | 18:26.879 | 46:52.876 | 2:56.39 | |||
7th | 134 | Tanner WESCOTT | Bend | 100 / ATHMN Collective / PNG Living / Project Bike Bend | 9:47.998 | 2:36.7010 | 10:56.8610 | 5:26.776 | 18:05.305 | 46:53.627 | 2:57.14 | ||
8th | 124 | Jacob KELLER | Watkinsville | 9:57.4210 | 2:36.149 | 10:30.475 | 5:28.297 | 18:26.378 | 46:58.708 | 3:02.22 | |||
9th | 113 | Josh FELLA | Hoover | 10:09.7812 | 2:42.6915 | 10:56.269 | 5:39.6510 | 18:25.467 | 47:53.859 | 3:57.37 | |||
10th | 132 | Tucker SWARENS | Bellingham | 9:55.889 | 2:45.6517 | 11:08.6711 | 5:52.5913 | 18:33.6110 | 48:16.4010 | 4:19.92 | |||
11th | 111 | Terjai DECKER | Whitefish | Crown Gravity Collective / Legacy Bike Park | 10:22.1415 | 2:44.2816 | 11:17.4115 | 5:44.8411 | 19:44.8715 | 49:53.5511 | 5:57.07 | ||
12th | 131 | Tyler SCHROWE | Red Lodge | 10:13.1213 | 2:51.5120 | 12:12.9320 | 6:14.4119 | 18:58.4811 | 50:30.4712 | 6:33.99 | |||
13th | 126 | Will KIRSCHKE | Santa Barbara | 10:13.9814 | 2:27.434 | 13:29.3722 | 5:22.924 | 19:14.7212 | 50:48.4313 | 6:51.95 | |||
14th | 121 | Asher JACOBY | Victor | 10:57.3921 | 2:56.9522 | 11:46.6916 | 5:56.7815 | 19:32.2913 | 51:10.1014 | 7:13.62 | |||
15th | 118 | Dayne HALL | Gig Harbor | 10:36.3918 | 2:58.6023 | 11:55.2119 | 6:06.5518 | 19:43.5214 | 51:20.2715 | 7:23.79 | |||
16th | 128 | Cason LAM | Spokane | 11:06.7022 | 2:48.4119 | 11:16.8314 | 5:59.8517 | 20:13.8617 | 51:25.6616 | 7:29.18 | |||
17th | 116 | Max FRANKLIN | Bend | 10:25.5416 | 2:56.8921 | 11:15.0113 | 5:45.5512 | 21:17.1019 | 51:40.1017 | 7:43.62 | |||
18th | 119 | Joey HERTIG | Missoula | 10:46.3319 | 2:42.3914 | 11:53.5718 | 6:15.5520 | 20:09.0216 | 51:46.8718 | 7:50.39 | |||
19th | 109 | Conor CARROLL | Boise | 10:53.0220 | 2:41.9713 | 11:50.0117 | 5:56.5714 | 20:53.9218 | 52:15.4919 | 8:19.01 | |||
20th | 125 | Grant KENNETT | Bayfield | 12:48.4425 | 3:09.7724 | 13:27.4421 | 6:56.8122 | 22:19.6321 | 58:42.1120 | 14:45.63 | |||
21st | 133 | Ethan TOTH | Bend | 11:50.6924 | 3:43.2025 | 15:05.8723 | 6:55.7921 | 22:01.5420 | 59:37.1021 | 15:40.62 | |||
22nd | 107 | Taylor ARAVE | Boise | 9:35.913 | 2:38.0211 | 10:51.778 | 5:58.1216 | 42:32.0422 | 1h11:35.8622 | 27:39.38 | |||
112 | Tyler ELLS | Whitefish | 10:27.5617 | 2:38.0612 | 11:09.6112 | DNF | |||||||
110 | Devin DEBRUHL | Santa Maria | 9:40.087 | 2:35.768 | DNF | ||||||||
106 | Jobe ANDROCKITIS | Otis Orchards | 11:16.2823 | 2:47.8518 | DNF | ||||||||
108 | Otto BEGUS | Seattle | 14:47.7526 | DNF |
Male: Event progression Finish spread
Expert: 21-3445 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 159 | Nick LOCKE | Sisters | 10:08.331 | 2:41.189 | 10:37.722 | 5:47.499 | 18:34.954 | 47:49.691 | - | |||
2nd | 183 | Shaun WEBBY | Coeur Dalene | 10:11.202 | 2:33.432 | 10:58.726 | 5:37.875 | 18:30.392 | 47:51.622 | 1.93s | |||
3rd | 140 | Brody BUCHWALTER | Ketchum | 10:17.114 | 2:37.446 | 10:43.364 | 5:44.178 | 18:34.603 | 47:56.683 | 6.99s | |||
4th | 165 | Matt OVERBY | Coeur D Alene | 10:38.2112 | 2:37.305 | 11:01.308 | 5:34.824 | 18:16.011 | 48:07.654 | 17.96s | |||
5th | 154 | Emmett JONES | Portland | 10:18.655 | 2:35.204 | 10:52.195 | 5:28.402 | 19:06.856 | 48:21.305 | 31.61s | |||
6th | 138 | Romain BONNARDEL | Auburn | 10:21.047 | 2:34.823 | 10:30.261 | 5:41.026 | 19:29.6911 | 48:36.856 | 47.16s | |||
7th | 180 | Forrest TAYLOR | Kellogg | Hatmantransport Hatfield inc | 10:29.8910 | 2:42.0210 | 11:16.7213 | 6:08.0919 | 18:47.035 | 49:23.787 | 1:34.09 | ||
8th | 173 | Wesley SAVA | Bellingham | 10:34.3011 | 2:40.338 | 11:03.2610 | 5:41.477 | 19:26.659 | 49:26.038 | 1:36.34 | |||
9th | 182 | Joey VANSTAVEREN | Hurricane | 10:29.719 | 2:42.1711 | 11:16.1012 | 5:49.4310 | 19:14.277 | 49:31.709 | 1:42.01 | |||
10th | 137 | Logan BAKER | Portland | 11:03.4320 | 2:46.8718 | 11:02.279 | 5:30.013 | 19:31.3112 | 49:53.9010 | 2:04.21 | |||
11th | 163 | Korbin MOOREHEAD | Gunnison | 10:39.4713 | 2:43.9214 | 11:25.1714 | 6:16.3125 | 19:17.798 | 50:22.6711 | 2:32.98 | |||
12th | 393 | Mykenna IKEHARA | Kirkland | 10:50.3017 | 2:44.8016 | 11:37.9716 | 6:15.1824 | 19:35.5213 | 51:03.7812 | 3:14.09 | |||
13th | 147 | Jack GOODWIN | Missoula | 10:50.4118 | 2:48.5620 | 12:02.6123 | 6:04.7417 | 19:27.2610 | 51:13.6013 | 3:23.91 | |||
14th | 174 | Clayton SAXTON | 89139 | 10:19.106 | 2:45.3917 | 11:00.857 | 5:55.0512 | 21:24.5127 | 51:24.9114 | 3:35.22 | |||
15th | 164 | Chris OBRIEN | Missoula | 10:43.7714 | 2:44.4815 | 11:58.6321 | 6:02.1916 | 19:59.3915 | 51:28.4815 | 3:38.79 | |||
16th | 168 | Stephen RICHMOND | Solvang | 11:12.7524 | 3:00.6927 | 11:34.7915 | 5:56.0513 | 20:06.2716 | 51:50.5716 | 4:00.88 | |||
17th | 185 | Daniel WILLIAMS | Redding | 11:26.8827 | 2:48.0419 | 11:56.2120 | 5:57.4715 | 19:43.8314 | 51:52.4417 | 4:02.75 | |||
18th | 153 | Jacob JOHNSON | Boise | 10:48.9516 | 2:43.6413 | 12:01.4422 | 6:08.5220 | 20:22.0718 | 52:04.6318 | 4:14.94 | |||
19th | 146 | Matt GILBERT | Bend | 11:06.7822 | 2:51.3121 | 11:45.5818 | 5:56.8214 | 20:34.8822 | 52:15.3819 | 4:25.69 | |||
20th | 175 | Nathan SCHMIDT | Whitefish | 10:47.7115 | 2:39.867 | 12:17.1526 | 6:12.4122 | 20:24.3819 | 52:21.5220 | 4:31.83 | |||
21st | 176 | Conner SCOTT | Seattle | 11:26.5226 | 2:51.8222 | 11:45.4917 | 6:13.1623 | 20:28.9021 | 52:45.9021 | 4:56.21 | |||
22nd | 161 | Hudson MCNAMEE | Missoula | 11:06.2621 | 2:56.9223 | 12:13.8324 | 6:09.8921 | 20:28.1320 | 52:55.0522 | 5:05.36 | |||
23rd | 151 | Matthew HOUSEMAN | Puyallup | 11:32.6829 | 2:59.3825 | 12:29.5129 | 6:05.9118 | 20:50.3024 | 53:57.8023 | 6:08.11 | |||
24th | 178 | Julian STRODEL | Olympia | 11:46.1033 | 3:07.3631 | 11:54.1319 | 6:30.9729 | 21:05.3925 | 54:23.9824 | 6:34.29 | |||
25th | 167 | Donald RANSIN | Lakewood | 11:28.6728 | 3:03.8329 | 12:20.6727 | 6:17.7426 | 21:41.4129 | 54:52.3425 | 7:02.65 | |||
26th | 139 | Leon BREAUX | Alpharetta | 11:45.3532 | 3:11.3235 | 12:14.8525 | 6:18.0727 | 21:41.6430 | 55:11.2426 | 7:21.55 | |||
27th | 160 | Kagen LUEDEMANN | Seattle | 11:50.9034 | 3:12.8637 | 12:22.3928 | 6:38.6833 | 21:14.5226 | 55:19.3727 | 7:29.68 | |||
