
Male: U13 Finish spread
10 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Run 3 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 59 | Joe CARPENTER | 53.357s2 | 52.949s2 | 52.029s1 | 52.029s1 | - | ||
2nd | 71 | Harrison SCHOFIELD | 53.246s1 | 52.463s1 | 1:12.1148 | 52.463s2 | 0.434s | ||
3rd | 20 | Max CORKE | 55.314s3 | 55.036s3 | 56.569s6 | 55.036s3 | 3.007s | ||
4th | 19 | George CORKE | 56.489s5 | 55.681s4 | 56.250s4 | 55.681s4 | 3.652s | ||
5th | 5 | Woody CLAYTON | 56.398s4 | 56.427s6 | 56.028s2 | 56.028s5 | 3.999s | ||
6th | 43 | Max GRAY | 57.698s7 | 56.420s5 | 56.031s3 | 56.031s6 | 4.002s | ||
7th | 15 | George WILKES | 56.974s6 | 56.538s7 | 56.467s5 | 56.467s7 | 4.438s | ||
8th | 65 | Oscar STANLEY | 1:05.4138 | 1:06.2118 | 1:04.9567 | 1:04.9568 | 12.927s | ||
9th | 39 | Alexander BIRD | 1:13.1289 | 1:11.4429 | 1:12.5609 | 1:11.4429 | 19.413s | ||
10th | 55 | Oskaras SIRADZE | 1:46.83110 | 1:40.50610 | 1:41.53510 | 1:40.50610 | 48.477s |
Male: 13-14 Finish spread
13 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Run 3 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 76 | Harry LEE (juv) | 52.379s2 | 51.257s1 | 51.298s1 | 51.257s1 | - | ||
2nd | 30 | Seth PETTIFER | 51.937s1 | 52.021s2 | 52.489s2 | 51.937s2 | 0.680s | ||
3rd | 60 | Bruno GRIVANA | 53.624s3 | 53.709s3 | 53.466s3 | 53.466s3 | 2.209s | ||
4th | 72 | Jack MORGAN (mtb) | 55.942s6 | 1:06.81111 | 54.546s4 | 54.546s4 | 3.289s | ||
5th | 17 | Wilf PICKERING | 55.874s5 | 55.179s4 | 56.811s7 | 55.179s5 | 3.922s | ||
6th | 62 | Archer WILLHEARST | 55.842s4 | 1:09.48012 | 55.248s5 | 55.248s6 | 3.991s | ||
7th | 37 | Jake PAUL | 56.734s7 | 57.415s6 | 56.777s6 | 56.734s7 | 5.477s | ||
8th | 75 | Jack LIVERSEDGE | 57.993s8 | 57.234s5 | 57.474s8 | 57.234s8 | 5.977s | ||
9th | 61 | Hayden HAMOON | 58.414s9 | 58.636s8 | 57.871s9 | 57.871s9 | 6.614s | ||
10th | 2 | Harry FRASEN | 59.075s10 | 58.505s7 | 1:05.85712 | 58.505s10 | 7.248s | ||
11th | 27 | Harry GREEN | 59.827s11 | 59.053s9 | 1:00.35611 | 59.053s11 | 7.796s | ||
12th | 74 | Arty BOYES-BURROUGH | 1:01.38412 | 1:00.46910 | 1:00.11010 | 1:00.11012 | 8.853s | ||
13th | 48 | Tyler WREN | 2:10.91513 | 1:11.68313 | 1:11.83213 | 1:11.68313 | 20.426s |
Male: 15-16 Finish spread
20 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Run 3 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 18 | Hadley COPPARD | 50.299s1 | 49.666s1 | 50.423s1 | 49.666s1 | - | ||
2nd | 58 | Peter CARPENTER | 52.145s3 | 52.110s3 | 51.832s2 | 51.832s2 | 2.166s | ||
3rd | 67 | Zak BARTLETT | 51.893s2 | 52.061s2 | 52.144s3 | 51.893s3 | 2.227s | ||
4th | 14 | Harry JARVIS | 52.613s4 | 52.713s4 | 52.900s4 | 52.613s4 | 2.947s | ||
5th | 47 | Riley THOMPSON | 53.998s7 | 52.783s5 | 52.940s5 | 52.783s5 | 3.117s | ||
6th | 16 | Al WEARNE | 54.288s8 | 53.501s6 | 53.534s6 | 53.501s6 | 3.835s | ||
7th | 3 | Bayley TANNOCK | 53.877s5 | 53.696s7 | 56.069s12 | 53.696s7 | 4.030s | ||
8th | 31 | Reece HILLIARD | 54.442s9 | 54.594s9 | 53.882s7 | 53.882s8 | 4.216s | ||
9th | 11 | Mitchell GARMEY | 53.997s6 | 54.237s8 | 54.604s9 | 53.997s9 | 4.331s | ||
10th | 79 | Luca CALTON | 55.064s11 | 54.669s10 | 54.396s8 | 54.396s10 | 4.730s | ||
11th | 34 | Harry PIGGOTT | 54.949s10 | 54.802s11 | 54.901s10 | 54.802s11 | 5.136s | ||
12th | 42 | Arthur WHYMAN | 55.895s12 | 55.433s12 | 55.275s11 | 55.275s12 | 5.609s | ||
13th | 81 | Nathan SIMPSON | 57.971s14 | 56.703s13 | 56.099s13 | 56.099s13 | 6.433s | ||
14th | 77 | Finley YORK WILLIAMS | 1:04.50818 | 56.730s14 | 56.899s14 | 56.730s14 | 7.064s | ||
15th | 4 | Ethan STUART | 57.347s13 | 58.022s15 | 59.107s15 | 57.347s15 | 7.681s | ||
16th | 70 | Josh WRIGHT (yth) | 58.021s15 | 58.087s16 | 1:02.22418 | 58.021s16 | 8.355s | ||
17th | 68 | James KATZ (yth) | 59.445s16 | 59.906s17 | 59.862s16 | 59.445s17 | 9.779s | ||
18th | 78 | Finlay COTTERILL | 1:01.00217 | 1:00.28618 | DNF | 1:00.28618 | 10.620s | ||
19th | 50 | Harris MCKENZIE | 1:04.51219 | 1:01.26619 | 1:01.29917 | 1:01.26619 | 11.600s | ||
20th | 82 | Teddy WELLER | 1:07.76820 | 1:06.79520 | 1:05.40119 | 1:05.40120 | 15.735s |
Male: 17-18 Finish spread
8 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Run 3 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 66 | Ollie DE LAROQUE | 48.424s1 | 49.095s1 | 48.463s1 | 48.424s1 | - | ||
2nd | 22 | Charlie PAUL | 52.472s2 | 52.351s2 | 52.341s2 | 52.341s2 | 3.917s | ||
3rd | 8 | Miles SMITH | 53.359s3 | 53.058s3 | 53.218s3 | 53.058s3 | 4.634s | ||
4th | 9 | Harry GAMBLE (2) | 53.932s4 | 53.915s4 | 53.987s4 | 53.915s4 | 5.491s | ||
5th | 73 | George SEERS | 54.525s5 | 54.389s5 | 54.159s5 | 54.159s5 | 5.735s | ||
6th | 69 | Oliver OLDREY | 57.229s6 | 58.013s6 | 57.910s6 | 57.229s6 | 8.805s | ||
7th | 28 | William FRIEND ° | 1:02.7727 | 1:03.0777 | 1:03.1097 | 1:02.7727 | 14.348s | ||
8th | 63 | Hamish BALDRY | 1:03.4758 | 1:04.4288 | 1:07.4488 | 1:03.4758 | 15.051s |
° Rider racing out of category
Male: 19-29 Finish spread
14 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Run 3 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 7 | Finlay GEANEY | 49.984s1 | 49.287s1 | 49.458s1 | 49.287s1 | - | ||
2nd | 21 | Oli GRAY | 50.457s3 | 49.880s2 | 50.269s3 | 49.880s2 | 0.593s | ||
3rd | 45 | Daniel CAPES | 50.269s2 | 50.711s3 | 50.087s2 | 50.087s3 | 0.800s | ||
4th | 51 | Alfie KILLNER | 51.218s5 | 51.217s4 | 50.719s4 | 50.719s4 | 1.432s | ||
5th | 23 | Jesse HOLMES | 50.817s4 | 51.237s5 | 51.125s5 | 50.817s5 | 1.530s | ||
6th | 85 | Louie DAVIDSON | 59.323s12 | 51.291s6 | 52.227s7 | 51.291s6 | 2.004s | ||
7th | 83 | Rowan HARDY | 53.066s9 | 52.576s7 | 52.087s6 | 52.087s7 | 2.800s | ||
8th | 24 | Sam SINCLAIR | 52.346s6 | 52.921s8 | 52.991s8 | 52.346s8 | 3.059s | ||
9th | 41 | Ed BENNETT | 52.667s7 | 53.111s9 | 53.165s9 | 52.667s9 | 3.380s | ||
10th | 52 | Cameron ROSS (sen2) | 52.755s8 | 55.087s10 | 53.415s10 | 52.755s10 | 3.468s | ||
11th | 26 | Liam FAGG | 56.117s10 | 55.155s11 | 56.147s12 | 55.155s11 | 5.868s | ||
12th | 25 | Max RITCY | 1:05.38314 | 56.670s12 | 55.579s11 | 55.579s12 | 6.292s | ||
13th | 84 | Harry ROBERTS | 1:01.11313 | 56.974s13 | 1:07.27114 | 56.974s13 | 7.687s | ||
14th | 13 | Edgaras JUSKEVICIUS | 58.896s11 | 58.695s14 | 1:02.13213 | 58.695s14 | 9.408s |
Male: 30-39 Finish spread
6 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Run 3 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 33 | Ben DEAKIN | 49.023s1 | 48.961s1 | 48.792s1 | 48.792s1 | - | ||
2nd | 44 | Lewis SEARLE | 54.417s3 | 52.963s2 | 52.403s2 | 52.403s2 | 3.611s | ||
3rd | 57 | Tom SAMANE | 52.817s2 | 53.134s3 | 52.751s3 | 52.751s3 | 3.959s | ||
4th | 10 | Luke GARMEY | 55.420s4 | 54.863s4 | 55.421s4 | 54.863s4 | 6.071s | ||
5th | 64 | Jay SOUTHWELL | 57.885s5 | 56.984s5 | 57.635s5 | 56.984s5 | 8.192s | ||
6th | 49 | Jay LEE | 1:01.1006 | 1:01.2016 | 1:01.7426 | 1:01.1006 | 12.308s |
Male: 40-49 Finish spread
5 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Run 3 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 35 | Adrian PAUL | 50.764s1 | 50.595s1 | 50.017s1 | 50.017s1 | - | ||
2nd | 40 | Mark BIRD (vet) | 53.372s2 | 53.071s2 | 53.247s2 | 53.071s2 | 3.054s | ||
3rd | 29 | Glyn FRIEND | 55.403s3 | 54.993s3 | 54.934s3 | 54.934s3 | 4.917s | ||
4th | 56 | Redas MANKELEVICIUS | 57.355s4 | 57.216s4 | 57.679s4 | 57.216s4 | 7.199s | ||
5th | 54 | Viktoras SIRADZE | 1:02.1915 | 1:02.4905 | 1:02.3985 | 1:02.1915 | 12.174s |
Male: 50+ Finish spread
7 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Run 3 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 32 | Steve GEALL | 50.437s1 | 50.354s1 | 50.255s1 | 50.255s1 | - | ||
2nd | 53 | Joe KILLNER | 55.216s3 | 54.312s2 | 54.793s3 | 54.312s2 | 4.057s | ||
3rd | 6 | Phil CLAYTON | 55.397s4 | 55.809s4 | 54.370s2 | 54.370s3 | 4.115s | ||
4th | 1 | Alvar COPPARD | 54.486s2 | 54.638s3 | 54.866s4 | 54.486s4 | 4.231s | ||
5th | 46 | Andrew FARTHING | 56.165s5 | 1:37.6307 | 55.683s5 | 55.683s5 | 5.428s | ||
6th | 80 | Neil CALTON | 58.562s6 | 57.056s5 | DNS | 57.056s6 | 6.801s | ||
7th | 38 | Alex LAWLER | 59.585s7 | 58.963s6 | 58.960s6 | 58.960s7 | 8.705s |
Female: Open Finish spread
2 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Run 3 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 12 | Sinead WEBB | 1:01.2701 | 1:00.3481 | 1:01.9601 | 1:00.3481 | - | ||
2nd | 36 | Sienna PAUL | 1:02.8302 | 1:03.6612 | 1:02.9862 | 1:02.8302 | 2.482s |