The official results can be found here.

Male: Superclass
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 87 | Kye WHYTE | Peckham Challengers | 1 | 1 | 1 | 3 | 1st | |||
2nd | 114 | Eddie MOORE | Crucial BMX / Decoy | 2 | 2 | 1 | 5 | 2nd | |||
3rd | 426 | Calum STRICKLAND | Manchester / Moore Large RADIO Race Team | 5 | 1 | 2 | 8 | 3rd | |||
4th | 212 | Dean REEVES | JumpClub S&M Source / Peckham Challengers | 3 | 3 | 2 | 8 | 4th | |||
5th | 995 | Joel CLARKE | GT Factory BMX UK / Mid Lancs BMX | 1 | 4 | 4 | 9 | 5th | |||
6th | 403 | Oliver COPE | Hardknox Byke Coaching / Mid Lancs BMX | 2 | 4 | 5 | 11 | 6th | |||
7th | 431 | Daniel ALVAREZ | GT Factory BMX UK / Peckham Challengers | 4 | 3 | 3 | 10 | 7th | |||
8th | 068 | Jos MARNHAM | Birmingham | 4 | 2 | 3 | 9 | 8th | |||
9th | 389 | Cameron REID | Cumbernauld Centurions / Moore Large RADIO Race Team | 3 | 5 | 4 | 12 |
Male: U7
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 855 | Henry SULLIVAN | Bristol | 1 | 1 | 2 | 4 | 1st | |||
2nd | 068 | Emerson TUCKER | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 1 | 1 | 1 | 3 | 2nd | |||
3rd | 502X | Kaleb TEWOLDE | Peckham Challengers | 3 | 4 | 3 | 10 | 3rd | |||
4th | 757 | Oscar MARKO | Bournemouth | 2 | 2 | 1 | 5 | 4th | |||
5th | 307 | Elliot HATCH | Burnham | 4 | 2 | 4 | 10 | 5th | |||
6th | 013 | Asa JONES | Peckham Challengers | 3 | 3 | 3 | 9 | 6th | |||
7th | 700 | Alby BLIGHT | Absolute Bicycle Motocross / Bideford BMX | 4 | 4 | 4 | 12 | 7th | |||
8th | 505 | Dominik SZAPPANOS | Runnymede Rockets | 2 | 3 | 2 | 7 | 8th | |||
9th | 933 | Frankie JONES | Nuneaton | 5 | 5 | 5 | 15 | ||||
10th | 453 | Joseph CLAYDON | Exeter Eagles BMX Racing Club | 5 | 7 | 5 | 17 | ||||
11th | 134 | Finley THOMAS | Gosport | 7 | 5 | 6 | 18 | ||||
12th | 357 | Ned WILLS | Andover | 6 | 6 | 6 | 18 | ||||
13th | 502 | Lincoln HARGREAVES | Hardknox Byke Coaching / Mid Lancs BMX | 6 | 6 | 7 | 19 | ||||
14th | 101 | Teddy WATERHOUSE | Bristol | 7 | 8 | 7 | 22 | ||||
15th | 511 | Oscar RUTHERFORD | Cheshire Ghostriders BMX / Smiley's flight club | 8 | 7 | 8 | 23 |
Male: 7yrs
17 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 01 | Charlie DOWSING | Nottingham Outlaws / Team Bunneys | 1 | 1 | 3 | 5 | 3 | 1st | |||
2nd | 725 | Jack KITCHING | Fluent Bicycle Motocross / Mid Lancs BMX | 3 | 1 | 2 | 6 | 1 | 2nd | |||
3rd | 118 | Seth KUCHARIK | Derby | 2 | 2 | 1 | 5 | 3 | 3rd | |||
4th | 254 | Rocco WESTWOOD | Derby | 1 | 2 | 2 | 5 | 2 | 4th | |||
5th | 816 | Ethan SHORE | Birmingham / Birmingham NRT | 1 | 1 | 1 | 3 | 1 | 5th | |||
6th | 591 | Joseph DEWIS | Gosport | 2 | 5 | 3 | 10 | 4 | 6th | |||
7th | 029 | Jack HAINES | Nuneaton | 2 | 3 | 1 | 6 | 2 | 7th | |||
8th | 386 | Hendrix HINES | Runnymede Rockets | 3 | 2 | 3 | 8 | 4 | 8th | |||
9th | 673 | Arthur THOMSON | North East | 4 | 6 | 4 | 14 | 8 | ||||
10th | 527 | Luca CHALK | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 3 | 4 | 2 | 9 | 6 | ||||
11th | 411 | Jake JAMES | Decoy | 4 | 4 | 5 | 13 | 5 | ||||
12th | 023 | Oliver HAWKER | T.N.T. | 6 | 4 | 4 | 14 | 7 | ||||
13th | 818 | Zachary JONES | Brixton / JumpClub S&M Source | 5 | 5 | 5 | 15 | 7 | ||||
14th | 505 | Rhylee TAYLOR DAY | Ipswich | 4 | 3 | 4 | 11 | 5 | ||||
15th | 148 | Felix CHAMBERS | Brixton | 5 | 3 | 5 | 13 | 6 | ||||
16th | 507 | Magnus CARNELL | Peckham Challengers | 6 | 5 | 6 | 17 | 8 | ||||
17th | 615 | Jenson CLARKE | Mid Lancs BMX | 5 | 6 | 6 | 17 |
Male: 8yrs
28 competitors found
Male: 9yrs
29 competitors found
Male: 10yrs
50 competitors found
Male: 11yrs
46 competitors found
Male: 12yrs
40 competitors found
Male: 13yrs
39 competitors found
Male: 14yrs
45 competitors found
Male: 15yrs
36 competitors found
Male: 16yrs
32 competitors found
Male: 17-18
29 competitors found
Male: 19-29
19 competitors found
Male: 30+
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | Benjamin MARTINEZ | Birmingham / Crucial BMX | 3 | 1 | 1 | 5 | 1st | |||
2nd | 939 | Chris MAPP | Royston Rockets BMX Racing Club | 5 | 3 | 2 | 10 | 2nd | |||
3rd | 05 | Matthew BOURNE | Bristol / Crucial BMX | 2 | 1 | 1 | 4 | 3rd | |||
4th | 386 | David JAMES (mas) | Exeter Eagles BMX Racing Club / Technique | 1 | 4 | 5 | 10 | 4th | |||
5th | 7 | Darren UTTLEY | Bexhill Bike Park / JumpClub S&M Source | 3 | 3 | DNF | 11 | 5th | |||
6th | 033 | Billy IRWIN | Royston Rockets BMX Racing Club | 4 | 4 | 3 | 11 | 6th | |||
7th | 2 | Scott BEAUMONT | Manchester | 1 | 5 | 2 | 8 | 7th | |||
8th | 3 | Thomas PALMER (elt) | Bristol / Crucial BMX | 6 | 2 | 3 | 11 | 8th | |||
9th | 8 | Martin BROWN (elt) | Cheshire Ghostriders BMX / Smiley's flight club | 2 | 2 | DNS | 12 | ||||
10th | 9 | Danny TAYLOR | Runnymede Rockets | 4 | 5 | 4 | 13 | ||||
11th | 10 | Matthew EATON | Knightwood / Rustynut Racing | DNF | 6 | 4 | 15 |
Male: 40+
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Alan HILL (SC) | Norwich Flyers BMX Racing Club / Pure Bicycles | 1 | 1 | 1 | 3 | 1st | |||
2nd | 5 | Zoltan BUDAY | Hayes Hawks | 2 | 3 | 2 | 7 | 2nd | |||
3rd | 392 | Lee CARRICK | Peterborough Phantoms | 2 | 5 | 4 | 11 | 3rd | |||
4th | 2 | Gary O'BRIEN | ICE Bikes UK Factory Team / T.N.T. | 3 | 4 | 2 | 9 | 4th | |||
5th | 01 | Matt BARNARD | Birmingham / Clark & Kent / Staystrong | 4 | 2 | 1 | 7 | 5th | |||
6th | 256 | Adam BUDAY | Merton Saints | 3 | 2 | 3 | 8 | 6th | |||
7th | 8 | Julian ALLEN | Braintree BMX Racing Club / Halo Wheels BMX Race team | 4 | 4 | 3 | 11 | 7th | |||
8th | 4 | Craig HUGHES (vet) | Club Cyclopark | 1 | 1 | 7 | 9 | REL | |||
9th | 12 | Nigel SMITH | Bradford Bandits BMX Racing Club / Love Not Money - Dirtworks | 6 | 3 | 5 | 14 | ||||
10th | 7 | Brett KNIGHT | Crucial BMX / Redditch Premiers | 5 | 6 | 4 | 15 | ||||
11th | 032 | Craig CORDING | Manchester / MCR | 5 | 7 | 5 | 17 | ||||
12th | 545 | Christos CHALKOS | Mid Lancs BMX / Send It BMX Race Team | 6 | 5 | 6 | 17 | ||||
13th | 812 | Lee PEMBROKE | Braintree BMX Racing Club | 8 | 6 | 6 | 20 | ||||
14th | 864 | Rick POOLE | Manchester | 7 | 8 | 7 | 22 | ||||
15th | 359 | Jeffrey ROJAS | Peckham Challengers | DNS | DNS | DNS | 28 |
Male: 50+
14 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 191 | Dale HOLMES | 1 | 2 | 1 | 4 | 1st | ||||
2nd | 311 | Jason LEWIS (gvet) | Brixton | 1 | 1 | 2 | 4 | 2nd | |||
3rd | 104 | Gary CARVER | North East | 2 | 1 | 4 | 7 | 3rd | |||
4th | 52 | Nigel WHYTE | Peckham Challengers | 3 | 3 | 1 | 7 | 4th | |||
5th | 5 | Raymond REID | Cumbernauld Centurions / Moore Large RADIO Race Team | 2 | 2 | 2 | 6 | 5th | |||
6th | 3 | Neil STEWART (gvet) | Hayes Hawks / Pure Bicycles | 4 | 3 | 3 | 10 | 6th | |||
7th | 640 | Matthew PHILLIPS (4x) | Runnymede Rockets | 4 | 4 | 3 | 11 | 7th | |||
8th | 7 | Kevin DAY (bmx) | Gosport | 5 | 5 | 4 | 14 | 8th | |||
9th | 208 | James PRITCHARD (gvet) | Bexhill Bike Park | 5 | 4 | 5 | 14 | ||||
10th | 386 | Mick HOOD | Barnesbury CC | 3 | 6 | 5 | 14 | ||||
11th | 736 | David KNOWLES (bmx) | Manchester | 6 | 5 | 6 | 17 | ||||
12th | 401 | Patrick ROBINSON (gvet) | Peckham Challengers | 6 | 7 | 6 | 19 | ||||
13th | 400 | David RADCLIFFE | Brixton | 7 | 6 | 7 | 20 | ||||
14th | 613 | Michael WOOF | Brixton | 7 | 7 | 7 | 21 |
Male: Cruiser: 9-12
20 competitors found
Male: Cruiser: 13-14
19 competitors found
Male: Cruiser: 15-16
17 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2X | Zak GREENE | Derby / Moore Large RADIO Race Team | 1 | 2 | 3 | 6 | 4 | ||||
2nd | 13 | Owen PUTLAND | Peterborough Phantoms | 2 | 1 | 1 | 4 | 1 | ||||
3rd | 10 | Freddie CADMAN CARPENTER | Royston Rockets BMX Racing Club | 3 | 2 | 2 | 7 | 4 | ||||
4th | 239 | Mickey PORTER | Norwich Flyers BMX Racing Club | 5 | 3 | 2 | 10 | 2 | ||||
5th | 01 | Kaishu FLUKES | Bath BMX | 2 | 4 | 2 | 8 | 2 | ||||
6th | W5 | Lewis FLETCHER (u16) | 365 BMX Racing / T.N.T. | 1 | 1 | 3 | 5 | 1 | ||||
7th | 9 | Benjamin WEISS | Birmingham | 4 | 1 | 1 | 6 | 3 | ||||
8th | 4 | Oscar SIMPSON | Gosport / ProStart BMX | 2 | 4 | 4 | 10 | 3 | ||||
9th | 7 | Arne ESSLEMONT | Andover / Team AIR | 1 | 3 | 1 | 5 | 8 | ||||
10th | 19X | Louis TAY EDWARDS | Hackney | 4 | 2 | 3 | 9 | 8 | ||||
11th | 11 | Jay TAYLOR | Cumbernauld Centurions | 3 | 5 | 4 | 12 | 5 | ||||
12th | 20 | Joshua CATES | Braintree BMX Racing Club / Thrill Factory UK | 6 | 3 | 4 | 13 | 5 | ||||
13th | 392 | Joseph MAKEPEACE | North East / Pure Bicycles | 5 | 5 | 6 | 16 | 7 | ||||
14th | 013 | Finlay STARK | Andover / Team AIR | 3 | 4 | 5 | 12 | 6 | ||||
15th | 15X | Sam PERRY-OGDEN | Andover / BMX United | 5 | 6 | 6 | 17 | 7 | ||||
16th | 457 | Dylan WILLIS | Milton Keynes BMX Racing Club / MK Evolution | 4 | 5 | 5 | 14 | 6 | ||||
17th | 1 | Lewis LONGLEY | ProStart BMX / T.N.T. | DNS | DNS | DNS | 23 |
Male: Cruiser: 17-29
26 competitors found
Male: Cruiser: 40-44
19 competitors found
° Riders racing out of category
Male: Cruiser: 45-49
21 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | W6 | Darren REIDY | Blackpool / GT Factory BMX UK | 1 | 1 | 1 | 3 | 1 | ||||
2nd | 504 | Glyn CARTWRIGHT | Milton Keynes BMX Racing Club / MK Evolution | 1 | 2 | 1 | 4 | 1 | ||||
3rd | 978 | Stephen HASSELL | Bournemouth / Mongoose Factory BMX Team UK | 3 | 2 | 5 | 10 | 3 | ||||
4th | 332 | Tom HASLAM (vet) | Nuneaton | 4 | 4 | 1 | 9 | 2 | ||||
5th | 8 | Paul BARNARD | Norwich Flyers BMX Racing Club | 1 | 3 | 3 | 7 | 2 | ||||
6th | 4 | Brett KNIGHT | Crucial BMX / Redditch Premiers | 3 | 1 | 2 | 6 | 4 | ||||
7th | 14 | Julian ALLEN | Braintree BMX Racing Club / Halo Wheels BMX Race team | 2 | 1 | 3 | 6 | 3 | ||||
8th | 9 | Mark COTTRELL | BMX Widow Photography / Preston Pirates | 2 | 3 | 4 | 9 | 4 | ||||
9th | 7X | Nigel SMITH | Bradford Bandits BMX Racing Club / Love Not Money - Dirtworks | 2 | 5 | 2 | 9 | 5 | ||||
10th | 15 | Richard PENNY | Bath BMX / Psykopath Industries | 3 | 6 | 2 | 11 | 6 | ||||
11th | 713 | Jay FORWARD | Tiverton | 5 | 2 | 3 | 10 | 5 | ||||
12th | 167 | Tim PORTER | Bradford Bandits BMX Racing Club | 4 | 4 | 4 | 12 | 6 | ||||
13th | 533 | Paul BAILEY (vet1) | Cheshire Ghostriders BMX | 6 | 4 | 4 | 14 | 7 | ||||
14th | 17 | Jon RHODES | Bradford Bandits BMX Racing Club | 7 | 5 | 5 | 17 | 8 | ||||
15th | 13 | Nicholas BOLD | Andover / Rustynut Racing | 4 | 3 | 5 | 12 | 8 | ||||
16th | 12 | Lee PEMBROKE | Braintree BMX Racing Club | 6 | 5 | 6 | 17 | 7 | ||||
17th | 296 | Abdul EL-KINDY |