
Male: Elite
8 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 8 | Zac HUDSON | 1st-A | |||
2nd | 70 | Connor HUDSON | 2nd-A | |||
3rd | 38 | Duncan FERRIS | 3rd-A | |||
4th | 42 | Tom BELL (4x) | 4th-A | |||
5th | 64 | Kingsley MEARS | 1st-B | |||
6th | 4 | Davi ROBERTS | 2nd-B | |||
7th | 6 | Daniel WAGSTAFF | 3rd-B | |||
8th | 44 | Jack HUDSON | 4th-B |
Male: 10-12
9 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 388 | Jack DAVEY (u13) | 1st-A | |||
2nd | 91 | Benjamin LARKINS | 2nd-A | |||
3rd | 303 | Felyx WILLIAMS | 3rd-A | |||
4th | 396 | Robin MATERN ALONSO | 4th-A | |||
5th | 367 | Noah TURNER | 1st-B | |||
6th | 280 | Oscar HARAHAN | 2nd-B | |||
7th | 298 | Theo COLES | 3rd-B | |||
8th | 391 | Sonny TURNER ° | 4th-B | 8-9 Fun | ||
. | 200 | Jay HOLT-DAVIES |
° Rider racing out of category
Male: 13-14
9 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 369 | Gabe SIMPSON | 1st-A | |||
2nd | 224 | Tyler ANDERSON | 2nd-A | |||
3rd | 272 | Dominic HINES | 3rd-A | |||
4th | 292 | Barnaby TUCKER | 4th-A | |||
5th | 48 | Joseph JAMIESON | 1st-B | |||
6th | 233 | Markku REYNOLDS | 2nd-B | |||
7th | 478 | Anya MATERN ALONSO ° | 3rd-B | Female: 13-14 | ||
8th | 343 | Jay-Teale SIMPSON-DAVIES | 4th-B | |||
_ | 333 | Kasperi REYNOLDS |
° Rider racing out of category
Male: 15-16
6 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 320 | James SANKEY | 1st-A | |||
2nd | 302 | Izak WILLIAMS | 2nd-A | |||
3rd | 266 | Harry KIRBY | 3rd-A | |||
4th | 297 | William COLES | 4th-A | |||
5th | 377 | Harvey GULLIVER | 1st-B | |||
6th | 366 | Sebastian LEYSHON ° | 2nd-B | Fun |
° Rider racing out of category
Male: 19-29
6 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 174 | William GOODE ° | 1st-A | 17-18 | ||
2nd | 99 | Angus CHILD | 2nd-A | |||
3rd | 83 | Fred HUNT | 3rd-A | |||
4th | 368 | Joshua ABBOTT ° | 4th-A | 17-18 | ||
5th | 100 | Martin CHILD | 1St-B | |||
101 | Joshua CARTWRIGHT |
° Riders racing out of category
Male: 30-39
7 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 480 | Scott ROBERTS (mas) | 1st-A | |||
2nd | 279 | Dave RICHARDSON (vet) ° | 2nd-A | |||
3rd | 264 | Robert BLAKE (vet2) ° | 3rd-A | |||
4th | 479 | Simon NASH (mas) | 4th-A | |||
5th | 301 | Matthew HILLYARD | 1st-B | |||
6th | 210 | Alastair KEEN | 2nd-B | |||
7th | 206 | Scott CORDY | 3rd-B |
° Riders racing out of category
Male: 40+
5 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 202 | David MICHAEL | 1st | 50+ | ||
2nd | 386 | Matt MAYNEORD | 2nd | |||
3rd | 454 | Roy SUTTON | 3rd | |||
4th | 296 | Adam COLES | 4th | |||
5th | 420 | Andrew SMITH (gvet3) | 50+ |
Female: Open
4 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 1W | Josie MCFALL | 13pts | |||
2nd | 178 | Katherine BYNG | 11pts | |||
3rd | 208 | Sophie CADE | 10pts | |||
4th | 364 | Katherine OLDFIELD | 6pts |