The official results can be found here.

Male: Elite Lap chart Finish spread
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Rory MCGUIRE | LeslieBikeShopBikersBoutique | 15:10.03 | 15:12.02 | 14:57.41 | 15:16.81 | 15:37.23 | 15:42.33 | 5.0% | 1h31:55.71 | - | ||
2nd | 6 | Robert WARDELL | 15:09.82 | 15:12.53 | 15:07.93 | 15:42.42 | 15:34.91 | 15:36.91 | 3.8% | 1h32:24.42 | 28.7s | |||
3rd | 2 | Jason BOUTTELL | 15:09.61 | 15:12.94 | 15:07.22 | 15:42.42 | 15:35.42 | 15:42.12 | 3.9% | 1h32:29.63 | 33.9s | |||
4th | 4 | Anthony ZARAGOZA | VOSGES VTT | 15:22.47 | 15:20.67 | 15:44.65 | 15:52.24 | 16:13.36 | 16:21.18 | 6.6% | 1h34:54.24 | 2:58.5 | ||
5th | 1 | Ben WADEY | 15:22.16 | 15:20.36 | 16:01.67 | 16:11.16 | 16:12.65 | 16:08.64 | 5.7% | 1h35:16.35 | 3:20.6 | |||
6th | 5 | Grant FERGUSON | Hope Factory Racing | 15:22.88 | 15:19.95 | 16:01.46 | 16:11.27 | 16:12.44 | 16:08.95 | 5.7% | 1h35:16.66 | 3:20.9 | ||
7th | 9 | Rhys HIDRIO | Caesarean CC Jersey | 15:21.15 | 15:59.88 | 16:14.08 | 16:25.58 | 16:23.57 | 16:30.010 | 7.5% | 1h36:53.97 | 4:58.2 | ||
8th | 7 | Max GIBBONS | Orbea Racing Team | 16:15.711 | 16:11.79 | 16:35.810 | 16:40.69 | 16:49.78 | 16:16.06 | 3.9% | 1h38:49.58 | 6:53.8 | ||
9th | 15 | James PICKERING (elt) | Torq | 16:09.510 | 16:21.111 | 16:32.29 | 16:40.710 | 16:49.89 | 16:17.17 | 4.2% | 1h38:50.49 | 6:54.7 | ||
10th | 8 | Joseph BECKINGSALE | Wales Racing Academy | 15:10.24 | 15:11.41 | 15:19.14 | 15:58.65 | 21:06.615 | 16:29.39 | 39.2% | 1h39:15.210 | 7:19.5 | ||
11th | 11 | Tristan DAVIES (elt) | CUBE Bikes | 16:15.912 | 16:20.010 | 16:41.611 | 17:15.513 | 17:14.310 | 17:10.312 | 6.1% | 1h40:57.611 | 9:01.9 | ||
12th | 16 | Jason MEATON | 16:08.99 | 16:27.512 | 16:46.112 | 16:52.212 | 17:18.612 | 17:24.813 | 7.8% | 1h40:58.112 | 9:02.4 | |||
13th | 12 | Gareth MCKEE | Cycleology racing | 16:51.513 | 17:00.913 | 16:47.113 | 16:43.011 | 17:14.511 | 17:07.811 | 3.1% | 1h41:44.813 | 9:49.1 | ||
14th | 17 | Thomas GIRSCH | VTT du Toulois | 17:32.014 | 18:37.314 | 18:03.314 | 17:52.314 | 18:57.813 | 19:00.014 | 8.4% | 1h50:02.714 | 18:07.0 | ||
15th | 19 | Craig OWEN | Hart's Cyclery | 17:33.715 | 18:54.415 | 19:02.115 | 19:35.615 | 21:01.614 | 19.7% | -1LAP |
Male: Open Lap chart Finish spread
14 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 255 | David MC KEE | 2:39.31 | 18:37.11 | 19:17.61 | 19:46.41 | 20:09.83 | 8.3% | 1h20:30.21 | - | |||
2nd | 254 | Richard FRICKLETON | 2:40.66 | 19:06.63 | 19:51.53 | 20:00.04 | 19:50.02 | 4.7% | 1h21:28.72 | 58.5s | |||
3rd | 261 | Fergus HILL | 2:41.79 | 19:30.45 | 19:40.22 | 19:54.53 | 19:49.81 | 2.1% | 1h21:36.63 | 1:06.4 | |||
4th | 252 | Stephen GLOVER | 2:39.82 | 18:54.42 | 19:56.44 | 19:49.82 | 20:17.34 | 7.3% | 1h21:37.74 | 1:07.5 | |||
5th | 257 | Neil SCOTT | Montvelo CC | 2:40.34 | 19:26.54 | 20:11.35 | 20:26.75 | 20:58.06 | 7.8% | 1h23:42.85 | 3:12.6 | ||
6th | 258 | Christopher WILKINSON | Edinburgh RC | 2:40.34 | 19:34.66 | 20:39.16 | 21:08.77 | 20:52.25 | 8.0% | 1h24:54.96 | 4:24.7 | ||
7th | 253 | Carl SALISBURY | 2:47.514 | 19:54.79 | 20:55.47 | 21:18.58 | 21:07.47 | 7.0% | 1h26:03.57 | 5:33.3 | |||
8th | 260 | Ben FITZHUGH | 2:42.612 | 19:46.97 | 21:04.99 | 21:21.99 | 22:01.08 | 11.3% | 1h26:57.38 | 6:27.1 | |||
9th | 262 | Richard JACKSON (opn) | 2:40.77 | 20:49.212 | 22:12.011 | 23:32.511 | 24:06.09 | 15.8% | 1h33:20.49 | 12:50.2 | |||
10th | 265 | Mark DAWES | 2:41.910 | 23:25.713 | 24:16.112 | 25:23.812 | 27:06.410 | 15.7% | 1h42:53.910 | 22:23.7 | |||
11th | 263 | Duncan JONES | 2:44.513 | 26:22.014 | 28:13.013 | 30:40.413 | 16.3% | -1LAP | |||||
251 | Stuart SUCKLING | VC Glendale | 2:41.18 | 20:01.610 | 20:57.48 | 21:05.66 | 5.3% | DNF | |||||
259 | Samuel STEPHENSON | Ronde Cycling Club | 2:40.23 | 20:02.811 | 21:34.010 | 21:34.710 | 7.6% | DNF | |||||
256 | David MOFFAT | 2:42.111 | 19:52.58 | n/a | DNF |
Male: Expert Lap chart Finish spread
19 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 109 | Lewis MARTIN | 15:29.01 | 16:04.81 | 16:08.41 | 16:23.42 | 17:04.47 | 10.3% | 1h21:10.01 | - | |||
2nd | 103 | Sam SAYERS | 15:54.84 | 16:17.14 | 16:26.42 | 16:23.31 | 16:28.92 | 3.6% | 1h21:30.52 | 20.5s | |||
3rd | 101 | Flynn GREGORY | Derby Mercury RC | 15:54.33 | 16:09.92 | 16:33.14 | 16:40.24 | 16:18.71 | 4.8% | 1h21:36.23 | 26.2s | ||
4th | 105 | Richard JONES (exp) | Ribble Weldtite Pro Cycling | 15:55.25 | 16:17.14 | 16:26.63 | 16:39.53 | 16:36.33 | 4.6% | 1h21:54.74 | 44.7s | ||
5th | 104 | Ross THORLEY | Manx Viking Wheelers CC | 16:08.78 | 16:48.69 | 16:47.75 | 17:00.75 | 17:01.34 | 5.4% | 1h23:47.05 | 2:37.0 | ||
6th | 121 | Jonathan PYBUS | 16:06.06 | 16:39.96 | 16:50.26 | 17:09.18 | 17:03.26 | 6.5% | 1h23:48.46 | 2:38.4 | |||
7th | 107 | Alan DUNCAN (exp) | 16:15.410 | 16:45.88 | 16:51.37 | 17:03.47 | 17:06.59 | 5.2% | 1h24:02.47 | 2:52.4 | |||
8th | 106 | Kieran WYNNE-CATTANACH | Team Lifting Gear Products | 16:09.29 | 16:52.610 | 17:11.88 | 17:15.29 | 17:05.48 | 6.8% | 1h24:34.28 | 3:24.2 | ||
9th | 102 | Samuel HOWES | Sleaford Wheelers CC | 15:51.72 | 16:16.53 | 18:29.614 | 17:03.06 | 17:02.75 | 16.6% | 1h24:43.59 | 3:33.5 | ||
10th | 108 | Daniel MOORE | Muckle Cycle Club | 16:27.111 | 17:09.114 | 17:13.59 | 17:19.910 | 17:16.010 | 5.3% | 1h25:25.610 | 4:15.6 | ||
11th | 110 | Charlie PICKERING | 16:31.213 | 17:04.112 | 17:14.111 | 17:19.910 | 17:16.511 | 4.9% | 1h25:25.811 | 4:15.8 | |||
12th | 112 | James DILKS | Big Maggys | 16:30.912 | 17:04.913 | 17:13.59 | 17:19.910 | 17:17.512 | 4.9% | 1h25:26.712 | 4:16.7 | ||
13th | 114 | James PATTERSON | Casp Racing | 16:46.715 | 17:03.111 | 17:15.212 | 17:23.413 | 17:45.514 | 5.8% | 1h26:13.913 | 5:03.9 | ||
14th | 111 | Joe HARRIS | AS Test Team | 16:41.114 | 17:23.915 | 17:37.913 | 18:09.314 | 17:38.213 | 8.8% | 1h27:30.414 | 6:20.4 | ||
15th | 120 | Sean GORDON | JG Cycles CC | 17:24.616 | 18:17.616 | 18:47.216 | 18:52.416 | 19:04.215 | 9.5% | 1h32:26.015 | 11:16.0 | ||
16th | 115 | Joseph RICHARDS | Lakes RC | 17:38.717 | 18:41.217 | 18:51.317 | 18:41.315 | 19:37.516 | 11.2% | 1h33:30.016 | 12:20.0 | ||
17th | 118 | Tom COLLEY | Pro Vision | 18:09.719 | 19:45.219 | 19:45.918 | 20:27.417 | 21:18.217 | 17.3% | 1h39:26.417 | 18:16.4 | ||
119 | Alistair BOOTH | Team Andrew Allan Architecture | 17:43.818 | 19:01.618 | 18:33.415 | 7.3% | DNF | ||||||
117 | Hamish CREBER | Ryan's Bike Surgery | 16:08.47 | 16:42.17 | 3.5% | DNF |
Male: Sport Lap chart Finish spread
26 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 168 | Jared LINDEN | Livingston Cycling Club | 34.8s13 | 16:40.95 | 16:23.41 | 16:44.72 | 16:55.33 | 16:55.01 | 3.2% | 1h24:14.11 | - | ||
2nd | 142 | Marco RUGGERI | Rapha Cycling Club | 33.7s5 | 16:40.22 | 16:25.43 | 16:43.51 | 17:00.24 | 17:05.02 | 4.0% | 1h24:28.02 | 13.9s | ||
3rd | 143 | Samuel STEPHENSON | Lakes RC | 33.6s4 | 16:40.54 | 16:57.15 | 17:05.83 | 16:53.51 | 17:06.44 | 2.6% | 1h25:16.93 | 1:02.8 | ||
4th | 149 | Neil SCOTT | 33.9s7 | 16:41.66 | 16:44.84 | 17:17.46 | 16:54.62 | 17:06.03 | 3.6% | 1h25:18.34 | 1:04.2 | |||
5th | 160 | William GELL | 34.1s9 | 16:39.61 | 16:25.32 | 17:09.64 | 17:23.25 | 18:11.58 | 10.8% | 1h26:23.35 | 2:09.2 | |||
6th | 145 | Jay CRACKNELL | Caesarean CC Jersey | 32.5s1 | 17:23.711 | 17:16.07 | 17:31.97 | 17:35.86 | 17:49.26 | 3.2% | 1h28:09.16 | 3:55.0 | ||
7th | 152 | Felix BARKER | Hope Factory Racing | 35.3s17 | 17:25.612 | 17:18.49 | 17:43.19 | 17:57.29 | 17:29.75 | 3.7% | 1h28:29.37 | 4:15.2 | ||
8th | 155 | George HOLLAND | Albarosa Cycling Club | 34.7s12 | 17:20.78 | 17:16.68 | 17:32.68 | 17:37.47 | 18:07.87 | 4.9% | 1h28:29.88 | 4:15.7 | ||
9th | 154 | William BROWN (spt) | Ribble Weldtite Pro Cycling | 34.0s8 | 17:22.010 | 17:24.310 | 18:21.613 | 18:10.811 | 18:19.49 | 5.7% | 1h30:12.19 | 5:58.0 | ||
10th | 162 | Gavin MCDOUGALL | Ronde Cycling Club | 34.8s13 | 17:35.914 | 17:37.911 | 18:01.810 | 18:02.010 | 19:04.110 | 8.4% | 1h30:56.510 | 6:42.4 | ||
11th | 144 | Michael NEWTON | Barnsley RC | 33.0s2 | 17:21.89 | 17:42.812 | 18:18.812 | 17:56.38 | 19:52.514 | 14.5% | 1h31:45.211 | 7:31.1 | ||
12th | 148 | Matt CUTHBERTSON | Pro Vision | 35.9s22 | 17:29.913 | 18:03.713 | 18:28.114 | 18:57.613 | 19:13.112 | 9.8% | 1h32:48.312 | 8:34.2 | ||
13th | 164 | Bradley COWAN | 35.0s15 | 18:01.816 | 18:25.915 | 18:40.615 | 18:41.912 | 19:08.911 | 6.2% | 1h33:34.113 | 9:20.0 | |||
14th | 161 | Bradley SHENTON | PartenzaNudeEspressoRT | 36.0s24 | 17:41.415 | 18:30.417 | 18:59.816 | 19:16.514 | 20:30.018 | 15.9% | 1h35:34.114 | 11:20.0 | ||
15th | 147 | Robin GODDEN | Hope Factory Racing | 34.2s11 | 18:04.419 | 18:27.216 | 19:13.617 | 19:33.916 | 20:18.216 | 12.3% | 1h36:11.515 | 11:57.4 | ||
16th | 166 | Calum MCVIE | Torvelo Racing | 35.5s19 | 18:56.220 | 19:13.919 | 19:20.318 | 19:22.615 | 19:31.013 | 3.1% | 1h36:59.516 | 12:45.4 | ||
17th | 165 | Alan CLARK | Torvelo Racing | 35.7s21 | 19:30.222 | 19:54.120 | 19:59.219 | 19:53.217 | 19:53.515 | 2.5% | 1h39:45.917 | 15:31.8 | ||
18th | 158 | Liam LAMB | Edinburgh RC | 33.7s5 | 18:57.621 | 20:08.123 | 20:10.822 | 20:34.419 | 20:28.517 | 8.5% | 1h40:53.118 | 16:39.0 | ||
19th | 153 | Joshua MURPHY | Lakes RC | 35.9s22 | 20:39.925 | 19:55.621 | 20:09.221 | 20:03.518 | 21:26.319 | 7.6% | 1h42:50.419 | 18:36.3 | ||
20th | 151 | Alex HINKS | Origin Race Team | 36.0s24 | 19:59.024 | 19:59.022 | 20:27.223 | 21:01.620 | 21:46.420 | 9.0% | 1h43:49.220 | 19:35.1 | ||
21st | 159 | James STEWART (spt) | Army CSR | 35.5s19 | 19:56.323 | 20:35.924 | 20:51.724 | 21:59.221 | 23:54.421 | 19.9% | 1h47:53.021 | 23:38.9 | ||
22nd | 156 | Sam MARSHALL (spt) | Trash Mile | 35.0s15 | 18:03.317 | 18:51.818 | 20:06.020 | 23:33.322 | 30.5% | -1LAP | ||||
141 | Tom STEPHENSON | Lakes RC | 34.1s9 | 16:40.33 | 18:18.814 | 17:10.45 | 9.8% | DNF | ||||||
150 | Charles FLETCHER | 33.4s3 | 16:42.57 | 17:14.66 | 18:14.511 | 9.2% | DNF | |||||||
163 | Jackie CHAN | Team Andrew Allan Ar | 35.3s17 | 18:03.918 | 21:40.325 | 20.0% | DNF | |||||||
167 | Adam STEVENS | West Lothian Clarion CC | 36.3s26 | 21:39.326 | n/a | DNF |
Male: 13-14 Lap chart Finish spread
36 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 405 | Leon ATKINS | Welwyn Wheelers CC | 16:40.51 | 16:31.21 | 17:36.22 | 6.6% | 50:47.91 | - | ||
2nd | 401 | Curtis MCKEE | Scott BrightMotorGroup | 16:55.12 | 17:24.72 | 17:30.01 | 3.4% | 51:49.82 | 1:01.9 | ||
3rd | 430 | Arthur LIMB | Matlock CC | n/a | 52:30.03 | 1:42.1 | |||||
4th | 403 | Gus LAWSON | PENTLAND RACERS | 18:18.84 | 18:02.63 | 18:29.64 | 2.5% | 54:51.04 | 4:03.1 | ||
5th | 415 | George COOPER (juv) | Sherwood Pines Cycles Forme | 18:06.63 | 18:15.04 | 18:32.55 | 2.4% | 54:54.15 | 4:06.2 | ||
6th | 407 | Cameron ANNABLE | Derwentside CC | 18:36.97 | 18:41.37 | 18:47.78 | 1.0% | 56:05.96 | 5:18.0 | ||
7th | 404 | Jacob STEED | Sherwood Pines Cycles Forme | 18:47.89 | 19:06.311 | 18:12.53 | 4.9% | 56:06.67 | 5:18.7 | ||
8th | 413 | Finlay BARR | Royal Albert CC | 18:35.15 | 18:43.89 | 19:12.112 | 3.3% | 56:31.08 | 5:43.1 | ||
9th | 408 | Teddy TAYLOR | Newport Shropshire CC | 19:24.813 | 18:29.56 | 18:38.36 | 5.0% | 56:32.69 | 5:44.7 | ||
10th | 406 | Xander GRAHAM | JUKEBOX CYCLING TEAM | 19:26.714 | 18:28.45 | 18:38.47 | 5.3% | 56:33.510 | 5:45.6 | ||
11th | 409 | Finn DAVIES | Clee Cycles | 18:38.88 | 19:00.410 | 18:56.510 | 1.9% | 56:35.711 | 5:47.8 | ||
12th | 410 | Jem HENDERSON | Hetton Hawks Cycling Club | 19:24.311 | 19:25.113 | 19:28.513 | 0.4% | 58:17.912 | 7:30.0 | ||
13th | 402 | Daniel WARD (juv) | Cero - Cycle Division RT | 18:35.66 | 19:18.912 | 20:24.718 | 9.8% | 58:19.213 | 7:31.3 | ||
14th | 418 | Cormac DENWOOD | Harrogate Nova CC | 19:26.714 | 19:53.916 | 19:07.311 | 4.1% | 58:27.914 | 7:40.0 | ||
15th | 424 | Jody MILLS | East Bradford Race Team | 19:33.916 | 20:04.617 | 18:51.19 | 6.5% | 58:29.615 | 7:41.7 | ||
16th | 420 | Zac BATEY | Derwentside CC | 19:24.512 | 19:35.414 | 20:36.921 | 6.2% | 59:36.816 | 8:48.9 | ||
17th | 425 | Jamie HALL (juv) | PENTLAND RACERS | 19:47.917 | 19:52.515 | 20:30.419 | 3.6% | 1h00:10.817 | 9:22.9 | ||
18th | 417 | Luke TRAFFORD | Shibden Cycling Club | 20:03.920 | 20:14.919 | 20:19.317 | 1.3% | 1h00:38.118 | 9:50.2 | ||
19th | 411 | Ashley WATTON | Newport Shropshire CC | 20:09.821 | 20:57.227 | 19:45.614 | 6.0% | 1h00:52.619 | 10:04.7 | ||
20th | 427 | James CALVERT | Clifton CC | 20:20.323 | 20:24.521 | 20:09.115 | 1.3% | 1h00:53.920 | 10:06.0 | ||
21st | 437 | Ross EASTAUGH | Deeside Thistle CC | 19:48.118 | 20:12.418 | 20:58.523 | 5.9% | 1h00:59.021 | 10:11.1 | ||
22nd | 414 | Tomas MCINTOSH | Peebles CC | 20:03.519 | 20:22.220 | 20:35.520 | 2.7% | 1h01:01.222 | 10:13.3 | ||
23rd | 419 | Joseph WOOLISCROFT | Clancy Briggs Cycling Academy | 20:13.822 | 20:33.223 | 20:14.716 | 1.6% | 1h01:01.723 | 10:13.8 | ||
24th | 432 | Gregor CALVERT | West Lothian Clarion CC | 20:39.126 | 20:39.224 | 20:48.722 | 0.8% | 1h02:07.024 | 11:19.1 | ||
25th | 429 | Arthur OLIVER | Matlock CC | 20:20.624 | 20:27.922 | 21:44.327 | 6.9% | 1h02:32.825 | 11:44.9 | ||
26th | 431 | Brodie DUNCAN | West Lothian Clarion CC | 20:28.625 | 20:50.125 | 21:36.125 | 5.5% | 1h02:54.826 | 12:06.9 | ||
27th | 416 | Ben ALLEN (juv) | Stafford Road Club | 23:30.733 | 20:51.126 | 20:58.924 | 12.8% | 1h05:20.727 | 14:32.8 | ||
28th | 423 | Isaac HOLWELL | Matlock CC | 21:40.328 | 21:34.728 | 22:10.829 | 2.8% | 1h05:25.828 | 14:37.9 | ||
29th | 421 | Finn CROWTHER | Team Andrew Allan Architecture | 21:32.527 | 22:04.429 | 21:53.628 | 2.5% | 1h05:30.529 | 14:42.6 | ||
30th | 428 | Zach BARBOUR | SteppingStanes Youth CC | 21:40.629 | 22:13.530 | 21:37.326 | 2.8% | 1h05:31.430 | 14:43.5 | ||
31st | 422 | Tom NORRIS | 19:11.210 | 18:41.48 | 28:36.532 | 53.1% | 1h06:29.131 | 15:41.2 | |||
32nd | 438 | Joel GILLAN | 22:33.830 | 22:34.031 | 23:36.730 | 4.6% | 1h08:44.532 | 17:56.6 | |||
33rd | 434 | Angus FRASER-MOODIE | 23:04.932 | 23:13.832 | 25:08.531 | 8.9% | 1h11:27.233 | 20:39.3 | |||
34th | 436 | Cailean VORSTER | West Lothian Clarion CC | 26:49.535 | 27:21.233 | 2.0% | -1LAP | ||||
35th | 435 | Johnny DARLING | West Lothian Clarion CC | 26:19.134 | 31:12.734 | 18.6% | -1LAP | ||||
426 | Frederic MOORHOUSE-SMITH | Shibden Cycling Club | 23:01.631 | n/a | DNF |
Male: 15-16 Lap chart Finish spread
40 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 203 | Nathaniel HENDERSON | Hetton Hawks Cycling Club | 17:05.17 | 16:48.15 | 16:37.01 | 16:30.01 | 3.5% | 1h07:00.21 | - | ||
2nd | 204 | Ben COPPOLA | Four4th | 16:53.23 | 16:44.43 | 16:49.04 | 16:41.44 | 1.2% | 1h07:08.02 | 7.8s | ||
3rd | 201 | Alfie DAVIES (1) | Clee Cycles | 17:23.511 | 16:49.06 | 16:42.02 | 16:31.62 | 5.2% | 1h07:26.13 | 25.9s | ||
4th | 209 | Innes MCDONALD | Edinburgh RC | 16:53.44 | 16:43.72 | 16:49.15 | 17:01.75 | 1.8% | 1h07:27.94 | 27.7s | ||
5th | 206 | Alex HART (yth) | Mid-Shropshire Wheelers | 17:03.06 | 16:47.14 | 17:05.07 | 16:36.03 | 2.9% | 1h07:31.15 | 30.9s | ||
6th | 233 | Sam COLEMAN (yth) | Cycling Ulster | 17:02.85 | 16:42.51 | 16:45.23 | 18:13.517 | 9.1% | 1h08:44.06 | 1:43.8 | ||
7th | 205 | Max STANDEN | SouthforkRacing.co.uk ![]() | 17:41.015 | 17:03.79 | 17:13.58 | 17:18.06 | 3.6% | 1h09:16.27 | 2:16.0 | ||
8th | 210 | Feargus PEARSON | Peebles CC | 17:09.18 | 17:27.813 | 17:28.710 | 17:18.57 | 1.9% | 1h09:24.18 | 2:23.9 | ||
9th | 213 | Ruan VORSTER | West Lothian Clarion CC | 17:09.18 | 17:27.914 | 17:29.111 | 17:28.88 | 1.9% | 1h09:34.99 | 2:34.7 | ||
10th | 235 | Conor MURPHY | Rostrevor Mountain Bike Club | 17:39.214 | 17:02.68 | 17:23.99 | 17:30.49 | 3.6% | 1h09:36.110 | 2:35.9 | ||
11th | 208 | Oliver MEENTZEN-ALLDRITT | Wolverhampton Wheelers | 16:52.11 | 16:53.57 | 16:59.76 | 19:28.824 | 15.5% | 1h10:14.111 | 3:13.9 | ||
12th | 211 | Mackenzie RILEY | Shibden Cycling Club | 16:52.42 | 18:26.223 | 17:36.313 | 18:05.714 | 9.3% | 1h11:00.612 | 4:00.4 | ||
13th | 207 | Oliver MURPHY | ROTOR Race Team | 18:05.121 | 17:06.910 | 17:30.212 | 18:18.618 | 7.0% | 1h11:00.813 | 4:00.6 | ||
14th | 212 | Milo MCINTOSH | Peebles CC | 17:45.817 | 17:26.512 | 17:47.815 | 18:02.113 | 3.4% | 1h11:02.214 | 4:02.0 | ||
15th | 219 | Oliver BLYTH | Edinburgh RC | 17:56.720 | 18:03.621 | 17:41.714 | 17:52.610 | 2.1% | 1h11:34.615 | 4:34.4 | ||
16th | 216 | Oscar AMEY | GKR Racing | 17:09.510 | 17:35.816 | 17:51.417 | 19:16.021 | 12.3% | 1h11:52.716 | 4:52.5 | ||
17th | 229 | Magnus DENWOOD | Harrogate Nova CC | 18:22.526 | 17:37.617 | 17:54.518 | 17:59.812 | 4.2% | 1h11:54.417 | 4:54.2 | ||
18th | 226 | Sam FERRY | Peebles CC | 18:19.724 | 17:43.119 | 18:00.220 | 17:57.811 | 3.4% | 1h12:00.818 | 5:00.6 | ||
19th | 224 | Ben ELLIS (yth) | Matlock CC | 17:46.418 | 17:48.620 | 18:09.822 | 18:26.319 | 3.7% | 1h12:11.119 | 5:10.9 | ||
20th | 214 | Freddie DIXON | Hope Factory Racing | 17:54.719 | 17:42.418 | 18:07.221 | 18:30.220 | 4.5% | 1h12:14.520 | 5:14.3 | ||
21st | 234 | Seth DUNWOODY | Cycling Ulster | 17:45.416 | 19:12.127 | 17:56.219 | 18:11.915 | 8.1% | 1h13:05.621 | 6:05.4 | ||
22nd | 221 | Logan STANDER | 17:28.812 | 19:53.831 | 18:47.124 | 18:13.316 | 13.8% | 1h14:23.022 | 7:22.8 | |||
23rd | 225 | Matthew BELL (yth) | Kirklees Cycling Academy | 18:19.423 | 18:19.222 | 19:10.225 | 19:40.327 | 7.4% | 1h15:29.123 | 8:28.9 | ||
24th | 228 | Oisin MAY | Scott BrightMotorGroup | 18:18.722 | 18:49.225 | 19:12.126 | 19:28.623 | 6.4% | 1h15:48.624 | 8:48.4 | ||
25th | 223 | Lewis SMITH (yth) | Sheffield Youth Cycling Club | 18:59.328 | 18:43.924 | 18:46.223 | 19:19.322 | 3.1% | 1h15:48.725 | 8:48.5 | ||
26th | 222 | Noah ELLISON | Shibden Cycling Club | 18:22.325 | 19:16.628 | 19:29.528 | 19:37.026 | 6.8% | 1h16:45.426 | 9:45.2 | ||
27th | 243 | James BURNETT (yth) | Edinburgh RC | 19:14.130 | 19:23.929 | 19:38.729 | 19:32.125 | 2.1% | 1h17:48.827 | 10:48.6 | ||
28th | 220 | James FOSTER (yth) | Glasgow Riderz | 18:55.327 | 19:08.626 | 19:46.730 | 20:36.129 | 8.9% | 1h18:26.728 | 11:26.5 | ||
29th | 239 | Benjamin MASSEY | 19:40.632 | 19:39.330 | 19:28.027 | 22:30.931 | 15.7% | 1h21:18.829 | 14:18.6 | |||
30th | 237 | Harry WOODHOUSE | Bedgebury Forest CC | 20:17.634 | 20:21.332 | 21:04.332 | 20:35.328 | 3.8% | 1h22:18.530 | 15:18.3 | ||
31st | 238 | Henry O'BRIEN | Peebles CC | 20:33.335 | 21:14.733 | 21:21.333 | 21:33.830 | 4.9% | 1h24:43.131 | 17:42.9 | ||
32nd | 227 | Ellis JACKSON | Origin Race Team | 20:09.733 | 22:06.034 | 23:11.036 | 25:16.032 | 25.3% | 1h30:42.732 | 23:42.5 | ||
33rd | 230 | Sam BARBOUR | SteppingStanes Youth CC | 19:04.429 | 27:29.639 | 20:25.531 | 44.1% | -1LAP | ||||
34th | 231 | Rory YOUNGMAN | SteppingStanes Youth CC | 22:14.539 | 22:33.235 | 22:45.634 | 2.3% | -1LAP | ||||
35th | 240 | Archie JACKSON | KICC | 22:10.538 | 22:39.936 | 23:03.335 | 4.0% | -1LAP | ||||
36th | 232 | Harry SNAITH | Derwentside CC | 21:47.137 | 23:01.437 | 24:19.037 | 11.6% | -1LAP | ||||
37th | 241 | Fraser ANDERSON | 21:25.136 | 23:26.438 | 24:33.038 | 14.6% | -1LAP | |||||
242 | Greg HISLOP (mtb) | Royal Albert CC | 19:40.331 | 17:33.615 | 17:50.316 | 12.0% | DNF | |||||
215 | Declan OLDHAM | Hope Factory Racing | 17:29.113 | 17:20.011 | 0.9% | DNF | ||||||
217 | Rory OGILVIE | West Lothian Clarion CC | n/a | DNF |
Male: 17-18 Lap chart Finish spread
29 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 43 | Max GREENSILL | Hope Factory Racing | 15:09.74 | 15:37.81 | 15:39.21 | 15:46.71 | 15:53.71 | 4.8% | 1h18:07.11 | - | ||
2nd | 41 | Nathan SMITH (jun) | Hope Factory Racing | 15:09.02 | 15:38.73 | 16:01.03 | 16:09.42 | 16:15.32 | 7.3% | 1h19:13.42 | 1:06.3 | ||
