
Male: Pro-Am Finish spread
4 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Fergus RYAN | Priavteer Bikes | 1:11.0332 | 1:07.3861 | 1:07.3861 | - | |||
2nd | 1 | Jim STANLEY | 954817 | 1:08.9421 | 1:07.6722 | 1:07.6722 | 0.286s | |||
3rd | 2 | Morgan SIMMONS | 1224246 | 1:13.0743 | 1:14.8423 | 1:13.0743 | 5.688s | |||
4th | 3 | Alex GREEN (exp) | 1103890 | 1:16.8874 | 1:15.0064 | 1:15.0064 | 7.620s |
Male: Hardtail Finish spread
3 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 70 | Joe BREMNER-FOORD | 1:08.8181 | 1:09.0691 | 1:08.8181 | - | ||||
2nd | 69 | Dominic JONES (htl) | 1:37.5442 | 1:37.5442 | 28.726s | |||||
3rd | 68 | Silvie LITTLEDALE | 1:42.5903 | 1:42.8932 | 1:42.5903 | 33.772s |
Male: U13 Finish spread
11 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 200 | Cooper CASSELLS | 1:16.2521 | 1:16.2651 | 1:16.2521 | - | ||||
2nd | 191 | Charlie TOOMER | 1:17.2222 | DNF | 1:17.2222 | 0.970s | ||||
3rd | 194 | Bobby TYLER | 1:25.2034 | 1:23.9742 | 1:23.9743 | 7.722s | ||||
4th | 197 | Owen MORGAN | 1:24.9083 | DNF | 1:24.9084 | 8.656s | ||||
5th | 192 | Casey WILLIAMS | 1:25.2635 | 1:25.1433 | 1:25.1435 | 8.891s | ||||
6th | 193 | Xavier WATTS | 2:56.2099 | 1:28.9364 | 1:28.9366 | 12.684s | ||||
7th | 196 | Joe STEEL | 1:32.1306 | 1:29.1935 | 1:29.1937 | 12.941s | ||||
8th | 190 | Dylan MORGAN (u13) | 1:36.2687 | 1:35.4546 | 1:35.4548 | 19.202s | ||||
9th | 198 | Harry KEELEY | 1723035 | 2:15.9778 | 1:36.2627 | 1:36.2629 | 20.010s | |||
195 | James THILTHORPE | 1715739 | Little Fodders | |||||||
199 | Woody CLAYTON | 1466373 | Southborough & District Whls |
Male: 13-14 Finish spread
23 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 160 | Daniel MAPLESDEN | 1548172 | 1:12.0032 | 1:11.4111 | 1:11.4111 | - | |||
2nd | 159 | Thomas MAPLESDEN | 1561006 | 1:11.9051 | 1:12.3773 | 1:11.9052 | 0.494s | |||
3rd | 166 | George CHAPMAN (mtb) | 1:12.3653 | 1:11.9792 | 1:11.9793 | 0.568s | ||||
4th | 156 | Rhys PRICE | 1:14.1364 | 1:12.4024 | 1:12.4024 | 0.991s | ||||
5th | 149 | Ioan HEPBURN | 1:14.8295 | 1:13.9465 | 1:13.9465 | 2.535s | ||||
6th | 161 | Noah KILLEEN | 1407720 | Mid-Shropshire Wheelers | 1:14.9876 | 1:14.0486 | 1:14.0486 | 2.637s | ||
7th | 168 | Alex CALVER | 1:17.1707 | 1:19.2068 | 1:17.1707 | 5.759s | ||||
8th | 157 | Will MOSELEY | 1:19.5899 | 1:17.3417 | 1:17.3418 | 5.930s | ||||
9th | 152 | Ioan STEPTO | 1:19.3398 | 1:30.40615 | 1:19.3399 | 7.928s | ||||
10th | 162 | Toby GRINDLE | 1687959 | 1:20.76310 | 1:20.3469 | 1:20.34610 | 8.935s | |||
11th | 151 | Freddie THILTHORPE | 1715738 | 1:24.34113 | 1:22.80110 | 1:22.80111 | 11.390s | |||
12th | 163 | Barny GARRETT LUPO | 1:23.39211 | 1:23.76211 | 1:23.39212 | 11.981s | ||||
13th | 154 | George SADDINGTON | 1:23.45312 | 1:24.41713 | 1:23.45313 | 12.042s | ||||
14th | 155 | Byron RODERICK | 1716313 | 1:38.92618 | 1:23.81612 | 1:23.81614 | 12.405s | |||
15th | 117 | Joe ARCHER | 1:28.67014 | 1:28.67015 | 17.259s | |||||
16th | 167 | Finlay CASTER | 1:28.69915 | 1:33.69516 | 1:28.69916 | 17.288s | ||||
17th | 165 | Isaac EASTLAKE | 1426870 | Solent Pirates | 1:33.54517 | 1:29.31314 | 1:29.31317 | 17.902s | ||
18th | 153 | Harry SADLER | 1707750 | 1:29.98616 | 1:33.86217 | 1:29.98618 | 18.575s | |||
19th | 170 | Joe ARCHER | 1347666 | Malvern cycle sport | 1:42.03018 | 1:42.03019 | 30.619s | |||
20th | 169 | Francis BOSWELL | 2:53.33519 | 2:53.33520 | 1:41.924 | |||||
158 | Joel MASON | DNF | ||||||||
150 | James WEEKS | 1714399 | ||||||||
164 | Gruff EVANS |
Male: 15-16 Finish spread
21 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 128 | Daniel NADIN | 1565846 | 1:08.1981 | 1:07.9331 | 1:07.9331 | - | |||
2nd | 130 | Mo JONES | 1567745 | 1:09.6532 | 1:27.10414 | 1:09.6532 | 1.720s | |||
3rd | 126 | Rubin PASSBERGER | 100% ME | 1:09.9443 | 1:09.9652 | 1:09.9443 | 2.011s | |||
4th | 125 | Josh PRICE | 1:10.2634 | 1:13.0454 | 1:10.2634 | 2.330s | ||||
5th | 131 | Josh JEFFERY | 1:10.8695 | 1:12.9223 | 1:10.8695 | 2.936s | ||||
6th | 136 | Monty FISHER | 1:13.0806 | 1:14.7845 | 1:13.0806 | 5.147s | ||||
7th | 133 | Ed HODGES | 1670678 | 1:15.0177 | 1:15.7858 | 1:15.0177 | 7.084s | |||
8th | 139 | Drew CORBIJN | 1:25.56217 | 1:15.3786 | 1:15.3788 | 7.445s | ||||
9th | 124 | Leo SYDENHAM | 1693061 | 1:16.4378 | 1:15.7217 | 1:15.7219 | 7.788s | |||
10th | 137 | Thomas EVANS (yth) | 1:16.7649 | 1:17.14410 | 1:16.76410 | 8.831s | ||||
11th | 123 | Will TOZER | 1:18.40212 | 1:16.9239 | 1:16.92311 | 8.990s | ||||
12th | 135 | Henry HILL | 1:17.08310 | 1:18.64011 | 1:17.08312 | 9.150s | ||||
13th | 127 | Callum PACKER | 1714067 | 1:17.18111 | DNF | 1:17.18113 | 9.248s | |||
14th | 121 | Jack WEBB (yth) | 1:24.17915 | 1:20.15312 | 1:20.15314 | 12.220s | ||||
15th | 141 | Jesse James HATTEN | 1:22.24813 | 1:29.33615 | 1:22.24815 | 14.315s | ||||
16th | 138 | Jack DALE | 1:23.74514 | 1:26.91413 | 1:23.74516 | 15.812s | ||||
17th | 132 | Harry HOWELL | 1:24.26116 | 1:34.04116 | 1:24.26117 | 16.328s | ||||
18th | 122 | Zak WALKER | 1696819 | 1:31.03218 | DNF | 1:31.03218 | 23.099s | |||
120 | Tom WOZENCROFT | DNF | ||||||||
140 | Will BRIERLEY | 1713929 | DNF | |||||||
129 | Blake MUSTOE |
Male: 17-18 Finish spread
17 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 99 | Jake CARTLIDGE | 1450492 | 1:05.6581 | 1:04.9051 | 1:04.9051 | - | |||
2nd | 85 | Brandon TURNER | Blazing Bikes | 1:06.7622 | 1:06.6462 | 1:06.6462 | 1.741s | |||
3rd | 96 | Jordi HART | 885321 | 1:08.7635 | 1:07.1683 | 1:07.1683 | 2.263s | |||
4th | 119 | Alfie HOUSTON | 1:07.8233 | 1:09.8006 | 1:07.8234 | 2.918s | ||||
5th | 90 | Aiden TROTT | 1651094 | 1:07.9724 | 1:08.7194 | 1:07.9725 | 3.067s | |||
6th | 101 | Ethan FLETCHER | 1:09.5236 | 1:09.5255 | 1:09.5236 | 4.618s | ||||
7th | 84 | Joe FURBER | YM Racing | 1:10.1857 | 1:10.1647 | 1:10.1647 | 5.259s | |||
8th | 91 | Elliot ROBERTS | 1230068 | Malvern cycle sport | 1:12.8978 | 1:17.72610 | 1:12.8978 | 7.992s | ||
9th | 97 | Max GRIFFITHS-PALMER | 1655768 | DNF | 1:13.2088 | 1:13.2089 | 8.303s | |||
10th | 94 | William LACEY | 1502674 | 1:13.8599 | 1:13.2909 | 1:13.29010 | 8.385s | |||
11th | 89 | Rio WILSON | 1:18.87511 | 1:18.39311 | 1:18.39311 | 13.488s | ||||
12th | 92 | Maurice REINHARD | Witney MTB Club | 1:18.85610 | 1:21.15312 | 1:18.85612 | 13.951s | |||
13th | 95 | George HOWELL | 1:20.42812 | 1:26.88314 | 1:20.42813 | 15.523s | ||||
14th | 93 | Henry LAITY | 1:24.52113 | 1:24.13013 | 1:24.13014 | 19.225s | ||||
15th | 102 | Jack BOURNE | 1:25.98014 | 1:27.75115 | 1:25.98015 | 21.075s | ||||
16th | 100 | Daniel BOYNS | 1380113 | Pilgrim Flyers | 1:28.05115 | 1:28.54416 | 1:28.05116 | 23.146s | ||
17th | 98 | Alistair EDGECOMBE | 1:37.60816 | 1:35.16317 | 1:35.16317 | 30.258s |
Male: 19-29 Finish spread
17 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 38 | Thomas COOPER | 1:10.7952 | 1:09.8761 | 1:09.8761 | - | ||||
2nd | 26 | Ollie PATON | 1:10.3291 | 1:11.0062 | 1:10.3292 | 0.453s | ||||
3rd | 29 | Jake WHITEHOUSE | 1:14.0525 | 1:11.1933 | 1:11.1933 | 1.317s | ||||
4th | 31 | Josh SMITH (sen) | 1666985 | Southwest Downhill | 1:14.3616 | 1:11.5104 | 1:11.5104 | 1.634s | ||
5th | 37 | Sam DYER | Southwest Downhill | 1:11.9373 | 1:12.6247 | 1:11.9375 | 2.061s | |||
6th | 40 | Edward ARMSTRONG | 953232 | SouthforkRacing.co.uk ![]() | 1:14.8957 | 1:12.0725 | 1:12.0726 | 2.196s | ||
7th | 30 | James WHITBY | 881563 | 1:13.5574 | 1:12.3256 | 1:12.3257 | 2.449s | |||
8th | 28 | Drew WHATLEY | 1:15.5168 | 1:28.42814 | 1:15.5168 | 5.640s | ||||
9th | 41 | Thomas EVANS (sen1) | mij racing | 1:19.87111 | 1:16.3618 | 1:16.3619 | 6.485s | |||
10th | 39 | Ben CARTER | 1:16.7779 | 1:24.22812 | 1:16.77710 | 6.901s | ||||
11th | 36 | Paul HOULT | 1:17.68310 | 1:19.6199 | 1:17.68311 | 7.807s | ||||
12th | 32 | Jayke REES | 1:21.44812 | 1:19.72610 | 1:19.72612 | 9.850s | ||||
13th | 34 | James KINCHIN | 1727929 | 1:25.58013 | 1:23.49111 | 1:23.49113 | 13.615s | |||
14th | 27 | Ryan HANNEY | 1:36.83514 | 1:24.79413 | 1:24.79414 | 14.918s | ||||
33 | Elliot MOORE | |||||||||
35 | Peter JOHNSTON | |||||||||
42 | Lewis HANNEY | mij racing |
Male: 30-39 Finish spread
19 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 57 | Jason GAIGER | 837012 | 1:10.6401 | 1:09.1071 | 1:09.1071 | - | |||
2nd | 51 | Matt LYNN | 899813 | 1:12.6352 | 1:10.7662 | 1:10.7662 | 1.659s | |||
3rd | 59 | Sam CROCKETT | 1:15.8504 | 1:13.6213 | 1:13.6213 | 4.514s | ||||
4th | 58 | Ken FULLER | 1:14.9683 | 1:14.5754 | 1:14.5754 | 5.468s | ||||
5th | 56 | Steve GARROD | 1:18.6806 | 1:15.1075 | 1:15.1075 | 6.000s | ||||
6th | 52 | Pete LONG (mas) | 1:16.8085 | 1:15.7986 | 1:15.7986 | 6.691s | ||||
7th | 63 | Aaron PALING | 1:19.74810 | 1:15.9167 | 1:15.9167 | 6.809s | ||||
8th | 45 | Daniel TURNER (mas) | 1:19.5819 | 1:16.0968 | 1:16.0968 | 6.989s | ||||
9th | 47 | Luke POUNTNEY | 1724427 | 1:19.3847 | 1:17.0189 | 1:17.0189 | 7.911s | |||
10th | 46 | Kurt TRACEY | 1719186 | 1:20.26811 | 1:17.13110 | 1:17.13110 | 8.024s | |||
11th | 54 | Lewis GRAY | 1223253 | 1:19.4518 | 1:17.56811 | 1:17.56811 | 8.461s | |||
12th | 62 | Gareth WILLIAMS | Commit equip | 1:20.83312 | 1:19.89112 | 1:19.89112 | 10.784s | |||
13th | 53 | Geoff HALL | 1655006 | 1:24.35015 | 1:20.86013 | 1:20.86013 | 11.753s | |||
14th | 55 | Adam GOODWIN | 1:22.30213 | 1:21.24414 | 1:21.24414 | 12.137s | ||||
15th | 50 | Robert OWEN | 1:23.90314 | 1:22.53515 | 1:22.53515 | 13.428s | ||||
16th | 60 | Mitchell BOWEN | 1:27.49816 | 1:23.93916 | 1:23.93916 | 14.832s | ||||
17th | 49 | Andrew PARGETER | 1:29.94318 | 1:26.72317 | 1:26.72317 | 17.616s | ||||
18th | 48 | Ben PAYNE (mas1) | 1:29.15817 | 1:50.49619 | 1:29.15818 | 20.051s | ||||
19th | 61 | Andy TOMMEY | 2:42.53919 | 1:40.49118 | 1:40.49119 | 31.384s |
Male: 40-49 Finish spread
7 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 107 | Oliver JONES (vet2) | 1:11.4292 | 1:09.6661 | 1:09.6661 | - | ||||
2nd | 110 | Giles AUSTING | 418578 | 1:10.6061 | 1:10.9012 | 1:10.6062 | 0.940s | |||
3rd | 104 | Ryan SHAW | 1:19.1113 | 1:18.8223 | 1:18.8223 | 9.156s | ||||
4th | 108 | Ross HOOD (vet) | 1649124 | 1:21.4684 | 1:22.7494 | 1:21.4684 | 11.802s | |||
5th | 106 | David MAGGS | 1:43.6875 | 1:51.3555 | 1:43.6875 | 34.021s | ||||
105 | Craig MCGILL | |||||||||
109 | Spencer VAUGHAN |
Male: 50+ Finish spread
5 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 22 | Simon PATON | 405398 | Malverns Classic FM | 1:15.8091 | 1:15.7631 | 1:15.7631 | - | ||
2nd | 21 | Darren ARMSTRONG | 927481 | Taw Velo | 1:29.6552 | 1:30.1262 | 1:29.6552 | 13.892s | ||
3rd | 19 | Mitch WHATLEY | 1:45.2753 | 1:42.7363 | 1:42.7363 | 26.973s | ||||
18 | Ian BRAY | mij racing | ||||||||
20 | Phil CLAYTON | 1542589 | ROTOR Race Team |
Female: U13 Finish spread
2 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 180 | Bella HEPBURN | 1394919 | 1:36.5731 | 1:36.9481 | 1:36.5731 | - | |||
2nd | 179 | Eleanor KILLEEN | 1407723 | Mid-Shropshire Wheelers | 2:16.7152 | 3:54.5092 | 2:16.7152 | 40.142s |
Female: 13-18 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 78 | Anna LANE | 1619471 | Mid Devon CC | 1:26.9481 | 1:37.6972 | 1:26.9481 | - | ||
2nd | 79 | Molly LANE | 1114428 | Mid Devon CC | 1:35.1072 | 1:36.3331 | 1:35.1072 | 8.159s | ||
3rd | 80 | Layla BEGLEY | DNF | 2:25.1853 | 2:25.1853 | 58.237s |
Female: 19-29 Finish spread
4 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 73 | Lucy MORGAN | mij racing | 1:26.1391 | 1:25.4641 | 1:25.4641 | - | |||
2nd | 74 | Mary LYNES | 1:29.2892 | 1:29.5182 | 1:29.2892 | 3.825s | ||||
3rd | 76 | Meghan PICARO | 1:38.6133 | 1:36.5993 | 1:36.5993 | 11.135s | ||||
4th | 77 | Libby GOFFREDO | 1:47.5884 | 2:01.6954 | 1:47.5884 | 22.124s |
Female: 30+
1 competitor found