
Male: Pro-Am Finish spread
2 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Alex POWELL (exp) | 931595 | Rhayader Riders Cycling Club | 1:04.9661 | 1:05.9261 | 1:04.9661 | - | ||
2nd | 1 | Josh SMITH (sen) | 1666985 | Southwest Downhill | 1:07.1302 | 1:06.4282 | 1:06.4282 | 1.462s |
Male: Hardtail Finish spread
4 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 61 | Tricky MOORE | Cotic / Online Bikes | 1:08.3252 | 1:06.9061 | 1:06.9061 | - | |||
2nd | 64 | Liam BELL (htl) | Spa Riders | 1:07.1471 | 1:08.2612 | 1:07.1472 | 0.241s | |||
3rd | 62 | Lee MARSHALL (vet) | Army CSR | 1:21.4424 | 1:17.8503 | 1:17.8503 | 10.944s | |||
4th | 63 | Chris EDMUNDS (sen) | 1:20.6913 | 1:22.5264 | 1:20.6914 | 13.785s |
Male: U13 Finish spread
12 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 200 | Cooper CASSELLS | 1:06.7301 | 1:07.1221 | 1:06.7301 | - | ||||
2nd | 199 | Jacob GOODE | 1698135 | Pedalabikeaway | 1:11.3822 | 1:09.9532 | 1:09.9532 | 3.223s | ||
3rd | 194 | Owen MORGAN | 1:22.07910 | 1:10.3583 | 1:10.3583 | 3.628s | ||||
4th | 187 | Charlie TOOMER | Can't Quit Cartel | 1:12.4854 | 1:11.0574 | 1:11.0574 | 4.327s | |||
5th | 189 | James THILTHORPE | Little Fodders | 1:12.1083 | 1:11.8645 | 1:11.8645 | 5.134s | |||
6th | 190 | Joe STEEL | Fenix BMX Club | 1:14.4795 | 1:12.2056 | 1:12.2056 | 5.475s | |||
7th | 196 | Logan JILES | 1:17.4137 | 1:14.2067 | 1:14.2067 | 7.476s | ||||
8th | 198 | Edan GURNSEY | 1271951 | Malvern cycle sport | 1:16.1796 | 1:15.8618 | 1:15.8618 | 9.131s | ||
9th | 191 | Corban SARGENT | Fenix BMX Club | 1:19.6918 | 1:25.59012 | 1:19.6919 | 12.961s | |||
10th | 197 | Kellan HEUBERGER | 1336267 | Gower Riders | 1:21.2099 | 1:19.7789 | 1:19.77810 | 13.048s | ||
11th | 195 | Logan MCMAHON | 1719781 | 1:26.02712 | 1:21.67910 | 1:21.67911 | 14.949s | |||
12th | 193 | Dylan MORGAN (u13) | 1:24.69111 | 1:23.19511 | 1:23.19512 | 16.465s |
Male: 13-14 Finish spread
17 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 164 | George CHAPMAN (mtb) | 1:14.3898 | 1:06.5921 | 1:06.5921 | - | ||||
2nd | 166 | Alex CALVER | 1:09.1102 | 1:07.2812 | 1:07.2812 | 0.689s | ||||
3rd | 157 | Jack TURNER (juv) | 1:08.2301 | 1:08.8954 | 1:08.2303 | 1.638s | ||||
4th | 153 | Will MOSELEY | 1:09.8123 | 1:08.4913 | 1:08.4914 | 1.899s | ||||
5th | 152 | Michael BULAWA | 1:10.7464 | 1:16.52511 | 1:10.7465 | 4.154s | ||||
6th | 155 | Byron RODERICK | 1716313 | 1:11.1095 | 1:13.2596 | 1:11.1096 | 4.517s | |||
7th | 154 | Louie HUGHES | 1:11.8656 | 1:11.6515 | 1:11.6517 | 5.059s | ||||
8th | 167 | Thomas CALE | 1737361 | 1:12.2307 | 1:15.5549 | 1:12.2308 | 5.638s | |||
9th | 165 | Ed CARLESS | 1:15.7949 | 1:13.4897 | 1:13.4899 | 6.897s | ||||
10th | 158 | Freddie THILTHORPE | 1715738 | 1:15.99210 | 1:14.6538 | 1:14.65310 | 8.061s | |||
11th | 163 | Harvey DOUCH | 1736843 | 1:17.49011 | 1:16.41510 | 1:16.41511 | 9.823s | |||
12th | 162 | Samuel GONZALEZ | 1:34.07516 | 1:17.32812 | 1:17.32812 | 10.736s | ||||
13th | 168 | Jack BROOKS | 1:17.52712 | 1:29.12116 | 1:17.52713 | 10.935s | ||||
14th | 160 | Nathan LONG (juv) | 1697263 | 1:19.84713 | 1:26.45015 | 1:19.84714 | 13.255s | |||
15th | 151 | Freddy SWEET-WATTS | 1:21.43014 | 1:22.69913 | 1:21.43015 | 14.838s | ||||
16th | 169 | Thomas BENNETT (juv) | 1682155 | Palmer Park Velo RT | 1:23.03015 | 1:23.29414 | 1:23.03016 | 16.438s | ||
17th | 161 | Max HOULTON | 1739069 | 1:53.76617 | 1:33.16917 | 1:33.16917 | 26.577s |
Male: 15-16 Finish spread
17 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 138 | Jacob COX | 1:04.4711 | 1:04.8051 | 1:04.4711 | - | ||||
2nd | 129 | Josh JEFFERY | 1722337 | 1:05.2272 | 1:05.2972 | 1:05.2272 | 0.756s | |||
3rd | 131 | Jacob GONZALEZ | 1:08.5674 | 1:05.7083 | 1:05.7083 | 1.237s | ||||
4th | 139 | Drew CORBIJN | 1:10.6428 | 1:05.9594 | 1:05.9594 | 1.488s | ||||
5th | 133 | Evan DAVIES (yth) | 1:10.5087 | 1:07.0255 | 1:07.0255 | 2.554s | ||||
6th | 126 | Sam RICHARDSON | 1:07.6353 | 1:13.2549 | 1:07.6356 | 3.164s | ||||
7th | 122 | Leo SYDENHAM | South West DH | 1:10.6459 | 1:08.5046 | 1:08.5047 | 4.033s | |||
8th | 123 | Jack WEBB (yth) | 1:08.6785 | DNF | 1:08.6788 | 4.207s | ||||
9th | 135 | Alfie CUTHELL | 1728056 | 1:14.56712 | 1:08.7177 | 1:08.7179 | 4.246s | |||
10th | 128 | Mo JONES | 1567745 | 1:09.5346 | 1:09.0378 | 1:09.03710 | 4.566s | |||
11th | 130 | Ed HODGES | 1670678 | Gawton Gravity Hub | 1:11.03910 | 1:15.89111 | 1:11.03911 | 6.568s | ||
12th | 125 | Joshua TRULUCK | 1:13.33111 | 1:14.96710 | 1:13.33112 | 8.860s | ||||
13th | 132 | Thomas EARL | 1709721 | 1:25.12214 | 1:19.16512 | 1:19.16513 | 14.694s | |||
14th | 140 | Lewis CAPLE | 1:34.72716 | 1:21.02413 | 1:21.02414 | 16.553s | ||||
15th | 127 | Eduard POLONIC | 1:22.58213 | 1:22.33614 | 1:22.33615 | 17.865s | ||||
16th | 137 | Evan COX | 1:31.38915 | 1:33.99115 | 1:31.38916 | 26.918s | ||||
17th | 136 | Jonah CROMPTON | 1:37.87617 | 1:44.82816 | 1:37.87617 | 33.405s |
Male: 17-18 Finish spread
8 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 108 | Jake CARTLIDGE | 1450492 | 1:01.0711 | 1:00.9971 | 1:00.9971 | - | |||
2nd | 104 | Aiden TROTT | 1651094 | 1:02.9433 | 1:01.4092 | 1:01.4092 | 0.412s | |||
3rd | 106 | Joe GONZALEZ | 1:02.4152 | 1:10.5944 | 1:02.4153 | 1.418s | ||||
4th | 109 | Kieran CALVER | 1698415 | 1:03.3024 | 1:03.5123 | 1:03.3024 | 2.305s | |||
5th | 103 | Joe KENNING | 1:05.4815 | 2:17.4598 | 1:05.4815 | 4.484s | ||||
6th | 107 | Tiago CORTE | 1:11.3816 | 1:13.6105 | 1:11.3816 | 10.384s | ||||
7th | 105 | Rio WILSON | 1:17.0207 | 1:13.8156 | 1:13.8157 | 12.818s | ||||
8th | 102 | Archie CAUSLEY | 1:21.5098 | 1:32.0887 | 1:21.5098 | 20.512s |
Male: 19-29 Finish spread
20 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 23 | Drew WHATLEY | 1:06.5353 | 1:04.4961 | 1:04.4961 | - | ||||
2nd | 20 | Jake ANDERSON | 1:06.4982 | 1:05.6172 | 1:05.6172 | 1.121s | ||||
3rd | 22 | Joshua COLLINS | 1:09.8367 | 1:05.9863 | 1:05.9863 | 1.490s | ||||
4th | 39 | Tobi BREWER | 1:07.9344 | 1:06.0744 | 1:06.0744 | 1.578s | ||||
5th | 34 | Thomas HOUSLEY | 1646418 | 1:06.3261 | 1:08.3588 | 1:06.3265 | 1.830s | |||
6th | 26 | Alex SHAW | DNF | 1:06.4965 | 1:06.4966 | 2.000s | ||||
7th | 28 | Edward REEVES | 1:09.2975 | 1:07.1886 | 1:07.1887 | 2.692s | ||||
8th | 30 | Zak MCGUIRE | 1727151 | 1:09.6296 | 1:07.7987 | 1:07.7988 | 3.302s | |||
9th | 36 | Archie COULSEY-BELGEONNE | 1:13.06412 | 1:09.0119 | 1:09.0119 | 4.515s | ||||
10th | 24 | Daniel WAGSTAFF | 876501 | 1:09.8968 | 1:22.19919 | 1:09.89610 | 5.400s | |||
11th | 33 | Peter JOHNSTON | 1:11.86011 | 1:10.08210 | 1:10.08211 | 5.586s | ||||
12th | 25 | Lewis SMITH (sen) | 1:11.80310 | 1:10.43211 | 1:10.43212 | 5.936s | ||||
13th | 29 | Luke NORMAN | 1:11.1829 | 1:14.68215 | 1:11.18213 | 6.686s | ||||
14th | 27 | William REEVES | 1:17.33816 | 1:11.21512 | 1:11.21514 | 6.719s | ||||
15th | 31 | Indigo LANE | 1:13.55913 | 1:11.42213 | 1:11.42215 | 6.926s | ||||
16th | 19 | Sam PRING | 1:15.74115 | 1:13.31914 | 1:13.31916 | 8.823s | ||||
17th | 21 | Lewis HANNEY | 1:14.57614 | 1:17.81017 | 1:14.57617 | 10.080s | ||||
18th | 35 | Cameron EVANS | 1:19.27717 | 1:16.24516 | 1:16.24518 | 11.749s | ||||
19th | 37 | Jack CONVERY | 1:22.88718 | 1:20.37918 | 1:20.37919 | 15.883s | ||||
20th | 32 | Oscar LAM | 1:23.90519 | 1:22.49420 | 1:22.49420 | 17.998s |
Male: 30-39 Finish spread
16 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 59 | Tig ARNOTT | 1:04.8841 | 1:04.0651 | 1:04.0651 | - | ||||
2nd | 48 | Kurt TRACEY | 1719186 | 1:05.3452 | 1:07.2824 | 1:05.3452 | 1.280s | |||
3rd | 47 | Mike TURNER (mas3) | 1:06.0713 | 1:05.4052 | 1:05.4053 | 1.340s | ||||
4th | 44 | Sam CROCKETT | 1:06.2404 | 1:07.3165 | 1:06.2404 | 2.175s | ||||
5th | 45 | Ken FULLER | 1:21.92213 | 1:06.2473 | 1:06.2475 | 2.182s | ||||
6th | 54 | James LAWRIE | 1712317 | 1:11.2285 | 1:10.7896 | 1:10.7896 | 6.724s | |||
7th | 53 | Andrew PARGETER | 1:13.1057 | 1:11.8277 | 1:11.8277 | 7.762s | ||||
8th | 60 | Ross ADAMS (mas) | 1:12.3756 | 1:12.2648 | 1:12.2648 | 8.199s | ||||
9th | 55 | Geoff HALL | 1655006 | Southwest Downhill | 1:14.2978 | 1:13.0569 | 1:13.0569 | 8.991s | ||
10th | 51 | Lee PHILLIPS | 1:23.87314 | 1:14.50110 | 1:14.50110 | 10.436s | ||||
11th | 46 | Jamie CHAPMAN (mas) | 1:14.5069 | DNF | 1:14.50611 | 10.441s | ||||
12th | 58 | Lewis BULL-CLARKE | 1:17.97912 | 1:14.95611 | 1:14.95612 | 10.891s | ||||
13th | 52 | Ben PAYNE (mas) | 1:26.78416 | 1:15.99412 | 1:15.99413 | 11.929s | ||||
14th | 50 | Mark TEGGIN | 1:16.48710 | 1:16.00713 | 1:16.00714 | 11.942s | ||||
15th | 56 | Tom CANTWELL | 1739456 | 1:17.00811 | 1:19.91314 | 1:17.00815 | 12.943s | |||
16th | 49 | Andy TOMMEY | 1:24.74915 | 1:21.85915 | 1:21.85916 | 17.794s |
Male: 40-49 Finish spread
11 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 72 | Stu HUGHES | 1:03.0271 | 1:03.2391 | 1:03.0271 | - | ||||
2nd | 77 | Jim DAVAGE | 1:05.1193 | 1:04.4392 | 1:04.4392 | 1.412s | ||||
3rd | 80 | Giles AUSTING | 418578 | 1:05.6314 | 1:04.6953 | 1:04.6953 | 1.668s | |||
4th | 82 | Oliver JONES (vet2) | 1:04.9842 | 1:05.1114 | 1:04.9844 | 1.957s | ||||
5th | 81 | Gavin SEARLE | 1:07.6595 | 1:08.4315 | 1:07.6595 | 4.632s | ||||
6th | 76 | Michael ELSE | 1255506 | 1:11.8646 | 1:11.9466 | 1:11.8646 | 8.837s | |||
7th | 83 | Lukasz BULAWA | 1:18.11810 | 1:12.7717 | 1:12.7717 | 9.744s | ||||
8th | 75 | Adam GOODWIN | 1:14.9888 | 1:14.2328 | 1:14.2328 | 11.205s | ||||
9th | 73 | David WALKER (vet) | 1:14.4497 | 1:15.9659 | 1:14.4499 | 11.422s | ||||
10th | 79 | Joseph BALDWIN | 1:17.3879 | 1:16.49910 | 1:16.49910 | 13.472s | ||||
11th | 78 | A.J. CRISP | 1:21.39311 | 1:24.29411 | 1:21.39311 | 18.366s |
Male: 50+ Finish spread
3 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 69 | David GURNSEY (svet) | Malvern cycle sport | 1:15.1421 | 1:14.5201 | 1:14.5201 | - | |||
2nd | 67 | Ian BRAY | MIJ Downhill Events | 1:19.8082 | 1:15.2782 | 1:15.2782 | 0.758s | |||
3rd | 66 | Mitch WHATLEY | 1:38.2433 | 1:27.0913 | 1:27.0913 | 12.571s |
Female: U19 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 94 | Katie CHARLTON | 1634994 | North Cotswolds CC | 1:19.5731 | 1:19.1221 | 1:19.1221 | - | ||
2nd | 95 | Layla BEGLEY | 1719187 | DNF | 1:38.1022 | 1:38.1022 | 18.980s | |||
3rd | 93 | Lucy WALKER (jun) | 1:55.2032 | 1:43.0463 | 1:43.0463 | 23.924s |
Female: 30+
1 competitor found