The official results can be found here.
Note: the results for this race are split into the following groups:
Pro/Cat 1 courseCat 2/3 course

Male: Finish spread
Pro22 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | Aaron GWIN | Intense Factory Racing | 54.84s1 | 46.98s1 | 40.92s1 | 2:22.741 | 54.78s1 | 46.30s1 | 40.10s1 | 2:21.181 | - | |||
2nd | 16 | Jack PEDERSON | Silverthorne, CO | 1:03.4511 | 49.67s4 | 42.02s2 | 2:35.148 | 1:00.217 | 48.36s2 | 41.78s2 | 2:30.352 | 9.17s | |||
3rd | 18 | Seth STEVENS | Danbury, NC | Sick Series Team | 57.85s3 | 48.32s2 | 42.43s4 | 2:28.603 | 1:00.186 | 48.79s3 | 41.83s3 | 2:30.803 | 9.62s | ||
4th | 397 | Zach MEHURON | 1:00.136 | 50.27s6 | 43.61s10 | 2:34.016 | 59.69s5 | 49.12s5 | 42.96s6 | 2:31.774 | 10.59s | ||||
5th | 14 | David KAHN | Putnam Valley, NY | Danny's Cycles | 1:01.289 | 50.95s10 | 43.86s12 | 2:36.099 | 59.65s3 | 49.63s6 | 42.99s7 | 2:32.275 | 11.09s | ||
6th | 19 | Samuel THIBAULT | Bromont, QC | 1:00.938 | 50.20s5 | 42.98s6 | 2:34.117 | 1:01.559 | 49.11s4 | 42.59s4 | 2:33.256 | 12.07s | |||
7th | 10 | Jordan BOULDIN | Knoxville, TN | 1:01.7310 | 50.77s9 | 44.14s13 | 2:36.6410 | 1:00.828 | 50.59s7 | 43.65s9 | 2:35.067 | 13.88s | |||
8th | 4 | Steven ESTABROOK | Manhattan, KS | Defiant Racing / GT Bicycles / Industry Nine / O'Neal / Shimano | 1:03.4612 | 51.64s11 | 42.76s5 | 2:37.8612 | 1:01.9210 | 50.96s8 | 43.02s8 | 2:35.908 | 14.72s | ||
9th | 17 | Damon SEDIVY | Kalispell, MT | Cannondale | 1:00.737 | 51.78s12 | 44.96s14 | 2:37.4711 | 59.66s4 | 51.35s9 | 45.35s13 | 2:36.369 | 15.18s | ||
10th | 359 | Dylan CRANE | Carbondale, CO | 7idp / Propain / SR Suntour | 58.32s4 | 50.30s7 | 43.22s7 | 2:31.844 | 58.99s2 | 52.99s12 | 45.61s14 | 2:37.5910 | 16.41s | ||
11th | 2 | Jake KAHN | Oliver Springs, TN | Danny's Cycles Raci | 1:03.9413 | 51.99s13 | 43.38s8 | 2:39.3113 | 1:03.1511 | 51.92s11 | 42.66s5 | 2:37.7311 | 16.55s | ||
12th | 7 | Owen WITCHER | Woodstock, GA | 1:04.8915 | 54.09s15 | 45.12s15 | 2:44.1015 | 1:03.2612 | 53.75s14 | 44.05s11 | 2:41.0612 | 19.88s | |||
13th | 6 | Cooper RODRIGUES | Cary, NC | Western Carolina University | 1:04.3014 | 54.73s16 | 45.18s16 | 2:44.2116 | 1:04.1414 | 54.39s15 | 44.51s12 | 2:43.0413 | 21.86s | ||
14th | 11 | Brian CAHAL | Folsom, CA | Forbidden Bikes / Maxxis / TLD | 59.90s5 | 50.43s8 | 43.65s11 | 2:33.985 | 1:09.1619 | 51.81s10 | 43.78s10 | 2:44.7514 | 23.57s | ||
15th | 21 | Philip WHEELER | Blue Ridge, VA | 1:07.7820 | 55.36s17 | 47.28s21 | 2:50.4220 | 1:05.2815 | 54.47s16 | 46.90s18 | 2:46.6515 | 25.47s | |||
16th | 3 | Hayden GARY | Tryon, NC | 1:05.9717 | 55.82s18 | 45.95s17 | 2:47.7417 | 1:06.4116 | 55.50s17 | 46.36s17 | 2:48.2716 | 27.09s | |||
17th | 5 | Andrew INGRAM | Crossville, TN | Hurricane Cycles | 1:06.0418 | 57.35s20 | 46.52s19 | 2:49.9119 | 1:07.7417 | 56.35s18 | 45.79s15 | 2:49.8817 | 28.70s | ||
18th | 20 | Lars TRIBUS | Milford, NJ | 1:09.0321 | 58.83s21 | 48.71s22 | 2:56.5721 | 1:08.7218 | 57.20s20 | 47.03s19 | 2:52.9518 | 31.77s | |||
19th | 8 | Sam KAHN | Putnamvalley, NY | Danny's Cycles | 1:10.5722 | 58.84s22 | 47.20s20 | 2:56.6122 | 1:10.0420 | 57.06s19 | 46.07s16 | 2:53.1719 | 31.99s | ||
20th | 13 | Eric "Corey" JACKSON | Basye, VA | 100% / Bryce Resort / Industry Nine / Phiips Dripps | 1:05.2416 | 53.32s14 | 43.45s9 | 2:42.0114 | 1:03.6413 | 53.44s13 | 59.98s20 | 2:57.0620 | 35.88s | ||
1 | Max BEAUPRE | Hendersonville, NC | 100% / Cannondale / Maxxis | 57.79s2 | 48.72s3 | 42.05s3 | 2:28.562 | DNF | |||||||
15 | Angelo LOSKOTA | Purvis, MS | 1:06.6819 | 56.33s19 | 46.23s18 | 2:49.2418 | DNS |
Male: Finish spread
Cat 1: 0-1616 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 50 | Charlie GOLWYN | Cumming, GA | Fresh Bikes Gravity Team | 1:04.301 | 54.07s2 | 43.02s1 | 2:41.391 | 1:01.781 | 52.87s1 | 42.76s1 | 2:37.411 | - | ||
2nd | 56 | Collin BOURQUE | Hamden, CT | Defiant Racing | 1:06.992 | 56.67s6 | 44.62s2 | 2:48.283 | 1:03.062 | 53.67s4 | 44.12s2 | 2:40.852 | 3.44s | ||
3rd | 62 | Blake STREETT | New Market, VA | 1:08.285 | 57.62s8 | 45.43s5 | 2:51.337 | 1:03.443 | 54.88s8 | 44.20s3 | 2:42.523 | 5.11s | |||
4th | 49 | Charlie NAPIER | Bowling Green, KY | Virtus Precision Tube | 1:07.473 | 56.78s7 | 45.43s5 | 2:49.685 | 1:05.444 | 54.38s5 | 44.44s5 | 2:44.264 | 6.85s | ||
5th | 54 | Bryson PRESSON | Knoxville, TN | Gravity Academy Racing | 1:09.057 | 53.72s1 | 45.05s3 | 2:47.822 | 1:07.005 | 53.66s3 | 45.22s7 | 2:45.885 | 8.47s | ||
6th | 55 | Walker COTTINGHAM | Greenville, SC | SEI Racing | 1:46.7815 | 1:13.1915 | 1:07.1715 | 4:07.1415 | 1:08.047 | 53.17s2 | 44.96s6 | 2:46.176 | 8.76s | ||
7th | 58 | Wyatt FERGUSON | Clinton, TN | Arion Cycling | 1:08.466 | 55.37s4 | 45.58s7 | 2:49.414 | 1:08.168 | 54.44s6 | 45.26s8 | 2:47.867 | 10.45s | ||
8th | 48 | Collier KEE | Asheville, NC | Kee Mapping / Outlaw | 1:10.689 | 56.47s5 | 45.29s4 | 2:52.448 | 1:08.329 | 56.40s9 | 44.37s4 | 2:49.098 | 11.68s | ||
9th | 51 | Chris LIEBIG | Havre De Grace, MD | GT Bikes--Racers Edge-Maxxis Tires | 1:07.744 | 55.30s3 | 47.20s9 | 2:50.246 | 1:07.906 | 54.81s7 | 46.44s10 | 2:49.159 | 11.74s | ||
10th | 52 | Ethan CHRYST | Matthews, NC | Camp 3 Development | 1:10.318 | 58.66s9 | 47.10s8 | 2:56.079 | 1:08.7510 | 56.93s10 | 45.77s9 | 2:51.4510 | 14.04s | ||
11th | 61 | Dietrich SCHROEDER | Frisco, CO | 1:10.2811 | 58.27s13 | 48.46s14 | 2:57.0111 | 19.60s | |||||||
12th | 60 | Dylan NELSON | Delano, MN | North Shore Racing | 1:16.6712 | 1:00.6113 | 47.63s10 | 3:04.9111 | 1:13.6013 | 1:00.5516 | 47.55s13 | 3:01.7012 | 24.29s | ||
13th | 291 | James CARELSEN | Charlottesville, VA | THE CROZET BICYCLE SHOP | 1:16.4111 | 1:01.9814 | 49.71s13 | 3:08.1013 | 1:12.9412 | 1:00.3415 | 48.54s15 | 3:01.8213 | 24.41s | ||
14th | 57 | Elijah EDWARDS | Knoxville, TN | 1:33.4314 | 1:00.1112 | 49.91s14 | 3:23.4514 | 1:15.5414 | 58.68s14 | 49.58s16 | 3:03.8014 | 26.39s | |||
15th | 53 | Tristan GAUVIN | Avon, CT | 1:17.8213 | 59.18s10 | 48.10s11 | 3:05.1012 | 1:18.6915 | 57.73s11 | 47.39s12 | 3:03.8115 | 26.40s | |||
16th | 59 | Zane HULET | Washington, IL | SFMCCON | 1:12.4110 | 59.37s11 | 49.10s12 | 3:00.8810 | 1:28.6716 | 57.76s12 | 46.63s11 | 3:13.0616 | 35.65s |
Male: Finish spread
Cat 1: 17-1817 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 31 | Matt MITCHKO | Peachtree Corners, GA | Gravity Academy Racing | 59.17s1 | 49.56s1 | 42.34s1 | 2:31.071 | 59.34s1 | 50.42s1 | 42.48s1 | 2:32.241 | - | ||
2nd | 30 | Austin SAN SOUCI | Bryson City, NC | Canfield Brothers / Gravity Academy | 1:00.552 | 59.28s14 | 43.84s4 | 2:43.674 | 1:01.873 | 51.86s2 | 43.13s2 | 2:36.862 | 4.62s | ||
3rd | 34 | Colin MULALLY | Sinking Spring, PA | C3 Racing Development / Frameworks Racing | 1:05.865 | 55.76s5 | 44.04s5 | 2:45.665 | 1:01.492 | 53.30s4 | 43.36s5 | 2:38.153 | 5.91s | ||
4th | 32 | Jonah FREEDMAN | Adamstown, MD | 100% / Fox Factory / HillsSkills / Kogel / Maxxis / ODI | 1:03.583 | 53.73s3 | 45.02s6 | 2:42.333 | 1:03.485 | 52.75s3 | 44.43s7 | 2:40.664 | 8.42s | ||
5th | 33 | Austin HAESSLY | Mooresville, NC | Live It Xtreme | 1:06.396 | 54.86s4 | 45.35s7 | 2:46.606 | 1:03.324 | 53.58s5 | 45.29s10 | 2:42.195 | 9.95s | ||
6th | 40 | Ian DAVY | Blackburg, VA | 1:03.724 | 53.67s2 | 43.50s2 | 2:40.892 | 1:04.977 | 54.21s7 | 43.13s2 | 2:42.316 | 10.07s | |||
7th | 35 | Freddy TOLAR | Reliance, TN | Gravity Academy | 1:23.2415 | 55.84s6 | 46.00s9 | 3:05.0815 | 1:04.616 | 54.25s8 | 45.00s9 | 2:43.867 | 11.62s | ||
8th | 36 | Logan TIGER | Washington, NJ | Defiant Racing / GT Bicycles / Industry Nine | 1:11.2611 | 1:00.2015 | 47.22s13 | 2:58.6811 | 1:04.998 | 55.72s13 | 45.49s12 | 2:46.208 | 13.96s | ||
9th | 41 | Connor CASLER | Cottleville, MO | 1:08.257 | 57.47s11 | 43.74s3 | 2:49.467 | 1:07.5312 | 55.48s12 | 43.30s4 | 2:46.319 | 14.07s | |||
10th | 47 | Jack SHARPLES | Cary, NC | 1:08.698 | 56.59s7 | 46.92s11 | 2:52.208 | 1:06.7911 | 55.25s9 | 44.65s8 | 2:46.6910 | 14.45s | |||
11th | 44 | Cody MOREHOUSE | Greenback, TN | Bikebruuz | 1:34.2516 | 57.69s12 | 47.25s14 | 3:19.1916 | 1:06.1610 | 55.28s10 | 46.48s13 | 2:47.9211 | 15.68s | ||
12th | 38 | Liam CROWLEY | Arlington, VA | 1:11.2510 | 57.41s10 | 55.45s16 | 3:04.1114 | 1:10.9014 | 55.41s11 | 43.50s6 | 2:49.8112 | 17.57s | |||
13th | 39 | Riley BARBER | Greenback, TN | 1:18.3014 | 56.90s8 | 47.08s12 | 3:02.2812 | 1:09.4413 | 55.93s14 | 46.63s14 | 2:52.0013 | 19.76s | |||
14th | 42 | Stephen HERMANN | Tallahassee, FL | 1:12.6512 | 58.35s13 | 46.53s10 | 2:57.5310 | 1:11.4015 | 58.46s15 | 45.46s11 | 2:55.3214 | 23.08s | |||
15th | 45 | Ryder MOSLEY | Bangor, PA | 1:14.6813 | 1:00.2416 | 48.44s15 | 3:03.3613 | 1:14.3716 | 1:00.0516 | 47.87s15 | 3:02.2915 | 30.05s | |||
46 | Summit ROBERTS | Roanoke, VA | 1:09.189 | 57.31s9 | 45.88s8 | 2:52.379 | 1:05.339 | 54.06s6 | DNF | ||||||
43 | Reid HUELSENBECK | San Diego, CA | Gravity Academy / ODI | DNS |
Male: Finish spread
Cat 1: 19-2915 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 64 | Matt NELSON | Asheville, NC | 1:06.642 | 54.96s3 | 45.80s3 | 2:47.402 | 1:02.731 | 51.13s1 | 44.19s2 | 2:38.051 | - | |||
2nd | 63 | Eric WILLETTS | Ephrata, PA | Camp3 | 1:03.841 | 54.08s1 | 43.92s1 | 2:41.841 | 1:06.332 | 53.28s2 | 44.31s3 | 2:43.922 | 5.87s | ||
3rd | 66 | Michael KANE | Greenville, SC | SEI Racing | 1:07.903 | 2:01.0714 | 46.60s5 | 3:55.5714 | 1:08.195 | 55.01s5 | 44.58s4 | 2:47.783 | 9.73s | ||
4th | 69 | Blake CHERUBINI | Newark, OH | Kenda Tire / Roll Bicycles | 1:10.637 | 57.13s6 | 47.83s9 | 2:55.595 | 1:07.864 | 54.32s3 | 45.88s7 | 2:48.064 | 10.01s | ||
5th | 396 | Henry SYMANSKI | Marshall, VA | Sledgehammer Racing | 1:08.974 | 54.87s2 | 46.81s6 | 2:50.653 | 1:09.467 | 55.04s6 | 45.64s6 | 2:50.145 | 12.09s | ||
6th | 74 | Daniel SANFORD | Thomasville, NC | 1:14.7311 | 56.90s5 | 47.07s8 | 2:58.708 | 1:07.793 | 56.26s7 | 46.11s9 | 2:50.166 | 12.11s | |||
7th | 76 | Tanner THOMPSON | Maryville, TN | Bike Bruuz | 1:10.216 | 56.32s4 | 45.00s2 | 2:51.534 | 1:14.9412 | 54.57s4 | 43.84s1 | 2:53.357 | 15.30s | ||
8th | 72 | Gabe HOLCOMB | Dexter, KY | Build Tune Ride | 1:12.148 | 57.88s7 | 47.94s10 | 2:57.967 | 1:11.209 | 56.88s8 | 46.06s8 | 2:54.148 | 16.09s | ||
9th | 67 | Harrison HELMICK | Overland Park, KS | RDMOTO / Vojekt | 1:09.185 | 59.48s8 | 48.41s11 | 2:57.076 | 1:10.668 | 58.66s9 | 48.12s10 | 2:57.449 | 19.39s | ||
10th | 68 | Andrew ISSEM | Roanoke, VA | Virginia Tech Cycling | 1:13.8410 | 1:00.7210 | 49.78s12 | 3:04.349 | 1:09.316 | 59.76s11 | 48.49s11 | 2:57.5610 | 19.51s | ||
11th | 70 | Ryan DEVITO | West Palm Beach, FL | Fly / Trek Wellington | 1:13.709 | 1:04.1013 | 46.96s7 | 3:04.7610 | 1:12.6410 | 1:00.9612 | 45.32s5 | 2:58.9211 | 20.87s | ||
12th | 75 | Adam ST.LAURENT | Concord, NC | Reid Hibbard Racing | 1:15.2512 | 1:01.7511 | 52.74s14 | 3:09.7413 | 1:12.9011 | 59.40s10 | 51.71s13 | 3:04.0112 | 25.96s | ||
13th | 71 | Alex HEDDERICK | Cumberland, MD | GT Racers Edge | 1:17.1213 | 1:02.3212 | 50.21s13 | 3:09.6512 | 1:22.7513 | 1:01.6013 | 48.80s12 | 3:13.1513 | 35.10s | ||
77 | Amani VIGIL | Lebanon, TN | Factory Cdawg / Loose Program | 1:20.7314 | 1:00.349 | 46.35s4 | 3:07.4211 | 3:19.7114 | 6:08.5814 | DNF | |||||
73 | Cameron MULLER | Union, MO | DNS |
Male: Finish spread
Cat 1: 30-3910 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 85 | Micah VAN HORN | Harriman, TN | 1:10.625 | 56.95s5 | 45.50s3 | 2:53.075 | 1:05.752 | 54.00s1 | 45.09s3 | 2:44.841 | - | |||
2nd | 83 | Kyle MCRORY | Bethel Park, PA | 1:07.562 | 55.66s1 | 44.39s2 | 2:47.612 | 1:08.544 | 54.75s2 | 42.94s1 | 2:46.232 | 1.39s | |||
3rd | 82 | Jesse BORROR | Morgantown, WV | Fox Racing Shox / Industry Nine / Maxxis | 1:10.034 | 56.54s4 | 46.43s5 | 2:53.004 | 1:06.273 | 55.72s3 | 44.75s2 | 2:46.743 | 1.90s | ||
4th | 81 | Zachary QUAST | Pittsburgh, PA | Camp Three | 1:09.193 | 55.90s2 | 45.60s4 | 2:50.693 | 1:10.256 | 55.93s4 | 45.19s4 | 2:51.374 | 6.53s | ||
5th | 79 | Alex HONKONEN | Soddy Daisy, TN | Dem Soddy Boyz | 1:08.555 | 56.33s5 | 49.12s7 | 2:54.005 | 9.16s | ||||||
6th | 84 | Josh PEKICH | Bulger, PA | 1:16.287 | 1:00.596 | 48.02s6 | 3:04.896 | 1:11.597 | 57.88s6 | 48.04s6 | 2:57.516 | 12.67s | |||
7th | 80 | Ethan BRAATEN | Duluth, MN | North Shore Racing | 1:20.388 | 1:03.157 | 49.18s7 | 3:12.718 | 1:14.599 | 58.88s7 | 46.78s5 | 3:00.257 | 15.41s | ||
8th | 86 | Chris HETTINGER | Chattanooga, TN | 1:13.846 | 1:03.538 | 50.24s8 | 3:07.617 | 1:13.138 | 1:01.559 | 50.24s9 | 3:04.928 | 20.08s | |||
9th | 87 | Todd VANDERHOOF | Harrison, TN | 1:15.8510 | 1:00.898 | 49.15s8 | 3:05.899 | 21.05s | |||||||
78 | Chase SPEARS | League City, TX | 1:05.131 | 56.37s3 | 44.31s1 | 2:45.811 | 1:04.991 | 1:14.2810 | DNF |
Male: Finish spread
Cat 1: 40+12 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 98 | Will MURRAY | Charlotte, NC | Bikesource Charlotte | 1:07.201 | 53.92s1 | 44.21s1 | 2:45.331 | 1:04.441 | 53.47s1 | 44.56s1 | 2:42.471 | - | ||
2nd | 89 | Chuck PITTS | Williamson, GA | Husl | 1:09.382 | 57.22s2 | 47.05s3 | 2:53.652 | 1:06.262 | 55.48s2 | 45.12s2 | 2:46.862 | 4.39s | ||
3rd | 88 | Kevin LIEBIG | Havre De Grace, MD | GT Bikes-Racers Edge-Maxxis Tires-Fox Shocks | 1:10.073 | 59.03s4 | 47.28s4 | 2:56.383 | 1:08.323 | 56.84s3 | 46.00s3 | 2:51.163 | 8.69s | ||
4th | 90 | Patrick ALCISTO | Charlotte, NC | DVO Suspension / Gemini / GoPro / Motool | 1:12.676 | 59.16s6 | 48.67s6 | 3:00.504 | 18.03s | ||||||
5th | 96 | Michael HUMMEL | West Newton, PA | Camp 3 | 1:13.664 | 1:00.686 | 48.19s6 | 3:02.535 | 1:12.415 | 59.90s7 | 48.48s5 | 3:00.795 | 18.32s | ||
6th | 97 | Shawn METCALF | Dover, OH | Boost-It Racing / Sans Reproche | 1:16.2510 | 1:02.108 | 48.90s7 | 3:07.257 | 1:11.694 | 1:01.9010 | 49.19s7 | 3:02.786 | 20.31s | ||
7th | 92 | Ian CUSTER | Elkview, WV | Redemption Racing | 1:14.287 | 1:01.537 | 47.61s5 | 3:03.426 | 1:13.547 | 1:00.809 | 49.24s8 | 3:03.587 | 21.11s | ||
8th | 91 | Richard BOWMAN | Elkview, WV | Redemption Racing | 1:14.236 | 58.95s3 | 58.37s10 | 3:11.5510 | 1:15.809 | 58.84s5 | 49.60s9 | 3:04.248 | 21.77s | ||
9th | 99 | Jason SHERRILL | Matthews, NC | Bike Source Charlotte | 1:14.368 | 59.36s5 | 46.68s2 | 3:00.404 | 1:24.4011 | 58.76s4 | 46.43s4 | 3:09.599 | 27.12s | ||
10th | 95 | Jeremy HULET | Washington, IL | 1:14.025 | 1:02.529 | 53.28s9 | 3:09.829 | 1:14.778 | 1:02.1411 | 52.93s10 | 3:09.8410 | 27.37s | |||
11th | 94 | Stephen GRAY | Lynchburg, VA | RAC Racing | 1:15.679 | 1:02.6810 | 50.63s8 | 3:08.988 | 1:20.7010 | 1:00.788 | 1:04.1611 | 3:25.6411 | 43.17s | ||
12th | 93 | Christian ERDEI | Studio City, CA | 1:30.8311 | 1:27.7611 | 1:06.3111 | 4:04.9011 | 1:34.1412 | 1:54.0312 | 1:30.7512 | 4:58.9212 | 2:16.45 |
Male: Finish spread
Single crown: Pro/Cat 17 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 102 | Dwayne MAYNARD | Black Mountain, NC | 1:10.281 | 1:03.084 | 50.58s4 | 3:03.944 | 1:07.991 | 57.42s2 | 48.02s2 | 2:53.431 | - | |||
2nd | 101 | Ryan BOUSHEE | Boise, ID | North Shore Racing | 1:12.952 | 59.77s2 | 49.89s2 | 3:02.612 | 1:08.332 | 58.08s4 | 47.80s1 | 2:54.212 | 0.78s | ||
3rd | 104 | Tucker ROBERTS | Hixson, TN | East Cycle Works | 1:13.974 | 58.97s1 | 50.21s3 | 3:03.153 | 1:09.123 | 56.54s1 | 49.08s3 | 2:54.743 | 1.31s | ||
4th | 103 | Ben MUSSER | Sykkesville, MD | DIRT ROOSTER BICYCLES | 1:13.583 | 59.81s3 | 47.48s1 | 3:00.871 | 1:11.754 | 57.72s3 | 56.90s6 | 3:06.374 | 12.94s | ||
5th | 355 | Vanden DIXON | Statesboro, GA | 1:17.775 | 1:04.865 | 50.84s4 | 3:13.475 | 20.04s | |||||||
6th | 105 | Mason STARLING | Moseley, VA | Coqui Cyclery | 1:29.115 | 1:14.175 | 57.87s5 | 3:41.155 | 1:20.816 | 1:08.776 | 52.50s5 | 3:22.086 | 28.65s | ||
100 | Vanden DIXON | Statesboro, GA |
Female: Finish spread
Pro/Cat 19 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 25 | Caitlyn FARMER | Atlanta, GA | Fly / Insane Vein / Maxxis / ODI / Ryno Power | 1:12.621 | 1:04.003 | 50.40s1 | 3:07.022 | 1:10.191 | 1:01.352 | 48.22s1 | 2:59.761 | - | ||
2nd | 22 | Rachel PAGEAU | Brevard, NC | Commencal | 1:12.922 | 1:00.871 | 51.13s4 | 3:04.921 | 1:12.052 | 59.90s1 | 49.06s3 | 3:01.012 | 1.25s | ||
3rd | 24 | Abigail RONCA | Bethlehem, PA | Cutters Bike Shop | 2:56.236 | 1:02.182 | 50.57s2 | 4:48.986 | 1:17.703 | 1:01.613 | 48.63s2 | 3:07.943 | 8.18s | ||
4th | 26 | Lily DRIVER | Taylors, SC | Gravity Academy Racing | 1:21.133 | 1:06.504 | 54.73s6 | 3:22.363 | 1:19.104 | 1:05.975 | 53.91s7 | 3:18.984 | 19.22s | ||
5th | 27 | Emily HARRIS | Rocklin, CA | 100% / Monster / MonsterArmy | 1:24.644 | 1:07.445 | 53.68s5 | 3:25.764 | 1:24.125 | 1:03.584 | 51.39s5 | 3:19.095 | 19.33s | ||
6th | 23 | Zanna LOGAR | Davis, WV | The Gravity Academy | 3:32.917 | 1:14.267 | 50.70s3 | 5:37.877 | 1:25.986 | 1:10.967 | 50.09s4 | 3:27.036 | 27.27s | ||
7th | 239 | Alanna CASEY | Glen Burnie, MD | 1:29.785 | 1:11.026 | 54.77s7 | 3:35.575 | 1:32.697 | 1:10.886 | 53.63s6 | 3:37.207 | 37.44s | |||
29 | Shealen RENO | Fort Worth, TX | 1:35.688 | 1:20.478 | DNF | ||||||||||
28 | Zoe MARCH | Bentonville, AR | FSA / MOJO Cycling / TLD | DNS |