The official results can be found here.
Note: the results for this race are split into the following groups:
Pro/Cat 1 courseCat 2/3 course

Male: Finish spread
Pro19 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 17 | Neko MULALLY | Pisgah Forest, NC | Frameworks Racing | 38.40s1 | 56.57s1 | 47.53s2 | 2:22.501 | 38.62s1 | 56.90s1 | 45.61s1 | 2:21.131 | - | ||
2nd | 10 | Tristan LEMIRE | Bromont, QC | Commencal Muc Off by Riding Addiction | 41.32s4 | 58.88s2 | 47.15s1 | 2:27.352 | 41.01s2 | 59.28s2 | 46.95s3 | 2:27.242 | 6.11s | ||
3rd | 12 | Max MORGAN (pro) | South Burlington, VT | Santa Cruz | 41.29s3 | 59.22s3 | 47.65s3 | 2:28.163 | 41.59s4 | 59.54s3 | 46.86s2 | 2:27.993 | 6.86s | ||
4th | 8 | Mauricio ESTRADA | Mine Hill, NJ | Danny's Cycles | 40.47s2 | 1:00.814 | 47.89s5 | 2:29.174 | 41.45s3 | 1:03.087 | 48.38s7 | 2:32.914 | 11.78s | ||
5th | 9 | James FROST | Singhampton, ON | Leatt / Live to play / Norco / Spy / Tag Metals | 42.31s5 | 1:02.175 | 47.76s4 | 2:32.245 | 43.34s7 | 1:01.344 | 48.32s6 | 2:33.005 | 11.87s | ||
6th | 15 | George RYAN | Sparta, NJ | Evil Bikes | 44.40s10 | 1:03.589 | 50.96s12 | 2:38.9410 | 43.87s9 | 1:01.565 | 48.14s4 | 2:33.576 | 12.44s | ||
7th | 1 | Steven ESTABROOK | Manhattan, KS | Defiant Racing / GT Bicycles / Industry Nine / O'Neal / Shimano | 42.91s7 | 1:11.5916 | 52.84s16 | 2:47.3416 | 42.20s5 | 1:02.966 | 48.56s8 | 2:33.727 | 12.59s | ||
8th | 2 | Jake KAHN | Oliver Springs, TN | Danny's Cycles | 42.54s6 | 1:02.216 | 48.50s6 | 2:33.256 | 42.54s6 | 1:03.188 | 48.28s5 | 2:34.008 | 12.87s | ||
9th | 11 | Jason MEMMELAAR | Newburgh, NY | Fox / GT Bicycles / WTB | 44.66s12 | 1:03.498 | 49.26s8 | 2:37.418 | 45.59s13 | 1:06.2110 | 48.83s9 | 2:40.639 | 19.50s | ||
10th | 3 | Eric "Corey" JACKSON | Basye, VA | 100% / Bryce Resort / I9 Phipps Dripps | 44.66s12 | 1:04.7010 | 50.92s11 | 2:40.2812 | 45.08s12 | 1:05.229 | 50.84s11 | 2:41.1410 | 20.01s | ||
11th | 4 | Cooper PLEVA | Glenwood, NJ | Chaingang Racing | 43.94s8 | 1:04.9611 | 49.58s9 | 2:38.489 | 43.55s8 | 1:08.5012 | 49.77s10 | 2:41.8211 | 20.69s | ||
12th | 14 | Steve RIOUX | Québec, QC | Bosk Velo Cafe | 47.02s15 | 1:08.4315 | 51.75s14 | 2:47.2015 | 46.72s15 | 1:06.3811 | 50.87s12 | 2:43.9712 | 22.84s | ||
13th | 6 | Sam KAHN | Putnamvalley, NY | Danny's Cycles | 47.09s16 | 1:07.6814 | 51.68s13 | 2:46.4514 | 47.18s16 | 1:09.7013 | 52.54s13 | 2:49.4213 | 28.29s | ||
14th | 16 | Sean SURPRENANT | Springfield, MA | Competitive Edge Racing | 48.45s17 | 1:11.7117 | 59.68s18 | 2:59.8417 | 48.79s17 | 1:10.2814 | 52.98s14 | 2:52.0514 | 30.92s | ||
15th | 253 | Jordan BOULDIN | 44.59s11 | 1:05.0112 | 50.24s10 | 2:39.8411 | 44.28s10 | 1:15.1415 | 53.42s15 | 2:52.8415 | 31.71s | ||||
16th | 257 | Mario CORNEJO | 1:50.2318 | 2:07.7818 | 56.01s17 | 4:54.0218 | 45.97s14 | 1:15.6516 | 55.11s16 | 2:56.7316 | 35.60s | ||||
17th | 5 | Ian NORRIS | Glenville, PA | RAC Gravity Team | 44.86s14 | 1:07.5513 | 52.17s15 | 2:44.5813 | 44.31s11 | 1:22.6817 | 55.36s17 | 3:02.3517 | 41.22s | ||
13 | Titus NICHOLSON | West Milford, NJ | Defiant Racing | 44.25s9 | 1:02.827 | 48.93s7 | 2:36.007 | DNF | |||||||
7 | Rowan BATEMAN | Arroyo Seco, NM | Heart and Soul Racing | DNS |
Male: Finish spread
Cat 1: 0-1620 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 55 | Colton HUBBARD | Sussex, NJ | Danny's Cycles | 43.56s2 | 1:06.853 | 49.54s2 | 2:39.952 | 44.02s1 | 1:04.841 | 50.52s2 | 2:39.381 | - | ||
2nd | 56 | Gabriel JOHNSON | Mendon, VT | KMS Cycling-Killington Mountain School | 46.25s4 | 1:08.224 | 49.88s3 | 2:44.354 | 45.75s3 | 1:07.163 | 50.28s1 | 2:43.192 | 3.81s | ||
3rd | 47 | Jack ZENONI | Short Hills, NJ | 43.16s1 | 1:03.881 | 50.23s4 | 2:37.271 | 44.90s2 | 1:05.922 | 52.40s7 | 2:43.223 | 3.84s | |||
4th | 50 | Jake SOWLES | Colchester, VT | Danny's Cycles | 46.67s5 | 1:09.886 | 50.87s7 | 2:47.426 | 47.56s6 | 1:09.164 | 51.56s3 | 2:48.284 | 8.90s | ||
5th | 44 | Chris LIEBIG | Havre De Grace, MD | GT Bikes / Maxxis / Racers Edge | 47.26s7 | 1:08.695 | 50.72s6 | 2:46.675 | 48.07s9 | 1:09.965 | 52.27s5 | 2:50.305 | 10.92s | ||
6th | 43 | Collier KEE | Asheville, NC | Kee Mapping / Outlaw | 47.31s8 | 1:10.178 | 53.44s12 | 2:50.927 | 47.64s7 | 1:11.087 | 52.66s8 | 2:51.386 | 12.00s | ||
7th | 46 | Walker COTTINGHAM | Greenville, SC | SEI Racing | 49.05s11 | 1:10.127 | 52.69s9 | 2:51.868 | 49.29s12 | 1:12.028 | 52.20s4 | 2:53.517 | 14.13s | ||
8th | 58 | Ryan O'DONNELL | West Chester, PA | citrus eyewear / Handup Gloves | 48.26s10 | 1:13.5110 | 52.33s6 | 2:54.108 | 14.72s | ||||||
9th | 42 | Charlie NAPIER | Bowling Green, KY | 49.76s13 | 1:14.8413 | 54.20s14 | 2:58.8013 | 49.75s14 | 1:11.056 | 53.97s11 | 2:54.779 | 15.39s | |||
10th | 53 | Cohen BUNDY | Fort Collins, CO | Commencal / Deity / Factor / Fox / Leatt / OutlawTribe / ROTOR / TRP | 49.61s12 | 1:12.5010 | 50.50s5 | 2:52.619 | 49.60s13 | 1:15.2013 | 52.67s9 | 2:57.4710 | 18.09s | ||
11th | 59 | Owen STIMETS | Knoxville, TN | Gravity Academy | 49.01s10 | 1:11.959 | 54.87s15 | 2:55.8310 | 49.96s15 | 1:14.2611 | 55.20s14 | 2:59.4211 | 20.04s | ||
12th | 48 | Bryson PRESSON | Knoxville, TN | Gravity Academy Racing | 50.96s14 | 1:13.0411 | 53.40s11 | 2:57.4011 | 51.65s16 | 1:13.409 | 54.56s12 | 2:59.6112 | 20.23s | ||
13th | 45 | Collin BOURQUE | Hamden, CT | Defiant Racing | 44.95s3 | 1:06.022 | 49.07s1 | 2:40.043 | 47.73s8 | 1:14.9712 | 1:03.5519 | 3:06.2513 | 26.87s | ||
14th | 60 | Johnathan YORKE | Stockholm, NJ | 54.00s16 | 1:18.8716 | 58.41s18 | 3:11.2817 | 55.34s17 | 1:21.5814 | 57.16s15 | 3:14.0814 | 34.70s | |||
15th | 49 | Tristan GAUVIN | Avon, CT | 48.33s9 | 1:17.4314 | 53.09s10 | 2:58.8514 | 48.98s11 | 1:33.1615 | 55.06s13 | 3:17.2015 | 37.82s | |||
16th | 155 | Andrew SHOWALTER | 46.72s6 | 1:25.6918 | 53.65s13 | 3:06.0615 | 47.16s5 | 1:39.7117 | 57.33s16 | 3:24.2016 | 44.82s | ||||
17th | 57 | Carson MORGAN | Gouldsboro, PA | PROBUILDS RACING | 57.96s18 | 1:24.9817 | 57.53s16 | 3:20.4718 | 1:01.5519 | 1:39.5316 | 58.01s17 | 3:39.0917 | 59.71s | ||
18th | 52 | Ronan BRADLEY | Warwick, NY | 55.00s17 | 1:18.1215 | 57.77s17 | 3:10.8916 | 55.90s18 | 2:23.0619 | 59.02s18 | 4:17.9818 | 1:38.60 | |||
19th | 51 | Mclure BAILEY | Roanoke, VA | RVD Gravity | 51.25s15 | 1:13.9912 | 52.48s8 | 2:57.7212 | 1:08.6220 | 2:01.5118 | 1:08.9820 | 4:19.1119 | 1:39.73 | ||
20th | 54 | Lucas DEDORA | Huntington Station, NY | 100% / Leatt / Maxxis / Monster / MonsterArmy / Sensus | 46.01s4 | 6:15.6120 | 53.85s10 | 7:55.4720 | 5:16.09 |
Male: Finish spread
Cat 1: 17-1814 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 32 | Tyler ZENONI | Short Hills, NJ | 42.25s1 | 3:00.6813 | 58.38s12 | 4:41.3113 | 43.46s2 | 1:01.761 | 49.75s1 | 2:34.971 | - | |||
2nd | 37 | Eli GADBOIS | Bow, NH | PROBUILDS RACING | 45.69s3 | 1:04.951 | 50.48s4 | 2:41.121 | 45.74s4 | 1:06.182 | 50.50s3 | 2:42.422 | 7.45s | ||
3rd | 29 | Jonah FREEDMAN | Adamstown, MD | House In The Woods Farm Inc. | 46.19s5 | 1:08.954 | 51.18s5 | 2:46.325 | 46.74s6 | 1:08.834 | 50.70s4 | 2:46.273 | 11.30s | ||
4th | 28 | Austin HAESSLY | Mooresville, NC | Live It Xtreme | 47.19s7 | 1:06.442 | 51.35s6 | 2:44.983 | 47.45s7 | 1:07.813 | 51.16s7 | 2:46.424 | 11.45s | ||
5th | 31 | Freddy TOLAR | Reliance, TN | Gravity Academy | 46.99s6 | 1:09.035 | 50.22s1 | 2:46.244 | 47.94s8 | 1:10.515 | 50.29s2 | 2:48.745 | 13.77s | ||
6th | 41 | Cristian SUAREZ | Warren, NJ | Ij Racing | 45.69s3 | 1:07.083 | 50.31s3 | 2:43.082 | 45.13s3 | 1:14.857 | 51.15s6 | 2:51.136 | 16.16s | ||
7th | 34 | Logan TIGER | Washington, NJ | Defiant Racing / Deity / Fox / GT Bicycles / Industry Nine / O'Neal / Shimano | 48.52s8 | 1:09.247 | 52.00s8 | 2:49.767 | 46.03s5 | 1:15.698 | 52.48s8 | 2:54.207 | 19.23s | ||
8th | 33 | Colin MULALLY | Sinking Spring, PA | C3 Racing Development / Frameworks Racing | 48.64s9 | 1:09.528 | 51.64s7 | 2:49.808 | 50.23s10 | 1:12.686 | 52.72s9 | 2:55.638 | 20.66s | ||
9th | 36 | Liam CROWLEY | Arlington, VA | 48.71s10 | 1:10.249 | 50.22s1 | 2:49.176 | 50.37s11 | 1:18.139 | 50.89s5 | 2:59.399 | 24.42s | |||
10th | 189 | Marcos TERROBA RIVERO | 49.14s11 | 1:09.106 | 52.12s9 | 2:50.369 | 50.06s9 | 1:19.5810 | 59.65s11 | 3:09.2910 | 34.32s | ||||
11th | 39 | Colby SMITH | Albemarle, NC | 52.67s13 | 1:18.7911 | 54.69s11 | 3:06.1511 | 53.20s12 | 1:26.9212 | 55.30s10 | 3:15.4211 | 40.45s | |||
12th | 38 | Jake RAHENKAMP | Pittsburgh, PA | OutLive / Trailflow | 50.11s12 | 1:14.6010 | 52.62s10 | 2:57.3310 | 53.43s13 | 1:25.5011 | 1:01.8812 | 3:20.8112 | 45.84s | ||
30 | Andrew DRISCOLL | Bow, NH | Monster / MonsterArmy / Mutt Society / PROBUILDS RACING | 42.46s2 | 2:22.9412 | 1:10.3113 | 4:15.7112 | 42.97s1 | DNF | ||||||
40 | Austin SAN SOUCI | Bryson City, NC | Gravity Academy |
Male: Finish spread
Cat 1: 19-2913 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 61 | Eric WILLETTS | Ephrata, PA | Camp 3 | 44.60s1 | 1:04.951 | 51.33s3 | 2:40.881 | 47.87s3 | 1:09.391 | 52.31s1 | 2:49.571 | - | ||
2nd | 63 | Michael KANE | Greenviile, SC | SEI Racing | 47.55s3 | 1:06.962 | 51.16s2 | 2:45.673 | 48.27s4 | 1:12.292 | 53.32s2 | 2:53.882 | 4.31s | ||
3rd | 68 | Henry DAVIS | East Berlin, CT | 50.85s6 | 1:10.154 | 53.72s6 | 2:54.724 | 47.69s2 | 1:17.757 | 53.85s5 | 2:59.293 | 9.72s | |||
4th | 71 | Dustin GEIS | Easton, PA | Chaingang Racing | 48.54s4 | 1:18.649 | 55.70s8 | 3:02.887 | 50.05s5 | 1:13.474 | 56.05s8 | 2:59.574 | 10.00s | ||
5th | 66 | Zane BARD | Chambersburg, PA | Hub City Cycles / The Gravity Soul | 52.15s8 | 1:13.725 | 53.60s5 | 2:59.475 | 52.36s7 | 1:16.576 | 54.28s6 | 3:03.215 | 13.64s | ||
6th | 65 | Adam ST.LAURENT | Concord, NC | Reid Hibbard Racing | 54.81s9 | 1:17.107 | 55.74s9 | 3:07.658 | 54.86s9 | 1:15.345 | 55.84s7 | 3:06.046 | 16.47s | ||
7th | 73 | Josiah WILLIAMS | Stevens, PA | 51.27s7 | 1:14.596 | 54.32s7 | 3:00.186 | 1:02.0110 | 1:13.363 | 53.68s3 | 3:09.057 | 19.48s | |||
8th | 70 | Brian CAMPBELL (PA) | Dublin, PA | Vortex Performance Cycles | 50.80s5 | 1:20.9010 | 56.21s10 | 3:07.919 | 52.72s8 | 1:19.348 | 57.98s10 | 3:10.048 | 20.47s | ||
9th | 64 | Gabe HOLCOMB | Dexter, KY | Build Tune Ride | 1:00.2110 | 1:18.048 | 53.00s4 | 3:11.2510 | 52.21s6 | 1:29.349 | 53.78s4 | 3:15.339 | 25.76s | ||
10th | 62 | Henry SYMANSKI | Marshall, VA | Sledgehammer Racing | 47.43s2 | 1:07.623 | 49.57s1 | 2:44.622 | 47.68s1 | 1:31.6210 | 56.36s9 | 3:15.6610 | 26.09s | ||
11th | 72 | Danny QUINATOA | Irvington, NJ | 1:01.9811 | 1:54.9211 | 1:18.3211 | 4:15.2211 | 1:04.9311 | 2:02.4311 | 1:13.1711 | 4:20.5311 | 1:30.96 | |||
67 | Alex HEDDERICK | Cumberland, MD | GT Racers Edge | DNS | |||||||||||
69 | Colin BURNS | Pearl River, NY | Gearwork |
Male: Finish spread
Cat 1: 30-3918 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 75 | Kyle MCRORY | Bethel Park, PA | 48.42s4 | 1:09.891 | 51.83s3 | 2:50.142 | 48.94s3 | 1:11.111 | 52.20s2 | 2:52.251 | - | |||
2nd | 74 | Alex HONKONEN | Soddy Daisy, TN | Suck Creek Cycles | 1:03.0014 | 1:12.104 | 52.97s5 | 3:08.0711 | 46.92s1 | 1:13.045 | 53.64s4 | 2:53.602 | 1.35s | ||
3rd | 78 | Micah VAN HORN | Harriman, TN | 49.79s6 | 1:10.923 | 51.70s2 | 2:52.413 | 50.40s6 | 1:12.412 | 51.61s1 | 2:54.423 | 2.17s | |||
4th | 77 | Zachary QUAST | Pittsburgh, PA | Camp Three / Thick bikes | 47.80s2 | 1:10.272 | 51.69s1 | 2:49.761 | 50.38s5 | 1:12.994 | 54.24s6 | 2:57.614 | 5.36s | ||
5th | 91 | Felipe SOUSA | Newark, NJ | Firmino's Events LLC | 51.00s7 | 1:12.673 | 54.86s7 | 2:58.535 | 6.28s | ||||||
6th | 79 | Josh PEKICH | Bulger, PA | 50.20s8 | 1:13.765 | 54.51s6 | 2:58.475 | 52.30s12 | 1:15.717 | 54.20s5 | 3:02.216 | 9.96s | |||
7th | 83 | Mathieu D'AOUST | Bedford, QC | 52.52s11 | 1:15.238 | 59.45s13 | 3:07.2010 | 51.68s8 | 1:14.836 | 58.48s15 | 3:04.997 | 12.74s | |||
8th | 82 | Ross RANKIN | Woodbridge, VA | Zero Gravity | 52.16s10 | 1:14.797 | 55.10s8 | 3:02.058 | 53.93s13 | 1:16.138 | 55.63s9 | 3:05.698 | 13.44s | ||
9th | 90 | Ian SCAGLIONE | Goshen, CT | Buzzard's Bay Bikes / ride 100 percent | 49.36s4 | 1:23.8013 | 53.53s3 | 3:06.699 | 14.44s | ||||||
10th | 86 | Cole KRAMER (east) | New Alexandria, PA | 48.51s5 | 1:15.238 | 55.41s9 | 2:59.156 | 51.77s9 | 1:18.2110 | 56.74s12 | 3:06.7210 | 14.47s | |||
11th | 88 | Aaron PERRY | Dudley, MA | Chaingang Racing | 51.42s9 | 1:17.1811 | 56.69s10 | 3:05.299 | 52.23s11 | 1:18.6011 | 56.28s11 | 3:07.1111 | 14.86s | ||
12th | 80 | Chase SPEARS | League City, TX | 48.20s3 | 51.77s9 | 1:20.1612 | 55.28s8 | 3:07.2112 | 14.96s | ||||||
13th | 85 | Garrett GRAHAM (east) | Bloomsburg, PA | KarnsSalvage / Mynesweepers / O'Neal / Spy | 52.79s12 | 1:19.1312 | 57.16s11 | 3:09.0812 | 53.97s14 | 1:17.629 | 58.00s14 | 3:09.5913 | 17.34s | ||
14th | 81 | Scott HUNTLEY | Richmond, RI | Chaingang Racing | 46.87s1 | 1:17.0910 | 52.41s4 | 2:56.374 | 47.43s2 | 1:48.4716 | 56.06s10 | 3:31.9614 | 39.71s | ||
15th | 87 | Salvatore MARTELLI | Oceanport, NJ | Riot race team | 50.10s7 | 1:14.446 | 54.70s7 | 2:59.247 | 56.21s15 | 1:39.5914 | 57.45s13 | 3:33.2515 | 41.00s | ||
16th | 218 | Erik ROMAN | 55.09s13 | 1:27.2513 | 58.69s12 | 3:21.0313 | 56.95s16 | 1:39.8115 | 1:06.7016 | 3:43.4616 | 51.21s | ||||
84 | Eric GOLDHAHN | Clementon, NJ | DNS | ||||||||||||
76 | Jesse BORROR | Morgantown, WV | Fox Racing Shox / Industry Nine / Maxxis |
Male: Finish spread
Cat 1: 40+10 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 252 | Chuck PITTS | 48.94s3 | 1:10.051 | 51.56s1 | 2:50.551 | 49.17s1 | 1:13.751 | 53.76s1 | 2:56.681 | - | ||||
2nd | 98 | Andy MAREK | West Tisbury, MA | 49.87s5 | 1:12.394 | 54.14s4 | 2:56.405 | 49.58s2 | 1:13.982 | 53.79s2 | 2:57.352 | 0.67s | |||
3rd | 94 | Erik FALK | Manassas, VA | Zero Gravity | 49.02s4 | 1:12.535 | 54.12s3 | 2:55.674 | 51.18s3 | 1:18.183 | 56.11s6 | 3:05.473 | 8.79s | ||
4th | 92 | Kevin LIEBIG | Havre De Grace, MD | GT Bikes / Maxxis / Racers Edge | 48.73s1 | 1:11.612 | 54.58s5 | 2:54.923 | 53.04s5 | 1:18.364 | 54.76s3 | 3:06.164 | 9.48s | ||
5th | 93 | Steve KAHN | Putnam Valley, NY | Danny's Cycles | 49.95s6 | 1:16.876 | 56.01s6 | 3:02.836 | 52.53s4 | 1:18.825 | 55.94s5 | 3:07.295 | 10.61s | ||
6th | 100 | Jason BECKLEY | 48.86s2 | 1:11.753 | 52.31s2 | 2:52.922 | 58.37s6 | 1:24.926 | 55.68s4 | 3:18.976 | 22.29s | ||||
97 | Marcos LIRA | Union, NJ | Marmi Enterprises Prime Solution | DNF | |||||||||||
95 | Michael HUMMEL | West Newton, PA | Camp 3 | 51.77s7 | 1:18.707 | 56.52s7 | 3:06.997 | DNS | |||||||
96 | Mike KARFAKIS | Baltimore, MD | Spoke Apparel | DNS | |||||||||||
99 | Jason NIXON | Royal Oak, MI |
Male: Finish spread
Single crown: Pro/Cat 17 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 107 | Michael MALDONADO | Stanhope, NJ | Danny's Cycles | 46.49s1 | 1:21.763 | 53.17s1 | 3:01.421 | - | ||||||
2nd | 105 | Kaylen BALLANTYNE | Pocasset, MA | Buzzards Bay Bikes | 50.10s1 | 1:17.442 | 53.58s2 | 3:01.122 | 51.28s2 | 1:19.381 | 53.51s3 | 3:04.172 | 2.75s | ||
3rd | 102 | Tucker ROBERTS | Hixson, TN | East Cycle Works | 50.71s2 | 1:12.741 | 52.21s1 | 2:55.661 | 53.59s4 | 1:21.302 | 53.47s2 | 3:08.363 | 6.94s | ||
4th | 101 | Vanden DIXON | Statesboro, GA | 53.33s3 | 1:26.224 | 1:02.115 | 3:21.664 | 20.24s | |||||||
5th | 103 | Mason STARLING | Moseley, VA | Coqui Cyclery | 1:01.115 | 1:48.116 | 1:00.704 | 3:49.925 | 48.50s | ||||||
6th | 106 | Robert DUSZ | Lovettsville, VA | GNARCOUCH | 1:03.223 | 1:38.993 | 1:31.073 | 4:13.283 | 1:01.676 | 1:46.405 | 1:04.056 | 3:52.126 | 50.70s | ||
104 | Tom NIERI | Pittsburgh, PA | Camp 3 |
Female: Finish spread
Pro/Cat 110 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | sector1 + | sector2 + | sector3 = | Seed | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 18 | Rachel PAGEAU | Chicoutimi, QC | Commencal / Jukebox Cycling | 50.84s1 | 1:14.631 | 55.57s2 | 3:01.041 | 51.02s1 | 1:16.181 | 55.64s2 | 3:02.841 | - | ||
2nd | 19 | Abigail RONCA | Bethlehem, PA | Cutters Bike Shop | 52.37s2 | 1:16.032 | 55.26s1 | 3:03.662 | 52.96s2 | 1:16.382 | 54.00s1 | 3:03.342 | 0.50s | ||
3rd | 23 | Victoria ZENONI | Short Hills, NJ | 57.07s3 | 1:31.333 | 58.48s4 | 3:26.883 | 57.07s3 | 1:27.863 | 58.55s4 | 3:23.483 | 20.64s | |||
4th | 27 | Sage WEISS | Newfoundland, NJ | Chaingang Racing | 1:00.685 | 1:32.365 | 56.88s3 | 3:29.924 | 1:00.444 | 1:28.894 | 57.63s3 | 3:26.964 | 24.12s | ||
5th | 20 | Lilly DRIVER | Taylors, SC | Gravity Academy Racing | 57.90s4 | 1:31.844 | 1:00.455 | 3:30.195 | 1:02.235 | 1:32.155 | 1:02.215 | 3:36.595 | 33.75s | ||
6th | 25 | Katlin PARENTEAU | Jay, VT | 1:07.306 | 1:33.196 | 1:02.426 | 3:42.916 | 1:03.076 | 1:38.256 | 1:11.238 | 3:52.556 | 49.71s | |||
7th | 22 | Angelica PIETRANTON | Pittsburgh, PA | Deity / Out-live / Trailflo Racing | 1:08.897 | 1:53.817 | 1:13.177 | 4:15.877 | 1:11.977 | 1:49.607 | 1:10.376 | 4:11.947 | 1:09.10 | ||
8th | 26 | Laura SLAVIN | Vernon, NJ | Yeti Cycles x Pit Viper | 1:25.058 | 2:06.528 | 1:11.087 | 4:42.658 | 1:39.81 | ||||||
21 | Alanna CASEY | Glen Burnie, MD | DNS | ||||||||||||
24 | Elizabeth FINKELSTEIN | El Prado, NM | CushCore / Heart and Soul Racing / Maxxis | DNS |