
Male: 10-12
10 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 91 | Benjamin LARKINS | 1st-A | |||
2nd | 200 | Jay HOLT-DAVIES | 2nd-A | |||
3rd | 303 | Felyx WILLIAMS | 3nd-A | |||
4th | 388 | Jack DAVEY (u13) | 4nd-A | |||
5th | 280 | Oscar HARAHAN | 1st-B | |||
6th | 396 | Robin MATERN ALONSO | 2nd-B | |||
7th | 367 | Noah TURNER | 3rd-B | |||
8th | 263 | Evan DAVEY | 4th-B | |||
9th | 298 | Theo COLES | ||||
10th | 391 | Sonny TURNER ° | 8-9 Fun |
° Rider racing out of category
Male: 13-14
9 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 369 | Gabe SIMPSON | 1st-A | |||
2nd | 224 | Tyler ANDERSON | 2nd-A | |||
3rd | 343 | Jay-Teale SIMPSON-DAVIES | 3nd-A | |||
4th | 272 | Dominic HINES | 4nd-A | |||
5th | 48 | Joseph JAMIESON | Ist-B | |||
6th | 292 | Barnaby TUCKER | 2nd-B | |||
7th | 333 | Kasperi REYNOLDS | 3rd-B | |||
8th | 233 | Markku REYNOLDS | 4th-B | |||
9th | 478 | Anya MATERN ALONSO ° | Female: 13-14 |
° Rider racing out of category
Male: 15-16
6 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 320 | James SANKEY | 1st-A | |||
2nd | 302 | Izak WILLIAMS | 2nd-A | |||
3rd | 266 | Harry KIRBY | 3nd-A | |||
4th | 297 | William COLES | 4nd-A | |||
5th | 377 | Harvey GULLIVER | 1st-B | |||
6th | 366 | Sebastian LEYSHON ° | 2nd-B | Fun |
° Rider racing out of category
Male: 17-18
3 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 174 | William GOODE | 16pts | |||
2nd | 368 | Joshua ABBOTT | 12pts | |||
3rd | 144 | Josh BARSBY | 8pts |
Male: 19+
11 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 70 | Connor HUDSON | 1st-A | |||
2nd | 38 | Duncan FERRIS | 2nd-A | |||
3rd | 8 | Zac HUDSON | 3nd-A | |||
4th | 42 | Tom BELL (4x) | 4nd-A | |||
5th | 64 | Daniel WAGSTAFF | 1st-B | |||
6th | 6 | Kingsley MEARS | 2nd-B | |||
7th | 2 | Charles CURRIE | 3rd-B | |||
8th | 4 | Davi ROBERTS | 4th-B | |||
9th | 85 | Gabriel MARTINEZ | ||||
10th | 99 | Angus CHILD | ||||
11th | 44 | Jack HUDSON |
Male: 30-39
5 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 480 | Scott ROBERTS (mas) | 1st | |||
2nd | 479 | Simon NASH (mas) | 2nd | |||
3rd | 301 | Matthew HILLYARD | 3rd | |||
4th | 210 | Alastair KEEN | 4th | |||
5th | 206 | Scott CORDY |
Male: 40-49
4 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 279 | Dave RICHARDSON (vet) | 14pts | |||
2nd | 264 | Robert BLAKE (vet2) | 14pts | |||
3rd | 386 | Matt MAYNEORD | 7pts | |||
4th | 296 | Adam COLES | 5pts |
Male: 50+
3 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 202 | David MICHAEL | 16pts | |||
2nd | 262 | Paul SODEN | 11pts | |||
3rd | 420 | Andrew SMITH (gvet3) | 9pts |
Female: 19+
4 competitors found
Pos⇧ | Bib | Name | Finish | Merged | ||
---|---|---|---|---|---|---|
1st | 1W | Josie MCFALL | 1st | |||
2nd | 208 | Sophie CADE | 2nd | |||
3rd | 178 | Katherine BYNG | 3rd | |||
4th | 364 | Katherine OLDFIELD | 4th |