Note: the results for this race are split into the following groups:
EWSEWS100EWS80

Male: Event progression Finish spread
Open156 competitors found
Pos⇧ | Bib | Name | Licence | Nat. | Sponsors | Stage 1PRO | Stage 2 | Stage 3 | Stage 4Q | Stage 5 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Jack MOIR | AUS.1994.33430 | AUS | Canyon Collective | 6:53.761 | 4:56.651 | 2:47.451 | 7:36.141 | 6:50.001 | 29:04.001 | - | |||
2nd | 13 | Martin MAES | BEL.1997.21636 | BEL | Orbea FOX Enduro Team | 6:56.892 | 4:57.632 | 2:47.572 | 7:37.423 | 6:52.912 | 29:12.422 | 8.42s | |||
3rd | 4 | Kevin MIQUEL | FRA.1991.21704 | FRA | Specialized Racing | 6:59.186 | 5:00.875 | 2:52.0713 | 7:41.905 | 6:58.667 | 29:32.683 | 28.68s | |||
4th | 11 | Sławomir ŁUKASIK | POL.1993.24876 | POL | Canyon CLLTV Dainese | 7:02.928 | 4:59.954 | 2:50.315 | 7:44.368 | 6:55.473 | 29:33.014 | 29.01s | |||
5th | 16 | Charles MURRAY | NZL.1996.22752 | NZL | Specialized Racing | 7:06.9413 | 5:05.0211 | 2:51.108 | 7:39.364 | 6:58.546 | 29:40.965 | 36.96s | |||
6th | 23 | Rhys VERNER | CAN.1997.22407 | CAN | Forbidden Synthesis | 6:59.005 | 5:05.6012 | 2:53.5819 | 7:42.856 | 7:04.0013 | 29:45.036 | 41.03s | |||
7th | 14 | Youn DENIAUD | FRA.1996.22994 | FRA | Giant Factory Off-Road Team | 6:58.784 | 5:02.457 | 2:50.436 | 7:57.9829 | 6:58.988 | 29:48.627 | 44.62s | |||
8th | 3 | Jesse MELAMED | CAN.1992.21596 | CAN | Rocky Mountain Race Face | 6:58.063 | 5:00.906 | 2:52.4115 | 7:37.382 | 7:21.1453 | 29:49.898 | 45.89s | |||
9th | 2 | Richie RUDE | USA.1995.21739 | USA | Yeti / Fox Factory RT | 7:05.6010 | 4:58.283 | 2:51.6010 | 7:43.707 | 7:12.1129 | 29:51.299 | 47.29s | |||
10th | 18 | Antoine VIDAL | FRA.2001.25035 | FRA | Commencal Les Orres | 7:02.807 | 5:06.5517 | 2:51.559 | 7:50.6516 | 7:00.259 | 29:51.8010 | 47.80s | |||
11th | 26 | Alex RUDEAU | FRA.1996.25071 | FRA | Commencal Enduro Project | 7:07.8014 | 5:04.279 | 2:48.464 | 7:46.2910 | 7:07.5417 | 29:54.3611 | 50.36s | |||
12th | 21 | Ed MASTERS | NZL.1989.22590 | NZL | Pivot Factory Racing | 7:05.6211 | 5:07.3120 | 2:47.572 | 7:58.9032 | 6:57.834 | 29:57.2312 | 53.23s | |||
13th | 15 | Elliott HEAP | GBR.1998.21783 | GBR | Nukeproof SRAM Factory Racing | 7:03.859 | 5:09.0024 | 2:52.7716 | 7:53.3721 | 6:58.325 | 29:57.3113 | 53.31s | |||
14th | 34 | Matty STUTTARD | GBR.1993.21661 | GBR | POLYGON FACTORY RACING | 7:11.8424 | 5:05.7814 | 2:54.1621 | 7:50.0314 | 7:02.6011 | 30:04.4114 | 1:00.41 | |||
15th | 61 | Irénée MENJOU | FRA.1995.22122 | FRA | Sunn French Connexion by Alpe d'Huez | 7:10.7921 | 5:07.5621 | 2:54.6527 | 7:51.1817 | 7:02.9012 | 30:07.0815 | 1:03.08 | |||
16th | 6 | Dimitri TORDO | FRA.1993.21764 | FRA | Canyon Collective | 7:12.3025 | 5:08.6522 | 2:53.0717 | 7:47.7912 | 7:05.8315 | 30:07.6416 | 1:03.64 | |||
17th | 7 | Zakarias JOHANSEN | SWE.1992.21863 | SWE | Ibis Enduro Team | 7:13.7028 | 5:05.7513 | 2:53.7520 | 7:52.1219 | 7:07.0916 | 30:12.4117 | 1:08.41 | |||
18th | 24 | Remi GAUVIN | CAN.1992.21624 | CAN | Rocky Mountain Race Face | 7:09.7518 | 5:05.8015 | 2:57.3248 | 7:53.8122 | 7:08.1621 | 30:14.8418 | 1:10.84 | |||
19th | 5 | Jose BORGES (1) | POR.1990.21669 | POR | Canyon Collective | 7:10.2020 | 5:03.578 | 2:51.067 | 7:45.709 | 7:26.8070 | 30:17.3319 | 1:13.33 | |||
20th | 33 | Mckay VEZINA | CAN.1995.21632 | CAN | Giant Factory Off-Road Team | 7:07.8815 | 5:04.8510 | 2:51.6211 | 7:50.3315 | 7:25.7168 | 30:20.3920 | 1:16.39 | |||
21st | 60 | Daniel BOOKER | AUS.1997.25378 | AUS | Nukeproof SRAM Factory Racing | 7:15.8732 | 5:11.2828 | 2:52.1114 | 7:53.3120 | 7:08.1019 | 30:20.6721 | 1:16.67 | |||
22nd | 109 | Sam BLENKINSOP | NZL.1988.22530 | NZL | Norco | 7:09.0516 | 5:18.4361 | 2:57.7850 | 7:56.7527 | 7:02.4810 | 30:24.4922 | 1:20.49 | |||
23rd | 37 | Nathan SECONDI | FRA.1999.22133 | FRA | Fulgur Factory Team | 7:10.1019 | 5:10.9827 | 2:51.9712 | 7:57.9628 | 7:16.8642 | 30:27.8723 | 1:23.87 | |||
24th | 28 | Jack MENZIES | CAN.2001.22519 | CAN | 7:06.0512 | 5:11.8732 | 2:59.1356 | 7:46.5411 | 7:26.3269 | 30:29.9124 | 1:25.91 | ||||
25th | 25 | Greg CALLAGHAN | IRL.1991.21827 | IRL | DEVINCI GLOBAL RACING | 7:12.8726 | 5:15.1546 | 2:57.0544 | 7:54.6424 | 7:10.4628 | 30:30.1725 | 1:26.17 | |||
26th | 72 | Theo GALY | FRA.1990.21691 | FRA | Sunn French Connexion by Alpe d'Huez | 7:18.7839 | 5:09.6725 | 2:54.5526 | 7:59.0333 | 7:08.7222 | 30:30.7526 | 1:26.75 | |||
27th | 32 | Christian TEXTOR | GER.1990.22845 | GER | Team Bulls | 7:09.5817 | 5:11.5629 | 2:54.4824 | 7:49.3213 | 7:26.9171 | 30:31.8527 | 1:27.85 | |||
28th | 38 | Francescu CAMOIN | FRA.2001.23545 | FRA | Specialized Racing | 7:17.1333 | 5:10.1026 | 2:54.9030 | 7:55.7825 | 7:15.6136 | 30:33.5228 | 1:29.52 | |||
29th | 56 | Iago GARAY TAMAYO | ESP.1991.21707 | ESP | Santa Cruz x SRAM | 7:23.1347 | 5:11.6531 | 2:55.3634 | 7:54.3523 | 7:10.1727 | 30:34.6629 | 1:30.66 | |||
30th | 65 | Pedro BURNS | CHI.1997.21729 | CHI | Trek Factory Racing | 7:15.8031 | 5:13.5838 | 2:58.4653 | 7:59.5734 | 7:09.2123 | 30:36.6230 | 1:32.62 | |||
31st | 55 | Sam HILL (elt) | AUS.1985.21775 | AUS | Nukeproof SRAM Factory Racing | 7:18.0434 | 5:15.4047 | 2:57.1245 | 8:01.1735 | 7:08.1120 | 30:39.8431 | 1:35.84 | |||
32nd | 35 | Oliwer KANGAS | SWE.1992.33903 | SWE | 7:18.6837 | 5:13.9739 | 2:57.0043 | 7:55.9526 | 7:14.5634 | 30:40.1632 | 1:36.16 | ||||
33rd | 76 | Corey WATSON | GBR.1999.35483 | GBR | Nukeproof SRAM Factory Racing | 7:21.4543 | 5:12.2234 | 2:54.4423 | 8:03.5039 | 7:09.8225 | 30:41.4333 | 1:37.43 | |||
34th | 66 | Vojtech BLÁHA | CZE.1999.22684 | CZE | 7:23.7450 | 5:08.6522 | 3:01.0368 | 7:58.0730 | 7:13.5731 | 30:45.0634 | 1:41.06 | ||||
35th | 192 | Tristan BOTTERAM | NED.2000.53856 | NED | 7:11.0222 | 5:07.1519 | 2:53.5218 | 8:29.4594 | 7:05.3214 | 30:46.4635 | 1:42.46 | ||||
36th | 29 | Innes GRAHAM | GBR.1996.35188 | GBR | 7:14.9029 | 5:11.6030 | 2:55.0231 | 8:03.9041 | 7:24.3164 | 30:49.7336 | 1:45.73 | ||||
37th | 31 | Guillaume LARBEYOU | FRA.1994.25575 | FRA | Commencal Enduro Project | 7:34.2879 | 5:14.3741 | 2:56.5238 | 7:58.6331 | 7:07.9018 | 30:51.7037 | 1:47.70 | |||
38th | 71 | Gilles FRANCK | BEL.2000.22291 | BEL | 7:25.9956 | 5:12.3235 | 2:57.9551 | 8:06.2848 | 7:09.2324 | 30:51.7738 | 1:47.77 | ||||
39th | 57 | Brady STONE | NZL.2000.23119 | NZL | POLYGON FACTORY RACING | 7:18.0735 | 5:20.3070 | 2:58.7854 | 8:02.9837 | 7:16.4139 | 30:56.5439 | 1:52.54 | |||
40th | 107 | Kelan GRANT | IRL.1993.21773 | IRL | Nukeproof SRAM Factory Racing | 7:20.4840 | 5:20.7572 | 2:55.6537 | 8:09.1056 | 7:12.6030 | 30:58.5840 | 1:54.58 | |||
41st | 19 | Mirco VENDEMMIA | ITA.1998.21871 | ITA | Cannondale Enduro | 7:22.5846 | 5:15.9749 | 2:54.8229 | 8:05.6345 | 7:19.8251 | 30:58.8241 | 1:54.82 | |||
42nd | 147 | Baptiste GAILLOT | FRA.1991.21771 | FRA | 7:23.9051 | 5:19.0264 | 2:57.1245 | 8:06.3749 | 7:13.9332 | 31:00.3442 | 1:56.34 | ||||
43rd | 105 | Elliot JAMIESON | CAN.2001.22028 | CAN | Norco | 7:27.9057 | 5:14.4643 | 2:58.3152 | 8:04.4642 | 7:15.6737 | 31:00.8043 | 1:56.80 | |||
44th | 8 | Adrien DAILLY | FRA.1996.21677 | FRA | Lapierre Zipp Collective | 7:15.0030 | 5:17.8058 | 2:56.5641 | 8:08.6254 | 7:23.6061 | 31:01.5844 | 1:57.58 | |||
45th | 89 | Tommaso FRANCARDO | ITA.1997.22813 | ITA | 7:18.4736 | 5:17.6055 | 2:59.5161 | 8:12.8265 | 7:14.5533 | 31:02.9545 | 1:58.95 | ||||
46th | 84 | Glenn MACARTHUR | FRA.2000.22879 | FRA | 7:22.3045 | 5:19.7466 | 2:59.4060 | 8:06.2447 | 7:16.9543 | 31:04.6346 | 2:00.63 | ||||
47th | 99 | Thomas MOORE (elt) | GBR.1994.33293 | GBR | 7:25.5255 | 5:16.6254 | 2:57.6149 | 8:07.6752 | 7:17.4446 | 31:04.8647 | 2:00.86 | ||||
48th | 118 | Daniel RENZ | GER.1996.26028 | GER | 7:25.0152 | 5:12.8837 | 2:59.3859 | 8:05.0644 | 7:23.5660 | 31:05.8948 | 2:01.89 | ||||
49th | 68 | Manu WARNET | NED.2001.26267 | NED | 7:23.2749 | 5:19.7968 | 3:02.6378 | 8:03.4838 | 7:17.2744 | 31:06.4449 | 2:02.44 | ||||
50th | 64 | Nikolas NESTOROFF | USA.1999.36915 | USA | 7:21.0041 | 5:14.1040 | 2:59.8763 | 8:08.3353 | 7:23.6262 | 31:06.9250 | 2:02.92 | ||||
51st | 67 | Joe CONNELL | GBR.1994.21745 | GBR | Orange Factory Racing | 7:30.4467 | 5:14.8044 | 2:59.2157 | 8:07.3051 | 7:16.4740 | 31:08.2251 | 2:04.22 | |||
52nd | 103 | Romain CROZ | FRA.1996.37161 | FRA | 7:23.1948 | 5:16.0750 | 3:02.0272 | 8:08.6555 | 7:22.2857 | 31:12.2152 | 2:08.21 | ||||
53rd | 58 | Carter KRASNY | CAN.1999.22027 | CAN | 7:37.4386 | 5:18.5762 | 2:56.5540 | 8:01.7236 | 7:18.1847 | 31:12.4553 | 2:08.45 | ||||
54th | 151 | Eliott BAUD | FRA.1998.22053 | FRA | 7:32.0072 | 5:14.9445 | 3:00.0465 | 8:17.4776 | 7:09.9226 | 31:14.3754 | 2:10.37 | ||||
55th | 155 | Jakub ŘÍHA | CZE.1992.22509 | CZE | 7:30.5268 | 5:17.7857 | 2:59.9064 | 8:10.1257 | 7:18.7149 | 31:17.0355 | 2:13.03 | ||||
56th | 113 | Jonas BERNET | SUI.1994.33390 | SUI | 7:28.9861 | 5:21.0173 | 3:02.4876 | 8:10.9861 | 7:16.5841 | 31:20.0356 | 2:16.03 | ||||
57th | 95 | Emeric IENZER | FRA.1999.31862 | FRA | Scott SR Suntour Enduro Team | 7:25.2853 | 5:18.0359 | 2:59.0855 | 8:13.7868 | 7:23.9363 | 31:20.1057 | 2:16.10 | |||
58th | 74 | Mark SCOTT (elt) | GBR.1993.21714 | GBR | Santa Cruz x SRAM | 7:28.3760 | 5:19.7767 | 3:01.7370 | 8:11.1962 | 7:24.5265 | 31:25.5858 | 2:21.58 | |||
59th | 101 | Trevor MCCUTCHEON | USA.1999.31137 | USA | 7:34.9581 | 5:16.0750 | 3:00.1566 | 8:13.0066 | 7:22.2556 | 31:26.4259 | 2:22.42 | ||||
60th | 86 | Dan WOLFE | IRL.1988.22250 | IRL | POLYGON FACTORY RACING | 7:30.1666 | 5:20.2069 | 3:02.0573 | 8:10.9360 | 7:25.6467 | 31:28.9860 | 2:24.98 | |||
61st | 75 | Bradley HARRIS | NZL.2001.27637 | NZL | THEORY RACING p/b PROBIKEKIT | 7:33.5375 | 5:22.3677 | 3:03.3282 | 8:10.8559 | 7:21.6654 | 31:31.7261 | 2:27.72 | |||
62nd | 90 | Torben DRACH | GER.1998.22419 | GER | Levelnine Gravity / Raaw | 7:39.2791 | 5:28.7295 | 3:01.7069 | 8:06.7050 | 7:17.3345 | 31:33.7262 | 2:29.72 | |||
63rd | 98 | Ambroise HEBERT | FRA.1993.21934 | FRA | 7:29.3162 | 5:29.38100 | 3:05.3694 | 8:10.6558 | 7:20.4852 | 31:35.1863 | 2:31.18 | ||||
64th | 140 | Hugo MOROTTI | FRA.2000.24522 | FRA | 7:41.2296 | 5:18.8063 | 2:59.3458 | 8:17.4575 | 7:18.4548 | 31:35.2664 | 2:31.26 | ||||
65th | 78 | Sam DALE (elt) | GBR.1990.22733 | GBR | 7:32.4073 | 5:35.34122 | 2:57.1747 | 8:14.3171 | 7:16.2638 | 31:35.4865 | 2:31.48 | ||||
66th | 80 | Christopher GALLAGHER | GBR.1993.23014 | GBR | 7:28.1858 | 5:22.0875 | 2:59.8562 | 8:14.2769 | 7:31.6290 | 31:36.0066 | 2:32.00 | ||||
67th | 126 | Lukasz SZYMCZUK | POL.1995.23313 | POL | 7:30.6769 | 5:29.3199 | 3:02.1974 | 8:15.1972 | 7:22.0055 | 31:39.3667 | 2:35.36 | ||||
68th | 63 | Lachlan BLAIR | GBR.1995.21426 | GBR | Orange Factory Racing | 7:31.4771 | 5:30.63104 | 3:03.7884 | 8:11.8363 | 7:23.0559 | 31:40.7668 | 2:36.76 | |||
69th | 162 | Nicolas WALKER | SUI.1991.34005 | SUI | 7:29.5263 | 5:18.1060 | 3:05.0093 | 8:27.7588 | 7:23.0058 | 31:43.3769 | 2:39.37 | ||||
70th | 77 | Max PFEIL | GER.1998.27442 | GER | 7:25.4754 | 5:16.1752 | 3:15.37137 | 8:17.5577 | 7:30.4785 | 31:45.0370 | 2:41.03 | ||||
71st | 81 | Jake EBDON | GBR.2001.32703 | GBR | 7:38.6189 | 5:17.7656 | 2:56.5238 | 8:12.7164 | 7:41.77112 | 31:47.3771 | 2:43.37 | ||||
72nd | 130 | Christian LÖFFLER | GER.1993.23169 | GER | 7:37.0085 | 5:23.5079 | 3:04.5488 | 8:17.3374 | 7:27.2372 | 31:49.6072 | 2:45.60 | ||||
73rd | 132 | Jack HARKER (sen) | GBR.1998.33252 | GBR | 7:44.43107 | 5:19.4765 | 3:04.5689 | 8:20.3580 | 7:25.1266 | 31:53.9373 | 2:49.93 | ||||
74th | 91 | Bart DE VOCHT | BEL.1992.23075 | BEL | 7:38.7090 | 5:23.7781 | 3:01.7571 | 8:19.6679 | 7:30.1584 | 31:54.0374 | 2:50.03 | ||||
75th | 149 | Nicola CASADEI | ITA.1989.21878 | ITA | 7:41.0795 | 5:22.2776 | 3:13.10127 | 8:14.2870 | 7:28.1776 | 31:58.8975 | 2:54.89 | ||||
76th | 157 | Max FEJER | AUT.2000.21703 | AUT | Team Dorrong Enduro | 7:33.8977 | 5:23.5580 | 3:08.68107 | 8:22.8284 | 7:30.8288 | 31:59.7676 | 2:55.76 | |||
77th | 163 | Alex ISCLA GRANDVALLET | AND.2000.52485 | AND | 7:29.6564 | 5:14.4542 | 2:55.0432 | 8:31.57103 | 7:50.41124 | 32:01.1277 | 2:57.12 | ||||
78th | 154 | Albin CAMBOS | FRA.1999.22849 | FRA | 7:35.9384 | 5:24.5786 | 3:03.8685 | 8:28.9892 | 7:28.2677 | 32:01.6078 | 2:57.60 | ||||
79th | 114 | Alexis LEBERT | FRA.1993.22060 | FRA | 7:42.6898 | 5:24.3684 | 3:11.87122 | 8:16.9273 | 7:28.7279 | 32:04.5579 | 3:00.55 | ||||
80th | 30 | Vid PERŠAK | SLO.1996.22810 | SLO | Orbea FOX Enduro Team | 7:13.1927 | 5:07.0818 | 2:55.1533 | 7:51.9718 | 8:59.97141 | 32:07.3680 | 3:03.36 | |||
81st | 169 | Lucas RHAM | GER.1990.33537 | GER | 7:35.3783 | 5:24.4585 | 3:06.0197 | 8:31.49101 | 7:30.6387 | 32:07.9581 | 3:03.95 | ||||
82nd | 115 | Chubbie HAMMOND | GBR.1996.37418 | GBR | 7:40.0393 | 5:24.2082 | 3:03.9886 | 8:32.40108 | 7:27.9875 | 32:08.5982 | 3:04.59 | ||||
83rd | 59 | Alex STORR | GBR.2001.31009 | GBR | Forbidden Synthesis | 8:03.90138 | 5:16.6053 | 2:54.7328 | 8:05.8446 | 7:51.95126 | 32:13.0283 | 3:09.02 | |||
84th | 104 | Adam LARSSON | SWE.2000.30837 | SWE | 7:28.3559 | 5:27.0591 | 3:02.5077 | 8:46.88125 | 7:28.9280 | 32:13.7084 | 3:09.70 | ||||
85th | 146 | Gabriel TORRALBA | ESP.1997.21633 | ESP | 7:44.55108 | 5:20.4771 | 3:02.6979 | 8:13.2967 | 7:53.19127 | 32:14.1985 | 3:10.19 | ||||
86th | 88 | Tom WILSON (elt) | GBR.2000.22553 | GBR | Orange Factory Racing | 7:34.0378 | 5:31.85109 | 3:03.2981 | 8:38.06112 | 7:29.1881 | 32:16.4186 | 3:12.41 | |||
87th | 131 | Mariano MARI MARI | ESP.1997.22453 | ESP | 7:30.8270 | 5:42.31133 | 3:15.87140 | 8:21.8983 | 7:27.4273 | 32:18.3187 | 3:14.31 | ||||
88th | 172 | Dylan WAGHORN | NZL.1996.38314 | NZL | 7:43.80104 | 5:24.3583 | 3:10.93116 | 8:26.3587 | 7:33.1093 | 32:18.5388 | 3:14.53 | ||||
89th | 97 | Peter MIHALKOVITS | AUT.1993.23608 | AUT | 7:45.94112 | 5:26.4489 | 3:05.9596 | 8:33.23111 | 7:29.2382 | 32:20.7989 | 3:16.79 | ||||
90th | 170 | Jens STEINSBERGER | GER.1990.26407 | GER | 7:44.40106 | 5:30.61103 | 3:04.6690 | 8:31.58104 | 7:32.4891 | 32:23.7390 | 3:19.73 | ||||
91st | 111 | David MAGGS | AUS.1996.23408 | AUS | 7:37.8588 | 5:23.2878 | 3:22.08145 | 8:28.1589 | 7:32.9592 | 32:24.3191 | 3:20.31 | ||||
92nd | 136 | Simone PELISSERO | ITA.2001.21940 | ITA | 7:37.5787 | 5:33.30114 | 3:13.25128 | 8:29.9396 | 7:30.4886 | 32:24.5392 | 3:20.53 | ||||
93rd | 102 | Joshua HURLEY | GBR.1995.27543 | GBR | 7:48.73117 | 5:31.20107 | 3:04.9592 | 8:21.1382 | 7:38.96107 | 32:24.9793 | 3:20.97 | ||||
94th | 337 | Ross ENNIS | IRL.2001.25954 | IRL | 7:43.50103 | 5:28.1393 | 3:08.16104 | 8:30.9298 | 7:36.3398 | 32:27.0494 | 3:23.04 | ||||
95th | 87 | Jacob TOOKE | CAN.1999.22078 | CAN | 7:46.27113 | 5:32.69112 | 3:03.6783 | 8:31.50102 | 7:35.9597 | 32:30.0895 | 3:26.08 | ||||
96th | 134 | Ola Javold LANDMARK | NOR.1999.25289 | NOR | 7:47.95115 | 5:34.07118 | 3:06.0498 | 8:28.3790 | 7:35.1396 | 32:31.5696 | 3:27.56 | ||||
97th | 167 | Giacomo DODINO | ITA.1994.22466 | ITA | WeRide Racing Team | 7:48.30116 | 5:32.67111 | 3:08.77109 | 8:31.38100 | 7:31.1789 | 32:32.2997 | 3:28.29 | |||
98th | 150 | Carlos VON HEYDEN LANGELAAN | ESP.1998.32853 | ESP | 7:21.0842 | 6:39.96149 | 2:54.4824 | 8:19.5378 | 7:18.9050 | 32:33.9598 | 3:29.95 | ||||
99th | 123 | Pierre LAMBERT | FRA.1999.36939 | FRA | Hotlines Nukeproof Racing | 7:46.95114 | 5:41.23131 | 3:02.3875 | 8:25.1286 | 7:38.70106 | 32:34.3899 | 3:30.38 | |||
100th | 133 | Laurin VOTH | GER.2000.25451 | GER | Propain Factory Enduro | 7:44.07105 | 5:30.95105 | 3:11.43118 | 8:31.68106 | 7:38.59104 | 32:36.72100 | 3:32.72 | |||
101st | 117 | Konstantin LEONHARDT | GER.1996.35481 | GER | 7:51.68124 | 5:30.95105 | 3:04.6891 | 8:29.3693 | 7:40.40109 | 32:37.07101 | 3:33.07 | ||||
102nd | 191 | Sean FINCHAM | CAN.1998.54189 | CAN | 7:42.95100 | 5:36.17126 | 3:07.83103 | 8:33.11110 | 7:37.40101 | 32:37.46102 | 3:33.46 | ||||
103rd | 85 | Axel FRESQUET | FRA.1998.23081 | FRA | Tribe Pyrenees Gravity | 7:29.7065 | 5:29.42101 | 3:03.1380 | 9:00.18134 | 7:40.95111 | 32:43.38103 | 3:39.38 | |||
104th | 181 | Silvan MARFURT | SUI.1988.22319 | SUI | 7:48.90118 | 5:34.56120 | 3:11.98124 | 8:28.8291 | 7:39.33108 | 32:43.59104 | 3:39.59 | ||||
105th | 119 | Stefan PETER | SUI.1992.23004 | SUI | 7:43.45102 | 5:33.70115 | 3:14.05133 | 8:31.96107 | 7:40.92110 | 32:44.08105 | 3:40.08 | ||||
106th | 185 | César CHAUVET | FRA.1995.34851 | FRA | 7:54.01127 | 5:28.9196 | 3:06.3999 | 8:32.81109 | 7:42.50113 | 32:44.62106 | 3:40.62 | ||||
107th | 165 | James SHIRLEY | GBR.1989.22351 | GBR | 7:44.67109 | 5:33.20113 | 3:07.41102 | 8:42.88119 | 7:37.47102 | 32:45.63107 | 3:41.63 | ||||
108th | 82 | Archie BOX | GBR.1998.23201 | GBR | 7:33.8776 | 5:25.7087 | 3:04.2187 | 8:20.6481 | 8:25.57135 | 32:49.99108 | 3:45.99 | ||||
109th | 143 | Zian BISSON | FRA.2000.26059 | FRA | 7:51.83125 | 5:29.3098 | 3:10.53114 | 8:53.53130 | 7:27.5774 | 32:52.76109 | 3:48.76 | ||||
110th | 144 | Joel HASSFELD | GER.1998.33907 | GER | 7:54.75128 | 5:29.2397 | 3:14.78136 | 8:38.95113 | 7:36.4099 | 32:54.11110 | 3:50.11 | ||||
111th | 129 | Igor MÜLLER | SUI.1996.22665 | SUI | 7:55.68129 | 5:34.22119 | 3:05.4495 | 8:44.93123 | 7:36.77100 | 32:57.04111 | 3:53.04 | ||||
112th | 121 | Sam SHUCKSMITH | GBR.1990.23007 | GBR | 7:45.93111 | 5:39.12129 | 3:06.49100 | 8:41.77117 | 7:47.25119 | 33:00.56112 | 3:56.56 | ||||
113th | 100 | Calum MCBAIN | GBR.1998.33913 | GBR | 9:13.63151 | 5:21.6074 | 2:54.1922 | 8:03.6540 | 7:29.3783 | 33:02.44113 | 3:58.44 | ||||
114th | 158 | Timothee OPPLIGER | SUI.1992.21701 | SUI | 7:50.19120 | 5:47.63140 | 3:13.47130 | 8:39.79114 | 7:38.68105 | 33:09.76114 | 4:05.76 | ||||
115th | 189 | Tom GARCIA | FRA.1990.22226 | FRA | 7:56.35132 | 5:37.15127 | 3:09.78112 | 8:42.75118 | 7:44.52115 | 33:10.55115 | 4:06.55 | ||||
116th | 94 | Oskar OMDAL | NOR.2000.32277 | NOR | 7:42.3497 | 5:32.17110 | 3:07.09101 | 8:23.8385 | 7:33.4994 | 1:00.00 | 33:18.92116 | 4:14.92 | |||
117th | 183 | Johan WIDEN | SWE.1994.39149 | SWE | 8:02.63137 | 5:29.64102 | 3:08.71108 | 8:54.04131 | 7:44.08114 | 33:19.10117 | 4:15.10 | ||||
118th | 177 | Antoine GONDOUIN | FRA.1997.27800 | FRA | 7:56.18130 | 5:52.97144 | 3:15.54138 | 8:43.16120 | 7:34.7595 | 33:22.60118 | 4:18.60 | ||||
119th | 120 | Leopold BARICH | GER.1998.22342 | GER | RDN Racing | 8:06.58140 | 5:40.60130 | 3:12.69126 | 8:40.59115 | 7:46.10116 | 33:26.56119 | 4:22.56 | |||
120th | 93 | Henrik JENSEN | GBR.1998.25933 | GBR | 7:39.8692 | 5:36.02125 | 3:08.25105 | 9:15.40139 | 7:47.89120 | 33:27.42120 | 4:23.42 | ||||
121st | 164 | Mike SCHULER | SUI.1991.37067 | SUI | Swiss Enduro Team by Giant | 8:12.87142 | 5:49.30142 | 3:08.78110 | 8:31.65105 | 7:46.77117 | 33:29.37121 | 4:25.37 | |||
122nd | 179 | Cyril BRIQUEZ | FRA.1992.22135 | FRA | 8:01.15136 | 5:35.63123 | 3:11.93123 | 8:50.86128 | 7:50.25123 | 33:29.82122 | 4:25.82 | ||||
123rd | 160 | Mads ANDERSEN | DEN.1996.34154 | DEN | 7:57.39133 | 5:42.72134 | 3:13.55131 | 8:55.75132 | 7:50.17122 | 33:39.58123 | 4:35.58 | ||||
124th | 112 | Chris HUTCHENS | GBR.1989.22999 | GBR | 7:50.57122 | 5:28.6594 | 3:24.55146 | 8:49.46126 | 8:06.78132 | 33:40.01124 | 4:36.01 | ||||
125th | 171 | Francesco MARCHESE | ITA.2000.32885 | ITA | 8:00.70135 | 5:37.45128 | 3:19.43144 | 8:49.80127 | 7:56.55128 | 33:43.93125 | 4:39.93 | ||||
126th | 159 | Robin DOLGOS | FRA.1999.23576 | FRA | 7:52.75126 | 5:41.35132 | 3:13.55131 | 8:56.06133 | 8:01.68130 | 33:45.39126 | 4:41.39 | ||||
127th | 174 | Alan BAUSCHERT | FRA.1999.26464 | FRA | 8:04.86139 | 5:48.05141 | 3:14.64134 | 8:51.14129 | 7:59.40129 | 33:58.09127 | 4:54.09 | ||||
128th | 145 | Nicola GROTTI | ITA.2000.21925 | ITA | Abetone FullOut Gravity | 7:49.60119 | 5:51.86143 | 3:12.17125 | 8:44.75122 | 8:23.13134 | 34:01.51128 | 4:57.51 | |||
129th | 168 | Stephan ORIOL | FRA.1988.38650 | FRA | 7:59.40134 | 5:26.4288 | 3:09.50111 | 8:43.32121 | 7:50.94125 | 1:00.00 | 34:09.58129 | 5:05.58 | |||
130th | 127 | Louis LAMBERT | FRA.1999.37231 | FRA | Hotlines Nukeproof Racing | 7:43.36101 | 5:45.26135 | 3:08.39106 | 8:40.80116 | 8:55.75140 | 34:13.56130 | 5:09.56 | |||
131st | 125 | Daniel SWANBECK | SWE.1990.32435 | SWE | 7:34.6780 | 5:26.5090 | 3:13.40129 | 8:31.1599 | 9:30.02142 | 34:15.74131 | 5:11.74 | ||||
132nd | 128 | Elouan PERISSE | FRA.2001.34083 | FRA | Hotlines Nukeproof Racing | 7:56.27131 | 5:33.73116 | 3:16.50142 | 9:41.79144 | 7:47.98121 | 34:16.27132 | 5:12.27 | |||
133rd | 187 | Matteo SACCON | ITA.2000.21866 | ITA | Abetone FullOut Gravity | 8:15.43143 | 5:46.40136 | 3:18.10143 | 9:05.75137 | 8:04.30131 | 34:29.98133 | 5:25.98 | |||
134th | 166 | Justin LAGASSEY | USA.1991.22065 | USA | 8:23.56145 | 5:55.83145 | 3:16.15141 | 9:05.67136 | 8:14.83133 | 34:56.04134 | 5:52.04 | ||||
