Note: the results for this race are split into the following groups:
EWSEWS100EWS80

Male: Event progression Finish spread
Open133 competitors found
Pos⇧ | Bib | Name | Licence | Nat. | Sponsors | Stage 1PRO | Stage 2 | Stage 3Q | Stage 4 | Stage 5 | Stage 6 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 25 | Alex RUDEAU | FRA.1996.25071 | FRA | Commencal Enduro Project | 5:46.935 | 4:20.401 | 7:23.283 | 6:41.005 | 3:45.343 | 5:59.692 | 33:56.641 | - | |||
2nd | 13 | Martin MAES | BEL.1997.21636 | BEL | Orbea FOX Enduro Team | 5:48.139 | 4:29.293 | 7:21.922 | 6:39.273 | 3:43.531 | 5:58.371 | 34:00.512 | 3.87s | |||
3rd | 1 | Jack MOIR | AUS.1994.33430 | AUS | Canyon Collective | 5:47.567 | 4:33.9010 | 7:23.554 | 6:32.181 | 3:44.042 | 6:02.344 | 34:03.573 | 6.93s | |||
4th | 16 | Charles MURRAY | NZL.1996.22752 | NZL | Specialized Racing | 5:45.143 | 4:33.589 | 7:18.101 | 6:44.5010 | 3:55.5715 | 6:08.289 | 34:25.174 | 28.53s | |||
5th | 14 | Youn DENIAUD | FRA.1996.22994 | FRA | Giant Factory Off-Road Team | 5:38.091 | 4:38.0017 | 7:27.385 | 6:38.592 | 3:46.774 | 6:17.1920 | 34:26.025 | 29.38s | |||
6th | 3 | Jesse MELAMED | CAN.1992.21596 | CAN | Rocky Mountain Race Face | 5:41.992 | 4:32.005 | 7:31.5310 | 6:45.5915 | 3:49.355 | 6:07.638 | 34:28.096 | 31.45s | |||
7th | 2 | Richie RUDE | USA.1995.21739 | USA | Yeti / Fox Factory RT | 5:52.3915 | 4:32.005 | 7:30.078 | 6:44.439 | 3:49.796 | 6:09.4910 | 34:38.177 | 41.53s | |||
8th | 11 | Sławomir ŁUKASIK | POL.1993.24876 | POL | Canyon CLLTV Dainese | 5:49.1811 | 4:37.0015 | 7:30.007 | 6:40.604 | 3:51.147 | 6:11.5212 | 34:39.448 | 42.80s | |||
9th | 33 | Louis JEANDEL | FRA.1998.22140 | FRA | Commencal Enduro Project | 5:47.496 | 4:36.5513 | 7:28.546 | 6:44.9211 | 4:04.9352 | 6:04.505 | 34:46.939 | 50.29s | |||
10th | 36 | Nathan SECONDI | FRA.1999.22133 | FRA | Fulgur Factory Team | 5:48.9810 | 4:35.1012 | 7:43.3527 | 6:45.7116 | 3:55.2014 | 6:01.533 | 34:49.8710 | 53.23s | |||
11th | 50 | Irénée MENJOU | FRA.1995.22122 | FRA | Sunn French Connexion by Alpe d'Huez | 5:54.3019 | 4:32.077 | 7:35.0019 | 6:48.6521 | 3:53.8711 | 6:07.037 | 34:50.9211 | 54.28s | |||
12th | 10 | Matt WALKER | NZL.1990.21846 | NZL | Pivot Factory Racing | 5:51.9013 | 4:39.2819 | 7:34.2315 | 6:43.108 | 3:53.7510 | 6:14.0915 | 34:56.3512 | 59.71s | |||
13th | 8 | Adrien DAILLY | FRA.1996.21677 | FRA | Lapierre Zipp Collective | 5:55.2320 | 4:46.3334 | 7:31.479 | 6:42.917 | 3:51.978 | 6:11.8413 | 34:59.7513 | 1:03.11 | |||
14th | 22 | Rhys VERNER | CAN.1997.22407 | CAN | Forbidden Synthesis | 5:53.8317 | 4:34.1711 | 7:34.9218 | 6:45.1514 | 3:54.4312 | 6:26.2738 | 35:08.7714 | 1:12.13 | |||
15th | 34 | Vid PERŠAK | SLO.1996.22810 | SLO | Orbea FOX Enduro Team | 5:52.9916 | 4:37.6116 | 7:31.6311 | 6:48.6020 | 4:00.5734 | 6:17.6022 | 35:09.0015 | 1:12.36 | |||
16th | 61 | Theo GALY | FRA.1990.21691 | FRA | Sunn French Connexion by Alpe d'Huez | 5:55.3221 | 4:31.974 | 7:36.9422 | 6:50.5329 | 3:58.7521 | 6:22.1731 | 35:15.6816 | 1:19.04 | |||
17th | 29 | Guillaume LARBEYOU | FRA.1994.25575 | FRA | Commencal Enduro Project | 5:46.364 | 4:52.7959 | 7:38.8025 | 6:51.6332 | 3:53.309 | 6:14.9117 | 35:17.7917 | 1:21.15 | |||
18th | 27 | Jack MENZIES | CAN.2001.22519 | CAN | 5:52.1114 | 4:57.4770 | 7:36.6220 | 6:50.1327 | 3:56.2516 | 6:05.366 | 35:17.9418 | 1:21.30 | ||||
19th | 30 | Christian TEXTOR | GER.1990.22845 | GER | Team Bulls | 5:57.7523 | 4:38.9518 | 7:38.5523 | 6:48.2619 | 3:59.0022 | 6:16.2118 | 35:18.7219 | 1:22.08 | |||
20th | 37 | Francescu CAMOIN | FRA.2001.23545 | FRA | Specialized Racing | 5:48.118 | 4:40.3521 | 7:33.5014 | 6:54.3842 | 4:02.5644 | 6:19.9727 | 35:18.8720 | 1:22.23 | |||
21st | 15 | Elliott HEAP | GBR.1998.21783 | GBR | Nukeproof SRAM Factory Racing | 5:58.7827 | 4:44.8031 | 7:38.6024 | 6:48.6521 | 3:55.0013 | 6:13.4814 | 35:19.3121 | 1:22.67 | |||
22nd | 21 | Ed MASTERS | NZL.1989.22590 | NZL | Pivot Factory Racing | 6:04.5040 | 4:39.9520 | 7:34.6416 | 6:45.0313 | 3:59.7830 | 6:17.4621 | 35:21.3622 | 1:24.72 | |||
23rd | 26 | Greg CALLAGHAN | IRL.1991.21827 | IRL | DEVINCI GLOBAL RACING | 6:00.0529 | 4:32.188 | 7:45.3132 | 6:52.1534 | 3:57.0818 | 6:19.1026 | 35:25.8723 | 1:29.23 | |||
24th | 65 | Corey WATSON | GBR.1999.35483 | GBR | Nukeproof SRAM Factory Racing | 5:57.4822 | 4:36.5513 | 7:51.9446 | 6:53.5440 | 3:59.9531 | 6:17.1119 | 35:36.5724 | 1:39.93 | |||
25th | 31 | Matty STUTTARD | GBR.1993.21661 | GBR | POLYGON FACTORY RACING | 6:02.8834 | 4:41.3022 | 7:43.7029 | 6:49.6626 | 3:59.7327 | 6:20.3129 | 35:37.5825 | 1:40.94 | |||
26th | 79 | Thomas ESTAQUE | FRA.1996.52944 | FRA | 6:11.0360 | 4:43.9229 | 7:34.8017 | 6:42.876 | 4:07.1761 | 6:18.7425 | 35:38.5326 | 1:41.89 | ||||
27th | 6 | Dimitri TORDO | FRA.1993.21764 | FRA | Canyon Collective | 5:54.2918 | 5:08.1495 | 7:36.7821 | 6:46.4817 | 3:58.7020 | 6:25.2437 | 35:49.6327 | 1:52.99 | |||
28th | 84 | Torben DRACH | GER.1998.22419 | GER | Levelnine Gravity / Raaw | 6:04.2839 | 4:49.3642 | 7:46.1034 | 6:49.4023 | 3:59.2824 | 6:22.3332 | 35:50.7528 | 1:54.11 | |||
29th | 76 | Kelan GRANT | IRL.1993.21773 | IRL | Nukeproof SRAM Factory Racing | 6:05.6144 | 4:42.3325 | 7:58.4361 | 6:50.1327 | 4:02.1342 | 6:14.7116 | 35:53.3429 | 1:56.70 | |||
30th | 38 | Iago GARAY TAMAYO | ESP.1991.21707 | ESP | Santa Cruz x SRAM | 6:14.6167 | 4:42.4726 | 7:47.0035 | 6:51.8833 | 3:56.5617 | 6:24.6936 | 35:57.2130 | 2:00.57 | |||
31st | 24 | Remi GAUVIN | CAN.1992.21624 | CAN | Rocky Mountain Race Face | 6:07.4454 | 4:51.2755 | 7:43.3828 | 6:52.1635 | 4:00.6035 | 6:23.4734 | 35:58.3231 | 2:01.68 | |||
32nd | 92 | Elliot JAMIESON | CAN.2001.22028 | CAN | Norco | 6:05.2843 | 5:01.3079 | 7:55.6555 | 6:44.9312 | 3:58.1219 | 6:17.7323 | 36:03.0132 | 2:06.37 | |||
33rd | 64 | Gilles FRANCK | BEL.2000.22291 | BEL | 6:06.7752 | 4:45.7533 | 7:54.1652 | 6:54.8844 | 4:01.3537 | 6:20.2028 | 36:03.1133 | 2:06.47 | ||||
34th | 55 | Alex STORR | GBR.2001.31009 | GBR | Forbidden Synthesis | 5:58.2424 | 4:50.2346 | 7:51.5442 | 6:58.7854 | 4:01.2736 | 6:23.2533 | 36:03.3134 | 2:06.67 | |||
35th | 73 | Glenn MACARTHUR | FRA.2000.22879 | FRA | 6:00.4330 | 4:45.4732 | 7:53.8851 | 6:54.3641 | 4:01.8540 | 6:29.6346 | 36:05.6235 | 2:08.98 | ||||
36th | 32 | Mckay VEZINA | CAN.1995.21632 | CAN | Giant Factory Off-Road Team | 6:01.0531 | 4:52.5457 | 7:47.0736 | 6:49.5925 | 3:59.3725 | 6:36.4065 | 36:06.0236 | 2:09.38 | |||
37th | 62 | Joe CONNELL | GBR.1994.21745 | GBR | Orange Factory Racing | 6:09.0857 | 4:41.3523 | 7:51.8045 | 6:49.4023 | 4:00.4033 | 6:35.8164 | 36:07.8437 | 2:11.20 | |||
38th | 51 | Daniel BOOKER | AUS.1997.25378 | AUS | Nukeproof SRAM Factory Racing | 6:26.2387 | 4:50.9752 | 7:49.6940 | 6:48.1918 | 4:01.5738 | 6:11.3111 | 36:07.9638 | 2:11.32 | |||
39th | 57 | Vojtech BLÁHA | CZE.1999.22684 | CZE | 6:15.6668 | 4:49.4944 | 7:44.5031 | 6:52.2536 | 4:03.5046 | 6:24.0535 | 36:09.4539 | 2:12.81 | ||||
40th | 58 | Nikolas NESTOROFF | USA.1999.36915 | USA | 6:07.1653 | 4:50.8551 | 7:47.8538 | 6:55.7247 | 3:59.7528 | 6:29.0645 | 36:10.3940 | 2:13.75 | ||||
41st | 80 | Gabriel TORRALBA | ESP.1997.21633 | ESP | 6:06.1046 | 4:49.3743 | 7:49.1539 | 6:58.3852 | 4:00.1732 | 6:30.5249 | 36:13.6941 | 2:17.05 | ||||
42nd | 90 | Emeric IENZER | FRA.1999.31862 | FRA | Scott SR Suntour Enduro Team | 6:03.1336 | 4:50.5749 | 7:51.6043 | 6:59.9760 | 4:01.8339 | 6:30.0047 | 36:17.1042 | 2:20.46 | |||
43rd | 67 | Bradley HARRIS | NZL.2001.27637 | NZL | THEORY RACING p/b PROBIKEKIT | 6:03.7638 | 4:50.5547 | 7:59.9364 | 6:53.2539 | 4:02.5543 | 6:30.6450 | 36:20.6843 | 2:24.04 | |||
44th | 89 | Bart DE VOCHT | BEL.1992.23075 | BEL | 6:05.0042 | 4:48.2239 | 7:51.7544 | 6:59.7859 | 3:59.7729 | 6:36.8967 | 36:21.4144 | 2:24.77 | ||||
45th | 60 | Colton PETERSON | USA.1999.30493 | USA | 6:03.1135 | 4:54.7263 | 7:51.2141 | 7:06.0079 | 4:05.8956 | 6:26.6040 | 36:27.5345 | 2:30.89 | ||||
46th | 96 | Romain CROZ | FRA.1996.37161 | FRA | 6:06.2048 | 4:49.2740 | 7:54.7553 | 7:02.2067 | 4:04.1748 | 6:33.3358 | 36:29.9246 | 2:33.28 | ||||
47th | 86 | Axel FRESQUET | FRA.1998.23081 | FRA | Tribe Pyrenees Gravity | 5:58.3225 | 4:58.7274 | 7:59.9565 | 7:07.1382 | 4:06.3758 | 6:20.8930 | 36:31.3847 | 2:34.74 | |||
48th | 66 | Mark SCOTT (elt) | GBR.1993.21714 | GBR | Santa Cruz x SRAM | 6:05.6945 | 4:47.4137 | 7:59.0062 | 6:57.9451 | 4:08.4766 | 6:33.1657 | 36:31.6748 | 2:35.03 | |||
49th | 53 | Evan WALL (pro) | CAN.1999.23531 | CAN | DEVINCI GLOBAL RACING | 5:58.4026 | 5:12.70103 | 7:52.5548 | 6:57.3549 | 4:04.1748 | 6:26.8641 | 36:32.0349 | 2:35.39 | |||
50th | 131 | Sean FINCHAM | CAN.1998.54189 | CAN | 6:07.4555 | 4:49.7345 | 7:58.2160 | 6:59.0555 | 4:06.7159 | 6:31.5453 | 36:32.6950 | 2:36.05 | ||||
51st | 85 | Archie BOX | GBR.1998.23201 | GBR | 6:06.3650 | 4:49.3041 | 7:53.1750 | 7:00.9064 | 4:07.2763 | 6:36.6266 | 36:33.6251 | 2:36.98 | ||||
52nd | 77 | Tristan BOTTERAM | NED.2000.53856 | NED | 6:02.3132 | 4:53.8362 | 8:05.6078 | 6:53.0838 | 4:09.8371 | 6:31.5052 | 36:36.1552 | 2:39.51 | ||||
53rd | 59 | Lachlan BLAIR | GBR.1995.21426 | GBR | Orange Factory Racing | 6:31.6696 | 4:46.3334 | 7:52.5849 | 6:55.3045 | 4:03.8947 | 6:26.5439 | 36:36.3053 | 2:39.66 | |||
54th | 19 | Mirco VENDEMMIA | ITA.1998.21871 | ITA | Cannondale Enduro | 6:04.5241 | 5:01.3079 | 7:52.1047 | 7:01.0465 | 4:05.6355 | 6:32.0054 | 36:36.5954 | 2:39.95 | |||
55th | 7 | Zakarias JOHANSEN | SWE.1992.21863 | SWE | Ibis Enduro Team | 6:06.1647 | 4:43.9730 | 7:55.0054 | 7:03.2073 | 4:08.5767 | 6:43.0182 | 36:39.9155 | 2:43.27 | |||
56th | 35 | Oliwer KANGAS | SWE.1992.33903 | SWE | 5:59.9728 | 6:00.50125 | 7:32.5813 | 6:51.1731 | 3:59.6526 | 6:18.4124 | 36:42.2856 | 2:45.64 | ||||
57th | 56 | Pedro BURNS | CHI.1997.21729 | CHI | Trek Factory Racing | 6:45.74114 | 4:43.4028 | 7:44.2530 | 6:59.3956 | 4:02.0641 | 6:27.6342 | 36:42.4757 | 2:45.83 | |||
58th | 146 | Alexandre ROBERT | FRA.2000.25798 | FRA | 6:02.6233 | 4:53.3561 | 8:02.1070 | 7:14.75100 | 3:59.1723 | 6:32.1655 | 36:44.1558 | 2:47.51 | ||||
59th | 63 | Manu WARNET | NED.2001.26267 | NED | 6:11.2561 | 4:58.4073 | 8:00.5467 | 6:59.7358 | 4:04.4850 | 6:31.1251 | 36:45.5259 | 2:48.88 | ||||
60th | 120 | Alex ISCLA GRANDVALLET | AND.2000.52485 | AND | 6:06.4051 | 4:50.9853 | 8:00.8268 | 7:03.3774 | 4:07.7264 | 6:41.0476 | 36:50.3360 | 2:53.69 | ||||
61st | 134 | Lewis RANGER | GBR.1999.38588 | GBR | 6:25.4686 | 4:51.1354 | 8:03.5576 | 7:00.7261 | 4:02.7245 | 6:27.6943 | 36:51.2761 | 2:54.63 | ||||
62nd | 68 | Patrick LÜTHI | SUI.1992.22607 | SUI | 6:12.4063 | 4:47.0036 | 7:57.2957 | 7:02.4568 | 4:11.4379 | 6:41.9678 | 36:52.5362 | 2:55.89 | ||||
63rd | 52 | Brady STONE | NZL.2000.23119 | NZL | POLYGON FACTORY RACING | 6:46.60116 | 4:51.7856 | 7:47.6437 | 6:54.8043 | 4:05.0553 | 6:27.9944 | 36:53.8663 | 2:57.22 | |||
64th | 109 | Maxime CIRIEGO | FRA.1997.34167 | FRA | 6:13.8065 | 4:55.1765 | 8:01.2369 | 7:02.5569 | 4:10.2873 | 6:33.6060 | 36:56.6364 | 2:59.99 | ||||
65th | 28 | Innes GRAHAM | GBR.1996.35188 | GBR | 6:03.6637 | 4:41.5324 | 7:39.0326 | 6:55.4246 | 4:56.55121 | 6:45.7986 | 37:01.9865 | 3:05.34 | ||||
66th | 144 | Marco VEIGA AMADO | ESP.1994.53756 | ESP | 6:08.9156 | 4:56.3769 | 8:06.4379 | 7:05.7577 | 4:10.5274 | 6:38.0868 | 37:06.0666 | 3:09.42 | ||||
67th | 54 | Carter KRASNY | CAN.1999.22027 | CAN | 6:37.82108 | 4:55.0064 | 7:45.8233 | 6:50.9730 | 4:23.32105 | 6:33.4359 | 37:06.3667 | 3:09.72 | ||||
68th | 83 | Dan WOLFE | IRL.1988.22250 | IRL | POLYGON FACTORY RACING | 6:14.0566 | 5:05.2291 | 7:57.3658 | 6:59.4357 | 4:08.1365 | 6:42.1779 | 37:06.3668 | 3:09.72 | |||
69th | 74 | Jake EBDON | GBR.2001.32703 | GBR | 6:22.1877 | 4:57.5971 | 8:02.5871 | 6:58.5453 | 4:05.5254 | 6:40.4175 | 37:06.8269 | 3:10.18 | ||||
70th | 99 | Daniel RENZ | GER.1996.26028 | GER | 6:10.1459 | 5:14.81107 | 8:05.2977 | 6:52.6937 | 4:10.0272 | 6:35.2063 | 37:08.1570 | 3:11.51 | ||||
71st | 111 | Albin CAMBOS | FRA.1999.22849 | FRA | 6:12.0562 | 4:52.7758 | 7:57.0056 | 7:24.25111 | 4:11.1077 | 6:35.0162 | 37:12.1871 | 3:15.54 | ||||
72nd | 110 | Thimote MILLE | FRA.2001.31623 | FRA | 6:06.3349 | 5:04.9590 | 8:03.5475 | 7:01.2566 | 4:25.58108 | 6:32.5456 | 37:14.1972 | 3:17.55 | ||||
73rd | 93 | Ambroise HEBERT | FRA.1993.21934 | FRA | 6:13.1064 | 5:03.4987 | 8:10.2586 | 7:00.8963 | 4:07.2362 | 6:40.3674 | 37:15.3273 | 3:18.68 | ||||
74th | 121 | Harry SNOW | GBR.1993.38162 | GBR | 6:19.9075 | 4:53.1760 | 8:02.6572 | 7:02.5971 | 4:13.7087 | 6:45.1184 | 37:17.1274 | 3:20.48 | ||||
75th | 112 | Nicola CASADEI | ITA.1989.21878 | ITA | 6:16.1469 | 4:50.7250 | 7:59.8263 | 7:09.4587 | 4:25.20107 | 6:38.2169 | 37:19.5475 | 3:22.90 | ||||
76th | 114 | Niklas WALLNER | SWE.1990.32704 | SWE | Ibis Enduro Team | 6:16.5570 | 4:50.5547 | 8:09.3182 | 7:00.7362 | 4:16.2595 | 6:46.8188 | 37:20.2076 | 3:23.56 | |||
77th | 113 | Carlos VON HEYDEN LANGELAAN | ESP.1998.32853 | ESP | 6:18.5472 | 4:59.9276 | 8:00.2266 | 7:06.3280 | 4:11.5380 | 6:46.2087 | 37:22.7377 | 3:26.09 | ||||
78th | 122 | Pierre LAMBERT | FRA.1999.36939 | FRA | Hotlines Nukeproof Racing | 6:36.00104 | 5:02.9483 | 8:03.0073 | 7:05.3976 | 4:06.3557 | 6:30.2648 | 37:23.9478 | 3:27.30 | |||
79th | 101 | Adam LARSSON | SWE.2000.30837 | SWE | 6:25.3885 | 4:57.6072 | 8:10.0385 | 7:02.5569 | 4:09.8270 | 6:38.6071 | 37:23.9879 | 3:27.34 | ||||
80th | 100 | Jonas BERNET | SUI.1994.33390 | SUI | 6:34.91103 | 5:11.92101 | 8:03.1874 | 6:55.8848 | 4:06.7760 | 6:39.8973 | 37:32.5580 | 3:35.91 | ||||
81st | 98 | Oskar OMDAL | NOR.2000.32277 | NOR | 6:23.1580 | 4:55.3567 | 8:13.5091 | 7:08.2384 | 4:04.7551 | 6:53.1597 | 37:38.1381 | 3:41.49 | ||||
82nd | 128 | Ross ENNIS | IRL.2001.25954 | IRL | 6:25.1383 | 4:59.0775 | 8:18.92105 | 7:11.7594 | 4:09.7969 | 6:42.8480 | 37:47.5082 | 3:50.86 | ||||
83rd | 94 | Trevor MCCUTCHEON | USA.1999.31137 | USA | 6:16.6171 | 5:22.51116 | 8:09.4883 | 7:04.1875 | 4:13.1985 | 6:50.4994 | 37:56.4683 | 3:59.82 | ||||
84th | 130 | Nick WILLNER | GER.1999.22551 | GER | 6:24.7082 | 5:09.8598 | 8:15.7798 | 7:09.0085 | 4:12.9383 | 6:47.6589 | 37:59.9084 | 4:03.26 | ||||
85th | 133 | César CHAUVET | FRA.1995.34851 | FRA | 6:29.1893 | 5:03.8288 | 8:23.89107 | 7:10.6792 | 4:14.1090 | 6:38.3670 | 38:00.0285 | 4:03.38 | ||||
86th | 137 | Pau COSTA GRAELL | ESP.2001.25006 | ESP | 6:30.5095 | 5:05.5592 | 8:14.7094 | 7:14.1398 | 4:13.6886 | 6:44.4383 | 38:02.9986 | 4:06.35 | ||||
87th | 136 | Quentin ARNAUD | FRA.1994.22628 | FRA | 6:28.1591 | 5:00.5778 | 8:24.68109 | 7:14.2399 | 4:14.9392 | 6:41.1677 | 38:03.7287 | 4:07.08 | ||||
88th | 70 | Max PFEIL | GER.1998.27442 | GER | 6:36.82106 | 5:03.3084 | 8:07.6581 | 7:03.0472 | 4:21.45103 | 6:55.06101 | 38:07.3288 | 4:10.68 | ||||
89th | 135 | Jonas DEMUYLDER | BEL.1997.25196 | BEL | 6:27.5790 | 5:13.10104 | 8:18.44103 | 7:15.60102 | 4:11.2578 | 6:42.9781 | 38:08.9389 | 4:12.29 | ||||
90th | 108 | Chris HUTCHENS | GBR.1989.22999 | GBR | 6:20.3976 | 5:01.8882 | 8:11.7387 | 7:19.97107 | 4:21.60104 | 6:53.6298 | 38:09.1990 | 4:12.55 | ||||
91st | 124 | Elouan PERISSE | FRA.2001.34083 | FRA | Hotlines Nukeproof Racing | 6:27.0389 | 5:03.4785 | 8:15.4396 | 7:10.4091 | 4:18.3099 | 6:58.02104 | 38:12.6591 | 4:16.01 | |||
92nd | 88 | Jacob TOOKE | CAN.1999.22078 | CAN | 6:22.6579 | 5:05.6093 | 8:12.9588 | 7:15.93103 | 4:29.97113 | 6:48.7492 | 38:15.8492 | 4:19.20 | ||||
93rd | 97 | Henrik JENSEN | GBR.1998.25933 | GBR | 6:26.8088 | 5:03.4886 | 8:13.8092 | 7:11.9395 | 4:24.28106 | 6:59.33106 | 38:19.6293 | 4:22.98 | ||||
94th | 115 | Christian LÖFFLER | GER.1993.23169 | GER | 6:47.00117 | 5:00.4777 | 8:18.20102 | 7:06.6881 | 4:10.7875 | 6:56.77102 | 38:19.9094 | 4:23.26 | ||||
95th | 152 | Anaue RODRIGUES DOS SANTOS | POR.1994.40310 | POR | 6:33.30100 | 5:06.9894 | 8:18.72104 | 7:13.3596 | 4:18.95100 | 6:53.9299 | 38:25.2295 | 4:28.58 | ||||
96th | 82 | Robin JANSER | SUI.2000.25837 | SUI | Swiss Enduro Team by Giant | 7:07.61122 | 5:01.7381 | 8:09.9284 | 7:10.1090 | 4:12.9282 | 6:52.7196 | 38:34.9996 | 4:38.35 | |||
97th | 138 | Robin DOLGOS | FRA.1999.23576 | FRA | 6:25.2584 | 5:13.17105 | 8:28.77112 | 7:11.0793 | 4:15.4593 | 7:02.60109 | 38:36.3197 | 4:39.67 | ||||
98th | 140 | Mads ANDERSEN | DEN.1996.34154 | DEN | 6:28.8292 | 5:14.71106 | 8:26.03110 | 7:25.19114 | 4:17.5598 | 6:45.7885 | 38:38.0898 | 4:41.44 | ||||
99th | 147 | Antoine GONDOUIN | FRA.1997.27800 | FRA | 7:09.73124 | 5:04.2789 | 8:15.5497 | 7:10.0389 | 4:09.1568 | 6:54.79100 | 38:43.5199 | 4:46.87 | ||||
100th | 154 | Johan WIDEN | SWE.1994.39149 | SWE | 6:46.33115 | 5:10.8699 | 8:16.6399 | 7:09.7088 | 4:21.07101 | 7:00.89107 | 38:45.48100 | 4:48.84 | ||||
101st | 162 | Matteo SACCON | ITA.2000.21866 | ITA | Abetone FullOut Gravity | 6:31.9497 | 5:17.54110 | 8:22.65106 | 7:23.57109 | 4:16.0594 | 6:58.02104 | 38:49.77101 | 4:53.13 | |||
102nd | 118 | Mariano MARI MARI | ESP.1997.22453 | ESP | 6:30.0094 | 5:44.29123 | 8:13.3890 | 6:57.8750 | 4:21.38102 | 7:04.58112 | 38:51.50102 | 4:54.86 | ||||
103rd | 81 | Baptiste GAILLOT | FRA.1991.21771 | FRA | 6:09.7458 | 4:47.4838 | 7:57.9359 | 8:28.98122 | 4:56.63122 | 6:33.7861 | 38:54.54103 | 4:57.90 | ||||
104th | 159 | Thomas GERMAN | FRA.1995.22049 | FRA | 6:34.68102 | 5:22.54117 | 8:33.32115 | 7:15.43101 | 4:14.6391 | 6:57.82103 | 38:58.42104 | 5:01.78 | ||||
105th | 127 | Antonio DIEU | FRA.1989.26701 | FRA | 6:32.2799 | 5:18.60113 | 8:32.50114 | 7:17.42106 | 4:16.5096 | 7:02.79110 | 39:00.08105 | 5:03.44 | ||||
106th | 87 | Tom WILSON (elt) | GBR.2000.22553 | GBR | Orange Factory Racing | 6:19.3274 | 4:55.1866 | 8:14.9595 | 8:44.62123 | 4:13.8288 | 6:39.4172 | 39:07.30106 | 5:10.66 | |||
107th | 149 | Guillem CASAL | AND.1995.22127 | AND | 6:37.65107 | 5:18.78114 | 8:17.78101 | 7:24.03110 | 4:17.3797 | 7:20.50117 | 39:16.11107 | 5:19.47 | ||||
108th | 117 | Leopold BARICH | GER.1998.22342 | GER | RDN Racing | 6:47.40118 | 5:27.30118 | 8:31.66113 | 7:16.85105 | 4:28.28112 | 6:48.9093 | 39:20.39108 | 5:23.75 | |||
109th | 145 | Stephan ORIOL | FRA.1988.38650 | FRA | 6:39.50111 | 5:17.87112 | 8:27.07111 | 7:24.60113 | 4:30.03114 | 7:03.05111 | 39:22.12109 | 5:25.48 | ||||
110th | 150 | Alan BAUSCHERT | FRA.1999.26464 | FRA | 6:39.45110 | 5:14.85108 | 8:39.60121 | 7:24.46112 | 4:26.43110 | 7:01.43108 | 39:26.22110 | 5:29.58 | ||||
111th | 106 | David MAGGS | AUS.1996.23408 | AUS | 6:33.54101 | 5:17.60111 | 8:33.32115 | 7:16.55104 | 4:30.25115 | 7:19.07116 | 39:30.33111 | 5:33.69 | ||||
112th | 132 | Zian BISSON | FRA.2000.26059 | FRA | 6:32.0298 | 5:57.23124 | 8:24.50108 | 7:09.1986 | 4:14.0589 | 7:15.49114 | 39:32.48112 | 5:35.84 | ||||
113th | 148 | Pierre REAL | FRA.1998.22500 | FRA | 6:23.9881 | 5:09.0797 | 8:36.30118 | 7:27.47116 | 4:37.70118 | 6:47.9091 | 1:00.00 | 40:02.42113 | 6:05.78 | |||
114th | 153 | Jose Luis LUNA SANCHEZ | ESP.2001.54404 | ESP | Fulgur Factory Team | 7:04.78120 | 5:12.55102 | 8:36.63120 | 7:25.98115 | 4:27.23111 | 7:36.12119 | 40:23.29114 | 6:26.65 | |||
115th | 157 | Enzo PUISSANT | FRA.2001.39132 | FRA | 8:09.88125 | 5:11.90100 | 8:14.2793 | 7:07.4083 | 4:13.1884 | 6:47.7890 | 1:00.00 | 40:44.41115 | 6:47.77 | |||
116th | 155 | Oliver BARTON | GBR.1990.33513 | GBR | 6:53.05119 | 5:29.81120 | 8:55.38122 | 7:37.19118 | 4:34.23117 | 7:18.43115 | 40:48.09116 | 6:51.45 | ||||
117th | 102 | Joshua HURLEY | GBR.1995.27543 | GBR | 6:18.6873 | 5:20.17115 | 8:35.41117 | 7:28.38117 | 4:26.20109 | 8:50.28120 | 40:59.12117 | 7:02.48 | ||||
118th | 161 | Oscar MANDIN | FRA.1997.53639 | FRA | Rossignol Factory Team | 6:38.38109 | 5:36.15121 | 9:00.94123 | 7:58.90121 | 4:40.15119 | 7:30.94118 | 41:25.46118 | 7:28.82 | |||
119th | 142 | Justin LAGASSEY | USA.1991.22065 | USA | 7:09.64123 | 5:40.93122 | 9:12.63125 | 7:52.62119 | 4:31.47116 | 7:06.04113 | 41:33.33119 | 7:36.69 | ||||
120th | 95 | Max SEDLAK | USA.2000.22259 | USA | 13:53.45127 | 5:08.6596 | 8:07.2780 | 7:13.5697 | 4:12.4581 | 6:51.3595 | 45:26.73120 | 11:30.09 | ||||
23 | Cole LUCAS | NZL.1998.23013 | NZL | Ibis Enduro Team | 6:22.5878 | 4:55.5868 | 8:13.1189 | 7:05.8078 | 4:10.8276 | DNF | ||||||
129 | Dylan WAGHORN | NZL.1996.38314 | NZL | 7:07.15121 | 5:27.85119 | 8:17.55100 | 8:59.85124 | 4:56.26120 | DNF | |||||||
160 | Tristan COURMES | FRA.1989.33929 | FRA | 6:36.24105 | 5:16.52109 | 8:36.38119 | 7:20.00108 | 12:58.70123 | DNF | |||||||
49 | Sam HILL (elt) | AUS.1985.21775 | AUS | Nukeproof SRAM Factory Racing | 5:50.3212 | 4:29.172 | 7:31.8012 | 7:53.83120 | DNF | |||||||
