The official results can be found here.

Male: Elite Super Final Finish spread
33 competitors found
Pos⇧ | Bib | Name | Licence | YoB | Sponsors | km/h | sector1 + | sector2 = | Seed | km/h | sector1 + | sector2 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Luka BERGINC | 10009441417 | 1997 | DH VISIT POHORJE | 45.0015 | 2:00.0859 | 1:48.00013 | 3:48.08510 | 46.0010 | 1:48.0183 | 1:39.1311 | 3:27.1491 | - | ||
2nd | 10 | Johannes FISCHBACH | 10004475825 | 1988 | RAYMON RACING | 45.0015 | 1:56.2604 | 1:48.31615 | 3:44.5766 | 48.003 | 1:46.3851 | 1:41.7576 | 3:28.1422 | 0.993s | ||
3rd | 2 | Oliver ZWAR | 10008106857 | 1995 | Union | 46.007 | 1:57.3635 | 1:44.5114 | 3:41.8744 | 48.003 | 1:48.7454 | 1:39.5743 | 3:28.3193 | 1.170s | ||
4th | 21 | Onni RAINIO | 10045811969 | 2002 | Trek Finland | 49.001 | 1:53.9142 | 1:44.6135 | 3:38.5272 | 45.0016 | 1:47.7022 | 1:41.0775 | 3:28.7794 | 1.630s | ||
5th | 3 | Rastislav BARANEK | 10008169808 | 1995 | KELLYS FACTORY TEAM | 46.007 | 2:02.22717 | 1:48.21814 | 3:50.44513 | 46.0010 | 1:51.0155 | 1:41.0484 | 3:32.0635 | 4.914s | ||
6th | 6 | Jure ŽABJEK | 10008164855 | 1995 | Unior-Sinter Factory Racing | 45.0015 | 1:52.8031 | 1:41.6351 | 3:34.4381 | 44.0022 | 1:53.1617 | 1:39.3902 | 3:32.5516 | 5.402s | ||
7th | 8 | Simon MAURER | 10048586573 | 2000 | BansheeRacing Brigade | 44.0018 | 1:58.4426 | 1:46.87910 | 3:45.3218 | 47.008 | 1:52.2106 | 1:43.32310 | 3:35.5337 | 8.384s | ||
8th | 29 | Janis LEHMANN | 10010012303 | 1998 | Gypsy Global Racing | 46.007 | 2:01.76716 | 1:46.5729 | 3:48.33911 | 49.001 | 1:54.75912 | 1:42.2797 | 3:37.0388 | 9.889s | ||
9th | 56 | Denis KOHUT | 10010008360 | 1997 | CTM Racing Team | 48.003 | 1:59.2638 | 1:44.1592 | 3:43.4225 | 48.003 | 1:53.4739 | 1:43.65811 | 3:37.1319 | 9.982s | ||
10th | 43 | Noah HOFMANN | 10108310685 | 2003 | KONA SGR | 49.001 | 2:03.49219 | 1:44.3143 | 3:47.8069 | 48.003 | 1:55.69714 | 1:43.1969 | 3:38.89310 | 11.744s | ||
11th | 37 | Timo PRIES | 10007753718 | 1991 | Schamel - YT-Industries | 46.007 | 1:59.0587 | 1:46.0078 | 3:45.0657 | 47.008 | 1:56.19815 | 1:44.78413 | 3:40.98211 | 13.833s | ||
12th | 5 | Tristan BOTTERAM | 10063915001 | 2000 | Canyon CLLCTV | 44.0018 | 2:00.31811 | 2:05.14131 | 4:05.45931 | 45.0016 | 1:58.45220 | 1:42.6038 | 3:41.05512 | 13.906s | ||
13th | 20 | Hannes ALBER | 10029852742 | 2000 | ANCILLOTTI FACTORY TEAM | 42.0027 | 2:03.77320 | 1:49.20118 | 3:52.97417 | 44.0022 | 1:55.39013 | 1:45.85816 | 3:41.24813 | 14.099s | ||
14th | 51 | Pacôme HIS | 10015115210 | 1998 | les gets bike park | 47.005 | 2:01.51415 | 1:49.72421 | 3:51.23815 | 31.0029 | 1:56.51616 | 1:45.23114 | 3:41.74714 | 14.598s | ||
15th | 165 | Heinrich SÜCHTING | 10106131522 | 2002 | 41.0031 | 2:05.98825 | 1:49.76522 | 3:55.75324 | 46.0010 | 1:58.03519 | 1:45.41315 | 3:43.44815 | 16.299s | |||
16th | 44 | Constantin RUETSCH | 10010012202 | 1997 | Gypsy Global Racing | 44.0018 | 2:01.27314 | 1:47.50511 | 3:48.77812 | 46.0010 | 1:54.61411 | 1:48.98423 | 3:43.59816 | 16.449s | ||
17th | 38 | Nico LAMM | 10074168507 | 1999 | 43.0024 | 2:07.22127 | 1:48.37016 | 3:55.59122 | 44.0022 | 1:57.36217 | 1:46.93217 | 3:44.29417 | 17.145s | |||
18th | 30 | Kilian SCHNOELLER | 10035154804 | 2001 | Tyrol Bike | 43.0024 | 2:05.05722 | 1:48.80617 | 3:53.86319 | 44.0022 | 1:57.56818 | 1:47.04318 | 3:44.61118 | 17.462s | ||
19th | 36 | Marcell FERENCZI | 10063773541 | 2000 | RAD company racing team SE | 46.007 | 1:56.2493 | 1:44.8017 | 3:41.0503 | 45.0016 | 1:53.2068 | 1:53.00924 | 3:46.21519 | 19.066s | ||
20th | 16 | Antonín KRÁL | 10016067628 | 1996 | KELLYS FACTORY TEAM | 47.005 | 2:05.88924 | 1:44.6546 | 3:50.54314 | 49.001 | 2:03.15624 | 1:44.75212 | 3:47.90820 | 20.759s | ||
21st | 54 | Oskar BOUFFIOUX | 10086805684 | 2003 | 42.0027 | 2:07.25328 | 1:50.15224 | 3:57.40527 | 42.0027 | 2:01.11821 | 1:47.16019 | 3:48.27821 | 21.129s | |||
22nd | 34 | Gautier JUNG | 10025344666 | 2000 | JR TEAM | 46.007 | 2:00.37112 | 1:54.10030 | 3:54.47120 | 48.003 | 2:01.16722 | 1:47.63721 | 3:48.80422 | 21.655s | ||
23rd | 141 | Christoph MOSER | 10034220065 | 2001 | Trentino DH Racing | 41.0031 | 2:06.70726 | 1:49.44619 | 3:56.15325 | 45.0016 | 1:54.58110 | 1:58.27527 | 3:52.85623 | 25.707s | ||
24th | 60 | Jan GROSCH | 10078225026 | 2002 | Team Radservice | 42.0027 | 2:09.28732 | 1:49.52120 | 3:58.80830 | 45.0016 | 2:09.22026 | 1:48.24022 | 3:57.46024 | 30.311s | ||
25th | 52 | Steffen SMETS | 10090970927 | 2003 | Fahrrad XXL Franz Racing | 48.003 | 2:08.48931 | 1:50.14823 | 3:58.63729 | 46.0010 | 2:11.88027 | 1:47.59120 | 3:59.47125 | 32.322s | ||
26th | 94 | Joachim KRUG | 10013973640 | 1991 | DebbyRacing | 46.007 | 2:04.25421 | 1:51.41128 | 3:55.66523 | 46.0010 | 2:05.56125 | 1:54.04226 | 3:59.60326 | 32.454s | ||
27th | 154 | Julius KOWALTSCHIK | 10099848750 | 2001 | 43.0024 | 2:05.20023 | 1:51.39127 | 3:56.59126 | 45.0016 | 2:01.62323 | 2:00.30428 | 4:01.92727 | 34.778s | |||
28th | 11 | Stivian GATEV | 10010010481 | 1991 | Hotalich-Sevlievo | 41.0031 | 3:09.29633 | 2:22.40433 | 5:31.70033 | 44.0022 | 2:12.87228 | 2:04.76129 | 4:17.63328 | 50.484s | ||
29th | 12 | Robert JOHANSON | 10016181095 | 2002 | HAWAII EXPRESS | 44.0018 | 2:01.11913 | 1:50.80826 | 3:51.92716 | 2:25.33529 | 1:53.80925 | 4:19.14429 | 51.995s | |||
30th | 170 | Remy VIOLLAND | 10016194738 | 1994 | 44.0018 | 2:07.95930 | 1:50.30325 | 3:58.26228 | 17.0031 | 2:58.96430 | 2:12.40730 | 5:11.37130 | 1:44.222 | |||
31st | 9 | Noel NIEDERBERGER | 10007568913 | 1995 | GYPSY GLOBAL RACING FACTORY TE | 44.0018 | 2:07.57429 | 1:47.65012 | 3:55.22421 | 32.0028 | 3:08.74731 | 2:48.45731 | 5:57.20431 | 2:30.055 | ||
32nd | 17 | Ian GUIONNET | 10057674766 | 2001 | BUNNY HOP CLUB | 42.0027 | 2:00.29510 | 1:52.73929 | 3:53.03418 | 29.0030 | 3:34.87932 | 3:35.54532 | 7:10.42432 | 3:43.275 | ||
1 | Davide PALAZZARI | 10010022205 | 1995 | RogueRacing After Skull | 46.007 | 2:02.66918 | 2:19.51532 | 4:22.18432 | DNS |
Male: Elite Small Final Finish spread
110 competitors found
Pos⇧ | Bib | Name | Licence | YoB | Sponsors | km/h | sector1 + | sector2 = | Seed | km/h | sector1 + | sector2 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 26 | Nico OFNER | 10060405419 | 2002 | looking for one | 43.0022 | 2:12.08419 | 1:53.16710 | 4:05.25112 | 43.0032 | 1:59.1944 | 1:45.8902 | 3:45.0841 | - | ||
2nd | 23 | Stefano INTROZZI | 10032121027 | 2000 | Kona Bike Center Cimone | 45.009 | 2:16.02330 | 1:50.2685 | 4:06.29114 | 44.0019 | 2:01.1157 | 1:45.1911 | 3:46.3062 | 1.222s | ||
3rd | 40 | Simone MEDICI | 10008832337 | 1995 | Kona Bike Center Cimone | 44.0014 | 2:10.27712 | 1:50.7676 | 4:01.0448 | 46.005 | 1:58.4902 | 1:48.1304 | 3:46.6203 | 1.536s | ||
4th | 31 | Adam ERIKSSON | 10016021249 | 1999 | 40.0054 | 2:10.97615 | 1:49.7192 | 4:00.6954 | 44.0019 | 1:59.0273 | 1:47.7093 | 3:46.7364 | 1.652s | |||
5th | 136 | Tanguy DE COCK | 10016376513 | 2000 | StARTING LI / TANGUY BIKE SHOP | 46.004 | 2:09.54210 | 1:50.1054 | 3:59.6472 | 44.0019 | 2:00.3776 | 1:49.4587 | 3:49.8355 | 4.751s | ||
6th | 61 | Marius PERRAUDIN | 10088322524 | 2002 | 41.0041 | 2:07.8347 | 1:53.19111 | 4:01.0257 | 43.0032 | 1:59.6915 | 1:50.98810 | 3:50.6796 | 5.595s | |||
7th | 99 | Roman KÖPF | 10014636876 | 1990 | Greedy Vultures | 43.0022 | 2:08.6089 | 1:52.0487 | 4:00.6563 | 46.005 | 1:57.9911 | 1:53.50419 | 3:51.4957 | 6.411s | ||
8th | 25 | Jan CIMPERMAN | 10008164956 | 1994 | HCI / MTB Trbovlje | 46.004 | 2:05.8925 | 2:04.09247 | 4:09.98421 | 44.0019 | 2:02.2578 | 1:50.3418 | 3:52.5988 | 7.514s | ||
9th | 58 | Francesco COLOMBO | 10008073010 | 1995 | PuntoSport Team INTENSE | 45.009 | 2:11.06216 | 1:49.7203 | 4:00.7825 | 47.003 | 2:03.08110 | 1:50.9279 | 3:54.0089 | 8.924s | ||
10th | 18 | Ole-Herman BERGBY | 10011214089 | 1999 | SK Rye | 47.003 | 2:01.9142 | 2:04.37148 | 4:06.28513 | 45.0010 | 2:03.40911 | 1:52.02812 | 3:55.43710 | 10.353s | ||
11th | 27 | Gauthier LONCKE | 10028100476 | 1995 | Vitto Vélo | 44.0014 | 2:14.50128 | 2:00.70534 | 4:15.20627 | 44.0019 | 2:05.00913 | 1:52.43813 | 3:57.44711 | 12.363s | ||
12th | 125 | Mike SCHMICKL | 10105174555 | 2003 | Rad Sport Hügelland e.V. | 49.001 | 2:17.36234 | 1:57.02624 | 4:14.38826 | 48.001 | 2:05.37414 | 1:53.27817 | 3:58.65212 | 13.568s | ||
13th | 67 | Tom DONAUBAUER | 10059613352 | 2001 | RSV Külsheim | 44.0014 | 2:10.11211 | 1:52.3079 | 4:02.4199 | 44.0019 | 2:05.46415 | 1:53.39618 | 3:58.86013 | 13.776s | ||
14th | 48 | Riccardo GRAMATICA | 10033148823 | 2002 | Trentino DH Racing | 44.0014 | 2:13.17923 | 1:56.42419 | 4:09.60320 | 43.0032 | 2:02.3189 | 1:56.66131 | 3:58.97914 | 13.895s | ||
15th | 62 | Liam VONDERACH | 10109040007 | 2002 | Gypsy Global Racing | 46.004 | 2:07.9308 | 1:56.08617 | 4:04.01610 | 48.001 | 2:10.56228 | 1:48.4905 | 3:59.05215 | 13.968s | ||
16th | 133 | Vincent POUPON | 10065555917 | 1993 | SCOTT Corporate | 42.0030 | 2:13.90726 | 1:59.95932 | 4:13.86624 | 44.0019 | 2:04.32312 | 1:55.06624 | 3:59.38916 | 14.305s | ||
17th | 63 | Martin HÁJEK | 10093158073 | 2001 | CYKLO KRYSTYNÍK RACING TEAM | 49.001 | 2:06.2426 | 2:09.93265 | 4:16.17432 | 44.0019 | 2:06.81719 | 1:52.61914 | 3:59.43617 | 14.352s | ||
18th | 53 | Maximilian OBERHOFER | 10096265208 | 2003 | Bikeclub Leogang | DNF | 41.0047 | 2:10.27927 | 1:49.3686 | 3:59.64718 | 14.563s | |||||
19th | 164 | Tom STIPPLER | 10011214291 | 1998 | 43.0022 | 2:21.40646 | 2:01.43736 | 4:22.84344 | 44.0019 | 2:06.13317 | 1:54.13121 | 4:00.26419 | 15.180s | |||
20th | 148 | Camille BLANCHARD | 10006316805 | 1991 | 43.0022 | 2:03.3293 | 1:57.69325 | 4:01.0226 | 43.0032 | 2:07.32521 | 1:53.07316 | 4:00.39820 | 15.314s | |||
21st | 157 | Mateo LEMERRE | 10083717448 | 2003 | 46.004 | 2:23.21150 | 1:52.0618 | 4:15.27228 | 45.0010 | 2:09.17926 | 1:51.63111 | 4:00.81021 | 15.726s | |||
22nd | 93 | Nico SIMON | 10006810390 | 1991 | DCTEAM - BIKES | 40.0054 | 2:19.24440 | 2:08.47662 | 4:27.72048 | 44.0019 | 2:06.00716 | 1:56.37028 | 4:02.37722 | 17.293s | ||
23rd | 22 | Armin PILV | 10013568967 | 1999 | AP / SagLab Racing Team | 42.0030 | 2:17.23433 | 2:01.99441 | 4:19.22836 | 45.0010 | 2:07.24120 | 1:55.50026 | 4:02.74123 | 17.657s | ||
24th | 143 | Ervin BALINT | 10107015333 | 2002 | Velociped Mountain | 43.0022 | 2:20.98145 | 2:35.48584 | 4:56.46672 | 47.003 | 2:09.07725 | 1:54.02220 | 4:03.09924 | 18.015s | ||
25th | 119 | Erik PETROVIC | 10079249081 | 2000 | Kraps Racing Team | 43.0022 | 2:13.83825 | 1:55.14814 | 4:08.98618 | 44.0019 | 2:08.65024 | 1:55.32025 | 4:03.97025 | 18.886s | ||
26th | 66 | Juho MATTUS | 10009236303 | 1991 | Fun Timez Crew | 42.0030 | 2:18.00135 | 2:02.25343 | 4:20.25439 | 45.0010 | 2:08.18023 | 1:58.24835 | 4:06.42826 | 21.344s | ||
27th | 118 | Jakub KALUS | 10091995992 | 2003 | Kraps Racing Team | 39.0063 | 2:53.53585 | 2:06.42056 | 4:59.95575 | 46.005 | 2:06.78618 | 2:02.39050 | 4:09.17627 | 24.092s | ||
28th | 153 | Lukas KATER | 10129170436 | 2000 | 41.0041 | 2:13.06722 | 2:01.28035 | 4:14.34725 | 43.0032 | 2:11.73730 | 1:58.26036 | 4:09.99728 | 24.913s | |||
29th | 76 | Moritz SIGL | 10087608461 | 2002 | Rock Race Fam | 40.0054 | 2:23.63851 | 1:56.08016 | 4:19.71837 | 42.0040 | 2:12.02731 | 1:58.16234 | 4:10.18929 | 25.105s | ||
30th | 64 | Max MEINHOLD | 10051096247 | 2001 | Gravity Bike Verein Schöneck | 41.0041 | 2:23.68852 | 1:56.04215 | 4:19.73038 | 39.0064 | 2:15.97943 | 1:54.50022 | 4:10.47930 | 25.395s | ||
31st | 49 | Gabor LENTHAR | 10060540007 | 1986 | FRO Racing | 41.0041 | 2:18.08836 | 2:00.38133 | 4:18.46935 | 43.0032 | 2:15.00040 | 1:56.50629 | 4:11.50631 | 26.422s | ||
32nd | 78 | Davide TONOLO | 10032037868 | 2002 | 3 STARS . - ALESSIBICI | 37.0081 | 2:19.75541 | 1:56.77721 | 4:16.53233 | 41.0047 | 2:14.73238 | 1:58.10733 | 4:12.83932 | 27.755s | ||
33rd | 167 | Karl TRÜTZSCHLER | 10015891412 | 1990 | 44.0014 | 2:21.63047 | 1:59.61130 | 4:21.24142 | 45.0010 | 2:13.22233 | 1:59.81840 | 4:13.04033 | 27.956s | |||
34th | 130 | Anton METSÄRINTA | 10045827834 | 2002 | RR | 42.0030 | 2:20.19542 | 2:10.20366 | 4:30.39854 | 40.0055 | 2:15.21741 | 1:57.99732 | 4:13.21434 | 28.130s | ||
35th | 19 | Patrik CSERJESI | 10083138579 | 2003 | Rad Company Racing Team | 42.0030 | 2:53.48084 | 2:24.61077 | 5:18.09082 | 46.005 | 2:20.62356 | 1:52.90715 | 4:13.53035 | 28.446s | ||
36th | 71 | Ethan PAPARELLA | 10056125695 | 2002 | SCOTT BMT VALSASSINA MOTOBASE | 4:15.48329 | 41.0047 | 2:12.86732 | 2:00.81144 | 4:13.67836 | 28.594s | |||||
37th | 87 | Marco BEVILACQUA | 10118644724 | 1999 | BMT VALSASSINA MOTOBASE MBROS | 44.0014 | 2:18.36037 | 2:02.17842 | 4:20.53840 | 45.0010 | 2:13.24034 | 2:01.44547 | 4:14.68537 | 29.601s | ||
38th | 81 | Federico VANNUCCHI | 10014494713 | 1996 | AbetoneGravity Team | 41.0041 | 2:26.13059 | 2:03.80045 | 4:29.93053 | 41.0047 | 2:16.32845 | 1:59.20137 | 4:15.52938 | 30.445s | ||
39th | 39 | Enej PODLIPNIK | 10062047547 | 2003 | BIKEHANIC-20CHOCOLATE | 43.0022 | 2:13.27824 | 1:53.36612 | 4:06.64415 | 45.0010 | 2:11.61229 | 2:04.31153 | 4:15.92339 | 30.839s | ||
40th | 14 | Petteri LEIVO | 10009659564 | 1997 | Fillaritalli | 38.0072 | 2:11.97918 | 1:54.87413 | 4:06.85316 | 43.0032 | 2:16.15744 | 1:59.77439 | 4:15.93140 | 30.847s | ||
41st | 146 | Ciaran KING | 10014332338 | 1997 | Cheerful Buddha / SO / Worx UK | 40.0054 | 2:37.76676 | 1:58.44827 | 4:36.21460 | 42.0040 | 2:21.41558 | 1:54.56823 | 4:15.98341 | 30.899s | ||
42nd | 77 | Peter FORSTER | 10013925342 | 1992 | 2RR-RaceTeam | 42.0030 | 2:12.67320 | 1:58.23626 | 4:10.90923 | 40.0055 | 2:16.66547 | 1:59.57038 | 4:16.23542 | 31.151s | ||
43rd | 45 | Ivan KINA | 10046095289 | 2000 | OSMOS GRAVITY TEAM | 36.0085 | 2:20.43743 | 2:07.41959 | 4:27.85649 | 38.0072 | 2:15.47242 | 2:01.69749 | 4:17.16943 | 32.085s | ||
44th | 50 | Julian NEUBAUER | 10009566204 | 1997 | RC Kreuzer Racing | DNF | 38.0072 | 2:17.33848 | 2:01.31545 | 4:18.65344 | 33.569s | |||||
45th | 139 | Hugo LATELTIN | 10012648881 | 1995 | The Wood Morzine | 41.0041 | 2:27.74160 | 2:04.55549 | 4:32.29658 | 41.0047 | 2:18.80551 | 2:00.68243 | 4:19.48745 | 34.403s | ||
46th | 135 | Falk BARON | 10006805643 | 1992 | SV Blau Weiß Augustusburg | 40.0054 | 2:33.00068 | 2:08.23361 | 4:41.23367 | 40.0055 | 2:13.28235 | 2:06.29656 | 4:19.57846 | 34.494s | ||
47th | 68 | Daniel FABOK | 10015370440 | 1997 | OSMOS GRAVITY TEAM | 41.0041 | 2:25.16655 | 2:11.25568 | 4:36.42162 | 42.0040 | 2:19.61053 | 2:01.64148 | 4:21.25147 | 36.167s | ||
48th | 80 | Marco SCHERIAU | 10033610985 | 1995 | A.S.D. 360 MTB | 32.0094 | 2:39.91480 | 2:10.85667 | 4:50.77069 | 39.0064 | 2:18.41849 | 2:02.83951 | 4:21.25748 | 36.173s | ||
49th | 97 | Riccardo DI | 10016225757 | 1992 | Four T Project | 39.0063 | 2:14.04527 | 2:01.50638 | 4:15.55130 | 39.0064 | 2:21.30957 | 2:00.10841 | 4:21.41749 | 36.333s | ||
50th | 24 | Atle LAAKSO | 10020414036 | 2001 | SK Rye | 44.0014 | 2:25.94558 | 2:02.44244 | 4:28.38751 | 37.0076 | 2:20.35855 | 2:01.34446 | 4:21.70250 | 36.618s | ||
51st | 84 | Francesco DI CESARE | 10029114128 | 1998 | Asd Olbia Racing Team | 42.0030 | 2:15.66029 | 2:05.49654 | 4:21.15641 | 39.0064 | 2:14.48837 | 2:09.66861 | 4:24.15651 | 39.072s | ||
52nd | 73 | Nicholas NIEMANN | 10117517403 | 2002 | Hallzig Express | 38.0072 | 2:31.82966 | 2:04.59650 | 4:36.42563 | 40.0055 | 2:28.13667 | 1:56.55330 | 4:24.68952 | 39.605s | ||
53rd | 161 | Ismaël PALMARELLA | 10126389364 | 1995 | 41.0041 | 2:18.81239 | 3:10.20893 | 5:29.02086 | 43.0032 | 2:20.28454 | 2:04.54654 | 4:24.83053 | 39.746s | |||
54th | 173 | Kamil FÁBRY | 10088466105 | 2003 | KELLYS FACTORY TEAM | 41.0041 | 2:33.41469 | 2:05.11352 | 4:38.52764 | 42.0040 | 2:22.19659 | 2:03.05552 | 4:25.25154 | 40.167s | ||
55th | 55 | Alvaro MARTINEZ | 10041602775 | 1998 | Cube Bikes Spain | 42.0030 | 2:16.99532 | 2:04.71451 | 4:21.70943 | 45.0010 | 2:24.72661 | 2:00.54142 | 4:25.26755 | 40.183s | ||
56th | 89 | Marek KATRINEC | 10016070961 | 1997 | CK AB SERE? | 44.0014 | 2:22.06549 | 2:06.74757 | 4:28.81252 | 45.0010 | 2:18.94752 | 2:06.74658 | 4:25.69356 | 40.609s | ||
57th | 120 | Zoltan Matyas FUZESI | 10023605134 | 2003 | LiMiT Racing Team | 38.0072 | 2:11.66117 | 1:56.84822 | 4:08.50917 | 39.0064 | 2:29.60768 | 1:56.14627 | 4:25.75357 | 40.669s | ||
58th | 28 | Todor CATALIN | 10082467966 | 43.0022 | 2:24.65454 | 2:06.17055 | 4:30.82456 | 46.005 | 2:14.77239 | 2:13.00265 | 4:27.77458 | 42.690s | ||||
59th | 72 | Jakob KOVSCA | 10017595679 | 2001 | Rajd Ljubljana | DNF | 37.0076 | 2:27.21865 | 2:05.12855 | 4:32.34659 | 47.262s | |||||
60th | 42 | Filip DANKANIČ | 10047328102 | 2001 | OFBIKE SCOTT TEAM | 42.0030 | 2:10.93613 | 1:48.4091 | 3:59.3451 | 38.0072 | 2:25.23162 | 2:09.30260 | 4:34.53360 | 49.449s | ||
61st | 41 | Sebastian RÂPEA | 10059837866 | 1999 | NHbikeRacingTeam | 5:18.85783 | 44.0019 | 2:22.60360 | 2:12.46064 | 4:35.06361 | 49.979s | |||||
62nd | 88 | Alessandro COLONNELLO | 10034049509 | 1999 | BMT VALSASSINA MOTOBASE MBROS | 38.0072 | 2:31.03264 | 2:09.03763 | 4:40.06966 | 39.0064 | 2:33.66072 | 2:06.41557 | 4:40.07562 | 54.991s | ||
63rd | 132 | Thomas SÜNKEL | 10129184075 | 1988 | RVC Trieb | 39.0063 | 2:25.32156 | 2:14.47669 | 4:39.79765 | 39.0064 | 2:26.52763 | 2:15.30867 | 4:41.83563 | 56.751s | ||
64th | 127 | Andraž LOVŠIN | 10118218328 | 1999 | Rajd Ljubljana | 39.0063 | 2:21.85048 | 2:05.38753 | 4:27.23746 | 37.0076 | 2:33.53971 | 2:08.55959 | 4:42.09864 | 57.014s | ||
65th | 134 | Valentin FERONT | 10059915971 | 2000 | Starting line | 42.0030 | 2:25.80157 | 2:07.75460 | 4:33.55559 | 40.0055 | 2:31.10369 | 2:12.24763 | 4:43.35065 | 58.266s | ||
66th | 69 | Simone HINEK | 10079829061 | 2002 | Kona - Bike Center Cimone | 40.0054 | 2:29.66462 | 2:01.98040 | 4:31.64457 | 37.0076 | 2:34.29773 | 2:11.15162 | 4:45.44866 | 1:00.364 | ||
67th | 145 | Gabriel SCHMIDT | 10129512057 | 2000 | Wish Racing | 34.0090 | 2:39.70478 | 2:17.73672 | 4:57.44073 | 40.0055 | 2:26.77764 | 2:19.71072 | 4:46.48767 | 1:01.403 | ||
68th | 160 | Mateusz MADZIA | 10015406109 | 1993 | 37.0081 | 3:05.67990 | 2:24.55875 | 5:30.23787 | 42.0040 | 2:27.89266 | 2:19.82673 | 4:47.71868 | 1:02.634 | |||
69th | 155 | Luc Tim LEINBACH | 10127400083 | 1999 | 42.0030 | 2:16.59731 | 2:07.02758 | 4:23.62445 | 41.0047 | 2:07.39822 | 2:43.66878 | 4:51.06669 | 1:05.982 | |||
70th | 98 | Tobias HELBIG | 10126281957 | 1995 | Gravity Bike Verein Schöneck | 33.0092 | 2:35.95573 | 2:23.58574 | 4:59.54074 | 33.0085 | 2:37.02378 | 2:16.66568 | 4:53.68870 | 1:08.604 | ||
71st | 33 | Rokas SVIDERSKIS | 10089197039 | 2002 | Downhill Team LITHUANIA | 38.0072 | 2:34.90472 | 2:01.43736 | 4:36.34161 | 36.0081 | 2:36.71976 | 2:17.10069 | 4:53.81971 | 1:08.735 | ||
72nd | 159 | Lorenzo LIMA BLAISE | 10010701508 | 1996 | 41.0041 | 2:32.07867 | 2:09.77764 | 4:41.85568 | 44.0019 | 2:36.37775 | 2:20.40274 | 4:56.77972 | 1:11.695 | |||
73rd | 128 | Daniel MANDLER | 10092979534 | 1997 | Ride Free Osttirol | 35.0088 | 3:05.39789 | 2:57.72991 | 6:03.12693 | 35.0082 | 2:34.96674 | 2:21.97775 | 4:56.94373 | 1:11.859 | ||
74th | 85 | Jakub SOFKA | 10016069850 | 1995 | Bajkula Bearider Bratislava | 39.0063 | 2:39.74379 | 2:24.58276 | 5:04.32578 | 42.0040 | 2:40.88479 | 2:18.27471 | 4:59.15874 | 1:14.074 | ||
75th | 171 | Bela WALZ | 10107529837 | 2001 | 38.0072 | 2:34.45071 | 2:28.93278 | 5:03.38276 | 40.0055 | 2:16.53046 | 2:48.46480 | 5:04.99475 | 1:19.910 | |||
76th | 75 | András MOLDVAI | 10093925484 | 2003 | LiMiT Racing Team | 39.0063 | 3:16.43391 | 2:16.68971 | 5:33.12288 | 40.0055 | 2:57.46485 | 2:14.41466 | 5:11.87876 | 1:26.794 | ||
77th | 82 | Jakob PEER | 10015435815 | 1996 | Alpin bike | 38.0072 | 3:04.30788 | 3:15.52094 | 6:19.82795 | 34.0084 | 2:46.44081 | 2:29.66577 | 5:16.10577 | 1:31.021 | ||
78th | 137 | Federico VALENZISI | 10014494612 | 1995 | TEAM FOUR T-PROJECT | 39.0063 | 2:30.74463 | 1:56.69720 | 4:27.44147 | 39.0064 | 2:18.43850 | 2:58.22883 | 5:16.66678 | 1:31.582 | ||
79th | 168 | Albertas TURBA | 10082534654 | 1994 | 37.0081 | 2:31.29165 | 2:36.66585 | 5:07.95679 | 37.0076 | 2:33.34470 | 2:45.79879 | 5:19.14279 | 1:34.058 | |||
80th | 92 | Dimitar ATANASOV | 10064377769 | 1993 | Cycling club ?Free Dimension? | 41.0041 | 3:16.60392 | 2:45.64989 | 6:02.25292 | 41.0047 | 2:54.58484 | 2:28.81376 | 5:23.39780 | 1:38.313 | ||
81st | 172 | Joschua WIESE | 10059318009 | 1997 | 40.0054 | 2:28.70961 | 2:01.88839 | 4:30.59755 | 42.0040 | 2:13.83236 | 3:16.29085 | 5:30.12281 | 1:45.038 | |||
82nd | 124 | Petr JANECEK | 10091477448 | 1998 | OFBIKE SCOTT TEAM | 40.0054 | 2:20.55144 | 2:30.29680 | 4:50.84770 | 30.0086 | 2:36.96277 | 3:02.97384 | 5:39.93582 | 1:54.851 | ||
83rd | 131 | Dennis BEE | 10016126030 | 1992 | RSV Wendlingen | 38.0072 | 2:42.01781 | 2:32.06783 | 5:14.08481 | 40.0055 | 2:46.94782 | 2:53.22982 | 5:40.17683 | 1:55.092 | ||
84th | 169 | Twan VERVOORT | 10126627824 | 2001 | 36.0085 | 2:33.46070 | 2:30.15379 | 5:03.61377 | 38.0072 | 2:49.60783 | 2:51.28581 | 5:40.89284 | 1:55.808 | |||
85th | 90 | Ugo DEJARDIN | 10049967512 | 2001 | Comité Régional Li?ge | 45.009 | 2:24.10253 | 2:03.93146 | 4:28.03350 | 41.0047 | 3:24.46686 | 2:17.28870 | 5:41.75485 | 1:56.670 | ||
86th | 122 | Christian DOMANEGG | 10073731805 | 1988 | GAMUX / MTB-Raceshop.ch | 38.0072 | 2:47.01182 | 2:31.93782 | 5:18.94884 | 35.0082 | 3:38.20887 | 4:01.54086 | 7:39.74886 | 3:54.664 | ||
