
Pro-Am men dialpad View finish spread NEW
Rank ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | |
---|---|---|---|---|---|---|---|---|
bookmark1 | 1 | Steve PEAT | Santa Cruz Syndicate | 1:17.293 (1) | 1:16.644 (1) | 1:16.644 | - | |
bookmark2 | 4 | James SWINDEN | StevePeatSyndicate | 1:20.373 (2) | 1:21.004 (2) | 1:20.373 | 3.729s | |
bookmark3 | 3 | Sam DALE (elt) | Madison / Saracen | 1:22.124 (3) | 2:36.933 (10) | 1:22.124 | 5.480s | |
bookmark4 | 6 | Craig EVANS (elt) | 1:22.337 (3) | 1:22.337 | 5.693s | |||
bookmark5 | 9 | Freddie OXLEY | override cycles w / Ticket2ridebc.com ![]() | 1:23.063 (4) | 1:23.063 | 6.419s | ||
bookmark6 | 5 | Josh LEWIS | 1:23.637 (5) | 1:23.208 (4) | 1:23.208 | 6.564s | ||
bookmark7 | 7 | Andrew DEVINE | Crosstrax | 1:32.189 (10) | 1:25.011 (5) | 1:25.011 | 8.367s | |
bookmark8 | 10 | Tim PEARSON | Splatshop.co.uk ![]() | 1:27.160 (8) | 1:26.221 (6) | 1:26.221 | 9.577s | |
bookmark9 | 12 | Jordan GOULD | Sheffield Dirt Society BMX | 1:26.575 (6) | 1:27.050 (7) | 1:26.575 | 9.931s | |
bookmark10 | 11 | Francois DAMSEAUX | this is brighton | 1:26.835 (7) | 1:28.350 (8) | 1:26.835 | 10.191s | |
bookmark11 | 8 | James NORTON | Biketart.com ![]() | 1:29.366 (9) | 1:28.652 (9) | 1:28.652 | 12.008s |
10-12 boys dialpad View finish spread NEW
Rank ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | |
---|---|---|---|---|---|---|---|---|
bookmark1 | 22 | Sam TAYLOR (yth) | Biketrack.org ![]() | 1:47.219 (1) | 1:43.888 (1) | 1:43.888 | - | |
bookmark2 | 17 | James ELLIOTT (yth) | 1:52.664 (2) | 1:52.988 (2) | 1:52.664 | 8.776s | ||
bookmark3 | 18 | Luke MUMFORD | Team-chr.co.uk ![]() | 1:56.900 (3) | 1:56.530 (3) | 1:56.530 | 12.642s | |
bookmark4 | 21 | Sebastian REVELL | Opentooffers | 2:17.991 (9) | 2:00.359 (4) | 2:00.359 | 16.471s | |
bookmark5 | 16 | Matteo CROMPTON | Leeds BMX Club | 2:08.926 (4) | 2:06.843 (5) | 2:06.843 | 22.955s | |
bookmark6 | 19 | Joe MUMFORD | Team-chr.co.uk ![]() | 2:08.937 (5) | 2:07.401 (6) | 2:07.401 | 23.513s | |
bookmark7 | 15 | Oliver CORT | 2:10.531 (7) | 2:07.861 (7) | 2:07.861 | 23.973s | ||
bookmark8 | 14 | Rhys BROOKES | Made In Sheffield | 2:10.428 (6) | 2:09.354 (8) | 2:09.354 | 25.466s | |
bookmark9 | 23 | Jack TRICKLEBANK | Enormovet Junior Racing | 2:16.972 (8) | 2:13.899 (9) | 2:13.899 | 30.011s | |
bookmark10 | 149 | Lewis CARR | Ilkley Cycling Club | 2:22.857 (10) | 2:19.358 (10) | 2:19.358 | 35.470s | |
bookmark11 | 20 | Kieron POWELL | 2:46.866 (11) | 2:54.359 (11) | 2:46.866 | 1:02.978 |
13-14 boys dialpad View finish spread NEW
Rank ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | |
---|---|---|---|---|---|---|---|---|
bookmark1 | 30 | Kade EDWARDS | Torico Morzine | 1:45.902 (5) | 1:36.766 (1) | 1:36.766 | - | |
bookmark2 | 31 | Oscar MONK | Sheffield Dirt Society BMX | 1:37.401 (1) | 1:55.542 (7) | 1:37.401 | 0.635s | |
bookmark3 | 32 | Jake MONK | Sheffield Dirt Society BMX | 1:37.657 (2) | 1:37.529 (2) | 1:37.529 | 0.763s | |
bookmark4 | 25 | Jordan BEIGHTON | Chelmsford Youth Cycling Club | 1:40.386 (3) | 1:39.866 (3) | 1:39.866 | 3.100s | |
bookmark5 | 33 | Robert THOMAS (jun) | Gravity Project | 1:40.935 (4) | 1:41.483 (4) | 1:40.935 | 4.169s | |
bookmark6 | 28 | Ryan GLEDHILL | 1:48.792 (6) | 1:52.622 (6) | 1:48.792 | 12.026s | ||
bookmark7 | 29 | Oliver BURHOUSE | 1:52.439 (5) | 1:52.439 | 15.673s | |||
bookmark8 | 27 | Jacob LINGARD | 2:03.201 (7) | 2:00.629 (8) | 2:00.629 | 23.863s | ||
bookmark9 | 26 | Byron JONES | 2:04.996 (8) | 3:03.798 (9) | 2:04.996 | 28.230s |
15-16 boys dialpad View finish spread NEW
Rank ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | |
---|---|---|---|---|---|---|---|---|
bookmark1 | 40 | James HURST | Evolution Racing | 1:28.898 (1) | 1:29.597 (1) | 1:28.898 | - | |
bookmark2 | 44 | George VEALL | 1:33.691 (2) | 1:33.784 (2) | 1:33.691 | 4.793s | ||
bookmark3 | 39 | Tom GRICE | 1:37.935 (6) | 1:35.601 (3) | 1:35.601 | 6.703s | ||
bookmark4 | 42 | Matthew ROBERTS (yth) | 1:36.129 (3) | 1:36.505 (4) | 1:36.129 | 7.231s | ||
bookmark5 | 38 | Seb GLEDHILL | 1:36.986 (4) | 1:37.139 (5) | 1:36.986 | 8.088s | ||
bookmark6 | 35 | Daniel CHURCHILL | steve peat syndcate | 1:37.603 (5) | 1:37.291 (6) | 1:37.291 | 8.393s | |
bookmark7 | 37 | Benjamin GARRARD | StevePeatSyndicate | 1:38.000 (7) | 1:39.189 (7) | 1:38.000 | 9.102s | |
bookmark8 | 41 | Michael PEARMAN | 1:39.831 (8) | 1:39.516 (8) | 1:39.516 | 10.618s | ||
bookmark9 | 43 | Harry STEELE | 1:46.106 (9) | 1:44.831 (9) | 1:44.831 | 15.933s | ||
bookmark10 | 36 | Joseph FIELD | 1:56.790 (10) | 1:56.105 (10) | 1:56.105 | 27.207s |
17-18 boys dialpad View finish spread NEW
Rank ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | |
---|---|---|---|---|---|---|---|---|
bookmark1 | 51 | Liam MCDERMOTT (1) | TRG Racing | 1:32.205 (2) | 1:29.145 (1) | 1:29.145 | - | |
bookmark2 | 52 | Sam ROBSON | MIJ Downhill Events | 1:31.759 (1) | 1:33.699 (3) | 1:31.759 | 2.614s | |
bookmark3 | 56 | Marco WOOD-BONELLI | Sheffield Dirt Society | 1:33.402 (3) | 1:31.767 (2) | 1:31.767 | 2.622s | |
bookmark4 | 50 | Adam HURST | Evolution Racing | 1:35.268 (6) | 1:34.642 (4) | 1:34.642 | 5.497s | |
bookmark5 | 57 | Kyle BROOKES | 1:34.655 (4) | 1:35.234 (6) | 1:34.655 | 5.510s | ||
bookmark6 | 55 | Jordan WILSON | team bike tree | 1:35.176 (5) | 1:35.091 (5) | 1:35.091 | 5.946s | |
bookmark7 | 46 | Kieran FORBES | 1:36.996 (8) | 1:36.127 (7) | 1:36.127 | 6.982s | ||
bookmark8 | 54 | Oliver SPENCE | Bike Garage | 1:36.560 (7) | 1:37.755 (8) | 1:36.560 | 7.415s | |
bookmark9 | 48 | Joe HOWARD (jun) | sherwoodpines | 1:37.567 (9) | 1:37.872 (9) | 1:37.567 | 8.422s | |
bookmark10 | 53 | Lewis ROSCOE | 1:40.859 (10) | 1:41.624 (11) | 1:40.859 | 11.714s | ||
bookmark11 | 45 | Joshua ALLEN | Eckington Trail Collective MTB | 1:42.075 (11) | 1:41.568 (10) | 1:41.568 | 12.423s | |
bookmark12 | 49 | Joshua HULBERT | 1:45.255 (12) | 1:43.913 (12) | 1:43.913 | 14.768s | ||
bookmark13 | 47 | Alex GRAY (jun) | 1:47.639 (13) | 1:44.838 (13) | 1:44.838 | 15.693s |
19-29 men dialpad View finish spread NEW
Rank ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | |
---|---|---|---|---|---|---|---|---|
bookmark1 | 217 | Luke MEREDITH | StevePeatSyndicate | 1:24.251 (1) | 1:24.546 (1) | 1:24.251 | - | |
bookmark2 | 227 | Andrew WALKER | 1:25.368 (2) | 1:24.842 (2) | 1:24.842 | 0.591s | ||
bookmark3 | 232 | David CAMUS | The University of Sheffield Cy | 1:27.892 (6) | 1:25.626 (3) | 1:25.626 | 1.375s | |
bookmark4 | 236 | William SWINDEN | 1:25.875 (3) | 1:26.188 (4) | 1:25.875 | 1.624s | ||
bookmark5 | 238 | Ed THOMSETT | 1:26.834 (4) | 1:27.712 (5) | 1:26.834 | 2.583s | ||
bookmark6 | 235 | Jack READ | StevePeatSyndicate | 1:27.248 (5) | 1:28.773 (8) | 1:27.248 | 2.997s | |
bookmark7 | 233 | Oliver COOPER | 1:29.338 (8) | 1:28.562 (6) | 1:28.562 | 4.311s | ||
bookmark8 | 249 | Jamie HARGREAVES | 1:28.909 (7) | 1:28.748 (7) | 1:28.748 | 4.497s | ||
bookmark9 | 223 | Alex RENSHAW | sherwoodpines | 1:30.341 (9) | 1:32.148 (12) | 1:30.341 | 6.090s | |
bookmark10 | 191 | Michael COUPE | TRG Racing | 1:30.528 (10) | 1:30.528 | 6.277s | ||
bookmark11 | 205 | Ian HIBBERD | Team | 1:30.642 (11) | 1:30.642 | 6.391s | ||
bookmark12 | 188 | Phil CLARKE | 1:30.678 (12) | 1:31.977 (11) | 1:30.678 | 6.427s | ||
bookmark13 | 228 | Duane WALKER | Edinburgh University CC | 1:32.838 (16) | 1:31.183 (9) | 1:31.183 | 6.932s | |
bookmark14 | 234 | Ruari HALLAM | ThisISheffield | 1:31.507 (13) | 1:32.649 (13) | 1:31.507 | 7.256s | |
bookmark15 | 196 | Adam DAYSON | Monster | 1:33.253 (17) | 1:31.566 (10) | 1:31.566 | 7.315s | |
bookmark16 | 221 | Ross PHELPS | University of Sheffield Cyclin | 1:32.009 (14) | 1:34.343 (15) | 1:32.009 | 7.758s | |
bookmark17 | 204 | Anthony HENRY | JE James Cycles | 1:32.443 (15) | 1:35.832 (19) | 1:32.443 | 8.192s | |
bookmark18 | 231 | Lee HAWDEN | 1:33.452 (18) | 1:33.777 (14) | 1:33.452 | 9.201s | ||
bookmark19 | 192 | Luke CROFT | 1:33.748 (19) | 1:45.009 (41) | 1:33.748 | 9.497s | ||
bookmark20 | 206 | Joe HOWARD (mas) | This Is Sheffield | 1:33.935 (20) | 1:34.637 (16) | 1:33.935 | 9.684s | |
bookmark21 | 211 | Jonathon KANALAS | 1:34.035 (21) | 1:35.127 (17) | 1:34.035 | 9.784s | ||
bookmark22 | 189 | James CLEWS | 1:34.181 (22) | 1:40.584 (35) | 1:34.181 | 9.930s | ||
bookmark23 | 229 | Lee WARREN | 1:34.671 (23) | 1:39.279 (32) | 1:34.671 | 10.420s | ||
bookmark24 | 209 | Joseph JACKSON | 1:34.826 (24) | 1:39.979 (34) | 1:34.826 | 10.575s | ||
bookmark25 | 212 | Murray KEMP | Avit Dirt | 1:35.152 (25) | 1:38.692 (27) | 1:35.152 | 10.901s | |
bookmark26 | 208 | James IRWIN | Bike Garage | 1:38.128 (38) | 1:35.339 (18) | 1:35.339 | 11.088s | |
bookmark27 | 197 | Dean DOBSON | Thebiketree.co.uk ![]() | 1:35.388 (26) | 1:37.409 (21) | 1:35.388 | 11.137s | |
bookmark28 | 237 | David THOMPSON (mas2) | 1:35.556 (27) | 1:37.733 (22) | 1:35.556 | 11.305s | ||
bookmark29 | 185 | Andrew BURGIN | 1:35.573 (28) | 1:44.534 (40) | 1:35.573 | 11.322s | ||
bookmark30 | 199 | Robert ELLISON | BJ Racing | 1:36.012 (29) | 1:38.891 (29) | 1:36.012 | 11.761s | |
bookmark31 | 198 | Tom DUNCAN | 1:36.304 (30) | 1:38.402 (25) | 1:36.304 | 12.053s | ||
bookmark32 | 214 | Thomas LLOYD (mas) | 1:36.763 (31) | 1:39.432 (33) | 1:36.763 | 12.512s | ||
bookmark33 | 186 | Richard BUTTERFIELD | 1:36.797 (32) | 1:39.219 (31) | 1:36.797 | 12.546s | ||
bookmark34 | 184 | Andrew BRYAN | 1:36.928 (33) | 1:38.206 (24) | 1:36.928 | 12.677s | ||
bookmark35 | 230 | Connor WHITELEY | 1:37.146 (34) | 1:46.186 (44) | 1:37.146 | 12.895s | ||
bookmark36 | 181 | Sam ATKINSON (1) | 1:37.254 (35) | 1:44.387 (39) | 1:37.254 | 13.003s | ||
bookmark37 | 216 | Alan MACDONALD | Bike Rehab | 1:38.500 (39) | 1:37.360 (20) | 1:37.360 | 13.109s | |
bookmark38 | 201 | Tom GOOCH | 1:37.440 (36) | 1:41.146 (36) | 1:37.440 | 13.189s | ||
bookmark39 | 219 | Sam OWENS | 1:37.749 (37) | 1:38.491 (26) | 1:37.749 | 13.498s | ||
bookmark40 | 203 | Oliver GREEN | POLARIS | 1:38.888 (42) | 1:38.191 (23) | 1:38.191 | 13.940s | |
bookmark41 | 222 | Duncan PHILPOTT | University of Sheffield Cyclin | 1:38.753 (40) | 1:42.321 (37) | 1:38.753 | 14.502s | |
bookmark42 | 195 | Krzysztof DABROWSKI | Newcastle University Cycling C | 1:38.820 (41) | 1:38.869 (28) | 1:38.820 | 14.569s | |
bookmark43 | 210 | Dave JOHNSON | 1:42.211 (43) | 1:39.013 (30) | 1:39.013 | 14.762s | ||
bookmark44 | 180 | Stacey ABBOTT | Static | 1:45.370 (45) | 1:43.693 (38) | 1:43.693 | 19.442s | |
bookmark45 | 213 | Ben LAWRENCE (sen) | 1:44.871 (44) | 1:47.186 (46) | 1:44.871 | 20.620s | ||
bookmark46 | 194 | Ryan CULLEN | 1:47.409 (46) | 1:45.166 (42) | 1:45.166 | 20.915s | ||
bookmark47 | 248 | James CHEETHAM | 1:46.072 (43) | 1:46.072 | 21.821s | |||
bookmark48 | 200 | Ollie EVANS | 1:50.289 (50) | 1:46.500 (45) | 1:46.500 | 22.249s | ||
bookmark49 | 215 | Josh LODGE | 1:47.790 (47) | 1:49.360 (48) | 1:47.790 | 23.539s | ||
bookmark50 | 193 | Tom CROMBIE | 1:49.182 (48) | 1:48.984 (47) | 1:48.984 | 24.733s | ||
bookmark51 | 187 | James BYRON | TeamTraction | 1:49.208 (49) | 1:49.208 | 24.957s | ||
bookmark52 | 183 | Chris BROWN (dh) | 1:51.031 (52) | 1:49.513 (49) | 1:49.513 | 25.262s | ||
bookmark53 | 226 | Alec TOWNLEY | Sheffield Dirt Society BMX | 1:50.700 (51) | 1:50.700 | 26.449s | ||
bookmark54 | 190 | Andrew COE | Thai Brides 4 Easy Rides | 1:51.355 (53) | 2:05.896 (52) | 1:51.355 | 27.104s | |
bookmark55 | 224 | Chris SIDDALL | Nonna's La Squadra | 1:56.453 (55) | 1:53.479 (50) | 1:53.479 | 29.228s | |
bookmark56 | 220 | Joe PARKINSON | 1:55.455 (54) | 1:56.936 (51) | 1:55.455 | 31.204s | ||
bookmark57 | 225 | Aaron SWAN | 1:57.628 (56) | 2:08.149 (53) | 1:57.628 | 33.377s | ||
bookmark58 | 182 | Matthew BROOK | 2:02.223 (57) | 2:02.223 | 37.972s |
30-39 men dialpad View finish spread NEW
Rank ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | |
---|---|---|---|---|---|---|---|---|
bookmark1 | 141 | Chay GRANBY | Cotic / Steel City Media | 1:23.862 (1) | 1:25.082 (1) | 1:23.862 | - | |
bookmark2 | 142 | Rich NORGATE | 1:25.262 (2) | 1:25.246 (2) | 1:25.246 | 1.384s | ||
bookmark3 | 144 | Adam TAYLOR | Plushhillcycles.co.uk ![]() | 1:27.395 (3) | 1:29.328 (5) | 1:27.395 | 3.533s | |
bookmark4 | 114 | Dave JONES (mas) | this is brighton | 1:28.362 (4) | 1:27.955 (3) | 1:27.955 | 4.093s | |
bookmark5 | 134 | Steve WAGER | 1:28.435 (5) | 1:28.160 (4) | 1:28.160 | 4.298s | ||
bookmark6 | 139 | Martyn HOYLE | thebicycleco.com ![]() | 1:29.034 (6) | 1:40.679 (27) | 1:29.034 | 5.172s | |
bookmark7 | 140 | Vaughan EVANS | Orange | 1:29.087 (7) | 1:31.843 (9) | 1:29.087 | 5.225s | |
bookmark8 | 107 | John HELLIWELL | Liteville | 1:30.609 (8) | 1:29.328 (5) | 1:29.328 | 5.466s | |
bookmark9 | 143 | Jon WEBB | Just Riding Along | 1:31.034 (9) | 1:30.094 (7) | 1:30.094 | 6.232s | |
bookmark10 | 112 | Andy HYAM | 1:31.233 (10) | 1:31.272 (8) | 1:31.233 | 7.371s | ||
bookmark11 | 99 | Rene DAMSEAUX | 956753 | 1:32.280 (11) | 1:32.657 (10) | 1:32.280 | 8.418s | |
bookmark12 | 103 | Jonathan GREGORY | 1:32.827 (12) | 1:32.767 (11) | 1:32.767 | 8.905s | ||
bookmark13 | 131 | Ben TILFORD | 1:33.205 (13) | 1:33.498 (12) | 1:33.205 | 9.343s | ||
bookmark14 | 96 | Jamie CARTER | 1:33.610 (14) | 1:36.244 (16) | 1:33.610 | 9.748s | ||
bookmark15 | 104 | Dave GRIFFITH | Thebiketree.co.uk ![]() | 1:33.630 (15) | 1:43.294 (34) | 1:33.630 | 9.768s | |
bookmark16 | 115 | Andrew KEMPTON | 1:34.000 (16) | 1:34.828 (13) | 1:34.000 | 10.138s | ||
bookmark17 | 132 | Matthew UNDERWOOD | 1:34.240 (17) | 1:36.406 (17) | 1:34.240 | 10.378s | ||
bookmark18 | 137 | Duncan WIGGINS | Fig Rolls Racing | 1:35.188 (18) | 1:35.658 (14) | 1:35.188 | 11.326s | |
bookmark19 | 95 | Michael BRENNAN | 1:37.227 (19) | 1:36.183 (15) | 1:36.183 | 12.321s | ||
bookmark20 | 126 | Christof RASCHBAUER | 1:39.278 (25) | 1:37.238 (18) | 1:37.238 | 13.376s | ||
bookmark21 | 91 | Ryan BALLANTYNE | 1:37.743 (21) | 1:37.334 (19) | 1:37.334 | 13.472s | ||
bookmark22 | 100 | Jon EDWARDS (vet) | Cotic | 1:37.414 (20) | 1:39.255 (22) | 1:37.414 | 13.552s | |
bookmark23 | 129 | Adrian SMITH (mas) | CGCC | 1:38.156 (22) | 1:39.899 (26) | 1:38.156 | 14.294s | |
bookmark24 | 250 | Cy TURNER | Cycotic | 1:38.389 (23) | 1:39.076 (21) | 1:38.389 | 14.527s | |
bookmark25 | 105 | David GUEST | 1:40.996 (27) | 1:39.053 (20) | 1:39.053 | 15.191s | ||
bookmark26 | 110 | Matt HINTON | Creation Cycles | 1:39.142 (24) | 1:39.788 (24) | 1:39.142 | 15.280s | |
bookmark27 | 116 | Dominic KIDD | Yorscaff | 1:40.966 (26) | 1:39.676 (23) | 1:39.676 | 15.814s | |
bookmark28 | 130 | Chris SMITH (pro) | Yorscaff | 1:43.724 (34) | 1:39.804 (25) | 1:39.804 | 15.942s | |
bookmark29 | 124 | Danny PARKIN | Langsett Cycles MTB | 1:41.084 (28) | 1:41.699 (29) | 1:41.084 | 17.222s | |
bookmark30 | 119 | Dean MCFARLANE | Big Wednesday | 1:45.401 (39) | 1:41.604 (28) | 1:41.604 | 17.742s | |
bookmark31 | 109 | Noel HINES | SE Raggers | 1:42.250 (29) | 1:43.805 (36) | 1:42.250 | 18.388s | |
bookmark32 | 121 | David NICHOLSON (mas) | 1:43.755 (35) | 1:42.254 (30) | 1:42.254 | 18.392s | ||
bookmark33 | 117 | Dean LOUDEN | 1:43.608 (33) | 1:42.255 (31) | 1:42.255 | 18.393s | ||
bookmark34 | 138 | Mark WILSON (vet) | 1:42.641 (30) | 1:46.867 (43) | 1:42.641 | 18.779s | ||
bookmark35 | 94 | Stephen BLOOMER | 1:44.251 (37) | 1:42.787 (32) | 1:42.787 | 18.925s | ||
bookmark36 | 120 | Ian MOSS | One Giant Leap Llangollen | 1:45.509 (41) | 1:42.839 (33) | 1:42.839 | 18.977s | |
bookmark37 | 93 | Matt BEIGHTON | Madison | 1:43.032 (31) | 1:45.216 (38) | 1:43.032 | 19.170s | |
bookmark38 | 97 | Scott COULSON | 1:44.160 (36) | 1:43.306 (35) | 1:43.306 | 19.444s | ||
bookmark39 | 108 | Luke HELLIWELL | This Is Sheffield | 1:43.400 (32) | 1:44.027 (37) | 1:43.400 | 19.538s | |
bookmark40 | 102 | Chris FORD | 1:44.502 (38) | 1:46.943 (44) | 1:44.502 | 20.640s | ||
bookmark41 | 133 | Nicholas VINER-DANIELS | 1:45.481 (40) | 1:46.542 (42) | 1:45.481 | 21.619s | ||
bookmark42 | 123 | Pete OSBORNE | Sheffield Dirt Society BMX | 1:47.352 (44) | 1:45.597 (39) | 1:45.597 | 21.735s | |
bookmark43 | 122 | Matthew OAKS | 1:45.944 (42) | 1:45.817 (40) | 1:45.817 | 21.955s | ||
bookmark44 | 90 | Srdjan BAKOVIC | SE Raggers | 1:48.378 (46) | 1:46.241 (41) | 1:46.241 | 22.379s | |
bookmark45 | 111 | Dan HORN | Avanti Conveyors | 1:46.290 (43) | 1:48.062 (46) | 1:46.290 | 22.428s | |
bookmark46 | 101 | Carl ELLIS | 1:53.260 (51) | 1:47.895 (45) | 1:47.895 | 24.033s | ||
bookmark47 | 136 | Simon WEST (mas2) | Avanti Conveyors | 1:48.206 (45) | 1:48.889 (47) | 1:48.206 | 24.344s | |
bookmark48 | 135 | John WALLIS | 1:48.601 (47) | 1:58.118 (51) | 1:48.601 | 24.739s | ||
bookmark49 | 113 | Jamie JOHNSON (vet) | Full Noise Racing / Steve peat | 1:50.921 (48) | 1:50.549 (48) | 1:50.549 | 26.687s | |
bookmark50 | 128 | William SLATER | 1:51.396 (49) | 1:51.985 (49) | 1:51.396 | 27.534s | ||
bookmark51 | 118 | Steve MACKIE | 1:52.141 (50) | 2:01.022 (52) | 1:52.141 | 28.279s | ||
bookmark52 | 98 | Matthew CROWTHER | 1:54.817 (52) | 1:53.720 (50) | 1:53.720 | 29.858s | ||
bookmark53 | 127 | Ricardo SA | 2:01.894 (53) | 2:07.719 (54) | 2:01.894 | 38.032s | ||
bookmark54 | 106 | Tom HELLIWELL | Wigtwizzle originals | 2:04.611 (54) | 2:06.345 (53) | 2:04.611 | 40.749s |
40+ men dialpad View finish spread NEW
Rank ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | |
---|---|---|---|---|---|---|---|---|
bookmark1 | 171 | Scott TURTLE | 1:30.809 (1) | 1:31.374 (2) | 1:30.809 | - | ||
bookmark2 | 177 | Martin CREASER | 1:32.223 (2) | 1:30.956 (1) | 1:30.956 | 0.147s | ||
bookmark3 | 151 | Simon CHATTEN | 1:33.171 (3) | 1:32.319 (3) | 1:32.319 | 1.510s | ||
bookmark4 | 146 | Chris BARKS | Biketrack.org ![]() | 1:34.071 (5) | 1:32.778 (4) | 1:32.778 | 1.969s | |
bookmark5 | 178 | David GREGORY (vet) | Biketrack.org ![]() | 1:33.953 (4) | 1:34.188 (5) | 1:33.953 | 3.144s | |
bookmark6 | 175 | Paul BAKER (vet) | Dialled Bikes Factory Team | 1:34.141 (6) | 1:35.123 (7) | 1:34.141 | 3.332s | |
bookmark7 | 176 | Paul BROOKES | Made In Sheffield | 1:34.626 (7) | 1:34.203 (6) | 1:34.203 | 3.394s | |
bookmark8 | 164 | Richard MARSHALL | 1:37.607 (9) | 1:36.306 (8) | 1:36.306 | 5.497s | ||
bookmark9 | 179 | Richard PALMER (vet) | Avanti Conveyors | 1:36.366 (8) | 1:37.544 (9) | 1:36.366 | 5.557s | |
bookmark10 | 161 | Michael HILL | 1:39.121 (10) | 1:42.252 (12) | 1:39.121 | 8.312s | ||
bookmark11 | 166 | James NICHOLLS (vet) | 1:39.938 (11) | 1:42.231 (11) | 1:39.938 | 9.129s | ||
bookmark12 | 155 | Simon CROFT | 1:40.137 (12) | 1:41.368 (10) | 1:40.137 | 9.328s | ||
bookmark13 | 172 | Mick WAUD | 1:40.700 (13) | 1:44.769 (18) | 1:40.700 | 9.891s | ||
bookmark14 | 173 | Matt LETCH | pedaling media | 1:40.708 (14) | 1:43.842 (17) | 1:40.708 | 9.899s | |
bookmark15 | 170 | Rob TINDALL | 1:41.310 (15) | 1:46.522 (20) | 1:41.310 | 10.501s | ||
bookmark16 | 160 | Geoff HIBBERD | 1:42.429 (16) | 1:43.307 (14) | 1:42.429 | 11.620s | ||
bookmark17 | 167 | Simon READ | 1:44.047 (18) | 1:42.626 (13) | 1:42.626 | 11.817s | ||
bookmark18 | 165 | Richie MOLLOY | TRG Racing | 1:43.902 (17) | 1:43.490 (15) | 1:43.490 | 12.681s | |
bookmark19 | 163 | Ian JONES (gvt1) | Team-chr.co.uk ![]() | 1:44.066 (19) | 1:43.590 (16) | 1:43.590 | 12.781s | |
bookmark20 | 145 | Joe WHITTAKER | Whittakers signs | 1:44.635 (20) | 2:43.276 (29) | 1:44.635 | 13.826s | |
bookmark21 | 159 | Giles GROVER | 1:44.733 (21) | 1:44.871 (19) | 1:44.733 | 13.924s | ||
bookmark22 | 158 | Stuart GANDERTON | 1:47.515 (23) | 1:47.162 (21) | 1:47.162 | 16.353s | ||
bookmark23 | 153 | Jon CORT | 1:47.180 (22) | 1:48.197 (23) | 1:47.180 | 16.371s | ||
bookmark24 | 162 | John HORSCROFT | 1:47.646 (24) | 1:47.501 (22) | 1:47.501 | 16.692s | ||
bookmark25 | 152 | Nick COPESTAKE | 1:49.622 (25) | 1:52.821 (24) | 1:49.622 | 18.813s | ||
bookmark26 | 157 | Brian FIELD | 1:50.314 (26) | 2:13.536 (28) | 1:50.314 | 19.505s | ||
bookmark27 | 154 | Irvin CREIGHTON | StevePeatSyndicate | 1:54.952 (28) | 1:52.901 (25) | 1:52.901 | 22.092s | |
bookmark28 | 148 | Gary BUTTERFIELD | 1:54.757 (27) | 1:55.046 (26) | 1:54.757 | 23.948s | ||
bookmark29 | 169 | Michael THOMAS (vet) | Gravity Project | 1:54.962 (29) | 1:54.962 | 24.153s | ||
bookmark30 | 147 | Will BLOMFIELD | 1:56.229 (27) | 1:56.229 | 25.420s | |||
bookmark31 | 156 | Charles FAIRHURST | 3:00.985 (30) | 2:56.852 (30) | 2:56.852 | 1:26.043 |
Open women dialpad View finish spread NEW
Rank ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | |
---|---|---|---|---|---|---|---|---|
bookmark1 | 67 | Emma PEASLAND | Stilettos on Wheels | 2:05.149 (5) | 1:49.278 (1) | 1:49.278 | - | |
bookmark2 | 73 | Jody VALLANCE | 1:53.076 (1) | 1:52.788 (2) | 1:52.788 | 3.510s | ||
bookmark3 | 74 | Jessica WIEGAND | Atgni | 2:00.245 (2) | 2:02.635 (4) | 2:00.245 | 10.967s | |
bookmark4 | 65 | Alison MARSH | 2:02.997 (3) | 2:01.837 (3) | 2:01.837 | 12.559s | ||
bookmark5 | 66 | Eva MCCARTNEY | 2:03.304 (5) | 2:03.304 | 14.026s | |||
bookmark6 | 70 | Michelle RODGER | Bolsover & District Cycling Club | 2:04.635 (4) | 2:24.511 (9) | 2:04.635 | 15.357s | |
bookmark7 | 68 | Debbie READ | 2:08.343 (6) | 2:13.589 (8) | 2:08.343 | 19.065s | ||
bookmark8 | 72 | Danielle TATTERSON | 2:08.406 (7) | 2:09.928 (6) | 2:08.406 | 19.128s | ||
bookmark9 | 63 | Su LEEMING | 2:09.072 (8) | 2:11.487 (7) | 2:09.072 | 19.794s | ||
bookmark10 | 69 | Amanda RENSHAW | Bolsover & District Cycling Club | 2:21.529 (9) | 2:21.529 | 32.251s | ||
bookmark11 | 61 | Suellen DAWSON | 2:30.387 (10) | 2:36.761 (11) | 2:30.387 | 41.109s | ||
bookmark12 | 64 | Abi LEGGE | University of Sheffield Cyclin | 2:36.124 (11) | 2:36.165 (10) | 2:36.124 | 46.846s | |
