The original results are available at http://www.timelaps.co.uk/assets/uploads/EVENTREPORT.aspx?eventid=294SherwoodPin…

Elite men show_chart View lap chart dialpad View finish spread NEW
Rank ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Spread | Total time | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark1 | 1 | Grant FERGUSON | Betch.NL Superior Brentjens MTB Racing Team (BSB) | 12:06 (1) | 14:33 (12) | 14:22 (2) | 14:39 (10) | 14:28 (3) | 14:28 (3) | 13:42 (1) | 14:09 (1) | 21.1% | 1h52:32 | - | |
bookmark2 | 4 | Jonas DE BACKER | Vanomobil MTB Cycling Team | 12:07 (3) | 14:31 (7) | 14:23 (4) | 14:40 (12) | 14:24 (1) | 14:33 (6) | 13:58 (2) | 14:32 (7) | 21.0% | 1h53:12 | 40s | |
bookmark3 | 6 | Didier BATS | Goeman Scott Cycling Team VZW (GSC) | 12:14 (10) | 14:27 (3) | 14:26 (7) | 14:36 (7) | 14:25 (2) | 14:30 (5) | 14:32 (6) | 14:19 (3) | 19.3% | 1h53:32 | 1:00 | |
bookmark4 | 2 | Robby DE BOCK | Feenstra Felt PB Kenda Bike Team (FBT) | 12:13 (9) | 14:29 (4) | 14:19 (1) | 14:39 (10) | 14:28 (3) | 14:28 (3) | 14:34 (7) | 14:24 (4) | 19.9% | 1h53:38 | 1:06 | |
bookmark5 | 17 | Ian FIELD | Hargroves Cycles / Next / Specialized / Trant | 12:17 (11) | 14:29 (4) | 14:27 (8) | 14:36 (7) | 14:32 (8) | 14:26 (1) | 14:30 (3) | 14:18 (2) | 18.9% | 1h53:39 | 1:07 | |
bookmark6 | 12 | Isaac PUCCI | Mountain Trax RT | 12:17 (11) | 14:26 (2) | 14:24 (6) | 14:32 (2) | 14:30 (6) | 14:27 (2) | 14:35 (8) | 14:28 (5) | 18.7% | 1h53:43 | 1:11 | |
bookmark7 | 10 | Kenta GALLAGHER | Betch.NL Superior Brentjens MTB Racing Team (BSB) | 12:12 (8) | 14:32 (9) | 14:23 (4) | 14:34 (3) | 14:29 (5) | 14:38 (9) | 14:30 (3) | 14:43 (9) | 20.6% | 1h54:05 | 1:33 | |
bookmark8 | 59 | Liam KILLEEN | 12:44 (27) | 14:23 (1) | 14:22 (2) | 14:34 (3) | 14:36 (10) | 14:34 (7) | 14:30 (3) | 14:29 (6) | 14.7% | 1h54:17 | 1:45 | ||
bookmark9 | 18 | Jason BOUTTELL | VELOPRO | 12:06 (1) | 14:32 (9) | 14:32 (11) | 14:38 (9) | 14:37 (12) | 14:37 (8) | 14:43 (9) | 14:41 (8) | 21.6% | 1h54:30 | 1:58 | |
bookmark10 | 9 | Gareth MONTGOMERIE | GT Racing | 12:11 (6) | 14:31 (7) | 14:27 (8) | 14:35 (5) | 14:31 (7) | 14:38 (9) | 14:54 (14) | 14:44 (10) | 22.3% | 1h54:35 | 2:03 | |
bookmark11 | 5 | Paul OLDHAM | Hope Technology | 12:11 (6) | 14:32 (9) | 14:28 (10) | 14:35 (5) | 14:37 (12) | 14:39 (11) | 14:44 (10) | 14:56 (13) | 22.6% | 1h54:47 | 2:15 | |
bookmark12 | 7 | Steven JAMES | Hargroves Cycles / Next / Specialized / Trant | 12:07 (3) | 15:01 (23) | 14:44 (16) | 14:28 (1) | 14:35 (9) | 14:48 (12) | 15:11 (18) | 15:17 (22) | 26.1% | 1h56:15 | 3:43 | |
bookmark13 | 14 | Iain PATON | PIONEER SCOTT SYNCROS | 12:36 (21) | 14:33 (12) | 14:35 (12) | 14:52 (15) | 14:40 (14) | 14:59 (14) | 15:14 (20) | 14:50 (12) | 20.9% | 1h56:23 | 3:51 | |
bookmark14 | 11 | Dan FLEEMAN | Metaltek Cycling | 12:21 (15) | 14:40 (16) | 14:43 (15) | 14:57 (18) | 15:04 (19) | 15:27 (26) | 14:49 (12) | 14:49 (11) | 25.1% | 1h56:54 | 4:22 | |
bookmark15 | 25 | Adrian LANSLEY | Pedalon.co.uk ![]() | 12:22 (16) | 14:30 (6) | 15:00 (22) | 14:45 (13) | 14:59 (15) | 15:11 (19) | 15:09 (17) | 15:01 (15) | 22.8% | 1h57:01 | 4:29 | |
bookmark16 | 26 | Richard JONES (elt) | 12:31 (19) | 14:40 (16) | 14:56 (19) | 15:01 (19) | 15:12 (21) | 14:57 (13) | 14:45 (11) | 15:04 (17) | 21.4% | 1h57:10 | 4:38 | ||
bookmark17 | 21 | Michael THOMPSON | Hope Factory Racing | 12:27 (17) | 14:36 (15) | 14:42 (14) | 14:53 (16) | 15:43 (38) | 15:00 (16) | 14:51 (13) | 14:57 (14) | 26.2% | 1h57:12 | 4:40 | |
bookmark18 | 15 | Kyle WARD | 12:19 (14) | 14:54 (19) | 14:41 (13) | 14:46 (14) | 14:36 (10) | 14:59 (14) | 15:17 (21) | 16:23 (35) | 33.0% | 1h57:59 | 5:27 | ||
bookmark19 | 22 | Mathias CLOOSTERMANS | Bike-Inn Team Herentals | 12:18 (13) | 15:07 (27) | 14:45 (17) | 14:56 (17) | 15:12 (21) | 15:01 (17) | 15:00 (15) | 16:16 (34) | 32.2% | 1h58:39 | 6:07 | |
bookmark20 | 8 | Robert WARDELL | Orange Monkey Pro Team | 12:08 (5) | 14:35 (14) | 14:48 (18) | 15:06 (22) | 15:09 (20) | 15:24 (25) | 15:11 (18) | 16:27 (39) | 35.6% | 1h58:52 | 6:20 | |
bookmark21 | 38 | Christopher MINTER | Pedalon.co.uk ![]() | 13:21 (37) | 15:05 (24) | 14:56 (19) | 15:03 (20) | 15:02 (16) | 15:10 (18) | 15:06 (16) | 15:16 (20) | 14.4% | 1h59:02 | 6:30 | |
bookmark22 | 36 | Jonathan PYBUS | Torq Performance | 12:40 (24) | 14:54 (19) | 15:01 (23) | 15:09 (24) | 15:02 (16) | 15:19 (22) | 15:28 (26) | 15:29 (23) | 22.2% | 1h59:05 | 6:33 | |
bookmark23 | 32 | Tom BELL (elt) | 12:52 (29) | 15:21 (36) | 15:11 (30) | 15:21 (30) | 15:19 (26) | 15:15 (21) | 15:17 (21) | 15:09 (18) | 19.3% | 1h59:49 | 7:17 | ||
bookmark24 | 34 | David COLLINS | Hope Technology | 12:43 (26) | 14:53 (18) | 14:57 (21) | 15:10 (25) | 15:12 (21) | 15:42 (33) | 15:46 (30) | 15:55 (29) | 25.2% | 2h00:22 | 7:50 | |
bookmark25 | 31 | Samuel STEAN | Mountain Trax RT | 12:48 (28) | 15:24 (39) | 15:10 (29) | 15:03 (20) | 15:02 (16) | 15:12 (20) | 15:57 (33) | 15:49 (26) | 24.6% | 2h00:28 | 7:56 | |
bookmark26 | 33 | Lee GRATTON | Trek Bicycle Coventry | 13:25 (40) | 15:23 (38) | 15:17 (33) | 15:22 (31) | 15:24 (27) | 15:20 (23) | 15:18 (23) | 15:02 (16) | 14.8% | 2h00:35 | 8:03 | |
bookmark27 | 62 | Chris BADDICK | 13:36 (46) | 15:08 (28) | 15:03 (24) | 15:16 (26) | 15:32 (32) | 15:35 (31) | 15:20 (24) | 15:09 (18) | 14.6% | 2h00:43 | 8:11 | ||
bookmark28 | 35 | Dexter HURLOCK | Mondraker UK | 12:55 (30) | 15:18 (33) | 15:13 (31) | 15:18 (28) | 15:26 (28) | 15:34 (29) | 15:38 (28) | 15:34 (24) | 21.0% | 2h00:59 | 8:27 | |
bookmark29 | 42 | Henry SLEIGHT | www.drag2zero.com ![]() | 13:26 (42) | 15:19 (35) | 15:18 (34) | 15:22 (31) | 15:17 (25) | 15:29 (27) | 15:28 (26) | 15:37 (25) | 16.3% | 2h01:22 | 8:50 | |
bookmark30 | 57 | Robert FRIEL | Glasgow Wheelers | 13:28 (43) | 15:16 (31) | 15:05 (26) | 15:24 (33) | 15:26 (28) | 15:33 (28) | 15:40 (29) | 15:54 (28) | 18.1% | 2h01:49 | 9:17 | |
bookmark31 | 56 | Stephen JAMES (elt) | Cannondale / Renvale RT - Revel Outdoors | 13:31 (45) | 15:16 (31) | 15:21 (36) | 15:17 (27) | 15:12 (21) | 15:34 (29) | 15:55 (32) | 15:50 (27) | 17.8% | 2h02:00 | 9:28 | |
bookmark32 | 24 | Alexander WELBURN | Torq Performance | 12:39 (23) | 14:55 (21) | 15:03 (24) | 15:07 (23) | 15:34 (33) | 16:08 (39) | 16:15 (36) | 16:24 (36) | 29.6% | 2h02:09 | 9:37 | |
bookmark33 | 52 | Dieter DROGER | PIONEER SCOTT SYNCROS | 12:55 (30) | 15:32 (44) | 15:30 (40) | 15:29 (36) | 15:26 (28) | 15:23 (24) | 16:13 (35) | 16:05 (31) | 25.5% | 2h02:36 | 10:04 | |
bookmark34 | 27 | Robin VAN DEN ABEELE | Cecemel Cycling Team | 12:33 (20) | 15:06 (26) | 15:16 (32) | 15:28 (35) | 15:40 (36) | 16:02 (36) | 16:22 (39) | 16:09 (33) | 30.4% | 2h02:39 | 10:07 | |
bookmark35 | 60 | David MONTGOMERY (elt) | 13:41 (48) | 15:37 (46) | 15:35 (44) | 15:37 (39) | 15:41 (37) | 15:43 (34) | 15:26 (25) | 15:16 (20) | 14.9% | 2h02:41 | 10:09 | ||
bookmark36 | 39 | George BUDD | Salsa Factory Racing | 13:29 (44) | 15:15 (30) | 15:19 (35) | 15:25 (34) | 15:34 (33) | 15:50 (35) | 15:57 (33) | 15:57 (30) | 18.3% | 2h02:49 | 10:17 | |
bookmark37 | 23 | Lee WILLIAMS (elt) | 12:42 (25) | 14:55 (21) | 15:09 (28) | 15:39 (40) | 16:14 (45) | 16:13 (42) | 16:28 (41) | 16:06 (32) | 29.7% | 2h03:30 | 10:58 | ||
bookmark38 | 37 | Michael BUTLER | Team Gwb - ACTiV | 13:25 (40) | 15:26 (41) | 15:21 (36) | 16:06 (44) | 15:37 (35) | 15:39 (32) | 15:49 (31) | 16:26 (37) | 22.5% | 2h03:52 | 11:20 | |
bookmark39 | 29 | Christopher ANDREWS | Torq Performance | 13:22 (38) | 15:13 (29) | 15:27 (39) | 15:20 (29) | 15:29 (31) | 16:07 (38) | 16:43 (46) | 17:00 (47) | 27.2% | 2h04:45 | 12:13 | |
bookmark40 | 47 | Ben PRICE (elt) | 13:06 (35) | 15:18 (33) | 15:33 (43) | 15:35 (38) | 16:34 (49) | 16:02 (36) | 16:28 (41) | 16:34 (43) | 26.5% | 2h05:13 | 12:41 | ||
bookmark41 | 65 | Erno MCCRAE | Goeman Scott Cycling Team | 13:03 (33) | 15:21 (36) | 15:25 (38) | 15:44 (41) | 16:12 (44) | 16:40 (48) | 16:20 (38) | 16:42 (45) | 28.0% | 2h05:31 | 12:59 | |
bookmark42 | 19 | Ben ROFF | Orange Monkey Pro Team | 12:36 (21) | 15:26 (41) | 15:32 (41) | 15:53 (42) | 16:08 (42) | 16:38 (46) | 16:57 (48) | 17:12 (48) | 36.5% | 2h06:25 | 13:53 | |
bookmark43 | 43 | Edward MCPARLAND | Torq Performance | 13:02 (32) | 15:24 (39) | 15:32 (41) | 15:33 (37) | 16:08 (42) | 16:17 (43) | 17:11 (50) | 17:55 (49) | 37.5% | 2h07:07 | 14:35 | |
bookmark44 | 46 | Philip LENNEY | Team Gwb-ACTiV | 13:56 (54) | 16:02 (48) | 16:14 (48) | 16:02 (43) | 16:00 (39) | 16:11 (40) | 16:18 (37) | 16:33 (42) | 18.8% | 2h07:19 | 14:47 | |
bookmark45 | 16 | Graham BOYD | Xmtb McConvey Cycles | 13:04 (34) | 15:52 (47) | 16:06 (46) | 16:10 (45) | 16:22 (46) | 16:31 (45) | 16:51 (47) | 16:29 (40) | 29.0% | 2h07:29 | 14:57 | |
bookmark46 | 28 | John HOPKINSON | Torq Performance | 13:42 (50) | 15:36 (45) | 15:35 (44) | 17:08 (55) | 16:00 (39) | 16:49 (50) | 16:39 (45) | 16:26 (37) | 25.1% | 2h07:59 | 15:27 | |
bookmark47 | 51 | Scott MCCARRON | Mountain Trax RT | 14:19 (56) | 16:21 (54) | 16:26 (51) | 16:15 (46) | 16:05 (41) | 16:12 (41) | 16:26 (40) | 16:35 (44) | 15.8% | 2h08:43 | 16:11 | |
bookmark48 | 49 | Daniel LEWIS (vet) | RAF CA-CSR | 13:41 (48) | 16:02 (48) | 16:14 (48) | 16:23 (48) | 16:51 (51) | 16:30 (44) | 16:34 (44) | 16:32 (41) | 23.1% | 2h08:51 | 16:19 | |
bookmark49 | 61 | Neal CRAMPTON | Torq Performance | 13:51 (51) | 16:11 (51) | 16:18 (50) | 16:21 (47) | 16:22 (46) | 16:38 (46) | 16:29 (43) | 16:45 (46) | 20.9% | 2h08:58 | 16:26 | |
bookmark50 | 48 | James WILLIAMS (elt) | Cycle-Tec | 13:54 (53) | 16:15 (52) | 16:31 (52) | 16:38 (50) | 16:27 (48) | 16:52 (51) | 17:15 (51) | 24.1% | 1h53:52 | |||
bookmark51 | 58 | Daniel BLACKWELL | Team-Elite | 13:37 (47) | 16:18 (53) | 16:34 (54) | 16:42 (52) | 16:57 (52) | 16:46 (49) | 17:02 (49) | 25.1% | 1h53:56 | |||
bookmark52 | 40 | Stephen HODGE | Mondraker UK | 14:02 (55) | 16:34 (55) | 16:31 (52) | 16:39 (51) | 16:44 (50) | 17:08 (52) | 18:15 (53) | 30.0% | 1h55:53 | |||
bookmark53 | 50 | Stuart BALLANTINE | Xmtb McConvey Cycles | 13:52 (52) | 16:56 (56) | 17:12 (57) | 16:53 (53) | 16:58 (53) | 17:25 (53) | 17:15 (51) | 25.6% | 1h56:31 | |||
bookmark54 | 45 | Scott CHAPPELL | Behind The Bikeshed | 13:13 (36) | 16:02 (48) | 16:43 (56) | 16:30 (49) | 26.5% | 1h02:28 | ||||||
bookmark55 | 63 | Nick BARNES | GSG / Kuota / www.Zepnat.com RT ![]() | 14:21 (57) | 17:51 (57) | 16:36 (55) | 16:55 (54) | 24.4% | 1h05:43 | ||||||
bookmark56 | 20 | Ben THOMAS (elt) | Mountain Trax RT | 12:30 (18) | 15:05 (24) | 15:05 (26) | 20.7% | 42:40 | |||||||
bookmark57 | 30 | Giles DRAKE | Leisure Lakes | 13:24 (39) | 15:31 (43) | 16:07 (47) | 20.3% | 45:02 |
Expert men show_chart View lap chart dialpad View finish spread NEW
Rank ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark1 | 301 | Phillip PEARCE | Banjo Cycles Newbury | 12:34 (1) | 15:17 (2) | 15:31 (1) | 15:34 (2) | 15:02 (1) | 15:31 (2) | 23.9% | 1h29:31 | - | |
bookmark2 | 308 | James HYDE (elt) | 12:47 (2) | 15:14 (1) | 15:38 (3) | 15:33 (1) | 15:37 (2) | 15:43 (6) | 22.9% | 1h30:34 | 1:03 | ||
bookmark3 | 304 | Jon CRUIKSHANK | 12:50 (3) | 15:31 (3) | 15:35 (2) | 15:52 (6) | 15:45 (4) | 15:42 (3) | 23.6% | 1h31:18 | 1:47 | ||
bookmark4 | 307 | Matthew HILL | UK-Biking Primera | 13:12 (6) | 15:36 (4) | 15:41 (6) | 16:00 (9) | 16:07 (11) | 15:53 (8) | 22.1% | 1h32:31 | 3:00 | |
bookmark5 | 313 | Rhys HIDRIO | Caesarean CC Jersey | 13:33 (15) | 16:00 (10) | 15:53 (8) | 15:44 (4) | 16:01 (9) | 15:28 (1) | 18.2% | 1h32:42 | 3:11 | |
bookmark6 | 302 | Nicholas CORLETT | Manx Mountain Bike Club | 12:51 (4) | 15:54 (6) | 15:39 (4) | 16:06 (12) | 16:21 (16) | 16:15 (12) | 27.2% | 1h33:09 | 3:38 | |
bookmark7 | 347 | Matt MACDONALD | Hargroves Cycles RT | 14:08 (31) | 16:04 (14) | 15:49 (7) | 15:42 (3) | 15:37 (2) | 15:48 (7) | 13.7% | 1h33:10 | 3:39 | |
bookmark8 | 317 | Ashley EVANS | 13:15 (9) | 16:00 (10) | 15:56 (9) | 16:00 (9) | 16:13 (13) | 16:07 (10) | 22.4% | 1h33:33 | 4:02 | ||
bookmark9 | 315 | Ian LEGG | Banjo Cycles Newbury | 13:23 (11) | 15:56 (9) | 16:11 (13) | 16:13 (15) | 16:00 (8) | 16:02 (9) | 21.2% | 1h33:46 | 4:15 | |
bookmark10 | 314 | Craig BOWLES | 13:51 (23) | 16:19 (20) | 16:12 (15) | 15:59 (8) | 15:57 (6) | 15:42 (3) | 17.8% | 1h34:02 | 4:31 | ||
bookmark10 | 349 | Oliver COX | 13:45 (19) | 16:12 (17) | 16:23 (19) | 16:01 (11) | 15:57 (6) | 15:42 (3) | 19.2% | 1h34:03 | 4:32 | ||
bookmark12 | 305 | Joe GRIFFITHS | Strada Cycles | 13:14 (8) | 16:00 (10) | 16:14 (17) | 16:14 (16) | 16:18 (15) | 16:16 (13) | 23.2% | 1h34:17 | 4:46 | |
bookmark13 | 312 | Edward MOESLI | 13:47 (21) | 16:07 (15) | 16:07 (11) | 16:06 (12) | 16:12 (12) | 16:07 (10) | 17.5% | 1h34:29 | 4:58 | ||
bookmark14 | 342 | Ben COOPER | Batley CC | 14:07 (30) | 16:09 (16) | 16:07 (11) | 16:21 (17) | 16:17 (14) | 16:42 (17) | 18.3% | 1h35:47 | 6:16 | |
bookmark15 | 310 | Daniel DRAKE | VC Deal | 13:30 (14) | 16:30 (24) | 16:25 (20) | 16:36 (21) | 16:27 (17) | 16:36 (14) | 23.0% | 1h36:06 | 6:35 | |
bookmark16 | 329 | Nick MORRIS | Clee Cycles | 13:25 (12) | 16:00 (10) | 16:33 (21) | 16:43 (22) | 16:57 (23) | 16:59 (22) | 26.6% | 1h36:41 | 7:10 | |
bookmark17 | 343 | Thomas WARD (exp) | Newdales Cycles RT | 14:10 (32) | 16:25 (22) | 16:39 (23) | 16:24 (18) | 16:38 (18) | 16:41 (16) | 17.8% | 1h37:00 | 7:29 | |
bookmark18 | 333 | Mark BYRNE | Plymouth Corinthian CC | 13:53 (24) | 16:33 (26) | 16:39 (23) | 16:31 (19) | 16:45 (21) | 16:50 (19) | 21.2% | 1h37:14 | 7:43 | |
bookmark19 | 346 | Luke MARKHAM | Team Jewson-M.I.Racing-Polypipe | 15:50 (42) | 16:13 (18) | 16:11 (13) | 16:06 (12) | 15:52 (5) | 17:18 (26) | 9.3% | 1h37:32 | 8:01 | |
bookmark20 | 324 | Paul SOLE | Kernow Riders | 13:44 (18) | 16:44 (29) | 16:44 (26) | 16:48 (23) | 16:44 (20) | 16:55 (20) | 23.2% | 1h37:41 | 8:10 | |
bookmark21 | 337 | Leszek JEZIERSKI | Treads Cycle Club | 14:06 (29) | 16:32 (25) | 16:47 (27) | 17:02 (29) | 16:39 (19) | 16:56 (21) | 20.8% | 1h38:05 | 8:34 | |
bookmark22 | 330 | Ross FLASHMAN | Mondraker UK | 13:46 (20) | 16:52 (31) | 16:33 (21) | 16:51 (24) | 17:01 (24) | 17:25 (29) | 26.5% | 1h38:29 | 8:58 | |
bookmark23 | 339 | James PATTERSON | Caesarean CC Jersey | 13:56 (25) | 16:45 (30) | 16:52 (28) | 17:13 (31) | 17:11 (27) | 16:37 (15) | 23.6% | 1h38:37 | 9:06 | |
bookmark24 | 345 | Matthew HUMPAGE | Islabikes | 14:16 (33) | 16:27 (23) | 16:39 (23) | 16:52 (25) | 16:54 (22) | 17:53 (32) | 25.4% | 1h39:04 | 9:33 | |
bookmark25 | 316 | Josh ASQUITH | Arrow Cycles | 13:41 (17) | 16:34 (27) | 16:57 (29) | 17:09 (30) | 17:23 (29) | 17:22 (27) | 27.0% | 1h39:09 | 9:38 | |
bookmark26 | 319 | Sam SAYERS | 13:38 (16) | 16:18 (19) | 16:21 (18) | 16:53 (26) | 17:22 (28) | 18:39 (34) | 36.8% | 1h39:14 | 9:43 | ||
bookmark27 | 334 | Brendan MURPHY | Mondraker UK | 13:59 (26) | 16:40 (28) | 17:11 (32) | 16:56 (27) | 17:09 (25) | 17:38 (31) | 26.1% | 1h39:36 | 10:05 | |
bookmark28 | 344 | Tom O'NEILL (sen) | 14:00 (27) | 17:00 (35) | 17:10 (31) | 17:16 (32) | 17:29 (30) | 17:23 (28) | 24.9% | 1h40:21 | 10:50 | ||
bookmark29 | 322 | Andrew MAGNIER | Velosure - Giordana RT | 14:56 (41) | 17:01 (36) | 17:16 (33) | 16:31 (19) | 18:02 (34) | 16:43 (18) | 20.8% | 1h40:31 | 11:00 | |
bookmark30 | 350 | Jim BAILEY | www.cyclestore.co.uk Race Team ![]() | 14:23 (35) | 16:58 (33) | 16:57 (29) | 17:31 (33) | 17:38 (31) | 17:10 (24) | 22.6% | 1h40:40 | 11:09 | |
bookmark31 | 331 | Joseph HOME | Fietsen Tempo | 14:25 (36) | 16:58 (33) | 17:23 (36) | 16:58 (28) | 17:49 (33) | 17:06 (23) | 23.6% | 1h40:41 | 11:10 | |
bookmark32 | 323 | Mark BARNES | 14:32 (37) | 17:14 (37) | 17:21 (35) | 17:35 (34) | 17:09 (25) | 17:12 (25) | 21.0% | 1h41:04 | 11:33 | ||
bookmark33 | 335 | Mike MOORE | 9Bar / Paleo Racing | 14:05 (28) | 16:57 (32) | 17:17 (34) | 17:51 (35) | 17:42 (32) | 17:28 (30) | 26.7% | 1h41:22 | 11:51 | |
bookmark34 | 303 | James HORTON | Cannondale Racing | 12:52 (5) | 15:55 (8) | 15:40 (5) | 15:45 (5) | 16:01 (9) | 26:34 (36) | 106.5% | 1h42:50 | 13:19 | |
bookmark35 | 336 | Oliver FENTON | Southdowns Bikes Cycling Club | 14:17 (34) | 17:30 (38) | 17:53 (37) | 18:19 (36) | 19:11 (36) | 18:18 (33) | 34.3% | 1h45:31 | 16:00 | |
bookmark36 | 328 | Tom WRIGHT (exp) | 14:42 (39) | 17:50 (40) | 18:12 (38) | 18:53 (37) | 18:39 (35) | 19:33 (35) | 33.0% | 1h47:51 | 18:20 | ||
bookmark37 | 320 | Tom HOOPER | All Terrain Cycles | 13:28 (13) | 15:48 (5) | 16:12 (15) | 15:58 (7) | 20.3% | 1h01:26 | ||||
bookmark38 | 325 | Thomas SCOTT-COLLINS | Numplumz Mountainbikers | 13:20 (10) | 15:54 (6) | 15:56 (9) | 19.5% | 45:10 | |||||
bookmark39 | 306 | Richard DUNNETT | 13:50 (22) | 16:22 (21) | 18.3% | 30:12 | |||||||
bookmark40 | 348 | Sean DOWNEY | Beyond MTB / Specialized / WDMBC | 14:43 (40) | 17:46 (39) | 20.7% | 32:29 | ||||||
bookmark41 | 340 | Jack CHAMBERS | Yorkshire RC | 14:41 (38) | 19:14 (41) | 31.0% | 33:55 | ||||||
bookmark42 | 309 | Joe NORLEDGE | Velo29 Events | 13:13 (7) | n/a | 13:13 |
30-39 men show_chart View lap chart dialpad View finish spread NEW
Rank ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark1 | 408 | Andy TAYLOR | Norwood Paragon | 12:48 (2) | 15:31 (3) | 15:25 (5) | 15:32 (4) | 15:46 (4) | 15:25 (1) | 23.2% | 1h30:30 | - | |
bookmark2 | 407 | Paul LLOYD (vet) | 12:47 (1) | 15:33 (5) | 15:23 (3) | 15:33 (5) | 15:45 (2) | 15:28 (2) | 23.2% | 1h30:32 | 2s | ||
bookmark3 | 405 | Thomas FOWLER | Malvern cycle sport | 12:58 (3) | 15:22 (1) | 15:25 (5) | 15:33 (5) | 15:45 (2) | 15:31 (3) | 21.5% | 1h30:37 | 7s | |
bookmark4 | 440 | Daniel WELLS | 13:15 (14) | 15:33 (5) | 15:19 (1) | 15:23 (1) | 15:42 (1) | 15:42 (4) | 18.5% | 1h30:56 | 26s | ||
bookmark5 | 402 | Robert PURCELL | Neon-Velo Cycling Team | 12:59 (4) | 15:36 (8) | 15:35 (8) | 15:31 (3) | 15:55 (7) | 15:53 (6) | 22.6% | 1h31:30 | 1:00 | |
bookmark6 | 415 | Neil ELLISON (vet) | Beyond / Specialized / WDMBC | 13:09 (9) | 15:39 (9) | 15:20 (2) | 15:26 (2) | 16:00 (9) | 16:07 (11) | 22.6% | 1h31:43 | 1:13 | |
bookmark7 | 420 | Andrew COCKBURN | 13:09 (9) | 15:25 (2) | 15:34 (7) | 15:55 (8) | 15:52 (6) | 16:30 (17) | 25.5% | 1h32:27 | 1:57 | ||
bookmark8 | 412 | Stuart KING | Ridebike.co.uk ![]() | 13:00 (5) | 15:32 (4) | 15:40 (9) | 16:14 (14) | 16:02 (11) | 16:19 (13) | 25.5% | 1h32:50 | 2:20 | |
bookmark9 | 443 | Kevin SMITH (mas) | 13:24 (15) | 15:35 (7) | 15:48 (10) | 15:59 (10) | 16:10 (14) | 15:53 (6) | 20.6% | 1h32:52 | 2:22 | ||
bookmark10 | 410 | Christian AUCOTE | Mercia CC - Lloyds Cycles | 13:10 (11) | 15:39 (9) | 15:23 (3) | 16:07 (13) | 16:16 (15) | 16:23 (16) | 24.4% | 1h33:00 | 2:30 | |
bookmark11 | 406 | Lee SHUNBURNE | Fossa Racing | 13:07 (7) | 15:46 (12) | 15:57 (13) | 15:59 (10) | 16:09 (13) | 16:04 (9) | 23.1% | 1h33:03 | 2:33 | |
bookmark12 | 426 | Jaime HARPER | Sheffrec Cc | 13:14 (13) | 15:40 (11) | 15:57 (13) | 16:00 (12) | 16:08 (12) | 16:04 (9) | 21.9% | 1h33:05 | 2:35 | |
bookmark13 | 437 | Geoff BEETHAM | Retrobike.co.uk ![]() | 13:40 (22) | 15:56 (15) | 15:56 (12) | 15:50 (7) | 16:01 (10) | 15:59 (8) | 17.2% | 1h33:23 | 2:53 | |
bookmark14 | 436 | Nigel MARTIN | Leisure Lakes | 14:01 (27) | 15:50 (13) | 15:49 (11) | 15:58 (9) | 15:57 (8) | 16:14 (12) | 15.8% | 1h33:50 | 3:20 | |
bookmark15 | 404 | Chris LEVER | 13:12 (12) | 16:06 (16) | 16:19 (16) | 17:39 (26) | 15:47 (5) | 15:50 (5) | 33.7% | 1h34:55 | 4:25 | ||
bookmark16 | 403 | Kim LITTLE | Merida Factory Racing | 13:04 (6) | 15:53 (14) | 16:04 (15) | 16:40 (18) | 16:59 (20) | 16:19 (13) | 30.0% | 1h35:01 | 4:31 | |
bookmark17 | 425 | Nick DREW | Dysons Cycles | 13:31 (18) | 16:44 (26) | 16:30 (17) | 16:22 (15) | 16:20 (16) | 16:21 (15) | 23.8% | 1h35:50 | 5:20 | |
bookmark18 | 423 | Kevin DUFFELL | Four4th | 13:38 (21) | 16:31 (20) | 16:39 (19) | 16:30 (17) | 16:36 (17) | 16:49 (18) | 23.3% | 1h36:47 | 6:17 | |
bookmark19 | 430 | Ben PIRINGER | Naked Bikes Hai-Bikes Imp Sport | 13:30 (17) | 16:30 (19) | 16:40 (20) | 16:27 (16) | 16:53 (19) | 17:15 (22) | 27.8% | 1h37:19 | 6:49 | |
bookmark20 | 418 | Mike TOMLINSON | Southfork Racing.co.uk ![]() | 13:44 (23) | 16:39 (24) | 16:53 (24) | 16:44 (19) | 16:47 (18) | 17:04 (20) | 24.3% | 1h37:54 | 7:24 | |
bookmark21 | 435 | Robert THACKRAY | Bradford Olympic RC / Paul Milnes | 13:36 (20) | 16:31 (20) | 16:45 (21) | 16:52 (20) | 17:24 (24) | 17:07 (21) | 27.9% | 1h38:17 | 7:47 | |
bookmark22 | 424 | Matthew GREENSILL | 13:51 (26) | 16:36 (23) | 17:00 (26) | 17:25 (24) | 17:09 (21) | 16:51 (19) | 25.8% | 1h38:55 | 8:25 | ||
