The original results are available at http://timelaps.co.uk/assets/uploads/EVENTREPORT.aspx?eventid=195DudmastonWood31…

Elite men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 4 | Alexander WELBURN | Torq Performance | 16:191 | 17:283 | 17:522 | 17:402 | 17:521 | 17:231 | 9.5% | 1h44:35 | - | |
bookmark | 2 | 169 | Richard JONES (elt) | dream cycling | 16:263 | 17:241 | 17:501 | 17:381 | 17:521 | 17:262 | 8.7% | 1h44:39 | 4s | |
bookmark | 3 | 71 | Giles DRAKE | Leisure Lakes | 16:191 | 17:272 | 17:522 | 17:413 | 17:521 | 17:503 | 9.5% | 1h45:04 | 29s |
Expert men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 243 | James HYDE (elt) | Clee Cycles / KCNC | 17:051 | 18:172 | 18:412 | 18:501 | 18:522 | 10.4% | 1h31:47 | - | |
bookmark | 2 | 39 | Chris PEDDER | AW Cycles.co.uk ![]() | 18:215 | 18:313 | 18:331 | 19:192 | 18:431 | 5.3% | 1h33:30 | 1:43 | |
bookmark | 3 | 315 | Oliver COX | 17:533 | 18:091 | 18:503 | 19:484 | 19:364 | 10.7% | 1h34:19 | 2:32 | ||
4 | 419 | Andrew MAGNIER | Velosure Giordana | 18:024 | 18:434 | 19:224 | 19:393 | 19:343 | 9.0% | 1h35:23 | 3:36 | ||
5 | 502 | Nick MORRIS | Clee Cycles KCNC / High5 | 17:462 | 19:005 | 19:596 | 20:326 | 20:225 | 15.6% | 1h37:40 | 5:53 | ||
6 | 473 | Chris BAILEY (elt) | Swinnerton Cycles | 18:407 | 19:396 | 19:585 | 20:587 | 21:036 | 12.8% | 1h40:21 | 8:34 | ||
7 | 527 | James HARMAN | Wheelbase Altura MGD | 19:088 | 20:358 | 20:487 | 20:205 | 21:036 | 10.0% | 1h41:56 | 10:09 | ||
8 | 137 | Mike MOORE (exp) | 9Bar / PaleoRacing | 19:379 | 20:297 | 21:288 | 21:528 | 21:258 | 11.5% | 1h44:53 | 13:06 | ||
9 | 523 | Jack HUMPHREYS | Wheelbase Altura MGD - Red Rose Olympic CC | 19:4110 | 21:139 | 22:329 | 24:079 | 24:069 | 22.5% | 1h51:41 | 19:54 | ||
10 | 133 | Matthew HUMPAGE | Islabikes | 18:396 | n/a | 18:39 |
30-39 men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 44 | Christian AUCOTE | CHRIS KING / Kenda / Lake / lake - Yeti / Lloyds Cycles | 18:201 | 19:001 | 19:251 | 19:442 | 19:181 | 7.6% | 1h35:49 | - | |
bookmark | 2 | 529 | Campbell WALSH | 18:322 | 19:153 | 19:343 | 19:071 | 19:322 | 5.6% | 1h36:03 | 14s | ||
bookmark | 3 | 172 | Rob GRIMES | Pete Yates Cycles | 18:373 | 19:142 | 19:332 | 20:023 | 20:253 | 9.7% | 1h37:52 | 2:03 | |
4 | 188 | Steve CHAPMAN (mas) | Clee Cycles KCNC / High5 | 18:384 | 19:264 | 20:004 | 20:244 | 23:264 | 25.8% | 1h41:55 | 6:06 | ||
5 | 531 | Stephen DARLINGTON | Stourbridge Velo | 21:345 | 22:405 | 23:435 | 24:085 | 26:225 | 22.3% | 1h58:30 | 22:41 |
Sport men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 98 | John JOHNSTON | MCC | 18:341 | 19:431 | 19:542 | 19:382 | 7.2% | 1h17:50 | - | |
bookmark | 2 | 519 | Ben WADEY | Clee Cycles | 19:195 | 19:492 | 19:281 | 19:161 | 2.9% | 1h17:54 | 4s | |
bookmark | 3 | 492 | Liam HARRIS | Fusion Sports RT / M and D Cycles / Scimitar Sports | 19:569 | 20:144 | 20:324 | 19:563 | 3.0% | 1h20:40 | 2:50 | |
4 | 525 | Lee FINCH | Gloucester City CC | 19:558 | 20:144 | 20:173 | 20:374 | 3.5% | 1h21:05 | 3:15 | ||
5 | 50 | Dave SAUNDERS | The Trailhead | 19:042 | 20:033 | 21:087 | 21:039 | 10.8% | 1h21:20 | 3:30 | ||
6 | 518 | Paul ASTON | Leisure Lakes / Scott | 19:064 | 20:398 | 21:026 | 20:556 | 10.1% | 1h21:45 | 3:55 | ||
7 | 86 | James DICKENS | Malvern Cycle Sport, Pedalabikeaway, Muel Apparel | 19:266 | 20:347 | 21:3310 | 21:018 | 10.9% | 1h22:36 | 4:46 | ||
8 | 257 | Matthew O'TOOLE | Malvern cycle sport | 20:0511 | 20:5110 | 21:005 | 20:435 | 4.6% | 1h22:40 | 4:50 | ||
9 | 470 | Ben PIRINGER | Nakedbikes haibike impsport rt | 19:053 | 20:196 | 21:198 | 22:2714 | 17.6% | 1h23:11 | 5:21 | ||
10 | 522 | Lee HUTCHINSON | Mike Vaughan Cycles | 20:0713 | 20:489 | 21:198 | 20:587 | 6.0% | 1h23:13 | 5:23 | ||
11 | 534 | Tom CREBER | Malvern cycle sport | 19:327 | 20:5911 | 21:4511 | 21:4511 | 11.3% | 1h24:02 | 6:12 | ||
12 | 404 | Gareth VICKERS | 20:0410 | 21:1512 | 21:5312 | 21:4612 | 9.1% | 1h25:00 | 7:10 | |||
13 | 253 | Lee WEST | 20:0612 | 21:2613 | 22:1914 | 21:5913 | 11.0% | 1h25:52 | 8:02 | |||
14 | 526 | David JARROM | Cardiff Ajax CC | 20:3914 | 21:3614 | 22:0813 | 21:3010 | 7.2% | 1h25:55 | 8:05 | ||
15 | 92 | Jed FRISKNEY | 9Bar / Paleo Racing | 20:4415 | 21:5915 | 23:4117 | 23:4015 | 14.2% | 1h30:04 | 12:14 | ||
16 | 271 | Chris CORBETT (xc) | Revolutions Racing | 21:2918 | 22:1916 | 22:5115 | 23:4015 | 10.2% | 1h30:20 | 12:30 | ||
17 | 494 | Matt RODGERS | Cambridge University CC | 20:5516 | 22:4717 | 23:5318 | 23:4817 | 14.2% | 1h31:24 | 13:34 | ||
18 | 481 | David SMITH (spt) | Run and Ride | 21:0917 | 23:2818 | 23:3116 | 24:4119 | 16.7% | 1h32:49 | 14:59 | ||
19 | 495 | Nick HANDS | Malvern Outdoor Elements | 22:0921 | 24:0221 | 24:0919 | 24:2618 | 10.3% | 1h34:47 | 16:57 | ||
20 | 380 | Thomas FRATER | 21:4819 | 23:4819 | 25:1821 | 24:5020 | 16.1% | 1h35:45 | 17:55 | |||
21 | 493 | Matt PEARCE | Pearce Cycles | 21:5020 | 23:5920 | 24:1120 | 25:5222 | 18.5% | 1h35:53 | 18:03 | ||
22 | 528 | Robin HAVILL | 23:4922 | 25:0122 | 25:3622 | 25:3221 | 7.5% | 1h39:59 | 22:09 | |||
23 | 484 | Ethan HICKS | Islabikes | 25:0823 | 27:0623 | 29:5523 | 29:0423 | 19.0% | 1h51:15 | 33:25 | ||
24 | 524 | David ALVEY | 28:2024 | 31:5624 | 35:1824 | 24.6% | 1h35:34 | |||||
25 | 487 | Jake GARBETT | 31:4325 | 36:2325 | 39:1425 | 23.7% | 1h47:20 |
17-18 boys show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 460 | Arthur GREEN | Clee Cycles | 16:591 | 17:571 | 18:191 | 18:461 | 10.5% | 1h12:03 | - | |
bookmark | 2 | 533 | David CREBER | Malvern cycle sport | 17:382 | 18:272 | 19:052 | 18:552 | 8.2% | 1h14:06 | 2:03 | |
bookmark | 3 | 469 | Christopher WELBURN | Lichfield CCC | 19:145 | 19:033 | 20:144 | 19:103 | 6.2% | 1h17:42 | 5:39 | |
4 | 394 | Joshua BROOKS | Malvern cycle sport | 19:034 | 19:124 | 19:483 | 24:314 | 28.7% | 1h22:36 | 10:33 | ||
5 | 532 | Robert ROGERS (elt) | MarshTrax RT | 18:153 | n/a | 18:15 |
40-49 men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 2 | Adrian LAWRENCE | Team Elite | 17:561 | 18:522 | 18:481 | 18:021 | 5.2% | 1h13:39 | - | |
bookmark | 2 | 507 | Roy DAVIES | Roy Davies Cycles | 18:072 | 18:411 | 18:522 | 18:232 | 4.1% | 1h14:04 | 25s | |
bookmark | 3 | 119 | Lloyd BETTLES | KCNC | 18:375 | 19:353 | 19:183 | 19:544 | 6.9% | 1h17:25 | 3:46 | |
4 | 516 | Andy JONES (vet) | Clee Cycles | 18:203 | 19:435 | 19:454 | 20:035 | 9.4% | 1h17:53 | 4:14 | ||
5 | 141 | Nicholas POPHAM | Naked bikes hai bike imp sports s2cycles | 18:244 | 19:364 | 20:087 | 20:116 | 9.7% | 1h18:21 | 4:42 | ||
6 | 515 | Andrew BONE | MSW | 19:207 | 20:207 | 19:454 | 19:353 | 5.2% | 1h19:02 | 5:23 | ||
7 | 42 | Christopher TAYLOR (gvet) | Wolverhampton Wheelers | 19:196 | 20:196 | 20:016 | 20:227 | 5.4% | 1h20:02 | 6:23 | ||
8 | 72 | Graeme ROLINSON | Leisure Lakes | 19:488 | 20:579 | 20:368 | 21:098 | 6.8% | 1h22:31 | 8:52 | ||
9 | 110 | Keith EVANS | Malvern cycle sport | 19:569 | 20:488 | 21:179 | 21:249 | 7.4% | 1h23:26 | 9:47 | ||
10 | 386 | Philip BROMWICH | evesham wheelers | 20:1010 | 21:1210 | 21:3810 | 21:3310 | 7.3% | 1h24:36 | 10:57 | ||
11 | 154 | Paul ROLLASON | Lichfield CCC | 20:1010 | 21:3911 | 21:5011 | 23:0213 | 14.2% | 1h26:42 | 13:03 | ||
12 | 390 | Spencer PARKER | 20:1712 | 22:0112 | 22:3513 | 22:0611 | 11.3% | 1h27:01 | 13:22 | |||
13 | 496 | Peter TAYLOR (vet) | 20:2913 | 22:1913 | 22:0412 | 22:5012 | 11.5% | 1h27:44 | 14:05 | |||
14 | 480 | Dave ALLEN | 21:0414 | 22:4014 | 22:3914 | 23:1914 | 10.7% | 1h29:43 | 16:04 | |||
15 | 509 | Richard BACON | TheMountainBikeAdventure.com ![]() | 21:5815 | 22:5515 | 23:2315 | 23:5617 | 9.0% | 1h32:14 | 18:35 | ||
16 | 1 | Adam RILEY (vet) | Bikeworks | 22:2517 | 23:0716 | 23:4917 | 23:3515 | 6.2% | 1h32:56 | 19:17 | ||
17 | 486 | Graham GARDNER | Stretton Hills Biking | 23:0718 | 24:0318 | 23:4316 | 23:5216 | 4.0% | 1h34:47 | 21:08 | ||
18 | 485 | Garry BOLTON | Wolverhampton Wheelers | 22:0716 | 23:4817 | 24:5718 | 27:3918 | 25.0% | 1h38:33 | 24:54 | ||
19 | 504 | Kevin FRANKS | 26:3619 | 30:1419 | 32:5719 | 23.9% | 1h29:47 |
50-59 men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 159 | Peter BUSBY | Team Jewson Polypipe MI racing | 19:561 | 20:231 | 21:192 | 21:211 | 7.1% | 1h23:01 | - | |
bookmark | 2 | 146 | Nigel MOORE | Lyme RC - Grimey Lymies / Swinnerton Cycles | 20:202 | 20:552 | 21:171 | 21:556 | 7.8% | 1h24:29 | 1:28 | |
bookmark | 3 | 41 | Christopher ROWE | Buzz Cycles / Team Zenith | 20:304 | 21:153 | 21:514 | 21:393 | 6.6% | 1h25:15 | 2:14 | |
4 | 250 | Karl CLAY | JFL Racing | 20:293 | 21:294 | 21:493 | 21:424 | 6.5% | 1h25:30 | 2:29 | ||
5 | 221 | Carlton HOLMES | 20:345 | 21:315 | 21:565 | 21:312 | 6.6% | 1h25:33 | 2:32 | |||
6 | 158 | Peter BROMWICH | wmccl | 21:247 | 21:566 | 21:586 | 21:435 | 2.6% | 1h27:03 | 4:02 | ||
7 | 111 | Keith PETERS | Worcester Cycle Centre | 20:496 | 22:017 | 22:127 | 22:047 | 6.6% | 1h27:08 | 4:07 | ||
8 | 412 | Robert BURNS | Islabikes | 22:138 | 22:598 | 23:228 | 23:138 | 5.2% | 1h31:49 | 8:48 | ||
9 | 52 | David JONES (svet) | Holly jones | 24:539 | 26:059 | 26:049 | 27:169 | 9.6% | 1h44:19 | 21:18 | ||
10 | 506 | Dave POWER | Plush Mill Cycles | 25:1910 | 26:4110 | 28:0911 | 27:4110 | 11.2% | 1h47:52 | 24:51 | ||
11 | 368 | Peter VARIAN | Red Kite Cycles | 26:3711 | 26:4811 | 28:0210 | 5.3% | 1h21:27 |
Open men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 406 | Tom HARNDEN | Malvern cycle sport | 19:511 | 21:261 | 21:071 | 8.0% | 1h02:26 | - | |
bookmark | 2 | 301 | Tony STYLES | Buxton CC / Sett Valley Cycles | 21:172 | 21:572 | 22:352 | 6.1% | 1h05:51 | 3:25 | |
bookmark | 3 | 437 | Matthew BAILEY | Team Jungle Racing | 21:172 | 22:143 | 22:453 | 6.9% | 1h06:17 | 3:51 | |
4 | 56 | David STACEY | Run & Ride | 21:214 | 23:114 | 23:335 | 10.3% | 1h08:06 | 5:40 | ||
5 | 462 | Dave HIATT | Run & Ride | 21:425 | 23:515 | 23:214 | 9.9% | 1h08:55 | 6:29 | ||
6 | 530 | Allem EDWARDS | Plushhillcycles.co.uk ![]() | 22:576 | 23:556 | 24:286 | 6.6% | 1h11:20 | 8:54 |
15-16 boys show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 407 | Ross HARNDEN | Malvern cycle sport | 18:171 | 19:131 | 19:333 | 6.9% | 57:04 | - | |
bookmark | 2 | 76 | Harry SHEPHERD | Lyme RC | 18:363 | 20:022 | 19:292 | 7.7% | 58:07 | 1:03 | |
bookmark | 3 | 498 | Stan PRITCHARD | Malvern cycle sport | 18:192 | 32:054 | 19:101 | 75.2% | 1h09:34 | 12:30 | |
4 | 448 | Sam MORRIS (yth) | Wolverhampton Wheelers CC | 22:584 | 26:523 | 29:394 | 29.1% | 1h19:31 | 22:27 |
60+ men
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 292 | Stephen COLLEN | nwmba bike factory - Bike Factory NWMBA | 31:351 | 35:521 | 32:401 | 13.6% | 1h40:08 | - |
Go Race men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 520 | Cam WATKINS | Malvern cycle sport | 21:071 | 22:221 | 5.9% | 43:30 | - | |
bookmark | 2 | 503 | Andy BOWKER | Lyme Racing | 22:022 | 22:522 | 3.8% | 44:55 | 1:25 | |
bookmark | 3 | 488 | James LAWRIE | 22:094 | 22:583 | 3.7% | 45:07 | 1:37 | ||
4 | 511 | Chris ROGERS (fun) | 22:053 | 23:274 | 6.2% | 45:32 | 2:02 | |||
5 | 514 | Jon ROGERS | 22:285 | 24:025 | 7.0% | 46:31 | 3:01 | |||
6 | 414 | Jez STEPHENSON | Overspoke / Wild Boars | 23:356 | 24:416 | 4.7% | 48:16 | 4:46 | ||
7 | 505 | Chris EDWARDS (fun) | J.E James RT | 23:356 | 25:267 | 7.8% | 49:01 | 5:31 | ||
8 | 478 | Ben CROOK | 24:098 | 26:408 | 10.4% | 50:50 | 7:20 | |||
9 | 482 | Ed MATYSIAK | NFTO Race Club | 24:559 | 26:539 | 7.9% | 51:49 | 8:19 | ||
10 | 497 | Robert HARRIMAN | 26:5010 | 26:5510 | 0.3% | 53:45 | 10:15 | |||
11 | 512 | Stefan GRAHAM | 27:5311 | 31:4012 | 13.6% | 59:33 | 16:03 | |||
12 | 489 | Jared ROBINSON | 31:5912 | 30:5411 | 3.5% | 1h02:54 | 19:24 | |||
13 | 521 | Josh HILL | Cycle Speedway / East Park Wolves | 32:5213 | 34:3113 | 5.0% | 1h07:23 | 23:53 |
13-14 boys show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 118 | Lewis ASKEY | Lichfield City Cycling Club | 19:401 | 21:031 | 7.0% | 40:44 | - | |
bookmark | 2 | 125 | Marcus HOLMES | Lichfield CCC - zipvit sport.com ![]() | 20:262 | 21:342 | 5.5% | 42:00 | 1:16 | |
bookmark | 3 | 78 | Harvey ROLLASON | Lichfield City CC | 20:343 | 23:084 | 12.5% | 43:43 | 2:59 | |
4 | 385 | Louis BROOKS | Malvern cycle sport | 21:274 | 22:263 | 4.6% | 43:54 | 3:10 | ||
5 | 490 | Joshua POPHAM | Naked bikes hai bike imp sports s2cycles | 25:395 | 27:355 | 7.5% | 53:15 | 12:31 | ||
6 | 405 | Joshua HUBBLE | Halesowen A&CC | 26:186 | 27:566 | 6.2% | 54:15 | 13:31 | ||
7 | 449 | William DUGGINS | LCCC | 29:047 | 31:407 | 8.9% | 1h00:45 | 20:01 |
U13 boys show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 686 | Aidan LAWRENCE | Eastlands Velo | 6:412 | 6:431 | 0.5% | 13:24 | - | |
bookmark | 2 | 696 | Ben ASKEY | Lichfield CC | 6:401 | 6:562 | 4.0% | 13:36 | 12s | |
bookmark | 3 | 681 | Joshua PELL | Halesowen | 8:253 | 8:224 | 0.6% | 16:47 | 3:23 | |
4 | 684 | Harry JONES | Clee Cycles | 8:564 | 9:405 | 8.2% | 18:37 | 5:13 | ||
5 | 698 | Jayden RANDELL | www.madnuts.co.uk ![]() | 11:115 | 8:133 | 36.1% | 19:24 | 6:00 |
U10 boys dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|
bookmark | 1 | 692 | Bob HANDEN | Malvern cycle sport | 7:511 | - | |
bookmark | 2 | 680 | Sulli BERRY | Redditch Road & Path CC | 8:192 | 28s | |
bookmark | 3 | 687 | Bryn LAWRENCE | Eastlands Velo | 8:273 | 36s | |
4 | 691 | Jack BRISTOW | Malvern cycle sport | 10:104 | 2:19 | ||
5 | 689 | Jacob CROOK | 11:365 | 3:45 | |||
6 | 683 | Pasco REYNOLDS | Bolsover & District Cycling Club | 14:596 | 7:08 | ||
7 | 679 | Tom BRISTOW | Malvern Cyclesport | 15:097 | 7:18 | ||
8 | 682 | Caspar REYNOLDS | Bolsover & District Cycling Club | 15:438 | 7:52 |
Elite women show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 206 | Joanne CLAY | Torq Performance | 20:121 | 21:111 | 21:411 | 21:591 | 8.8% | 1h25:06 | - | |
bookmark | 2 | 105 | Jules TOONE | 20:382 | 21:302 | 22:072 | 22:282 | 8.9% | 1h26:45 | 1:39 | ||
bookmark | 3 | 165 | Rachel FENTON | Trek Bicycle Coventry | 20:453 | 22:213 | 22:453 | 23:203 | 12.4% | 1h29:13 | 4:07 | |
4 | 508 | Rebecca PREECE | Contessa Scott Syncros | 22:024 | 22:454 | 23:184 | 23:454 | 7.8% | 1h31:52 | 6:46 |
Expert women show_chart View lap chart dialpad View finish spread
Pos | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 ▼ | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 513 | Vanessa HARDING | NWMTB | 22:241 | 23:581 | 24:341 | 25:151 | 12.7% | 1h36:12 | - | |
bookmark | 2 | 240 | Hollie BETTLES | AJ Cycles | 24:152 | n/a | 24:15 |
Sport women
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 510 | Helen WOODVINE | Dave Mellor Cycles | 22:491 | 23:491 | 26:021 | 14.1% | 1h12:41 | - |
15-16 girls show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 499 | Lucy LEE | Marsh tracks race team | 22:221 | 24:351 | 24:231 | 9.9% | 1h11:21 | - | |
bookmark | 2 | 162 | Phoebe MARTIN | Lichfield CCC | 22:452 | 24:412 | 24:522 | 9.3% | 1h12:19 | 58s | |
bookmark | 3 | 444 | Rebecca SIMMONS | Wolverhampton Wheelers CC | 23:353 | 24:553 | 25:533 | 9.8% | 1h14:24 | 3:03 | |
4 | 500 | Melissa BAKER | Wolverhampton Wheelers | 27:075 | 29:034 | 31:014 | 14.4% | 1h27:12 | 15:51 | ||
5 | 298 | Amy SELIBAS | Lichfield CC | 27:004 | 29:195 | 32:455 | 21.3% | 1h29:04 | 17:43 |
40-49 women
Pos | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Total time ▼ | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 5 | Alison HOLMES | Run & Ride | 22:361 | 23:261 | 23:211 | 3.7% | 1h09:25 | - |
50+ women show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 501 | Janet BURTHEM | VC Melyd | 23:241 | 26:011 | 25:561 | 11.2% | 1h15:22 | - | |
bookmark | 2 | 59 | Elizabeth CLAYTON | Lichfield CC | 26:422 | 26:122 | 26:332 | 1.9% | 1h19:28 | 4:06 |
Go Race women show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 199 | Vikki JONES | Bikeworks | 26:291 | 27:331 | 4.0% | 54:03 | - | |
bookmark | 2 | 517 | Sadie ADLRIDGE | Overspoke | 35:452 | 39:302 | 10.5% | 1h15:16 | 21:13 |
13-14 girls show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 312 | Harriet HARNDEN | Malvern cycle sport | 21:461 | 23:081 | 6.3% | 44:55 | - | |
bookmark | 2 | 483 | Ellie SMITH | Matlock CC | 23:062 | 24:512 | 7.6% | 47:57 | 3:02 |
U13 girls show_chart View lap chart dialpad View finish spread
Pos | Bib | Name ▼ | Sponsors | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 2 | 788 | Millie GELDARD | Lichfield CCC | 9:263 | 9:352 | 1.6% | 19:01 | 1:45 | |
bookmark | 1 | 685 | Martha JONES | Clee Cycles | 8:201 | 8:561 | 7.2% | 17:16 | - | |
bookmark | 3 | 799 | Mia ROLINSON | Rapid Racer Products | 9:202 | 9:523 | 5.7% | 19:12 | 1:56 | |
4 | 688 | Daisy ROLLASON | Lichfield CC | 9:324 | 9:574 | 4.4% | 19:29 | 2:13 |
U10 girls dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|
bookmark | 1 | 690 | Georgie DUGGINS | LCCC | 8:481 | - | |
bookmark | 2 | 794 | Caitlin HARVEY | Lichfield CC | 10:412 | 1:53 | |
bookmark | 3 | 800 | Emily ROLINSON | Rapid Racer Products | 14:063 | 5:18 |