The top Championship-eligible riders are shown in bold.

Senior Champs men dialpad View finish spread
Pos ▼ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 260 | David HASTINGS | 3:13.4282 | 2:42.6831 | 2:42.683 | - | |||
bookmark | 2 | 259 | Michael GREGORY (1) | 2:57.2061 | 2:57.206 | 14.523s |
12-14 boys dialpad View finish spread
Pos ▼ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 914 | James ELLIOTT (yth) | 924562 | 2:16.5561 | 2:21.8622 | 2:16.556 | - | ||
bookmark | 2 | 907 | Chris CUMMING | 16U1040018 | 2:21.0842 | 2:19.1351 | 2:19.135 | 2.579s | ||
bookmark | 3 | 900 | Kai BREMNER | 958504 | Highland Bikes Racing Team | 2:39.8533 | 2:24.9203 | 2:24.920 | 8.364s | |
4 | 912 | Gus MELDRUM | 1086474 | 2:51.0146 | 2:38.4414 | 2:38.441 | 21.885s | |||
5 | 915 | James WILSON (yth) | 1002292 | Progression Bikes Racing | 2:47.6044 | 2:52.6395 | 2:47.604 | 31.048s | ||
6 | 925 | Zander MILLAR-TODD | 963780 | Highland Bikes Racing Team | 2:48.4765 | 3:15.6159 | 2:48.476 | 31.920s | ||
7 | 901 | Fraser KELLY (yth) | 924036 | Orange Fox Bikes | 2:53.0617 | DNF | 2:53.061 | 36.505s | ||
8 | 920 | Ronan WHITE | 1142080 | Orange Fox Bikes | DNF | 2:56.3566 | 2:56.356 | 39.800s | ||
9 | 911 | Dylan FARQUHAR | 1150166 | Wolfpax Riders | 3:09.8498 | 2:59.9477 | 2:59.947 | 43.391s | ||
10 | 904 | Archie GILMOUR | 1228900 | 3:25.60010 | 3:09.4498 | 3:09.449 | 52.893s | |||
11 | 918 | Lewis ELDER | 1109659 | 3:09.9639 | 4:47.44910 | 3:09.963 | 53.407s |
15-16 boys dialpad View finish spread
Pos ▼ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 804 | Alec GEYER | 961750 | We love Mountains | 2:06.2872 | 1:58.8431 | 1:58.843 | - | |
bookmark | 2 | 801 | Myles REID | 971185 | Perth City Cycles | 2:01.3831 | 2:11.4173 | 2:01.383 | 2.540s | |
bookmark | 3 | 800 | Henry KERR | 901942 | Revolution CT | 2:14.0476 | 2:03.3332 | 2:03.333 | 4.490s | |
4 | 826 | Owen SCOTT (jun) | 1027137 | 2:12.2693 | 2:32.35510 | 2:12.269 | 13.426s | |||
5 | 811 | Darren GREEN (jun) | 885097 | 2:13.3174 | 2:19.2825 | 2:13.317 | 14.474s | |||
6 | 807 | Callum GALLOWAY | 946967 | Highland Bikes Racing Team | 2:13.8185 | 2:23.4187 | 2:13.818 | 14.975s | ||
7 | 810 | Connor OGG | 1120273 | 2:14.8457 | 2:39.99913 | 2:14.845 | 16.002s | |||
8 | 808 | Cameron CHISHOLM | 982512 | 2:19.1848 | 2:17.1984 | 2:17.198 | 18.355s | |||
9 | 842 | Alan MORRISON (jun) | 1266277 | 2:20.1779 | 2:48.79516 | 2:20.177 | 21.334s | |||
10 | 802 | George KERR | 989482 | Revolution CT | 2:41.39415 | 2:20.3946 | 2:20.394 | 21.551s | ||
11 | 823 | Lewis KELLY | 1121897 | Highland Bikes Racing Team | 2:20.81610 | 2:25.4558 | 2:20.816 | 21.973s | ||
12 | 814 | Euan DANIELS | 1114891 | 2:36.76412 | 2:29.1599 | 2:29.159 | 30.316s | |||
13 | 821 | Joel HALL | 976242 | Progression Bikes Racing | 2:34.85811 | 2:37.22711 | 2:34.858 | 36.015s | ||
14 | 812 | Ed YEARSLEY | 898143 | Progression Bikes Racing | 2:37.73513 | 2:47.53215 | 2:37.735 | 38.892s | ||
15 | 809 | Connor GIBB | 897131 | 2:40.72514 | 2:38.31612 | 2:38.316 | 39.473s | |||
16 | 836 | Rory GRAHAM | 1247645 | Orange Fox Bikes | 2:43.88416 | 2:40.53214 | 2:40.532 | 41.689s | ||
17 | 813 | Ethan MCKENZIE | 894001 | 2:58.23017 | 3:19.81817 | 2:58.230 | 59.387s | |||
18 | 819 | Jake EBDON | 1150953 | 4:06.47218 | DNF | 4:06.472 | 2:07.629 |
17-18 boys dialpad View finish spread
Pos ▼ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 607 | Brandon GONSALES | 994956 | 1:55.9231 | 2:00.0701 | 1:55.923 | - | ||
bookmark | 2 | 611 | Corey WATSON | 460139 | Solid-Reverse Factory Racing Team | 1:56.4352 | 2:11.7474 | 1:56.435 | 0.512s | |
bookmark | 3 | 618 | Jack WILSON (exp) | 908667 | 2:09.0653 | 2:06.2582 | 2:06.258 | 10.335s | ||
4 | 609 | Calum BROWN | 896287 | Highland Bikes Racing Team | DNF | 2:09.7053 | 2:09.705 | 13.782s | ||
5 | 600 | Robbie DUNLOP | 1115949 | bikers boutique / Leslie Bike Shop | 2:10.6814 | 2:57.43314 | 2:10.681 | 14.758s | ||
6 | 601 | Kyle MCGEOGHIE | 962084 | Progression Bikes Racing | 2:13.8265 | 2:15.7726 | 2:13.826 | 17.903s | ||
7 | 602 | Oliver RILEY | 1010591 | 2:36.1828 | 2:14.1765 | 2:14.176 | 18.253s | |||
8 | 610 | Calum MCBAIN | 1074660 | 2:18.4276 | 2:20.5818 | 2:18.427 | 22.504s | |||
9 | 626 | Scott ROBERTSON (jun) | 991161 | 2:54.96313 | 2:20.0187 | 2:20.018 | 24.095s | |||
10 | 622 | Liam HIGGINS | 975539 | Progression Bikes Racing | 2:47.58311 | 2:21.7569 | 2:21.756 | 25.833s | ||
11 | 617 | Jack MCCALLUM | 898517 | Highland Bikes Racing Team | 2:34.1957 | 2:32.77110 | 2:32.771 | 36.848s | ||
12 | 604 | Alex HASTINGS | 951860 | 2:47.40210 | 2:39.47111 | 2:39.471 | 43.548s | |||
13 | 628 | Jack HORNE (sen) | 1256805 | 2:42.1519 | 2:39.94612 | 2:39.946 | 44.023s | |||
14 | 636 | Lewis PLAICE | 1019536 | 2:51.18112 | 2:45.29913 | 2:45.299 | 49.376s | |||
15 | 629 | Matthew MACDONALD | 470279 | Highland Bikes Racing Team | 2:56.62014 | DNF | 2:56.620 | 1:00.697 | ||
16 | 638 | Alisdair EKIN | 3:19.12415 | 3:19.124 | 1:23.201 | |||||
17 | 639 | Grant THOMSON | 1273074 | 20:46.51516 | 20:46.515 | 18:50.592 | ||||
615 | Harris MACKIE | 924966 | DNF |
19-29 men dialpad View finish spread
Pos ▼ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 2 | Ben CATHRO | 431165 | Sick Skills | 1:49.3741 | 1:48.5851 | 1:48.585 | - | |
bookmark | 2 | 17 | Fergus LAMB | 443966 | scottish downhill association | 1:53.0354 | 1:49.9882 | 1:49.988 | 1.403s | |
bookmark | 3 | 6 | George GANNICOTT | 447320 | One Vision Global Racing | 1:51.7622 | 1:51.3313 | 1:51.331 | 2.746s | |
4 | 18 | Pete WILLIAMS | 450553 | 1:52.7113 | 6:44.61640 | 1:52.711 | 4.126s | |||
5 | 57 | Calum MACKIE | 890294 | Progression Bikes Racing | 1:55.0265 | 1:59.8936 | 1:55.026 | 6.441s | ||
6 | 21 | Joe BARNES (elt) | 2:00.3147 | 1:57.8764 | 1:57.876 | 9.291s | ||||
7 | 19 | Sam HERD | 709604 | 1:58.3316 | 2:03.38911 | 1:58.331 | 9.746s | |||
8 | 67 | Lewis SUMMERS | 886022 | 2:05.04411 | 1:59.5135 | 1:59.513 | 10.928s | |||
9 | 64 | Euan THOMSON (exp) | 720313 | 2:00.3798 | 2:02.4429 | 2:00.379 | 11.794s | |||
10 | 58 | Calum MCGEE | 896930 | Decade Europe FTB | 2:00.6079 | 6:49.99241 | 2:00.607 | 12.022s | ||
11 | 20 | Chris HUTCHENS | 433653 | Deeside Thistle CC | 2:03.13110 | 2:00.9397 | 2:00.939 | 12.354s | ||
12 | 156 | Ryan MIDDLETON | 723553 | Progression Bikes Racing | 2:10.98417 | 2:00.9518 | 2:00.951 | 12.366s | ||
13 | 69 | Marc CUNNINGHAM | 714017 | Pedal Power RT | 2:28.19634 | 2:02.69710 | 2:02.697 | 14.112s | ||
14 | 70 | Max RENDALL | 945521 | Hardies Bikes | 2:05.57414 | 2:03.61212 | 2:03.612 | 15.027s | ||
15 | 66 | Joseph MALLEN | 840219 | 2:08.73416 | 2:05.00713 | 2:05.007 | 16.422s | |||
16 | 55 | Ben WILLIAMSON | 453878 | Perth City Cycles | 2:05.26112 | 2:05.27014 | 2:05.261 | 16.676s | ||
17 | 110 | Angus KEAN | 457885 | 2:05.44713 | 2:06.12815 | 2:05.447 | 16.862s | |||
18 | 51 | Kris GEMMELL | 722263 | bikers boutique / Leslie Bike Shop | 2:18.21426 | 2:06.31116 | 2:06.311 | 17.726s | ||
19 | 63 | Daniel MURRAY | 897082 | 2:26.39832 | 2:06.73617 | 2:06.736 | 18.151s | |||
20 | 200 | Fraser HOUSTON | 458184 | scottish downhill association | 2:12.21919 | 2:07.37518 | 2:07.375 | 18.790s | ||
21 | 162 | Simon ROSS | 716548 | OYF Team | 2:08.65715 | DNF | 2:08.657 | 20.072s | ||
22 | 71 | Ruairidh MCRITCHIE | 711671 | Hardies Bikes | 2:18.75628 | 2:11.40019 | 2:11.400 | 22.815s | ||
23 | 102 | Thomas AUGER | 1019101 | 2:11.43818 | 4:41.90539 | 2:11.438 | 22.853s | |||
24 | 175 | Ross JOHNSTON | 715539 | Element 9 Graphics | 2:15.07524 | 2:11.50220 | 2:11.502 | 22.917s | ||
25 | 181 | John ANDERSON (scot) | 1037514 | 2:12.34120 | 2:59.93136 | 2:12.341 | 23.756s | |||
26 | 138 | Jonathan MCGLINCHEY | 1165557 | DUMRCC | 2:14.45723 | 2:12.77521 | 2:12.775 | 24.190s | ||
27 | 114 | Blair HUGHES | 890417 | 2:13.62221 | 2:14.76322 | 2:13.622 | 25.037s | |||
28 | 174 | Calum ORR | 1026288 | 2:14.23322 | 2:24.32128 | 2:14.233 | 25.648s | |||
29 | 218 | Lewis STRATHDEE | 721915 | 2:19.15829 | 2:15.63423 | 2:15.634 | 27.049s | |||
30 | 50 | Gregor NOTMAN | 709542 | All Terrain Cycles Ride In Pea | 2:15.64425 | 2:21.38924 | 2:15.644 | 27.059s | ||
31 | 134 | Jason GILLESPIE | 881210 | OYF Team | 2:18.73727 | 2:28.57529 | 2:18.737 | 30.152s | ||
32 | 164 | Steven THOMPSON (exp) | 1144493 | 2:25.30831 | 2:21.79125 | 2:21.791 | 33.206s | |||
33 | 104 | Alistair BERRY | 2:27.09233 | 2:22.30226 | 2:22.302 | 33.717s | ||||
34 | 154 | Ruairidh FRASER | 706593 | OYF Team | 2:23.21230 | DNF | 2:23.212 | 34.627s | ||
35 | 150 | Oscar JAMES | 975059 | Progression Bikes Racing | 2:34.41936 | 2:23.46427 | 2:23.464 | 34.879s | ||
36 | 213 | Daniel FITTON | 716727 | 2:31.26335 | 2:33.24230 | 2:31.263 | 42.678s | |||
37 | 107 | Andrew LINDSAY (sen) | 457617 | Deeside Thistle CC | 2:36.49137 | 3:35.97338 | 2:36.491 | 47.906s | ||
38 | 137 | John CRAWFORD (1) | 946666 | 2:47.70739 | 2:37.28931 | 2:37.289 | 48.704s | |||
39 | 53 | Angus HARDIE | 835573 | Hardies Bikes | 2:54.45941 | 2:37.87032 | 2:37.870 | 49.285s | ||
40 | 135 | Javier DE ZAVALA GRACIA | 978147 | 2:43.51938 | 2:49.53335 | 2:43.519 | 54.934s | |||
41 | 220 | Ross YOUNG | 444175 | 3:01.51742 | 2:46.97733 | 2:46.977 | 58.392s | |||
42 | 105 | Andrew DAVIDSON | 836242 | 2:52.47840 | 2:47.99134 | 2:47.991 | 59.406s | |||
43 | 120 | Euan BISSET | 834788 | 3:54.29545 | 3:03.90537 | 3:03.905 | 1:15.320 | |||
44 | 197 | Jordan WINNING | 1055251 | 3:14.63643 | DNF | 3:14.636 | 1:26.051 | |||
45 | 159 | Scott KENNEDY (exp) | 1225063 | 3:20.48844 | 3:20.488 | 1:31.903 | ||||
101 | Tom COLES (scot) | 458315 | DNF |
30-39 men dialpad View finish spread
Pos ▼ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 500 | Alan BLYTH | 417894 | Horizon Watches | 2:01.9471 | 3:04.43112 | 2:01.947 | - | |
bookmark | 2 | 503 | Jethro WHITFIELD | 409685 | Leisure Lakes | 2:03.0722 | 2:03.072 | 1.125s | ||
bookmark | 3 | 547 | Robert COBAIN | 969379 | 2:05.5243 | 2:11.1502 | 2:05.524 | 3.577s | ||
4 | 502 | Mark MACIVER | 423078 | Monster Bikes | 2:11.6874 | 2:08.5941 | 2:08.594 | 6.647s | ||
5 | 561 | Tom LAMB | 2:15.9175 | 2:56.54211 | 2:15.917 | 13.970s | ||||
6 | 568 | Nash MASSON | 2:16.0746 | 2:24.9934 | 2:16.074 | 14.127s | ||||
7 | 520 | Mark GIBSON | 465841 | 2:26.9898 | 2:20.6053 | 2:20.605 | 18.658s | |||
8 | 529 | Sam IVESON | 2:24.6687 | 2:27.2455 | 2:24.668 | 22.721s | ||||
9 | 541 | Dale GOWLING | 2:27.8679 | 3:08.18613 | 2:27.867 | 25.920s | ||||
10 | 554 | Erland MOWATT | 430769 | 2:33.50210 | 2:42.7828 | 2:33.502 | 31.555s | |||
11 | 516 | John-Paul CUNNINGHAM | 1004943 | 2:34.37711 | 2:34.8456 | 2:34.377 | 32.430s | |||
12 | 522 | Nick TURNER (1) | 423864 | 2:36.81612 | 2:43.4619 | 2:36.816 | 34.869s | |||
13 | 564 | Andrew GREEN (scot) | 426479 | scottish downhill association | 3:36.25816 | 2:38.0107 | 2:38.010 | 36.063s | ||
14 | 537 | Alan POTTS | 1255575 | 2:42.52513 | 2:42.525 | 40.578s | ||||
15 | 519 | Marc PURKISS | 429722 | The Development | 2:43.56714 | 2:43.74910 | 2:43.567 | 41.620s | ||
16 | 510 | Craig HOWIE | 890342 | 2:55.10715 | 2:55.107 | 53.160s | ||||
17 | 531 | Shaun WOODS | 724888 | 4:39.74317 | 4:39.743 | 2:37.796 | ||||
18 | 530 | Sebastian WIERZBICKI | 1031594 | 4:45.05218 | 4:45.052 | 2:43.105 | ||||
562 | Alan JEANS | DNF |
40+ men dialpad View finish spread
Pos ▼ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 405 | Chris WHITFIELD | 402964 | 2:06.1881 | 2:31.6272 | 2:06.188 | - | ||
bookmark | 2 | 421 | John YOUNG (vet) | 706859 | 2:09.0152 | 2:09.015 | 2.827s | |||
bookmark | 3 | 413 | Mark WEIGHTMAN | 417746 | Leisure Lakes | 2:12.7503 | 2:18.7331 | 2:12.750 | 6.562s | |
4 | 420 | Stephen COUSINS (1) | 890329 | 2:26.2784 | 4:08.2365 | 2:26.278 | 20.090s | |||
5 | 409 | Graeme COCHRANE | 428637 | 2:37.9225 | 2:37.922 | 31.734s | ||||
6 | 412 | Lewis JONES (gvet) | 890833 | 2:41.1516 | 2:49.1163 | 2:41.151 | 34.963s | |||
7 | 407 | Dave INGLEBY | 723029 | 2:57.8717 | 2:53.8054 | 2:53.805 | 47.617s |
U19 women dialpad View finish spread
Pos ▼ | Bib | Name | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 753 | Cairn BELL | 1140584 | 3:21.7271 | 3:35.5831 | 3:21.727 | - | ||
bookmark | 2 | 751 | Freya AVIS | 890395 | Perth City Cycles | 3:41.1342 | 4:06.1492 | 3:41.134 | 19.407s | |
bookmark | 3 | 752 | Tea JENSEN | 967943 | bikers boutique / Leslie Bike Shop | 5:44.1523 | 5:44.152 | 2:22.425 |
19+ women dialpad View finish spread
Pos | Bib | Name ▼ | Licence | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 2 | 715 | Fiona BEATTIE | 893301 | West Highland Wheelers | 3:00.3602 | 3:10.8054 | 3:00.360 | 28.556s | |
6 | 705 | Kerri DIFFER | 1246475 | 4:44.9066 | 4:44.906 | 2:13.102 | ||||
4 | 714 | Louise FERGUSON | 1214164 | 3:11.2314 | 3:02.9831 | 3:02.983 | 31.179s | |||
5 | 710 | Rachael MCDOUGAL | 928991 | SteppingStanes Youth Cycling | 3:52.1165 | 3:41.9385 | 3:41.938 | 1:10.134 | ||
bookmark | 3 | 711 | Elena MELTON | 722352 | Cairngorm CC | 3:02.4023 | 3:08.0712 | 3:02.402 | 30.598s | |
bookmark | 1 | 704 | Deborah PRIMROSE | 1020125 | bikers boutique / Leslie Bike Shop | 2:31.8041 | 3:08.7023 | 2:31.804 | - |