The original results are available at http://www.timelaps.co.uk/assets/uploads/EVENTREPORT.aspx?eventid=377CannockChas…

Elite men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 7 | Jason BOUTTELL | X RT - Elmy Cycles | 16:162 | 16:371 | 16:462 | 16:541 | 17:243 | 16:531 | 7.0% | 1h40:52 | - | |
bookmark | 2 | 1 | Phillip PEARCE | Specialized Racing | 16:464 | 16:433 | 16:583 | 16:552 | 16:481 | 17:012 | 1.8% | 1h41:13 | 21s | |
bookmark | 3 | 2 | David FLETCHER | Pines Cycles - Felt - Enve | 16:151 | 16:371 | 16:401 | 17:003 | 17:466 | 17:304 | 9.3% | 1h41:50 | 58s | |
4 | 5 | Tom BELL (elt) | Delv | 17:208 | 17:044 | 17:337 | 17:084 | 17:212 | 17:213 | 2.8% | 1h43:50 | 2:58 | ||
5 | 8 | Alexander WELBURN | Torq Performance | 16:353 | 17:095 | 17:449 | 17:317 | 17:294 | 17:365 | 6.9% | 1h44:06 | 3:14 | ||
6 | 6 | Giles DRAKE | Leisure Lakes | 17:2810 | 17:3810 | 17:194 | 17:165 | 17:415 | 17:447 | 2.7% | 1h45:07 | 4:15 | ||
7 | 13 | Paul OLDHAM | Hope Factory Racing - HOPE FACTORY RACING | 17:027 | 17:167 | 17:388 | 17:226 | 18:118 | 17:406 | 6.8% | 1h45:12 | 4:20 | ||
8 | 15 | Gareth MCKEE | Banbridge CC | 16:475 | 17:249 | 17:306 | 18:0410 | 18:2310 | 18:148 | 9.5% | 1h46:23 | 5:31 | ||
9 | 11 | Steven JAMES | Hope Factory Racing | 17:4814 | 17:208 | 17:4811 | 17:398 | 18:097 | 18:209 | 5.8% | 1h47:06 | 6:14 | ||
10 | 20 | James ROE | Guernsey - Powered by John Beck | 17:3012 | 17:3911 | 17:4710 | 18:009 | 18:149 | 18:2510 | 5.2% | 1h47:37 | 6:45 | ||
11 | 16 | Rhys HIDRIO | Caesarean CC Jersey | 17:3413 | 17:4412 | 18:0712 | 18:1711 | 18:2811 | 18:2711 | 5.1% | 1h48:40 | 7:48 | ||
12 | 4 | Iain PATON | 100%me | 17:016 | 17:106 | 17:275 | 18:4516 | 19:1316 | 19:3517 | 15.1% | 1h49:14 | 8:22 | ||
13 | 18 | Graham BOYD | Xmtb McConvey Cycles | 17:5618 | 18:0315 | 18:1614 | 18:3813 | 18:4112 | 18:3512 | 4.2% | 1h50:12 | 9:20 | ||
14 | 29 | Daniel BOOTH | Hope Factory Racing | 18:0120 | 18:0817 | 18:1614 | 18:4215 | 18:5813 | 19:2516 | 7.8% | 1h51:32 | 10:40 | ||
15 | 17 | Chris LEVER | 17:5618 | 18:0716 | 19:3221 | 18:3412 | 19:0514 | 18:3512 | 8.9% | 1h51:51 | 10:59 | |||
16 | 28 | Lee GRATTON | Torq Performance | 18:0221 | 18:0817 | 18:3117 | 19:0118 | 19:1917 | 19:1615 | 7.1% | 1h52:20 | 11:28 | ||
17 | 21 | Christopher MINTER | Pedalon.co.uk ![]() | 18:1623 | 18:3320 | 18:5819 | 18:5617 | 19:0514 | 19:1414 | 5.3% | 1h53:04 | 12:12 | ||
18 | 19 | Arthur GREEN | Clee Cycles | 17:4915 | 18:0919 | 18:2716 | 19:1719 | 19:2218 | 20:4219 | 16.2% | 1h53:49 | 12:57 | ||
19 | 26 | Andy COLVER | GuernseyDHR.com ![]() | 18:1522 | 19:0222 | 19:3020 | 19:4420 | 19:4619 | 19:5618 | 9.2% | 1h56:16 | 15:24 | ||
20 | 25 | Michael SERAFIN | Morgan Sharpe pb Adventure Cycles | 17:5016 | 17:5114 | 18:1413 | 18:3914 | 4.6% | 1h12:34 | |||||
21 | 14 | Adrian LANSLEY | Pedalon.co.uk ![]() | 17:2911 | 17:4513 | 18:3518 | 6.3% | 53:49 | ||||||
22 | 12 | David CREBER | Westbridge Foods Cycle Club | 17:208 | 18:4221 | 7.9% | 36:02 | |||||||
23 | 24 | Scott CHAPPELL | Behind The Bikeshed | 18:3124 | 20:2223 | 10.0% | 38:53 | |||||||
24 | 27 | Elliot BAXTER | Manx Viking Wheelers | 17:5117 | n/a | 17:51 |
40-49 men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 304 | Nick CRAIG | Scott racing | 17:262 | 17:561 | 17:511 | 18:023 | 18:262 | 17:331 | 5.7% | 1h47:16 | - | |
bookmark | 2 | 301 | Marc CHAMBERLAIN | Cotswold Cycles RT | 17:284 | 17:561 | 17:522 | 17:592 | 18:251 | 17:402 | 5.4% | 1h47:22 | 6s | |
bookmark | 3 | 303 | Stuart BOWERS | Scott racing | 17:241 | 17:593 | 17:522 | 17:581 | 18:273 | 17:563 | 6.0% | 1h47:39 | 23s | |
4 | 306 | Paul LLOYD (vet) | 17:305 | 17:593 | 18:064 | 18:184 | 18:374 | 18:464 | 7.2% | 1h49:18 | 2:02 | |||
5 | 305 | Sam HUMPHREY | 17:366 | 18:257 | 18:205 | 18:225 | 18:395 | 18:575 | 7.7% | 1h50:21 | 3:05 | |||
6 | 312 | Matthew BARRETT (elt) | Renvale RT | 17:377 | 18:236 | 18:226 | 18:456 | 19:126 | 19:356 | 11.2% | 1h51:56 | 4:40 | ||
7 | 302 | Paul HOPKINS | Merida Factory Racing | 17:273 | 18:205 | 18:357 | 18:477 | 19:578 | 20:3211 | 17.7% | 1h53:39 | 6:23 | ||
8 | 314 | Roger FOWKES | Specialized Ruislip - Tony Fowkes Automobiles / WDMBC | 18:129 | 19:088 | 19:238 | 19:248 | 20:039 | 20:017 | 10.2% | 1h56:13 | 8:57 | ||
9 | 307 | Lee HAYWARD | 18:3510 | 19:2010 | 19:3611 | 19:3710 | 19:337 | 20:4313 | 11.5% | 1h57:26 | 10:10 | |||
10 | 309 | Adrian LAWRENCE | C&N Cycles | 18:5411 | 19:159 | 19:279 | 19:329 | 20:0811 | 21:0014 | 11.1% | 1h58:19 | 11:03 | ||
11 | 319 | Roy DAVIES | Team-Elite | 19:1412 | 19:2511 | 19:3410 | 20:0511 | 20:0510 | 20:128 | 5.0% | 1h58:36 | 11:20 | ||
12 | 323 | Christopher TAYLOR (gvet) | Wolverhampton Wheelers | 20:0119 | 19:4313 | 20:0312 | 20:1112 | 20:1912 | 21:4116 | 10.0% | 2h02:01 | 14:45 | ||
13 | 334 | Roger PRIOR | Zappi's Cycling Club | 20:2524 | 20:3319 | 20:2314 | 20:4614 | 20:3913 | 20:249 | 1.9% | 2h03:14 | 15:58 | ||
14 | 313 | Graham ROGERSON | Army Cycling Race Team (ACRT) | 19:4815 | 20:3923 | 20:2515 | 20:4715 | 21:0614 | 20:2810 | 6.6% | 2h03:16 | 16:00 | ||
15 | 320 | Wayne BARR | Velocity 44 Stirling | 19:4714 | 20:2718 | 20:3716 | 20:4817 | 21:1915 | 20:3312 | 7.8% | 2h03:32 | 16:16 | ||
16 | 335 | Matthew GREENSILL | 19:5417 | 20:2017 | 20:3716 | 20:4715 | 21:1915 | 22:0619 | 11.1% | 2h05:05 | 17:49 | |||
17 | 331 | Dean MORGAN | Mountain Trax RT | 20:2423 | 20:0714 | 20:4921 | 21:1419 | 21:5121 | 21:2815 | 8.6% | 2h05:56 | 18:40 | ||
18 | 321 | Dean HITCHINGS | Cotswold Cycles RT | 19:4815 | 20:3923 | 20:3716 | 20:5018 | 22:0323 | 22:1220 | 12.1% | 2h06:11 | 18:55 | ||
19 | 325 | Raymond HONOUR | MTS Cycle Sport | 20:2825 | 20:4427 | 20:3819 | 21:1620 | 21:2217 | 21:5218 | 6.8% | 2h06:22 | 19:06 | ||
20 | 311 | David KING-SMITH | 19:4613 | 20:4025 | 21:0423 | 21:3425 | 21:4820 | 21:5117 | 10.5% | 2h06:46 | 19:30 | |||
21 | 327 | Gary CURTIS | Barford Van Hire / Push Sport | 20:2021 | 20:1516 | 21:0322 | 21:3122 | 21:4519 | 22:2323 | 10.5% | 2h07:20 | 20:04 | ||
22 | 329 | Mathew LIVESEY | 20:2222 | 20:3521 | 21:0825 | 21:3826 | 21:5322 | 22:1422 | 9.2% | 2h07:52 | 20:36 | |||
23 | 318 | Bill KAY | Vieri Velo RC | 20:3827 | 21:1831 | 21:3728 | 21:2521 | 21:3118 | 22:1321 | 7.7% | 2h08:43 | 21:27 | ||
24 | 326 | Jason MARRIOTT | Army Cycling Race Team (ACRT) | 20:3626 | 20:4226 | 21:2626 | 21:3324 | 22:3227 | 25:1024 | 22.2% | 2h12:02 | 24:46 | ||
25 | 328 | David KELLAM | Arrow Cycles | 20:3928 | 20:3822 | 21:0423 | 22:1729 | 23:0131 | 11.6% | 1h47:39 | ||||
26 | 337 | Sean SCOTT | Specialized Ruislip / WDMBC | 21:1435 | 21:2232 | 21:3327 | 21:5827 | 22:2226 | 5.3% | 1h48:29 | ||||
27 | 315 | Andrew PARSONS (vet) | OFFCAMBER | 20:4029 | 21:0528 | 21:4729 | 22:2931 | 22:5430 | 10.8% | 1h48:55 | ||||
28 | 322 | Garry HURST | 20:4230 | 21:0729 | 22:0533 | 22:5234 | 22:1625 | 10.5% | 1h49:02 | |||||
29 | 316 | Darren MATTHEWS | Orbea / Poundbury Cyclesport | 21:0634 | 21:5735 | 22:0934 | 22:0928 | 22:0524 | 5.0% | 1h49:26 | ||||
30 | 333 | Michael LEANEY | Bolsover & District Cycling Club | 20:5831 | 21:0930 | 21:4830 | 22:4233 | 23:1132 | 10.6% | 1h49:48 | ||||
31 | 341 | Stefano DETOMASO | 21:3136 | 21:4834 | 21:5132 | 22:2730 | 22:3328 | 4.8% | 1h50:10 | |||||
32 | 332 | Paul GROOMBRIDGE | Barford Van Hire / Push Sport | 23:4840 | 22:0436 | 21:4931 | 21:3122 | 22:3829 | 10.6% | 1h51:50 | ||||
33 | 340 | James GRIFFITHS (vet) | Clee Cycles | 21:3637 | 22:2438 | 22:5636 | 23:5236 | 23:5833 | 11.0% | 1h54:46 | ||||
34 | 336 | Paul LLEWELYN CRAPPER | Abergavenny RC | 23:4739 | 23:4639 | 24:1238 | 24:2037 | 24:2934 | 3.0% | 2h00:34 | ||||
35 | 317 | Lloyd BETTLES | Clee Cycles | 20:0018 | 20:3420 | 20:0813 | 20:2013 | 2.8% | 1h21:02 | |||||
36 | 338 | Daniel ALEXANDER | www.Zepnat.com RT - Lazer helmets ![]() | 20:0820 | 20:1115 | 20:4420 | 22:3332 | 12.0% | 1h23:36 | |||||
37 | 330 | Ian NEWBY | Diss & District CC | 21:0432 | 22:0637 | 22:3335 | 23:2735 | 11.3% | 1h29:10 | |||||
38 | 339 | Nick SHAUGHNESSY | Bott Cycle Team | 21:0432 | 21:4133 | 22:5837 | 9.0% | 1h05:43 | ||||||
39 | 308 | David COLLINS | Hope Factory Racing | 18:118 | 19:2612 | 6.9% | 37:37 | |||||||
40 | 342 | Andy COLLIS | Bicicielo | 22:3138 | n/a | 22:31 |
Expert men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 201 | Jacob PHELPS | Torq Performance | 17:021 | 17:231 | 17:381 | 17:402 | 18:122 | 6.8% | 1h27:56 | - | |
bookmark | 2 | 202 | Ben WADEY | Clee Cycles | 17:412 | 17:493 | 18:112 | 17:391 | 18:001 | 3.0% | 1h29:22 | 1:26 | |
bookmark | 3 | 212 | James CURRY | Cycling Ulster | 17:445 | 17:472 | 18:123 | 18:063 | 18:122 | 2.6% | 1h30:03 | 2:07 | |
4 | 205 | Daniel CURTIS | Manx Mountain Bike Club | 17:434 | 18:054 | 18:305 | 18:486 | 18:285 | 6.1% | 1h31:36 | 3:40 | ||
5 | 209 | James EDMOND | Mountain Goat Coaching | 18:018 | 18:185 | 18:264 | 18:345 | 18:224 | 3.1% | 1h31:44 | 3:48 | ||
6 | 207 | Robert ROGERS (elt) | Birkenhead North End CC | 18:1710 | 18:267 | 18:316 | 18:294 | 18:376 | 1.8% | 1h32:22 | 4:26 | ||
7 | 203 | Paddy ATKINSON | Team Bikesoup-Bianchi | 17:412 | 18:246 | 18:368 | 18:517 | 18:5510 | 7.0% | 1h32:29 | 4:33 | ||
8 | 214 | Oliver RICHARDSON (exp) | Twickenham CC | 17:497 | 18:278 | 18:337 | 19:068 | 18:457 | 7.2% | 1h32:42 | 4:46 | ||
9 | 204 | Chris BAILEY (elt) | KTM Impsport RT | 17:466 | 18:3810 | 18:5710 | 19:139 | 18:549 | 8.2% | 1h33:29 | 5:33 | ||
10 | 211 | Nick DREW | Dysons Cycles | 18:2313 | 18:339 | 19:0011 | 19:1410 | 19:0914 | 4.6% | 1h34:21 | 6:25 | ||
11 | 208 | Hamish FLETCHER-COONEY | All Terrain Cycles Ride In Peace | 18:2112 | 18:5111 | 19:3217 | 19:4617 | 19:0512 | 7.7% | 1h35:36 | 7:40 | ||
12 | 215 | Bradley SYMONDS | Team PB Performance | 18:2011 | 19:0816 | 19:3217 | 19:4617 | 18:518 | 7.8% | 1h35:39 | 7:43 | ||
13 | 229 | Scott CHALMERS | Andy Cook Cycling | 19:1823 | 19:0113 | 19:0912 | 19:1812 | 19:0713 | 1.5% | 1h35:55 | 7:59 | ||
14 | 239 | Oliver COX | 19:1120 | 19:0917 | 19:2313 | 19:3815 | 19:0914 | 2.5% | 1h36:32 | 8:36 | |||
15 | 220 | Daniel DRAKE | VC Deal | 19:1422 | 19:1218 | 19:2915 | 19:2814 | 19:1116 | 1.6% | 1h36:36 | 8:40 | ||
16 | 213 | James PATTERSON | Caesarean CC Jersey | 19:1120 | 19:3421 | 19:3016 | 19:1913 | 19:2117 | 2.0% | 1h36:58 | 9:02 | ||
17 | 241 | Robert BURNS | Islabikes | 20:0133 | 19:2520 | 19:2414 | 19:1611 | 19:2318 | 3.9% | 1h37:31 | 9:35 | ||
18 | 223 | Steven CHAPMAN | Islabikes | 19:0417 | 19:2419 | 19:3921 | 19:4617 | 19:3719 | 3.7% | 1h37:31 | 9:35 | ||
19 | 242 | Gareth HEGARTY | 19:1019 | 18:5812 | 19:3620 | 20:1021 | 20:5325 | 10.1% | 1h38:48 | 10:52 | |||
20 | 219 | Jonathan SHUSTER | 18:3515 | 19:0615 | 19:4522 | 20:1021 | 21:2328 | 15.1% | 1h39:01 | 11:05 | |||
21 | 218 | Sam EDWARDS (exp) | Specialized Ruislip / WDMBC | 19:0918 | 19:5925 | 20:5728 | 19:5520 | 19:4620 | 9.4% | 1h39:48 | 11:52 | ||
22 | 216 | Alex WHITING | Bolsover & District Cycling Club | 19:3827 | 19:4323 | 19:3519 | 20:3227 | 20:4224 | 5.7% | 1h40:12 | 12:16 | ||
23 | 224 | Josh ASQUITH | Arrow Cycles | 19:4929 | 19:4524 | 20:1025 | 20:1723 | 20:1022 | 2.7% | 1h40:13 | 12:17 | ||
24 | 225 | Craig OWEN | Hart's Cyclery | 18:5216 | 20:0527 | 20:0023 | 20:2524 | 21:4629 | 15.4% | 1h41:09 | 13:13 | ||
25 | 217 | Mark BYRNE | Plymouth Corinthian CC | 19:1823 | 20:0226 | 20:0924 | 20:3026 | 21:1227 | 9.8% | 1h41:13 | 13:17 | ||
26 | 226 | Liam HARRIS | 19:3827 | 21:2133 | 22:0232 | 19:4016 | 19:0411 | 15.6% | 1h41:47 | 13:51 | |||
27 | 206 | Calum MAGOWAN | Peebles CC | 18:089 | 19:3922 | 21:1129 | 21:1830 | 21:4629 | 20.0% | 1h42:04 | 14:08 | ||
28 | 238 | Chris MCGOVERN | De Ver Cycles / Sutton CC | 19:3726 | 20:2729 | 21:3631 | 20:2925 | 19:5521 | 10.1% | 1h42:06 | 14:10 | ||
29 | 230 | Peter FLINT | 20:0234 | 20:0628 | 20:3526 | 20:5128 | 20:3123 | 4.1% | 1h42:08 | 14:12 | |||
30 | 227 | Richard PAYNE (exp) | Caesarean CC Jersey | 19:5231 | 20:3230 | 20:5427 | 20:5229 | 20:5426 | 5.2% | 1h43:06 | 15:10 | ||
31 | 234 | Howard GREENSIDE | Caesarean CC Jersey | 20:4736 | 21:1532 | 21:2530 | 22:0031 | 21:5431 | 5.9% | 1h47:22 | 19:26 | ||
32 | 236 | Stephen CORBYN | KTM Impsport RT | 20:5537 | 21:2133 | 22:3833 | 26:0934 | 25.0% | 1h31:03 | ||||
33 | 237 | Joseph RICHARDS | Lakes RC | 22:2538 | 23:4937 | 23:1934 | 23:0032 | 6.2% | 1h32:33 | ||||
34 | 233 | Mike MOORE (exp) | Leicester Forest CC | 20:0335 | 22:5936 | 27:5035 | 23:5933 | 38.8% | 1h34:51 | ||||
35 | 228 | Max SUTTIE | Bike Motion Racing | 18:3314 | 19:0214 | 18:459 | 2.6% | 56:20 | |||||
36 | 231 | Ben LAWSON | Nutcracker racing | 19:4929 | 20:5631 | 5.6% | 40:45 | ||||||
37 | 221 | Nick MORRIS | Clee Cycles | 19:2525 | 21:4035 | 11.6% | 41:05 | ||||||
38 | 210 | Harry SNOW | Southfork Racing.co.uk ![]() | 20:0032 | n/a | 20:00 |
Sport men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 418 | Alex ROCKWELL | Manx Mountain Bike Club | 17:362 | 18:051 | 18:451 | 19:051 | 19:211 | 9.9% | 1h32:53 | - | |
bookmark | 2 | 401 | Ben NOTT | 17:351 | 19:032 | 19:402 | 19:382 | 20:002 | 13.7% | 1h35:59 | 3:06 | ||
bookmark | 3 | 408 | Ian DOUGHTY | Shepherd Group Cycling Club | 18:433 | 19:433 | 20:013 | 20:163 | 20:153 | 8.3% | 1h38:59 | 6:06 | |
4 | 405 | Ryan NASH | Army Cycling Race Team (ACRT) | 19:305 | 19:494 | 20:024 | 20:254 | 21:036 | 7.9% | 1h40:52 | 7:59 | ||
5 | 403 | Tony REVELL | 19:234 | 20:135 | 20:355 | 21:026 | 21:137 | 9.5% | 1h42:29 | 9:36 | |||
6 | 402 | Seb HERROD | 20:067 | 20:467 | 20:557 | 21:067 | 20:595 | 5.0% | 1h43:54 | 11:01 | |||
7 | 430 | Andrew LINDLEY | Stockport Clarion CC | 20:4011 | 20:266 | 20:506 | 21:148 | 20:514 | 3.9% | 1h44:03 | 11:10 | ||
8 | 415 | Chris WILLS | 20:209 | 20:5110 | 21:169 | 20:475 | 21:388 | 6.4% | 1h44:53 | 12:00 | |||
9 | 411 | Mariusz JASKOLSKI | 20:198 | 20:509 | 21:2210 | 21:379 | 21:439 | 6.9% | 1h45:53 | 13:00 | |||
10 | 407 | Matt SCARBOROUGH | Arrow Cycles | 19:526 | 20:488 | 21:158 | 21:4610 | 22:0912 | 11.5% | 1h45:54 | 13:01 | ||
11 | 406 | Tom HALHEAD | 20:4813 | 21:2711 | 21:4512 | 22:2414 | 22:0912 | 7.7% | 1h48:34 | 15:41 | |||
12 | 412 | Nicholas TRY | Specialized Ruislip / WDMBC | 21:2420 | 21:2711 | 21:5813 | 22:1711 | 21:5010 | 4.1% | 1h48:58 | 16:05 | ||
13 | 420 | Samuel LASHLEY | 20:5315 | 21:3014 | 21:3411 | 22:2212 | 22:3816 | 8.4% | 1h48:59 | 16:06 | |||
14 | 421 | Jack WILSON (xc) | Arrow Cycles | 20:3810 | 21:4317 | 22:3718 | 23:1819 | 22:0711 | 12.9% | 1h50:25 | 17:32 | ||
15 | 434 | Sam CHATWIN (exp) | 21:3823 | 22:0619 | 22:0915 | 22:2212 | 22:2614 | 3.7% | 1h50:43 | 17:50 | |||
16 | 432 | Charles DENNISON | Manchester Wheelers Club | 21:4625 | 21:3014 | 22:3718 | 22:4417 | 22:3515 | 5.7% | 1h51:13 | 18:20 | ||
17 | 410 | Ryan POINGDESTRE | Caesarean CC Jersey | 21:0218 | 22:2020 | 22:3117 | 22:4115 | 22:5517 | 9.0% | 1h51:31 | 18:38 | ||
18 | 440 | David ALLCOCK | Lyme RC | 20:4412 | 21:2711 | 22:1216 | 23:3821 | 23:4018 | 14.1% | 1h51:43 | 18:50 | ||
19 | 437 | Liam YATES | Neon-Velo Cycling Team | 21:0719 | 22:3821 | 22:4221 | 22:4115 | 24:2319 | 15.5% | 1h53:33 | 20:40 | ||
20 | 419 | Andrew VAUGHAN | Matlock CC | 21:0017 | 22:0118 | 22:3820 | 23:2020 | 25:1520 | 20.2% | 1h54:16 | 21:23 | ||
21 | 404 | James PRITCHARD | 20:4914 | 21:3416 | 22:0114 | 23:0618 | 11.0% | 1h27:30 | |||||
22 | 426 | James DILKS | 21:3522 | 23:2025 | 25:1225 | 25:3525 | 18.5% | 1h35:42 | |||||
23 | 416 | Jesse BAINES | 22:1027 | 22:5524 | 23:1223 | 27:5928 | 26.2% | 1h36:16 | |||||
24 | 417 | Iain FAIRLEY | 22:3828 | 24:1026 | 24:3924 | 25:2124 | 12.0% | 1h36:48 | |||||
25 | 433 | James GARRETT | Rugby Velo | 22:0326 | 22:4223 | 25:2426 | 27:0627 | 22.9% | 1h37:15 | ||||
26 | 428 | Chris OAK | 23:4532 | 24:2127 | 25:3727 | 24:5523 | 7.9% | 1h38:38 | |||||
27 | 438 | Paul ALLANACH | Velocity 44 Stirling | 22:5630 | 24:2728 | 26:2828 | 24:4822 | 15.4% | 1h38:39 | ||||
28 | 429 | Gareth EVANS (spt) | 23:3831 | 25:3829 | 27:1730 | 30:0929 | 27.6% | 1h46:42 | |||||
29 | 427 | Nathan PEEL | 24:2133 | 28:4131 | 27:1529 | 26:3726 | 17.8% | 1h46:54 | |||||
30 | 435 | James DALTON | Pedalsport CC - Thetford MTB | 20:5416 | 22:3922 | 23:0222 | 10.2% | 1h06:35 | |||||
31 | 436 | Ben LLOYD | Gawton Gravity Hub | 21:4524 | 25:5630 | 19.2% | 47:41 | ||||||
32 | 425 | David SMITH (spt) | 21:3321 | n/a | 21:33 | ||||||||
33 | 439 | Carl WARD | 22:4729 | n/a | 22:47 |
50-59 men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 441 | Tim GOULD (gvet) | www.Zepnat.com RT - Lazer helmets ![]() | 19:393 | 19:511 | 19:351 | 19:471 | 20:201 | 3.8% | 1h39:15 | - | |
bookmark | 2 | 442 | Richard CROSS (gvet) | Stroud Valley Velos | 19:371 | 19:522 | 19:592 | 20:172 | 20:353 | 4.9% | 1h40:23 | 1:08 | |
bookmark | 3 | 444 | Jimmy PIPER | 19:382 | 20:295 | 20:133 | 20:373 | 20:414 | 5.3% | 1h41:40 | 2:25 | ||
4 | 443 | Nigel BROWN | Westbury Wheelers | 20:046 | 20:023 | 20:475 | 20:444 | 20:272 | 3.7% | 1h42:07 | 2:52 | ||
5 | 461 | Grant JOHNSON | Sunset Cycles | 20:015 | 20:224 | 20:164 | 21:035 | 22:2214 | 11.7% | 1h44:07 | 4:52 | ||
6 | 445 | Chris GREEN (gvet) | Matlock CC | 19:504 | 20:407 | 21:016 | 21:237 | 21:477 | 9.8% | 1h44:42 | 5:27 | ||
7 | 448 | Matt WILSON (gvet) | Mountain Goat Coaching | 20:337 | 20:316 | 21:087 | 21:288 | 21:156 | 4.6% | 1h44:58 | 5:43 | ||
8 | 456 | Andy WEAVING | Gloucester City CC | 21:0811 | 21:019 | 21:188 | 21:116 | 21:125 | 1.3% | 1h45:52 | 6:37 | ||
9 | 447 | Nigel GREGORY | Leicestershire Road Club | 20:378 | 20:538 | 21:239 | 21:3810 | 22:038 | 7.0% | 1h46:35 | 7:20 | ||
10 | 452 | Kenny KENTLEY | Velocity 44 Stirling | 20:499 | 21:019 | 21:3710 | 21:369 | 22:0910 | 6.4% | 1h47:14 | 7:59 | ||
11 | 446 | Richard HOUSE | Kernow Riders | 21:0410 | 21:2411 | 21:4713 | 22:0012 | 22:059 | 4.8% | 1h48:23 | 9:08 | ||
12 | 449 | Mark HARDWICKE | Bournemouth Arrow CC / Hotel Collingwood | 21:0811 | 21:3112 | 21:5315 | 21:5111 | 22:2112 | 5.8% | 1h48:47 | 9:32 | ||
13 | 453 | Jonathan EDWARDS | Matlock CC | 21:2115 | 21:4315 | 21:4012 | 22:0012 | 22:2112 | 4.7% | 1h49:07 | 9:52 | ||
14 | 451 | Patrick STOKES | 21:1414 | 21:4214 | 21:5214 | 22:0214 | 22:2315 | 5.4% | 1h49:15 | 10:00 | |||
15 | 450 | Ashley ROLES | 21:2216 | 21:4416 | 21:3911 | 22:1415 | 23:0419 | 8.0% | 1h50:05 | 10:50 | |||
16 | 466 | Carlton HOLMES | non | 21:1313 | 21:5417 | 22:0816 | 22:3919 | 22:4317 | 7.1% | 1h50:39 | 11:24 | ||
17 | 472 | Dafydd ROBERTS | 21:5018 | 22:1218 | 22:1918 | 22:4420 | 22:1211 | 4.1% | 1h51:21 | 12:06 | |||
18 | 457 | Nigel MOORE | Lyme RC | 21:3917 | 21:3713 | 22:1117 | 22:3716 | 23:2220 | 8.1% | 1h51:28 | 12:13 | ||
19 | 467 | Peter BROMWICH | 22:2522 | 22:1218 | 22:2019 | 22:3817 | 22:4116 | 2.2% | 1h52:17 | 13:02 | |||
20 | 465 | John DOCKER | Huddersfield Star Wheelers | 22:2421 | 22:1320 | 22:2019 | 22:3817 | 22:5918 | 3.5% | 1h52:36 | 13:21 | ||
21 | 462 | Andre PUCCI | Beyond Mountain Bikes | 21:5519 | 22:3921 | 23:0021 | 23:3222 | 24:0822 | 10.1% | 1h55:16 | 16:01 | ||
22 | 460 | Iain WIGHT | Cotswold Cycles RT | 22:1820 | 22:4822 | 23:3323 | 23:2821 | 23:5321 | 7.1% | 1h56:02 | 16:47 | ||
23 | 470 | James SUTHERLAND | Bolsover & District Cycling Club | 23:2525 | 23:3724 | 23:5624 | 23:4223 | 24:1123 | 3.3% | 1h58:52 | 19:37 | ||
24 | 459 | Adrian VAUDIN | GuernseyDHR.com ![]() | 23:0723 | 23:2023 | 23:2422 | 24:4024 | 27:1425 | 17.8% | 2h01:46 | 22:31 | ||
25 | 469 | Stefano FRATESI | Salisbury Road and Mountain CC | 23:3326 | 24:2426 | 24:1825 | 26:1025 | 26:0724 | 11.1% | 2h04:34 | 25:19 | ||
26 | 455 | Steve WHITEHOUSE | Kernow Riders | 24:5227 | 24:1225 | 25:3726 | 26:4726 | 10.7% | 1h41:28 | ||||
27 | 471 | Peter VARIAN | Red Kite Cycles | 28:5028 | 29:3727 | 30:0727 | 30:4127 | 6.4% | 1h59:15 | ||||
28 | 464 | Iain WEBB | Hadleigh MTB Club | 31:1029 | 36:3728 | 40:2528 | 29.7% | 1h48:12 | |||||
29 | 454 | Michael SPEIRS | Horwich CC | 23:1824 | n/a | 23:18 |
Open men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 543 | Christian AUCOTE | Lloyds Cycles | 20:301 | 20:421 | 21:191 | 21:424 | 5.9% | 1h24:14 | - | |
