The original results are available at http://fnssmtb.com/results/2016-2/round-6-hicks-lodge/

12-15 boys show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 614 | Alec GREGORY | I RC | 10:541 | 8:022 | 8:081 | 8:021 | 8:041 | 7:451 | 4.9% | 50:55 | - | |
bookmark | 2 | 612 | Finn MANSFIELD | The MI Racing Academy | 10:562 | 8:011 | 8:092 | 8:021 | 8:041 | 7:451 | 5.2% | 50:57 | 2s | |
bookmark | 3 | 601 | Joshua POPHAM | Naked Bikes RT | 11:303 | 8:273 | 8:344 | 8:233 | 8:344 | 8:163 | 3.6% | 53:44 | 2:49 | |
4 | 613 | Oliver BELL | Leicester Forest Cycling Club | 11:354 | 8:273 | 8:303 | 8:304 | 8:253 | 8:234 | 1.4% | 53:50 | 2:55 | ||
5 | 616 | Darren RIDER | Mercia CC | 12:507 | 9:035 | 8:575 | 8:495 | 8:585 | 2.6% | 48:37 | ||||
6 | 604 | William GELL | 12:246 | 9:216 | 9:016 | 9:016 | 9:167 | 3.7% | 49:03 | |||||
7 | 617 | Taylor EDWARDS | LC CC | 11:525 | 9:307 | 9:257 | 9:447 | 9:016 | 7.9% | 49:32 | ||||
8 | 618 | Harry THOMSON | 13:448 | 11:058 | 12:098 | 11:138 | 9.6% | 48:11 |
16-22 men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 709 | Bradley SYMONDS | PB Performance | 10:221 | 7:501 | 7:521 | 7:431 | 7:351 | 7:331 | 4.2% | 48:56 | - | |
bookmark | 2 | 719 | Matthew JONES (u23) | Claycross RT | 11:062 | 8:162 | 8:302 | 8:322 | 8:342 | 8:312 | 3.6% | 53:29 | 4:33 | |
bookmark | 3 | 713 | Luke SELIBAS | Naked Bikes RT | 11:583 | 9:053 | 9:123 | 9:163 | 9:163 | 9:083 | 2.0% | 57:55 | 8:59 | |
4 | 718 | Joseph FETTIS | 12:094 | 9:294 | 9:494 | 9:584 | 9:404 | 5.1% | 51:05 | |||||
5 | 704 | Sam COLEMAN | 13:015 | 10:185 | 10:015 | 10:115 | 10:095 | 2.8% | 53:40 |
23-39 men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 120 | Jonathan SHEASBY | GS Sheasby / Transition Cycles | 10:311 | 7:532 | 7:533 | 8:003 | 8:134 | 7:562 | 4.2% | 50:26 | - | |
bookmark | 2 | 168 | Christian AUCOTE | Lloyds Cycles | 10:483 | 7:491 | 7:501 | 7:531 | 8:092 | 7:594 | 4.3% | 50:27 | 1s | |
bookmark | 3 | 158 | Ben PIRINGER | Naked Bikes RT | 10:392 | 7:583 | 7:522 | 7:542 | 8:092 | 7:583 | 3.6% | 50:30 | 4s | |
4 | 142 | Mike MOORE (exp) | Leicester Forest Cycling Club | 11:134 | 8:074 | 8:094 | 8:084 | 7:451 | 7:391 | 6.5% | 51:01 | 35s | ||
5 | 165 | Gary WARD (opn) | Lloyds / Mercia CC | 11:345 | 8:416 | 8:346 | 8:295 | 8:295 | 8:225 | 3.8% | 54:08 | 3:42 | ||
6 | 126 | Tom WRIGHT (exp) | AJ Cycles | 11:366 | 8:528 | 8:448 | 8:456 | 8:406 | 8:256 | 5.3% | 55:02 | 4:36 | ||
7 | 159 | Duncan TAYLOR | 12:109 | 8:405 | 8:417 | 8:518 | 8:447 | 8:397 | 2.3% | 55:45 | 5:19 | |||
8 | 166 | Adam SEWELL | 11:398 | 8:457 | 8:479 | 8:456 | 8:568 | 9:098 | 4.6% | 56:01 | 5:35 | |||
9 | 167 | Simon JEFFERY | Team Bongo | 12:2810 | 9:249 | 9:2210 | 9:3410 | 9:3710 | 2.7% | 50:25 | ||||
10 | 125 | Mathew DAY | HFCC | 11:387 | 13:1110 | 8:315 | 8:559 | 8:599 | 54.8% | 51:14 |
40-49 men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 424 | Tim PLIMMER | Lutterworth Cycles Rt | 10:371 | 7:501 | 7:591 | 7:551 | 7:571 | 7:471 | 2.6% | 50:05 | - | |
bookmark | 2 | 425 | Neil MANSFIELD | Nottingham Clarion | 10:433 | 8:092 | 8:1510 | 8:144 | 8:062 | 7:532 | 4.7% | 51:22 | 1:17 | |
bookmark | 3 | 405 | Nicholas POPHAM | Naked Bikes RT | 10:422 | 8:2515 | 8:054 | 8:082 | 8:084 | 8:139 | 4.1% | 51:40 | 1:35 | |
4 | 420 | Gary HOWARD | Naked Bikes RT | 11:027 | 8:125 | 8:032 | 8:144 | 8:147 | 8:066 | 2.3% | 51:51 | 1:46 | ||
5 | 421 | Stephen HAYTON | Transition Cycles | 11:0611 | 8:104 | 8:127 | 8:156 | 8:136 | 7:573 | 3.8% | 51:53 | 1:48 | ||
6 | 464 | Steve GILES | Numplumz | 10:596 | 8:168 | 8:106 | 8:1911 | 8:115 | 7:594 | 4.2% | 51:55 | 1:50 | ||
7 | 476 | Chris BRADLEY (vet) | Zepnat RT | 11:039 | 8:092 | 8:032 | 8:133 | 8:2712 | 8:015 | 5.4% | 51:55 | 1:50 | ||
8 | 417 | Matt GELL | 10:555 | 8:157 | 8:1510 | 8:2112 | 8:062 | 8:139 | 3.1% | 52:05 | 2:00 | |||
9 | 469 | Gareth HIGHLEY | 11:0410 | 8:136 | 8:138 | 8:168 | 8:178 | 8:1913 | 1.2% | 52:22 | 2:17 | |||
10 | 430 | Peter SCHOLES | Tamworth RMCC | 10:544 | 8:168 | 8:149 | 8:189 | 8:2611 | 8:1913 | 2.4% | 52:26 | 2:21 | ||
11 | 406 | Iain KEMP | Revel Outdoors | 11:2416 | 8:2113 | 8:075 | 8:156 | 8:3016 | 8:1411 | 4.7% | 52:52 | 2:47 | ||
12 | 418 | Neil DOHERTY | Welland Valley CC | 11:2618 | 8:1910 | 8:1813 | 8:2414 | 8:219 | 8:077 | 3.5% | 52:56 | 2:51 | ||
13 | 438 | James TOMKINS | GIMPS | 11:0813 | 8:2012 | 8:2314 | 8:2915 | 8:2510 | 8:128 | 3.5% | 52:57 | 2:52 | ||
14 | 404 | Graham GILES | 11:3520 | 8:1910 | 8:1712 | 8:2313 | 8:2712 | 8:2517 | 2.0% | 53:26 | 3:21 | |||
15 | 472 | David WILCOCK | 11:0611 | 8:4223 | 8:2917 | 8:189 | 8:2915 | 8:2919 | 4.8% | 53:33 | 3:28 | |||
16 | 443 | Gareth MILLS (vet) | 11:2416 | 8:2716 | 8:2515 | 8:3518 | 8:2814 | 8:1913 | 3.2% | 53:37 | 3:32 | |||
17 | 461 | Dennis GALLAGHER | Godiva Trailriders | 11:3219 | 8:2817 | 8:2716 | 8:3116 | 8:3016 | 8:1411 | 3.4% | 53:41 | 3:36 | ||
18 | 458 | Phil HUGHES | Rugby Velo | 11:1414 | 8:3118 | 8:3719 | 8:4120 | 8:3418 | 8:2818 | 2.6% | 54:06 | 4:01 | ||
19 | 434 | Nik KERSHAW | Welland Valley CC | 11:3622 | 8:3319 | 8:4324 | 8:4222 | 8:3919 | 8:2116 | 4.4% | 54:35 | 4:30 | ||
20 | 442 | Jonathan SEED | Well Lard | 11:3723 | 8:3922 | 8:3318 | 8:3417 | 8:4220 | 8:3020 | 2.4% | 54:35 | 4:30 | ||
21 | 422 | Darren JONES | 11:2115 | 8:3620 | 8:4121 | 8:3919 | 8:4421 | 8:4321 | 1.6% | 54:44 | 4:39 | |||
22 | 401 | Max LLOYD | Rugby Velo | 11:3925 | 8:4324 | 8:4222 | 8:4120 | 8:5124 | 8:4722 | 1.9% | 55:22 | 5:17 | ||
23 | 474 | David PERRY | Moda RT | 11:027 | 8:2214 | 8:4020 | 8:4423 | 8:4623 | 9:5426 | 18.3% | 55:28 | 5:23 | ||
24 | 435 | Martin ALEXANDER | B Page & Sons Cycles / Hinckley CRC | 11:3824 | 8:3821 | 8:4222 | 9:0425 | 8:5925 | 8:5324 | 5.0% | 55:55 | 5:50 | ||
25 | 477 | Matt LOGAN | 11:3520 | 8:4324 | 9:0226 | 9:0526 | 9:0026 | 8:5023 | 4.2% | 56:15 | 6:10 | |||
26 | 409 | Adrian KILLWORTH | Welland Valley CC | 12:1026 | 8:5326 | 8:5225 | 8:5924 | 8:4522 | 8:5625 | 2.7% | 56:35 | 6:30 | ||
27 | 462 | Nigel VICKERS | 12:1527 | 9:5127 | 9:4427 | 9:5127 | 9:5027 | 1.2% | 51:31 | |||||
28 | 478 | Nick CARTER | 14:0328 | 10:0028 | 10:1628 | 10:1228 | 10:0028 | 2.7% | 54:31 | |||||
29 | 428 | Alex WOOLDRIDGE-SMITH | Well Lard | 15:0829 | 11:2929 | 11:3429 | 12:0329 | 4.9% | 50:14 |
50+ men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 828 | Peter HARRIS | Pearce Cycles | 10:491 | 8:061 | 7:592 | 7:541 | 8:001 | 8:003 | 2.5% | 50:47 | - | |
bookmark | 2 | 814 | Peter BUSBY | Team Jewson - M I Racing | 10:502 | 8:104 | 7:561 | 8:043 | 8:053 | 7:481 | 4.7% | 50:52 | 5s | |
bookmark | 3 | 827 | John FETTIS | Corley Cycles | 10:513 | 8:072 | 8:013 | 8:022 | 8:042 | 7:492 | 3.8% | 50:54 | 7s | |
4 | 871 | Nigel GREGORY | Leicester RC | 10:524 | 8:093 | 8:054 | 8:054 | 8:084 | 8:064 | 0.8% | 51:25 | 38s | ||
5 | 806 | Paul TURNER (gvet) | Leicester Forest Cycling Club | 11:178 | 8:238 | 8:186 | 8:115 | 8:145 | 8:115 | 2.4% | 52:34 | 1:47 | ||
6 | 865 | Carl STUKENBROCK | Corley Cycles | 11:2310 | 8:205 | 8:2611 | 8:216 | 8:206 | 8:156 | 2.2% | 53:06 | 2:19 | ||
7 | 818 | Nigel JONES | Absolute Black Racing / Velotech | 11:2512 | 8:205 | 8:155 | 8:277 | 8:267 | 8:2210 | 2.4% | 53:15 | 2:28 | ||
8 | 808 | Ian MANSFIELD | Cats Mbc | 11:135 | 8:2811 | 8:258 | 8:3410 | 8:288 | 8:177 | 3.4% | 53:26 | 2:39 | ||
9 | 807 | Andrew WALLER | Cats Mbc | 11:166 | 8:2610 | 8:258 | 8:318 | 8:2911 | 8:198 | 2.4% | 53:28 | 2:41 | ||
10 | 845 | Shaun CAMPLING | Leicester Forest Cycling Club | 11:166 | 8:238 | 8:237 | 8:4011 | 8:288 | 8:198 | 4.2% | 53:30 | 2:43 | ||
11 | 810 | Carl TAYLOR (gvet) | Absolute Black Racing / Velotech | 11:2613 | 8:205 | 8:258 | 8:329 | 8:288 | 8:2210 | 2.4% | 53:33 | 2:46 | ||
12 | 803 | Jeff FARMER | Hinckley CRC | 11:2714 | 8:3212 | 8:3012 | 8:4413 | 8:3812 | 8:3312 | 2.7% | 54:24 | 3:37 | ||
13 | 811 | Gary HILL (gvet) | Cats Mbc | 11:2310 | 8:4013 | 8:3113 | 8:4714 | 8:5314 | 8:4614 | 4.3% | 55:01 | 4:14 | ||
14 | 815 | Stuart TYRRELL | North Cotswolds CC | 11:209 | 8:4114 | 8:3914 | 8:5916 | 8:5113 | 8:4113 | 3.9% | 55:12 | 4:25 | ||
15 | 873 | Paul STUART | Moda RT | 11:4816 | 8:4815 | 8:4915 | 8:4312 | 8:5615 | 2.5% | 47:04 | ||||
16 | 823 | Timothy STOWE | Team Jewson - M I Racing | 11:4015 | 8:4916 | 8:5016 | 8:5615 | 8:5717 | 1.5% | 47:12 | ||||
17 | 841 | Steve COSTALL | 11:5417 | 8:5717 | 9:0017 | 9:0919 | 9:0219 | 2.2% | 48:02 | |||||
18 | 801 | Wayne HENDERSON | Leicester Forest Cycling Club | 12:0318 | 9:0318 | 9:0618 | 9:0818 | 9:1120 | 1.5% | 48:31 | ||||
19 | 874 | Tony HAYMAN | Hinckley CRC | 12:3420 | 9:0519 | 9:1220 | 9:0617 | 8:5615 | 3.0% | 48:53 | ||||
20 | 829 | Jake JAKOBSON | Welland Valley CC | 12:3621 | 9:0620 | 9:1119 | 9:1220 | 8:5818 | 2.6% | 49:03 | ||||
21 | 853 | Barry CLIFTON | Treads CC | 12:2619 | 9:2821 | 9:3821 | 9:3621 | 9:3721 | 1.8% | 50:45 | ||||
22 | 832 | Nicholas SELIBAS | Karbona UK Racing | 13:4222 | 10:2222 | 10:1722 | 10:2922 | 10:2122 | 1.9% | 55:11 | ||||
23 | 858 | John SILVERTHORN | Corley Cycles | 15:0623 | 32:1723 | n/a | 47:23 | |||||||
DNF | 872 | Glen COLTMAN | Leciestershire RC | n/a | ||||||||||
DNF | 834 | Mark GARRETT | Ride Coventry | n/a |
Open women show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 926 | Julie ELDER | Pedal Power Loughborough | 11:311 | 8:241 | 8:331 | 8:351 | 8:291 | 8:371 | 2.6% | 54:09 | - | |
bookmark | 2 | 914 | Amy SELIBAS | Naked Bikes RT | 11:522 | 8:562 | 9:212 | 9:062 | 8:372 | 8.5% | 47:52 | |||
bookmark | 3 | 908 | Mandie JAMES | 13:114 | 9:554 | 9:514 | 9:463 | 9:123 | 7.8% | 51:55 | ||||
4 | 907 | Enya TABRAM | Team Jewson - M I Racing | 13:165 | 9:543 | 9:433 | 9:463 | 9:405 | 2.4% | 52:19 | ||||
5 | 927 | Jessica COBBE | Leciester RC | 13:083 | 9:575 | 9:525 | 9:475 | 9:384 | 3.3% | 52:22 | ||||
6 | 922 | Rebecca LAUREL | Cycle Derby CC | 13:346 | 10:336 | 10:426 | 10:366 | 11:236 | 7.9% | 56:48 | ||||
7 | 928 | Dawn HAYMAN | Hinckley CRC | 14:447 | 10:547 | 11:227 | 10:427 | 6.2% | 47:42 |