The original results are available at http://timing.tweedvalleymtb.com/TweedLove2018/Vallelujah/

17-18 boys dialpad View finish spread NEW
Rank ▼ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Penalties | Total time | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark1 | 1011 | Tom WILSON (jun) | MTB Monster / Orange Factory Racing | 1:06.64 (2) | 56.08s (2) | 2:15.43 (1) | 3:44.18 (2) | 2:40.82 (1) | 8:23.80 (1) | 19:06.95 | - | ||
bookmark2 | 2188 | Calum JOHNSON | pcc / Tweedlove Team | 1:06.38 (1) | 52.47s (1) | 2:15.49 (2) | 3:42.83 (1) | 2:45.40 (2) | 9:03.89 (4) | 19:46.46 | 39.51s | ||
bookmark3 | 1034 | Sam CONOLLY | 1:10.62 (4) | 59.13s (5) | 2:18.51 (3) | 3:58.29 (4) | 2:50.72 (4) | 9:04.42 (5) | 20:21.69 | 1:14.74 | |||
bookmark4 | 2117 | Keevan EDWARDS | Team Bike Scene | 1:10.18 (3) | 57.34s (4) | 2:19.90 (4) | 4:07.33 (6) | 2:52.07 (5) | 9:01.52 (3) | 20:28.34 | 1:21.39 | ||
bookmark5 | 2289 | Josh NOBLE | Bike Scene | 1:11.66 (5) | 57.07s (3) | 2:46.96 (17) | 3:56.11 (3) | 2:54.79 (6) | 9:00.73 (2) | 20:47.32 | 1:40.37 | ||
bookmark6 | 1060 | Wesley FIFE | Cotic | 1:16.03 (6) | 1:06.95 (10) | 2:26.53 (5) | 4:05.36 (5) | 2:48.92 (3) | 9:14.79 (6) | 20:58.58 | 1:51.63 | ||
bookmark7 | 1056 | Ben THORNTON | Albion Cycles | 1:22.00 (10) | 1:00.74 (6) | 2:31.42 (6) | 4:13.72 (7) | 2:55.09 (7) | 9:35.68 (9) | 21:38.65 | 2:31.70 | ||
bookmark8 | 2041 | Johnny BOUCH | Border City Wheelers CC | 1:20.56 (9) | 1:04.27 (8) | 2:35.77 (9) | 4:31.93 (13) | 3:09.27 (11) | 9:28.72 (7) | 22:10.52 | 3:03.57 | ||
bookmark9 | 2259 | Thomas MELLOWS | NDH / Start Cycles | 1:19.21 (8) | 1:15.48 (16) | 2:42.92 (12) | 4:28.93 (11) | 2:58.07 (8) | 9:36.47 (10) | 22:21.08 | 3:14.13 | ||
bookmark10 | 2007 | Finlay ANDERSON | CaseNation | 1:23.62 (12) | 1:06.32 (9) | 2:42.01 (11) | 4:28.69 (10) | 3:16.04 (14) | 9:33.14 (8) | 22:29.82 | 3:22.87 | ||
bookmark11 | 2115 | Hamish DURKIE | DLT | 1:22.97 (11) | 1:11.08 (13) | 2:35.06 (8) | 4:31.12 (12) | 3:06.45 (9) | 9:59.06 (15) | 22:45.74 | 3:38.79 | ||
bookmark12 | 2274 | Blair KEMP | Royal Albert CC | 1:34.80 (19) | 1:08.35 (12) | 2:33.75 (7) | 4:25.78 (8) | 3:27.94 (22) | 9:43.53 (11) | 22:54.15 | 3:47.20 | ||
bookmark13 | 1059 | James DIGGES LA TOUCHE | Works Components | 1:26.61 (14) | 1:07.74 (11) | 2:44.72 (14) | 4:50.57 (19) | 3:07.82 (10) | 9:54.71 (14) | 23:12.17 | 4:05.22 | ||
bookmark14 | 2323 | Joe RIDGWAY | 1:18.35 (7) | 1:03.43 (7) | 2:47.25 (18) | 4:43.64 (16) | 3:19.17 (17) | 10:02.22 (16) | 23:14.06 | 4:07.11 | |||
bookmark15 | 2053 | Cammy BROWN | pcc | 1:35.10 (20) | 1:23.20 (22) | 2:46.26 (16) | 4:41.35 (15) | 3:15.18 (13) | 9:49.09 (12) | 23:30.18 | 4:23.23 | ||
bookmark16 | 2004 | David ALEXANDER (u19) | 1:26.06 (13) | 1:18.32 (19) | 2:49.22 (19) | 4:56.75 (20) | 3:14.97 (12) | 9:51.94 (13) | 23:37.26 | 4:30.31 | |||
bookmark17 | 2176 | Tommi IVALO | pcc | 1:27.65 (16) | 1:19.27 (21) | 2:42.97 (13) | 4:37.49 (14) | 3:19.88 (18) | 10:11.26 (18) | 23:38.52 | 4:31.57 | ||
bookmark18 | 2194 | Sean JOHNSTON (yth) | Mucky Riderz | 1:27.01 (15) | 1:13.36 (15) | 2:40.95 (10) | 4:28.02 (9) | 3:17.42 (15) | 10:47.33 (22) | 23:54.09 | 4:47.14 | ||
bookmark19 | 2213 | Ross LA TROBE | 1:33.99 (18) | 1:15.58 (17) | 2:46.19 (15) | 4:50.00 (18) | 3:17.86 (16) | 10:40.72 (21) | 24:24.34 | 5:17.39 | |||
bookmark20 | 2066 | Sam CARTMAIL | pcc | 1:44.75 (22) | 1:33.67 (24) | 3:10.81 (24) | 4:46.41 (17) | 3:28.87 (23) | 10:11.29 (19) | 24:55.80 | 5:48.85 | ||
bookmark21 | 2310 | Angus PHILLIPS | KICC | 1:29.39 (17) | 1:12.29 (14) | 2:50.71 (20) | 4:59.85 (21) | 3:23.72 (19) | 11:05.80 (23) | 25:01.76 | 5:54.81 | ||
bookmark22 | 2052 | Alexander BROPHY | 1:47.94 (24) | 1:49.03 (25) | 3:01.19 (22) | 5:03.67 (22) | 3:24.55 (20) | 10:09.62 (17) | 25:16.00 | 6:09.05 | |||
bookmark23 | 2094 | Dominic DAVIES | pcc | 1:52.98 (25) | 1:19.04 (20) | 3:04.89 (23) | 5:21.39 (23) | 3:25.18 (21) | 10:38.32 (20) | 25:41.80 | 6:34.85 | ||
bookmark24 | 2354 | Calum SPALDING | 1:37.62 (21) | 1:26.65 (23) | 2:55.88 (21) | 5:38.23 (24) | 3:38.06 (25) | 11:06.07 (24) | 26:22.51 | 7:15.56 | |||
bookmark25 | 2035 | Leon BLACK | No a MTB club | 1:46.25 (23) | 1:16.89 (18) | 3:22.55 (25) | 6:22.43 (25) | 3:33.56 (24) | 12:52.37 (25) | 29:14.05 | 10:07.10 |
19-29 men dialpad View finish spread NEW
Rank ▼ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Penalties | Total time | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark1 | 1005 | Sam FLOCKHART | Intense Racing UK | 1:04.30 (2) | 52.91s (3) | 2:07.78 (3) | 3:26.41 (1) | 2:35.30 (2) | 8:02.99 (1) | 18:09.69 | - | ||
bookmark2 | 1002 | Christopher GALLAGHER | Progession Bikes Racing | 1:07.65 (4) | 58.69s (15) | 2:08.57 (4) | 3:28.20 (2) | 2:35.34 (3) | 8:13.19 (2) | 18:31.64 | 21.95s | ||
bookmark3 | 1004 | George GANNICOTT | One Vision Global Racing | 1:02.18 (1) | 47.83s (1) | 2:06.83 (2) | 3:40.96 (6) | 2:32.32 (1) | 8:25.81 (4) | 18:35.93 | 26.24s | ||
bookmark4 | 1006 | Arran GANNICOTT | 1:09.04 (6) | 52.91s (3) | 2:13.33 (5) | 3:40.45 (5) | 2:38.37 (5) | 8:27.68 (5) | 19:01.78 | 52.09s | |||
bookmark5 | 1021 | Ryan MARTIN (sen1) | Non! | 1:09.89 (9) | 54.94s (6) | 2:14.69 (7) | 3:36.81 (3) | 2:40.50 (7) | 8:31.03 (6) | 19:07.86 | 58.17s | ||
bookmark6 | 2269 | Thomas MOORE (sen) | Bikepark Dent | 1:10.16 (11) | 58.64s (13) | 2:30.86 (33) | 3:46.40 (7) | 2:43.26 (8) | 8:23.36 (3) | 19:32.68 | 1:22.99 | ||
bookmark7 | 2298 | Calum ORR | 1:11.22 (13) | 1:01.80 (23) | 2:17.50 (10) | 3:47.84 (8) | 2:43.93 (9) | 8:37.21 (8) | 19:39.50 | 1:29.81 | |||
bookmark8 | 1016 | Calum GRANT | Peebles CC | 1:11.48 (14) | 57.51s (12) | 2:15.72 (9) | 3:50.50 (10) | 2:48.11 (12) | 8:36.29 (7) | 19:39.61 | 1:29.92 | ||
bookmark9 | 1010 | James PURVIS | Descent-World.co.uk ![]() | 1:06.78 (3) | 51.90s (2) | 2:04.88 (1) | 3:59.13 (16) | 2:36.94 (4) | 9:13.80 (23) | 19:53.43 | 1:43.74 | ||
bookmark10 | 2082 | Aidan COULTHARD | Bikepark Dent | 1:09.56 (8) | 54.96s (7) | 2:14.32 (6) | 3:55.18 (13) | 2:59.55 (29) | 8:42.44 (12) | 19:56.01 | 1:46.32 | ||
bookmark11 | 1009 | Jack DEVLIN | 1:11.77 (16) | 58.76s (16) | 2:18.25 (11) | 3:54.77 (12) | 2:50.80 (14) | 8:42.00 (11) | 19:56.35 | 1:46.66 | |||
bookmark12 | 1018 | Matt GOSLING | Sixth Element / Spokes Bikeshop | 1:11.61 (15) | 57.25s (11) | 2:18.77 (14) | 3:49.25 (9) | 2:50.88 (15) | 8:55.48 (15) | 20:03.24 | 1:53.55 | ||
bookmark13 | 2021 | Steven BALDOCK | @endurostevie | 1:07.76 (5) | 56.94s (10) | 2:18.38 (12) | 3:55.99 (14) | 2:46.53 (10) | 8:58.33 (17) | 20:03.93 | 1:54.24 | ||
bookmark14 | 1025 | Calum ROSS (elt) | Mike's Bikes | 1:11.99 (18) | 58.68s (14) | 2:18.46 (13) | 3:52.81 (11) | 2:47.17 (11) | 8:56.68 (16) | 20:05.79 | 1:56.10 | ||
bookmark15 | 2064 | Douglas CARCHRIE | Les Pinnerz | 1:09.52 (7) | 1:06.16 (42) | 2:15.59 (8) | 3:56.14 (15) | 2:51.85 (16) | 8:55.32 (14) | 20:14.58 | 2:04.89 | ||
bookmark16 | 1119 | Lewis KIRKWOOD | 1:12.98 (20) | 56.51s (9) | 2:27.01 (21) | 4:01.22 (19) | 2:55.26 (23) | 8:43.56 (13) | 20:16.54 | 2:06.85 | |||
bookmark17 | 1028 | Alistair BARON | University of Sheffield Cycling | 1:11.95 (17) | 1:01.53 (22) | 2:37.32 (41) | 3:59.13 (16) | 2:54.48 (21) | 8:39.72 (9) | 20:24.13 | 2:14.44 | ||
bookmark18 | 1029 | Mathew WOODALL | 6seven clothing / Sixth Element Wheels / Vee Tyres | 1:13.09 (21) | 59.81s (18) | 2:24.22 (19) | 4:14.19 (26) | 2:56.39 (28) | 8:41.06 (10) | 20:28.76 | 2:19.07 | ||
bookmark19 | 1012 | Thomas MITCHELL | Cycle Law Scotland | 1:09.93 (10) | 53.23s (5) | 2:19.93 (15) | 3:38.55 (4) | 2:38.68 (6) | 10:17.12 (53) | 20:57.44 | 2:47.75 | ||
bookmark20 | 1049 | Donald RODGERS | Basecamp bike / USCC | 1:16.88 (28) | 1:05.00 (35) | 2:29.65 (29) | 4:04.88 (21) | 2:55.60 (24) | 9:06.33 (19) | 20:58.34 | 2:48.65 | ||
bookmark21 | 1063 | James TOWERS | Allmountainstyle | 1:14.23 (26) | 1:01.22 (21) | 2:24.19 (18) | 3:59.60 (18) | 2:54.11 (20) | 9:30.28 (30) | 21:03.63 | 2:53.94 | ||
bookmark22 | 2303 | Michael PEARMAN | Earnshaws Two Wheel Centre | 1:13.92 (25) | 1:02.90 (28) | 2:33.57 (34) | 4:13.23 (25) | 2:55.07 (22) | 9:15.87 (25) | 21:14.56 | 3:04.87 | ||
bookmark23 | 2141 | Andrew GRAHAM (sen) | 1:13.64 (23) | 59.66s (17) | 2:21.22 (16) | 4:08.56 (22) | 2:52.93 (17) | 9:42.50 (37) | 21:18.51 | 3:08.82 | |||
bookmark24 | 2211 | Alex KINSLEY | EUCC | 1:19.45 (35) | 1:08.83 (51) | 2:26.70 (20) | 4:22.64 (34) | 3:05.89 (36) | 9:02.10 (18) | 21:25.61 | 3:15.92 | ||
bookmark25 | 2398 | Fabian WELFORD-TUITT | Global Bike | 1:18.31 (31) | 1:00.13 (19) | 2:28.55 (24) | 4:11.95 (24) | 2:55.90 (26) | 9:31.67 (34) | 21:26.51 | 3:16.82 | ||
bookmark26 | 1030 | Craig RONALD | RAF CA-CSR | 1:13.27 (22) | 1:00.33 (20) | 2:28.38 (23) | 4:11.43 (23) | 2:53.16 (18) | 9:42.72 (38) | 21:29.29 | 3:19.60 | ||
bookmark27 | 2151 | Matthew HALE | Black Salami | 1:27.42 (58) | 1:03.84 (30) | 2:37.19 (40) | 4:02.33 (20) | 3:10.54 (46) | 9:08.31 (20) | 21:29.63 | 3:19.94 | ||
bookmark28 | 2317 | Callum POWELL | NS Bikes | 1:20.03 (37) | 1:05.57 (39) | 2:39.98 (43) | 4:17.20 (28) | 2:55.79 (25) | 9:13.25 (22) | 21:31.82 | 3:22.13 | ||
bookmark29 | 2168 | Alex HOPPER | 110% Bikes | 1:13.88 (24) | 1:02.00 (25) | 2:27.28 (22) | 4:17.62 (29) | 3:02.93 (32) | 9:29.65 (29) | 21:33.36 | 3:23.67 | ||
bookmark30 | 2062 | Jannik BUßMANN | Conway | 1:18.74 (33) | 1:04.46 (31) | 2:35.07 (37) | 4:27.72 (40) | 3:10.08 (44) | 9:11.72 (21) | 21:47.79 | 3:38.10 | ||
bookmark31 | 2293 | Ross O'REILLY | Man Down | 1:18.63 (32) | 1:03.55 (29) | 2:29.33 (27) | 4:28.60 (41) | 2:56.34 (27) | 9:40.94 (36) | 21:57.39 | 3:47.70 | ||
bookmark32 | 2351 | Oliver SMITH (sen) | team1toss | 1:26.41 (51) | 1:05.02 (36) | 2:36.68 (38) | 4:15.68 (27) | 3:10.30 (45) | 9:31.01 (32) | 22:05.10 | 3:55.41 | ||
bookmark33 | 1024 | Thomas GAMMELL | Team Manball Enduro racing | 1:24.60 (46) | 1:05.04 (37) | 2:30.03 (30) | 4:26.23 (37) | 3:14.41 (50) | 9:25.37 (27) | 22:05.68 | 3:55.99 | ||
bookmark34 | 2054 | Dan BROWN (sen) | Mongo Biking | 1:27.36 (57) | 1:04.91 (34) | 2:34.19 (35) | 4:22.91 (35) | 3:02.48 (30) | 9:36.78 (35) | 22:08.63 | 3:58.94 | ||
bookmark35 | 2048 | Harry BROCKMAN | Heriot-Watt Cycling Club | 1:12.52 (19) | 1:20.02 (69) | 2:28.64 (25) | 4:18.36 (30) | 2:53.85 (19) | 9:57.95 (45) | 22:11.34 | 4:01.65 | ||
bookmark36 | 2302 | Luke PATERSON | langholm | 1:26.26 (50) | 1:08.16 (49) | 2:40.80 (46) | 4:29.71 (43) | 3:08.89 (41) | 9:26.47 (28) | 22:20.29 | 4:10.60 | ||
bookmark37 | 2093 | Mark DAVIDSON | 1:20.99 (40) | 1:02.09 (26) | 3:05.47 (71) | 4:23.71 (36) | 3:04.64 (34) | 9:30.53 (31) | 22:27.43 | 4:17.74 | |||
bookmark38 | 2369 | Cameron TAYLOR (sen) | Jackson Racing | 1:23.31 (44) | 1:04.70 (32) | 2:40.06 (45) | 4:20.04 (32) | 3:06.44 (37) | 9:55.21 (43) | 22:29.76 | 4:20.07 | ||
bookmark39 | 2277 | Callum MORRISON | Mikes Bikes Aviemore | 1:24.97 (47) | 1:08.00 (48) | 2:30.33 (31) | 5:04.47 (61) | 3:08.34 (40) | 9:25.15 (26) | 22:41.26 | 4:31.57 | ||
bookmark40 | 2065 | Jamie CARCHRIE | Heriot-Watt Cycling Club | 1:17.38 (30) | 1:07.50 (45) | 2:29.60 (28) | 4:20.13 (33) | 3:16.99 (54) | 10:10.11 (50) | 22:41.71 | 4:32.02 | ||
bookmark41 | 1099 | Adam SEBES | ATS Cycles | 1:26.82 (53) | 1:11.82 (57) | 2:42.25 (47) | 4:32.67 (45) | 3:03.23 (33) | 9:45.96 (39) | 22:42.75 | 4:33.06 | ||
bookmark42 | 2087 | Ben CROOKES | Univrsity of Sheffield Cycling Club | 1:27.08 (54) | 1:18.84 (68) | 2:49.77 (57) | 4:29.33 (42) | 3:15.28 (52) | 9:31.18 (33) | 22:51.48 | 4:41.79 | ||
bookmark43 | 2390 | Gavin WATT | 1:22.82 (42) | 1:12.22 (60) | 2:39.05 (42) | 4:32.59 (44) | 3:12.97 (48) | 9:54.20 (42) | 22:53.85 | 4:44.16 | |||
bookmark44 | 2203 | Will KEOGH | University of Sheffield | 1:19.78 (36) | 1:04.87 (33) | 2:54.76 (62) | 4:45.99 (53) | 3:02.78 (31) | 9:48.39 (40) | 22:56.57 | 4:46.88 | ||
bookmark45 | 2229 | Euan MACKENZIE | 1:27.80 (59) | 1:10.40 (55) | 2:40.05 (44) | 4:26.23 (37) | 3:09.96 (43) | 10:23.29 (56) | 23:17.73 | 5:08.04 | |||
bookmark46 | 2050 | Connor BROOKE | 1:30.32 (64) | 1:13.17 (61) | 2:47.24 (52) | 4:39.92 (47) | 3:12.21 (47) | 10:00.77 (47) | 23:23.63 | 5:13.94 | |||
bookmark47 | 1065 | Paul LEACH | ATS Cycles | 1:18.92 (34) | 1:02.89 (27) | 2:30.43 (32) | 4:36.53 (46) | 3:15.06 (51) | 10:40.68 (62) | 23:24.51 | 5:14.82 | ||
bookmark48 | 2388 | Chris WATHERSTON | University of Dundee | 1:23.29 (43) | 1:11.88 (58) | 2:47.91 (54) | 4:44.29 (50) | 3:19.43 (56) | 10:05.31 (49) | 23:32.11 | 5:22.42 | ||
bookmark49 | 2276 | Alistair MORRISON | Edinburgh University Cycling Club | 1:20.68 (39) | 1:07.89 (47) | 2:46.82 (51) | 4:44.50 (51) | 3:23.81 (61) | 10:17.51 (54) | 23:41.21 | 5:31.52 | ||
bookmark50 | 2005 | Bob ALLAN | Team Caledonian | 1:26.76 (52) | 1:05.97 (41) | 2:34.87 (36) | 4:41.24 (48) | 3:05.88 (35) | 10:48.71 (66) | 23:43.43 | 5:33.74 | ||
bookmark51 | 2049 | Eric BROOK | University of Sheffield Cycling Club | 1:37.75 (75) | 1:26.50 (81) | 3:08.33 (75) | 4:49.40 (55) | 3:27.03 (64) | 9:15.14 (24) | 23:44.15 | 5:34.46 | ||
bookmark52 | 2088 | Angus CROUDACE | EUCC | 1:24.21 (45) | 1:05.70 (40) | 2:46.65 (50) | 4:57.64 (56) | 3:07.14 (39) | 10:22.82 (55) | 23:44.16 | 5:34.47 | ||
bookmark53 | 2359 | Danny STEWART | 1:25.45 (48) | 1:06.61 (43) | 2:36.83 (39) | 4:41.35 (49) | 3:06.58 (38) | 11:02.21 (69) | 23:59.03 | 5:49.34 | |||
bookmark54 | 2147 | Rob GROVES | THUK | 1:36.21 (74) | 1:22.57 (75) | 2:54.70 (61) | 4:58.18 (58) | 3:29.86 (66) | 9:57.44 (44) | 24:18.96 | 6:09.27 | ||
bookmark55 | 2047 | Alex BROCKMAN | EUCC | 1:16.22 (27) | 1:01.92 (24) | 2:29.02 (26) | 4:18.77 (31) | 3:36.44 (72) | 11:38.69 (77) | 24:21.06 | 6:11.37 | ||
bookmark56 | 2068 | Alfie CHAPMAN | Jackson Racing | 1:30.56 (66) | 1:05.19 (38) | 2:42.62 (48) | 4:47.44 (54) | 3:15.89 (53) | 11:09.10 (71) | 24:30.80 | 6:21.11 | ||
bookmark57 | 1088 | Scott MURDOCH | PHC | 1:27.31 (55) | 1:07.86 (46) | 3:09.27 (78) | 4:45.76 (52) | 3:24.89 (63) | 10:36.41 (58) | 24:31.50 | 6:21.81 | ||
bookmark58 | 2373 | Dillon THOMSON | Heriot-Watt Cycling Club | 1:32.74 (69) | 1:18.61 (67) | 2:53.51 (59) | 5:06.78 (62) | 3:42.84 (78) | 10:03.07 (48) | 24:37.55 | 6:27.86 | ||
bookmark59 | 2267 | Scott MOFFAT | Adventure Scotland | 1:25.90 (49) | 1:10.22 (54) | 2:48.60 (56) | 5:11.72 (63) | 3:23.08 (57) | 10:45.86 (65) | 24:45.38 | 6:35.69 | ||
bookmark60 | 2106 | Jonathon DIXON | NA | 1:50.51 (84) | 1:20.14 (70) | 3:04.64 (69) | 5:02.53 (60) | 3:39.17 (75) | 9:49.05 (41) | 24:46.04 | 6:36.35 | ||
bookmark61 | 2400 | Jamie WHITEHEAD | Endurocalypse | 1:17.22 (29) | 1:07.20 (44) | 2:44.60 (49) | 5:29.64 (72) | 3:08.92 (42) | 11:08.94 (70) | 24:56.52 | 6:46.83 | ||
bookmark62 | 2365 | Jamie SUTHERLAND | 1:33.68 (70) | 1:14.06 (63) | 2:48.46 (55) | 5:41.02 (74) | 3:29.11 (65) | 10:15.38 (52) | 25:01.71 | 6:52.02 | |||
bookmark63 | 2200 | Hector KAYE | University of Sheffield | 1:28.82 (62) | 1:23.68 (78) | 3:06.76 (72) | 5:13.99 (64) | 3:14.04 (49) | 10:36.98 (59) | 25:04.27 | 6:54.58 | ||
bookmark64 | 2360 | Jamie STEWART (sen1) | Partner | 1:41.05 (78) | 1:16.39 (64) | 3:06.97 (74) | 4:57.72 (57) | 3:23.81 (61) | 10:44.31 (63) | 25:10.25 | 7:00.56 | ||
bookmark65 | 2108 | Lewis DONAGHY | Dundee University | 1:20.31 (38) | 1:09.62 (52) | 2:52.58 (58) | 5:02.22 (59) | 3:19.17 (55) | 11:29.06 (76) | 25:12.96 | 7:03.27 | ||
bookmark66 | 2271 | Dan MORGAN | Mongo Biking | 1:29.37 (63) | 1:13.87 (62) | 2:59.75 (66) | 5:25.83 (71) | 3:23.61 (59) | 10:48.76 (67) | 25:21.19 | 7:11.50 | ||
bookmark67 | 1082 | Robert BAILEY (sen) | 1:35.10 (73) | 1:21.26 (72) | 3:08.61 (77) | 5:18.54 (68) | 3:45.60 (81) | 10:13.42 (51) | 25:22.53 | 7:12.84 | |||
bookmark68 | 1103 | Christian JONES | ASA Cycles | 1:39.82 (77) | 1:32.93 (84) | 3:00.31 (67) | 5:20.13 (70) | 3:23.79 (60) | 10:31.00 (57) | 25:27.98 | 7:18.29 | ||
bookmark69 | 2217 | Jamie LANDALE | Kings Joiners and Manufacturers | 1:34.36 (72) | 1:12.00 (59) | 2:59.01 (64) | 5:19.17 (69) | 3:43.44 (79) | 10:53.53 (68) | 25:41.51 | 7:31.82 | ||
bookmark70 | 2101 | Tom DENNIS | 1:30.48 (65) | 1:20.82 (71) | 2:57.17 (63) | 5:51.32 (79) | 3:32.06 (70) | 10:37.58 (60) | 25:49.43 | 7:39.74 | |||
bookmark71 | 2186 | Gary JERVIS | 1:49.70 (83) | 1:23.97 (79) | 3:08.39 (76) | 5:14.80 (65) | 3:32.87 (71) | 10:44.36 (64) | 25:54.09 | 7:44.40 | |||
bookmark72 | 2193 | Don JOHNSTON | Goon Squad | 1:21.94 (41) | 1:08.54 (50) | 2:47.30 (53) | 5:16.33 (66) | 3:29.95 (67) | 11:56.39 (81) | 26:00.45 | 7:50.76 | ||
bookmark73 | 2011 | Tom ARNOLD | Stirling uni cycling club | 1:45.41 (80) | 2:13.47 (90) | 3:11.11 (80) | 5:18.14 (67) | 3:45.57 (80) | 10:39.39 (61) | 26:53.09 | 8:43.40 | ||
bookmark74 | 2022 | Rick BANKS | SWS | 1:46.78 (81) | 1:29.79 (82) | 3:06.77 (73) | 5:48.81 (76) | 3:38.63 (74) | 11:09.85 (72) | 27:00.63 | 8:50.94 | ||
bookmark75 | 2118 | Angus ELLIOTT | 1:46.84 (82) | 1:31.18 (83) | 3:22.37 (86) | 5:50.08 (77) | 3:50.72 (83) | 11:17.30 (74) | 27:38.49 | 9:28.80 | |||
bookmark76 | 2307 | Kyle PERKINS | Heriot Watt Cycling Club | 2:13.47 (90) | 1:33.62 (85) | 3:16.58 (83) | 5:37.36 (73) | 3:52.80 (84) | 11:13.56 (73) | 27:47.39 | 9:37.70 | ||
bookmark77 | 2205 | Kieran KERR | Heriot-Watt Cycling Club | 1:32.51 (68) | 1:21.80 (73) | 3:02.54 (68) | 5:53.46 (80) | 3:40.81 (76) | 12:30.63 (84) | 28:01.75 | 9:52.06 | ||
bookmark78 | 2208 | James KINGSBURY | UOSCC | 1:39.38 (76) | 1:23.37 (77) | 3:19.02 (84) | 5:56.99 (81) | 3:56.47 (85) | 11:57.49 (82) | 28:12.72 | 10:03.03 | ||
bookmark79 | 2012 | Lewis ARROWSMITH | Heriot Watt Cycling Club | 2:01.40 (87) | 1:25.47 (80) | 3:53.20 (91) | 5:51.03 (78) | 3:48.42 (82) | 11:41.13 (78) | 28:40.65 | 10:30.96 | ||
bookmark80 | 2314 | Murray PHILP | Murray Philp | 1:43.93 (79) | 2:01.30 (88) | 3:23.08 (87) | 5:41.87 (75) | 4:13.84 (87) | 11:41.57 (79) | 28:45.59 | 10:35.90 | ||
bookmark81 | 2207 | Mark KINGHORN | Malcolms Minions | 1:57.27 (86) | 1:37.48 (86) | 3:10.84 (79) | 5:58.12 (82) | 4:12.60 (86) | 11:50.80 (80) | 28:47.11 | 10:37.42 | ||
bookmark82 | 2362 | Jordan STRONACH | Crimson Creeper's | 1:28.10 (60) | 1:16.72 (65) | 2:54.49 (60) | 10:01.18 (92) | 3:23.52 (58) | 10:00.05 (46) | 29:04.06 | 10:54.37 | ||
bookmark83 | 2374 | Sean THORBURN | Goon Squad | 1:30.69 (67) | 1:10.49 (56) | 3:04.90 (70) | 6:52.71 (88) | 3:31.17 (69) | 13:50.47 (89) | 30:00.43 | 11:50.74 | ||
bookmark84 | 2221 | Ragnar LOCHHEAD | Born slippy | 1:28.81 (61) | 1:10.19 (53) | 3:46.86 (88) | 6:35.89 (85) | 3:29.99 (68) | 13:29.58 (88) | 30:01.32 | 11:51.63 | ||
bookmark85 | 2144 | Danny GREAVES | Team Pro Race Bike cleaner | 1:34.05 (71) | 1:17.53 (66) | 3:13.99 (82) | 7:34.61 (90) | 3:40.84 (77) | 12:50.49 (87) | 30:11.51 | 12:01.82 | ||
bookmark86 | 1032 | Sean LUKE | Bird | 1:11.00 (12) | 56.50s (8) | 2:21.59 (17) | 4:27.50 (39) | 2:49.26 (13) | 18:45.22 (91) | 30:31.07 | 12:21.38 | ||
bookmark87 | 2039 | Ben BOARDALL | The Wife | 1:54.56 (85) | 1:40.60 (87) | 4:20.07 (92) | 6:20.92 (83) | 4:23.01 (88) | 12:12.18 (83) | 30:51.34 | 12:41.65 | ||
bookmark88 | 2371 | Samuel TAYLOR | @samtaylorphotos | 1:27.34 (56) | 1:22.46 (74) | 3:19.15 (85) | 9:48.87 (91) | 3:38.18 (73) | 11:25.46 (75) | 31:01.46 | 12:51.77 | ||
bookmark89 | 2058 | Dean BRYSON | Dalbeattie Hairy Bikers | 2:28.44 (91) | 2:07.09 (89) | 3:48.48 (89) | 6:37.87 (86) | 4:38.42 (90) | 12:36.04 (86) | 32:16.34 | 14:06.65 | ||
bookmark90 | 2165 | Sam HENDERSON (sen) | Edinburgh Uni Cycle Club | 2:29.52 (92) | 2:30.57 (92) | 4:32.94 (93) | 6:34.07 (84) | 4:37.17 (89) | 12:34.66 (85) | 33:18.93 | 15:09.24 | ||
bookmark91 | 2162 | Gordon HEATLIE | Malcolms Minions | 2:41.12 (93) | 2:20.99 (91) | 3:52.49 (90) | 7:31.00 (89) | 5:07.74 (92) | 15:47.88 (90) | 37:21.22 | 19:11.53 | ||
bookmark | 2173 | Mike HYATT | Epping Forest MTB | 2:04.25 (89) | 3:00.23 (93) | 2:59.70 (65) | 6:43.17 (87) | 4:44.65 (91) | |||||
bookmark | 2327 | Sean ROBINSON (sen) | The Wife | 2:04.19 (88) | 1:23.30 (76) | 3:11.64 (81) |
30-39 men dialpad View finish spread NEW
Rank ▼ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Penalties | Total time | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark1 | 1003 | Ian AUSTERMUHLE | Hope Factory Racing | 1:06.12 (3) | 51.43s (1) | 2:06.45 (2) | 3:34.93 (2) | 2:36.71 (1) | 8:10.19 (2) | 18:25.83 | - | ||
