The original results are available at http://www.timelaps.co.uk/assets/uploads/EVENTREPORT.aspx?eventid=444MinleyManor…

4hr men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 4268 | Scott CHAPPELL | Pedal On | 31:281 | 34:261 | 34:481 | 35:252 | 35:481 | 36:292 | 15.9% | 3h28:24 | - | |
bookmark | 2 | 4302 | Graham JONES | Fruit 4 London | 32:332 | 35:012 | 34:492 | 35:091 | 35:582 | 35:451 | 10.5% | 3h29:15 | 51s | |
bookmark | 3 | 4306 | Christopher NOBLE | Pivot Boompods | 34:003 | 37:353 | 38:273 | 39:105 | 39:575 | 41:194 | 21.5% | 3h50:28 | 22:04 | |
4 | 4303 | Liam KEYNES | 1st gear cycles / OCC | 35:155 | 38:154 | 39:065 | 38:584 | 39:554 | 42:335 | 20.7% | 3h54:02 | 25:38 | ||
5 | 4300 | Darrell HARRIS | 34:584 | 38:355 | 39:034 | 41:297 | 42:526 | 40:443 | 22.6% | 3h57:41 | 29:17 | |||
6 | 4301 | Adam HUGHES (spt) | 36:139 | 38:516 | 39:517 | 38:493 | 38:583 | 10.0% | 3h12:42 | |||||
7 | 4281 | Will DIXON | 36:107 | 38:587 | 39:496 | 40:286 | 45:0510 | 24.7% | 3h20:30 | |||||
8 | 4309 | William SIMPSON | 36:128 | 40:0310 | 40:288 | 43:019 | 43:487 | 21.0% | 3h23:32 | |||||
9 | 4299 | Boe HARPER | 37:0710 | 39:599 | 40:519 | 42:088 | 44:569 | 21.1% | 3h25:01 | |||||
10 | 4273 | Nick CLARKE | Arctic Tacx | 37:2412 | 41:5112 | 44:4013 | 47:2014 | 44:238 | 26.6% | 3h35:38 | ||||
11 | 4308 | Mark RUSSELL | E2R Riding Collective | 35:446 | 39:268 | 43:3010 | 46:3113 | 52:2412 | 46.6% | 3h37:35 | ||||
12 | 4272 | Tobie CHARLTON | Sotonia CC | 39:2114 | 43:0715 | 46:1116 | 45:5412 | 49:4511 | 26.4% | 3h44:18 | ||||
13 | 4307 | Cesare PACELLA | Team Civitavecchia ProtoBrand | 39:2114 | 42:5614 | 46:2117 | 51:2716 | 58:0013 | 47.4% | 3h58:05 | ||||
14 | 4313 | John MARTIN (spt) | 37:0911 | 40:3811 | 43:4211 | 48:2315 | 30.2% | 2h49:52 | ||||||
15 | 4311 | Myburgh VAN ASWEGEN | 43:1717 | 48:2618 | 44:5614 | 44:2310 | 11.9% | 3h01:02 | ||||||
16 | 4280 | Willem DE JAGER | Thames Turbo Triathlon Club | 43:1717 | 48:0517 | 45:1915 | 44:2310 | 11.1% | 3h01:04 | |||||
17 | 4264 | John BENJAMIN | Bradford on Avon cycling club | 41:5316 | 47:2016 | 49:3218 | 52:2217 | 25.0% | 3h11:07 | |||||
18 | 4265 | Paul BRENNAN | 37:3513 | 42:1513 | 44:2012 | 18.0% | 2h04:10 | |||||||
19 | 4278 | Alex DAVISON | 47:2619 | 1h00:1719 | 27.1% | 1h47:43 |
4hr: 40+ men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 4316 | Marc CHAMBERLAIN | Cotswold Cycles - TREK | 31:281 | 34:281 | 34:461 | 35:251 | 34:401 | 35:051 | 12.6% | 3h25:52 | - | |
bookmark | 2 | 4343 | Richard PENNING | Pivot Boompod Racing | 31:563 | 35:324 | 35:192 | 35:532 | 35:472 | 36:542 | 15.6% | 3h31:21 | 5:29 | |
bookmark | 3 | 4351 | Anthony WHITE | MT ZOOM (Mount Zoom) | 31:362 | 35:062 | 35:363 | 36:003 | 36:103 | 38:023 | 20.4% | 3h32:30 | 6:38 | |
4 | 4354 | Stuart KING | Bournemouth Cycleworks - Vitec - Weber | 32:024 | 35:313 | 35:434 | 36:154 | 37:434 | 39:545 | 24.6% | 3h37:08 | 11:16 | ||
5 | 4331 | David KING-SMITH | 33:297 | 37:005 | 37:445 | 39:566 | 40:085 | 38:544 | 19.9% | 3h47:11 | 21:19 | |||
6 | 4327 | Jon HEASMAN (vet) | 33:235 | 37:117 | 38:456 | 39:375 | 40:466 | 42:526 | 28.4% | 3h52:34 | 26:42 | |||
7 | 4347 | Stuart SPIES | CHAINGANG Racing Team | 36:338 | 39:178 | 40:237 | 41:187 | 41:488 | 14.4% | 3h19:19 | ||||
8 | 4317 | Ben CONNOR | Chichester City Riders | 37:4115 | 41:4613 | 40:499 | 42:028 | 41:477 | 11.5% | 3h24:05 | ||||
9 | 4323 | Gabor DOROGHAZI | Fruit 4 London | 36:5411 | 41:5616 | 40:5810 | 42:409 | 42:489 | 16.0% | 3h25:16 | ||||
10 | 4319 | Nick COOPER | 37:3413 | 41:5515 | 42:0613 | 42:4510 | 43:5011 | 16.7% | 3h28:10 | |||||
11 | 4352 | Harry WILDER | 38:0417 | 41:5114 | 42:4215 | 42:5311 | 44:2912 | 16.9% | 3h29:59 | |||||
12 | 4348 | Graham STENT | Banjo Cycles Newbury / Raceware / Specialized | 33:246 | 37:016 | 40:278 | 47:4518 | 52:2518 | 56.9% | 3h31:02 | ||||
13 | 4337 | Lee MARSTON | 36:5612 | 40:5511 | 42:0412 | 44:4513 | 47:1313 | 27.8% | 3h31:53 | |||||
14 | 4333 | Alun LEWIS | 36:5210 | 40:5912 | 42:5616 | 47:2617 | 47:3214 | 28.9% | 3h35:45 | |||||
15 | 4355 | Ian DOYLE | Reading CTC | 39:5619 | 44:1419 | 46:1719 | 45:1114 | 43:1910 | 15.9% | 3h38:57 | ||||
16 | 4318 | Rich COOPER | 37:4316 | 43:0117 | 44:2817 | 47:0816 | 48:0416 | 27.4% | 3h40:24 | |||||
17 | 4322 | Stephen CRIPPS | 39:1818 | 43:0818 | 45:5418 | 45:4415 | 50:2317 | 28.2% | 3h44:27 | |||||
18 | 4338 | David MCCONNON | Bob | 43:3521 | 44:2520 | 47:5420 | 47:4518 | 47:4115 | 9.9% | 3h51:20 | ||||
19 | 4336 | Gareth MARRIOTT | 37:3914 | 40:1910 | 41:5811 | 43:4312 | 16.1% | 2h43:39 | ||||||
20 | 4341 | Andrew PAGE | 43:3220 | 48:0221 | 51:2222 | 52:4020 | 21.0% | 3h15:36 | ||||||
21 | 4335 | Shane MAHER | HackneyGT | 44:4222 | 48:2322 | 49:3821 | 52:5721 | 18.5% | 3h15:40 | |||||
22 | 4346 | Martin SMITH (opn) | 45:0723 | 53:1123 | 53:1623 | 56:4423 | 25.7% | 3h28:18 | ||||||
23 | 4339 | Leigh MUTIMER | 48:5026 | 54:3324 | 56:0324 | 56:3022 | 15.7% | 3h35:56 | ||||||
24 | 4325 | Andrew GRAHAM (gvt1) | 36:509 | 39:579 | 42:1414 | 14.7% | 1h59:01 | |||||||
25 | 4350 | David TOWNROW | 45:5225 | 55:3825 | 1h00:2425 | 31.7% | 2h41:54 | |||||||
26 | 4314 | Richard BLAKE | New Forest CC | 56:3027 | 1h06:0627 | 1h15:1926 | 33.3% | 3h17:55 | ||||||
27 | 4344 | James REYNOLDS | 45:1424 | 57:4026 | 27.5% | 1h42:54 |
4hr: Singlespeed men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 1025 | John ASTON | Generation Press CC | 34:251 | 37:041 | 37:441 | 38:581 | 39:081 | 39:452 | 15.5% | 3h47:04 | - | |
bookmark | 2 | 1031 | Bryan KIDD | GPCC / Singular Cycles | 34:422 | 38:172 | 38:262 | 39:222 | 40:282 | 40:423 | 17.3% | 3h51:57 | 4:53 | |
bookmark | 3 | 1028 | Lee GOLLOP | 35:113 | 38:213 | 39:353 | 39:293 | 40:423 | 39:211 | 15.7% | 3h52:39 | 5:35 | ||
4 | 1027 | Andrew DELAHAY | 37:084 | 39:554 | 41:034 | 42:464 | 45:356 | 22.8% | 3h26:27 | |||||
5 | 1029 | Nigel GRANTHAM | Pedalon.co.uk ![]() | 37:345 | 41:025 | 41:555 | 43:195 | 44:015 | 17.2% | 3h27:51 | ||||
6 | 1026 | David BROWN (vet2) | 38:396 | 41:556 | 42:466 | 44:126 | 43:434 | 14.4% | 3h31:15 | |||||
7 | 1032 | Andy TUCKER | Banjo Cycles Newbury | 40:297 | 47:378 | 46:037 | 45:367 | 47:367 | 17.6% | 3h47:21 | ||||
8 | 1030 | Tim GRAY | 41:418 | 45:127 | 47:128 | 51:258 | 51:358 | 23.8% | 3h57:05 |
3hr: Fat Bike men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 6038 | Rick EVANS (vet) | fatcreations | 34:061 | 37:131 | 38:402 | 38:271 | 13.4% | 2h28:26 | - | |
bookmark | 2 | 6027 | Justin CROW | 34:302 | 38:512 | 38:331 | 38:402 | 12.6% | 2h30:34 | 2:08 | ||
bookmark | 3 | 6049 | Russell ROYCE | fatcreations | 35:003 | 39:123 | 40:343 | 41:154 | 17.9% | 2h36:01 | 7:35 | |
4 | 6048 | Chris HILLIER | 39:214 | 44:565 | 46:255 | 40:593 | 18.0% | 2h51:41 | 23:15 | |||
5 | 3834 | Simon BENNETT | dhc | 39:365 | 42:424 | 44:374 | 45:105 | 14.1% | 2h52:05 | 23:39 |
3hr: 50+ men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 3807 | Rick FETHERSTON | 33:281 | 36:111 | 36:271 | 38:504 | 16.0% | 2h24:56 | - | ||
bookmark | 2 | 3830 | Roland TILLEY | 33:281 | 36:452 | 37:002 | 37:591 | 13.5% | 2h25:12 | 16s | ||
bookmark | 3 | 3996 | Nigel BROWN | Gillingham & District Wheelers | 33:303 | 37:053 | 37:243 | 38:112 | 14.0% | 2h26:10 | 1:14 | |
4 | 3968 | Iain WIGHT | Cotswold Cycles - TREK | 34:044 | 38:185 | 39:156 | 38:393 | 15.2% | 2h30:16 | 5:20 | ||
5 | 3963 | Andy WEAVING | Cotswold Cycles - TREK | 34:044 | 38:044 | 38:584 | 39:125 | 15.1% | 2h30:18 | 5:22 | ||
6 | 3821 | Graham PENTNEY | Greenwich Tritons / Mad Cow Racing | 34:266 | 39:128 | 39:587 | 41:148 | 19.7% | 2h34:50 | 9:54 | ||
7 | 3811 | Robert JACKSON (gvet) | 35:407 | 39:087 | 40:138 | 41:3210 | 16.4% | 2h36:33 | 11:37 | |||
8 | 3820 | Owen PATTINSON | Owens Cycles / Scott | 35:578 | 38:486 | 39:005 | 46:2818 | 29.3% | 2h40:13 | 15:17 | ||
9 | 3825 | Andre PUCCI | 36:299 | 41:1410 | 40:5410 | 42:3113 | 16.5% | 2h41:08 | 16:12 | |||
10 | 3823 | James PILGRIM-MORRIS | Athlete Service / GS Henley | 37:5413 | 40:529 | 41:5314 | 41:117 | 10.5% | 2h41:50 | 16:54 | ||
11 | 3824 | Paul POMFRET | Reading CC | 38:2516 | 41:1811 | 41:2011 | 41:4212 | 8.5% | 2h42:45 | 17:49 | ||
12 | 3822 | Ian PETHERBRIDGE | Southdowns Bikes | 37:4411 | 42:1415 | 42:3015 | 40:456 | 12.6% | 2h43:13 | 18:17 | ||
13 | 3803 | Mark HARDWICKE | Bournemouth Arrow CC | 39:5524 | 41:5212 | 40:419 | 41:269 | 4.9% | 2h43:54 | 18:58 | ||
14 | 3835 | Stefano FRATESI | 38:3117 | 42:3717 | 41:3112 | 41:3911 | 10.6% | 2h44:18 | 19:22 | |||
15 | 3800 | Ian CARTWRIGHT (gvet) | 37:3010 | 42:1114 | 42:5316 | 43:0116 | 14.7% | 2h45:35 | 20:39 | |||
16 | 3813 | Martin LANGSTON | 37:4411 | 42:2616 | 43:1117 | 42:4114 | 14.4% | 2h46:02 | 21:06 | |||
17 | 3802 | Chris CLARK | Banjo Cycles Newbury | 39:1021 | 42:4718 | 41:4813 | 42:4815 | 9.3% | 2h46:33 | 21:37 | ||
18 | 3828 | Timothy STOWE | 38:3918 | 41:5513 | 44:2820 | 46:3019 | 20.3% | 2h51:32 | 26:36 | |||
19 | 3815 | Paul MORRIS | 38:5319 | 43:5622 | 44:2219 | 44:5517 | 15.5% | 2h52:06 | 27:10 | |||
20 | 3826 | Mike RICHMAN | 39:0820 | 42:4919 | 43:4318 | 47:0820 | 20.4% | 2h52:48 | 27:52 | |||
21 | 3970 | Richard YOUNG (gvet) | Brighton Tri Club | 38:0715 | 44:0924 | 46:1423 | 48:4921 | 28.1% | 2h57:19 | 32:23 | ||
22 | 3995 | Martin BROWN (gvet) | 7oaks tri club | 37:5413 | 43:1120 | 44:4521 | 18.1% | 2h05:50 | ||||
23 | 3836 | John CONSTABLE | 39:1723 | 43:3621 | 45:1222 | 15.1% | 2h08:05 | |||||
24 | 3994 | Steve BLACKMORE | Team Darenth | 42:3130 | 46:3825 | 47:2724 | 11.6% | 2h16:36 | ||||
25 | 3806 | Clive ELY | Gorrick / Mountain Trax | 40:2425 | 47:3727 | 49:2725 | 22.4% | 2h17:28 | ||||
26 | 3997 | Adrian BRYANT | 42:2929 | 47:0126 | 49:3826 | 16.8% | 2h19:08 | |||||
27 | 3816 | Charlie MORTLEMAN | 7oaks tri club | 42:2428 | 48:3829 | 50:5027 | 19.9% | 2h21:52 | ||||
28 | 3832 | Kevin UNDERWOOD | 41:5727 | 50:0630 | 51:2328 | 22.5% | 2h23:26 | |||||
29 | 3992 | Paul BAKER (svet) | 47:1531 | 55:5031 | 57:1429 | 21.1% | 2h40:19 | |||||
30 | 3818 | Andy O'BRIEN (svet) | 53:1832 | 59:0532 | 59:1330 | 11.1% | 2h51:36 | |||||
31 | 3833 | Richard BRYANT | 7 Oaks TRS | 39:1322 | 43:5723 | 12.1% | 1h23:10 | |||||
32 | 3804 | Mark COOPER | 41:0126 | 48:1328 | 17.6% | 1h29:14 | ||||||
33 | 3814 | Nick MCNAMARA | 55:0034 | 1h03:0434 | 14.7% | 1h58:04 | ||||||
34 | 3977 | Ken ADDISON | 1h06:1535 | 59:4833 | 10.8% | 2h06:03 | ||||||
35 | 3819 | Terry OSBORN | Abergavenny Road Club | 54:5533 | n/a | 54:55 | ||||||
36 | 3998 | Nick CALKIN | #REF! | 1h17:4636 | n/a | 1h17:46 |
2hr men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 2052 | Oliver RICHARDSON (exp) | Twickenham CC | 30:031 | 32:462 | 33:491 | 12.5% | 1h36:38 | - | |
bookmark | 2 | 2737 | David BONE | 30:042 | 32:451 | 33:512 | 12.6% | 1h36:40 | 2s | ||
bookmark | 3 | 2748 | Sam EDWARDS (exp) | Cotswold Cycles Trek | 30:042 | 33:014 | 34:213 | 14.2% | 1h37:26 | 48s | |
4 | 2776 | Max SUTTIE | Hot Pursuit Cycles / Specialized | 31:255 | 32:523 | 34:424 | 10.5% | 1h38:59 | 2:21 | ||
5 | 2760 | Tom HUGHES (spt) | 31:194 | 34:335 | 34:575 | 11.6% | 1h40:49 | 4:11 | |||
6 | 2773 | Ross SMITH (exp) | Bournemouth Cycleworks - ' / UK-Biking | 32:086 | 34:576 | 35:456 | 11.3% | 1h42:50 | 6:12 | ||
7 | 2755 | Sam HANSON | 32:347 | 35:259 | 35:497 | 10.0% | 1h43:48 | 7:10 | |||
8 | 2757 | Michael HARRISON (spt) | 32:347 | 35:098 | 36:378 | 12.4% | 1h44:20 | 7:42 | |||
9 | 2782 | Chris WILLS | 33:3112 | 34:576 | 37:509 | 12.9% | 1h46:18 | 9:40 | |||
10 | 2734 | Adam BAKER (vet) | M-Tech Racing | 32:369 | 36:2910 | 38:2612 | 17.9% | 1h47:31 | 10:53 | ||
11 | 2735 | Robert BATTEN | Berkshire Cycle Co | 35:0119 | 36:4111 | 38:2411 | 9.7% | 1h50:06 | 13:28 | ||
12 | 2762 | Lee IMRIE | Smart121-Thule-NATS | 33:3713 | 37:5514 | 38:5414 | 15.7% | 1h50:26 | 13:48 | ||
13 | 2774 | Sam STEWART (2) | Racing club ravenna | 33:4214 | 37:5915 | 39:0015 | 15.7% | 1h50:41 | 14:03 | ||
14 | 2777 | Ben SWANN | 35:2120 | 37:0213 | 40:1319 | 13.8% | 1h52:36 | 15:58 | |||
15 | 2765 | Laurence MANNING | Thames Velo | 34:4016 | 38:3518 | 39:2116 | 13.5% | 1h52:36 | 15:58 | ||
16 | 2739 | Dan CLARK | HUNT Bike Wheels | 38:1427 | 36:5612 | 38:0410 | 3.5% | 1h53:14 | 16:36 | ||
17 | 2768 | Robert MCALLISTER | 34:3215 | 38:0216 | 40:5621 | 18.5% | 1h53:30 | 16:52 | |||
18 | 2778 | Tavis WALKER | Bradford on Avon | 36:0721 | 39:0420 | 38:3613 | 8.2% | 1h53:47 | 17:09 | ||
19 | 2754 | Emyr GRIFFITHS | 34:4717 | 39:4422 | 40:3020 | 16.4% | 1h55:01 | 18:23 | |||
20 | 2733 | Tom BAKER (spt) | 37:0223 | 38:1817 | 39:4218 | 7.2% | 1h55:02 | 18:24 | |||
21 | 2779 | Chris WHITE (mas) | Mountain Trax | 36:4222 | 39:0921 | 39:2517 | 7.4% | 1h55:16 | 18:38 | ||
22 | 2764 | Simon LINGARD | 34:4918 | 39:0019 | 42:2423 | 21.8% | 1h56:13 | 19:35 | |||
23 | 2759 | Matthew HUGHES | 37:4124 | 40:2123 | 41:4922 | 11.0% | 1h59:51 | 23:13 | |||
24 | 2741 | Marc COOPER | Viagra..stay hard racing | 37:4625 | 41:0924 | 9.0% | 1h18:55 | ||||
25 | 2740 | Tom COAKES | 37:4726 | 41:3125 | 9.9% | 1h19:18 | |||||
26 | 2753 | Ollie GRAY | Generation Press CC | 39:1331 | 42:0826 | 7.4% | 1h21:21 | ||||
27 | 2758 | Chris HEYWOOD | Proper Cycling | 40:3632 | 43:0127 | 6.0% | 1h23:37 | ||||
28 | 2047 | Joe EDWARDS (xc) | 38:2729 | 46:0632 | 19.9% | 1h24:33 | |||||
29 | 2738 | Dean CHENTRENS | GS Henley | 38:5530 | 46:0031 | 18.2% | 1h24:55 | ||||
30 | 2736 | Craig BECK | 41:2433 | 43:3828 | 5.4% | 1h25:02 | |||||
31 | 2775 | Peter STEWART | 41:4335 | 43:5629 | 5.3% | 1h25:39 | |||||
32 | 2751 | Harry GODMAN-DORINGTON | 43:2937 | 44:3930 | 2.7% | 1h28:08 | |||||
33 | 2752 | Tom GRANGE | Muddybikeuk.com ![]() | 41:4234 | 48:1735 | 15.8% | 1h29:59 | ||||
34 | 2769 | Tom MERCER | 43:1536 | 46:5734 | 8.6% | 1h30:12 | |||||
35 | 2767 | Ed MATYSIAK | 45:1639 | 46:3733 | 3.0% | 1h31:53 | |||||
36 | 2049 | Giorgio COPPOLA | Four4th | 44:3838 | 49:3436 | 11.1% | 1h34:12 | ||||
37 | 2749 | Joshua GALE | 45:3540 | 50:5937 | 11.8% | 1h36:34 | |||||
38 | 2743 | Nick DAY | 46:1341 | 51:3638 | 11.6% | 1h37:49 | |||||
39 | 2781 | Tom WILLIAMS (mas) | 50:2142 | 52:5139 | 5.0% | 1h43:12 | |||||
40 | 2055 | Jonathan DOWNER | Owens Cycles | 54:0244 | 58:2840 | 8.2% | 1h52:30 | ||||
41 | 2761 | Benn HUNTINGFORD | 53:5743 | 1h01:4941 | 14.6% | 1h55:46 | |||||
42 | 2770 | Luke PEYTON | 32:5210 | n/a | 32:52 | ||||||
43 | 2763 | Ryan KEYNES | 32:5311 | n/a | 32:53 | ||||||
44 | 2756 | Christopher HARDWICK | 38:1427 | n/a | 38:14 | ||||||
45 | 2742 | Matt CURTIS | 54:4045 | n/a | 54:40 |
2hr: Junior men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 2722 | George FOWKES | WDMBC | 30:421 | 33:441 | 35:011 | 14.1% | 1h39:27 | - | |
bookmark | 2 | 2723 | Sam BISHOP | Charlotteville CC | 32:132 | 35:063 | 36:492 | 14.3% | 1h44:08 | 4:41 | |
bookmark | 3 | 2724 | Joseph BLACKMORE | 32:283 | 34:592 | 38:123 | 17.7% | 1h45:39 | 6:12 | ||
4 | 2048 | Ben COPPOLA | Four4th | 33:524 | 37:494 | 41:085 | 21.5% | 1h52:49 | 13:22 | ||
5 | 2727 | Luke HAZELL | 34:456 | 38:215 | 40:414 | 17.1% | 1h53:47 | 14:20 | |||
6 | 2747 | Daniel ROBSON (jun) | Redhill CC | 33:585 | 39:256 | 41:266 | 22.0% | 1h54:49 | 15:22 | ||
7 | 2725 | Daniel BUTLER | 37:197 | 41:147 | 10.5% | 1h18:33 | |||||
8 | 2726 | Thomas CRAPPER | Abergavenny RC | 41:128 | 45:038 | 9.3% | 1h26:15 | ||||
9 | 2732 | Curtis WOTTON | Pedal Smart Bike Club | 50:329 | 1h06:119 | 31.0% | 1h56:43 |
2hr: 40+ men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 2010 | Paul HOPKINS | Merida Factory Racing | 30:031 | 32:481 | 33:451 | 12.3% | 1h36:36 | - | |
bookmark | 2 | 2000 | Roger FOWKES | WDMBC - Tony Fowkes Automobiles | 30:432 | 33:432 | 35:012 | 14.0% | 1h39:27 | 2:51 | |
bookmark | 3 | 2007 | Chris HOLMES (vet) | 31:553 | 35:253 | 37:145 | 16.7% | 1h44:34 | 7:58 | ||
4 | 2020 | Chris LOCKYER | 33:376 | 36:134 | 36:503 | 9.6% | 1h46:40 | 10:04 | |||
5 | 2799 | Daniel FERGUSON | 33:034 | 36:547 | 37:024 | 12.1% | 1h46:59 | 10:23 | |||
6 | 2788 | Simon BUTLER | 35:2210 | 36:515 | 37:206 | 5.6% | 1h49:33 | 12:57 | |||
7 | 2796 | Colin DIXON | PHCC | 34:358 | 36:515 | 38:117 | 10.4% | 1h49:37 | 13:01 | ||
8 | 2014 | Richard KENDALL | Berks on Bikes | 34:347 | 37:589 | 39:3013 | 14.3% | 1h52:02 | 15:26 | ||
9 | 2002 | Mark GRAY | CHAINGANG Racing Team | 36:0713 | 39:1014 | 38:318 | 8.4% | 1h53:48 | 17:12 | ||
10 | 2797 | Kevin DUFFELL | Scott racing | 36:0412 | 38:4611 | 39:0411 | 8.3% | 1h53:54 | 17:18 | ||
11 | 2798 | Mathew ELEY | 37:0817 | 38:1310 | 38:419 | 4.2% | 1h54:02 | 17:26 | |||
12 | 2032 | Curtis QUELCH | 36:2015 | 39:0713 | 39:1012 | 7.8% | 1h54:37 | 18:01 | |||
13 | 2042 | Mark WHENHAM | BRRT | 35:5811 | 39:4516 | 40:1015 | 11.7% | 1h55:53 | 19:17 | ||
14 | 2028 | Jonathan PACKER | 36:5016 | 40:4719 | 39:4914 | 10.7% | 1h57:26 | 20:50 | |||
15 | 2016 | Oliver LEE | 38:4425 | 39:4415 | 39:0310 | 2.6% | 1h57:31 | 20:55 | |||
16 | 2054 | Paul HOWARD (vet) | Gorrick / Mountain Trax | 36:1914 | 40:3017 | 42:0816 | 16.0% | 1h58:57 | 22:21 | ||
17 | 2008 | Heinz HOLSTEN | 33:235 | 37:038 | 11.0% | 1h10:26 | |||||
18 | 2018 | Andrew LEWIS (vet) | Redhill CC | 38:4224 | 38:5812 | 0.7% | 1h17:40 | ||||
19 | 2022 | Ste MARLOW | Fro Systems | 38:2821 | 40:3017 | 5.3% | 1h18:58 | ||||
20 | 2001 | Bernie FYANS | 34:559 | 44:0330 | 26.2% | 1h18:58 | |||||
21 | 2795 | Stephen DADSWELL | 38:1420 | 41:3120 | 8.6% | 1h19:45 | |||||
22 | 2043 | Matt WOODALL | 38:0618 | 42:3022 | 11.5% | 1h20:36 | |||||
23 | 2789 | Justin CARRICK | Pinsonswheelmill | 38:4023 | 42:1621 | 9.3% | 1h20:56 | ||||
24 | 2027 | Nathan OSTRIDGE | 38:1219 | 43:3428 | 14.0% | 1h21:46 | |||||
25 | 2040 | Richie WALLER | Four4TH Lights | 39:1928 | 42:3323 | 8.2% | 1h21:52 | ||||
26 | 2031 | Neil PLANT | 39:2129 | 42:4424 | 8.6% | 1h22:05 | |||||
27 | 2792 | Wayne COOK | 39:1626 | 43:2327 | 10.5% | 1h22:39 | |||||
28 | 2033 | Stephen ROFE | 39:2530 | 43:5129 | 11.2% | 1h23:16 | |||||
29 | 2038 | Allan THURSTON | 40:4632 | 43:0025 | 5.5% | 1h23:46 | |||||
30 | 2009 | Stephen HOMEWOOD | Newbury RC | 39:1727 | 44:3131 | 13.3% | 1h23:48 | ||||
31 | 2791 | Matthew COOK (vet) | Bedfordshire Road Race Team | 41:3534 | 43:2026 | 4.2% | 1h24:55 | ||||
32 | 2019 | Chris LILLYWHITE | Hunt | 39:5731 | 46:3236 | 16.5% | 1h26:29 | ||||
33 | 2787 | John BULLOCK (vet) | 42:1237 | 46:1134 | 9.4% | 1h28:23 | |||||
34 | 2786 | Peter BULLOCK | 42:1036 | 47:3439 | 12.8% | 1h29:44 | |||||
35 | 2025 | Paul MORTIMER | 43:0138 | 47:0138 | 9.3% | 1h30:02 | |||||
36 | 2029 | Simon PHILLIPS (gvet) | simon-pt.com ![]() | 43:4640 | 46:2635 | 6.1% | 1h30:12 | ||||
37 | 2017 | Jonathan LEWIS (gvet) | 44:1641 | 45:5832 | 3.8% | 1h30:14 | |||||
38 | 2026 | Alex NEEDS | 44:1742 | 46:0033 | 3.9% | 1h30:17 | |||||
39 | 2015 | Adrian KING | 41:4035 | 48:5641 | 17.4% | 1h30:36 | |||||
40 | 2035 | Neil SELLERS | FNR | 44:2944 | 46:4437 | 5.1% | 1h31:13 | ||||
41 | 2784 | Stephen BREWSTER | 45:0745 | 48:2840 | 7.4% | 1h33:35 | |||||
42 | 2003 | Rob HAMPSON | PTC | 43:4239 | 50:1542 | 15.0% | 1h33:57 | ||||
43 | 2051 | Howard DALE | Team Kawasaki | 47:1546 | 52:5944 | 12.1% | 1h40:14 | ||||
44 | 2034 | Richard SAMBROOK-SMITH | 47:2847 | 52:5944 | 11.6% | 1h40:27 | |||||
45 | 2783 | Richard BOWMAN (vet) | 50:2350 | 52:5343 | 5.0% | 1h43:16 | |||||
