The original results are available at http://southridgeusa.com/sd-results-1-12-19/

Pro men show_chart View race progression dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 801ZK | Aiden CHAPIN | 100% / Mountain Bike Action | 2:17.671 | 2:40.442 | 2:26.331 | 7:24.44 | - | |
bookmark | 2 | 202ZK | Tevin CAMPBELL | 2:20.722 | 2:39.661 | 2:27.532 | 7:27.91 | 3.47s | ||
bookmark | 3 | 28ZK | Owen DAVIS | 211 Bikes / Allas / bell / Rev grips / Toyata / Zodiac Lights | 2:25.843 | 2:44.723 | 2:30.933 | 7:41.49 | 17.05s | |
4 | 810ZK | Craig HARVEY | Transition Bikes | 2:45.136 | 2:53.024 | 2:40.275 | 8:18.42 | 53.98s | ||
5 | 797ZK | Johnny EASON | 2:37.995 | 3:04.105 | 2:38.264 | 8:20.35 | 55.91s | |||
6 | 791ZK | Ryan VAN NOY | 2:34.004 | 3:07.866 | 2:51.006 | 8:32.86 | 1:08.42 |
Expert: 0-18 boys show_chart View race progression dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 796ZM | Tarmo RYYNÄNEN | 2:16.791 | 2:38.961 | 2:32.332 | 7:28.08 | - | ||
bookmark | 2 | 799ZM | Zane FLETCHER | 2:23.592 | 2:40.602 | 2:31.321 | 7:35.51 | 7.43s | ||
bookmark | 3 | 788ZM | Mattia MENEGHELLO | 2:36.873 | 3:01.423 | 2:51.603 | 8:29.89 | 1:01.81 | ||
4 | 795ZM | Cody VASCUK | 3:00.794 | 4:00.024 | 3:14.634 | 10:15.44 | 2:47.36 |
Expert: 0-34 men show_chart View race progression dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 793ZN | Dylan VANEK | The Path Bike Shop | 2:27.311 | 2:43.321 | 2:33.791 | 7:44.42 | - | |
bookmark | 2 | 240ZN | Thomas WEBB | 2:29.812 | 2:51.082 | 2:44.402 | 8:05.29 | 20.87s | ||
bookmark | 3 | 199ZN | Trevor MEJIA | Spoke N Wheel Bike Shop | 2:31.073 | 3:03.784 | 2:45.653 | 8:20.50 | 36.08s | |
4 | 794ZN | Grant MORTON | 2:31.664 | 2:54.563 | 2:57.445 | 8:23.66 | 39.24s | |||
5 | 798ZN | Brandon MOSSMAN | 2:39.466 | 3:05.675 | 2:57.626 | 8:42.75 | 58.33s | |||
6 | 300ZN | Polo PADILLA | 2:32.575 | 3:39.976 | 2:46.224 | 8:58.76 | 1:14.34 |
Expert: 35+ men show_chart View race progression dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 224ZO | Danny PETTINGILL | 100% / Leatt / ODI / Ryno Power / SouthridgeU SA | 2:31.841 | 2:50.741 | 2:44.351 | 8:06.93 | - | |
bookmark | 2 | 313ZO | David ANDREIKO | 2:35.132 | 2:57.592 | 2:54.693 | 8:27.41 | 20.48s | ||
bookmark | 3 | 352ZO | Spencer BURNS | The Squeaky Wheel Bike Shop | 2:46.953 | 3:09.623 | 2:54.132 | 8:50.70 | 43.77s |
Sport: 0-34 men show_chart View race progression dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 333ZP | Michael ROSSON | 2:46.781 | 3:08.991 | 2:55.251 | 8:51.02 | - | ||
bookmark | 2 | 806ZP | Darby FRIEL | 2:51.014 | 3:15.212 | 3:02.692 | 9:08.91 | 17.89s | ||
bookmark | 3 | 150ZP | Haitham BELL | 2:56.855 | 3:15.823 | 3:11.354 | 9:24.02 | 33.00s | ||
4 | 786ZP | Sullivan VAN WAY | 2:50.943 | 3:26.646 | 3:12.355 | 9:29.93 | 38.91s | |||
5 | 168ZP | Gage LEGRO | Siepker Elec | 2:48.222 | 3:24.785 | 3:17.536 | 9:30.53 | 39.51s | ||
6 | 805ZP | Clayton CLEAVISH | 2:59.327 | 3:23.444 | 3:22.168 | 9:44.92 | 53.90s | |||
7 | 366ZP | Lucas AULT | INCYCLE | 3:07.498 | 3:36.709 | 3:10.533 | 9:54.72 | 1:03.70 | ||
8 | 821ZP | Caden BENCZ | 2:57.176 | 3:32.848 | 3:30.6110 | 10:00.62 | 1:09.60 | |||
9 | 787ZP | Logan VAN WAY | Sullivan | 3:08.259 | 3:27.857 | 3:30.369 | 10:06.46 | 1:15.44 | ||
10 | 191ZP | Steven DAVIS | 3:15.2610 | 3:47.5210 | 3:18.607 | 10:21.38 | 1:30.36 |
Sport: 35+ men show_chart View race progression dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 444ZR | Rick ORONA | 2:49.561 | 3:17.961 | 3:15.802 | 9:23.32 | - | ||
bookmark | 2 | 369ZR | Sean STORMENT | 2:53.502 | 3:24.142 | 3:15.893 | 9:33.53 | 10.21s | ||
bookmark | 3 | 820ZR | Brian BENCZ | 3:00.704 | 3:25.263 | 3:17.104 | 9:43.06 | 19.74s | ||
4 | 804ZR | Mike SEAT | 2:58.643 | 3:33.984 | 3:29.835 | 10:02.45 | 39.13s | |||
5 | 301ZR | Thai NGUYEN | 3:18.806 | 4:00.616 | 3:08.221 | 10:27.63 | 1:04.31 | |||
6 | 807ZR | Chuck JOHNSON | 3:11.075 | 3:45.655 | 3:35.066 | 10:31.78 | 1:08.46 |
Beginner: 0-14 boys
Pos ▼ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 9ZX | Logan BLANCHARD | TASCO | 2:52.481 | 3:25.991 | 3:51.941 | 10:10.41 | - |
Beginner: 15-18 boys show_chart View race progression dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 6ZW | Liam ARENAS-FIELD | Comencal | 2:56.372 | 3:26.971 | 3:21.712 | 9:45.05 | - | |
bookmark | 2 | 803ZW | Benjamin YU | 2:52.941 | 4:21.042 | 3:17.921 | 10:31.90 | 46.85s | ||
bookmark | 3 | 170ZW | Justin BURNER | 3:16.503 | 4:40.553 | 4:00.083 | 11:57.13 | 2:12.08 |
Beginner: 19+ men show_chart View race progression dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 784ZU | Garrett KEYES | 3:09.161 | 3:20.951 | 3:26.581 | 9:56.69 | - | ||
bookmark | 2 | 222ZU | Garrett BUTCHER | 3:23.572 | 3:44.703 | 3:29.142 | 10:37.41 | 40.72s | ||
bookmark | 3 | 809ZU | Alex ARELLANO | 3:30.023 | 3:41.792 | 4:52.716 | 12:04.52 | 2:07.83 | ||
4 | 400ZU | Benjamin ARELLANO | 3:44.224 | 4:19.184 | 4:37.795 | 12:41.19 | 2:44.50 | |||
5 | 500ZU | Robert MURRAY | 3:57.135 | 4:29.485 | 4:17.053 | 12:43.66 | 2:46.97 | |||
6 | 434ZU | Terry VILLEGAS | 4:15.496 | 4:56.996 | 4:36.194 | 13:48.67 | 3:51.98 |