The original results are available at http://www.timelaps.co.uk/assets/uploads/EVENTREPORT.aspx?eventid=439StHelens04/…

3hr: 19+ men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 309 | Andrew COCKBURN | 24:242 | 26:231 | 26:271 | 26:561 | 26:531 | 28:011 | 29:053 | 19.2% | 3h08:12 | - | ||
bookmark | 2 | 314 | Seb HERROD | ROTOR Race Team | 24:231 | 26:312 | 26:592 | 28:082 | 28:332 | 29:063 | 29:094 | 19.5% | 3h12:52 | 4:40 | |
bookmark | 3 | 323 | Jonathan SHEASBY | Numplumz Mountainbikers | 25:396 | 27:565 | 28:4710 | 28:373 | 29:094 | 29:095 | 27:561 | 13.6% | 3h17:16 | 9:04 | |
4 | 304 | Patrick BIEL | ZeroBC | 24:253 | 27:094 | 29:1812 | 30:0412 | 29:147 | 29:063 | 29:335 | 23.1% | 3h18:52 | 10:40 | ||
5 | 328 | Louis WELLS | 26:5716 | 28:329 | 28:265 | 29:007 | 28:553 | 28:372 | 28:472 | 7.6% | 3h19:17 | 11:05 | |||
6 | 316 | Lauris LIEPINS | Kings Lynn MTB | 24:274 | 26:403 | 27:483 | 29:249 | 29:399 | 31:099 | 30:196 | 27.4% | 3h19:29 | 11:17 | ||
7 | 307 | Neil CATLING | Team LCUK | 25:428 | 27:565 | 28:438 | 28:394 | 29:116 | 29:095 | 30:257 | 18.4% | 3h19:47 | 11:35 | ||
8 | 325 | Thomas WARD (exp) | Walden Velo | 25:407 | 27:565 | 28:426 | 28:394 | 29:158 | 31:1110 | 31:5811 | 24.5% | 3h23:25 | 15:13 | ||
9 | 310 | Samuel DAVEY | VC Norwich | 26:019 | 29:1413 | 28:5711 | 30:1616 | 29:5510 | 29:407 | 30:489 | 18.4% | 3h24:53 | 16:41 | ||
10 | 301 | Richard ATKINS (spt) | Mammoth Lifestyle Racing Team | 26:2510 | 29:2315 | 29:4915 | 30:0412 | 30:2412 | 31:1411 | 30:257 | 18.2% | 3h27:48 | 19:36 | ||
11 | 329 | Jack WILSON (xc) | Steve Poole Plant Hire | 26:2811 | 29:2114 | 29:2513 | 30:0714 | 30:2613 | 30:378 | 31:3710 | 19.5% | 3h28:04 | 19:52 | ||
12 | 318 | Chris OAK | Velo-One Cycling Team | 26:4112 | 29:0212 | 29:2814 | 30:0815 | 30:4514 | 32:4814 | 33:1712 | 24.7% | 3h32:12 | 24:00 | ||
13 | 306 | Alex BROOKS (spt) | Newdales Cycles RT | 26:4914 | 28:5111 | 28:426 | 29:4810 | 30:1411 | 31:5712 | 36:0613 | 34.6% | 3h32:29 | 24:17 | ||
14 | 330 | Lee WOODCOCK | HKR XC TEAM | 26:5415 | 28:3410 | 28:134 | 29:198 | 32:0316 | 33:4417 | 25.4% | 2h58:47 | ||||
15 | 324 | Owyn WALLACE | Arrow Cycles | 25:385 | 27:578 | 28:459 | 28:416 | 29:094 | 41:4621 | 62.9% | 3h01:56 | ||||
16 | 308 | Dom CLARKE | Kings Lynn MTB | 27:4118 | 29:5717 | 30:0816 | 29:5711 | 31:3415 | 33:0315 | 19.4% | 3h02:20 | ||||
17 | 327 | Alex WATTS | Bishops Stortford CC | 27:0717 | 29:4016 | 31:0417 | 31:5017 | 32:3517 | 32:0113 | 20.2% | 3h04:17 | ||||
18 | 300 | Jon ABBOTT | 29:2119 | 31:2419 | 32:1219 | 32:5218 | 32:3818 | 33:1716 | 13.4% | 3h11:44 | |||||
19 | 317 | Mark NICKERSON | DAP Cycling Club | 26:4413 | 30:0418 | 31:3218 | 35:4120 | 33:3920 | 34:1118 | 33.5% | 3h11:51 | ||||
20 | 322 | Matt SCARBOROUGH | Arrow Cycles | 32:3224 | 31:2820 | 32:3120 | 33:0119 | 33:0519 | 35:1719 | 12.1% | 3h17:54 | ||||
21 | 313 | Phillip GOODRUM | 30:3820 | 33:2621 | 34:1121 | 35:5221 | 36:3921 | 38:3520 | 26.0% | 3h29:21 | |||||
22 | 331 | Adam WRIGHT (opn) | 32:0722 | 35:3723 | 37:5824 | 37:3423 | 38:2822 | 19.8% | 3h01:44 | ||||||
23 | 321 | Andy RUSSELL | 34:1026 | 37:0126 | 37:0122 | 37:3022 | 39:0023 | 14.1% | 3h04:42 | ||||||
24 | 311 | Tom DIXON | Kings Lynn MTB | 32:0521 | 36:5025 | 38:1025 | 39:1724 | 43:0525 | 34.3% | 3h09:27 | |||||
25 | 303 | Thomas BARNE | 32:5125 | 35:2322 | 37:2523 | 43:1725 | 40:4724 | 31.8% | 3h09:43 | ||||||
26 | 326 | Duncan WARRICK | 35:4329 | 38:4027 | 40:1426 | 43:2626 | 46:3526 | 30.4% | 3h24:38 | ||||||
27 | 312 | Peter GOODRUM | 35:3128 | 38:4228 | 40:1727 | 43:4827 | 23.3% | 2h38:18 | |||||||
28 | 302 | Steve BAKER | 35:0227 | 46:3531 | 48:5630 | 46:0328 | 39.7% | 2h56:36 | |||||||
29 | 305 | Simon BRIERLEY | 32:2923 | 35:4724 | 40:4428 | 25.4% | 1h49:00 | ||||||||
30 | 319 | David RALPH | 35:5230 | 40:5529 | 44:0929 | 23.1% | 2h00:56 | ||||||||
31 | 315 | Steve HUNT | 39:0031 | 44:3730 | 14.4% | 1h23:37 | |||||||||
32 | 335 | Chris SOMERSET | 40:2532 | n/a | 40:25 |
3hr: 40+ men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 370 | Dan HOWE | 24:261 | 26:291 | 26:571 | 27:481 | 28:091 | 28:372 | 29:192 | 20.0% | 3h11:48 | - | ||
bookmark | 2 | 342 | Paul ASHBY | Kings Lynn MTB | 24:572 | 27:442 | 28:002 | 28:362 | 28:422 | 29:264 | 30:214 | 21.6% | 3h17:49 | 6:01 | |
bookmark | 3 | 385 | Tim PLIMMER | 25:413 | 27:584 | 28:444 | 28:403 | 29:093 | 28:321 | 29:181 | 14.1% | 3h18:04 | 6:16 | ||
4 | 381 | James MURPHY (vet) | Kings Lynn MTB | 26:105 | 28:135 | 29:037 | 28:454 | 29:124 | 29:183 | 30:013 | 14.7% | 3h20:44 | 8:56 | ||
5 | 384 | David PENNY | Kings Lynn MTB | 26:279 | 27:573 | 29:006 | 28:465 | 29:135 | 30:308 | 30:365 | 15.7% | 3h22:33 | 10:45 | ||
6 | 395 | Paul TURNER (gvet) | Leicester Forest CC | 26:4510 | 28:578 | 29:308 | 30:0910 | 29:327 | 29:475 | 30:566 | 15.6% | 3h25:39 | 13:51 | ||
7 | 398 | Paul WATSON (gvet) | West Suffolk Wheelers | 26:268 | 28:496 | 28:273 | 29:176 | 29:488 | 30:237 | 32:279 | 22.8% | 3h25:41 | 13:53 | ||
8 | 345 | Lloyd BETTLES | Clee Cycles | 26:5011 | 29:2611 | 29:439 | 29:377 | 29:236 | 30:559 | 31:087 | 16.0% | 3h27:04 | 15:16 | ||
9 | 348 | Stuart CARMICHAEL (vet) | 26:226 | 29:089 | 29:5810 | 31:0014 | 31:1911 | 31:4912 | 32:268 | 23.0% | 3h32:04 | 20:16 | |||
10 | 400 | Mark WINGAR | Gipping Race Team ( GRT ) | 26:237 | 28:537 | 28:565 | 29:589 | 30:119 | 30:216 | 15.0% | 2h54:42 | ||||
11 | 356 | Paul FIELDING | 26:084 | 29:3012 | 29:5810 | 30:5313 | 31:1911 | 32:2515 | 24.0% | 3h00:13 | |||||
12 | 359 | Linley GALES | Kings Lynn MTB | 27:4215 | 29:5814 | 30:0913 | 30:1311 | 31:4514 | 32:4416 | 18.2% | 3h02:31 | ||||
13 | 357 | Jason FOWLER | Mondraker UK / Sussed Out | 27:4114 | 29:5915 | 30:0812 | 29:548 | 31:1810 | 33:4219 | 21.7% | 3h02:42 | ||||
14 | 387 | Paul QUANTRILL | Kings Lynn MTB | 28:0318 | 29:3813 | 30:0913 | 30:1311 | 31:4514 | 34:1021 | 21.8% | 3h03:58 | ||||
15 | 366 | Robert HAWORTH | Stoney Stanton Vélo Club | 27:3813 | 30:5218 | 32:2023 | 31:5719 | 31:3013 | 32:0213 | 17.0% | 3h06:19 | ||||
16 | 349 | Paul CHAMBERLAIN | 27:4616 | 30:2517 | 31:0015 | 33:0825 | 32:4320 | 33:0917 | 19.4% | 3h08:11 | |||||
17 | 350 | Matthew COOK (vet) | Beds Road Race Team | 30:1933 | 31:4722 | 32:0620 | 31:4018 | 32:2218 | 31:2511 | 6.8% | 3h09:39 | ||||
18 | 399 | Mark WHENHAM | Beds Road Race Team | 30:5037 | 32:2825 | 31:3718 | 31:2416 | 32:1316 | 31:1610 | 5.3% | 3h09:48 | ||||
19 | 401 | Richard WITNEY | Bolsover & District Cycling Club | 30:1531 | 32:4032 | 31:5819 | 31:2416 | 32:1617 | 32:0314 | 8.0% | 3h10:36 | ||||
20 | 377 | Mark MCCORMACK | West Suffolk Wheelers | 27:4817 | 31:2920 | 32:5126 | 32:3920 | 33:3723 | 34:1021 | 22.9% | 3h12:34 | ||||
21 | 332 | James HINSBY | Squirt Lube | 29:2224 | 31:2419 | 32:1021 | 32:5223 | 32:3819 | 34:2024 | 16.9% | 3h12:46 | ||||
22 | 371 | Carl JAMES (vet) | 27:0612 | 29:1010 | 31:0216 | 31:2215 | 35:4734 | 38:2734 | 41.9% | 3h12:54 | |||||
23 | 368 | Greg HERRING | Newdales Cycles RT | 29:0921 | 32:0123 | 33:0229 | 32:4221 | 33:3723 | 33:2418 | 15.3% | 3h13:55 | ||||
24 | 378 | Ian MEGGINSON | St Ives CC | 29:2825 | 32:3631 | 32:4425 | 32:5824 | 33:3522 | 34:1423 | 16.2% | 3h15:35 | ||||
25 | 373 | Andy LAFLIN | Hadleigh Cycling Club | 28:4320 | 31:3721 | 32:1922 | 33:1326 | 34:3727 | 35:5830 | 25.2% | 3h16:27 | ||||
26 | 341 | Peter ARCHER | Walden Velo | 29:4526 | 32:2825 | 33:0330 | 34:1629 | 35:5435 | 33:5020 | 20.7% | 3h19:16 | ||||
27 | 333 | Nick BOWYER | Ipswich Bike Club | 29:5929 | 32:0724 | 32:5528 | 34:0027 | 35:4633 | 35:3128 | 19.3% | 3h20:18 | ||||
28 | 344 | Martyn BENSLEY | 29:1422 | 32:3027 | 33:5433 | 35:0532 | 35:0528 | 34:4125 | 20.0% | 3h20:29 | |||||
29 | 340 | Bjorn ALSOS | 30:4836 | 33:0635 | 33:4232 | 34:1528 | 34:3026 | 34:4125 | 12.6% | 3h21:02 | |||||
30 | 393 | Darren STYLES | 29:5828 | 32:4133 | 32:3624 | 34:1629 | 35:5836 | 36:3931 | 22.3% | 3h22:08 | |||||
31 | 365 | Richard HALLETT (vet) | Kings Lynn MTB | 30:2534 | 32:3429 | 32:5227 | 34:4531 | 35:2629 | 36:4933 | 21.0% | 3h22:51 | ||||
32 | 388 | Martin RENDLE | 29:1923 | 32:4133 | 34:1735 | 35:3833 | 35:2931 | 35:4329 | 21.8% | 3h23:07 | |||||
33 | 367 | Wayne HENDERSON | Leicester Forest CC | 30:1531 | 34:2338 | 35:4841 | 36:5337 | 36:4637 | 35:2427 | 21.9% | 3h29:29 | ||||
34 | 396 | Kevin UNDERWOOD | 30:0030 | 34:1837 | 35:0136 | 36:3835 | 35:4532 | 39:1836 | 31.0% | 3h31:00 | |||||
35 | 351 | Geoff COOPER | 32:1339 | 34:1436 | 35:0437 | 36:2334 | 37:0438 | 36:3931 | 15.1% | 3h31:37 | |||||
36 | 383 | Simon NORTON | CC Sudbury | 32:1741 | 34:5040 | 35:4240 | 37:1239 | 39:4743 | 39:0135 | 23.2% | 3h38:49 | ||||
37 | 375 | Ed MAIR | 32:1741 | 35:3444 | 36:1242 | 37:5341 | 37:1440 | 40:1137 | 24.5% | 3h39:21 | |||||
38 | 346 | Malcolm BORG | West Suffolk Wheelers | 29:5727 | 34:5541 | 39:0848 | 39:1843 | 35:2730 | 42:5038 | 43.0% | 3h41:35 | ||||
39 | 379 | Andy MOORE (vet) | Lincoln Wheelers CC | 30:5138 | 32:3328 | 33:3131 | 32:4622 | 33:1921 | 8.6% | 2h43:00 | |||||
40 | 354 | Paul EVELEIGH (gvet) | Old Git | 30:4235 | 32:3530 | 34:0034 | 36:4036 | 37:0839 | 21.0% | 2h51:05 | |||||
41 | 397 | Paul VICKERS | West Suffolk Wheelers | 28:0519 | 30:1916 | 31:3517 | 57:5451 | 33:5025 | 106.2% | 3h01:43 | |||||
42 | 362 | Trevor GRAHAM | 34:0246 | 34:5541 | 35:1038 | 37:0338 | 41:2145 | 21.5% | 3h02:31 | ||||||
43 | 364 | Steven GRIFFIN | 32:1943 | 35:3343 | 36:5243 | 39:3144 | 42:0446 | 30.2% | 3h06:19 | ||||||
44 | 382 | Steve NORRIS | Braintree Velo Cycle Racing Club - 40+ | 34:0648 | 37:2547 | 38:4446 | 38:1142 | 38:0341 | 13.6% | 3h06:29 | |||||
45 | 386 | Rupert PRICE | 34:0347 | 37:0445 | 37:0444 | 37:4740 | 40:3444 | 19.1% | 3h06:32 | ||||||
46 | 347 | Rick BRITLAND | 33:2944 | 37:2246 | 38:2345 | 39:3645 | 39:1442 | 18.3% | 3h08:04 | ||||||
47 | 355 | Chris EVETT | Team Blood Glucose Cycling Club | 33:5845 | 38:2448 | 38:5447 | 39:5946 | 42:2448 | 24.8% | 3h13:39 | |||||
48 | 374 | Dick LINES | Kings Lynn MTB | 35:4851 | 39:2250 | 40:3350 | 41:1247 | 42:1147 | 17.8% | 3h19:06 | |||||
49 | 372 | Phillip JENKINS | 32:1440 | 34:4439 | 35:2539 | 45:1049 | 40.1% | 2h27:33 | |||||||
50 | 390 | Alan RYDER | Walden Velo | 34:5849 | 38:2949 | 40:1549 | 44:2448 | 27.0% | 2h38:06 | ||||||
51 | 352 | Steven DODDS | 42:1752 | 46:1152 | 44:5551 | 49:2250 | 16.8% | 3h02:45 | |||||||
52 | 343 | Frank BARRETT | 35:3250 | 40:0851 | 48:2452 | 36.2% | 2h04:04 | ||||||||
53 | 394 | Norman TELFORD | 48:1353 | 1h28:2253 | 83.3% | 2h16:35 |
1.5hr: 19+ men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 16 | Will DORSETT | 24:121 | 26:381 | 26:401 | 27:351 | 14.0% | 1h45:07 | - | ||
bookmark | 2 | 20 | Adam FRENCH | Hackney GT | 25:242 | 27:022 | 27:282 | 27:492 | 9.5% | 1h47:44 | 2:37 | |
bookmark | 3 | 14 | Adam CROSS (mas) | Cycling Club Breckland | 25:273 | 28:447 | 29:237 | 28:323 | 15.5% | 1h52:08 | 7:01 | |
4 | 22 | Chris HARLEY | 26:045 | 28:133 | 28:453 | 29:367 | 13.6% | 1h52:40 | 7:33 | |||
5 | 36 | Duncan RYAN | Team LCUK | 25:404 | 28:305 | 29:196 | 30:148 | 17.8% | 1h53:44 | 8:37 | ||
6 | 1 | Fin ALLEN | Cambridge University CC | 26:378 | 28:234 | 29:165 | 29:306 | 10.8% | 1h53:48 | 8:41 | ||
7 | 30 | Tom O'NEILL (exp) | 26:216 | 28:518 | 29:034 | 30:2210 | 15.2% | 1h54:37 | 9:30 | |||
8 | 5 | Laurie BONE | The Bike Loft | 26:549 | 29:2310 | 29:358 | 29:254 | 10.0% | 1h55:18 | 10:11 | ||
9 | 9 | William BURGESS | The Bike Loft | 26:549 | 29:229 | 29:358 | 29:265 | 10.0% | 1h55:19 | 10:12 | ||
10 | 18 | Gary FENDICK | 26:237 | 28:406 | 29:3710 | 31:0711 | 17.9% | 1h55:48 | 10:41 | |||
11 | 39 | Tom WRIGHT (exp) | Numplumz Mountainbikers | 27:4512 | 30:3114 | 29:4711 | 30:148 | 10.0% | 1h58:19 | 13:12 | ||
12 | 4 | Robbie BLYTHE | Cambridge University CC | 27:4411 | 30:0913 | 30:1614 | 32:0512 | 15.7% | 2h00:16 | 15:09 | ||
13 | 3 | Benjamin BEYNON | Strada-Sport | 28:1914 | 30:0711 | 30:0913 | 35:3413 | 25.6% | 2h04:10 | 19:03 | ||
14 | 2 | Lester ALLEN | 29:4820 | 30:0711 | 30:0712 | 1.1% | 1h30:02 | |||||
15 | 24 | Jimmy HUPTON | HKR XC TEAM | 28:1513 | 31:2218 | 31:0117 | 11.0% | 1h30:38 | ||||
16 | 11 | Mike BURRELL (spt) | Ely & District CC | 29:2318 | 31:0515 | 30:5216 | 5.8% | 1h31:20 | ||||
17 | 7 | Paul BOWDEN | 29:5921 | 31:2117 | 30:4515 | 4.6% | 1h32:05 | |||||
18 | 23 | Toby HOCKLEY | Barford Van Hire / Push Sport | 28:5815 | 31:1616 | 32:2219 | 11.7% | 1h32:36 | ||||
19 | 38 | Jon VOGEL | Royal Air Force CA | 29:2619 | 32:1822 | 31:4818 | 9.7% | 1h33:32 | ||||
20 | 29 | Bradley NELSON | Bloodwise QSW | 29:1417 | 32:0119 | 32:5120 | 12.4% | 1h34:06 | ||||
21 | 17 | Paul EVERSON | 31:2928 | 32:0621 | 32:5521 | 4.6% | 1h36:30 | |||||
22 | 31 | Luke PETTIT | 30:5524 | 32:5523 | 33:3622 | 8.7% | 1h37:26 | |||||
23 | 10 | Daniel BURGESS | Barford Van Hire / Push Sport | 30:1722 | 33:2125 | 34:2825 | 13.8% | 1h38:06 | ||||
24 | 35 | Wayne ROBSON | 31:2325 | 32:5824 | 34:2524 | 9.7% | 1h38:46 | |||||
25 | 37 | Ed TURNER | 31:2928 | 33:2927 | 33:5423 | 7.7% | 1h38:52 | |||||
26 | 12 | Yuri BURTON | 31:2426 | 33:2526 | 35:0626 | 11.8% | 1h39:55 | |||||
27 | 177 | Tom BURGESS | Velo Schits Interbike | 31:2627 | 35:4431 | 35:2828 | 13.7% | 1h42:38 | ||||
28 | 33 | Matthew PONCIA | 31:5130 | 34:1529 | 36:5830 | 16.1% | 1h43:04 | |||||
29 | 27 | Paul KIRBY (vet) | 34:0334 | 33:4228 | 35:2127 | 4.9% | 1h43:06 | |||||
30 | 34 | Alistair ROBINSON | Scottish MTB Leaders Association | 33:5933 | 34:3430 | 36:0829 | 6.3% | 1h44:41 | ||||
31 | 28 | James MEDLOW | 32:4632 | 35:4532 | 38:3031 | 17.5% | 1h47:01 | |||||
32 | 6 | Rob BORRETT | 32:4031 | 37:0733 | 39:2832 | 20.8% | 1h49:15 | |||||
33 | 32 | Jered POLOA | 35:4635 | 42:4235 | 45:4433 | 27.9% | 2h04:12 | |||||
34 | 25 | Kieron HUTCHINGS | 29:1116 | 32:0520 | 9.9% | 1h01:16 | ||||||
35 | 19 | Jamie FISHER | 36:5936 | 38:4734 | 4.9% | 1h15:46 | ||||||
36 | 15 | Simon DANIEL | 30:2823 | n/a | 30:28 | |||||||
37 | 8 | Sam BROUGHTON | 39:3637 | n/a | 39:36 |
1.5hr: 40+ men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 97 | Paul GROOMBRIDGE | Barford Van Hire / Push Sport | 24:111 | 26:381 | 26:371 | 27:403 | 14.4% | 1h45:08 | - | |
bookmark | 2 | 113 | Chris HUNTER | 24:472 | 26:583 | 26:562 | 27:031 | 9.1% | 1h45:45 | 37s | ||
bookmark | 3 | 90 | Ben FINDLAY | 24:494 | 26:562 | 26:573 | 27:062 | 9.2% | 1h45:49 | 41s | ||
4 | 98 | Craig GUNNELL | 24:483 | 27:004 | 27:204 | 28:004 | 12.9% | 1h47:09 | 2:01 | |||
5 | 50 | Nick AINSWORTH | 25:317 | 27:516 | 27:505 | 28:367 | 12.1% | 1h49:49 | 4:41 | |||
6 | 74 | Keith CLARKE (gvet) | 25:328 | 27:516 | 27:505 | 29:169 | 14.6% | 1h50:30 | 5:22 | |||
7 | 150 | Andrew SAMPSON | Mondraker UK / Sussed Out | 25:225 | 27:598 | 27:527 | 29:1710 | 15.4% | 1h50:32 | 5:24 | ||
8 | 94 | Leon GOODWIN | louth cycle centre | 26:2516 | 27:435 | 28:028 | 28:356 | 8.2% | 1h50:47 | 5:39 | ||
9 | 89 | Darren EVANS (vet) | Aylsham Road Club | 25:3610 | 28:2614 | 28:0910 | 29:3212 | 15.4% | 1h51:45 | 6:37 | ||
10 | 141 | John PRENTICE | 26:1713 | 28:149 | 29:0414 | 28:125 | 10.6% | 1h51:48 | 6:40 | |||
11 | 133 | John MCANDREW | Ely & District CC | 25:5012 | 28:2011 | 28:028 | 30:1014 | 16.8% | 1h52:24 | 7:16 | ||
12 | 66 | Julian BOSLEY | Stowmarket & District CC | 26:1914 | 28:2011 | 29:0213 | 29:1710 | 11.3% | 1h52:59 | 7:51 | ||
13 | 392 | Glenn STANFORD | 25:349 | 28:1710 | 28:5312 | 30:1415 | 18.3% | 1h53:00 | 7:52 | |||
14 | 65 | Dan BLACKBURN | VC Norwich | 26:2015 | 28:4416 | 29:1115 | 30:1516 | 14.9% | 1h54:31 | 9:23 | ||
15 | 153 | Stephen SOUTHEY | 26:4018 | 28:3715 | 29:1516 | 30:0213 | 12.6% | 1h54:36 | 9:28 | |||
16 | 138 | Robert PACHOCKI | 26:5521 | 29:3619 | 29:2517 | 29:138 | 10.0% | 1h55:10 | 10:02 | |||
17 | 161 | Daniel WOOD (vet) | 26:3917 | 28:5817 | 29:3418 | 30:2217 | 13.9% | 1h55:35 | 10:27 | |||
18 | 79 | Gary CURTIS | Barford Van Hire / Push Sport | 25:286 | 28:2513 | 28:5111 | 34:2627 | 35.2% | 1h57:12 | 12:04 | ||
19 | 106 | Simon HIME | Finchley Racing Team | 26:5622 | 29:4120 | 29:3919 | 31:0622 | 15.5% | 1h57:23 | 12:15 | ||
20 | 77 | Michael CUBITT | Kings Lynn MTB | 26:4719 | 29:1118 | 30:4331 | 31:0121 | 15.8% | 1h57:44 | 12:36 | ||
21 | 56 | Paul ASPLIN | 27:3426 | 30:0821 | 30:1422 | 30:2418 | 10.3% | 1h58:22 | 13:14 | |||
22 | 112 | Adrian HOYLE | Royal Air Force CA | 25:4511 | 30:2225 | 31:4649 | 30:5319 | 23.4% | 1h58:47 | 13:39 | ||
23 | 123 | Mike LAWRENCE | 27:1523 | 30:4429 | 30:1320 | 30:5319 | 13.3% | 1h59:06 | 13:58 | |||
24 | 103 | John HARDWICK | JCA-Equipe Velo | 27:3628 | 30:0922 | 30:2023 | 32:1025 | 16.5% | 2h00:17 | 15:09 | ||
25 | 91 | Steve FOSTER | 28:1133 | 30:2124 | 30:1320 | 31:4424 | 12.6% | 2h00:31 | 15:23 | |||
26 | 51 | Richard ALEXANDER | Amisvelo Racing Team | 28:0032 | 30:1123 | 30:5732 | 31:3923 | 13.0% | 2h00:48 | 15:40 | ||
27 | 92 | David FRISBY | 27:3325 | 30:3728 | 31:0335 | 33:2726 | 21.4% | 2h02:41 | 17:33 | |||
28 | 72 | Stefano CASACCIO | 27:4731 | 30:4531 | 31:1939 | 12.7% | 1h29:51 | |||||
29 | 152 | Ben SEALY | 27:4630 | 31:0540 | 31:0233 | 11.9% | 1h29:53 | |||||
30 | 131 | Ste MARLOW | 27:1824 | 31:3549 | 31:0233 | 15.7% | 1h29:55 | |||||
31 | 71 | Jonathan CARTER | louth cycle centre | 28:3637 | 30:5333 | 30:4129 | 8.0% | 1h30:10 | ||||
32 | 122 | Phil LATIN | St Ives CC | 28:3738 | 30:5333 | 30:4129 | 7.9% | 1h30:11 | ||||
33 | 159 | Adam WELLS | 29:2750 | 30:3527 | 30:2926 | 3.8% | 1h30:31 | |||||
34 | 137 | Karl OSBORN | Team LCUK | 27:3527 | 31:2948 | 31:2842 | 14.1% | 1h30:32 | ||||
35 | 157 | Andrew WALLER | Cats Mbc | 29:0341 | 30:5132 | 30:3828 | 6.2% | 1h30:32 | ||||
36 | 128 | Cliff LOVEDAY | Ely & District CC | 29:4653 | 30:2225 | 30:2724 | 2.3% | 1h30:35 | ||||
37 | 149 | Nick SALTER | Hadleigh MTB Club | 29:0743 | 31:0339 | 30:2724 | 6.6% | 1h30:37 | ||||
38 | 104 | Robert HERNSTROM | 28:1434 | 30:4429 | 31:4047 | 12.2% | 1h30:38 | |||||
39 | 361 | Mark GOULSBRA | louth cycle centre | 28:1736 | 31:0037 | 31:2440 | 11.0% | 1h30:41 | ||||
40 | 156 | Earl TAYLOR | Velo-One Cycling Team | 29:4653 | 31:0238 | 30:3327 | 4.3% | 1h31:21 | ||||
41 | 95 | Tony GREEN (opn) | Boxford Bike Club | 29:2851 | 30:5333 | 31:0436 | 5.4% | 1h31:25 | ||||
42 | 176 | Steve WOODS | Cambridge Cc | 27:4329 | 31:3851 | 32:1655 | 16.4% | 1h31:37 | ||||
43 | 143 | Sean QUARMBY | Barford Van Hire / Push Sport | 28:3840 | 30:5836 | 32:0253 | 11.9% | 1h31:38 | ||||
44 | 82 | Richard DICKSON | 29:0844 | 31:2046 | 31:1238 | 7.6% | 1h31:40 | |||||
45 | 380 | Dave MOULDS | Witham Wheelers Cycling Club | 28:1635 | 31:3952 | 31:4649 | 12.4% | 1h31:41 | ||||
46 | 57 | Glynn ATTIWELL | Gravity Cycling Club | 26:4719 | 31:1341 | 33:4176 | 25.8% | 1h31:41 | ||||
47 | 53 | Iain ARTHURTON | East Coast Riders | 29:5660 | 31:1843 | 31:1037 | 4.6% | 1h32:24 | ||||
48 | 88 | Richard EMMERSON | 29:5056 | 31:1945 | 31:3444 | 5.8% | 1h32:43 | |||||
49 | 119 | Robbie KITCHEN | East Coast Riders | 29:4552 | 31:2247 | 31:5852 | 7.5% | 1h33:05 | ||||
50 | 136 | Paul MORRIS | Numplumz Mountainbikers | 29:5458 | 31:3750 | 31:3745 | 5.7% | 1h33:08 | ||||
51 | 162 | Shaun WOODLEY | 29:2047 | 31:4755 | 32:0253 | 9.2% | 1h33:09 | |||||
52 | 108 | Martin HOLLAND | Ely & District CC | 30:0565 | 31:4154 | 31:3043 | 5.3% | 1h33:16 | ||||
53 | 142 | Barnaby PRICE | 30:1671 | 31:1742 | 31:4649 | 5.0% | 1h33:19 | |||||
54 | 67 | Keith BOTHICK | 30:0464 | 31:5858 | 31:2541 | 6.3% | 1h33:27 | |||||
55 | 69 | Alastair BROWN | 29:5257 | 31:1843 | 32:1956 | 8.2% | 1h33:29 | |||||
56 | 172 | John BISHOP (vet) | 30:1269 | 31:5257 | 31:4248 | 5.5% | 1h33:46 | |||||
57 | 134 | Martin MILNE | Witham Wheelers Cycling Club | 28:3738 | 31:5858 | 33:1366 | 16.1% | 1h33:48 | ||||
58 | 111 | Martin HOSKING | 29:0945 | 32:0260 | 32:4760 | 12.5% | 1h33:58 | |||||
59 | 96 | Shaun GREEN | Kings Lynn MTB | 29:2248 | 32:1666 | 32:3359 | 10.8% | 1h34:11 | ||||
