The original results are available at http://www.timelaps.co.uk/assets/uploads/EVENTREPORT.aspx?eventid=443FireRoad613…

3hr: 19+ men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 440 | Richard JONES (elt) | 29:063 | 29:061 | 28:242 | 28:001 | 28:531 | 29:361 | 29:581 | 7.0% | 3h23:07 | - | ||
bookmark | 2 | 309 | Andrew COCKBURN | 29:052 | 29:092 | 28:231 | 28:142 | 30:453 | 30:352 | 31:252 | 11.3% | 3h27:39 | 4:32 | ||
bookmark | 3 | 314 | Seb HERROD | ROTOR Race Team | 29:041 | 29:092 | 29:563 | 30:453 | 30:102 | 31:373 | 8.8% | 3h00:41 | |||
4 | 363 | Scott CLIPSTONE | Numplumz Mountainbikers | 29:104 | 29:394 | 30:224 | 30:494 | 33:416 | 34:267 | 18.1% | 3h08:07 | ||||
5 | 323 | Jonathan SHEASBY | Numplumz Mountainbikers | 30:017 | 30:335 | 31:366 | 33:378 | 33:234 | 32:274 | 12.0% | 3h11:37 | ||||
6 | 369 | Joshua IBBETT | St Ives CC | 29:265 | 31:107 | 31:397 | 33:296 | 33:295 | 32:425 | 13.8% | 3h11:55 | ||||
7 | 307 | Neil CATLING | Team LCUK | 30:028 | 30:556 | 31:325 | 33:275 | 33:437 | 33:576 | 13.0% | 3h13:36 | ||||
8 | 310 | Samuel DAVEY | VC Norwich | 30:309 | 31:178 | 32:038 | 33:327 | 34:239 | 34:378 | 13.5% | 3h16:22 | ||||
9 | 329 | Jack WILSON (xc) | Steve Poole Plant Hire | 30:5910 | 32:3510 | 33:2910 | 33:509 | 35:4311 | 36:1312 | 16.9% | 3h22:49 | ||||
10 | 318 | Chris OAK | Velo-One Cycling Team | 31:2611 | 32:239 | 33:129 | 34:4610 | 35:4912 | 35:1411 | 13.9% | 3h22:50 | ||||
11 | 403 | Paul FLOODGATE | 32:5013 | 33:2813 | 34:1211 | 34:5311 | 35:1510 | 35:1010 | 7.4% | 3h25:48 | |||||
12 | 339 | Harry BULLIVANT | 34:5114 | 34:0414 | 34:3012 | 34:5612 | 34:188 | 35:019 | 2.8% | 3h27:40 | |||||
13 | 439 | Richard LEE | 35:4617 | 36:0016 | 35:4715 | 36:0013 | 36:2713 | 1.9% | 3h00:00 | ||||||
14 | 116 | Niall O'BRIAIN | 35:4116 | 37:0317 | 38:4817 | 39:4516 | 41:2714 | 16.2% | 3h12:44 | ||||||
15 | 321 | Andy RUSSELL | 35:0815 | 35:4015 | 38:0816 | 41:1117 | 48:1616 | 37.4% | 3h18:23 | ||||||
16 | 311 | Tom DIXON | Kings Lynn MTB | 36:5218 | 39:1318 | 41:0018 | 41:1418 | 43:2415 | 17.7% | 3h21:43 | |||||
17 | 304 | Patrick BIEL | ZeroBC | 29:346 | 32:5011 | 35:0314 | 37:1514 | 26.0% | 2h14:42 | ||||||
18 | 249 | Daniel COLLINS | Klmtb | 31:4712 | 33:2412 | 34:5613 | 38:0315 | 19.7% | 2h18:10 | ||||||
19 | 412 | Lloyd SANDS | 38:3519 | 42:3919 | 46:5219 | 52:5820 | 37.3% | 3h01:04 | |||||||
20 | 312 | Peter GOODRUM | 41:4021 | 43:4320 | 50:2520 | 47:3019 | 21.0% | 3h03:18 | |||||||
21 | 319 | David RALPH | 40:4620 | 45:4922 | 12.4% | 1h26:35 | |||||||||
22 | 405 | Matt TRAYNAR | 42:1122 | 44:4921 | 6.2% | 1h27:00 | |||||||||
23 | 335 | Chris SOMERSET | 50:0523 | 50:1123 | 0.2% | 1h40:16 |
3hr: 40+ men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 342 | Paul ASHBY | Kings Lynn MTB | 29:251 | 29:561 | 29:491 | 30:491 | 31:581 | 32:362 | 10.8% | 3h04:36 | - | |
bookmark | 2 | 381 | James MURPHY (vet) | Kings Lynn MTB | 29:332 | 30:513 | 31:072 | 33:327 | 33:033 | 33:307 | 13.5% | 3h11:38 | 7:02 | |
bookmark | 3 | 398 | Paul WATSON (gvet) | West Suffolk Wheelers | 30:055 | 30:332 | 31:315 | 32:582 | 32:242 | 34:138 | 13.7% | 3h11:47 | 7:11 | |
4 | 397 | Paul VICKERS | West Suffolk Wheelers | 30:376 | 31:127 | 31:346 | 33:065 | 33:144 | 32:513 | 8.5% | 3h12:37 | 8:01 | ||
5 | 384 | David PENNY | Kings Lynn MTB | 30:044 | 30:595 | 31:264 | 34:1710 | 33:205 | 32:311 | 14.0% | 3h12:39 | 8:03 | ||
6 | 371 | Carl JAMES (vet) | 30:003 | 30:544 | 31:223 | 34:1911 | 33:297 | 33:024 | 14.4% | 3h13:09 | 8:33 | |||
7 | 395 | Paul TURNER (gvet) | Leicester Forest CC | 30:387 | 31:106 | 31:457 | 33:388 | 33:256 | 33:045 | 9.8% | 3h13:41 | 9:05 | ||
8 | 433 | Alastair LANGDON | 31:0010 | 31:498 | 32:238 | 33:023 | 33:378 | 33:166 | 8.4% | 3h15:10 | 10:34 | |||
9 | 404 | Douglas CURYSTIE | 32:0712 | 32:4614 | 32:469 | 33:034 | 33:569 | 35:4514 | 11.3% | 3h20:26 | 15:50 | |||
10 | 387 | Paul QUANTRILL | Kings Lynn MTB | 31:2711 | 32:239 | 33:1112 | 33:276 | 34:4212 | 36:0316 | 14.6% | 3h21:15 | 16:39 | ||
11 | 400 | Mark WINGAR | Gipping Race Team ( GRT ) | 30:448 | 32:3213 | 33:3515 | 34:2512 | 34:5814 | 35:0210 | 14.0% | 3h21:19 | 16:43 | ||
12 | 357 | Jason FOWLER | XLR8 XC Team | 30:589 | 32:2811 | 32:5110 | 34:169 | 34:4212 | 36:1117 | 16.8% | 3h21:28 | 16:52 | ||
13 | 349 | Paul CHAMBERLAIN | 32:1314 | 32:3112 | 33:1713 | 34:4616 | 35:4417 | 35:3212 | 10.9% | 3h24:06 | 19:30 | |||
14 | 432 | Nigel HERROD | ROTOR Race Team | 32:5116 | 33:4018 | 33:3414 | 34:3313 | 36:1119 | 36:0215 | 10.1% | 3h26:53 | 22:17 | ||
15 | 366 | Robert HAWORTH | Stoney Stanton Vélo Club | 32:5918 | 33:2916 | 34:1616 | 35:0217 | 35:3216 | 35:3513 | 7.9% | 3h26:56 | 22:20 | ||
16 | 401 | Richard WITNEY | Rutland CC | 33:5024 | 34:2223 | 35:0223 | 34:4315 | 34:1510 | 35:0411 | 3.6% | 3h27:18 | 22:42 | ||
17 | 399 | Mark WHENHAM | Beds Road Race Team | 34:3630 | 34:3225 | 34:5122 | 35:1318 | 34:2911 | 34:549 | 2.1% | 3h28:37 | 24:01 | ||
18 | 413 | Mark HOLLINGWORTH | 32:1615 | 34:2624 | 35:4727 | 34:4014 | 35:5618 | 37:0918 | 15.1% | 3h30:15 | 25:39 | |||
19 | 368 | Greg HERRING | Newdales Cycles RT | 33:4723 | 33:5519 | 34:3318 | 35:1519 | 36:1520 | 37:3219 | 11.1% | 3h31:20 | 26:44 | ||
20 | 378 | Ian MEGGINSON | St Ives CC | 34:3630 | 34:3225 | 35:2525 | 36:0825 | 37:0321 | 40:5820 | 18.6% | 3h38:46 | 34:10 | ||
21 | 420 | Will MITCHAM | 33:3220 | 34:1320 | 34:3318 | 35:4622 | 37:1322 | 11.0% | 2h55:17 | |||||
22 | 365 | Richard HALLETT (vet) | Kings Lynn MTB | 34:1029 | 34:5128 | 35:2926 | 36:4727 | 37:4023 | 10.2% | 2h58:57 | ||||
23 | 333 | Nick BOWYER | Ipswich Bicycle Club | 34:0327 | 34:5929 | 36:0329 | 37:3129 | 37:5125 | 11.2% | 3h00:27 | ||||
24 | 393 | Darren STYLES | 33:3321 | 34:1320 | 35:0223 | 38:2333 | 40:1134 | 19.8% | 3h01:22 | |||||
25 | 411 | Geoff FROST | Risbygate Solicitors / VeloVelocity | 35:0033 | 35:2231 | 36:5931 | 36:2026 | 38:0227 | 8.7% | 3h01:43 | ||||
26 | 344 | Martyn BENSLEY | 33:4622 | 35:1430 | 37:2432 | 38:0430 | 37:4324 | 12.7% | 3h02:11 | |||||
27 | 379 | Andy MOORE (vet) | Lincoln Wheelers CC | 35:3236 | 34:4727 | 36:0128 | 37:2028 | 38:5929 | 12.1% | 3h02:39 | ||||
28 | 437 | David WEBSTER | Kings Lynn MTB | 33:5725 | 35:3632 | 37:3133 | 38:1932 | 38:2728 | 13.3% | 3h03:50 | ||||
29 | 346 | Malcolm BORG | West Suffolk Wheelers | 35:0735 | 36:0133 | 37:3133 | 38:2435 | 37:5526 | 9.3% | 3h04:58 | ||||
30 | 426 | Damon DAY | CC Sudbury | 40:5150 | 37:1338 | 36:3630 | 36:0224 | 34:5915 | 16.8% | 3h05:41 | ||||
31 | 367 | Wayne HENDERSON | Leicester Forest CC | 34:0126 | 36:4234 | 39:0139 | 38:0931 | 39:0831 | 15.0% | 3h07:01 | ||||
32 | 351 | Geoff COOPER | 36:2640 | 37:0236 | 38:2237 | 38:2333 | 39:0030 | 7.0% | 3h09:13 | |||||
33 | 396 | Kevin UNDERWOOD | 34:4132 | 36:5935 | 38:1036 | 39:1337 | 40:3335 | 16.9% | 3h09:36 | |||||
34 | 364 | Steven GRIFFIN | 36:2039 | 37:0737 | 38:0835 | 38:4036 | 40:0633 | 10.4% | 3h10:21 | |||||
35 | 372 | Phillip JENKINS | 37:1941 | 38:1841 | 39:0840 | 40:3439 | 39:2432 | 8.7% | 3h14:43 | |||||
36 | 375 | Ed MAIR | 37:4842 | 39:4043 | 39:1441 | 40:3740 | 40:5136 | 8.1% | 3h18:10 | |||||
37 | 441 | Dennis HAILEY | RUT | 37:4943 | 39:5044 | 42:1543 | 42:2742 | 42:2237 | 12.3% | 3h24:43 | ||||
38 | 383 | Simon NORTON | CC Sudbury | 38:3044 | 39:5345 | 42:1644 | 45:4544 | 48:4738 | 26.7% | 3h35:11 | ||||
39 | 421 | Karl BELMAR | 41:0851 | 43:0648 | 45:3549 | 46:5047 | 51:2839 | 25.1% | 3h48:07 | |||||
40 | 424 | Roger SEALS | Kings Lynn MTB | 40:3649 | 43:0949 | 45:1148 | 48:4549 | 53:5940 | 33.0% | 3h51:40 | ||||
41 | 435 | Craig TINDALL | 32:0813 | 33:1815 | 34:2517 | 35:5223 | 11.6% | 2h15:43 | ||||||
42 | 373 | Andy LAFLIN | Hadleigh Cycling Club | 33:3019 | 34:1622 | 34:3318 | 35:3020 | 6.0% | 2h17:49 | |||||
43 | 425 | Andrew SOLE | 34:0327 | 33:3417 | 34:3921 | 35:4321 | 6.4% | 2h17:59 | ||||||
44 | 356 | Paul FIELDING | 32:5116 | 32:2710 | 32:5911 | 41:1741 | 27.2% | 2h19:34 | ||||||
45 | 436 | Roland WARD | St Ives CC | 35:3937 | 37:4240 | 38:4538 | 39:4938 | 11.7% | 2h31:55 | |||||
46 | 343 | Frank BARRETT | 38:3445 | 39:3842 | 41:3442 | 46:4346 | 21.1% | 2h46:29 | ||||||
47 | 374 | Dick LINES | Kings Lynn MTB | 40:1547 | 42:1346 | 42:5846 | 43:3543 | 8.3% | 2h49:01 | |||||
48 | 355 | Chris EVETT | Team Blood Glucose Cycling Club | 40:2748 | 42:5447 | 42:4745 | 48:4048 | 20.3% | 2h54:48 | |||||
49 | 423 | Amos RONEY | Cambridge Cc | 39:2946 | 51:1450 | 44:1447 | 46:2145 | 29.8% | 3h01:18 | |||||
50 | 430 | Andrew FOUNTAIN | St Ives CC | 35:4038 | 37:4139 | 5.7% | 1h13:21 | |||||||
51 | 377 | Mark MCCORMACK | West Suffolk Wheelers | 35:0234 | n/a | 35:02 |
1.5hr: 19+ men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 93 | Ryan HENRY | 28:301 | 29:152 | 30:071 | 30:502 | 8.2% | 1h58:43 | - | ||
bookmark | 2 | 16 | Will DORSETT | 28:313 | 29:111 | 30:123 | 30:491 | 8.1% | 1h58:44 | 1s | ||
bookmark | 3 | 20 | Adam FRENCH | Hackney GT | 28:301 | 29:152 | 30:071 | 32:233 | 13.6% | 2h00:17 | 1:34 | |
4 | 1 | Fin ALLEN | Cambridge University CC | 31:087 | 32:055 | 31:274 | 3.1% | 1h34:40 | ||||
5 | 215 | Laurie BONE | The Bike Loft | 30:204 | 32:014 | 32:346 | 7.4% | 1h34:55 | ||||
6 | 22 | Chris HARLEY | 30:325 | 32:146 | 32:529 | 7.6% | 1h35:38 | |||||
7 | 30 | Tom O'NEILL (exp) | 31:428 | 32:307 | 32:215 | 2.5% | 1h36:33 | |||||
8 | 36 | Duncan RYAN | Team LCUK | 30:476 | 32:5310 | 33:0811 | 7.6% | 1h36:48 | ||||
9 | 39 | Tom WRIGHT (exp) | Numplumz Mountainbikers | 31:449 | 32:469 | 32:487 | 3.4% | 1h37:18 | ||||
10 | 68 | Alex JONES (opn) | Royal Air Force CA | 32:4012 | 32:428 | 32:498 | 0.5% | 1h38:11 | ||||
11 | 13 | Luke BARTON | louth cycle centre | 32:1810 | 33:3612 | 33:0710 | 4.0% | 1h39:01 | ||||
12 | 196 | Luke HURST | Ashtons Legal Cycling Club | 33:1614 | 33:0811 | 33:1812 | 0.5% | 1h39:42 | ||||
13 | 24 | Jimmy HUPTON | HKR XC TEAM | 32:2511 | 33:5714 | 33:3813 | 4.7% | 1h40:00 | ||||
14 | 23 | Toby HOCKLEY | Barford Van Hire / Push Sport | 33:0213 | 34:1615 | 35:1315 | 6.6% | 1h42:31 | ||||
15 | 11 | Mike BURRELL (spt) | Ely & District CC | 34:3220 | 34:3216 | 34:3514 | 0.1% | 1h43:39 | ||||
16 | 81 | Christopher HARDWICK | TROG | 34:2819 | 33:5413 | 35:3917 | 5.2% | 1h44:01 | ||||
17 | 64 | Thomas HALL | Army CSR | 34:1216 | 35:2019 | 35:3516 | 4.0% | 1h45:07 | ||||
18 | 10 | Daniel BURGESS | Barford Van Hire / Push Sport | 34:0515 | 35:1918 | 35:5918 | 5.6% | 1h45:23 | ||||
19 | 29 | Bradley NELSON | DAP CC | 34:2018 | 35:1117 | 36:4020 | 6.8% | 1h46:11 | ||||
20 | 12 | Yuri BURTON | 34:1717 | 35:3320 | 36:2419 | 6.2% | 1h46:14 | |||||
21 | 28 | James MEDLOW | 35:3823 | 37:0621 | 37:2021 | 4.8% | 1h50:04 | |||||
22 | 37 | Ed TURNER | 35:1222 | 37:0822 | 38:4124 | 9.9% | 1h51:01 | |||||
23 | 247 | Lee WATTAM | 37:0124 | 38:3125 | 38:1422 | 4.1% | 1h53:46 | |||||
24 | 35 | Wayne ROBSON | 34:4721 | 37:5723 | 42:0628 | 21.0% | 1h54:50 | |||||
25 | 282 | Jamie EAST | 37:2226 | 38:1224 | 40:3526 | 8.6% | 1h56:09 | |||||
26 | 27 | Paul KIRBY (vet) | 37:2928 | 40:4730 | 38:3223 | 8.8% | 1h56:48 | |||||
27 | 47 | Ronan CONATY | 38:5030 | 39:0826 | 39:1225 | 0.9% | 1h57:10 | |||||
28 | 46 | Oliver CHUBBOCK | 40:5831 | 39:3128 | 42:0427 | 6.5% | 2h02:33 | |||||
29 | 41 | Chris BROWN (xc) | 37:2827 | 39:0826 | 48:2029 | 29.0% | 2h04:56 | |||||
30 | 248 | Rob SMAILES | 38:4629 | 39:3929 | 48:5630 | 26.2% | 2h07:21 | |||||
31 | 197 | Alex LAMBETH | 37:1125 | 40:5931 | 10.2% | 1h18:10 |
1.5hr: 40+ men show_chart View lap chart dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 90 | Ben FINDLAY | 28:551 | 30:034 | 30:523 | 31:571 | 10.5% | 2h01:48 | - | ||
bookmark | 2 | 113 | Chris HUNTER | 29:002 | 29:571 | 30:544 | 31:592 | 10.3% | 2h01:51 | 3s | ||
bookmark | 3 | 50 | Nick AINSWORTH | 29:023 | 29:583 | 30:566 | 32:023 | 10.3% | 2h01:59 | 11s | ||
4 | 150 | Andrew SAMPSON | Mondraker UK / Sussed Out | 29:375 | 30:165 | 30:432 | 3.7% | 1h30:36 | ||||
5 | 97 | Paul GROOMBRIDGE | Barford Van Hire / Push Sport | 29:023 | 29:571 | 32:1418 | 11.0% | 1h31:13 | ||||
6 | 98 | Craig GUNNELL | 30:066 | 30:296 | 30:401 | 1.9% | 1h31:15 | |||||
7 | 94 | Leon GOODWIN | louth cycle centre | 30:2111 | 31:017 | 30:555 | 2.2% | 1h32:17 | ||||
8 | 392 | Glenn STANFORD | 30:128 | 31:139 | 31:099 | 3.4% | 1h32:34 | |||||
9 | 65 | Dan BLACKBURN | VC Norwich | 30:139 | 31:139 | 31:1610 | 3.5% | 1h32:42 | ||||
10 | 89 | Darren EVANS (vet) | Aylsham Road Club | 30:117 | 31:098 | 31:4414 | 5.1% | 1h33:04 | ||||
11 | 79 | Gary CURTIS | Barford Van Hire / Push Sport | 30:2914 | 31:3112 | 31:057 | 3.4% | 1h33:05 | ||||
12 | 141 | John PRENTICE | 30:2813 | 31:3313 | 31:078 | 3.6% | 1h33:08 | |||||
13 | 236 | Clive KING | VC Norwich | 30:2010 | 31:3011 | 31:2811 | 3.8% | 1h33:18 | ||||
14 | 74 | Keith CLARKE (gvet) | 30:2111 | 31:3814 | 31:3013 | 4.2% | 1h33:29 | |||||
15 | 191 | Keith RANDLE | Amisvelo Racing Team | 31:4221 | 31:4815 | 31:2912 | 1.0% | 1h34:59 | ||||
16 | 106 | Simon HIME | Finchley Racing Team | 31:2818 | 31:5116 | 32:4321 | 4.0% | 1h36:02 | ||||
17 | 112 | Adrian HOYLE | Royal Air Force CA | 31:1017 | 32:4424 | 32:1217 | 5.0% | 1h36:06 | ||||
18 | 161 | Daniel WOOD (vet) | 31:4922 | 32:1217 | 32:0716 | 1.2% | 1h36:08 | |||||
19 | 66 | Julian BOSLEY | Stowmarket & District CC | 31:0015 | 32:1619 | 32:5624 | 6.2% | 1h36:12 | ||||
20 | 234 | Garry HURST | ROTOR Race Team | 31:5023 | 32:1217 | 32:1519 | 1.3% | 1h36:17 | ||||
21 | 153 | Stephen SOUTHEY | 31:0916 | 32:4725 | 32:4722 | 5.2% | 1h36:43 | |||||
22 | 105 | Matt EVERTON | Sleaford Whls CC | 32:2427 | 32:2920 | 31:5315 | 1.9% | 1h36:46 | ||||
23 | 194 | Ian ROBSON | INKLAND / MTS CYCLESPORT | 31:4120 | 32:4122 | 32:4120 | 3.2% | 1h37:03 | ||||
24 | 56 | Paul ASPLIN | 31:3819 | 32:3821 | 33:2029 | 5.4% | 1h37:36 | |||||
25 | 156 | Earl TAYLOR | Velo-One Cycling Team | 32:0824 | 33:1328 | 33:3833 | 4.7% | 1h38:59 | ||||
26 | 131 | Ste MARLOW | 32:1225 | 33:4538 | 33:1227 | 4.8% | 1h39:09 | |||||
27 | 92 | David FRISBY | 32:5030 | 33:1629 | 33:0626 | 1.3% | 1h39:12 | |||||
28 | 176 | Steve WOODS | Cambridge Cc | 32:5431 | 33:1227 | 33:3934 | 2.3% | 1h39:45 | ||||
29 | 123 | Mike LAWRENCE | 33:0334 | 33:3434 | 33:1928 | 1.6% | 1h39:56 | |||||
30 | 2 | Lester ALLEN | 34:1951 | 32:4223 | 33:0025 | 4.9% | 1h40:01 | |||||
31 | 149 | Nick SALTER | Hadleigh MTB Club | 32:3628 | 33:2931 | 34:0340 | 4.4% | 1h40:08 | ||||
32 | 91 | Steve FOSTER | 33:0133 | 33:3735 | 33:3532 | 1.8% | 1h40:13 | |||||
33 | 128 | Cliff LOVEDAY | Ely & District CC | 32:4329 | 33:5340 | 33:5036 | 3.6% | 1h40:26 | ||||
34 | 77 | Michael CUBITT | Klmtb | 33:2940 | 33:3232 | 33:4135 | 0.6% | 1h40:42 | ||||
35 | 122 | Phil LATIN | St Ives CC | 32:5832 | 33:3735 | 34:2044 | 4.1% | 1h40:55 | ||||
36 | 237 | Simon MILLARD | Barford Van Hire / Push Sport | 34:4455 | 33:3333 | 32:4722 | 5.9% | 1h41:04 | ||||
37 | 138 | Robert PACHOCKI | 33:1537 | 33:5842 | 34:2245 | 3.4% | 1h41:35 | |||||
38 | 361 | Mark GOULSBRA | louth cycle centre | 33:3741 | 34:0043 | 34:0641 | 1.4% | 1h41:43 | ||||
39 | 135 | Alan GARDNER | 34:5258 | 33:2330 | 33:2930 | 4.4% | 1h41:44 | |||||
40 | 143 | Sean QUARMBY | Barford Van Hire / Push Sport | 32:1926 | 34:0445 | 35:2958 | 9.8% | 1h41:52 | ||||
41 | 221 | Peter BARTON | Chelmer CC | 34:2253 | 33:3837 | 33:5939 | 2.2% | 1h41:59 | ||||
42 | 157 | Andrew WALLER | Cats Mbc | 34:0746 | 33:5239 | 34:0641 | 0.7% | 1h42:05 | ||||
43 | 189 | Vincent PLOSKY | St Neots CC | 35:1867 | 33:0326 | 33:5437 | 6.8% | 1h42:15 | ||||
44 | 266 | Glynn ATTIWELL | Gravity Cycling Club | 33:1436 | 34:0344 | 35:1352 | 6.0% | 1h42:30 | ||||
45 | 82 | Richard DICKSON | 33:0334 | 34:2149 | 35:1251 | 6.5% | 1h42:36 | |||||
46 | 71 | Jonathan CARTER | louth cycle centre | 33:3842 | 34:1147 | 34:4848 | 3.5% | 1h42:37 | ||||
47 | 258 | Phillip MUMELL | Forest Side Riders | 35:1666 | 33:5741 | 33:3031 | 5.3% | 1h42:43 | ||||
48 | 72 | Stefano CASACCIO | 33:4843 | 34:0846 | 34:5550 | 3.3% | 1h42:51 | |||||
49 | 120 | Kevin LANCHESTER | Kings Lynn MTB | 34:0445 | 34:2851 | 34:4146 | 1.8% | 1h43:13 | ||||
50 | 67 | Keith BOTHICK | 34:1147 | 34:3152 | 34:5149 | 2.0% | 1h43:33 | |||||
51 | 69 | Alastair BROWN | 34:0344 | 34:2048 | 35:1955 | 3.7% | 1h43:42 | |||||
52 | 205 | Roger TYLER | St Ives CC | 35:0560 | 34:3152 | 34:4146 | 1.6% | 1h44:17 | ||||
53 | 225 | Mike DOPSON | Godric CC | 34:3054 | 34:3254 | 35:1955 | 2.4% | 1h44:21 | ||||
54 | 108 | Martin HOLLAND | Ely & District CC | 33:2839 | 35:2467 | 35:5568 | 7.3% | 1h44:47 | ||||
55 | 53 | Iain ARTHURTON | East Coast Riders | 34:1349 | 35:1562 | 35:3460 | 3.9% | 1h45:02 | ||||
56 | 226 | Edgar FERNÁNDEZ | 36:2982 | 34:3355 | 34:0843 | 6.9% | 1h45:10 | |||||
57 | 212 | Andy WYLDE | St Ives CC | 35:0661 | 34:4756 | 35:1854 | 1.5% | 1h45:11 | ||||
58 | 60 | Martin BENT | 34:1248 | 35:0660 | 35:5568 | 5.0% | 1h45:13 | |||||
59 | 76 | Mark CONSTABLE | Cycle Club Ashwell (CCA) | 35:0762 | 35:0259 | 35:1753 | 0.7% | 1h45:26 | ||||
60 | 117 | Phil JOHNSTON | 35:1465 | 34:5157 | 35:2157 | 1.4% | 1h45:26 | |||||
61 | 107 | Martin HIME | 35:2470 | 34:5858 | 35:3159 | 1.6% | 1h45:53 | |||||
62 | 96 | Shaun GREEN | Kings Lynn MTB | 34:4657 | 35:2871 | 35:4462 | 2.8% | 1h45:58 | ||||
63 | 380 | Dave MOULDS | Witham Wheelers Cycling Club | 34:1951 | 35:2770 | 36:3173 | 6.4% | 1h46:17 | ||||
64 | 172 | John BISHOP (vet) | Framlingham Cycle Club | 36:3686 | 35:4978 | 33:5437 | 8.0% | 1h46:19 | ||||
65 | 162 | Shaun WOODLEY | 34:4556 | 35:3073 | 36:3374 | 5.2% | 1h46:48 | |||||
66 | 119 | Robbie KITCHEN | East Coast Riders | 33:2738 | 35:4276 | 37:4082 | 12.6% | 1h46:49 | ||||
67 | 148 | Steve SACH | Southend Wheelers | 34:1850 | 35:3073 | 37:0678 | 8.2% | 1h46:54 | ||||
68 | 136 | Paul MORRIS | Numplumz Mountainbikers | 35:5375 | 35:1764 | 35:4563 | 1.7% | 1h46:55 | ||||
69 | 48 | Paul BROWN (xc) | Numplumz | 35:5274 | 35:1965 | 35:4563 | 1.6% | 1h46:56 | ||||
70 | 243 | James SMART (vet) | 35:5476 | 35:2166 | 35:4361 | 1.6% | 1h46:58 | |||||
71 | 214 | Dan FOSTER | Colchester Rovers CC | 35:0863 | 35:5379 | 36:0270 | 2.6% | 1h47:03 | ||||
72 | 175 | Mark SEAMAN | 35:2169 | 35:1061 | 36:3575 | 4.0% | 1h47:06 | |||||
73 | 195 | Nick ROUS | 35:5578 | 35:2668 | 35:5067 | 1.4% | 1h47:11 | |||||
74 | 208 | Rob WHITE | 35:2068 | 35:4577 | 36:1071 | 2.4% | 1h47:15 | |||||
75 | 99 | Campbell HALL | Maillot Noir CC | 36:3184 | 35:1562 | 35:4865 | 3.6% | 1h47:34 | ||||
76 | 109 | Lee HOPKINSON | 35:5173 | 36:0980 | 35:4865 | 1.0% | 1h47:48 | |||||
77 | 110 | Doug HOSKING | Cambridge Triathlon Club | 36:5688 | 35:2668 | 36:1272 | 4.2% | 1h48:34 | ||||
78 | 84 | James DOY | 36:0779 | 35:2972 | 37:2180 | 5.3% | 1h48:57 | |||||
79 | 158 | Mike WELBY | 37:0690 | 35:3073 | 37:0177 | 4.5% | 1h49:37 | |||||
80 | 85 | Gary DURRANT | Gt Yarmouth CC | 35:2871 | 36:5586 | 37:5185 | 6.7% | 1h50:14 | ||||
81 | 227 | Wayne GIMBLETT | 37:2695 | 36:1481 | 36:3776 | 3.3% | 1h50:17 | |||||
82 | 173 | Matt TURNER (vet) | 35:3072 | 37:0489 | 37:5185 | 6.6% | 1h50:25 | |||||
83 | 111 | Martin HOSKING | 36:3385 | 36:1783 | 37:4383 | 4.0% | 1h50:33 | |||||
84 | 59 | Spencer BARLOW | 37:0489 | 36:4084 | 37:2281 | 1.9% | 1h51:06 | |||||
85 | 160 | Graham WHITE | CC Sudbury | 37:2293 | 36:5687 | 37:1379 | 1.2% | 1h51:31 | ||||
86 | 44 | Graham BERRY | Stowmarket & District CC | 36:0779 | 37:0088 | 38:4289 | 7.2% | 1h51:49 | ||||
87 | 235 | Kevin JENNINGS | Cambridge Cc | 36:3083 | 37:2990 | 37:5687 | 3.9% | 1h51:55 | ||||
88 | 70 | Martin BROWNE | 35:5476 | 36:1481 | 40:1297 | 12.0% | 1h52:20 | |||||
89 | 164 | Ian HORSEMAN | 36:4687 | 36:4785 | 39:3194 | 7.5% | 1h53:04 | |||||
90 | 230 | Lee HELLEN | 37:2996 | 37:5193 | 37:4984 | 1.0% | 1h53:09 | |||||
91 | 232 | Robert HUMPHRIES | 37:4597 | 37:4191 | 38:5190 | 3.1% | 1h54:17 | |||||
92 | 130 | Matthew MANTLE | Mildenhall CC | 37:2594 | 37:5996 | 39:0792 | 4.5% | 1h54:31 | ||||
