The original results are available at https://drive.google.com/file/d/1-9ufVTOH7EMs8N2Kp6khZnHCRMb2elYN/view

10-12 boys dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 7 | Rudi EICHHORN | MIJ Downhill Events | 1:09.2931 | 1:09.9221 | 1:09.293 | - | |
bookmark | 2 | 11 | Will HOLBECHE | Hayballs Cyclesport | 1:09.8642 | 1:16.3135 | 1:09.864 | 0.571s | |
bookmark | 3 | 14 | Billy PUGH | Sprung suspension pedalabikeaway | 1:11.9613 | 1:11.0402 | 1:11.040 | 1.747s | |
4 | 13 | Ned PENNY | Indy Racing | 1:13.1144 | 1:39.20012 | 1:13.114 | 3.821s | ||
5 | 1 | Ollie ADAMS | Kings of Faff | 1:15.5556 | 1:13.4893 | 1:13.489 | 4.196s | ||
6 | 8 | Raif FURMENGER | 1:15.2745 | 1:15.7274 | 1:15.274 | 5.981s | |||
7 | 4 | Harry CARR | 1:20.0126 | 1:20.012 | 10.719s | ||||
8 | 10 | Will GURNER | 1:29.5948 | 1:26.0517 | 1:26.051 | 16.758s | |||
9 | 9 | Toby GRINDLE | 1:26.9227 | 1:26.6028 | 1:26.602 | 17.309s | |||
10 | 5 | Faron COLE | 1:31.3649 | 1:30.5369 | 1:30.536 | 21.243s | |||
11 | 6 | Lucian CORNELL | 1:39.75810 | 1:35.88310 | 1:35.883 | 26.590s | |||
12 | 3 | Jake BLUNDEN | 1:41.05112 | 1:38.01211 | 1:38.012 | 28.719s | |||
13 | 12 | James HOLBECHE | Hayballs Cyclesport | 1:40.87211 | 1:43.86013 | 1:40.872 | 31.579s | ||
14 | 15 | Reece WATTS | 1:49.27413 | 1:49.21514 | 1:49.215 | 39.922s |
13-14 boys dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 29 | Jonny ROCKETT | Gabriel Cycles / ROCKETTS Car Sales | 1:06.5121 | 1:07.8322 | 1:06.512 | - | |
bookmark | 2 | 31 | Achill SWEENEY | DBR (Dig it, Build it, Ride it) | 1:07.6882 | 1:07.5861 | 1:07.586 | 1.074s | |
bookmark | 3 | 25 | Jack HAWKINS | 1:08.3173 | 1:07.8443 | 1:07.844 | 1.332s | ||
4 | 28 | Isaac RABANI | 1:10.5244 | 1:12.6415 | 1:10.524 | 4.012s | |||
5 | 19 | Lucas CRAIK | fabric / Indy Racing / The Riders Guild | 1:13.1846 | 1:10.9734 | 1:10.973 | 4.461s | ||
6 | 30 | Jack STRUTT | Race co cycles | 1:12.3875 | 1:13.7077 | 1:12.387 | 5.875s | ||
7 | 21 | Noah FREE | Owkay clothing | 1:14.6107 | 1:13.0206 | 1:13.020 | 6.508s | ||
8 | 18 | Ethan COLE | Antinatural | 1:16.5638 | 1:17.4618 | 1:16.563 | 10.051s | ||
9 | 17 | Samuel CARTER | The Hornit | 1:20.77810 | 1:18.5049 | 1:18.504 | 11.992s | ||
10 | 22 | Wilf HARRIS | 1:19.9779 | 1:18.90710 | 1:18.907 | 12.395s | |||
11 | 26 | Harry PARKER | 1:24.15312 | 1:21.33611 | 1:21.336 | 14.824s | |||
12 | 27 | Sam PEPPARD | Quantock Quickriders | 1:23.47711 | 1:24.76213 | 1:23.477 | 16.965s | ||
13 | 20 | Riley DAVAGE | 1:31.45414 | 1:24.11412 | 1:24.114 | 17.602s | |||
14 | 23 | Kai HARRIS | 1:27.44213 | 1:26.96514 | 1:26.965 | 20.453s | |||
15 | 16 | Josh BURTON (juv) | 1:47.03615 | 1:44.12515 | 1:44.125 | 37.613s |
15-16 boys dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 43 | Ethan CRAIK | fabric / Indy Racing / The Riders Guild | 58.864s1 | 59.098s1 | 58.864s | - | |
bookmark | 2 | 33 | Luke ASHWOOD | 1:05.0672 | 1:05.2542 | 1:05.067 | 6.203s | ||
bookmark | 3 | 65 | Patrick RIDGE | 1:06.5203 | 1:06.4773 | 1:06.477 | 7.613s | ||
4 | 48 | Tomas ELSMORE | Pedalabikeaway / Sprung | 1:09.8367 | 1:07.9934 | 1:07.993 | 9.129s | ||
5 | 50 | Ewan GUMBLETON | 1:08.9574 | 1:08.1145 | 1:08.114 | 9.250s | |||
6 | 60 | Leon PALMER | 1:09.8918 | 1:08.1496 | 1:08.149 | 9.285s | |||
7 | 54 | Fred HUNT | Hayballs Cyclesport | 1:09.2505 | 1:15.12220 | 1:09.250 | 10.386s | ||
8 | 63 | Harry RAYNER | Merida UK / Team Mitchell Cycles | 1:09.3216 | 1:09.321 | 10.457s | |||
9 | 39 | James CARGILL | Icon Autos Dubai | 1:10.5009 | 1:11.8488 | 1:10.500 | 11.636s | ||
10 | 44 | Max CROOKS | 1:10.56310 | 1:11.9739 | 1:10.563 | 11.699s | |||
11 | 52 | Caleb HOLFORD | 1:11.04711 | 1:13.05510 | 1:11.047 | 12.183s | |||
12 | 32 | Joe ADAMS | Kings of Faff | 1:12.77812 | 1:11.2547 | 1:11.254 | 12.390s | ||
13 | 42 | Will COURTNEY | 1:12.94213 | 1:14.07515 | 1:12.942 | 14.078s | |||
14 | 34 | Joseph BAILEY | 1:16.92226 | 1:13.07111 | 1:13.071 | 14.207s | |||
15 | 56 | Luca MANSI | 1:23.46134 | 1:13.17612 | 1:13.176 | 14.312s | |||
16 | 68 | Nathan VAN DEN HEEVER | 1:15.51220 | 1:13.30113 | 1:13.301 | 14.437s | |||
17 | 64 | Zigmund REEVES | 1:13.37514 | 1:18.50827 | 1:13.375 | 14.511s | |||
18 | 61 | Ben PEDELTY | 1:13.60616 | 1:13.43414 | 1:13.434 | 14.570s | |||
19 | 51 | Will HARRIS | 1:13.43815 | 1:15.96923 | 1:13.438 | 14.574s | |||
20 | 45 | Max CURTIS | 1:13.83317 | 1:14.70819 | 1:13.833 | 14.969s | |||
21 | 36 | Scott BENNIE | 1:14.24318 | 1:14.36416 | 1:14.243 | 15.379s | |||
22 | 53 | Tom HUMPHRIES | 1:14.31319 | 1:15.66522 | 1:14.313 | 15.449s | |||
23 | 41 | Archie COULSEY-BELGEONNE | 1:15.66122 | 1:14.41517 | 1:14.415 | 15.551s | |||
24 | 40 | Dylan CHALLIS | 1:16.52825 | 1:14.56718 | 1:14.567 | 15.703s | |||
25 | 58 | Jacob MOON | 1:16.42224 | 1:15.14121 | 1:15.141 | 16.277s | |||
26 | 55 | Matthew LORIMER | 1:15.54021 | 1:16.28624 | 1:15.540 | 16.676s | |||
27 | 62 | Sam RAWLINGS | 1:15.72323 | 1:17.82926 | 1:15.723 | 16.859s | |||
28 | 35 | Bailey BEISTA | 1:17.62927 | 1:16.43825 | 1:16.438 | 17.574s | |||
29 | 49 | Sam GRACE | 1:18.07928 | 1:18.55128 | 1:18.079 | 19.215s | |||
30 | 57 | Liam MCMAHON | 1:18.62229 | 1:20.21131 | 1:18.622 | 19.758s | |||
31 | 59 | Josh O'BRIEN | 1:22.02431 | 1:19.11029 | 1:19.110 | 20.246s | |||
32 | 46 | Freddy DALGLIESH | 1:22.94233 | 1:19.20830 | 1:19.208 | 20.344s | |||
33 | 69 | Bailey WILLIAMS | 1:19.82130 | 1:24.26634 | 1:19.821 | 20.957s | |||
34 | 66 | Finn RUSSELL | 1:22.36032 | 1:33.81735 | 1:22.360 | 23.496s | |||
35 | 47 | Callum DENNING | 1:26.10636 | 1:23.11032 | 1:23.110 | 24.246s | |||
36 | 37 | George BLAKE | 1:25.65335 | 1:23.17233 | 1:23.172 | 24.308s |
17-18 boys dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 78 | Josh JOHNSTON | Dad | 1:04.3481 | 1:04.9541 | 1:04.348 | - | |
bookmark | 2 | 79 | Todd LIELL | 1:08.3952 | 1:09.4343 | 1:08.395 | 4.047s | ||
bookmark | 3 | 82 | Max PENNY | WTMH | 1:08.6373 | 1:08.5082 | 1:08.508 | 4.160s | |
4 | 81 | Ryan PAUL (jun) | Trails in wales | 1:10.3954 | 1:09.6254 | 1:09.625 | 5.277s | ||
5 | 74 | Charlie FALLAN | 1:13.7505 | 1:10.4855 | 1:10.485 | 6.137s | |||
6 | 80 | Henry LORIMER | 1:14.2866 | 1:10.9306 | 1:10.930 | 6.582s | |||
7 | 77 | Xavier HOPKINS | Antidote Bikes / Antinatural Clothing UK | 1:20.5207 | 1:19.1807 | 1:19.180 | 14.832s | ||
8 | 70 | Dan BLACKMAN | 1:32.98511 | 1:20.0128 | 1:20.012 | 15.664s | |||
9 | 84 | James WINNING | 1:24.61010 | 1:21.3759 | 1:21.375 | 17.027s | |||
10 | 76 | George HENWOOD | 1:21.8138 | 1:23.32110 | 1:21.813 | 17.465s | |||
11 | 75 | Kai GREENAWAY | 1:23.1149 | 1:29.33211 | 1:23.114 | 18.766s | |||
12 | 71 | Bradley BUCKLE | 1:48.48512 | 1:50.66412 | 1:48.485 | 44.137s |
19-29 men dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 119 | Sam MARZETTI | 1:10.37912 | 1:00.3211 | 1:00.321 | - | ||
bookmark | 2 | 97 | Liam BROWN | 1:03.3561 | 1:03.7502 | 1:03.356 | 3.035s | ||
bookmark | 3 | 125 | Oliver PATON (sen) | 1:06.7115 | 1:04.7703 | 1:04.770 | 4.449s | ||
4 | 100 | Craig CHEBER | Dirt Riders team | 1:04.9342 | 1:21.84829 | 1:04.934 | 4.613s | ||
5 | 112 | Tom HUNT | RAF CA-CSR | 1:05.8333 | 1:07.0045 | 1:05.833 | 5.512s | ||
6 | 95 | Bradley BEETS | Team Far Kew | 1:06.4964 | 1:06.7504 | 1:06.496 | 6.175s | ||
7 | 108 | Chris GUNTER | BikeLux Newbury | 1:07.2506 | 1:07.0756 | 1:07.075 | 6.754s | ||
8 | 136 | Adam THOMAS (2) | Amped Cycleworx | 1:08.6689 | 1:08.2707 | 1:08.270 | 7.949s | ||
9 | 104 | Jack DERA | 1:08.2787 | 1:10.32510 | 1:08.278 | 7.957s | |||
10 | 128 | Karl ROBERTS | 1:08.3528 | 1:08.5129 | 1:08.352 | 8.031s | |||
11 | 99 | Dan CAPES | 1:09.12910 | 1:08.4158 | 1:08.415 | 8.094s | |||
12 | 132 | Jack SUTTON | DirtRiders Race Team | 1:09.74611 | 1:15.89123 | 1:09.746 | 9.425s | ||
13 | 120 | Max MUGGLETON | WTMH | 1:10.47713 | 1:10.34011 | 1:10.340 | 10.019s | ||
14 | 138 | Darrell WILLIAMS | TY CYCLES | 1:10.86014 | 1:10.860 | 10.539s | |||
15 | 194 | Reece RICHARDS | 1:11.61015 | 1:11.610 | 11.289s | ||||
16 | 113 | Emils JANSONS | Flying Meta | 1:12.61017 | 1:11.76212 | 1:11.762 | 11.441s | ||
17 | 126 | Jordan POWELL | CYCLEPATHS | 1:11.77816 | 1:20.61027 | 1:11.778 | 11.457s | ||
18 | 103 | Ross CLARK (nov) | 1:14.66523 | 1:12.61013 | 1:12.610 | 12.289s | |||
19 | 111 | Richard HIPGRAVE | 1:12.62518 | 1:13.77018 | 1:12.625 | 12.304s | |||
20 | 107 | Sidney GRIMES | 1:15.25824 | 1:13.03614 | 1:13.036 | 12.715s | |||
21 | 123 | Mark OAKLEY | 1:13.54020 | 1:13.21915 | 1:13.219 | 12.898s | |||
22 | 116 | Ollie KIDNER | 1:24.75432 | 1:13.34816 | 1:13.348 | 13.027s | |||
23 | 130 | Grant SMITH (sen) | 1:13.41519 | 1:13.56317 | 1:13.415 | 13.094s | |||
24 | 106 | Adam GRACE (sen) | 1:13.86421 | 1:14.15719 | 1:13.864 | 13.543s | |||
25 | 118 | Aaron MAVIN | DBR (Dig it, Build it, Ride it) | 1:14.03222 | 1:22.87930 | 1:14.032 | 13.711s | ||
26 | 137 | Jacob WHITNEY | Bournemouth Cycleworks | 1:18.25827 | 1:15.14120 | 1:15.141 | 14.820s | ||
27 | 115 | Emile KAMETTE | 1:17.96526 | 1:15.32921 | 1:15.329 | 15.008s | |||
28 | 134 | Peter TAYLOR (sen) | Dirt Riders | 1:24.93833 | 1:15.54722 | 1:15.547 | 15.226s | ||
29 | 101 | Angus CHILD | 1:15.56725 | 1:24.73131 | 1:15.567 | 15.246s | |||
30 | 127 | Stefan CURZON-PRICE | Dirt Riders | 1:19.31328 | 1:19.04724 | 1:19.047 | 18.726s | ||
31 | 114 | Calvin JARMAN | 1:19.69629 | 1:19.29025 | 1:19.290 | 18.969s | |||
32 | 102 | Martin CHILD | 1:20.36830 | 1:19.86426 | 1:19.864 | 19.543s | |||
33 | 117 | Jack KINGMAN | Bournemouth University | 1:23.91131 | 1:20.84028 | 1:20.840 | 20.519s | ||
34 | 105 | Lewis FLETCHER | 1:25.51634 | 1:25.516 | 25.195s | ||||
35 | 96 | Samuel BOTTING | 1:28.21936 | 1:25.73132 | 1:25.731 | 25.410s | |||
36 | 124 | Lewis PARTRIDGE | 1:26.11035 | 1:26.110 | 25.789s | ||||
37 | 98 | Robert BROWNING | 1:31.49339 | 1:29.46533 | 1:29.465 | 29.144s | |||
38 | 129 | Daniel SCOTT (sen) | 1:30.37237 | 1:29.93034 | 1:29.930 | 29.609s | |||
39 | 131 | Kyle SNELLING | Amateur Sender Society | 1:31.07138 | 1:31.35235 | 1:31.071 | 30.750s | ||
40 | 121 | Liam NALLY | 1:42.92240 | 1:36.82536 | 1:36.825 | 36.504s |
30-39 men dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 146 | Ben DEAKIN (OiOi) | DMR / MucOff | 1:02.6881 | 1:02.0161 | 1:02.016 | - | |
bookmark | 2 | 140 | James BARTHOLOMEW (mas) | HSBC Overdraft | 1:05.1572 | 1:06.0433 | 1:05.157 | 3.141s | |
bookmark | 3 | 141 | Jack BECKERSON | 1:06.2744 | 1:05.7582 | 1:05.758 | 3.742s | ||
4 | 148 | Stephen FENNER | DirtRiders / RnR Goggles / South Coast Suspension | 1:05.8483 | 1:05.848 | 3.832s | |||
5 | 145 | Jim DAVAGE | Curtis Bikes | 1:10.4149 | 1:07.2354 | 1:07.235 | 5.219s | ||
6 | 158 | Ben MILLWARD (mas) | In chains motorcycles / the performance link | 1:08.1145 | 1:07.3685 | 1:07.368 | 5.352s | ||
7 | 150 | James HEAL | Army CSR | 1:09.5828 | 1:08.1496 | 1:08.149 | 6.133s | ||
8 | 157 | Lewis MATHESON | 1:08.6846 | 1:09.8838 | 1:08.684 | 6.668s | |||
9 | 144 | Ryan CORNELL | 1:09.0047 | 1:10.3839 | 1:09.004 | 6.988s | |||
10 | 162 | Adam REED | 1:10.48910 | 1:09.3567 | 1:09.356 | 7.340s | |||
11 | 151 | James HOOK | 1:12.34813 | 1:11.00810 | 1:11.008 | 8.992s | |||
12 | 160 | Alex POLLITT | 1:11.34411 | 1:11.10611 | 1:11.106 | 9.090s | |||
13 | 169 | Graham UPTON | CSG | 1:12.29012 | 1:11.21912 | 1:11.219 | 9.203s | ||
14 | 147 | Nathan EMERY | 1:15.06315 | 1:14.55513 | 1:14.555 | 12.539s | |||
15 | 161 | Mike POWER | RAF CA-CSR | 1:14.72714 | 1:24.16121 | 1:14.727 | 12.711s | ||
16 | 165 | Ben SMITH (mas1) | Hammoon | 1:15.60616 | 1:15.52814 | 1:15.528 | 13.512s | ||
17 | 142 | Karl BUMSTEAD | 1:15.97318 | 1:15.61015 | 1:15.610 | 13.594s | |||
18 | 163 | Matt RIVETT | Abinger Hatch | 1:15.95417 | 1:18.04318 | 1:15.954 | 13.938s | ||
19 | 159 | Gary PLOWMAN | 1:16.30119 | 1:16.301 | 14.285s | ||||
20 | 164 | Tom SEDGBEER | 1:17.13321 | 1:16.42216 | 1:16.422 | 14.406s | |||
21 | 171 | Lukasz WILCZAK | 1:16.46120 | 1:16.52017 | 1:16.461 | 14.445s | |||
22 | 149 | Adam HARRIS | 1:17.47322 | 1:26.00022 | 1:17.473 | 15.457s | |||
23 | 152 | James HORN | McDonald's | 1:17.66123 | 1:20.49320 | 1:17.661 | 15.645s | ||
24 | 154 | Nick LESTER | Mudhugger / Trail Coffee Co. / Wheelie Bike Shop | 1:17.93024 | 1:30.56724 | 1:17.930 | 15.914s | ||
25 | 139 | Marcus ALMADI | 1:19.20025 | 1:19.91819 | 1:19.200 | 17.184s | |||
26 | 168 | Marc TUCKER | TeamGetSendy | 1:29.35227 | 1:27.70023 | 1:27.700 | 25.684s | ||
27 | 155 | Simon LINGARD | Team Lager | 1:28.07926 | 1:34.75025 | 1:28.079 | 26.063s |
40-49 men dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 182 | Ben LEACH | 1:04.9461 | 1:04.6061 | 1:04.606 | - | ||
bookmark | 2 | 176 | Steve GEALL | Cannondale / DMR / fabric | 1:05.5472 | 1:04.8602 | 1:04.860 | 0.254s | |
bookmark | 3 | 174 | Paul BYROM | TF Tuned | 1:11.2503 | 1:10.1493 | 1:10.149 | 5.543s | |
4 | 186 | Andrew VODDEN | 1:12.1964 | 1:22.02012 | 1:12.196 | 7.590s | |||
5 | 180 | Dan HUMPHRIES | 1:13.2155 | 1:18.0399 | 1:13.215 | 8.609s | |||
6 | 185 | Steve USHER | 1:15.7077 | 1:14.6494 | 1:14.649 | 10.043s | |||
7 | 184 | Nicholas TOWNSEND | Motley Crew | 1:15.6806 | 1:15.7045 | 1:15.680 | 11.074s | ||
8 | 183 | Nick RYMES | 1:15.7938 | 1:17.3688 | 1:15.793 | 11.187s | |||
9 | 179 | Joby HOLFORD | 1:16.0249 | 1:15.8646 | 1:15.864 | 11.258s | |||
10 | 172 | Colin ADAMS (vet) | Kings of Faff | 1:16.32510 | 1:19.46510 | 1:16.325 | 11.719s | ||
11 | 177 | James GLEASON | Verwood Piss Heads | 1:26.43415 | 1:16.9467 | 1:16.946 | 12.340s | ||
12 | 173 | Andrew BAKER (vet) | 1:21.37511 | 1:22.23113 | 1:21.375 | 16.769s | |||
13 | 178 | Alexander HARRIS | Motley Crew | 1:21.50812 | 1:21.64911 | 1:21.508 | 16.902s | ||
14 | 175 | A.J. CRISP | 1:24.94213 | 1:24.71514 | 1:24.715 | 20.109s | |||
15 | 187 | Paul WARD (vet) | 1:25.64914 | 1:29.33615 | 1:25.649 | 21.043s |
50+ men dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 192 | Rich MARZETTI | Bournemouth Cycleworks | 1:15.4341 | 1:16.9462 | 1:15.434 | - | |
bookmark | 2 | 191 | Tony HAYDEN | Yolo | 1:18.0822 | 1:16.6411 | 1:16.641 | 1.207s | |
bookmark | 3 | 193 | Mike SNUGGS | Snugger | 1:21.0323 | 1:22.6413 | 1:21.032 | 5.598s | |
4 | 190 | Chris CHIPPING | Ball bag racing | 1:24.2394 | 1:26.7744 | 1:24.239 | 8.805s | ||
5 | 188 | Joe CAMPBELL | 1:42.5125 | 1:37.3725 | 1:37.372 | 21.938s |
13-29 women dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 86 | Georgia LESLIE | Specialized | 1:18.2111 | 1:15.6101 | 1:15.610 | - | |
bookmark | 2 | 87 | Molly MAJOR | Dirt Riders team | 1:19.6722 | 1:21.8562 | 1:19.672 | 4.062s | |
bookmark | 3 | 88 | Imogen RABANI | 1:43.9503 | 1:42.2783 | 1:42.278 | 26.668s |
30+ women dialpad View finish spread
Pos ▼ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
bookmark | 1 | 92 | Kayleigh FREIDL | Shred Hedz | 1:30.3321 | 1:29.1491 | 1:29.149 | - | |
bookmark | 2 | 93 | Victoria RATCLIFFE | Somer Valley | 1:30.4852 | 1:32.6224 | 1:30.485 | 1.336s | |
bookmark | 3 | 91 | Loe FREER | 1:33.2004 | 1:30.6062 | 1:30.606 | 1.457s | ||
4 | 90 | Carly FORWARD | Shred Hedz | 1:32.8753 | 1:32.3133 | 1:32.313 | 3.164s | ||
5 | 94 | Tina WILLIAMSON | Smtbe | 1:33.5085 | 1:37.8325 | 1:33.508 | 4.359s |