withINTENSEWorldwide 2-wheeled results & photo archive
Results (23)Photos (11)Venues (3)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

23 results found

Date Event Venue Category Licence/age Bib Sponsors Position Beat % Result FTC % > FTC FTD % > FTD
2016 Phat Kids #3Whistler, BC11-124091 / 1-3:32.033:32.030%2:36.0735.9%
2018 Crankworx World Tour - Whistler - Kidsworx DHWhistler, BC13-151863 / 1078%6:13.905:59.244.1%4:30.9438%
2018 Phat Kids #1Whistler, BC13-154543 / 767%3:26.963:13.147.2%2:40.5828.9%
2018 Phat Kids #2Whistler, BC13-15313 / 660%3:00.562:56.442.3%2:27.1922.7%
2018 Phat Kids #3Whistler, BC13-15244 / 525%4:32.234:07.1110.2%3:39.5524%
2018 Phat Kids #5Whistler, BC13-15621 / 3100%3:53.043:53.040%2:49.1837.7%
2019 Crankworx World Tour - Whistler - Kidsworx DHWhistler, BC13-152701 / 12100%5:47.215:47.210%4:19.8733.6%
2019 Crankworx World Tour - Whistler - Fox Air DHWhistler, BC13-184011Evolution6 / 2478%4:46.314:30.905.7%3:57.0420.8%
2019 Phat Kids #1Whistler, BC13-15261 / 3100%3:15.773:15.770%2:46.6017.5%
2019 Phat Kids #2Whistler, BC13-15361 / 4100%2:53.502:53.500%2:25.9718.9%
2019 Phat Kids #3Whistler, BC13-151923 / 871%3:57.883:55.561%3:29.9713.3%
2019 Phat Kids #5Whistler, BC13-15832 / 350%3:09.123:02.883.4%2:35.4621.7%
2019 Phat Wednesdays #1Whistler, BCU181002 / 575%4:00.873:56.381.9%3:22.4319%
2019 Phat Wednesdays #2Whistler, BCU18863 / 30%4:16.394:01.506.2%2:50.5750.3%
2019 Phat Wednesdays #3Whistler, BCU182694 / 525%5:50.875:32.895.4%3:50.5452.2%
2019 Phat Wednesdays #5Whistler, BCU181661 / 3100%3:14.573:14.570%2:18.7340.3%
2019 Phat Wednesdays #6Whistler, BCU182741 / 4100%7:52.387:52.380%6:32.1720.5%
2019 Phat Wednesdays #7Whistler, BCU183081 / 2100%5:20.045:20.040%4:14.5125.8%
2019 Phat Wednesdays #9Whistler, BCU183982 / 350%4:58.754:50.452.9%4:12.9918.1%
2021 BC Cup p/b Cobotix #7Coast Gravity Park, BC15-16727 / 1140%2:53.562:26.1318.8%1:57.2848%
2022 Crankworx World Tour - Whistler - Air DHWhistler, BCU19507@evolutionwhistler bike shop4 / 750%5:01.294:42.056.8%4:10.3020.4%
WORCA - Phat MondayWhistler, BCU191232 / 1089%3:56.293:44.075.5%3:36.079.4%
Cycling BC - Canadian DH National Champs '21Kicking Horse, Golden, BC15-16755DNF / 90%DNF5:18.07-3:48.52-
Chat with us