withINTENSEWorldwide 2-wheeled results & photo archive
Results (24)Photos (23)Venues (13)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

24 results found

Date Event Venue Category Licence/age Bib Sponsors Position Beat %Result FTC % > FTC FTD % > FTD
2018 European 4x/dual #4 [Gold]Reutlingen30+206Bike-Park-Wolfach e.V.1 / 9100%n/a--
2022 European 4x/dual #5Leibstadt30+206Bike-Park-Wolfach e.V.1 / 6100%n/a--
2022 European 4x/dual #6Wolfach30+?1 / 10100%n/a--
2021 European 4x #1Leibstadt30+205Bike-Park-Wolfach e.V.1 / 5100%n/a--
2016 European 4x/dual #10WolfachMaster2032 / 1291%n/a--
2017 European 4x/dual #13 [Silver]Wolfach30+2012 / 1190%n/a--
2018 European 4x/dual #6 [Gold]Ohlsbach30+304Bike-Park-Wolfach e.V.2 / 988%n/a--
2017 European 4x/dual #6 [Silver]BerkheimFun2042 / 886%n/a--
2016 European 4x/dual #7SteinweilerMaster203Bike-Park-Wolfach e.V.2 / 783%n/a--
2017 European 4x/dual #5 [Silver]Ohlsbach30+201Bike-Park-Wolfach e.V.2 / 680%n/a--
2017 European 4x/dual #11 (dual) [Silver]Winnenden30+203Bike-Park-Wolfach e.V.3 / 1180%n/a--
2016 European 4x/dual #9LeibstadtMaster203Bike-Park-Wolfach e.V.2 / 575%n/a--
2018 European 4x/dual #5 [Bronze]Winterthur30+203Bike-Park-Wolfach e.V.3 / 871%n/a--
2016 European 4x/dual #1 (dual)HombergMaster201Bike-Park-Wolfach e.V.4 / 857%n/a--
2016 European 4x/dual #8 (dual)WinnendenMaster203Bike-Park-Wolfach e.V.7 / 1454%n/a--
2016 European 4x/dual #2WinterthurMaster203Bike-Park-Wolfach e.V.4 / 750%n/a--
2019 European 4x/dual #1 [Gold]Reutlingen30+2098 / 1446%n/a--
2017 European 4x/dual #3 [Gold]ReutlingenMaster20710 / 1744%n/a--
2017 European 4x/dual #1 (dual) [Silver]PfäffikonMaster203Bike-Park-Wolfach e.V.4 / 640%n/a--
2017 European 4x/dual #8 [Gold]Sarntal30+201Bike-Park-Wolfach e.V.3 / 433%n/a--
2018 European 4x/dual #1 (dual) [Silver]Homberg30+202Bike-Park-Wolfach e.V.10 / 1218%n/a--
2018 4x Pro Tour #1WinterbergFun120Bike-Park-Wolfach e.V.24 / 2918%n/a--
2018 European 4x/dual #2 [Silver]Heidenheim30+202Bike-Park-Wolfach e.V.13 / 1514%n/a--
2017 European 4x/dual #2 (dual) [Silver]HombergMaster203Bike-Park-Wolfach e.V.8 / 913%n/a--
Chat with us